| Name tag: | mtb5811 |
|---|---|
| Center coordinates: | N 50.1488323° / E 7.5825012° |
| Region: | Rhineland-Palatinate, Germany |
| Elevation: | 445 m |
| Description: | UTM 32 U LA 398.807/5556.342, W-Mittelgebirge zu 99.9% |
Total: 5 records.
| Family | Species | Date range | Number | Maturity | Sex | Source | Habitat type | Situation descr. | Collection method | Identification characteristic | leg. | det. | vid. | coll. | coll. 2 | Comments | Tags | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Atypidae, Purseweb spiders | Atypus affinis accepted | 2009 | unknown | unknown | (2009, unpublished) | *: unknown | unknown | unknown | |||||||||||
| Tetragnathidae, Long-jawed orbweb spiders | Meta menardi accepted | 2000–2009 | unknown | unknown | (2024, unpublished) | *: unknown | unknown | unknown | |||||||||||
2 records, 2 species, min. 2 recorded specimens
| Family | Species | Date range | Number | Maturity | Sex | Source | Habitat type | Situation descr. | Collection method | Identification characteristic | leg. | det. | vid. | coll. | coll. 2 | Comments | Tags | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sclerosomatidae | Leiobunum sp. A accepted | 2000–2009 | unknown | unknown | Sammlung bzw. Datenbank Axel Schönhofer, Mainz | *: unknown | unknown | unknown | |||||||||||
| Sclerosomatidae | Leiobunum blackwalli accepted | 2000–2009 | unknown | unknown | Arbeitssammlung Prof. J. Martens, Zoologisches Institut Uni Mainz, Bearbeiter A. Schönhofer | *: unknown | unknown | unknown | |||||||||||
| Sclerosomatidae | Leiobunum rotundum accepted | 2000–2009 | unknown | unknown | Arbeitssammlung Prof. J. Martens, Zoologisches Institut Uni Mainz, Bearbeiter A. Schönhofer | *: unknown | unknown | unknown | |||||||||||
3 records, 3 species, min. 3 recorded specimens