Center coordinates: | N 47.5982690° / E 14.5256599° |
---|---|
Region: | Styria, Austria |
Elevation: | 818 m |
Total: 18 records.
Family | Species | Date range | Number | Maturity | Sex | Source | Habitat type | Situation descr. | Collection method | Identification characteristic | leg. | det. | vid. | coll. | coll. 2 | Comments | Tags | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Araneidae, Orbweb spiders | Agalenatea redii accepted | 2022-05-06–2022-05-11 | 1 | unknown | Fundmeldungen von Pörli Won | *: unknown | Mischwald Bodenstreu | Hand collection | Habitus | ||||||||||
Lycosidae, Wolf spiders | Alopecosa pulverulenta accepted | 2022-05-06–2022-05-11 | 1 | mature | Fundmeldungen von Pörli Won | *: unknown | Mischwald Bodenstreu | Hand collection | Habitus | ||||||||||
Lycosidae, Wolf spiders | Alopecosa pulverulenta accepted | 2022-05-06–2022-05-11 | 1 | mature | Fundmeldungen von Pörli Won | *: unknown | Mischwald Bodenstreu | Hand collection | Habitus | ||||||||||
Lycosidae, Wolf spiders | Arctosa maculata accepted | 2022-05-06–2022-05-11 | 1 | unknown | Fundmeldungen von Pörli Won | *: unknown | Mischwald Randbewuchs an Wanderweg | Hand collection | Habitus | ||||||||||
Salticidae, Jumping spiders | Attulus pubescens accepted (as Sitticus pubescens) | 2022-05-06–2022-05-11 | 1 | unknown | Fundmeldungen von Pörli Won | *: unknown | Mischwald Bodenstreu | Hand collection | Habitus | ||||||||||
Tetragnathidae, Long-jawed orbweb spiders | Meta menardi accepted | 2022-05-06–2022-05-11 | 1 | unknown | Fundmeldungen von Pörli Won | *: unknown | Mischwald Randbewuchs an Wanderweg | Hand collection | Habitus | ||||||||||
Tetragnathidae, Long-jawed orbweb spiders | Metellina mengei accepted | 2022-05-06–2022-05-11 | 1 | mature | Fundmeldungen von Pörli Won | *: unknown | Mischwald Randbewuchs an Wanderweg | Hand collection | Habitus | ||||||||||
Tetragnathidae, Long-jawed orbweb spiders | Metellina mengei accepted | 2022-05-06–2022-05-11 | 1 | mature | Fundmeldungen von Pörli Won | *: unknown | Mischwald Randbewuchs an Wanderweg | Hand collection | Habitus | ||||||||||
Tetragnathidae, Long-jawed orbweb spiders | Metellina merianae accepted (as Meta merianae) | 2022-05-06–2022-05-11 | 1 | unknown | Fundmeldungen von Pörli Won | *: unknown | Mischwald Bodenstreu | Hand collection | Habitus | ||||||||||
9 records, 7 species, min. 9 recorded specimens
Family | Species | Date range | Number | Maturity | Sex | Source | Habitat type | Situation descr. | Collection method | Identification characteristic | leg. | det. | vid. | coll. | coll. 2 | Comments | Tags | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Cladonychiidae | Holoscotolemon unicolor accepted | 2022-05-06–2022-05-11 | 1 | unknown | unknown | Fundmeldungen von Pörli Won | *: unknown | Mischwald Bodenstreu | Hand collection | Habitus | |||||||||
Nemastomatidae | Paranemastoma bicuspidatum accepted | 2022-05-06–2022-05-11 | 1 | unknown | unknown | Fundmeldungen von Pörli Won | *: unknown | Mischwald Bodenstreu | Hand collection | Habitus | |||||||||
Nemastomatidae | Paranemastoma quadripunctatum accepted | 2022-05-06–2022-05-11 | 1 | unknown | unknown | Fundmeldungen von Pörli Won | *: unknown | Mischwald Bodenstreu | Hand collection | Habitus | |||||||||
Phalangiidae | Amilenus aurantiacus accepted | 2022-05-06–2022-05-11 | 1 | unknown | unknown | Fundmeldungen von Pörli Won | *: unknown | Mischwald Bodenstreu | Hand collection | Habitus | |||||||||
Phalangiidae | Gyas titanus accepted | 2022-05-06–2022-05-11 | 1 | unknown | unknown | Fundmeldungen von Pörli Won | *: unknown | Mischwald Bodenstreu | Hand collection | Habitus | |||||||||
Phalangiidae | Megabunus lesserti accepted | 2022-05-06–2022-05-11 | 1 | unknown | unknown | Fundmeldungen von Pörli Won | *: unknown | Mischwald Bodenstreu | Hand collection | Habitus | |||||||||
Phalangiidae | Platybunus pinetorum accepted | 2022-05-06–2022-05-11 | 1 | unknown | unknown | Fundmeldungen von Pörli Won | *: unknown | Mischwald Bodenstreu | Hand collection | Habitus | |||||||||
Trogulidae | Trogulus nepaeformis accepted | 2022-05-06–2022-05-11 | 1 | unknown | unknown | Fundmeldungen von Pörli Won | *: unknown | Mischwald - Bodenstreu | Hand collection | Habitus | |||||||||
Trogulidae | Trogulus tingiformis accepted | 2022-05-06–2022-05-11 | 1 | unknown | unknown | Fundmeldungen von Pörli Won | *: unknown | Mischwald Randbewuchs an Wanderweg | Hand collection | Habitus | |||||||||
9 records, 9 species, min. 9 recorded specimens