| Name tag: | OE1 Kreuzung_Hagsfeld |
|---|---|
| Center coordinates: | N 49.0235720° / E 8.4483580° |
| Region: | Baden-Württemberg, Germany |
| Elevation: | 112 m |
Total: 105 records.
| Family | Species | Date range | Number | Maturity | Sex | Source | Habitat type | Situation descr. | Collection method | Identification characteristic | leg. | det. | vid. | coll. | coll. 2 | Comments | Tags | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Araneidae, Orbweb spiders | Hypsosinga pygmaea accepted | 2018-05-17–2018-05-31 | 1 | mature | (2024) | E2: Mesic grasslands | Pitfall trap | unknown | Bauer, T. | Bauer, T. | SMNK-ARA 20868 | rlz | |||||||
| Araneidae, Orbweb spiders | Mangora acalypha accepted | 2018-05-30 | 1 | mature | (2024) | E2: Mesic grasslands | Sweep net | unknown | Bauer, T. | Bauer, T. | SMNK-STUD 094940 | rlz | |||||||
| Araneidae, Orbweb spiders | Mangora acalypha accepted | 2018-05-30 | 2 | mature | (2024) | E2: Mesic grasslands | Sweep net | unknown | Bauer, T. | Bauer, T. | SMNK-STUD 094940 | rlz | |||||||
| Gnaphosidae, Ground spiders | Drassyllus praeficus accepted | 2018-05-31–2018-06-20 | 2 | mature | (2024) | E2: Mesic grasslands | Pitfall trap | unknown | Bauer, T. | Bauer, T. | SMNK-STUD 095153 | rlz | |||||||
| Gnaphosidae, Ground spiders | Drassyllus praeficus accepted | 2018-05-31–2018-06-20 | 1 | mature | (2024) | E2: Mesic grasslands | Pitfall trap | unknown | Bauer, T. | Bauer, T. | SMNK-STUD 095154 | rlz | |||||||
| Gnaphosidae, Ground spiders | Drassyllus praeficus accepted | 2018-05-31–2018-06-20 | 2 | mature | (2024) | E2: Mesic grasslands | Pitfall trap | unknown | Bauer, T. | Bauer, T. | SMNK-STUD 095155 | rlz | |||||||
| Gnaphosidae, Ground spiders | Drassyllus praeficus accepted | 2018-05-17–2018-05-31 | 1 | mature | (2024) | E2: Mesic grasslands | Pitfall trap | unknown | Bauer, T. | Bauer, T. | SMNK-STUD 094382 | rlz | |||||||
| Gnaphosidae, Ground spiders | Drassyllus pusillus accepted | 2018-05-03–2018-05-17 | 2 | mature | (2024) | E2: Mesic grasslands | Pitfall trap | unknown | Bauer, T. | Bauer, T. | SMNK-STUD 093591 | rlz | |||||||
| Gnaphosidae, Ground spiders | Drassyllus pusillus accepted | 2018-05-03–2018-05-17 | 3 | mature | (2024) | E2: Mesic grasslands | Pitfall trap | unknown | Bauer, T. | Bauer, T. | SMNK-STUD 093592 | rlz | |||||||
| Gnaphosidae, Ground spiders | Drassyllus pusillus accepted | 2018-05-03–2018-05-17 | 1 | mature | (2024) | E2: Mesic grasslands | Pitfall trap | unknown | Bauer, T. | Bauer, T. | SMNK-STUD 093593 | rlz | |||||||
| Gnaphosidae, Ground spiders | Drassyllus pusillus accepted | 2018-05-03–2018-05-17 | 1 | mature | (2024) | E2: Mesic grasslands | Pitfall trap | unknown | Bauer, T. | Bauer, T. | SMNK-STUD 093594 | rlz | |||||||
| Gnaphosidae, Ground spiders | Haplodrassus signifer accepted | 2018-05-31–2018-06-20 | 1 | mature | (2024) | E2: Mesic grasslands | Pitfall trap | unknown | Bauer, T. | Bauer, T. | SMNK-STUD 095167 | rlz | |||||||
| Gnaphosidae, Ground spiders | Haplodrassus signifer accepted | 2018-05-17–2018-05-31 | 1 | mature | (2024) | E2: Mesic grasslands | Pitfall trap | unknown | Bauer, T. | Bauer, T. | SMNK-STUD 094404 | rlz | |||||||
| Gnaphosidae, Ground spiders | Haplodrassus signifer accepted | 2018-05-17–2018-05-31 | 2 | mature | (2024) | E2: Mesic grasslands | Pitfall trap | unknown | Bauer, T. | Bauer, T. | SMNK-STUD 094405 | rlz | |||||||
| Gnaphosidae, Ground spiders | Haplodrassus signifer accepted | 2018-05-17–2018-05-31 | 1 | mature | (2024) | E2: Mesic grasslands | Pitfall trap | unknown | Bauer, T. | Bauer, T. | SMNK-STUD 094405 | rlz | |||||||
| Gnaphosidae, Ground spiders | Haplodrassus signifer accepted | 2018-05-17–2018-05-31 | 1 | mature | (2024) | E2: Mesic grasslands | Pitfall trap | unknown | Bauer, T. | Bauer, T. | SMNK-STUD 094406 | rlz | |||||||
| Gnaphosidae, Ground spiders | Haplodrassus signifer accepted | 2018-05-17–2018-05-31 | 1 | mature | (2024) | E2: Mesic grasslands | Pitfall trap | unknown | Bauer, T. | Bauer, T. | SMNK-STUD 094406 | rlz | |||||||
| Gnaphosidae, Ground spiders | Haplodrassus signifer accepted | 2018-05-17–2018-05-31 | 1 | mature | (2024) | E2: Mesic grasslands | Pitfall trap | unknown | Bauer, T. | Bauer, T. | SMNK-STUD 094407 | rlz | |||||||
| Gnaphosidae, Ground spiders | Haplodrassus signifer accepted | 2018-05-17–2018-05-31 | 1 | mature | (2024) | E2: Mesic grasslands | Pitfall trap | unknown | Bauer, T. | Bauer, T. | SMNK-STUD 094407 | rlz | |||||||
| Gnaphosidae, Ground spiders | Haplodrassus signifer accepted | 2018-05-03–2018-05-17 | 4 | mature | (2024) | E2: Mesic grasslands | Pitfall trap | unknown | Bauer, T. | Bauer, T. | SMNK-STUD 093610 | rlz | |||||||
| Gnaphosidae, Ground spiders | Haplodrassus signifer accepted | 2018-05-03–2018-05-17 | 2 | mature | (2024) | E2: Mesic grasslands | Pitfall trap | unknown | Bauer, T. | Bauer, T. | SMNK-STUD 093610 | rlz | |||||||
| Gnaphosidae, Ground spiders | Haplodrassus signifer accepted | 2018-05-03–2018-05-17 | 1 | mature | (2024) | E2: Mesic grasslands | Pitfall trap | unknown | Bauer, T. | Bauer, T. | SMNK-STUD 093611 | rlz | |||||||
| Gnaphosidae, Ground spiders | Haplodrassus signifer accepted | 2018-05-03–2018-05-17 | 2 | mature | (2024) | E2: Mesic grasslands | Pitfall trap | unknown | Bauer, T. | Bauer, T. | SMNK-STUD 093612 | rlz | |||||||
| Gnaphosidae, Ground spiders | Haplodrassus signifer accepted | 2018-05-03–2018-05-17 | 2 | mature | (2024) | E2: Mesic grasslands | Pitfall trap | unknown | Bauer, T. | Bauer, T. | SMNK-STUD 093612 | rlz | |||||||
| Gnaphosidae, Ground spiders | Haplodrassus signifer accepted | 2018-05-03–2018-05-17 | 2 | mature | (2024) | E2: Mesic grasslands | Pitfall trap | unknown | Bauer, T. | Bauer, T. | SMNK-STUD 093613 | rlz | |||||||
| Gnaphosidae, Ground spiders | Micaria micans accepted | 2018-05-03–2018-05-17 | 1 | mature | (2024) | E2: Mesic grasslands | Pitfall trap | unknown | Bauer, T. | Bauer, T. | SMNK-STUD 093628 | rlz | |||||||
| Gnaphosidae, Ground spiders | Zelotes electus accepted | 2018-08-25–2018-09-08 | 1 | mature | (2024) | E2: Mesic grasslands | Pitfall trap | unknown | Bauer, T. | Bauer, T. | SMNK-STUD 095351 | rlz | |||||||
| Gnaphosidae, Ground spiders | Zelotes electus accepted | 2018-05-17–2018-05-31 | 1 | mature | (2024) | E2: Mesic grasslands | Pitfall trap | unknown | Bauer, T. | Bauer, T. | SMNK-STUD 094500 | rlz | |||||||
| Gnaphosidae, Ground spiders | Zelotes electus accepted | 2018-05-17–2018-05-31 | 1 | mature | (2024) | E2: Mesic grasslands | Pitfall trap | unknown | Bauer, T. | Bauer, T. | SMNK-STUD 094500 | rlz | |||||||
| Gnaphosidae, Ground spiders | Zelotes electus accepted | 2018-05-17–2018-05-31 | 1 | mature | (2024) | E2: Mesic grasslands | Pitfall trap | unknown | Bauer, T. | Bauer, T. | SMNK-STUD 094501 | rlz | |||||||
| Gnaphosidae, Ground spiders | Zelotes electus accepted | 2018-05-03–2018-05-17 | 1 | mature | (2024) | E2: Mesic grasslands | Pitfall trap | unknown | Bauer, T. | Bauer, T. | SMNK-STUD 093748 | rlz | |||||||
| Gnaphosidae, Ground spiders | Zelotes electus accepted | 2018-05-03–2018-05-17 | 1 | mature | (2024) | E2: Mesic grasslands | Pitfall trap | unknown | Bauer, T. | Bauer, T. | SMNK-STUD 093749 | rlz | |||||||
| Gnaphosidae, Ground spiders | Zelotes electus accepted | 2018-05-03–2018-05-17 | 1 | mature | (2024) | E2: Mesic grasslands | Pitfall trap | unknown | Bauer, T. | Bauer, T. | SMNK-STUD 093749 | rlz | |||||||
| Gnaphosidae, Ground spiders | Zelotes electus accepted | 2018-05-03–2018-05-17 | 1 | mature | (2024) | E2: Mesic grasslands | Pitfall trap | unknown | Bauer, T. | Bauer, T. | SMNK-STUD 093750 | rlz | |||||||
| Gnaphosidae, Ground spiders | Zelotes latreillei accepted | 2018-08-25–2018-09-08 | 1 | mature | (2024) | E2: Mesic grasslands | Pitfall trap | unknown | Bauer, T. | Bauer, T. | SMNK-STUD 095354 | rlz | |||||||
| Gnaphosidae, Ground spiders | Zelotes latreillei accepted | 2018-05-03–2018-05-17 | 1 | mature | (2024) | E2: Mesic grasslands | Pitfall trap | unknown | Bauer, T. | Bauer, T. | SMNK-STUD 093754 | rlz | |||||||
| Linyphiidae, Money spiders | Agyneta affinis accepted | 2018-05-31–2018-06-20 | 2 | mature | (2024) | E2: Mesic grasslands | Pitfall trap | unknown | Bauer, T. | Bauer, T. | SMNK-STUD 095107 | rlz | |||||||
| Linyphiidae, Money spiders | Agyneta affinis accepted | 2018-05-31–2018-06-20 | 1 | mature | (2024) | E2: Mesic grasslands | Pitfall trap | unknown | Bauer, T. | Bauer, T. | SMNK-STUD 095107 | rlz | |||||||
| Linyphiidae, Money spiders | Agyneta affinis accepted | 2018-05-31–2018-06-20 | 1 | mature | (2024) | E2: Mesic grasslands | Pitfall trap | unknown | Bauer, T. | Bauer, T. | SMNK-STUD 095108 | rlz | |||||||
| Linyphiidae, Money spiders | Agyneta affinis accepted | 2018-05-03–2018-05-17 | 1 | mature | (2024) | E2: Mesic grasslands | Pitfall trap | unknown | Bauer, T. | Bauer, T. | SMNK-STUD 093548 | rlz | |||||||
| Linyphiidae, Money spiders | Erigone dentipalpis accepted | 2018-05-31–2018-06-20 | 1 | mature | (2024) | E2: Mesic grasslands | Pitfall trap | unknown | Bauer, T. | Bauer, T. | SMNK-STUD 095164 | rlz | |||||||
| Linyphiidae, Money spiders | Micrargus subaequalis accepted | 2018-05-31–2018-06-20 | 1 | mature | (2024) | E2: Mesic grasslands | Pitfall trap | unknown | Bauer, T. | Bauer, T. | SMNK-STUD 095174 | rlz | |||||||
| Linyphiidae, Money spiders | Pelecopsis parallela accepted | 2018-05-31–2018-06-20 | 1 | mature | (2024) | E2: Mesic grasslands | Pitfall trap | unknown | Bauer, T. | Bauer, T. | SMNK-STUD 095206 | rlz | |||||||
| Linyphiidae, Money spiders | Tiso vagans accepted | 2018-05-31–2018-06-20 | 1 | mature | (2024) | E2: Mesic grasslands | Pitfall trap | unknown | Bauer, T. | Bauer, T. | SMNK-STUD 095220 | rlz | |||||||
| Lycosidae, Wolf spiders | Alopecosa cuneata accepted | 2018-05-17–2018-05-31 | 3 | mature | (2024) | E2: Mesic grasslands | Pitfall trap | unknown | Bauer, T. | Bauer, T. | SMNK-STUD 094349 | rlz | |||||||
| Lycosidae, Wolf spiders | Alopecosa cuneata accepted | 2018-05-03–2018-05-17 | 1 | mature | (2024) | E2: Mesic grasslands | Pitfall trap | unknown | Bauer, T. | Bauer, T. | SMNK-STUD 093556 | rlz | |||||||
| Lycosidae, Wolf spiders | Alopecosa cuneata accepted | 2018-05-03–2018-05-17 | 3 | mature | (2024) | E2: Mesic grasslands | Pitfall trap | unknown | Bauer, T. | Bauer, T. | SMNK-STUD 093557 | rlz | |||||||
| Lycosidae, Wolf spiders | Alopecosa cuneata accepted | 2018-05-03–2018-05-17 | 1 | mature | (2024) | E2: Mesic grasslands | Pitfall trap | unknown | Bauer, T. | Bauer, T. | SMNK-STUD 093558 | rlz | |||||||
| Lycosidae, Wolf spiders | Alopecosa cuneata accepted | 2018-05-03–2018-05-17 | 1 | mature | (2024) | E2: Mesic grasslands | Pitfall trap | unknown | Bauer, T. | Bauer, T. | SMNK-STUD 093559 | rlz | |||||||
| Lycosidae, Wolf spiders | Aulonia albimana accepted | 2018-05-03–2018-05-17 | 1 | mature | (2024) | E2: Mesic grasslands | Pitfall trap | unknown | Bauer, T. | Bauer, T. | SMNK-STUD 093578 | rlz | |||||||
| Lycosidae, Wolf spiders | Pardosa agrestis accepted | 2018-05-31–2018-06-20 | 1 | mature | (2024) | E2: Mesic grasslands | Pitfall trap | unknown | Bauer, T. | Bauer, T. | SMNK-STUD 095181 | rlz | |||||||
| Lycosidae, Wolf spiders | Pardosa agrestis accepted | 2018-05-17–2018-05-31 | 1 | mature | (2024) | E2: Mesic grasslands | Pitfall trap | unknown | Bauer, T. | Bauer, T. | SMNK-STUD 094429 | rlz | |||||||
| Lycosidae, Wolf spiders | Pardosa agrestis accepted | 2018-05-03–2018-05-17 | 1 | mature | (2024) | E2: Mesic grasslands | Pitfall trap | unknown | Bauer, T. | Bauer, T. | SMNK-STUD 093641 | rlz | |||||||
| Lycosidae, Wolf spiders | Pardosa agrestis accepted | 2018-05-03–2018-05-17 | 1 | mature | (2024) | E2: Mesic grasslands | Pitfall trap | unknown | Bauer, T. | Bauer, T. | SMNK-STUD 093642 | rlz | |||||||
| Lycosidae, Wolf spiders | Pardosa agrestis accepted | 2018-05-03–2018-05-17 | 1 | mature | (2024) | E2: Mesic grasslands | Pitfall trap | unknown | Bauer, T. | Bauer, T. | SMNK-STUD 093643 | rlz | |||||||
| Lycosidae, Wolf spiders | Pardosa palustris accepted | 2018-05-31–2018-06-20 | 2 | mature | (2024) | E2: Mesic grasslands | Pitfall trap | unknown | Bauer, T. | Bauer, T. | SMNK-STUD 095184 | rlz | |||||||
| Lycosidae, Wolf spiders | Pardosa palustris accepted | 2018-05-31–2018-06-20 | 1 | mature | (2024) | E2: Mesic grasslands | Pitfall trap | unknown | Bauer, T. | Bauer, T. | SMNK-STUD 095184 | rlz | |||||||
| Lycosidae, Wolf spiders | Pardosa palustris accepted | 2018-05-31–2018-06-20 | 1 | mature | (2024) | E2: Mesic grasslands | Pitfall trap | unknown | Bauer, T. | Bauer, T. | SMNK-STUD 095185 | rlz | |||||||
| Lycosidae, Wolf spiders | Pardosa palustris accepted | 2018-05-31–2018-06-20 | 2 | mature | (2024) | E2: Mesic grasslands | Pitfall trap | unknown | Bauer, T. | Bauer, T. | SMNK-STUD 095185 | rlz | |||||||
| Lycosidae, Wolf spiders | Pardosa palustris accepted | 2018-05-31–2018-06-20 | 9 | mature | (2024) | E2: Mesic grasslands | Pitfall trap | unknown | Bauer, T. | Bauer, T. | SMNK-STUD 095186 | rlz | |||||||
| Lycosidae, Wolf spiders | Pardosa palustris accepted | 2018-05-31–2018-06-20 | 1 | mature | (2024) | E2: Mesic grasslands | Pitfall trap | unknown | Bauer, T. | Bauer, T. | SMNK-STUD 095186 | rlz | |||||||
| Lycosidae, Wolf spiders | Pardosa palustris accepted | 2018-05-31–2018-06-20 | 7 | mature | (2024) | E2: Mesic grasslands | Pitfall trap | unknown | Bauer, T. | Bauer, T. | SMNK-STUD 095187 | rlz | |||||||
| Lycosidae, Wolf spiders | Pardosa palustris accepted | 2018-05-17–2018-05-31 | 29 | mature | (2024) | E2: Mesic grasslands | Pitfall trap | unknown | Bauer, T. | Bauer, T. | SMNK-STUD 094436 | rlz | |||||||
| Lycosidae, Wolf spiders | Pardosa palustris accepted | 2018-05-17–2018-05-31 | 3 | mature | (2024) | E2: Mesic grasslands | Pitfall trap | unknown | Bauer, T. | Bauer, T. | SMNK-STUD 094436 | rlz | |||||||
| Lycosidae, Wolf spiders | Pardosa palustris accepted | 2018-05-17–2018-05-31 | 5 | mature | (2024) | E2: Mesic grasslands | Pitfall trap | unknown | Bauer, T. | Bauer, T. | SMNK-STUD 094437 | rlz | |||||||
| Lycosidae, Wolf spiders | Pardosa palustris accepted | 2018-05-17–2018-05-31 | 11 | mature | (2024) | E2: Mesic grasslands | Pitfall trap | unknown | Bauer, T. | Bauer, T. | SMNK-STUD 094438 | rlz | |||||||
| Lycosidae, Wolf spiders | Pardosa palustris accepted | 2018-05-17–2018-05-31 | 12 | mature | (2024) | E2: Mesic grasslands | Pitfall trap | unknown | Bauer, T. | Bauer, T. | SMNK-STUD 094439 | rlz | |||||||
| Lycosidae, Wolf spiders | Pardosa palustris accepted | 2018-05-03–2018-05-17 | 15 | mature | (2024) | E2: Mesic grasslands | Pitfall trap | unknown | Bauer, T. | Bauer, T. | SMNK-STUD 093664 | rlz | |||||||
| Lycosidae, Wolf spiders | Pardosa palustris accepted | 2018-05-03–2018-05-17 | 11 | mature | (2024) | E2: Mesic grasslands | Pitfall trap | unknown | Bauer, T. | Bauer, T. | SMNK-STUD 093664 | rlz | |||||||
| Lycosidae, Wolf spiders | Pardosa palustris accepted | 2018-05-03–2018-05-17 | 25 | mature | (2024) | E2: Mesic grasslands | Pitfall trap | unknown | Bauer, T. | Bauer, T. | SMNK-STUD 093665 | rlz | |||||||
| Lycosidae, Wolf spiders | Pardosa palustris accepted | 2018-05-03–2018-05-17 | 12 | mature | (2024) | E2: Mesic grasslands | Pitfall trap | unknown | Bauer, T. | Bauer, T. | SMNK-STUD 093665 | rlz | |||||||
| Lycosidae, Wolf spiders | Pardosa palustris accepted | 2018-05-03–2018-05-17 | 31 | mature | (2024) | E2: Mesic grasslands | Pitfall trap | unknown | Bauer, T. | Bauer, T. | SMNK-STUD 093666 | rlz | |||||||
| Lycosidae, Wolf spiders | Pardosa palustris accepted | 2018-05-03–2018-05-17 | 10 | mature | (2024) | E2: Mesic grasslands | Pitfall trap | unknown | Bauer, T. | Bauer, T. | SMNK-STUD 093666 | rlz | |||||||
| Lycosidae, Wolf spiders | Pardosa palustris accepted | 2018-05-03–2018-05-17 | 35 | mature | (2024) | E2: Mesic grasslands | Pitfall trap | unknown | Bauer, T. | Bauer, T. | SMNK-STUD 093667 | rlz | |||||||
| Lycosidae, Wolf spiders | Pardosa palustris accepted | 2018-05-03–2018-05-17 | 5 | mature | (2024) | E2: Mesic grasslands | Pitfall trap | unknown | Bauer, T. | Bauer, T. | SMNK-STUD 093667 | rlz | |||||||
| Lycosidae, Wolf spiders | Pardosa prativaga accepted | 2018-05-17–2018-05-31 | 1 | mature | (2024) | E2: Mesic grasslands | Pitfall trap | unknown | Bauer, T. | Bauer, T. | SMNK-STUD 094446 | rlz | |||||||
| Lycosidae, Wolf spiders | Pardosa prativaga accepted | 2018-05-17–2018-05-31 | 1 | mature | (2024) | E2: Mesic grasslands | Pitfall trap | unknown | Bauer, T. | Bauer, T. | SMNK-STUD 094447 | rlz | |||||||
| Lycosidae, Wolf spiders | Pardosa prativaga accepted | 2018-05-17–2018-05-31 | 1 | mature | (2024) | E2: Mesic grasslands | Pitfall trap | unknown | Bauer, T. | Bauer, T. | SMNK-STUD 094448 | rlz | |||||||
| Lycosidae, Wolf spiders | Pardosa prativaga accepted | 2018-05-03–2018-05-17 | 2 | mature | (2024) | E2: Mesic grasslands | Pitfall trap | unknown | Bauer, T. | Bauer, T. | SMNK-STUD 093676 | rlz | |||||||
| Lycosidae, Wolf spiders | Pardosa prativaga accepted | 2018-05-03–2018-05-17 | 2 | mature | (2024) | E2: Mesic grasslands | Pitfall trap | unknown | Bauer, T. | Bauer, T. | SMNK-STUD 093676 | rlz | |||||||
| Lycosidae, Wolf spiders | Pardosa prativaga accepted | 2018-05-03–2018-05-17 | 1 | mature | (2024) | E2: Mesic grasslands | Pitfall trap | unknown | Bauer, T. | Bauer, T. | SMNK-STUD 093677 | rlz | |||||||
| Lycosidae, Wolf spiders | Pardosa prativaga accepted | 2018-05-03–2018-05-17 | 2 | mature | (2024) | E2: Mesic grasslands | Pitfall trap | unknown | Bauer, T. | Bauer, T. | SMNK-STUD 093677 | rlz | |||||||
| Lycosidae, Wolf spiders | Pardosa prativaga accepted | 2018-05-03–2018-05-17 | 1 | mature | (2024) | E2: Mesic grasslands | Pitfall trap | unknown | Bauer, T. | Bauer, T. | SMNK-STUD 093678 | rlz | |||||||
| Lycosidae, Wolf spiders | Pardosa prativaga accepted | 2018-05-03–2018-05-17 | 4 | mature | (2024) | E2: Mesic grasslands | Pitfall trap | unknown | Bauer, T. | Bauer, T. | SMNK-STUD 093679 | rlz | |||||||
| Lycosidae, Wolf spiders | Pardosa wagleri accepted | 2018-05-17–2018-05-31 | 1 | mature | (2024) | E2: Mesic grasslands | Pitfall trap | unknown | Bauer, T. | Bauer, T. | SMNK-ARA 20862 | rlz | |||||||
| Lycosidae, Wolf spiders | Pardosa wagleri accepted | 2018-05-03–2018-05-17 | 1 | mature | (2024) | E2: Mesic grasslands | Pitfall trap | unknown | Bauer, T. | Bauer, T. | SMNK-ARA 20861 | rlz | |||||||
| Lycosidae, Wolf spiders | Trochosa ruricola accepted | 2018-05-31–2018-06-20 | 2 | mature | (2024) | E2: Mesic grasslands | Pitfall trap | unknown | Bauer, T. | Bauer, T. | SMNK-STUD 095225 | rlz | |||||||
| Lycosidae, Wolf spiders | Trochosa ruricola accepted | 2018-05-17–2018-05-31 | 1 | mature | (2024) | E2: Mesic grasslands | Pitfall trap | unknown | Bauer, T. | Bauer, T. | SMNK-STUD 094473 | rlz | |||||||
| Lycosidae, Wolf spiders | Trochosa ruricola accepted | 2018-05-03–2018-05-17 | 1 | mature | (2024) | E2: Mesic grasslands | Pitfall trap | unknown | Bauer, T. | Bauer, T. | SMNK-STUD 093705 | rlz | |||||||
| Lycosidae, Wolf spiders | Trochosa ruricola accepted | 2018-05-03–2018-05-17 | 1 | mature | (2024) | E2: Mesic grasslands | Pitfall trap | unknown | Bauer, T. | Bauer, T. | SMNK-STUD 093706 | rlz | |||||||
| Lycosidae, Wolf spiders | Xerolycosa miniata accepted | 2018-05-31–2018-06-20 | 1 | mature | (2024) | E2: Mesic grasslands | Pitfall trap | unknown | Bauer, T. | Bauer, T. | SMNK-STUD 095233 | rlz | |||||||
| Mimetidae, Pirate spiders | Ero aphana accepted | 2018-05-31–2018-06-20 | 1 | mature | (2024) | E2: Mesic grasslands | Pitfall trap | unknown | Bauer, T. | Bauer, T. | SMNK-STUD 095165 | rlz | |||||||
| Salticidae, Jumping spiders | Phlegra fasciata accepted | 2018-05-03–2018-05-17 | 1 | mature | (2024) | E2: Mesic grasslands | Pitfall trap | unknown | Bauer, T. | Bauer, T. | SMNK-STUD 093692 | rlz | |||||||
| Tetragnathidae, Long-jawed orbweb spiders | Pachygnatha degeeri accepted | 2018-05-31–2018-06-20 | 1 | mature | (2024) | E2: Mesic grasslands | Pitfall trap | unknown | Bauer, T. | Bauer, T. | SMNK-STUD 095177 | rlz | |||||||
| Tetragnathidae, Long-jawed orbweb spiders | Pachygnatha degeeri accepted | 2018-05-03–2018-05-17 | 1 | mature | (2024) | E2: Mesic grasslands | Pitfall trap | unknown | Bauer, T. | Bauer, T. | SMNK-STUD 093637 | rlz | |||||||
| Theridiidae, Comb-footed spiders | Phylloneta impressa accepted | 2018-05-30 | 1 | mature | (2024) | E2: Mesic grasslands | Sweep net | unknown | Bauer, T. | Bauer, T. | SMNK-STUD 094952 | rlz | |||||||
| Thomisidae, Crab spiders | Ozyptila claveata accepted | 2018-05-17–2018-05-31 | 1 | mature | (2024) | E2: Mesic grasslands | Pitfall trap | unknown | Bauer, T. | Bauer, T. | SMNK-STUD 094424 | rlz | |||||||
| Thomisidae, Crab spiders | Xysticus cristatus accepted | 2018-05-03–2018-05-17 | 1 | mature | (2024) | E2: Mesic grasslands | Pitfall trap | unknown | Bauer, T. | Bauer, T. | SMNK-STUD 093723 | rlz | |||||||
| Thomisidae, Crab spiders | Xysticus kochi accepted | 2018-05-17–2018-05-31 | 2 | mature | (2024) | E2: Mesic grasslands | Pitfall trap | unknown | Bauer, T. | Bauer, T. | SMNK-STUD 094492 | rlz | |||||||
| Thomisidae, Crab spiders | Xysticus kochi accepted | 2018-05-17–2018-05-31 | 1 | mature | (2024) | E2: Mesic grasslands | Pitfall trap | unknown | Bauer, T. | Bauer, T. | SMNK-STUD 094492 | rlz | |||||||
| Thomisidae, Crab spiders | Xysticus kochi accepted | 2018-05-03–2018-05-17 | 5 | mature | (2024) | E2: Mesic grasslands | Pitfall trap | unknown | Bauer, T. | Bauer, T. | SMNK-STUD 093733 | rlz | |||||||
| Thomisidae, Crab spiders | Xysticus kochi accepted | 2018-05-03–2018-05-17 | 1 | mature | (2024) | E2: Mesic grasslands | Pitfall trap | unknown | Bauer, T. | Bauer, T. | SMNK-STUD 093733 | rlz | |||||||
| Thomisidae, Crab spiders | Xysticus kochi accepted | 2018-05-03–2018-05-17 | 1 | mature | (2024) | E2: Mesic grasslands | Pitfall trap | unknown | Bauer, T. | Bauer, T. | SMNK-STUD 093734 | rlz | |||||||
| Thomisidae, Crab spiders | Xysticus kochi accepted | 2018-05-03–2018-05-17 | 6 | mature | (2024) | E2: Mesic grasslands | Pitfall trap | unknown | Bauer, T. | Bauer, T. | SMNK-STUD 093735 | rlz | |||||||
| Zodariidae, Ant-hunting spiders | Zodarion italicum accepted | 2018-08-25–2018-09-08 | 1 | mature | (2024) | E2: Mesic grasslands | Pitfall trap | unknown | Bauer, T. | Bauer, T. | SMNK-STUD 095366 | rlz | |||||||
105 records, 29 species, min. 348 recorded specimens