Center coordinates: N 47.5375061° / E 10.5591003°
Region: Bayern, Germany
Elevation: 1867 m
Total: 48 records.
Family | Species | Date range | Number | Maturity | Sex | Source | Habitat type | Situation descr. | Collection method | Identification characteristic | leg. | det. | vid. | coll. | coll. 2 | Comments | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Agelenidae, Funnelweb spiders | Coelotes terrestris valid | 2010 | unknown | unknown | from: (2010) | *: unknown | unknown | unknown | ||||||||||
Agelenidae, Funnelweb spiders | Histopona torpida valid | 2010 | unknown | unknown | from: (2010) | *: unknown | unknown | unknown | ||||||||||
Agelenidae, Funnelweb spiders | Tegenaria silvestris valid | 2010 | unknown | unknown | from: (2010) | *: unknown | unknown | unknown | ||||||||||
Amaurobiidae, Laceweb spiders | Callobius claustrarius valid | 2010 | unknown | unknown | from: (2010) | *: unknown | unknown | unknown | ||||||||||
Cybaeidae, Soft spiders | Cybaeus tetricus valid | 2010 | unknown | unknown | from: (2010) | *: unknown | unknown | unknown | ||||||||||
Dictynidae, Meshweb spiders | Lathys heterophthalma valid (as Lathys nielseni) | 2010 | unknown | unknown | from: (2010) | *: unknown | unknown | unknown | ||||||||||
Gnaphosidae, Ground spiders | Drassodes cupreus valid | 2010 | unknown | unknown | from: (2010) | *: unknown | unknown | unknown | ||||||||||
Gnaphosidae, Ground spiders | Drassodes pubescens valid | 2010 | unknown | unknown | from: (2010) | *: unknown | unknown | unknown | ||||||||||
Gnaphosidae, Ground spiders | Haplodrassus signifer valid | 2010 | unknown | unknown | from: (2010) | *: unknown | unknown | unknown | ||||||||||
Gnaphosidae, Ground spiders | Micaria pulicaria s. l. species group | 2010 | unknown | unknown | from: (2010) | *: unknown | unknown | unknown | ||||||||||
Linyphiidae, Money spiders | Agyneta conigera valid | 2010 | unknown | unknown | from: (2010) | *: unknown | unknown | unknown | ||||||||||
Linyphiidae, Money spiders | Agyneta gulosa valid | 2010 | unknown | unknown | from: (2010) | *: unknown | unknown | unknown | ||||||||||
Linyphiidae, Money spiders | Agyneta rurestris valid | 2010 | unknown | unknown | from: (2010) | *: unknown | unknown | unknown | ||||||||||
Linyphiidae, Money spiders | Centromerus arcanus valid | 2010 | unknown | unknown | from: (2010) | *: unknown | unknown | unknown | ||||||||||
Linyphiidae, Money spiders | Centromerus incilium valid | 2010 | unknown | unknown | from: (2010) | *: unknown | unknown | unknown | ||||||||||
Linyphiidae, Money spiders | Centromerus subalpinus valid | 2010 | unknown | unknown | from: (2010) | *: unknown | unknown | unknown | ||||||||||
Linyphiidae, Money spiders | Centromerus sylvaticus valid | 2010 | unknown | unknown | from: (2010) | *: unknown | unknown | unknown | ||||||||||
Linyphiidae, Money spiders | Ceratinella brevis valid | 2010 | unknown | unknown | from: (2010) | *: unknown | unknown | unknown | ||||||||||
Linyphiidae, Money spiders | Diplocephalus helleri valid | 2010 | unknown | unknown | from: (2010) | *: unknown | unknown | unknown | ||||||||||
Linyphiidae, Money spiders | Diplocephalus latifrons valid | 2010 | unknown | unknown | from: (2010) | *: unknown | unknown | unknown | ||||||||||
Linyphiidae, Money spiders | Erigone atra valid | 2010 | unknown | unknown | from: (2010) | *: unknown | unknown | unknown | ||||||||||
Linyphiidae, Money spiders | Gonatium paradoxum valid | 2010 | unknown | unknown | from: (2010) | *: unknown | unknown | unknown | ||||||||||
Linyphiidae, Money spiders | Mansuphantes fragilis valid | 2010 | unknown | unknown | from: (2010) | *: unknown | unknown | unknown | ||||||||||
Linyphiidae, Money spiders | Mermessus trilobatus valid | 2010 | unknown | unknown | from: (2010) | *: unknown | unknown | unknown | ||||||||||
Linyphiidae, Money spiders | Metopobactrus prominulus valid | 2010 | unknown | unknown | from: (2010) | *: unknown | unknown | unknown | ||||||||||
Linyphiidae, Money spiders | Microctenonyx subitaneus valid | 2010 | unknown | unknown | from: (2010) | *: unknown | unknown | unknown | ||||||||||
Linyphiidae, Money spiders | Mughiphantes variabilis valid | 2010 | unknown | unknown | from: (2010) | *: unknown | unknown | unknown | ||||||||||
Linyphiidae, Money spiders | Pelecopsis radicicola valid | 2010 | unknown | unknown | from: (2010) | *: unknown | unknown | unknown | ||||||||||
Linyphiidae, Money spiders | Pocadicnemis pumila valid | 2010 | unknown | unknown | from: (2010) | *: unknown | unknown | unknown | ||||||||||
Linyphiidae, Money spiders | Porrhomma convexum valid | 2010 | unknown | unknown | from: (2010) | *: unknown | unknown | unknown | ||||||||||
Linyphiidae, Money spiders | Tapinocyboides pygmaeus valid | 2010 | unknown | unknown | from: (2010) | *: unknown | unknown | unknown | ||||||||||
Linyphiidae, Money spiders | Tenuiphantes mengei valid | 2010 | unknown | unknown | from: (2010) | *: unknown | unknown | unknown | ||||||||||
Linyphiidae, Money spiders | Tiso vagans valid | 2010 | unknown | unknown | from: (2010) | *: unknown | unknown | unknown | ||||||||||
Linyphiidae, Money spiders | Walckenaeria antica valid | 2010 | unknown | unknown | from: (2010) | *: unknown | unknown | unknown | ||||||||||
Lycosidae, Wolf spiders | Alopecosa pulverulenta valid | 2010 | unknown | unknown | from: (2010) | *: unknown | unknown | unknown | ||||||||||
Lycosidae, Wolf spiders | Alopecosa taeniata valid | 2010 | unknown | unknown | from: (2010) | *: unknown | unknown | unknown | ||||||||||
Lycosidae, Wolf spiders | Pardosa amentata valid | 2010 | unknown | unknown | from: (2010) | *: unknown | unknown | unknown | ||||||||||
Lycosidae, Wolf spiders | Pardosa blanda valid | 2010 | unknown | unknown | from: (2010) | *: unknown | unknown | unknown | ||||||||||
Lycosidae, Wolf spiders | Pardosa oreophila valid | 2010 | unknown | unknown | from: (2010) | *: unknown | unknown | unknown | ||||||||||
Lycosidae, Wolf spiders | Pardosa palustris valid | 2010 | unknown | unknown | from: (2010) | *: unknown | unknown | unknown | ||||||||||
Lycosidae, Wolf spiders | Pardosa riparia valid | 2010 | unknown | unknown | from: (2010) | *: unknown | unknown | unknown | ||||||||||
Lycosidae, Wolf spiders | Trochosa terricola valid | 2010 | unknown | unknown | from: (2010) | *: unknown | unknown | unknown | ||||||||||
Miturgidae | Zora spinimana valid | 2010 | unknown | unknown | from: (2010) | *: unknown | unknown | unknown | ||||||||||
Salticidae, Jumping spiders | Sittisax saxicola valid (as Sitticus saxicola) | 2010 | unknown | unknown | from: (2010) | *: unknown | unknown | unknown | ||||||||||
Salticidae, Jumping spiders | Talavera monticola valid | 2010 | unknown | unknown | from: (2010) | *: unknown | unknown | unknown | ||||||||||
Theridiidae, Comb-footed spiders | Asagena phalerata valid | 2010 | unknown | unknown | from: (2010) | *: unknown | unknown | unknown | ||||||||||
Thomisidae, Crab spiders | Ozyptila atomaria valid | 2010 | unknown | unknown | from: (2010) | *: unknown | unknown | unknown | ||||||||||
Thomisidae, Crab spiders | Ozyptila trux valid | 2010 | unknown | unknown | from: (2010) | *: unknown | unknown | unknown | ||||||||||
48 records, 48 species, min. 48 recorded specimens