| Name tag: | mtb4807 |
|---|---|
| Center coordinates: | N 51.1487170° / E 6.9159305° |
| Region: | North Rhine-Westphalia, Germany |
| Description: | UTM 32 U LB 354.315/5668.631, NW-Tiefland zu 95.5% |
Total: 15 records.
| Family | Species | Date range | Number | Maturity | Sex | Source | Habitat type | Situation descr. | Collection method | Identification characteristic | leg. | det. | vid. | coll. | coll. 2 | Comments | Tags | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Agelenidae, Funnelweb spiders | Eratigena atrica accepted | 1980–1989 | unknown | unknown | Fund von W. Hohorst in der Datensammlung des Senckenberg-Museums | *: unknown | unknown | unknown | |||||||||||
| Araneidae, Orbweb spiders | Araneus diadematus accepted | 1980–1989 | unknown | unknown | Fundmeldungen von W. Hohorst an Senckenberg-Museum | *: unknown | unknown | unknown | |||||||||||
| Araneidae, Orbweb spiders | Argiope bruennichi accepted | 2000–2009 | 1 | unknown | unknown | Fundmeldung von Bonhoff | *: unknown | unknown | unknown | ||||||||||
| Araneidae, Orbweb spiders | Argiope bruennichi accepted | 1990–1997 | unknown | unknown | (1997) | *: unknown | unknown | unknown | |||||||||||
| Araneidae, Orbweb spiders | Zygiella x-notata accepted | 1980–1989 | unknown | unknown | Fundmeldungen von W. Hohorst an Senckenberg-Museum | *: unknown | unknown | unknown | |||||||||||
| Pholcidae, Cellar spiders | Pholcus phalangioides accepted | 1980–1989 | unknown | unknown | Fundmeldungen von W. Hohorst an Senckenberg-Museum | *: unknown | unknown | unknown | |||||||||||
| Scytodidae, Spitting spiders | Scytodes thoracica accepted | 1980–1989 | unknown | unknown | Fund von W. Hohorst in der Datensammlung des Senckenberg-Museums | *: unknown | unknown | unknown | |||||||||||
| Uloboridae, Cribellate orbweb spiders | Uloborus plumipes accepted | 1994 | mature | unknown | (1995) | J2.43: Greenhouses | unknown | unknown | |||||||||||
8 records, 7 species, min. 8 recorded specimens
| Family | Species | Date range | Number | Maturity | Sex | Source | Habitat type | Situation descr. | Collection method | Identification characteristic | leg. | det. | vid. | coll. | coll. 2 | Comments | Tags | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Phalangiidae | Dicranopalpus ramosus accepted | 2018-09-15 | 1 | mature | Fundmeldungen von Stephan Lauterbach | *: unknown | unknown | unknown | Stephan Lauterbach | Stephan Lauterbach | Coll. Stephan Lauterbach | ||||||||
| Phalangiidae | Dicranopalpus ramosus accepted | 2018-09-15 | 1 | immature | unknown | Fundmeldungen von Stephan Lauterbach | *: unknown | unknown | unknown | Stephan Lauterbach | Stephan Lauterbach | Coll. Stephan Lauterbach | |||||||
| Phalangiidae | Dicranopalpus ramosus accepted | 2004–2009 | unknown | unknown | Fundmeldungen von Frederik Eiklenborg, Neuss | *: unknown | unknown | unknown | |||||||||||
| Phalangiidae | Oligolophus hanseni accepted | 2018-09-15 | 1 | mature | Fundmeldungen von Stephan Lauterbach | *: unknown | unknown | unknown | Stephan Lauterbach | Stephan Lauterbach | Coll. Stephan Lauterbach | ||||||||
| Phalangiidae | Opilio canestrinii accepted | 2018-09-15 | 1 | mature | Fundmeldungen von Stephan Lauterbach | *: unknown | unknown | unknown | Stephan Lauterbach | Stephan Lauterbach | Coll. Stephan Lauterbach | ||||||||
| Phalangiidae | Opilio canestrinii accepted | 2018-09-15 | 1 | mature | Fundmeldungen von Stephan Lauterbach | *: unknown | unknown | unknown | Stephan Lauterbach | Stephan Lauterbach | Coll. Stephan Lauterbach | ||||||||
| Phalangiidae | Rilaena triangularis accepted | 2010-01-01–2016-07-11 | unknown | unknown | Fundmeldungen von Karola Winzer (mit Fotobeleg) | *: unknown | unknown | unknown | |||||||||||
7 records, 4 species, min. 7 recorded specimens