Center coordinates: | N 50.5678825° / E 10.0526233° |
---|---|
Region: | Thuringia, Germany |
Elevation: | 746 m |
Total: 110 records.
Family | Species | Date range | Number | Maturity | Sex | Source | Habitat type | Situation descr. | Collection method | Identification characteristic | leg. | det. | vid. | coll. | coll. 2 | Comments | Tags | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Agelenidae, Funnelweb spiders | Coelotes terrestris accepted | 2019-04-30–2019-10-20 | 39 | mature | (2019, unpublished) | *: unknown | Ahorn- u. Eschen-Ahorn-Schlucht-, Block- u. (Schatt-) Hangwald | Pitfall trap | Genitals | K Marbach | A Sührig | ||||||||
Agelenidae, Funnelweb spiders | Coelotes terrestris accepted | 2019-04-30–2019-10-20 | 17 | mature | (2019, unpublished) | *: unknown | Ahorn- u. Eschen-Ahorn-Schlucht-, Block- u. (Schatt-) Hangwald | Pitfall trap | Genitals | K Marbach | A Sührig | ||||||||
Agelenidae, Funnelweb spiders | Coelotes terrestris accepted | 2018-04-09–2018-11-07 | 115 | mature | (2019, unpublished) | *: unknown | Ahorn- u. Eschen-Ahorn-Schlucht-, Block- u. (Schatt-) Hangwald | Pitfall trap | Genitals | K Marbach | A Sührig | ||||||||
Agelenidae, Funnelweb spiders | Coelotes terrestris accepted | 2018-04-09–2018-11-07 | 66 | mature | (2019, unpublished) | *: unknown | Ahorn- u. Eschen-Ahorn-Schlucht-, Block- u. (Schatt-) Hangwald | Pitfall trap | Genitals | K Marbach | A Sührig | ||||||||
Agelenidae, Funnelweb spiders | Histopona torpida accepted | 2019-04-30–2019-10-20 | 40 | mature | (2019, unpublished) | *: unknown | Ahorn- u. Eschen-Ahorn-Schlucht-, Block- u. (Schatt-) Hangwald | Pitfall trap | Genitals | K Marbach | A Sührig | ||||||||
Agelenidae, Funnelweb spiders | Histopona torpida accepted | 2019-04-30–2019-10-20 | 9 | mature | (2019, unpublished) | *: unknown | Ahorn- u. Eschen-Ahorn-Schlucht-, Block- u. (Schatt-) Hangwald | Pitfall trap | Genitals | K Marbach | A Sührig | ||||||||
Agelenidae, Funnelweb spiders | Histopona torpida accepted | 2018-04-09–2018-11-07 | 47 | mature | (2019, unpublished) | *: unknown | Ahorn- u. Eschen-Ahorn-Schlucht-, Block- u. (Schatt-) Hangwald | Pitfall trap | Genitals | K Marbach | A Sührig | ||||||||
Agelenidae, Funnelweb spiders | Histopona torpida accepted | 2018-04-09–2018-11-07 | 13 | mature | (2019, unpublished) | *: unknown | Ahorn- u. Eschen-Ahorn-Schlucht-, Block- u. (Schatt-) Hangwald | Pitfall trap | Genitals | K Marbach | A Sührig | ||||||||
Agelenidae, Funnelweb spiders | Inermocoelotes inermis accepted | 2019-04-30–2019-10-20 | 28 | mature | (2019, unpublished) | *: unknown | Ahorn- u. Eschen-Ahorn-Schlucht-, Block- u. (Schatt-) Hangwald | Pitfall trap | Genitals | K Marbach | A Sührig | ||||||||
Agelenidae, Funnelweb spiders | Inermocoelotes inermis accepted | 2019-04-30–2019-10-20 | 5 | mature | (2019, unpublished) | *: unknown | Ahorn- u. Eschen-Ahorn-Schlucht-, Block- u. (Schatt-) Hangwald | Pitfall trap | Genitals | K Marbach | A Sührig | ||||||||
Agelenidae, Funnelweb spiders | Inermocoelotes inermis accepted | 2018-04-09–2018-11-07 | 164 | mature | (2019, unpublished) | *: unknown | Ahorn- u. Eschen-Ahorn-Schlucht-, Block- u. (Schatt-) Hangwald | Pitfall trap | Genitals | K Marbach | A Sührig | ||||||||
Agelenidae, Funnelweb spiders | Inermocoelotes inermis accepted | 2018-04-09–2018-11-07 | 9 | mature | (2019, unpublished) | *: unknown | Ahorn- u. Eschen-Ahorn-Schlucht-, Block- u. (Schatt-) Hangwald | Pitfall trap | Genitals | K Marbach | A Sührig | ||||||||
Agelenidae, Funnelweb spiders | Tegenaria silvestris accepted | 2019-04-30–2019-10-20 | 2 | mature | (2019, unpublished) | *: unknown | Ahorn- u. Eschen-Ahorn-Schlucht-, Block- u. (Schatt-) Hangwald | Pitfall trap | Genitals | K Marbach | A Sührig | ||||||||
Agelenidae, Funnelweb spiders | Tegenaria silvestris accepted | 2018-04-09–2018-11-07 | 2 | mature | (2019, unpublished) | *: unknown | Ahorn- u. Eschen-Ahorn-Schlucht-, Block- u. (Schatt-) Hangwald | Pitfall trap | Genitals | K Marbach | A Sührig | ||||||||
Amaurobiidae, Laceweb spiders | Amaurobius fenestralis accepted | 2019-04-30–2019-10-20 | 3 | mature | (2019, unpublished) | *: unknown | Ahorn- u. Eschen-Ahorn-Schlucht-, Block- u. (Schatt-) Hangwald | Pitfall trap | Genitals | K Marbach | A Sührig | ||||||||
Amaurobiidae, Laceweb spiders | Amaurobius fenestralis accepted | 2018-04-09–2018-11-07 | 7 | mature | (2019, unpublished) | *: unknown | Ahorn- u. Eschen-Ahorn-Schlucht-, Block- u. (Schatt-) Hangwald | Pitfall trap | Genitals | K Marbach | A Sührig | ||||||||
Amaurobiidae, Laceweb spiders | Callobius claustrarius accepted | 2019-04-30–2019-10-20 | 12 | mature | (2019, unpublished) | *: unknown | Ahorn- u. Eschen-Ahorn-Schlucht-, Block- u. (Schatt-) Hangwald | Pitfall trap | Genitals | K Marbach | A Sührig | ||||||||
Amaurobiidae, Laceweb spiders | Callobius claustrarius accepted | 2019-04-30–2019-10-20 | 6 | mature | (2019, unpublished) | *: unknown | Ahorn- u. Eschen-Ahorn-Schlucht-, Block- u. (Schatt-) Hangwald | Pitfall trap | Genitals | K Marbach | A Sührig | ||||||||
Amaurobiidae, Laceweb spiders | Callobius claustrarius accepted | 2018-04-09–2018-11-07 | 70 | mature | (2019, unpublished) | *: unknown | Ahorn- u. Eschen-Ahorn-Schlucht-, Block- u. (Schatt-) Hangwald | Pitfall trap | Genitals | K Marbach | A Sührig | ||||||||
Amaurobiidae, Laceweb spiders | Callobius claustrarius accepted | 2018-04-09–2018-11-07 | 14 | mature | (2019, unpublished) | *: unknown | Ahorn- u. Eschen-Ahorn-Schlucht-, Block- u. (Schatt-) Hangwald | Pitfall trap | Genitals | K Marbach | A Sührig | ||||||||
Clubionidae, Sac spiders | Clubiona comta accepted | 2019-04-30–2019-10-20 | 1 | mature | (2019, unpublished) | *: unknown | Ahorn- u. Eschen-Ahorn-Schlucht-, Block- u. (Schatt-) Hangwald | Pitfall trap | Genitals | K Marbach | A Sührig | ||||||||
Clubionidae, Sac spiders | Clubiona comta accepted | 2018-04-09–2018-11-07 | 1 | mature | (2019, unpublished) | *: unknown | Ahorn- u. Eschen-Ahorn-Schlucht-, Block- u. (Schatt-) Hangwald | Pitfall trap | Genitals | K Marbach | A Sührig | ||||||||
Cybaeidae, Soft spiders | Cryphoeca silvicola accepted | 2019-04-30–2019-10-20 | 1 | immature | unknown | (2019, unpublished) | *: unknown | Ahorn- u. Eschen-Ahorn-Schlucht-, Block- u. (Schatt-) Hangwald | Pitfall trap | Habitus | K Marbach | A Sührig | |||||||
Cybaeidae, Soft spiders | Cybaeus angustiarum accepted | 2018-04-09–2018-11-07 | 2 | mature | (2019, unpublished) | *: unknown | Ahorn- u. Eschen-Ahorn-Schlucht-, Block- u. (Schatt-) Hangwald | Pitfall trap | Genitals | K Marbach | A Sührig | ||||||||
Cybaeidae, Soft spiders | Cybaeus angustiarum accepted | 2018-04-09–2018-11-07 | 2 | mature | (2019, unpublished) | *: unknown | Ahorn- u. Eschen-Ahorn-Schlucht-, Block- u. (Schatt-) Hangwald | Pitfall trap | Genitals | K Marbach | A Sührig | ||||||||
Dysderidae, Woodlouse spiders | Harpactea lepida accepted | 2019-04-30–2019-10-20 | 29 | mature | (2019, unpublished) | *: unknown | Ahorn- u. Eschen-Ahorn-Schlucht-, Block- u. (Schatt-) Hangwald | Pitfall trap | Genitals | K Marbach | A Sührig | ||||||||
Dysderidae, Woodlouse spiders | Harpactea lepida accepted | 2019-04-30–2019-10-20 | 9 | mature | (2019, unpublished) | *: unknown | Ahorn- u. Eschen-Ahorn-Schlucht-, Block- u. (Schatt-) Hangwald | Pitfall trap | Genitals | K Marbach | A Sührig | ||||||||
Dysderidae, Woodlouse spiders | Harpactea lepida accepted | 2018-04-09–2018-11-07 | 28 | mature | (2019, unpublished) | *: unknown | Ahorn- u. Eschen-Ahorn-Schlucht-, Block- u. (Schatt-) Hangwald | Pitfall trap | Genitals | K Marbach | A Sührig | ||||||||
Dysderidae, Woodlouse spiders | Harpactea lepida accepted | 2018-04-09–2018-11-07 | 23 | mature | (2019, unpublished) | *: unknown | Ahorn- u. Eschen-Ahorn-Schlucht-, Block- u. (Schatt-) Hangwald | Pitfall trap | Genitals | K Marbach | A Sührig | ||||||||
Linyphiidae, Money spiders | Ceratinella brevis accepted | 2019-04-30–2019-10-20 | 1 | mature | (2019, unpublished) | *: unknown | Ahorn- u. Eschen-Ahorn-Schlucht-, Block- u. (Schatt-) Hangwald | Pitfall trap | Genitals | K Marbach | A Sührig | ||||||||
Linyphiidae, Money spiders | Ceratinella brevis accepted | 2018-04-09–2018-11-07 | 3 | mature | (2019, unpublished) | *: unknown | Ahorn- u. Eschen-Ahorn-Schlucht-, Block- u. (Schatt-) Hangwald | Pitfall trap | Genitals | K Marbach | A Sührig | ||||||||
Linyphiidae, Money spiders | Dicymbium tibiale accepted | 2018-04-09–2018-11-07 | 1 | mature | (2019, unpublished) | *: unknown | Ahorn- u. Eschen-Ahorn-Schlucht-, Block- u. (Schatt-) Hangwald | Pitfall trap | Genitals | K Marbach | A Sührig | ||||||||
Linyphiidae, Money spiders | Diplocephalus latifrons accepted | 2019-04-30–2019-10-20 | 1 | mature | (2019, unpublished) | *: unknown | Ahorn- u. Eschen-Ahorn-Schlucht-, Block- u. (Schatt-) Hangwald | Pitfall trap | Genitals | K Marbach | A Sührig | ||||||||
Linyphiidae, Money spiders | Diplocephalus latifrons accepted | 2018-04-09–2018-11-07 | 1 | mature | (2019, unpublished) | *: unknown | Ahorn- u. Eschen-Ahorn-Schlucht-, Block- u. (Schatt-) Hangwald | Pitfall trap | Genitals | K Marbach | A Sührig | ||||||||
Linyphiidae, Money spiders | Diplocephalus latifrons accepted | 2018-04-09–2018-11-07 | 2 | mature | (2019, unpublished) | *: unknown | Ahorn- u. Eschen-Ahorn-Schlucht-, Block- u. (Schatt-) Hangwald | Pitfall trap | Genitals | K Marbach | A Sührig | ||||||||
Linyphiidae, Money spiders | Diplocephalus picinus accepted | 2019-04-30–2019-10-20 | 7 | mature | (2019, unpublished) | *: unknown | Ahorn- u. Eschen-Ahorn-Schlucht-, Block- u. (Schatt-) Hangwald | Pitfall trap | Genitals | K Marbach | A Sührig | ||||||||
Linyphiidae, Money spiders | Diplocephalus picinus accepted | 2019-04-30–2019-10-20 | 3 | mature | (2019, unpublished) | *: unknown | Ahorn- u. Eschen-Ahorn-Schlucht-, Block- u. (Schatt-) Hangwald | Pitfall trap | Genitals | K Marbach | A Sührig | ||||||||
Linyphiidae, Money spiders | Diplocephalus picinus accepted | 2018-04-09–2018-11-07 | 9 | mature | (2019, unpublished) | *: unknown | Ahorn- u. Eschen-Ahorn-Schlucht-, Block- u. (Schatt-) Hangwald | Pitfall trap | Genitals | K Marbach | A Sührig | ||||||||
Linyphiidae, Money spiders | Diplocephalus picinus accepted | 2018-04-09–2018-11-07 | 1 | mature | (2019, unpublished) | *: unknown | Ahorn- u. Eschen-Ahorn-Schlucht-, Block- u. (Schatt-) Hangwald | Pitfall trap | Genitals | K Marbach | A Sührig | ||||||||
Linyphiidae, Money spiders | Diplostyla concolor accepted | 2019-04-30–2019-10-20 | 1 | mature | (2019, unpublished) | *: unknown | Ahorn- u. Eschen-Ahorn-Schlucht-, Block- u. (Schatt-) Hangwald | Pitfall trap | Genitals | K Marbach | A Sührig | ||||||||
Linyphiidae, Money spiders | Drapetisca socialis accepted | 2019-04-30–2019-10-20 | 1 | mature | (2019, unpublished) | *: unknown | Ahorn- u. Eschen-Ahorn-Schlucht-, Block- u. (Schatt-) Hangwald | Pitfall trap | Genitals | K Marbach | A Sührig | ||||||||
Linyphiidae, Money spiders | Formiphantes lephthyphantiformis accepted | 2018-04-09–2018-11-07 | 1 | mature | (2019, unpublished) | *: unknown | Ahorn- u. Eschen-Ahorn-Schlucht-, Block- u. (Schatt-) Hangwald | Pitfall trap | Genitals | K Marbach | A Sührig | ||||||||
Linyphiidae, Money spiders | Gonatium rubellum accepted | 2019-04-30–2019-10-20 | 1 | mature | (2019, unpublished) | *: unknown | Ahorn- u. Eschen-Ahorn-Schlucht-, Block- u. (Schatt-) Hangwald | Pitfall trap | Genitals | K Marbach | A Sührig | ||||||||
Linyphiidae, Money spiders | Gonatium rubellum accepted | 2018-04-09–2018-11-07 | 4 | mature | (2019, unpublished) | *: unknown | Ahorn- u. Eschen-Ahorn-Schlucht-, Block- u. (Schatt-) Hangwald | Pitfall trap | Genitals | K Marbach | A Sührig | ||||||||
Linyphiidae, Money spiders | Gongylidiellum edentatum accepted | 2019-04-30–2019-10-20 | 1 | mature | (2019, unpublished) | *: unknown | Ahorn- u. Eschen-Ahorn-Schlucht-, Block- u. (Schatt-) Hangwald | Pitfall trap | Genitals | K Marbach | A Sührig | ||||||||
Linyphiidae, Money spiders | Helophora insignis accepted | 2018-04-09–2018-11-07 | 2 | mature | (2019, unpublished) | *: unknown | Ahorn- u. Eschen-Ahorn-Schlucht-, Block- u. (Schatt-) Hangwald | Pitfall trap | Genitals | K Marbach | A Sührig | ||||||||
Linyphiidae, Money spiders | Helophora insignis accepted | 2018-04-09–2018-11-07 | 3 | mature | (2019, unpublished) | *: unknown | Ahorn- u. Eschen-Ahorn-Schlucht-, Block- u. (Schatt-) Hangwald | Pitfall trap | Genitals | K Marbach | A Sührig | ||||||||
Linyphiidae, Money spiders | Labulla thoracica accepted | 2018-04-09–2018-11-07 | 1 | mature | (2019, unpublished) | *: unknown | Ahorn- u. Eschen-Ahorn-Schlucht-, Block- u. (Schatt-) Hangwald | Pitfall trap | Genitals | K Marbach | A Sührig | ||||||||
Linyphiidae, Money spiders | Linyphia triangularis accepted | 2019-04-30–2019-10-20 | 1 | mature | (2019, unpublished) | *: unknown | Ahorn- u. Eschen-Ahorn-Schlucht-, Block- u. (Schatt-) Hangwald | Pitfall trap | Genitals | K Marbach | A Sührig | ||||||||
Linyphiidae, Money spiders | Macrargus rufus accepted | 2018-04-09–2018-11-07 | 1 | mature | (2019, unpublished) | *: unknown | Ahorn- u. Eschen-Ahorn-Schlucht-, Block- u. (Schatt-) Hangwald | Pitfall trap | Genitals | K Marbach | A Sührig | ||||||||
Linyphiidae, Money spiders | Micrargus herbigradus accepted | 2019-04-30–2019-10-20 | 2 | mature | (2019, unpublished) | *: unknown | Ahorn- u. Eschen-Ahorn-Schlucht-, Block- u. (Schatt-) Hangwald | Pitfall trap | Genitals | K Marbach | A Sührig | ||||||||
Linyphiidae, Money spiders | Micrargus herbigradus accepted | 2019-04-30–2019-10-20 | 2 | mature | (2019, unpublished) | *: unknown | Ahorn- u. Eschen-Ahorn-Schlucht-, Block- u. (Schatt-) Hangwald | Pitfall trap | Genitals | K Marbach | A Sührig | ||||||||
Linyphiidae, Money spiders | Micrargus herbigradus accepted | 2018-04-09–2018-11-07 | 2 | mature | (2019, unpublished) | *: unknown | Ahorn- u. Eschen-Ahorn-Schlucht-, Block- u. (Schatt-) Hangwald | Pitfall trap | Genitals | K Marbach | A Sührig | ||||||||
Linyphiidae, Money spiders | Microneta viaria accepted | 2019-04-30–2019-10-20 | 2 | mature | (2019, unpublished) | *: unknown | Ahorn- u. Eschen-Ahorn-Schlucht-, Block- u. (Schatt-) Hangwald | Pitfall trap | Genitals | K Marbach | A Sührig | ||||||||
Linyphiidae, Money spiders | Microneta viaria accepted | 2019-04-30–2019-10-20 | 1 | mature | (2019, unpublished) | *: unknown | Ahorn- u. Eschen-Ahorn-Schlucht-, Block- u. (Schatt-) Hangwald | Pitfall trap | Genitals | K Marbach | A Sührig | ||||||||
Linyphiidae, Money spiders | Microneta viaria accepted | 2018-04-09–2018-11-07 | 6 | mature | (2019, unpublished) | *: unknown | Ahorn- u. Eschen-Ahorn-Schlucht-, Block- u. (Schatt-) Hangwald | Pitfall trap | Genitals | K Marbach | A Sührig | ||||||||
Linyphiidae, Money spiders | Microneta viaria accepted | 2018-04-09–2018-11-07 | 9 | mature | (2019, unpublished) | *: unknown | Ahorn- u. Eschen-Ahorn-Schlucht-, Block- u. (Schatt-) Hangwald | Pitfall trap | Genitals | K Marbach | A Sührig | ||||||||
Linyphiidae, Money spiders | Palliduphantes pallidus accepted | 2018-04-09–2018-11-07 | 2 | mature | (2019, unpublished) | *: unknown | Ahorn- u. Eschen-Ahorn-Schlucht-, Block- u. (Schatt-) Hangwald | Pitfall trap | Genitals | K Marbach | A Sührig | ||||||||
Linyphiidae, Money spiders | Saloca diceros accepted | 2019-04-30–2019-10-20 | 19 | mature | (2019, unpublished) | *: unknown | Ahorn- u. Eschen-Ahorn-Schlucht-, Block- u. (Schatt-) Hangwald | Pitfall trap | Genitals | K Marbach | A Sührig | ||||||||
Linyphiidae, Money spiders | Saloca diceros accepted | 2019-04-30–2019-10-20 | 2 | mature | (2019, unpublished) | *: unknown | Ahorn- u. Eschen-Ahorn-Schlucht-, Block- u. (Schatt-) Hangwald | Pitfall trap | Genitals | K Marbach | A Sührig | ||||||||
Linyphiidae, Money spiders | Saloca diceros accepted | 2018-04-09–2018-11-07 | 14 | mature | (2019, unpublished) | *: unknown | Ahorn- u. Eschen-Ahorn-Schlucht-, Block- u. (Schatt-) Hangwald | Pitfall trap | Genitals | K Marbach | A Sührig | ||||||||
Linyphiidae, Money spiders | Saloca diceros accepted | 2018-04-09–2018-11-07 | 3 | mature | (2019, unpublished) | *: unknown | Ahorn- u. Eschen-Ahorn-Schlucht-, Block- u. (Schatt-) Hangwald | Pitfall trap | Genitals | K Marbach | A Sührig | ||||||||
Linyphiidae, Money spiders | Tapinocyba affinis accepted | 2019-04-30–2019-10-20 | 3 | mature | (2019, unpublished) | *: unknown | Ahorn- u. Eschen-Ahorn-Schlucht-, Block- u. (Schatt-) Hangwald | Pitfall trap | Genitals | K Marbach | A Sührig | ||||||||
Linyphiidae, Money spiders | Tapinocyba affinis accepted | 2018-04-09–2018-11-07 | 1 | mature | (2019, unpublished) | *: unknown | Ahorn- u. Eschen-Ahorn-Schlucht-, Block- u. (Schatt-) Hangwald | Pitfall trap | Genitals | K Marbach | A Sührig | ||||||||
Linyphiidae, Money spiders | Tapinocyba insecta accepted | 2019-04-30–2019-10-20 | 1 | mature | (2019, unpublished) | *: unknown | Ahorn- u. Eschen-Ahorn-Schlucht-, Block- u. (Schatt-) Hangwald | Pitfall trap | Genitals | K Marbach | A Sührig | ||||||||
Linyphiidae, Money spiders | Tapinocyba insecta accepted | 2018-04-09–2018-11-07 | 1 | mature | (2019, unpublished) | *: unknown | Ahorn- u. Eschen-Ahorn-Schlucht-, Block- u. (Schatt-) Hangwald | Pitfall trap | Genitals | K Marbach | A Sührig | ||||||||
Linyphiidae, Money spiders | Tenuiphantes alacris accepted | 2018-04-09–2018-11-07 | 2 | mature | (2019, unpublished) | *: unknown | Ahorn- u. Eschen-Ahorn-Schlucht-, Block- u. (Schatt-) Hangwald | Pitfall trap | Genitals | K Marbach | A Sührig | ||||||||
Linyphiidae, Money spiders | Tenuiphantes mengei accepted | 2019-04-30–2019-10-20 | 1 | mature | (2019, unpublished) | *: unknown | Ahorn- u. Eschen-Ahorn-Schlucht-, Block- u. (Schatt-) Hangwald | Pitfall trap | Genitals | K Marbach | A Sührig | ||||||||
Linyphiidae, Money spiders | Tenuiphantes mengei accepted | 2018-04-09–2018-11-07 | 2 | mature | (2019, unpublished) | *: unknown | Ahorn- u. Eschen-Ahorn-Schlucht-, Block- u. (Schatt-) Hangwald | Pitfall trap | Genitals | K Marbach | A Sührig | ||||||||
Linyphiidae, Money spiders | Tenuiphantes mengei accepted | 2018-04-09–2018-11-07 | 1 | mature | (2019, unpublished) | *: unknown | Ahorn- u. Eschen-Ahorn-Schlucht-, Block- u. (Schatt-) Hangwald | Pitfall trap | Genitals | K Marbach | A Sührig | ||||||||
Linyphiidae, Money spiders | Tenuiphantes tenebricola accepted | 2019-04-30–2019-10-20 | 8 | mature | (2019, unpublished) | *: unknown | Ahorn- u. Eschen-Ahorn-Schlucht-, Block- u. (Schatt-) Hangwald | Pitfall trap | Genitals | K Marbach | A Sührig | ||||||||
Linyphiidae, Money spiders | Tenuiphantes tenebricola accepted | 2019-04-30–2019-10-20 | 17 | mature | (2019, unpublished) | *: unknown | Ahorn- u. Eschen-Ahorn-Schlucht-, Block- u. (Schatt-) Hangwald | Pitfall trap | Genitals | K Marbach | A Sührig | ||||||||
Linyphiidae, Money spiders | Tenuiphantes tenebricola accepted | 2018-04-09–2018-11-07 | 24 | mature | (2019, unpublished) | *: unknown | Ahorn- u. Eschen-Ahorn-Schlucht-, Block- u. (Schatt-) Hangwald | Pitfall trap | Genitals | K Marbach | A Sührig | ||||||||
Linyphiidae, Money spiders | Tenuiphantes tenebricola accepted | 2018-04-09–2018-11-07 | 25 | mature | (2019, unpublished) | *: unknown | Ahorn- u. Eschen-Ahorn-Schlucht-, Block- u. (Schatt-) Hangwald | Pitfall trap | Genitals | K Marbach | A Sührig | ||||||||
Linyphiidae, Money spiders | Walckenaeria corniculans accepted | 2019-04-30–2019-10-20 | 13 | mature | (2019, unpublished) | *: unknown | Ahorn- u. Eschen-Ahorn-Schlucht-, Block- u. (Schatt-) Hangwald | Pitfall trap | Genitals | K Marbach | A Sührig | ||||||||
Linyphiidae, Money spiders | Walckenaeria corniculans accepted | 2019-04-30–2019-10-20 | 11 | mature | (2019, unpublished) | *: unknown | Ahorn- u. Eschen-Ahorn-Schlucht-, Block- u. (Schatt-) Hangwald | Pitfall trap | Genitals | K Marbach | A Sührig | ||||||||
Linyphiidae, Money spiders | Walckenaeria corniculans accepted | 2018-04-09–2018-11-07 | 2 | mature | (2019, unpublished) | *: unknown | Ahorn- u. Eschen-Ahorn-Schlucht-, Block- u. (Schatt-) Hangwald | Pitfall trap | Genitals | K Marbach | A Sührig | ||||||||
Linyphiidae, Money spiders | Walckenaeria corniculans accepted | 2018-04-09–2018-11-07 | 6 | mature | (2019, unpublished) | *: unknown | Ahorn- u. Eschen-Ahorn-Schlucht-, Block- u. (Schatt-) Hangwald | Pitfall trap | Genitals | K Marbach | A Sührig | ||||||||
Linyphiidae, Money spiders | Walckenaeria cucullata accepted | 2018-04-09–2018-11-07 | 4 | mature | (2019, unpublished) | *: unknown | Ahorn- u. Eschen-Ahorn-Schlucht-, Block- u. (Schatt-) Hangwald | Pitfall trap | Genitals | K Marbach | A Sührig | ||||||||
Linyphiidae, Money spiders | Walckenaeria cuspidata accepted | 2019-04-30–2019-10-20 | 2 | mature | (2019, unpublished) | *: unknown | Ahorn- u. Eschen-Ahorn-Schlucht-, Block- u. (Schatt-) Hangwald | Pitfall trap | Genitals | K Marbach | A Sührig | ||||||||
Linyphiidae, Money spiders | Walckenaeria cuspidata accepted | 2018-04-09–2018-11-07 | 11 | mature | (2019, unpublished) | *: unknown | Ahorn- u. Eschen-Ahorn-Schlucht-, Block- u. (Schatt-) Hangwald | Pitfall trap | Genitals | K Marbach | A Sührig | ||||||||
Linyphiidae, Money spiders | Walckenaeria dysderoides accepted | 2019-04-30–2019-10-20 | 2 | mature | (2019, unpublished) | *: unknown | Ahorn- u. Eschen-Ahorn-Schlucht-, Block- u. (Schatt-) Hangwald | Pitfall trap | Genitals | K Marbach | A Sührig | ||||||||
Lycosidae, Wolf spiders | Alopecosa pulverulenta accepted | 2018-04-09–2018-11-07 | 1 | mature | (2019, unpublished) | *: unknown | Ahorn- u. Eschen-Ahorn-Schlucht-, Block- u. (Schatt-) Hangwald | Pitfall trap | Genitals | K Marbach | A Sührig | ||||||||
Lycosidae, Wolf spiders | Pardosa amentata accepted | 2019-04-30–2019-10-20 | 4 | mature | (2019, unpublished) | *: unknown | Ahorn- u. Eschen-Ahorn-Schlucht-, Block- u. (Schatt-) Hangwald | Pitfall trap | Genitals | K Marbach | A Sührig | ||||||||
Lycosidae, Wolf spiders | Pardosa amentata accepted | 2019-04-30–2019-10-20 | 1 | mature | (2019, unpublished) | *: unknown | Ahorn- u. Eschen-Ahorn-Schlucht-, Block- u. (Schatt-) Hangwald | Pitfall trap | Genitals | K Marbach | A Sührig | ||||||||
Lycosidae, Wolf spiders | Pardosa amentata accepted | 2018-04-09–2018-11-07 | 3 | mature | (2019, unpublished) | *: unknown | Ahorn- u. Eschen-Ahorn-Schlucht-, Block- u. (Schatt-) Hangwald | Pitfall trap | Genitals | K Marbach | A Sührig | ||||||||
Lycosidae, Wolf spiders | Pardosa lugubris s. l. species group | 2019-04-30–2019-10-20 | 1 | mature | (2019, unpublished) | *: unknown | Ahorn- u. Eschen-Ahorn-Schlucht-, Block- u. (Schatt-) Hangwald | Pitfall trap | Genitals | K Marbach | A Sührig | ||||||||
Lycosidae, Wolf spiders | Pardosa lugubris s. l. species group | 2018-04-09–2018-11-07 | 1 | mature | (2019, unpublished) | *: unknown | Ahorn- u. Eschen-Ahorn-Schlucht-, Block- u. (Schatt-) Hangwald | Pitfall trap | Genitals | K Marbach | A Sührig | ||||||||
Lycosidae, Wolf spiders | Pardosa sordidata accepted | 2019-04-30–2019-10-20 | 1 | mature | (2019, unpublished) | *: unknown | Ahorn- u. Eschen-Ahorn-Schlucht-, Block- u. (Schatt-) Hangwald | Pitfall trap | Genitals | K Marbach | A Sührig | ||||||||
Lycosidae, Wolf spiders | Pardosa sordidata accepted | 2019-04-30–2019-10-20 | 1 | mature | (2019, unpublished) | *: unknown | Ahorn- u. Eschen-Ahorn-Schlucht-, Block- u. (Schatt-) Hangwald | Pitfall trap | Genitals | K Marbach | A Sührig | ||||||||
Lycosidae, Wolf spiders | Pardosa sordidata accepted | 2018-04-09–2018-11-07 | 1 | mature | (2019, unpublished) | *: unknown | Ahorn- u. Eschen-Ahorn-Schlucht-, Block- u. (Schatt-) Hangwald | Pitfall trap | Genitals | K Marbach | A Sührig | ||||||||
Lycosidae, Wolf spiders | Piratula hygrophila accepted | 2018-04-09–2018-11-07 | 1 | mature | (2019, unpublished) | *: unknown | Ahorn- u. Eschen-Ahorn-Schlucht-, Block- u. (Schatt-) Hangwald | Pitfall trap | Genitals | K Marbach | A Sührig | ||||||||
Lycosidae, Wolf spiders | Trochosa terricola accepted | 2018-04-09–2018-11-07 | 1 | mature | (2019, unpublished) | *: unknown | Ahorn- u. Eschen-Ahorn-Schlucht-, Block- u. (Schatt-) Hangwald | Pitfall trap | Genitals | K Marbach | A Sührig | ||||||||
Philodromidae, Running crab spiders | Philodromus aureolus accepted | 2018-04-09–2018-11-07 | 1 | mature | (2019, unpublished) | *: unknown | Ahorn- u. Eschen-Ahorn-Schlucht-, Block- u. (Schatt-) Hangwald | Pitfall trap | Genitals | K Marbach | A Sührig | ||||||||
Theridiidae, Comb-footed spiders | Robertus lividus accepted | 2019-04-30–2019-10-20 | 1 | mature | (2019, unpublished) | *: unknown | Ahorn- u. Eschen-Ahorn-Schlucht-, Block- u. (Schatt-) Hangwald | Pitfall trap | Genitals | K Marbach | A Sührig | ||||||||
