Records of all locations in TK 25 no. 4918

Records from this location

Total: 16,999 records.

Araneae, True Spiders

Family Species Date range NumberMaturitySexSourceLocationHabitat typeSituation descr.Collection methodIdentification characteristicleg. det. vid. coll. coll. 2 CommentsTags
Thomisidae, Crab spidersXysticus cristatus accepted2013-05-28–2013-06-111matureKonrad J (unpublished)Ederbergland | BRA5 (TK 25 no. 4918)I1.5: Bare tilled, fallow or recently abandoned arable landGrünlandPitfall trapunknownKonrad, JessikaARAGES_KO_02426 rlz
Thomisidae, Crab spidersXysticus cristatus accepted2013-05-28–2013-06-111matureKonrad J (unpublished)Ederbergland | WIE1 (TK 25 no. 4918)I1.1: Intensive unmixed cropsGrünlandPitfall trapunknownKonrad, JessikaARAGES_KO_10827 rlz
Thomisidae, Crab spidersXysticus cristatus accepted2013-05-15–2013-05-291immatureunknownKonrad J (unpublished)Ederbergland | BRA5 (TK 25 no. 4918)I1.5: Bare tilled, fallow or recently abandoned arable landGrünlandPitfall trapunknownKonrad, JessikaARAGES_KO_02420 rlz
Thomisidae, Crab spidersXysticus cristatus accepted2013-05-01–2013-05-151matureKonrad J (unpublished)Ederbergland | WIE3 (TK 25 no. 4918)I1.1: Intensive unmixed cropsGrünlandPitfall trapunknownKonrad, JessikaARAGES_KO_11457 rlz
Thomisidae, Crab spidersXysticus cristatus accepted2012-09-19–2012-10-031immatureunknownKonrad J (unpublished)Ederbergland | KU271 (TK 25 no. 4918)G5.7: Coppice and early-stage plantationsGrünlandPitfall trapunknownKonrad, JessikaARAGES_KOR_02829 rlz
Thomisidae, Crab spidersXysticus cristatus accepted2012-07-11–2012-07-251immatureunknownKonrad J (unpublished)Ederbergland | KU334 (TK 25 no. 4918)G5.7: Coppice and early-stage plantationsGrünlandPitfall trapunknownKonrad, JessikaARAGES_KOR_05858 rlz
Thomisidae, Crab spidersXysticus cristatus accepted2012-06-27–2012-07-111immatureunknownKonrad J (unpublished)Ederbergland | BRA11 (TK 25 no. 4918)I1.5: Bare tilled, fallow or recently abandoned arable landGrünlandPitfall trapunknownKonrad, JessikaARAGES_KOR_00838 rlz
Thomisidae, Crab spidersXysticus cristatus accepted2012-06-13–2012-06-271matureKonrad J (unpublished)Ederbergland | BRA14 (TK 25 no. 4918)I1.5: Bare tilled, fallow or recently abandoned arable landGrünlandPitfall trapunknownKonrad, JessikaARAGES_KOR_01619 rlz
Thomisidae, Crab spidersXysticus cristatus accepted2012-05-29–2012-06-121matureKonrad J (unpublished)Ederbergland | BRA12 (TK 25 no. 4918)I1.5: Bare tilled, fallow or recently abandoned arable landGrünlandPitfall trapunknownKonrad, JessikaARAGES_KOR_01043 rlz
Thomisidae, Crab spidersXysticus cristatus accepted2012-05-29–2012-06-122matureKonrad J (unpublished)Ederbergland | BRA14 (TK 25 no. 4918)I1.5: Bare tilled, fallow or recently abandoned arable landGrünlandPitfall trapunknownKonrad, JessikaARAGES_KOR_01605 rlz
Thomisidae, Crab spidersXysticus cristatus accepted2012-05-29–2012-06-123matureKonrad J (unpublished)Ederbergland | WIE2 (TK 25 no. 4918)I1.1: Intensive unmixed cropsGrünlandPitfall trapunknownKonrad, JessikaARAGES_KO_11093 rlz
Thomisidae, Crab spidersXysticus cristatus accepted2012-05-29–2012-06-121matureKonrad J (unpublished)Ederbergland | WIE3 (TK 25 no. 4918)I1.1: Intensive unmixed cropsGrünlandPitfall trapunknownKonrad, JessikaARAGES_KO_11392 rlz
Thomisidae, Crab spidersXysticus cristatus accepted2012-05-29–2012-06-121matureKonrad J (unpublished)Ederbergland | WIE4 (TK 25 no. 4918)I1.1: Intensive unmixed cropsGrünlandPitfall trapunknownKonrad, JessikaARAGES_KO_11685 rlz
Thomisidae, Crab spidersXysticus cristatus accepted2012-05-16–2012-05-301matureKonrad J (unpublished)Ederbergland | AC182 (TK 25 no. 4918)I1.1: Intensive unmixed cropsGrünlandPitfall trapunknownKonrad, JessikaARAGES_KOR_00256 rlz
Thomisidae, Crab spidersXysticus cristatus accepted2012-05-16–2012-05-307matureKonrad J (unpublished)Ederbergland | BRA11 (TK 25 no. 4918)I1.5: Bare tilled, fallow or recently abandoned arable landGrünlandPitfall trapunknownKonrad, JessikaARAGES_KOR_00807 rlz
Thomisidae, Crab spidersXysticus cristatus accepted2012-05-16–2012-05-301matureKonrad J (unpublished)Ederbergland | BRA12 (TK 25 no. 4918)I1.5: Bare tilled, fallow or recently abandoned arable landGrünlandPitfall trapunknownKonrad, JessikaARAGES_KOR_01032 rlz
Thomisidae, Crab spidersXysticus cristatus accepted2012-05-16–2012-05-304matureKonrad J (unpublished)Ederbergland | BRA13 (TK 25 no. 4918)I1.5: Bare tilled, fallow or recently abandoned arable landGrünlandPitfall trapunknownKonrad, JessikaARAGES_KOR_01337 rlz
Thomisidae, Crab spidersXysticus cristatus accepted2012-05-16–2012-05-302matureKonrad J (unpublished)Ederbergland | BRA14 (TK 25 no. 4918)I1.5: Bare tilled, fallow or recently abandoned arable landGrünlandPitfall trapunknownKonrad, JessikaARAGES_KOR_01585 rlz
Thomisidae, Crab spidersXysticus cristatus accepted2012-05-16–2012-05-301matureKonrad J (unpublished)Ederbergland | KU1104 (TK 25 no. 4918)G5.7: Coppice and early-stage plantationsGrünlandPitfall trapunknownKonrad, JessikaARAGES_KOR_02493 rlz
Thomisidae, Crab spidersXysticus cristatus accepted2012-05-16–2012-05-301matureKonrad J (unpublished)Ederbergland | KU271 (TK 25 no. 4918)G5.7: Coppice and early-stage plantationsGrünlandPitfall trapunknownKonrad, JessikaARAGES_KOR_02761 rlz
Thomisidae, Crab spidersXysticus cristatus accepted2012-05-16–2012-05-301matureKonrad J (unpublished)Ederbergland | KU274 (TK 25 no. 4918)G5.7: Coppice and early-stage plantationsGrünlandPitfall trapunknownKonrad, JessikaARAGES_KOR_03438 rlz
Thomisidae, Crab spidersXysticus cristatus accepted2012-05-16–2012-05-304matureKonrad J (unpublished)Ederbergland | KU321 (TK 25 no. 4918)G5.7: Coppice and early-stage plantationsGrünlandPitfall trapunknownKonrad, JessikaARAGES_KOR_04320 rlz
Thomisidae, Crab spidersXysticus cristatus accepted2012-05-16–2012-05-302matureKonrad J (unpublished)Ederbergland | KU322 (TK 25 no. 4918)G5.7: Coppice and early-stage plantationsGrünlandPitfall trapunknownKonrad, JessikaARAGES_KOR_04503 rlz
Thomisidae, Crab spidersXysticus cristatus accepted2012-05-16–2012-05-302matureKonrad J (unpublished)Ederbergland | KU323 (TK 25 no. 4918)G5.7: Coppice and early-stage plantationsGrünlandPitfall trapunknownKonrad, JessikaARAGES_KOR_04658 rlz
Thomisidae, Crab spidersXysticus cristatus accepted2012-05-16–2012-05-304matureKonrad J (unpublished)Ederbergland | KU324 (TK 25 no. 4918)G5.7: Coppice and early-stage plantationsGrünlandPitfall trapunknownKonrad, JessikaARAGES_KOR_04887 rlz
Thomisidae, Crab spidersXysticus cristatus accepted2012-05-16–2012-05-303matureKonrad J (unpublished)Ederbergland | KU332 (TK 25 no. 4918)G5.7: Coppice and early-stage plantationsGrünlandPitfall trapunknownKonrad, JessikaARAGES_KOR_05318 rlz
Thomisidae, Crab spidersXysticus cristatus accepted2012-05-16–2012-05-302matureKonrad J (unpublished)Ederbergland | KU333 (TK 25 no. 4918)G5.7: Coppice and early-stage plantationsGrünlandPitfall trapunknownKonrad, JessikaARAGES_KOR_05549 rlz
Thomisidae, Crab spidersXysticus cristatus accepted2012-05-16–2012-05-301matureKonrad J (unpublished)Ederbergland | KU334 (TK 25 no. 4918)G5.7: Coppice and early-stage plantationsGrünlandPitfall trapunknownKonrad, JessikaARAGES_KOR_05799 rlz
Thomisidae, Crab spidersXysticus cristatus accepted2012-05-16–2012-05-301matureKonrad J (unpublished)Ederbergland | KU354 (TK 25 no. 4918)G5.7: Coppice and early-stage plantationsGrünlandPitfall trapunknownKonrad, JessikaARAGES_KOR_06309 rlz
Thomisidae, Crab spidersXysticus cristatus accepted2012-05-15–2012-05-291matureKonrad J (unpublished)Ederbergland | BRA2 (TK 25 no. 4918)I1.5: Bare tilled, fallow or recently abandoned arable landGrünlandPitfall trapunknownKonrad, JessikaARAGES_KO_01525 rlz
Thomisidae, Crab spidersXysticus cristatus accepted2012-05-15–2012-05-291matureKonrad J (unpublished)Ederbergland | KU12 (TK 25 no. 4918)G5.7: Coppice and early-stage plantationsGrünlandPitfall trapunknownKonrad, JessikaARAGES_KO_03927 rlz
Thomisidae, Crab spidersXysticus cristatus accepted2012-05-15–2012-05-292matureKonrad J (unpublished)Ederbergland | KU41 (TK 25 no. 4918)G5.7: Coppice and early-stage plantationsGrünlandPitfall trapunknownKonrad, JessikaARAGES_KO_07586 rlz
Thomisidae, Crab spidersXysticus cristatus accepted2012-05-15–2012-05-291matureKonrad J (unpublished)Ederbergland | KU43 (TK 25 no. 4918)G5.7: Coppice and early-stage plantationsGrünlandPitfall trapunknownKonrad, JessikaARAGES_KO_08002 rlz
Thomisidae, Crab spidersXysticus cristatus accepted2012-05-15–2012-05-291matureKonrad J (unpublished)Ederbergland | WIE1 (TK 25 no. 4918)I1.1: Intensive unmixed cropsGrünlandPitfall trapunknownKonrad, JessikaARAGES_KO_10720 rlz
Thomisidae, Crab spidersXysticus cristatus accepted2012-05-15–2012-05-294matureKonrad J (unpublished)Ederbergland | WIE2 (TK 25 no. 4918)I1.1: Intensive unmixed cropsGrünlandPitfall trapunknownKonrad, JessikaARAGES_KO_11080 rlz
Thomisidae, Crab spidersXysticus cristatus accepted2012-05-15–2012-05-293matureKonrad J (unpublished)Ederbergland | WIE3 (TK 25 no. 4918)I1.1: Intensive unmixed cropsGrünlandPitfall trapunknownKonrad, JessikaARAGES_KO_11381 rlz
Thomisidae, Crab spidersXysticus cristatus accepted2012-05-15–2012-05-291matureKonrad J (unpublished)Ederbergland | WIE4 (TK 25 no. 4918)I1.1: Intensive unmixed cropsGrünlandPitfall trapunknownKonrad, JessikaARAGES_KO_11675 rlz
Thomisidae, Crab spidersXysticus cristatus accepted2012-05-02–2012-07-11156maturePlaten R, Rödel I, Konrad J (2013, unpublished)Allendorf-Haine, Untersuchungsraum ELKE III (TK 25 no. 4918)*: unknownPitfall trapGenitalsPlaten
Thomisidae, Crab spidersXysticus cristatus accepted2012-05-02–2012-07-115maturePlaten R, Rödel I, Konrad J (2013, unpublished)Allendorf-Haine, Untersuchungsraum ELKE III (TK 25 no. 4918)*: unknownPitfall trapGenitalsPlaten
Thomisidae, Crab spidersXysticus cristatus accepted2012-05-02–2012-05-161matureKonrad J (unpublished)Ederbergland | AC184 (TK 25 no. 4918)I1.1: Intensive unmixed cropsGrünlandPitfall trapunknownKonrad, JessikaARAGES_KOR_00622 rlz
Thomisidae, Crab spidersXysticus cristatus accepted2012-05-02–2012-05-161matureKonrad J (unpublished)Ederbergland | ACK1 (TK 25 no. 4918)I1.1: Intensive unmixed cropsGrünlandPitfall trapunknownKonrad, JessikaARAGES_KO_00072 rlz
Thomisidae, Crab spidersXysticus cristatus accepted2012-05-02–2012-05-161matureKonrad J (unpublished)Ederbergland | ACK4 (TK 25 no. 4918)I1.1: Intensive unmixed cropsGrünlandPitfall trapunknownKonrad, JessikaARAGES_KO_00769 rlz
Thomisidae, Crab spidersXysticus cristatus accepted2012-05-02–2012-05-161matureKonrad J (unpublished)Ederbergland | BRA11 (TK 25 no. 4918)I1.5: Bare tilled, fallow or recently abandoned arable landGrünlandPitfall trapunknownKonrad, JessikaARAGES_KOR_00793 rlz
Thomisidae, Crab spidersXysticus cristatus accepted2012-05-02–2012-05-161matureKonrad J (unpublished)Ederbergland | BRA12 (TK 25 no. 4918)I1.5: Bare tilled, fallow or recently abandoned arable landGrünlandPitfall trapunknownKonrad, JessikaARAGES_KOR_01018 rlz
Thomisidae, Crab spidersXysticus cristatus accepted2012-05-02–2012-05-163matureKonrad J (unpublished)Ederbergland | BRA13 (TK 25 no. 4918)I1.5: Bare tilled, fallow or recently abandoned arable landGrünlandPitfall trapunknownKonrad, JessikaARAGES_KOR_01319 rlz
Thomisidae, Crab spidersXysticus cristatus accepted2012-05-02–2012-05-164matureKonrad J (unpublished)Ederbergland | BRA14 (TK 25 no. 4918)I1.5: Bare tilled, fallow or recently abandoned arable landGrünlandPitfall trapunknownKonrad, JessikaARAGES_KOR_01568 rlz
Thomisidae, Crab spidersXysticus cristatus accepted2012-05-02–2012-05-162matureKonrad J (unpublished)Ederbergland | KU1101 (TK 25 no. 4918)G5.7: Coppice and early-stage plantationsGrünlandPitfall trapunknownKonrad, JessikaARAGES_KOR_01838 rlz
Thomisidae, Crab spidersXysticus cristatus accepted2012-05-02–2012-05-162matureKonrad J (unpublished)Ederbergland | KU1102 (TK 25 no. 4918)G5.7: Coppice and early-stage plantationsGrünlandPitfall trapunknownKonrad, JessikaARAGES_KOR_02032 rlz
Thomisidae, Crab spidersXysticus cristatus accepted2012-05-02–2012-05-162matureKonrad J (unpublished)Ederbergland | KU1103 (TK 25 no. 4918)G5.7: Coppice and early-stage plantationsGrünlandPitfall trapunknownKonrad, JessikaARAGES_KOR_02247 rlz
Thomisidae, Crab spidersXysticus cristatus accepted2012-05-02–2012-05-162matureKonrad J (unpublished)Ederbergland | KU1104 (TK 25 no. 4918)G5.7: Coppice and early-stage plantationsGrünlandPitfall trapunknownKonrad, JessikaARAGES_KOR_02474 rlz
Thomisidae, Crab spidersXysticus cristatus accepted2012-05-02–2012-05-161matureKonrad J (unpublished)Ederbergland | KU291 (TK 25 no. 4918)G5.7: Coppice and early-stage plantationsGrünlandPitfall trapunknownKonrad, JessikaARAGES_KOR_03671 rlz
Thomisidae, Crab spidersXysticus cristatus accepted2012-05-02–2012-05-161matureKonrad J (unpublished)Ederbergland | KU294 (TK 25 no. 4918)G5.7: Coppice and early-stage plantationsGrünlandPitfall trapunknownKonrad, JessikaARAGES_KOR_04146 rlz
Thomisidae, Crab spidersXysticus cristatus accepted2012-05-02–2012-05-161matureKonrad J (unpublished)Ederbergland | KU321 (TK 25 no. 4918)G5.7: Coppice and early-stage plantationsGrünlandPitfall trapunknownKonrad, JessikaARAGES_KOR_04309 rlz
Thomisidae, Crab spidersXysticus cristatus accepted2012-05-02–2012-05-161matureKonrad J (unpublished)Ederbergland | KU324 (TK 25 no. 4918)G5.7: Coppice and early-stage plantationsGrünlandPitfall trapunknownKonrad, JessikaARAGES_KOR_04870 rlz
Thomisidae, Crab spidersXysticus cristatus accepted2012-05-02–2012-05-161matureKonrad J (unpublished)Ederbergland | KU334 (TK 25 no. 4918)G5.7: Coppice and early-stage plantationsGrünlandPitfall trapunknownKonrad, JessikaARAGES_KOR_05780 rlz
Thomisidae, Crab spidersXysticus cristatus accepted2012-05-02–2012-05-162matureKonrad J (unpublished)Ederbergland | KU354 (TK 25 no. 4918)G5.7: Coppice and early-stage plantationsGrünlandPitfall trapunknownKonrad, JessikaARAGES_KOR_06303 rlz
Thomisidae, Crab spidersXysticus cristatus accepted2012-05-02–2012-05-161matureKonrad J (unpublished)Ederbergland | KU41 (TK 25 no. 4918)G5.7: Coppice and early-stage plantationsGrünlandPitfall trapunknownKonrad, JessikaARAGES_KO_07580 rlz
Thomisidae, Crab spidersXysticus cristatus accepted2012-05-02–2012-05-163matureKonrad J (unpublished)Ederbergland | KU42 (TK 25 no. 4918)G5.7: Coppice and early-stage plantationsGrünlandPitfall trapunknownKonrad, JessikaARAGES_KO_07805 rlz
Thomisidae, Crab spidersXysticus cristatus accepted2012-05-02–2012-05-161matureKonrad J (unpublished)Ederbergland | KU45 (TK 25 no. 4918)G5.7: Coppice and early-stage plantationsGrünlandPitfall trapunknownKonrad, JessikaARAGES_KO_08416 rlz
Thomisidae, Crab spidersXysticus cristatus accepted2012-05-02–2012-05-161matureKonrad J (unpublished)Ederbergland | WAL2 (TK 25 no. 4918)G1.6: Beech woodlandGrünlandPitfall trapunknownKonrad, JessikaARAGES_KO_10077 rlz
Thomisidae, Crab spidersXysticus cristatus accepted2012-05-02–2012-05-161matureKonrad J (unpublished)Ederbergland | WIE2 (TK 25 no. 4918)I1.1: Intensive unmixed cropsGrünlandPitfall trapunknownKonrad, JessikaARAGES_KO_11072 rlz
Thomisidae, Crab spidersXysticus cristatus accepted2012-04-18–2012-05-021matureKonrad J (unpublished)Ederbergland | AC181 (TK 25 no. 4918)I1.1: Intensive unmixed cropsGrünlandPitfall trapunknownKonrad, JessikaARAGES_KOR_00014 rlz
Thomisidae, Crab spidersXysticus cristatus accepted2012-04-18–2012-05-022matureKonrad J (unpublished)Ederbergland | AC182 (TK 25 no. 4918)I1.1: Intensive unmixed cropsGrünlandPitfall trapunknownKonrad, JessikaARAGES_KOR_00227 rlz
Thomisidae, Crab spidersXysticus cristatus accepted2012-04-18–2012-05-021matureKonrad J (unpublished)Ederbergland | AC183 (TK 25 no. 4918)I1.1: Intensive unmixed cropsGrünlandPitfall trapunknownKonrad, JessikaARAGES_KOR_00397 rlz
Thomisidae, Crab spidersXysticus cristatus accepted2012-04-18–2012-05-028matureKonrad J (unpublished)Ederbergland | BRA11 (TK 25 no. 4918)I1.5: Bare tilled, fallow or recently abandoned arable landGrünlandPitfall trapunknownKonrad, JessikaARAGES_KOR_00782 rlz
Thomisidae, Crab spidersXysticus cristatus accepted2012-04-18–2012-05-027matureKonrad J (unpublished)Ederbergland | BRA12 (TK 25 no. 4918)I1.5: Bare tilled, fallow or recently abandoned arable landGrünlandPitfall trapunknownKonrad, JessikaARAGES_KOR_01004 rlz
Thomisidae, Crab spidersXysticus cristatus accepted2012-04-18–2012-05-029matureKonrad J (unpublished)Ederbergland | BRA13 (TK 25 no. 4918)I1.5: Bare tilled, fallow or recently abandoned arable landGrünlandPitfall trapunknownKonrad, JessikaARAGES_KOR_01299 rlz
Thomisidae, Crab spidersXysticus cristatus accepted2012-04-18–2012-05-0213matureKonrad J (unpublished)Ederbergland | BRA14 (TK 25 no. 4918)I1.5: Bare tilled, fallow or recently abandoned arable landGrünlandPitfall trapunknownKonrad, JessikaARAGES_KOR_01548 rlz
Thomisidae, Crab spidersXysticus cristatus accepted2012-04-18–2012-05-025matureKonrad J (unpublished)Ederbergland | KU1101 (TK 25 no. 4918)G5.7: Coppice and early-stage plantationsGrünlandPitfall trapunknownKonrad, JessikaARAGES_KOR_01819 rlz
Thomisidae, Crab spidersXysticus cristatus accepted2012-04-18–2012-05-023matureKonrad J (unpublished)Ederbergland | KU1102 (TK 25 no. 4918)G5.7: Coppice and early-stage plantationsGrünlandPitfall trapunknownKonrad, JessikaARAGES_KOR_02017 rlz
Thomisidae, Crab spidersXysticus cristatus accepted2012-04-18–2012-05-027matureKonrad J (unpublished)Ederbergland | KU1103 (TK 25 no. 4918)G5.7: Coppice and early-stage plantationsGrünlandPitfall trapunknownKonrad, JessikaARAGES_KOR_02232 rlz
Thomisidae, Crab spidersXysticus cristatus accepted2012-04-18–2012-05-026matureKonrad J (unpublished)Ederbergland | KU1104 (TK 25 no. 4918)G5.7: Coppice and early-stage plantationsGrünlandPitfall trapunknownKonrad, JessikaARAGES_KOR_02457 rlz
Thomisidae, Crab spidersXysticus cristatus accepted2012-04-18–2012-05-021matureKonrad J (unpublished)Ederbergland | KU271 (TK 25 no. 4918)G5.7: Coppice and early-stage plantationsGrünlandPitfall trapunknownKonrad, JessikaARAGES_KOR_02734 rlz
Thomisidae, Crab spidersXysticus cristatus accepted2012-04-18–2012-05-021matureKonrad J (unpublished)Ederbergland | KU272 (TK 25 no. 4918)G5.7: Coppice and early-stage plantationsGrünlandPitfall trapunknownKonrad, JessikaARAGES_KOR_02984 rlz
Thomisidae, Crab spidersXysticus cristatus accepted2012-04-18–2012-05-021matureKonrad J (unpublished)Ederbergland | KU274 (TK 25 no. 4918)G5.7: Coppice and early-stage plantationsGrünlandPitfall trapunknownKonrad, JessikaARAGES_KOR_03398 rlz
Thomisidae, Crab spidersXysticus cristatus accepted2012-04-18–2012-05-021matureKonrad J (unpublished)Ederbergland | KU293 (TK 25 no. 4918)G5.7: Coppice and early-stage plantationsGrünlandPitfall trapunknownKonrad, JessikaARAGES_KOR_03981 rlz
Thomisidae, Crab spidersXysticus cristatus accepted2012-04-18–2012-05-021matureKonrad J (unpublished)Ederbergland | KU294 (TK 25 no. 4918)G5.7: Coppice and early-stage plantationsGrünlandPitfall trapunknownKonrad, JessikaARAGES_KOR_04134 rlz
Thomisidae, Crab spidersXysticus cristatus accepted2012-04-18–2012-05-021matureKonrad J (unpublished)Ederbergland | KU31 (TK 25 no. 4918)G5.7: Coppice and early-stage plantationsGrünlandPitfall trapunknownKonrad, JessikaARAGES_KO_06467 rlz
Thomisidae, Crab spidersXysticus cristatus accepted2012-04-18–2012-05-022matureKonrad J (unpublished)Ederbergland | KU321 (TK 25 no. 4918)G5.7: Coppice and early-stage plantationsGrünlandPitfall trapunknownKonrad, JessikaARAGES_KOR_04292 rlz
Thomisidae, Crab spidersXysticus cristatus accepted2012-04-18–2012-05-022matureKonrad J (unpublished)Ederbergland | KU322 (TK 25 no. 4918)G5.7: Coppice and early-stage plantationsGrünlandPitfall trapunknownKonrad, JessikaARAGES_KOR_04490 rlz
Thomisidae, Crab spidersXysticus cristatus accepted2012-04-18–2012-05-021matureKonrad J (unpublished)Ederbergland | KU324 (TK 25 no. 4918)G5.7: Coppice and early-stage plantationsGrünlandPitfall trapunknownKonrad, JessikaARAGES_KOR_04853 rlz
Thomisidae, Crab spidersXysticus cristatus accepted2012-04-18–2012-05-021matureKonrad J (unpublished)Ederbergland | KU331 (TK 25 no. 4918)G5.7: Coppice and early-stage plantationsGrünlandPitfall trapunknownKonrad, JessikaARAGES_KOR_05047 rlz
Thomisidae, Crab spidersXysticus cristatus accepted2012-04-18–2012-05-023matureKonrad J (unpublished)Ederbergland | KU332 (TK 25 no. 4918)G5.7: Coppice and early-stage plantationsGrünlandPitfall trapunknownKonrad, JessikaARAGES_KOR_05278 rlz
Thomisidae, Crab spidersXysticus cristatus accepted2012-04-18–2012-05-021matureKonrad J (unpublished)Ederbergland | KU333 (TK 25 no. 4918)G5.7: Coppice and early-stage plantationsGrünlandPitfall trapunknownKonrad, JessikaARAGES_KOR_05512 rlz
Thomisidae, Crab spidersXysticus cristatus accepted2012-04-18–2012-05-023matureKonrad J (unpublished)Ederbergland | KU334 (TK 25 no. 4918)G5.7: Coppice and early-stage plantationsGrünlandPitfall trapunknownKonrad, JessikaARAGES_KOR_05761 rlz
Thomisidae, Crab spidersXysticus cristatus accepted2012-04-18–2012-05-021matureKonrad J (unpublished)Ederbergland | KU352 (TK 25 no. 4918)G5.7: Coppice and early-stage plantationsGrünlandPitfall trapunknownKonrad, JessikaARAGES_KOR_06079 rlz
Thomisidae, Crab spidersXysticus cristatus accepted2012-04-18–2012-05-022matureKonrad J (unpublished)Ederbergland | KU43 (TK 25 no. 4918)G5.7: Coppice and early-stage plantationsGrünlandPitfall trapunknownKonrad, JessikaARAGES_KO_07990 rlz
Thomisidae, Crab spidersXysticus cristatus accepted2012-04-18–2012-05-021matureKonrad J (unpublished)Ederbergland | KU44 (TK 25 no. 4918)G5.7: Coppice and early-stage plantationsGrünlandPitfall trapunknownKonrad, JessikaARAGES_KO_08195 rlz
Thomisidae, Crab spidersXysticus cristatus accepted2012-04-18–2012-05-021matureKonrad J (unpublished)Ederbergland | KUV2 (TK 25 no. 4918)I1.1: Intensive unmixed cropsGrünlandPitfall trapunknownKonrad, JessikaARAGES_KO_08891 rlz
Thomisidae, Crab spidersXysticus cristatus accepted2012-04-18–2012-05-021matureKonrad J (unpublished)Ederbergland | KUV5 (TK 25 no. 4918)I1.1: Intensive unmixed cropsGrünlandPitfall trapunknownKonrad, JessikaARAGES_KO_09736 rlz
Thomisidae, Crab spidersXysticus cristatus accepted2012-04-18–2012-05-021matureKonrad J (unpublished)Ederbergland | WIE2 (TK 25 no. 4918)I1.1: Intensive unmixed cropsGrünlandPitfall trapunknownKonrad, JessikaARAGES_KO_11064 rlz
Thomisidae, Crab spidersXysticus cristatus accepted2012-04-04–2012-04-181matureKonrad J (unpublished)Ederbergland | KU11 (TK 25 no. 4918)G5.7: Coppice and early-stage plantationsGrünlandPitfall trapunknownKonrad, JessikaARAGES_KO_03594 rlz
Thomisidae, Crab spidersXysticus cristatus accepted2012-04-04–2012-04-181matureKonrad J (unpublished)Ederbergland | KU14 (TK 25 no. 4918)G5.7: Coppice and early-stage plantationsGrünlandPitfall trapunknownKonrad, JessikaARAGES_KO_04465 rlz
Thomisidae, Crab spidersXysticus cristatus accepted2012-04-04–2012-04-182matureKonrad J (unpublished)Ederbergland | KU15 (TK 25 no. 4918)G5.7: Coppice and early-stage plantationsGrünlandPitfall trapunknownKonrad, JessikaARAGES_KO_04754 rlz
Thomisidae, Crab spidersXysticus cristatus accepted2011-09-16–2011-09-301immatureunknownKonrad J (unpublished)Ederbergland | WIE4 (TK 25 no. 4918)I1.1: Intensive unmixed cropsGrünlandPitfall trapunknownKonrad, JessikaARAGES_KO_11651 rlz
Thomisidae, Crab spidersXysticus cristatus accepted2011-08-05–2011-08-191matureKonrad J (unpublished)Ederbergland | WIE5 (TK 25 no. 4918)I1.1: Intensive unmixed cropsGrünlandPitfall trapunknownKonrad, JessikaARAGES_KO_11912 rlz
Thomisidae, Crab spidersXysticus cristatus accepted2011-07-22–2011-08-051immatureunknownKonrad J (unpublished)Ederbergland | BRA5 (TK 25 no. 4918)I1.5: Bare tilled, fallow or recently abandoned arable landGrünlandPitfall trapunknownKonrad, JessikaARAGES_KO_02292 rlz
Thomisidae, Crab spidersXysticus cristatus accepted2011-07-22–2011-08-052immatureunknownKonrad J (unpublished)Ederbergland | WIE1 (TK 25 no. 4918)I1.1: Intensive unmixed cropsGrünlandPitfall trapunknownKonrad, JessikaARAGES_KO_10675 rlz
Thomisidae, Crab spidersXysticus cristatus accepted2011-07-08–2011-07-221immatureunknownKonrad J (unpublished)Ederbergland | KUV2 (TK 25 no. 4918)I1.1: Intensive unmixed cropsGrünlandPitfall trapunknownKonrad, JessikaARAGES_KO_08839 rlz
Thomisidae, Crab spidersXysticus cristatus accepted2011-06-24–2011-07-081matureKonrad J (unpublished)Ederbergland | ACK2 (TK 25 no. 4918)I1.1: Intensive unmixed cropsGrünlandPitfall trapunknownKonrad, JessikaARAGES_KO_00282 rlz
Thomisidae, Crab spidersXysticus cristatus accepted2011-06-24–2011-07-081immatureunknownKonrad J (unpublished)Ederbergland | WIE1 (TK 25 no. 4918)I1.1: Intensive unmixed cropsGrünlandPitfall trapunknownKonrad, JessikaARAGES_KO_10663 rlz
Thomisidae, Crab spidersXysticus cristatus accepted2011-05-27–2011-06-101matureKonrad J (unpublished)Ederbergland | KU15 (TK 25 no. 4918)G5.7: Coppice and early-stage plantationsGrünlandPitfall trapunknownKonrad, JessikaARAGES_KO_04703 rlz
Thomisidae, Crab spidersXysticus cristatus accepted2011-05-27–2011-06-101matureKonrad J (unpublished)Ederbergland | KU23 (TK 25 no. 4918)G5.7: Coppice and early-stage plantationsGrünlandPitfall trapunknownKonrad, JessikaARAGES_KO_05592 rlz
Thomisidae, Crab spidersXysticus cristatus accepted2011-05-27–2011-06-101matureKonrad J (unpublished)Ederbergland | KU25 (TK 25 no. 4918)G5.7: Coppice and early-stage plantationsGrünlandPitfall trapunknownKonrad, JessikaARAGES_KO_06152 rlz
Thomisidae, Crab spidersXysticus cristatus accepted2011-05-27–2011-06-101matureKonrad J (unpublished)Ederbergland | KU33 (TK 25 no. 4918)G5.7: Coppice and early-stage plantationsGrünlandPitfall trapunknownKonrad, JessikaARAGES_KO_06849 rlz
