Records of all locations in TK 25 no. 4918

Records from this location

Total: 16,999 records.

Araneae, True Spiders

Family Species Date range NumberMaturitySexSourceLocationHabitat typeSituation descr.Collection methodIdentification characteristicleg. det. vid. coll. coll. 2 CommentsTags
Agelenidae, Funnelweb spidersCoelotes terrestris accepted2014-10-15–2014-10-291matureKonrad J (unpublished)Ederbergland | GEI4 (TK 25 no. 4918)G5: Lines of trees, small anthropogenic woodlands, recently felled woodland, early-stage woodland and coppiceGrünlandPitfall trapunknownKonrad, JessikaARAGES_KO_03315 rlz
Agelenidae, Funnelweb spidersCoelotes terrestris accepted2014-10-15–2014-10-291matureKonrad J (unpublished)Ederbergland | WAL1 (TK 25 no. 4918)G1.6: Beech woodlandGrünlandPitfall trapunknownKonrad, JessikaARAGES_KO_10028 rlz
Agelenidae, Funnelweb spidersCoelotes terrestris accepted2014-10-15–2014-10-291matureKonrad J (unpublished)Ederbergland | WAL2 (TK 25 no. 4918)G1.6: Beech woodlandGrünlandPitfall trapunknownKonrad, JessikaARAGES_KO_10192 rlz
Agelenidae, Funnelweb spidersCoelotes terrestris accepted2014-10-01–2014-10-151matureKonrad J (unpublished)Ederbergland | GEI3 (TK 25 no. 4918)G5: Lines of trees, small anthropogenic woodlands, recently felled woodland, early-stage woodland and coppiceGrünlandPitfall trapunknownKonrad, JessikaARAGES_KO_03088 rlz
Agelenidae, Funnelweb spidersCoelotes terrestris accepted2014-10-01–2014-10-151matureKonrad J (unpublished)Ederbergland | GEI4 (TK 25 no. 4918)G5: Lines of trees, small anthropogenic woodlands, recently felled woodland, early-stage woodland and coppiceGrünlandPitfall trapunknownKonrad, JessikaARAGES_KO_03310 rlz
Agelenidae, Funnelweb spidersCoelotes terrestris accepted2014-10-01–2014-10-151matureKonrad J (unpublished)Ederbergland | WAL2 (TK 25 no. 4918)G1.6: Beech woodlandGrünlandPitfall trapunknownKonrad, JessikaARAGES_KO_10188 rlz
Agelenidae, Funnelweb spidersCoelotes terrestris accepted2014-10-01–2014-10-151matureKonrad J (unpublished)Ederbergland | WAL3 (TK 25 no. 4918)G1.6: Beech woodlandGrünlandPitfall trapunknownKonrad, JessikaARAGES_KO_10326 rlz
Agelenidae, Funnelweb spidersCoelotes terrestris accepted2014-10-01–2014-10-151matureKonrad J (unpublished)Ederbergland | WAL4 (TK 25 no. 4918)G1.6: Beech woodlandGrünlandPitfall trapunknownKonrad, JessikaARAGES_KO_10458 rlz
Agelenidae, Funnelweb spidersCoelotes terrestris accepted2014-09-17–2014-10-012matureKonrad J (unpublished)Ederbergland | GEI1 (TK 25 no. 4918)G5: Lines of trees, small anthropogenic woodlands, recently felled woodland, early-stage woodland and coppiceGrünlandPitfall trapunknownKonrad, JessikaARAGES_KO_02694 rlz
Agelenidae, Funnelweb spidersCoelotes terrestris accepted2014-09-17–2014-10-012matureKonrad J (unpublished)Ederbergland | GEI2 (TK 25 no. 4918)G5: Lines of trees, small anthropogenic woodlands, recently felled woodland, early-stage woodland and coppiceGrünlandPitfall trapunknownKonrad, JessikaARAGES_KO_02885 rlz
Agelenidae, Funnelweb spidersCoelotes terrestris accepted2014-09-17–2014-10-011matureKonrad J (unpublished)Ederbergland | GEI3 (TK 25 no. 4918)G5: Lines of trees, small anthropogenic woodlands, recently felled woodland, early-stage woodland and coppiceGrünlandPitfall trapunknownKonrad, JessikaARAGES_KO_03084 rlz
Agelenidae, Funnelweb spidersCoelotes terrestris accepted2014-09-17–2014-10-013matureKonrad J (unpublished)Ederbergland | WAL1 (TK 25 no. 4918)G1.6: Beech woodlandGrünlandPitfall trapunknownKonrad, JessikaARAGES_KO_10021 rlz
Agelenidae, Funnelweb spidersCoelotes terrestris accepted2014-09-17–2014-10-013matureKonrad J (unpublished)Ederbergland | WAL2 (TK 25 no. 4918)G1.6: Beech woodlandGrünlandPitfall trapunknownKonrad, JessikaARAGES_KO_10183 rlz
Agelenidae, Funnelweb spidersCoelotes terrestris accepted2014-09-17–2014-10-015matureKonrad J (unpublished)Ederbergland | WAL3 (TK 25 no. 4918)G1.6: Beech woodlandGrünlandPitfall trapunknownKonrad, JessikaARAGES_KO_10323 rlz
Agelenidae, Funnelweb spidersCoelotes terrestris accepted2014-09-17–2014-10-011matureKonrad J (unpublished)Ederbergland | WAL4 (TK 25 no. 4918)G1.6: Beech woodlandGrünlandPitfall trapunknownKonrad, JessikaARAGES_KO_10453 rlz
Agelenidae, Funnelweb spidersCoelotes terrestris accepted2014-09-17–2014-10-014matureKonrad J (unpublished)Ederbergland | WAL5 (TK 25 no. 4918)G1.6: Beech woodlandGrünlandPitfall trapunknownKonrad, JessikaARAGES_KO_10595 rlz
Agelenidae, Funnelweb spidersCoelotes terrestris accepted2014-09-03–2014-09-171matureKonrad J (unpublished)Ederbergland | BRA13 (TK 25 no. 4918)I1.5: Bare tilled, fallow or recently abandoned arable landGrünlandPitfall trapunknownKonrad, JessikaARAGES_KOR_01521 rlz
Agelenidae, Funnelweb spidersCoelotes terrestris accepted2014-09-03–2014-09-173matureKonrad J (unpublished)Ederbergland | GEI1 (TK 25 no. 4918)G5: Lines of trees, small anthropogenic woodlands, recently felled woodland, early-stage woodland and coppiceGrünlandPitfall trapunknownKonrad, JessikaARAGES_KO_02690 rlz
Agelenidae, Funnelweb spidersCoelotes terrestris accepted2014-09-03–2014-09-173matureKonrad J (unpublished)Ederbergland | GEI2 (TK 25 no. 4918)G5: Lines of trees, small anthropogenic woodlands, recently felled woodland, early-stage woodland and coppiceGrünlandPitfall trapunknownKonrad, JessikaARAGES_KO_02880 rlz
Agelenidae, Funnelweb spidersCoelotes terrestris accepted2014-09-03–2014-09-171matureKonrad J (unpublished)Ederbergland | GEI3 (TK 25 no. 4918)G5: Lines of trees, small anthropogenic woodlands, recently felled woodland, early-stage woodland and coppiceGrünlandPitfall trapunknownKonrad, JessikaARAGES_KO_03082 rlz
Agelenidae, Funnelweb spidersCoelotes terrestris accepted2014-09-03–2014-09-173matureKonrad J (unpublished)Ederbergland | GEI4 (TK 25 no. 4918)G5: Lines of trees, small anthropogenic woodlands, recently felled woodland, early-stage woodland and coppiceGrünlandPitfall trapunknownKonrad, JessikaARAGES_KO_03303 rlz
Agelenidae, Funnelweb spidersCoelotes terrestris accepted2014-09-03–2014-09-173matureKonrad J (unpublished)Ederbergland | GEI5 (TK 25 no. 4918)G5: Lines of trees, small anthropogenic woodlands, recently felled woodland, early-stage woodland and coppiceGrünlandPitfall trapunknownKonrad, JessikaARAGES_KO_03494 rlz
Agelenidae, Funnelweb spidersCoelotes terrestris accepted2014-09-03–2014-09-1710matureKonrad J (unpublished)Ederbergland | WAL1 (TK 25 no. 4918)G1.6: Beech woodlandGrünlandPitfall trapunknownKonrad, JessikaARAGES_KO_10019 rlz
Agelenidae, Funnelweb spidersCoelotes terrestris accepted2014-09-03–2014-09-177matureKonrad J (unpublished)Ederbergland | WAL2 (TK 25 no. 4918)G1.6: Beech woodlandGrünlandPitfall trapunknownKonrad, JessikaARAGES_KO_10182 rlz
Agelenidae, Funnelweb spidersCoelotes terrestris accepted2014-09-03–2014-09-1713matureKonrad J (unpublished)Ederbergland | WAL3 (TK 25 no. 4918)G1.6: Beech woodlandGrünlandPitfall trapunknownKonrad, JessikaARAGES_KO_10320 rlz
Agelenidae, Funnelweb spidersCoelotes terrestris accepted2014-09-03–2014-09-1718matureKonrad J (unpublished)Ederbergland | WAL4 (TK 25 no. 4918)G1.6: Beech woodlandGrünlandPitfall trapunknownKonrad, JessikaARAGES_KO_10450 rlz
Agelenidae, Funnelweb spidersCoelotes terrestris accepted2014-09-03–2014-09-173matureKonrad J (unpublished)Ederbergland | WAL5 (TK 25 no. 4918)G1.6: Beech woodlandGrünlandPitfall trapunknownKonrad, JessikaARAGES_KO_10593 rlz
Agelenidae, Funnelweb spidersCoelotes terrestris accepted2014-08-20–2014-09-031matureKonrad J (unpublished)Ederbergland | GEI1 (TK 25 no. 4918)G5: Lines of trees, small anthropogenic woodlands, recently felled woodland, early-stage woodland and coppiceGrünlandPitfall trapunknownKonrad, JessikaARAGES_KO_02684 rlz
Agelenidae, Funnelweb spidersCoelotes terrestris accepted2014-08-20–2014-09-035matureKonrad J (unpublished)Ederbergland | GEI2 (TK 25 no. 4918)G5: Lines of trees, small anthropogenic woodlands, recently felled woodland, early-stage woodland and coppiceGrünlandPitfall trapunknownKonrad, JessikaARAGES_KO_02876 rlz
Agelenidae, Funnelweb spidersCoelotes terrestris accepted2014-08-20–2014-09-031matureKonrad J (unpublished)Ederbergland | GEI3 (TK 25 no. 4918)G5: Lines of trees, small anthropogenic woodlands, recently felled woodland, early-stage woodland and coppiceGrünlandPitfall trapunknownKonrad, JessikaARAGES_KO_03079 rlz
Agelenidae, Funnelweb spidersCoelotes terrestris accepted2014-08-20–2014-09-031matureKonrad J (unpublished)Ederbergland | GEI5 (TK 25 no. 4918)G5: Lines of trees, small anthropogenic woodlands, recently felled woodland, early-stage woodland and coppiceGrünlandPitfall trapunknownKonrad, JessikaARAGES_KO_03490 rlz
Agelenidae, Funnelweb spidersCoelotes terrestris accepted2014-08-20–2014-09-035matureKonrad J (unpublished)Ederbergland | WAL1 (TK 25 no. 4918)G1.6: Beech woodlandGrünlandPitfall trapunknownKonrad, JessikaARAGES_KO_10016 rlz
Agelenidae, Funnelweb spidersCoelotes terrestris accepted2014-08-20–2014-09-034matureKonrad J (unpublished)Ederbergland | WAL3 (TK 25 no. 4918)G1.6: Beech woodlandGrünlandPitfall trapunknownKonrad, JessikaARAGES_KO_10317 rlz
Agelenidae, Funnelweb spidersCoelotes terrestris accepted2014-08-20–2014-09-031matureKonrad J (unpublished)Ederbergland | WAL4 (TK 25 no. 4918)G1.6: Beech woodlandGrünlandPitfall trapunknownKonrad, JessikaARAGES_KO_10447 rlz
Agelenidae, Funnelweb spidersCoelotes terrestris accepted2014-08-20–2014-09-0310matureKonrad J (unpublished)Ederbergland | WAL5 (TK 25 no. 4918)G1.6: Beech woodlandGrünlandPitfall trapunknownKonrad, JessikaARAGES_KO_10590 rlz
Agelenidae, Funnelweb spidersCoelotes terrestris accepted2014-08-06–2014-08-204matureKonrad J (unpublished)Ederbergland | GEI1 (TK 25 no. 4918)G5: Lines of trees, small anthropogenic woodlands, recently felled woodland, early-stage woodland and coppiceGrünlandPitfall trapunknownKonrad, JessikaARAGES_KO_02682 rlz
Agelenidae, Funnelweb spidersCoelotes terrestris accepted2014-08-06–2014-08-201matureKonrad J (unpublished)Ederbergland | GEI2 (TK 25 no. 4918)G5: Lines of trees, small anthropogenic woodlands, recently felled woodland, early-stage woodland and coppiceGrünlandPitfall trapunknownKonrad, JessikaARAGES_KO_02871 rlz
Agelenidae, Funnelweb spidersCoelotes terrestris accepted2014-08-06–2014-08-201matureKonrad J (unpublished)Ederbergland | WAL1 (TK 25 no. 4918)G1.6: Beech woodlandGrünlandPitfall trapunknownKonrad, JessikaARAGES_KO_10014 rlz
Agelenidae, Funnelweb spidersCoelotes terrestris accepted2014-08-06–2014-08-203matureKonrad J (unpublished)Ederbergland | WAL2 (TK 25 no. 4918)G1.6: Beech woodlandGrünlandPitfall trapunknownKonrad, JessikaARAGES_KO_10178 rlz
Agelenidae, Funnelweb spidersCoelotes terrestris accepted2014-08-06–2014-08-201matureKonrad J (unpublished)Ederbergland | WAL3 (TK 25 no. 4918)G1.6: Beech woodlandGrünlandPitfall trapunknownKonrad, JessikaARAGES_KO_10313 rlz
Agelenidae, Funnelweb spidersCoelotes terrestris accepted2014-08-06–2014-08-203matureKonrad J (unpublished)Ederbergland | WAL5 (TK 25 no. 4918)G1.6: Beech woodlandGrünlandPitfall trapunknownKonrad, JessikaARAGES_KO_10587 rlz
Agelenidae, Funnelweb spidersCoelotes terrestris accepted2014-07-23–2014-08-061matureKonrad J (unpublished)Ederbergland | GEI1 (TK 25 no. 4918)G5: Lines of trees, small anthropogenic woodlands, recently felled woodland, early-stage woodland and coppiceGrünlandPitfall trapunknownKonrad, JessikaARAGES_KO_02676 rlz
Agelenidae, Funnelweb spidersCoelotes terrestris accepted2014-07-23–2014-08-061matureKonrad J (unpublished)Ederbergland | WAL1 (TK 25 no. 4918)G1.6: Beech woodlandGrünlandPitfall trapunknownKonrad, JessikaARAGES_KO_10012 rlz
Agelenidae, Funnelweb spidersCoelotes terrestris accepted2014-07-23–2014-08-062matureKonrad J (unpublished)Ederbergland | WAL3 (TK 25 no. 4918)G1.6: Beech woodlandGrünlandPitfall trapunknownKonrad, JessikaARAGES_KO_10310 rlz
Agelenidae, Funnelweb spidersCoelotes terrestris accepted2014-07-23–2014-08-062matureKonrad J (unpublished)Ederbergland | WAL5 (TK 25 no. 4918)G1.6: Beech woodlandGrünlandPitfall trapunknownKonrad, JessikaARAGES_KO_10584 rlz
Agelenidae, Funnelweb spidersCoelotes terrestris accepted2014-07-09–2014-07-231matureKonrad J (unpublished)Ederbergland | WAL1 (TK 25 no. 4918)G1.6: Beech woodlandGrünlandPitfall trapunknownKonrad, JessikaARAGES_KO_10009 rlz
Agelenidae, Funnelweb spidersCoelotes terrestris accepted2014-07-09–2014-07-233matureKonrad J (unpublished)Ederbergland | WAL2 (TK 25 no. 4918)G1.6: Beech woodlandGrünlandPitfall trapunknownKonrad, JessikaARAGES_KO_10170 rlz
Agelenidae, Funnelweb spidersCoelotes terrestris accepted2014-05-28–2014-06-111matureKonrad J (unpublished)Ederbergland | WAL4 (TK 25 no. 4918)G1.6: Beech woodlandGrünlandPitfall trapunknownKonrad, JessikaARAGES_KO_10428 rlz
Agelenidae, Funnelweb spidersCoelotes terrestris accepted2014-04-16–2014-04-301matureKonrad J (unpublished)Ederbergland | GEI1 (TK 25 no. 4918)G5: Lines of trees, small anthropogenic woodlands, recently felled woodland, early-stage woodland and coppiceGrünlandPitfall trapunknownKonrad, JessikaARAGES_KO_02629 rlz
Agelenidae, Funnelweb spidersCoelotes terrestris accepted2014-04-16–2014-04-301matureKonrad J (unpublished)Ederbergland | WAL4 (TK 25 no. 4918)G1.6: Beech woodlandGrünlandPitfall trapunknownKonrad, JessikaARAGES_KO_10409 rlz
Agelenidae, Funnelweb spidersCoelotes terrestris accepted2014-04-02–2014-04-161matureKonrad J (unpublished)Ederbergland | GEI2 (TK 25 no. 4918)G5: Lines of trees, small anthropogenic woodlands, recently felled woodland, early-stage woodland and coppiceGrünlandPitfall trapunknownKonrad, JessikaARAGES_KO_02822 rlz
Agelenidae, Funnelweb spidersCoelotes terrestris accepted2014-04-02–2014-04-162immatureunknownKonrad J (unpublished)Ederbergland | WAL5 (TK 25 no. 4918)G1.6: Beech woodlandGrünlandPitfall trapunknownKonrad, JessikaARAGES_KO_10540 rlz
Agelenidae, Funnelweb spidersCoelotes terrestris accepted2013-10-02–2013-10-161matureKonrad J (unpublished)Ederbergland | ACK4 (TK 25 no. 4918)I1.1: Intensive unmixed cropsGrünlandPitfall trapunknownKonrad, JessikaARAGES_KO_00849 rlz
Agelenidae, Funnelweb spidersCoelotes terrestris accepted2013-10-02–2013-10-161matureKonrad J (unpublished)Ederbergland | WAL1 (TK 25 no. 4918)G1.6: Beech woodlandGrünlandPitfall trapunknownKonrad, JessikaARAGES_KO_09979 rlz
Agelenidae, Funnelweb spidersCoelotes terrestris accepted2013-10-02–2013-10-161matureKonrad J (unpublished)Ederbergland | WAL2 (TK 25 no. 4918)G1.6: Beech woodlandGrünlandPitfall trapunknownKonrad, JessikaARAGES_KO_10123 rlz
Agelenidae, Funnelweb spidersCoelotes terrestris accepted2013-09-17–2013-10-011matureKonrad J (unpublished)Ederbergland | GEI3 (TK 25 no. 4918)G5: Lines of trees, small anthropogenic woodlands, recently felled woodland, early-stage woodland and coppiceGrünlandPitfall trapunknownKonrad, JessikaARAGES_KO_03010 rlz
Agelenidae, Funnelweb spidersCoelotes terrestris accepted2013-09-17–2013-10-011matureKonrad J (unpublished)Ederbergland | WAL1 (TK 25 no. 4918)G1.6: Beech woodlandGrünlandPitfall trapunknownKonrad, JessikaARAGES_KO_09978 rlz
Agelenidae, Funnelweb spidersCoelotes terrestris accepted2013-09-17–2013-10-011matureKonrad J (unpublished)Ederbergland | WAL2 (TK 25 no. 4918)G1.6: Beech woodlandGrünlandPitfall trapunknownKonrad, JessikaARAGES_KO_10122 rlz
Agelenidae, Funnelweb spidersCoelotes terrestris accepted2013-09-04–2013-09-181matureKonrad J (unpublished)Ederbergland | GEI1 (TK 25 no. 4918)G5: Lines of trees, small anthropogenic woodlands, recently felled woodland, early-stage woodland and coppiceGrünlandPitfall trapunknownKonrad, JessikaARAGES_KO_02613 rlz
Agelenidae, Funnelweb spidersCoelotes terrestris accepted2013-09-04–2013-09-182matureKonrad J (unpublished)Ederbergland | GEI2 (TK 25 no. 4918)G5: Lines of trees, small anthropogenic woodlands, recently felled woodland, early-stage woodland and coppiceGrünlandPitfall trapunknownKonrad, JessikaARAGES_KO_02814 rlz
Agelenidae, Funnelweb spidersCoelotes terrestris accepted2013-09-04–2013-09-181matureKonrad J (unpublished)Ederbergland | GEI3 (TK 25 no. 4918)G5: Lines of trees, small anthropogenic woodlands, recently felled woodland, early-stage woodland and coppiceGrünlandPitfall trapunknownKonrad, JessikaARAGES_KO_03008 rlz
Agelenidae, Funnelweb spidersCoelotes terrestris accepted2013-09-04–2013-09-181matureKonrad J (unpublished)Ederbergland | GEI4 (TK 25 no. 4918)G5: Lines of trees, small anthropogenic woodlands, recently felled woodland, early-stage woodland and coppiceGrünlandPitfall trapunknownKonrad, JessikaARAGES_KO_03226 rlz
Agelenidae, Funnelweb spidersCoelotes terrestris accepted2013-09-04–2013-09-182matureKonrad J (unpublished)Ederbergland | WAL1 (TK 25 no. 4918)G1.6: Beech woodlandGrünlandPitfall trapunknownKonrad, JessikaARAGES_KO_09977 rlz
Agelenidae, Funnelweb spidersCoelotes terrestris accepted2013-08-06–2013-08-201matureKonrad J (unpublished)Ederbergland | GEI3 (TK 25 no. 4918)G5: Lines of trees, small anthropogenic woodlands, recently felled woodland, early-stage woodland and coppiceGrünlandPitfall trapunknownKonrad, JessikaARAGES_KO_03005 rlz
Agelenidae, Funnelweb spidersCoelotes terrestris accepted2013-08-06–2013-08-201matureKonrad J (unpublished)Ederbergland | GEI5 (TK 25 no. 4918)G5: Lines of trees, small anthropogenic woodlands, recently felled woodland, early-stage woodland and coppiceGrünlandPitfall trapunknownKonrad, JessikaARAGES_KO_03422 rlz
Agelenidae, Funnelweb spidersCoelotes terrestris accepted2013-08-06–2013-08-201matureKonrad J (unpublished)Ederbergland | WAL1 (TK 25 no. 4918)G1.6: Beech woodlandGrünlandPitfall trapunknownKonrad, JessikaARAGES_KO_09974 rlz
Agelenidae, Funnelweb spidersCoelotes terrestris accepted2013-08-06–2013-08-203matureKonrad J (unpublished)Ederbergland | WAL2 (TK 25 no. 4918)G1.6: Beech woodlandGrünlandPitfall trapunknownKonrad, JessikaARAGES_KO_10120 rlz
Agelenidae, Funnelweb spidersCoelotes terrestris accepted2013-08-06–2013-08-201matureKonrad J (unpublished)Ederbergland | WAL4 (TK 25 no. 4918)G1.6: Beech woodlandGrünlandPitfall trapunknownKonrad, JessikaARAGES_KO_10397 rlz
Agelenidae, Funnelweb spidersCoelotes terrestris accepted2013-08-06–2013-08-202matureKonrad J (unpublished)Ederbergland | WAL5 (TK 25 no. 4918)G1.6: Beech woodlandGrünlandPitfall trapunknownKonrad, JessikaARAGES_KO_10533 rlz
Agelenidae, Funnelweb spidersCoelotes terrestris accepted2013-07-24–2013-08-071matureKonrad J (unpublished)Ederbergland | GEI1 (TK 25 no. 4918)G5: Lines of trees, small anthropogenic woodlands, recently felled woodland, early-stage woodland and coppiceGrünlandPitfall trapunknownKonrad, JessikaARAGES_KO_02608 rlz
Agelenidae, Funnelweb spidersCoelotes terrestris accepted2013-07-24–2013-08-071immatureunknownKonrad J (unpublished)Ederbergland | WAL1 (TK 25 no. 4918)G1.6: Beech woodlandGrünlandPitfall trapunknownKonrad, JessikaARAGES_KO_09972 rlz
Agelenidae, Funnelweb spidersCoelotes terrestris accepted2013-07-10–2013-07-241matureKonrad J (unpublished)Ederbergland | WAL1 (TK 25 no. 4918)G1.6: Beech woodlandGrünlandPitfall trapunknownKonrad, JessikaARAGES_KO_09968 rlz
Agelenidae, Funnelweb spidersCoelotes terrestris accepted2013-07-10–2013-07-241immatureunknownKonrad J (unpublished)Ederbergland | WAL3 (TK 25 no. 4918)G1.6: Beech woodlandGrünlandPitfall trapunknownKonrad, JessikaARAGES_KO_10265 rlz
Agelenidae, Funnelweb spidersCoelotes terrestris accepted2013-07-10–2013-07-241immatureunknownKonrad J (unpublished)Ederbergland | WAL4 (TK 25 no. 4918)G1.6: Beech woodlandGrünlandPitfall trapunknownKonrad, JessikaARAGES_KO_10389 rlz
Agelenidae, Funnelweb spidersCoelotes terrestris accepted2013-05-28–2013-06-111matureKonrad J (unpublished)Ederbergland | WAL3 (TK 25 no. 4918)G1.6: Beech woodlandGrünlandPitfall trapunknownKonrad, JessikaARAGES_KO_10262 rlz
Agelenidae, Funnelweb spidersCoelotes terrestris accepted2013-05-01–2013-05-151matureKonrad J (unpublished)Ederbergland | GEI3 (TK 25 no. 4918)G5: Lines of trees, small anthropogenic woodlands, recently felled woodland, early-stage woodland and coppiceGrünlandPitfall trapunknownKonrad, JessikaARAGES_KO_02996 rlz
Agelenidae, Funnelweb spidersCoelotes terrestris accepted2013-05-01–2013-05-151matureKonrad J (unpublished)Ederbergland | WAL2 (TK 25 no. 4918)G1.6: Beech woodlandGrünlandPitfall trapunknownKonrad, JessikaARAGES_KO_10105 rlz
Agelenidae, Funnelweb spidersCoelotes terrestris accepted2013-05-01–2013-05-151matureKonrad J (unpublished)Ederbergland | WAL5 (TK 25 no. 4918)G1.6: Beech woodlandGrünlandPitfall trapunknownKonrad, JessikaARAGES_KO_10527 rlz
Agelenidae, Funnelweb spidersCoelotes terrestris accepted2013-04-15–2013-04-291matureKonrad J (unpublished)Ederbergland | GEI5 (TK 25 no. 4918)G5: Lines of trees, small anthropogenic woodlands, recently felled woodland, early-stage woodland and coppiceGrünlandPitfall trapunknownKonrad, JessikaARAGES_KO_03398 rlz
Agelenidae, Funnelweb spidersCoelotes terrestris accepted2013-04-15–2013-04-291matureKonrad J (unpublished)Ederbergland | WAL1 (TK 25 no. 4918)G1.6: Beech woodlandGrünlandPitfall trapunknownKonrad, JessikaARAGES_KO_09963 rlz
Agelenidae, Funnelweb spidersCoelotes terrestris accepted2013-04-15–2013-04-291matureKonrad J (unpublished)Ederbergland | WAL5 (TK 25 no. 4918)G1.6: Beech woodlandGrünlandPitfall trapunknownKonrad, JessikaARAGES_KO_10525 rlz
Agelenidae, Funnelweb spidersCoelotes terrestris accepted2012-10-17–2012-10-311immatureunknownKonrad J (unpublished)Ederbergland | GEI4 (TK 25 no. 4918)G5: Lines of trees, small anthropogenic woodlands, recently felled woodland, early-stage woodland and coppiceGrünlandPitfall trapunknownKonrad, JessikaARAGES_KO_03182 rlz
Agelenidae, Funnelweb spidersCoelotes terrestris accepted2012-09-19–2012-10-031matureKonrad J (unpublished)Ederbergland | GEI4 (TK 25 no. 4918)G5: Lines of trees, small anthropogenic woodlands, recently felled woodland, early-stage woodland and coppiceGrünlandPitfall trapunknownKonrad, JessikaARAGES_KO_03174 rlz
Agelenidae, Funnelweb spidersCoelotes terrestris accepted2012-09-19–2012-10-031matureKonrad J (unpublished)Ederbergland | GEI5 (TK 25 no. 4918)G5: Lines of trees, small anthropogenic woodlands, recently felled woodland, early-stage woodland and coppiceGrünlandPitfall trapunknownKonrad, JessikaARAGES_KO_03389 rlz
Agelenidae, Funnelweb spidersCoelotes terrestris accepted2012-09-19–2012-10-031matureKonrad J (unpublished)Ederbergland | WIE4 (TK 25 no. 4918)I1.1: Intensive unmixed cropsGrünlandPitfall trapunknownKonrad, JessikaARAGES_KO_11723 rlz
Agelenidae, Funnelweb spidersCoelotes terrestris accepted2012-09-05–2012-09-193matureKonrad J (unpublished)Ederbergland | GEI1 (TK 25 no. 4918)G5: Lines of trees, small anthropogenic woodlands, recently felled woodland, early-stage woodland and coppiceGrünlandPitfall trapunknownKonrad, JessikaARAGES_KO_02586 rlz
Agelenidae, Funnelweb spidersCoelotes terrestris accepted2012-09-05–2012-09-191matureKonrad J (unpublished)Ederbergland | GEI2 (TK 25 no. 4918)G5: Lines of trees, small anthropogenic woodlands, recently felled woodland, early-stage woodland and coppiceGrünlandPitfall trapunknownKonrad, JessikaARAGES_KO_02780 rlz
Agelenidae, Funnelweb spidersCoelotes terrestris accepted2012-09-05–2012-09-191matureKonrad J (unpublished)Ederbergland | GEI5 (TK 25 no. 4918)G5: Lines of trees, small anthropogenic woodlands, recently felled woodland, early-stage woodland and coppiceGrünlandPitfall trapunknownKonrad, JessikaARAGES_KO_03387 rlz
Agelenidae, Funnelweb spidersCoelotes terrestris accepted2012-09-05–2012-09-191matureKonrad J (unpublished)Ederbergland | KU321 (TK 25 no. 4918)G5.7: Coppice and early-stage plantationsGrünlandPitfall trapunknownKonrad, JessikaARAGES_KOR_04385 rlz
Agelenidae, Funnelweb spidersCoelotes terrestris accepted2012-09-05–2012-09-191matureKonrad J (unpublished)Ederbergland | WAL2 (TK 25 no. 4918)G1.6: Beech woodlandGrünlandPitfall trapunknownKonrad, JessikaARAGES_KO_10093 rlz
Agelenidae, Funnelweb spidersCoelotes terrestris accepted2012-09-05–2012-09-191matureKonrad J (unpublished)Ederbergland | WAL3 (TK 25 no. 4918)G1.6: Beech woodlandGrünlandPitfall trapunknownKonrad, JessikaARAGES_KO_10240 rlz
Agelenidae, Funnelweb spidersCoelotes terrestris accepted2012-09-05–2012-09-192matureKonrad J (unpublished)Ederbergland | WAL4 (TK 25 no. 4918)G1.6: Beech woodlandGrünlandPitfall trapunknownKonrad, JessikaARAGES_KO_10374 rlz
Agelenidae, Funnelweb spidersCoelotes terrestris accepted2012-09-05–2012-09-191matureKonrad J (unpublished)Ederbergland | WIE4 (TK 25 no. 4918)I1.1: Intensive unmixed cropsGrünlandPitfall trapunknownKonrad, JessikaARAGES_KO_11717 rlz
Agelenidae, Funnelweb spidersCoelotes terrestris accepted2012-08-22–2012-09-054matureKonrad J (unpublished)Ederbergland | GEI2 (TK 25 no. 4918)G5: Lines of trees, small anthropogenic woodlands, recently felled woodland, early-stage woodland and coppiceGrünlandPitfall trapunknownKonrad, JessikaARAGES_KO_02777 rlz
Agelenidae, Funnelweb spidersCoelotes terrestris accepted2012-08-22–2012-09-055matureKonrad J (unpublished)Ederbergland | GEI3 (TK 25 no. 4918)G5: Lines of trees, small anthropogenic woodlands, recently felled woodland, early-stage woodland and coppiceGrünlandPitfall trapunknownKonrad, JessikaARAGES_KO_02977 rlz
Agelenidae, Funnelweb spidersCoelotes terrestris accepted2012-08-22–2012-09-051matureKonrad J (unpublished)Ederbergland | GEI4 (TK 25 no. 4918)G5: Lines of trees, small anthropogenic woodlands, recently felled woodland, early-stage woodland and coppiceGrünlandPitfall trapunknownKonrad, JessikaARAGES_KO_03168 rlz
