Records of all locations in TK 25 no. 4918

Records from this location

Total: 16,999 records.

Araneae, True Spiders

Family Species Date range NumberMaturitySexSourceLocationHabitat typeSituation descr.Collection methodIdentification characteristicleg. det. vid. coll. coll. 2 CommentsTags
Lycosidae, Wolf spidersTrochosa terricola accepted2013-04-15–2013-04-292matureKonrad J (unpublished)Ederbergland | BRA1 (TK 25 no. 4918)I1.5: Bare tilled, fallow or recently abandoned arable landGrünlandPitfall trapunknownKonrad, JessikaARAGES_KO_01326 rlz
Lycosidae, Wolf spidersTrochosa terricola accepted2013-04-15–2013-04-2913matureKonrad J (unpublished)Ederbergland | BRA2 (TK 25 no. 4918)I1.5: Bare tilled, fallow or recently abandoned arable landGrünlandPitfall trapunknownKonrad, JessikaARAGES_KO_01572 rlz
Lycosidae, Wolf spidersTrochosa terricola accepted2013-04-15–2013-04-299matureKonrad J (unpublished)Ederbergland | BRA3 (TK 25 no. 4918)I1.5: Bare tilled, fallow or recently abandoned arable landGrünlandPitfall trapunknownKonrad, JessikaARAGES_KO_01809 rlz
Lycosidae, Wolf spidersTrochosa terricola accepted2013-04-15–2013-04-298matureKonrad J (unpublished)Ederbergland | BRA4 (TK 25 no. 4918)I1.5: Bare tilled, fallow or recently abandoned arable landGrünlandPitfall trapunknownKonrad, JessikaARAGES_KO_02106 rlz
Lycosidae, Wolf spidersTrochosa terricola accepted2013-04-15–2013-04-2923matureKonrad J (unpublished)Ederbergland | BRA5 (TK 25 no. 4918)I1.5: Bare tilled, fallow or recently abandoned arable landGrünlandPitfall trapunknownKonrad, JessikaARAGES_KO_02412 rlz
Lycosidae, Wolf spidersTrochosa terricola accepted2013-04-15–2013-04-292matureKonrad J (unpublished)Ederbergland | GEI4 (TK 25 no. 4918)G5: Lines of trees, small anthropogenic woodlands, recently felled woodland, early-stage woodland and coppiceGrünlandPitfall trapunknownKonrad, JessikaARAGES_KO_03190 rlz
Lycosidae, Wolf spidersTrochosa terricola accepted2013-04-15–2013-04-291matureKonrad J (unpublished)Ederbergland | GEI5 (TK 25 no. 4918)G5: Lines of trees, small anthropogenic woodlands, recently felled woodland, early-stage woodland and coppiceGrünlandPitfall trapunknownKonrad, JessikaARAGES_KO_03403 rlz
Lycosidae, Wolf spidersTrochosa terricola accepted2013-04-15–2013-04-296matureKonrad J (unpublished)Ederbergland | KU11 (TK 25 no. 4918)G5.7: Coppice and early-stage plantationsGrünlandPitfall trapunknownKonrad, JessikaARAGES_KO_03679 rlz
Lycosidae, Wolf spidersTrochosa terricola accepted2013-04-15–2013-04-294matureKonrad J (unpublished)Ederbergland | KU12 (TK 25 no. 4918)G5.7: Coppice and early-stage plantationsGrünlandPitfall trapunknownKonrad, JessikaARAGES_KO_03979 rlz
Lycosidae, Wolf spidersTrochosa terricola accepted2013-04-15–2013-04-292matureKonrad J (unpublished)Ederbergland | KU13 (TK 25 no. 4918)G5.7: Coppice and early-stage plantationsGrünlandPitfall trapunknownKonrad, JessikaARAGES_KO_04243 rlz
Lycosidae, Wolf spidersTrochosa terricola accepted2013-04-15–2013-04-293matureKonrad J (unpublished)Ederbergland | KU14 (TK 25 no. 4918)G5.7: Coppice and early-stage plantationsGrünlandPitfall trapunknownKonrad, JessikaARAGES_KO_04547 rlz
Lycosidae, Wolf spidersTrochosa terricola accepted2013-04-15–2013-04-294matureKonrad J (unpublished)Ederbergland | KU15 (TK 25 no. 4918)G5.7: Coppice and early-stage plantationsGrünlandPitfall trapunknownKonrad, JessikaARAGES_KO_04829 rlz
Lycosidae, Wolf spidersTrochosa terricola accepted2013-04-15–2013-04-292matureKonrad J (unpublished)Ederbergland | KU21 (TK 25 no. 4918)G5.7: Coppice and early-stage plantationsGrünlandPitfall trapunknownKonrad, JessikaARAGES_KO_05110 rlz
Lycosidae, Wolf spidersTrochosa terricola accepted2013-04-15–2013-04-294matureKonrad J (unpublished)Ederbergland | KU22 (TK 25 no. 4918)G5.7: Coppice and early-stage plantationsGrünlandPitfall trapunknownKonrad, JessikaARAGES_KO_05422 rlz
Lycosidae, Wolf spidersTrochosa terricola accepted2013-04-15–2013-04-293matureKonrad J (unpublished)Ederbergland | KU23 (TK 25 no. 4918)G5.7: Coppice and early-stage plantationsGrünlandPitfall trapunknownKonrad, JessikaARAGES_KO_05696 rlz
Lycosidae, Wolf spidersTrochosa terricola accepted2013-04-15–2013-04-292matureKonrad J (unpublished)Ederbergland | KU24 (TK 25 no. 4918)G5.7: Coppice and early-stage plantationsGrünlandPitfall trapunknownKonrad, JessikaARAGES_KO_05980 rlz
Lycosidae, Wolf spidersTrochosa terricola accepted2013-04-15–2013-04-291matureKonrad J (unpublished)Ederbergland | KU25 (TK 25 no. 4918)G5.7: Coppice and early-stage plantationsGrünlandPitfall trapunknownKonrad, JessikaARAGES_KO_06274 rlz
Lycosidae, Wolf spidersTrochosa terricola accepted2013-04-15–2013-04-292matureKonrad J (unpublished)Ederbergland | KU31 (TK 25 no. 4918)G5.7: Coppice and early-stage plantationsGrünlandPitfall trapunknownKonrad, JessikaARAGES_KO_06524 rlz
Lycosidae, Wolf spidersTrochosa terricola accepted2013-04-15–2013-04-292matureKonrad J (unpublished)Ederbergland | KU32 (TK 25 no. 4918)G5.7: Coppice and early-stage plantationsGrünlandPitfall trapunknownKonrad, JessikaARAGES_KO_06741 rlz
Lycosidae, Wolf spidersTrochosa terricola accepted2013-04-15–2013-04-292matureKonrad J (unpublished)Ederbergland | KU34 (TK 25 no. 4918)G5.7: Coppice and early-stage plantationsGrünlandPitfall trapunknownKonrad, JessikaARAGES_KO_07187 rlz
Lycosidae, Wolf spidersTrochosa terricola accepted2013-04-15–2013-04-292matureKonrad J (unpublished)Ederbergland | KU35 (TK 25 no. 4918)G5.7: Coppice and early-stage plantationsGrünlandPitfall trapunknownKonrad, JessikaARAGES_KO_07394 rlz
Lycosidae, Wolf spidersTrochosa terricola accepted2013-04-15–2013-04-292matureKonrad J (unpublished)Ederbergland | KU41 (TK 25 no. 4918)G5.7: Coppice and early-stage plantationsGrünlandPitfall trapunknownKonrad, JessikaARAGES_KO_07647 rlz
Lycosidae, Wolf spidersTrochosa terricola accepted2013-04-15–2013-04-293matureKonrad J (unpublished)Ederbergland | KU42 (TK 25 no. 4918)G5.7: Coppice and early-stage plantationsGrünlandPitfall trapunknownKonrad, JessikaARAGES_KO_07852 rlz
Lycosidae, Wolf spidersTrochosa terricola accepted2013-04-15–2013-04-293matureKonrad J (unpublished)Ederbergland | KU43 (TK 25 no. 4918)G5.7: Coppice and early-stage plantationsGrünlandPitfall trapunknownKonrad, JessikaARAGES_KO_08053 rlz
Lycosidae, Wolf spidersTrochosa terricola accepted2013-04-15–2013-04-292matureKonrad J (unpublished)Ederbergland | KU44 (TK 25 no. 4918)G5.7: Coppice and early-stage plantationsGrünlandPitfall trapunknownKonrad, JessikaARAGES_KO_08256 rlz
Lycosidae, Wolf spidersTrochosa terricola accepted2013-04-15–2013-04-292matureKonrad J (unpublished)Ederbergland | KU45 (TK 25 no. 4918)G5.7: Coppice and early-stage plantationsGrünlandPitfall trapunknownKonrad, JessikaARAGES_KO_08468 rlz
Lycosidae, Wolf spidersTrochosa terricola accepted2013-04-15–2013-04-292matureKonrad J (unpublished)Ederbergland | KUV1 (TK 25 no. 4918)I1.1: Intensive unmixed cropsGrünlandPitfall trapunknownKonrad, JessikaARAGES_KO_08676 rlz
Lycosidae, Wolf spidersTrochosa terricola accepted2013-04-15–2013-04-292matureKonrad J (unpublished)Ederbergland | KUV2 (TK 25 no. 4918)I1.1: Intensive unmixed cropsGrünlandPitfall trapunknownKonrad, JessikaARAGES_KO_08965 rlz
Lycosidae, Wolf spidersTrochosa terricola accepted2013-04-15–2013-04-292matureKonrad J (unpublished)Ederbergland | KUV5 (TK 25 no. 4918)I1.1: Intensive unmixed cropsGrünlandPitfall trapunknownKonrad, JessikaARAGES_KO_09798 rlz
Lycosidae, Wolf spidersTrochosa terricola accepted2013-04-15–2013-04-291matureKonrad J (unpublished)Ederbergland | WIE1 (TK 25 no. 4918)I1.1: Intensive unmixed cropsGrünlandPitfall trapunknownKonrad, JessikaARAGES_KO_10794 rlz
Lycosidae, Wolf spidersTrochosa terricola accepted2013-04-15–2013-04-292matureKonrad J (unpublished)Ederbergland | WIE2 (TK 25 no. 4918)I1.1: Intensive unmixed cropsGrünlandPitfall trapunknownKonrad, JessikaARAGES_KO_11157 rlz
Lycosidae, Wolf spidersTrochosa terricola accepted2013-04-15–2013-04-294matureKonrad J (unpublished)Ederbergland | WIE3 (TK 25 no. 4918)I1.1: Intensive unmixed cropsGrünlandPitfall trapunknownKonrad, JessikaARAGES_KO_11449 rlz
Lycosidae, Wolf spidersTrochosa terricola accepted2013-04-15–2013-04-291matureKonrad J (unpublished)Ederbergland | WIE4 (TK 25 no. 4918)I1.1: Intensive unmixed cropsGrünlandPitfall trapunknownKonrad, JessikaARAGES_KO_11738 rlz
Lycosidae, Wolf spidersTrochosa terricola accepted2013-04-15–2013-04-295matureKonrad J (unpublished)Ederbergland | WIE5 (TK 25 no. 4918)I1.1: Intensive unmixed cropsGrünlandPitfall trapunknownKonrad, JessikaARAGES_KO_12012 rlz
Lycosidae, Wolf spidersTrochosa terricola accepted2012-10-17–2012-10-311matureKonrad J (unpublished)Ederbergland | KU274 (TK 25 no. 4918)G5.7: Coppice and early-stage plantationsGrünlandPitfall trapunknownKonrad, JessikaARAGES_KOR_03531 rlz
Lycosidae, Wolf spidersTrochosa terricola accepted2012-10-17–2012-10-311immatureunknownKonrad J (unpublished)Ederbergland | KU351 (TK 25 no. 4918)G5.7: Coppice and early-stage plantationsGrünlandPitfall trapunknownKonrad, JessikaARAGES_KOR_06071 rlz
Lycosidae, Wolf spidersTrochosa terricola accepted2012-09-19–2012-10-031matureKonrad J (unpublished)Ederbergland | BRA12 (TK 25 no. 4918)I1.5: Bare tilled, fallow or recently abandoned arable landGrünlandPitfall trapunknownKonrad, JessikaARAGES_KOR_01137 rlz
Lycosidae, Wolf spidersTrochosa terricola accepted2012-09-19–2012-10-032matureKonrad J (unpublished)Ederbergland | BRA14 (TK 25 no. 4918)I1.5: Bare tilled, fallow or recently abandoned arable landGrünlandPitfall trapunknownKonrad, JessikaARAGES_KOR_01676 rlz
Lycosidae, Wolf spidersTrochosa terricola accepted2012-09-19–2012-10-031matureKonrad J (unpublished)Ederbergland | BRA3 (TK 25 no. 4918)I1.5: Bare tilled, fallow or recently abandoned arable landGrünlandPitfall trapunknownKonrad, JessikaARAGES_KO_01797 rlz
Lycosidae, Wolf spidersTrochosa terricola accepted2012-09-19–2012-10-032matureKonrad J (unpublished)Ederbergland | BRA5 (TK 25 no. 4918)I1.5: Bare tilled, fallow or recently abandoned arable landGrünlandPitfall trapunknownKonrad, JessikaARAGES_KO_02391 rlz
Lycosidae, Wolf spidersTrochosa terricola accepted2012-09-19–2012-10-031immatureunknownKonrad J (unpublished)Ederbergland | KU272 (TK 25 no. 4918)G5.7: Coppice and early-stage plantationsGrünlandPitfall trapunknownKonrad, JessikaARAGES_KOR_03075 rlz
Lycosidae, Wolf spidersTrochosa terricola accepted2012-09-19–2012-10-031matureKonrad J (unpublished)Ederbergland | KU291 (TK 25 no. 4918)G5.7: Coppice and early-stage plantationsGrünlandPitfall trapunknownKonrad, JessikaARAGES_KOR_03720 rlz
Lycosidae, Wolf spidersTrochosa terricola accepted2012-09-19–2012-10-031matureKonrad J (unpublished)Ederbergland | KU294 (TK 25 no. 4918)G5.7: Coppice and early-stage plantationsGrünlandPitfall trapunknownKonrad, JessikaARAGES_KOR_04196 rlz
Lycosidae, Wolf spidersTrochosa terricola accepted2012-09-19–2012-10-032immatureunknownKonrad J (unpublished)Ederbergland | KU324 (TK 25 no. 4918)G5.7: Coppice and early-stage plantationsGrünlandPitfall trapunknownKonrad, JessikaARAGES_KOR_04957 rlz
Lycosidae, Wolf spidersTrochosa terricola accepted2012-09-19–2012-10-031matureKonrad J (unpublished)Ederbergland | KU331 (TK 25 no. 4918)G5.7: Coppice and early-stage plantationsGrünlandPitfall trapunknownKonrad, JessikaARAGES_KOR_05164 rlz
Lycosidae, Wolf spidersTrochosa terricola accepted2012-09-19–2012-10-031matureKonrad J (unpublished)Ederbergland | KU332 (TK 25 no. 4918)G5.7: Coppice and early-stage plantationsGrünlandPitfall trapunknownKonrad, JessikaARAGES_KOR_05396 rlz
Lycosidae, Wolf spidersTrochosa terricola accepted2012-09-19–2012-10-031immatureunknownKonrad J (unpublished)Ederbergland | KU333 (TK 25 no. 4918)G5.7: Coppice and early-stage plantationsGrünlandPitfall trapunknownKonrad, JessikaARAGES_KOR_05619 rlz
Lycosidae, Wolf spidersTrochosa terricola accepted2012-09-19–2012-10-031matureKonrad J (unpublished)Ederbergland | KU352 (TK 25 no. 4918)G5.7: Coppice and early-stage plantationsGrünlandPitfall trapunknownKonrad, JessikaARAGES_KOR_06174 rlz
Lycosidae, Wolf spidersTrochosa terricola accepted2012-09-19–2012-10-032immatureunknownKonrad J (unpublished)Ederbergland | KU353 (TK 25 no. 4918)G5.7: Coppice and early-stage plantationsGrünlandPitfall trapunknownKonrad, JessikaARAGES_KOR_06282 rlz
Lycosidae, Wolf spidersTrochosa terricola accepted2012-09-19–2012-10-031matureKonrad J (unpublished)Ederbergland | WIE2 (TK 25 no. 4918)I1.1: Intensive unmixed cropsGrünlandPitfall trapunknownKonrad, JessikaARAGES_KO_11145 rlz
Lycosidae, Wolf spidersTrochosa terricola accepted2012-09-19–2012-10-031immatureunknownKonrad J (unpublished)Ederbergland | WIE4 (TK 25 no. 4918)I1.1: Intensive unmixed cropsGrünlandPitfall trapunknownKonrad, JessikaARAGES_KO_11726 rlz
Lycosidae, Wolf spidersTrochosa terricola accepted2012-09-19–2012-10-031immatureunknownKonrad J (unpublished)Ederbergland | WIE5 (TK 25 no. 4918)I1.1: Intensive unmixed cropsGrünlandPitfall trapunknownKonrad, JessikaARAGES_KO_12001 rlz
Lycosidae, Wolf spidersTrochosa terricola accepted2012-09-05–2012-09-191matureKonrad J (unpublished)Ederbergland | BRA1 (TK 25 no. 4918)I1.5: Bare tilled, fallow or recently abandoned arable landGrünlandPitfall trapunknownKonrad, JessikaARAGES_KO_01307 rlz
Lycosidae, Wolf spidersTrochosa terricola accepted2012-09-05–2012-09-191matureKonrad J (unpublished)Ederbergland | BRA11 (TK 25 no. 4918)I1.5: Bare tilled, fallow or recently abandoned arable landGrünlandPitfall trapunknownKonrad, JessikaARAGES_KOR_00863 rlz
Lycosidae, Wolf spidersTrochosa terricola accepted2012-09-05–2012-09-191matureKonrad J (unpublished)Ederbergland | BRA12 (TK 25 no. 4918)I1.5: Bare tilled, fallow or recently abandoned arable landGrünlandPitfall trapunknownKonrad, JessikaARAGES_KOR_01128 rlz
Lycosidae, Wolf spidersTrochosa terricola accepted2012-09-05–2012-09-191matureKonrad J (unpublished)Ederbergland | BRA13 (TK 25 no. 4918)I1.5: Bare tilled, fallow or recently abandoned arable landGrünlandPitfall trapunknownKonrad, JessikaARAGES_KOR_01422 rlz
Lycosidae, Wolf spidersTrochosa terricola accepted2012-09-05–2012-09-192matureKonrad J (unpublished)Ederbergland | BRA14 (TK 25 no. 4918)I1.5: Bare tilled, fallow or recently abandoned arable landGrünlandPitfall trapunknownKonrad, JessikaARAGES_KOR_01668 rlz
Lycosidae, Wolf spidersTrochosa terricola accepted2012-09-05–2012-09-191matureKonrad J (unpublished)Ederbergland | BRA2 (TK 25 no. 4918)I1.5: Bare tilled, fallow or recently abandoned arable landGrünlandPitfall trapunknownKonrad, JessikaARAGES_KO_01564 rlz
Lycosidae, Wolf spidersTrochosa terricola accepted2012-09-05–2012-09-191matureKonrad J (unpublished)Ederbergland | KU11 (TK 25 no. 4918)G5.7: Coppice and early-stage plantationsGrünlandPitfall trapunknownKonrad, JessikaARAGES_KO_03657 rlz
Lycosidae, Wolf spidersTrochosa terricola accepted2012-09-05–2012-09-191matureKonrad J (unpublished)Ederbergland | KU1102 (TK 25 no. 4918)G5.7: Coppice and early-stage plantationsGrünlandPitfall trapunknownKonrad, JessikaARAGES_KOR_02112 rlz
Lycosidae, Wolf spidersTrochosa terricola accepted2012-09-05–2012-09-192matureKonrad J (unpublished)Ederbergland | KU1103 (TK 25 no. 4918)G5.7: Coppice and early-stage plantationsGrünlandPitfall trapunknownKonrad, JessikaARAGES_KOR_02341 rlz
Lycosidae, Wolf spidersTrochosa terricola accepted2012-09-05–2012-09-191matureKonrad J (unpublished)Ederbergland | KU23 (TK 25 no. 4918)G5.7: Coppice and early-stage plantationsGrünlandPitfall trapunknownKonrad, JessikaARAGES_KO_05684 rlz
Lycosidae, Wolf spidersTrochosa terricola accepted2012-09-05–2012-09-191matureKonrad J (unpublished)Ederbergland | KU273 (TK 25 no. 4918)G5.7: Coppice and early-stage plantationsGrünlandPitfall trapunknownKonrad, JessikaARAGES_KOR_03294 rlz
Lycosidae, Wolf spidersTrochosa terricola accepted2012-09-05–2012-09-192matureKonrad J (unpublished)Ederbergland | KU294 (TK 25 no. 4918)G5.7: Coppice and early-stage plantationsGrünlandPitfall trapunknownKonrad, JessikaARAGES_KOR_04192 rlz
Lycosidae, Wolf spidersTrochosa terricola accepted2012-09-05–2012-09-192matureKonrad J (unpublished)Ederbergland | KU321 (TK 25 no. 4918)G5.7: Coppice and early-stage plantationsGrünlandPitfall trapunknownKonrad, JessikaARAGES_KOR_04393 rlz
Lycosidae, Wolf spidersTrochosa terricola accepted2012-09-05–2012-09-191matureKonrad J (unpublished)Ederbergland | KU322 (TK 25 no. 4918)G5.7: Coppice and early-stage plantationsGrünlandPitfall trapunknownKonrad, JessikaARAGES_KOR_04563 rlz
Lycosidae, Wolf spidersTrochosa terricola accepted2012-09-05–2012-09-191matureKonrad J (unpublished)Ederbergland | KU323 (TK 25 no. 4918)G5.7: Coppice and early-stage plantationsGrünlandPitfall trapunknownKonrad, JessikaARAGES_KOR_04711 rlz
Lycosidae, Wolf spidersTrochosa terricola accepted2012-09-05–2012-09-191matureKonrad J (unpublished)Ederbergland | KU41 (TK 25 no. 4918)G5.7: Coppice and early-stage plantationsGrünlandPitfall trapunknownKonrad, JessikaARAGES_KO_07629 rlz
Lycosidae, Wolf spidersTrochosa terricola accepted2012-08-22–2012-09-051matureKonrad J (unpublished)Ederbergland | BRA11 (TK 25 no. 4918)I1.5: Bare tilled, fallow or recently abandoned arable landGrünlandPitfall trapunknownKonrad, JessikaARAGES_KOR_00856 rlz
Lycosidae, Wolf spidersTrochosa terricola accepted2012-08-22–2012-09-051matureKonrad J (unpublished)Ederbergland | BRA12 (TK 25 no. 4918)I1.5: Bare tilled, fallow or recently abandoned arable landGrünlandPitfall trapunknownKonrad, JessikaARAGES_KOR_01117 rlz
Lycosidae, Wolf spidersTrochosa terricola accepted2012-08-22–2012-09-051matureKonrad J (unpublished)Ederbergland | BRA13 (TK 25 no. 4918)I1.5: Bare tilled, fallow or recently abandoned arable landGrünlandPitfall trapunknownKonrad, JessikaARAGES_KOR_01411 rlz
Lycosidae, Wolf spidersTrochosa terricola accepted2012-08-22–2012-09-051matureKonrad J (unpublished)Ederbergland | BRA14 (TK 25 no. 4918)I1.5: Bare tilled, fallow or recently abandoned arable landGrünlandPitfall trapunknownKonrad, JessikaARAGES_KOR_01661 rlz
Lycosidae, Wolf spidersTrochosa terricola accepted2012-08-22–2012-09-051matureKonrad J (unpublished)Ederbergland | BRA4 (TK 25 no. 4918)I1.5: Bare tilled, fallow or recently abandoned arable landGrünlandPitfall trapunknownKonrad, JessikaARAGES_KO_02091 rlz
Lycosidae, Wolf spidersTrochosa terricola accepted2012-08-22–2012-09-051immatureunknownKonrad J (unpublished)Ederbergland | GEI2 (TK 25 no. 4918)G5: Lines of trees, small anthropogenic woodlands, recently felled woodland, early-stage woodland and coppiceGrünlandPitfall trapunknownKonrad, JessikaARAGES_KO_02778 rlz
Lycosidae, Wolf spidersTrochosa terricola accepted2012-08-22–2012-09-051matureKonrad J (unpublished)Ederbergland | KU11 (TK 25 no. 4918)G5.7: Coppice and early-stage plantationsGrünlandPitfall trapunknownKonrad, JessikaARAGES_KO_03654 rlz
Lycosidae, Wolf spidersTrochosa terricola accepted2012-08-22–2012-09-051matureKonrad J (unpublished)Ederbergland | KU1102 (TK 25 no. 4918)G5.7: Coppice and early-stage plantationsGrünlandPitfall trapunknownKonrad, JessikaARAGES_KOR_02104 rlz
Lycosidae, Wolf spidersTrochosa terricola accepted2012-08-22–2012-09-051matureKonrad J (unpublished)Ederbergland | KU1104 (TK 25 no. 4918)G5.7: Coppice and early-stage plantationsGrünlandPitfall trapunknownKonrad, JessikaARAGES_KOR_02579 rlz
Lycosidae, Wolf spidersTrochosa terricola accepted2012-08-22–2012-09-051matureKonrad J (unpublished)Ederbergland | KU271 (TK 25 no. 4918)G5.7: Coppice and early-stage plantationsGrünlandPitfall trapunknownKonrad, JessikaARAGES_KOR_02816 rlz
Lycosidae, Wolf spidersTrochosa terricola accepted2012-08-22–2012-09-051matureKonrad J (unpublished)Ederbergland | KU274 (TK 25 no. 4918)G5.7: Coppice and early-stage plantationsGrünlandPitfall trapunknownKonrad, JessikaARAGES_KOR_03510 rlz
Lycosidae, Wolf spidersTrochosa terricola accepted2012-08-22–2012-09-051matureKonrad J (unpublished)Ederbergland | KU291 (TK 25 no. 4918)G5.7: Coppice and early-stage plantationsGrünlandPitfall trapunknownKonrad, JessikaARAGES_KOR_03713 rlz
Lycosidae, Wolf spidersTrochosa terricola accepted2012-08-22–2012-09-051matureKonrad J (unpublished)Ederbergland | KU292 (TK 25 no. 4918)G5.7: Coppice and early-stage plantationsGrünlandPitfall trapunknownKonrad, JessikaARAGES_KOR_03869 rlz
Lycosidae, Wolf spidersTrochosa terricola accepted2012-08-22–2012-09-051matureKonrad J (unpublished)Ederbergland | KU293 (TK 25 no. 4918)G5.7: Coppice and early-stage plantationsGrünlandPitfall trapunknownKonrad, JessikaARAGES_KOR_04030 rlz
Lycosidae, Wolf spidersTrochosa terricola accepted2012-08-22–2012-09-051matureKonrad J (unpublished)Ederbergland | KU321 (TK 25 no. 4918)G5.7: Coppice and early-stage plantationsGrünlandPitfall trapunknownKonrad, JessikaARAGES_KOR_04382 rlz
Lycosidae, Wolf spidersTrochosa terricola accepted2012-08-22–2012-09-051matureKonrad J (unpublished)Ederbergland | KU333 (TK 25 no. 4918)G5.7: Coppice and early-stage plantationsGrünlandPitfall trapunknownKonrad, JessikaARAGES_KOR_05607 rlz
Lycosidae, Wolf spidersTrochosa terricola accepted2012-08-22–2012-09-051matureKonrad J (unpublished)Ederbergland | KU351 (TK 25 no. 4918)G5.7: Coppice and early-stage plantationsGrünlandPitfall trapunknownKonrad, JessikaARAGES_KOR_06043 rlz
Lycosidae, Wolf spidersTrochosa terricola accepted2012-08-22–2012-09-051immatureunknownKonrad J (unpublished)Ederbergland | KUV2 (TK 25 no. 4918)I1.1: Intensive unmixed cropsGrünlandPitfall trapunknownKonrad, JessikaARAGES_KO_08931 rlz
Lycosidae, Wolf spidersTrochosa terricola accepted2012-08-22–2012-09-051matureKonrad J (unpublished)Ederbergland | KUV5 (TK 25 no. 4918)I1.1: Intensive unmixed cropsGrünlandPitfall trapunknownKonrad, JessikaARAGES_KO_09773 rlz
Lycosidae, Wolf spidersTrochosa terricola accepted2012-08-22–2012-09-051matureKonrad J (unpublished)Ederbergland | WIE5 (TK 25 no. 4918)I1.1: Intensive unmixed cropsGrünlandPitfall trapunknownKonrad, JessikaARAGES_KO_11997 rlz
Lycosidae, Wolf spidersTrochosa terricola accepted2012-08-08–2012-08-221matureKonrad J (unpublished)Ederbergland | BRA13 (TK 25 no. 4918)I1.5: Bare tilled, fallow or recently abandoned arable landGrünlandPitfall trapunknownKonrad, JessikaARAGES_KOR_01404 rlz
Lycosidae, Wolf spidersTrochosa terricola accepted2012-08-08–2012-08-222matureKonrad J (unpublished)Ederbergland | BRA14 (TK 25 no. 4918)I1.5: Bare tilled, fallow or recently abandoned arable landGrünlandPitfall trapunknownKonrad, JessikaARAGES_KOR_01652 rlz
Lycosidae, Wolf spidersTrochosa terricola accepted2012-08-08–2012-08-221matureKonrad J (unpublished)Ederbergland | BRA5 (TK 25 no. 4918)I1.5: Bare tilled, fallow or recently abandoned arable landGrünlandPitfall trapunknownKonrad, JessikaARAGES_KO_02381 rlz
Lycosidae, Wolf spidersTrochosa terricola accepted2012-08-08–2012-08-221immatureunknownKonrad J (unpublished)Ederbergland | GEI4 (TK 25 no. 4918)G5: Lines of trees, small anthropogenic woodlands, recently felled woodland, early-stage woodland and coppiceGrünlandPitfall trapunknownKonrad, JessikaARAGES_KO_03167 rlz
Lycosidae, Wolf spidersTrochosa terricola accepted2012-08-08–2012-08-221matureKonrad J (unpublished)Ederbergland | KU11 (TK 25 no. 4918)G5.7: Coppice and early-stage plantationsGrünlandPitfall trapunknownKonrad, JessikaARAGES_KO_03648 rlz
Lycosidae, Wolf spidersTrochosa terricola accepted2012-08-08–2012-08-221matureKonrad J (unpublished)Ederbergland | KU1101 (TK 25 no. 4918)G5.7: Coppice and early-stage plantationsGrünlandPitfall trapunknownKonrad, JessikaARAGES_KOR_01902 rlz
Lycosidae, Wolf spidersTrochosa terricola accepted2012-08-08–2012-08-221matureKonrad J (unpublished)Ederbergland | KU1102 (TK 25 no. 4918)G5.7: Coppice and early-stage plantationsGrünlandPitfall trapunknownKonrad, JessikaARAGES_KOR_02096 rlz
Lycosidae, Wolf spidersTrochosa terricola accepted2012-08-08–2012-08-221immatureunknownKonrad J (unpublished)Ederbergland | KU21 (TK 25 no. 4918)G5.7: Coppice and early-stage plantationsGrünlandPitfall trapunknownKonrad, JessikaARAGES_KO_05081 rlz
Lycosidae, Wolf spidersTrochosa terricola accepted2012-08-08–2012-08-221matureKonrad J (unpublished)Ederbergland | KU272 (TK 25 no. 4918)G5.7: Coppice and early-stage plantationsGrünlandPitfall trapunknownKonrad, JessikaARAGES_KOR_03062 rlz
Lycosidae, Wolf spidersTrochosa terricola accepted2012-08-08–2012-08-221matureKonrad J (unpublished)Ederbergland | KU321 (TK 25 no. 4918)G5.7: Coppice and early-stage plantationsGrünlandPitfall trapunknownKonrad, JessikaARAGES_KOR_04373 rlz
Lycosidae, Wolf spidersTrochosa terricola accepted2012-08-08–2012-08-221matureKonrad J (unpublished)Ederbergland | KU323 (TK 25 no. 4918)G5.7: Coppice and early-stage plantationsGrünlandPitfall trapunknownKonrad, JessikaARAGES_KOR_04703 rlz
Lycosidae, Wolf spidersTrochosa terricola accepted2012-08-08–2012-08-221matureKonrad J (unpublished)Ederbergland | KU324 (TK 25 no. 4918)G5.7: Coppice and early-stage plantationsGrünlandPitfall trapunknownKonrad, JessikaARAGES_KOR_04937 rlz
Lycosidae, Wolf spidersTrochosa terricola accepted2012-08-08–2012-08-221matureKonrad J (unpublished)Ederbergland | KU351 (TK 25 no. 4918)G5.7: Coppice and early-stage plantationsGrünlandPitfall trapunknownKonrad, JessikaARAGES_KOR_06036 rlz
Lycosidae, Wolf spidersTrochosa terricola accepted2012-08-08–2012-08-221immatureunknownKonrad J (unpublished)Ederbergland | KU42 (TK 25 no. 4918)G5.7: Coppice and early-stage plantationsGrünlandPitfall trapunknownKonrad, JessikaARAGES_KO_07836 rlz
Lycosidae, Wolf spidersTrochosa terricola accepted2012-08-08–2012-08-221matureKonrad J (unpublished)Ederbergland | KU45 (TK 25 no. 4918)G5.7: Coppice and early-stage plantationsGrünlandPitfall trapunknownKonrad, JessikaARAGES_KO_08450 rlz
