Total: 4,229 records.
| Family | Species | Date range | Number | Maturity | Sex | Location | Habitat type | Situation descr. | Collection method | Identification characteristic | leg. | det. | vid. | coll. | coll. 2 | Comments | Tags | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Thomisidae, Crab spiders | Xysticus cristatus accepted | 2014-04-07–2014-04-13 | 1 | mature | Feldrand 6ha (TK 25 no. 6516) | E2: Mesic grasslands | Wiese | Pitfall trap | unknown | Pfister, S. | 253 | rlz | |||||||
| Thomisidae, Crab spiders | Xysticus cristatus accepted | 2014-04-07–2014-04-13 | 1 | mature | Feldrand 7hl (TK 25 no. 6716) | E2: Mesic grasslands | Grasstreifen | Pitfall trap | unknown | Pfister, S. | 1027 | rlz | |||||||
| Thomisidae, Crab spiders | Xysticus cristatus accepted | 2014-04-07–2014-04-13 | 2 | mature | Feldrand 8hl (TK 25 no. 6716) | E2: Mesic grasslands | Grasstreifen | Pitfall trap | unknown | Pfister, S. | 1120 | rlz | |||||||
| Thomisidae, Crab spiders | Xysticus cristatus accepted | 2012-04-23–2012-04-30 | 1 | mature | Ebenberg bei Landau (TK 25 no. 6814) | G5.6: Early-stage natural and semi-natural woodlands and regrowth | Verbuschtes Grasland auf Löss | Pitfall trap | unknown | rlz | |||||||||
| Thomisidae, Crab spiders | Xysticus cristatus accepted | 2012-04-23–2012-04-30 | 2 | mature | Ebenberg bei Landau (TK 25 no. 6814) | E2.7: Unmanaged mesic grassland | Ehemals beweidetes Grasland auf Löss | Pitfall trap | unknown | rlz | |||||||||
| Thomisidae, Crab spiders | Xysticus cristatus accepted | 2012-04-23–2012-04-30 | 1 | mature | Ebenberg bei Landau (TK 25 no. 6814) | E2.7: Unmanaged mesic grassland | Ehemals beweidetes Grasland auf Löss | Pitfall trap | unknown | rlz | |||||||||
| Thomisidae, Crab spiders | Xysticus cristatus accepted | 2012-04-23–2012-04-30 | 1 | mature | Ebenberg bei Landau (TK 25 no. 6814) | E2.7: Unmanaged mesic grassland | Ehemals beweidetes Grasland auf Löss | Pitfall trap | unknown | rlz | |||||||||
| Thomisidae, Crab spiders | Xysticus cristatus accepted | 2012-04-23–2012-04-30 | 1 | mature | Ebenberg bei Landau (TK 25 no. 6814) | E2.7: Unmanaged mesic grassland | Ehemals beweidetes Grasland auf Löss | Pitfall trap | unknown | rlz | |||||||||
| Thomisidae, Crab spiders | Xysticus cristatus accepted | 2012-04-23–2012-04-30 | 1 | mature | Ebenberg bei Landau (TK 25 no. 6814) | E2.7: Unmanaged mesic grassland | Ehemals beweidetes Grasland auf Löss | Pitfall trap | unknown | rlz | |||||||||
| Thomisidae, Crab spiders | Xysticus cristatus accepted | 2012-04-23–2012-04-30 | 1 | mature | Ebenberg bei Landau (TK 25 no. 6814) | E2.7: Unmanaged mesic grassland | Ehemals beweidetes Grasland auf Löss | Pitfall trap | unknown | rlz | |||||||||
| Thomisidae, Crab spiders | Xysticus kochi accepted | 2023-06-14 | 1 | mature | Queich im Grasland (TK 25 no. 6715) | E2.2: Low and medium altitude hay meadows | im Grasland | Pitfall trap | unknown | Kripp, Alanah | 998 | rlz | |||||||
| Thomisidae, Crab spiders | Xysticus kochi accepted | 2023-06-12 | 1 | mature | Erbsengraben im Grasland (TK 25 no. 6615) | E2.2: Low and medium altitude hay meadows | im Grasland | Pitfall trap | unknown | Kripp, Alanah | 871 | rlz | |||||||
| Thomisidae, Crab spiders | Xysticus kochi accepted | 2023-06-12 | 1 | mature | Otterbach im Grasland (TK 25 no. 6915) | E2.2: Low and medium altitude hay meadows | im Grasland | Pitfall trap | unknown | Kripp, Alanah | 950 | rlz | |||||||
| Thomisidae, Crab spiders | Xysticus kochi accepted | 2023-06-11 | 1 | mature | Erbsengraben im Grasland (TK 25 no. 6615) | E2.2: Low and medium altitude hay meadows | im Grasland | Pitfall trap | unknown | Kripp, Alanah | 860 | rlz | |||||||
| Thomisidae, Crab spiders | Xysticus kochi accepted | 2023-06-10 | 1 | mature | Erbsengraben im Grasland (TK 25 no. 6615) | E2.2: Low and medium altitude hay meadows | im Grasland | Pitfall trap | unknown | Kripp, Alanah | 688 | rlz | |||||||
| Thomisidae, Crab spiders | Xysticus kochi accepted | 2023-06-09 | 1 | mature | Queich im Grasland (TK 25 no. 6715) | E2.2: Low and medium altitude hay meadows | im Grasland | Pitfall trap | unknown | Kripp, Alanah | 1131 | rlz | |||||||
| Thomisidae, Crab spiders | Xysticus kochi accepted | 2023-05-20–2023-06-05 | 1 | mature | RSM Landau (TK 25 no. 6714) | E3.4: Moist or wet eutrophic and mesotrophic grassland | Versuchsanlage mit künstlichen Bachläufen und Überflutungsbereich auf angesäter Uferwiese | Pitfall trap | unknown | Mutel, Stephane | Breithaupt, Caroline | rlz | |||||||
| Thomisidae, Crab spiders | Xysticus kochi accepted | 2023-05-11–2023-05-16 | 2 | mature | RSM Landau (TK 25 no. 6714) | E3.4: Moist or wet eutrophic and mesotrophic grassland | Versuchsanlage mit künstlichen Bachläufen und Überflutungsbereich auf angesäter Uferwiese | Pitfall trap | unknown | Mutel, Stephane | Breithaupt, Caroline | rlz | |||||||
| Thomisidae, Crab spiders | Xysticus kochi accepted | 2023-05-11–2023-05-16 | 1 | mature | RSM Landau (TK 25 no. 6714) | E3.4: Moist or wet eutrophic and mesotrophic grassland | Versuchsanlage mit künstlichen Bachläufen und Überflutungsbereich auf angesäter Uferwiese | Pitfall trap | unknown | Mutel, Stephane | Breithaupt, Caroline | rlz | |||||||
| Thomisidae, Crab spiders | Xysticus kochi accepted | 2021-06-18–2021-06-28 | 1 | mature | Odernheim Streuobst 1 (TK 25 no. 6212) | G1.D4: Fruit orchards | Streuobstwiese, beweidet | Pitfall trap | unknown | Edo, M. | AF1Sp33 | rlz | |||||||
| Thomisidae, Crab spiders | Xysticus kochi accepted | 2021-06-18–2021-06-28 | 1 | mature | Odernheim Streuobst 1 (TK 25 no. 6212) | G1.D4: Fruit orchards | Streuobstwiese, beweidet | Pitfall trap | unknown | Edo, M. | AF1Sp43 | rlz | |||||||
| Thomisidae, Crab spiders | Xysticus kochi accepted | 2021-06-01–2021-06-11 | 1 | mature | Odernheim Streuobst 1 (TK 25 no. 6212) | G1.D4: Fruit orchards | Streuobstwiese, beweidet | Pitfall trap | unknown | Edo, M. | AF1Sp32 | rlz | |||||||
| Thomisidae, Crab spiders | Xysticus kochi accepted | 2021-06-01–2021-06-11 | 1 | mature | Odernheim Weide 1 (TK 25 no. 6212) | E2.1: Permanent mesotrophic pastures and aftermath-grazed meadows | Rinderweide | Pitfall trap | unknown | Edo, M. | M1Sp32 | rlz | |||||||
| Thomisidae, Crab spiders | Xysticus kochi accepted | 2021-06-01–2021-06-11 | 1 | mature | Odernheim Weide 2 (TK 25 no. 6212) | E2.1: Permanent mesotrophic pastures and aftermath-grazed meadows | Rinderweide | Pitfall trap | unknown | Edo, M. | M2Sp32 | rlz | |||||||
| Thomisidae, Crab spiders | Xysticus kochi accepted | 2021-05-11–2021-05-21 | 1 | mature | Odernheim Weide 1 (TK 25 no. 6212) | E2.1: Permanent mesotrophic pastures and aftermath-grazed meadows | Rinderweide | Pitfall trap | unknown | Edo, M. | M1Sp41 | rlz | |||||||
| Thomisidae, Crab spiders | Xysticus kochi accepted | 2014-04-07–2014-04-13 | 1 | mature | Feldrand 12hl (TK 25 no. 6815) | E2: Mesic grasslands | Grasstreifen | Pitfall trap | unknown | Pfister, S. | 1303 | rlz | |||||||
| Thomisidae, Crab spiders | Xysticus kochi accepted | 2014-04-07–2014-04-13 | 1 | mature | Feldrand 17ha (TK 25 no. 6815) | E2: Mesic grasslands | Wiese | Pitfall trap | unknown | Pfister, S. | 820 | rlz | |||||||
| Thomisidae, Crab spiders | Xysticus kochi accepted | 2014-04-07–2014-04-13 | 1 | mature | Feldrand 3hl (TK 25 no. 6515) | E2: Mesic grasslands | Grasstreifen | Pitfall trap | unknown | Pfister, S. | 922 | rlz | |||||||
| Thomisidae, Crab spiders | Xysticus kochi accepted | 2014-04-07–2014-04-13 | 1 | mature | Feldrand 5ha (TK 25 no. 6516) | E2: Mesic grasslands | Wiese | Pitfall trap | unknown | Pfister, S. | 216 | rlz | |||||||
| Thomisidae, Crab spiders | Xysticus kochi accepted | 2014-04-07–2014-04-13 | 1 | mature | Feldrand 6ha (TK 25 no. 6516) | E2: Mesic grasslands | Wiese | Pitfall trap | unknown | Pfister, S. | 254 | rlz | |||||||
| Thomisidae, Crab spiders | Xysticus kochi accepted | 2014-04-07–2014-04-13 | 1 | mature | Feldrand 7hl (TK 25 no. 6716) | E2: Mesic grasslands | Grasstreifen | Pitfall trap | unknown | Pfister, S. | 1028 | rlz | |||||||
| Thomisidae, Crab spiders | Xysticus kochi accepted | 2014-04-07–2014-04-13 | 1 | mature | Feldrand 8hl (TK 25 no. 6716) | E2: Mesic grasslands | Grasstreifen | Pitfall trap | unknown | Pfister, S. | 1121 | rlz | |||||||
| Thomisidae, Crab spiders | Xysticus kochi accepted | 2014-04-07–2014-04-13 | 1 | mature | Feldrand 8hl (TK 25 no. 6716) | E2: Mesic grasslands | Grasstreifen | Pitfall trap | unknown | Pfister, S. | 1122 | rlz | |||||||
| Thomisidae, Crab spiders | Xysticus kochi accepted | 2012-04-23–2012-04-30 | 2 | mature | Ebenberg bei Landau (TK 25 no. 6814) | E2.7: Unmanaged mesic grassland | Ehemals beweidetes Grasland auf Löss | Pitfall trap | unknown | rlz | |||||||||
| Thomisidae, Crab spiders | Xysticus kochi accepted | 2012-04-23–2012-04-30 | 1 | mature | Ebenberg bei Landau (TK 25 no. 6814) | E2.7: Unmanaged mesic grassland | Ehemals beweidetes Grasland auf Löss | Pitfall trap | unknown | rlz | |||||||||
| Thomisidae, Crab spiders | Xysticus kochi accepted | 2012-04-23–2012-04-30 | 1 | mature | Ebenberg bei Landau (TK 25 no. 6814) | E2.7: Unmanaged mesic grassland | Ehemals beweidetes Grasland auf Löss | Pitfall trap | unknown | rlz | |||||||||
| Thomisidae, Crab spiders | Xysticus kochi accepted | 2012-04-23–2012-04-30 | 2 | mature | Ebenberg bei Landau (TK 25 no. 6814) | E2.7: Unmanaged mesic grassland | Ehemals beweidetes Grasland auf Löss | Pitfall trap | unknown | rlz | |||||||||
| Thomisidae, Crab spiders | Xysticus kochi accepted | 2012-04-23–2012-04-30 | 1 | mature | Ebenberg bei Landau (TK 25 no. 6814) | E2.7: Unmanaged mesic grassland | Ehemals beweidetes Grasland auf Löss | Pitfall trap | unknown | rlz | |||||||||
| Thomisidae, Crab spiders | Xysticus kochi accepted | 2012-04-23–2012-04-30 | 1 | mature | Ebenberg bei Landau (TK 25 no. 6814) | E2.7: Unmanaged mesic grassland | Ehemals beweidetes Grasland auf Löss | Pitfall trap | unknown | rlz | |||||||||
| Thomisidae, Crab spiders | Xysticus luctator accepted | 2023-06-11 | 1 | mature | Erbsengraben im Wald (TK 25 no. 6615) | G1.2: Mixed riparian floodplain and gallery woodland | im Wald | Pitfall trap | unknown | Kripp, Alanah | 444 | rlz | |||||||
| Thomisidae, Crab spiders | Xysticus luctator accepted | 2023-06-10 | 1 | mature | Erbsengraben am Flußufer (TK 25 no. 6615) | C3: Littoral zone of inland surface waterbodies | am Flußufer | Pitfall trap | unknown | Kripp, Alanah | 22 | rlz | |||||||
| Thomisidae, Crab spiders | Xysticus luctator accepted | 2023-06-10 | 1 | mature | Erbsengraben im Wald (TK 25 no. 6615) | G1.2: Mixed riparian floodplain and gallery woodland | im Wald | Pitfall trap | unknown | Kripp, Alanah | 435 | rlz | |||||||
| Thomisidae, Crab spiders | Xysticus luctator accepted | 2014-04-07–2014-04-13 | 1 | mature | Feldrand 14hl (TK 25 no. 6914) | E2: Mesic grasslands | Grasstreifen | Pitfall trap | unknown | Pfister, S. | 1459 | rlz | |||||||
| Thomisidae, Crab spiders | Xysticus luctator accepted | 2014-04-07–2014-04-13 | 1 | mature | Feldrand 5wa (TK 25 no. 6516) | G1: Broadleaved deciduous woodland | Wald | Pitfall trap | unknown | Pfister, S. | 1729 | rlz | |||||||
| Thomisidae, Crab spiders | Xysticus luctator accepted | 2014-04-07–2014-04-13 | 1 | mature | Feldrand 9wa (TK 25 no. 6615) | G1: Broadleaved deciduous woodland | Wald | Pitfall trap | unknown | Pfister, S. | 1870 | rlz | |||||||
| Thomisidae, Crab spiders | Xysticus luctator accepted | 2014-04-07–2014-04-13 | 6 | mature | Feldrand 9wa (TK 25 no. 6615) | G1: Broadleaved deciduous woodland | Wald | Pitfall trap | unknown | Pfister, S. | 1871 | rlz | |||||||
| Thomisidae, Crab spiders | Xysticus luctator accepted | 2013-07-06–2013-07-12 | 1 | mature | Feldrand 15wl (TK 25 no. 6914) | FA: Hedgerows | Hecke | Pitfall trap | unknown | Pfister, S. | 2706 | rlz | |||||||
| Thomisidae, Crab spiders | Xysticus ulmi accepted | 2012-04-23–2012-04-30 | 2 | mature | Ebenberg bei Landau (TK 25 no. 6814) | E2.7: Unmanaged mesic grassland | Ehemals beweidetes Grasland auf Löss | Pitfall trap | unknown | rlz | |||||||||
| Zodariidae, Ant-hunting spiders | Zodarion italicum accepted | 2023-06-18–2023-06-23 | 2 | mature | RSM Landau (TK 25 no. 6714) | E3.4: Moist or wet eutrophic and mesotrophic grassland | Versuchsanlage mit künstlichen Bachläufen und Überflutungsbereich auf angesäter Uferwiese | Pitfall trap | unknown | Mutel, Stephane | Breithaupt, Caroline | rlz | |||||||
| Zodariidae, Ant-hunting spiders | Zodarion italicum accepted | 2023-06-14 | 1 | mature | Erbsengraben am Flußufer (TK 25 no. 6615) | C3: Littoral zone of inland surface waterbodies | am Flußufer | Powered aspirator | unknown | Kripp, Alanah | 51 | rlz | |||||||
| Zodariidae, Ant-hunting spiders | Zodarion italicum accepted | 2023-06-14 | 2 | mature | Erbsengraben im Wald (TK 25 no. 6615) | G1.2: Mixed riparian floodplain and gallery woodland | im Wald | Pitfall trap | unknown | Kripp, Alanah | 459 | rlz | |||||||
| Zodariidae, Ant-hunting spiders | Zodarion italicum accepted | 2023-06-14 | 1 | mature | Queich am Flußufer (TK 25 no. 6715) | C3: Littoral zone of inland surface waterbodies | am Flußufer | Pitfall trap | unknown | Kripp, Alanah | 220 | rlz | |||||||
| Zodariidae, Ant-hunting spiders | Zodarion italicum accepted | 2023-06-14 | 11 | mature | Queich am Flußufer (TK 25 no. 6715) | C3: Littoral zone of inland surface waterbodies | am Flußufer | Pitfall trap | unknown | Kripp, Alanah | 221 | rlz | |||||||
| Zodariidae, Ant-hunting spiders | Zodarion italicum accepted | 2023-06-14 | 2 | mature | Queich am Flußufer (TK 25 no. 6715) | C3: Littoral zone of inland surface waterbodies | am Flußufer | Pitfall trap | unknown | Kripp, Alanah | 272 | rlz | |||||||
| Zodariidae, Ant-hunting spiders | Zodarion italicum accepted | 2023-06-14 | 1 | mature | Queich am Flußufer (TK 25 no. 6715) | C3: Littoral zone of inland surface waterbodies | am Flußufer | Pitfall trap | unknown | Kripp, Alanah | 273 | rlz | |||||||
| Zodariidae, Ant-hunting spiders | Zodarion italicum accepted | 2023-06-14 | 2 | mature | Queich im Wald (TK 25 no. 6715) | G1.2: Mixed riparian floodplain and gallery woodland | im Wald | Pitfall trap | unknown | Kripp, Alanah | 411 | rlz | |||||||
| Zodariidae, Ant-hunting spiders | Zodarion italicum accepted | 2023-06-14 | 1 | mature | Queich im Wald (TK 25 no. 6715) | G1.2: Mixed riparian floodplain and gallery woodland | im Wald | Pitfall trap | unknown | Kripp, Alanah | 545 | rlz | |||||||
| Zodariidae, Ant-hunting spiders | Zodarion italicum accepted | 2023-06-13 | 3 | mature | Erbsengraben am Flußufer (TK 25 no. 6615) | C3: Littoral zone of inland surface waterbodies | am Flußufer | Pitfall trap | unknown | Kripp, Alanah | 39 | rlz | |||||||
| Zodariidae, Ant-hunting spiders | Zodarion italicum accepted | 2023-06-13 | 2 | mature | Erbsengraben am Flußufer (TK 25 no. 6615) | C3: Littoral zone of inland surface waterbodies | am Flußufer | Pitfall trap | unknown | Kripp, Alanah | 40 | rlz | |||||||
| Zodariidae, Ant-hunting spiders | Zodarion italicum accepted | 2023-06-13 | 1 | mature | Erbsengraben am Flußufer (TK 25 no. 6615) | C3: Littoral zone of inland surface waterbodies | am Flußufer | Pitfall trap | unknown | Kripp, Alanah | 105 | rlz | |||||||
| Zodariidae, Ant-hunting spiders | Zodarion italicum accepted | 2023-06-13 | 4 | mature | Erbsengraben am Flußufer (TK 25 no. 6615) | C3: Littoral zone of inland surface waterbodies | am Flußufer | Pitfall trap | unknown | Kripp, Alanah | 106 | rlz | |||||||
| Zodariidae, Ant-hunting spiders | Zodarion italicum accepted | 2023-06-13 | 1 | mature | Erbsengraben im Grasland (TK 25 no. 6615) | E2.2: Low and medium altitude hay meadows | im Grasland | Pitfall trap | unknown | Kripp, Alanah | 719 | rlz | |||||||
| Zodariidae, Ant-hunting spiders | Zodarion italicum accepted | 2023-06-13 | 1 | mature | Erbsengraben im Wald (TK 25 no. 6615) | G1.2: Mixed riparian floodplain and gallery woodland | im Wald | Pitfall trap | unknown | Kripp, Alanah | 334 | rlz | |||||||
| Zodariidae, Ant-hunting spiders | Zodarion italicum accepted | 2023-06-13 | 2 | mature | Erbsengraben im Wald (TK 25 no. 6615) | G1.2: Mixed riparian floodplain and gallery woodland | im Wald | Pitfall trap | unknown | Kripp, Alanah | 454 | rlz | |||||||
| Zodariidae, Ant-hunting spiders | Zodarion italicum accepted | 2023-06-13 | 1 | mature | Erbsengraben im Wald (TK 25 no. 6615) | G1.2: Mixed riparian floodplain and gallery woodland | im Wald | Pitfall trap | unknown | Kripp, Alanah | 574 | rlz | |||||||
| Zodariidae, Ant-hunting spiders | Zodarion italicum accepted | 2023-06-13 | 1 | mature | Otterbach im Wald (TK 25 no. 6915) | G1.2: Mixed riparian floodplain and gallery woodland | im Wald | Pitfall trap | unknown | Kripp, Alanah | 378 | rlz | |||||||
| Zodariidae, Ant-hunting spiders | Zodarion italicum accepted | 2023-06-13 | 1 | mature | Otterbach im Wald (TK 25 no. 6915) | G1.2: Mixed riparian floodplain and gallery woodland | im Wald | Pitfall trap | unknown | Kripp, Alanah | 495 | rlz | |||||||
| Zodariidae, Ant-hunting spiders | Zodarion italicum accepted | 2023-06-13 | 5 | mature | Queich am Flußufer (TK 25 no. 6715) | C3: Littoral zone of inland surface waterbodies | am Flußufer | Pitfall trap | unknown | Kripp, Alanah | 213 | rlz | |||||||
| Zodariidae, Ant-hunting spiders | Zodarion italicum accepted | 2023-06-13 | 1 | mature | Queich am Flußufer (TK 25 no. 6715) | C3: Littoral zone of inland surface waterbodies | am Flußufer | Pitfall trap | unknown | Kripp, Alanah | 264 | rlz | |||||||
| Zodariidae, Ant-hunting spiders | Zodarion italicum accepted | 2023-06-13 | 1 | mature | Queich im Grasland (TK 25 no. 6715) | E2.2: Low and medium altitude hay meadows | im Grasland | Pitfall trap | unknown | Kripp, Alanah | 1153 | rlz | |||||||
| Zodariidae, Ant-hunting spiders | Zodarion italicum accepted | 2023-06-13 | 1 | mature | Queich im Wald (TK 25 no. 6715) | G1.2: Mixed riparian floodplain and gallery woodland | im Wald | Pitfall trap | unknown | Kripp, Alanah | 540 | rlz | |||||||
| Zodariidae, Ant-hunting spiders | Zodarion italicum accepted | 2023-06-13 | 1 | mature | Queich im Wald (TK 25 no. 6715) | G1.2: Mixed riparian floodplain and gallery woodland | im Wald | Pitfall trap | unknown | Kripp, Alanah | 643 | rlz | |||||||
| Zodariidae, Ant-hunting spiders | Zodarion italicum accepted | 2023-06-13 | 1 | mature | Queich im Wald (TK 25 no. 6715) | G1.2: Mixed riparian floodplain and gallery woodland | im Wald | Pitfall trap | unknown | Kripp, Alanah | 644 | rlz | |||||||
| Zodariidae, Ant-hunting spiders | Zodarion italicum accepted | 2023-06-12 | 3 | mature | Erbsengraben am Flußufer (TK 25 no. 6615) | C3: Littoral zone of inland surface waterbodies | am Flußufer | Pitfall trap | unknown | Kripp, Alanah | 35 | rlz | |||||||
| Zodariidae, Ant-hunting spiders | Zodarion italicum accepted | 2023-06-12 | 3 | mature | Erbsengraben am Flußufer (TK 25 no. 6615) | C3: Littoral zone of inland surface waterbodies | am Flußufer | Pitfall trap | unknown | Kripp, Alanah | 36 | rlz | |||||||
| Zodariidae, Ant-hunting spiders | Zodarion italicum accepted | 2023-06-12 | 1 | mature | Erbsengraben am Flußufer (TK 25 no. 6615) | C3: Littoral zone of inland surface waterbodies | am Flußufer | Pitfall trap | unknown | Kripp, Alanah | 97 | rlz | |||||||
| Zodariidae, Ant-hunting spiders | Zodarion italicum accepted | 2023-06-12 | 1 | mature | Erbsengraben im Grasland (TK 25 no. 6615) | E2.2: Low and medium altitude hay meadows | im Grasland | Pitfall trap | unknown | Kripp, Alanah | 872 | rlz | |||||||
| Zodariidae, Ant-hunting spiders | Zodarion italicum accepted | 2023-06-12 | 1 | mature | Erbsengraben im Grasland (TK 25 no. 6615) | E2.2: Low and medium altitude hay meadows | im Grasland | Pitfall trap | unknown | Kripp, Alanah | 1061 | rlz | |||||||
| Zodariidae, Ant-hunting spiders | Zodarion italicum accepted | 2023-06-12 | 1 | mature | Erbsengraben im Wald (TK 25 no. 6615) | G1.2: Mixed riparian floodplain and gallery woodland | im Wald | Pitfall trap | unknown | Kripp, Alanah | 326 | rlz | |||||||
| Zodariidae, Ant-hunting spiders | Zodarion italicum accepted | 2023-06-12 | 1 | mature | Erbsengraben im Wald (TK 25 no. 6615) | G1.2: Mixed riparian floodplain and gallery woodland | im Wald | Pitfall trap | unknown | Kripp, Alanah | 450 | rlz | |||||||
| Zodariidae, Ant-hunting spiders | Zodarion italicum accepted | 2023-06-12 | 1 | mature | Otterbach am Flußufer (TK 25 no. 6915) | C3: Littoral zone of inland surface waterbodies | am Flußufer | Pitfall trap | unknown | Kripp, Alanah | 140 | rlz | |||||||
| Zodariidae, Ant-hunting spiders | Zodarion italicum accepted | 2023-06-12 | 1 | mature | Otterbach im Wald (TK 25 no. 6915) | G1.2: Mixed riparian floodplain and gallery woodland | im Wald | Pitfall trap | unknown | Kripp, Alanah | 487 | rlz | |||||||
| Zodariidae, Ant-hunting spiders | Zodarion italicum accepted | 2023-06-12 | 1 | mature | Queich am Flußufer (TK 25 no. 6715) | C3: Littoral zone of inland surface waterbodies | am Flußufer | Pitfall trap | unknown | Kripp, Alanah | 207 | rlz | |||||||
| Zodariidae, Ant-hunting spiders | Zodarion italicum accepted | 2023-06-12 | 2 | mature | Queich am Flußufer (TK 25 no. 6715) | C3: Littoral zone of inland surface waterbodies | am Flußufer | Pitfall trap | unknown | Kripp, Alanah | 208 | rlz | |||||||
| Zodariidae, Ant-hunting spiders | Zodarion italicum accepted | 2023-06-12 | 1 | mature | Queich am Flußufer (TK 25 no. 6715) | C3: Littoral zone of inland surface waterbodies | am Flußufer | Pitfall trap | unknown | Kripp, Alanah | 259 | rlz | |||||||
| Zodariidae, Ant-hunting spiders | Zodarion italicum accepted | 2023-06-12 | 1 | mature | Queich am Flußufer (TK 25 no. 6715) | C3: Littoral zone of inland surface waterbodies | am Flußufer | Pitfall trap | unknown | Kripp, Alanah | 260 | rlz | |||||||
| Zodariidae, Ant-hunting spiders | Zodarion italicum accepted | 2023-06-12 | 1 | mature | Queich im Wald (TK 25 no. 6715) | G1.2: Mixed riparian floodplain and gallery woodland | im Wald | Pitfall trap | unknown | Kripp, Alanah | 536 | rlz | |||||||
| Zodariidae, Ant-hunting spiders | Zodarion italicum accepted | 2023-06-11 | 4 | mature | Erbsengraben am Flußufer (TK 25 no. 6615) | C3: Littoral zone of inland surface waterbodies | am Flußufer | Pitfall trap | unknown | Kripp, Alanah | 29 | rlz | |||||||
| Zodariidae, Ant-hunting spiders | Zodarion italicum accepted | 2023-06-11 | 3 | mature | Erbsengraben am Flußufer (TK 25 no. 6615) | C3: Littoral zone of inland surface waterbodies | am Flußufer | Pitfall trap | unknown | Kripp, Alanah | 30 | rlz | |||||||
| Zodariidae, Ant-hunting spiders | Zodarion italicum accepted | 2023-06-11 | 1 | mature | Erbsengraben am Flußufer (TK 25 no. 6615) | C3: Littoral zone of inland surface waterbodies | am Flußufer | Pitfall trap | unknown | Kripp, Alanah | 88 | rlz | |||||||
| Zodariidae, Ant-hunting spiders | Zodarion italicum accepted | 2023-06-11 | 1 | mature | Erbsengraben im Grasland (TK 25 no. 6615) | E2.2: Low and medium altitude hay meadows | im Grasland | Pitfall trap | unknown | Kripp, Alanah | 861 | rlz | |||||||
| Zodariidae, Ant-hunting spiders | Zodarion italicum accepted | 2023-06-11 | 1 | mature | Erbsengraben im Grasland (TK 25 no. 6615) | E2.2: Low and medium altitude hay meadows | im Grasland | Pitfall trap | unknown | Kripp, Alanah | 1051 | rlz | |||||||
| Zodariidae, Ant-hunting spiders | Zodarion italicum accepted | 2023-06-11 | 1 | mature | Erbsengraben im Wald (TK 25 no. 6615) | G1.2: Mixed riparian floodplain and gallery woodland | im Wald | Pitfall trap | unknown | Kripp, Alanah | 445 | rlz | |||||||
| Zodariidae, Ant-hunting spiders | Zodarion italicum accepted | 2023-06-11 | 1 | mature | Otterbach im Grasland (TK 25 no. 6915) | E2.2: Low and medium altitude hay meadows | im Grasland | Pitfall trap | unknown | Kripp, Alanah | 1107 | rlz | |||||||
| Zodariidae, Ant-hunting spiders | Zodarion italicum accepted | 2023-06-11 | 2 | mature | Otterbach im Wald (TK 25 no. 6915) | G1.2: Mixed riparian floodplain and gallery woodland | im Wald | Pitfall trap | unknown | Kripp, Alanah | 482 | rlz | |||||||
| Zodariidae, Ant-hunting spiders | Zodarion italicum accepted | 2023-06-11 | 1 | mature | Queich am Flußufer (TK 25 no. 6715) | C3: Littoral zone of inland surface waterbodies | am Flußufer | Pitfall trap | unknown | Kripp, Alanah | 199 | rlz | |||||||
| Zodariidae, Ant-hunting spiders | Zodarion italicum accepted | 2023-06-11 | 3 | mature | Queich am Flußufer (TK 25 no. 6715) | C3: Littoral zone of inland surface waterbodies | am Flußufer | Pitfall trap | unknown | Kripp, Alanah | 200 | rlz | |||||||
| Zodariidae, Ant-hunting spiders | Zodarion italicum accepted | 2023-06-11 | 1 | mature | Queich im Wald (TK 25 no. 6715) | G1.2: Mixed riparian floodplain and gallery woodland | im Wald | Pitfall trap | unknown | Kripp, Alanah | 402 | rlz | |||||||
| Zodariidae, Ant-hunting spiders | Zodarion italicum accepted | 2023-06-11 | 2 | mature | Queich im Wald (TK 25 no. 6715) | G1.2: Mixed riparian floodplain and gallery woodland | im Wald | Pitfall trap | unknown | Kripp, Alanah | 530 | rlz | |||||||
| Zodariidae, Ant-hunting spiders | Zodarion italicum accepted | 2023-06-11 | 1 | mature | Queich im Wald (TK 25 no. 6715) | G1.2: Mixed riparian floodplain and gallery woodland | im Wald | Pitfall trap | unknown | Kripp, Alanah | 639 | rlz | |||||||
| Zodariidae, Ant-hunting spiders | Zodarion italicum accepted | 2023-06-10 | 1 | mature | Erbsengraben am Flußufer (TK 25 no. 6615) | C3: Littoral zone of inland surface waterbodies | am Flußufer | Pitfall trap | unknown | Kripp, Alanah | 23 | rlz | |||||||
| Zodariidae, Ant-hunting spiders | Zodarion italicum accepted | 2023-06-10 | 3 | mature | Erbsengraben am Flußufer (TK 25 no. 6615) | C3: Littoral zone of inland surface waterbodies | am Flußufer | Pitfall trap | unknown | Kripp, Alanah | 24 | rlz | |||||||
