| Center coordinates: | N 49.1893041° / E 8.2075913° |
|---|---|
| Region: | Rhineland-Palatinate, Germany |
Total: 87 records.
| Family | Species | Date range | Number | Maturity | Sex | Source | Habitat type | Situation descr. | Collection method | Identification characteristic | leg. | det. | vid. | coll. | coll. 2 | Comments | Tags | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Dictynidae, Meshweb spiders | Nigma walckenaeri accepted | 2014 | 1 | mature | (2018) | G1: Broadleaved deciduous woodland | Wald | Eclector | unknown | Pfister, S. | 1937 | rlz | |||||||
| Dysderidae, Woodlouse spiders | Dysdera crocata accepted | 2014 | 1 | mature | (2018) | G1: Broadleaved deciduous woodland | Wald | Eclector | unknown | Pfister, S. | 1952 | rlz | |||||||
| Gnaphosidae, Ground spiders | Drassyllus pusillus accepted | 2014-04-07–2014-04-13 | 1 | mature | Fundmeldungen von Prof. Martin Entling, Landau | G1: Broadleaved deciduous woodland | Wald | Pitfall trap | unknown | Pfister, S. | 1916 | rlz | |||||||
| Gnaphosidae, Ground spiders | Micaria pulicaria s. l. species group | 2014 | 1 | mature | (2018) | G1: Broadleaved deciduous woodland | Wald | Eclector | unknown | Pfister, S. | 1934 | rlz | |||||||
| Gnaphosidae, Ground spiders | Micaria pulicaria s. l. species group | 2014 | 3 | mature | (2018) | G1: Broadleaved deciduous woodland | Wald | Eclector | unknown | Pfister, S. | 1935 | rlz | |||||||
| Gnaphosidae, Ground spiders | Micaria pulicaria s. l. species group | 2014 | 5 | mature | (2018) | G1: Broadleaved deciduous woodland | Wald | Eclector | unknown | Pfister, S. | 1936 | rlz | |||||||
| Gnaphosidae, Ground spiders | Micaria pulicaria s. l. species group | 2014 | 1 | mature | (2018) | G1: Broadleaved deciduous woodland | Wald | Eclector | unknown | Pfister, S. | 1957 | rlz | |||||||
| Gnaphosidae, Ground spiders | Micaria pulicaria s. l. species group | 2013-09-21–2013-09-27 | 1 | mature | Fundmeldungen von Prof. Martin Entling, Landau | G1: Broadleaved deciduous woodland | Wald | Pitfall trap | unknown | Pfister, S. | 1911 | rlz | |||||||
| Gnaphosidae, Ground spiders | Trachyzelotes pedestris accepted | 2014 | 1 | mature | (2018) | G1: Broadleaved deciduous woodland | Wald | Eclector | unknown | Pfister, S. | 1988 | rlz | |||||||
| Gnaphosidae, Ground spiders | Zelotes subterraneus accepted | 2014 | 1 | mature | (2018) | G1: Broadleaved deciduous woodland | Wald | Eclector | unknown | Pfister, S. | 1989 | rlz | |||||||
| Linyphiidae, Money spiders | Cnephalocotes obscurus accepted | 2014 | 1 | mature | (2018) | G1: Broadleaved deciduous woodland | Wald | Eclector | unknown | Pfister, S. | 1932 | rlz | |||||||
| Linyphiidae, Money spiders | Diplostyla concolor accepted | 2014-04-07–2014-04-13 | 1 | mature | Fundmeldungen von Prof. Martin Entling, Landau | G1: Broadleaved deciduous woodland | Wald | Pitfall trap | unknown | Pfister, S. | 1915 | rlz | |||||||
| Linyphiidae, Money spiders | Diplostyla concolor accepted | 2014 | 1 | mature | (2018) | G1: Broadleaved deciduous woodland | Wald | Eclector | unknown | Pfister, S. | 1944 | rlz | |||||||
| Linyphiidae, Money spiders | Diplostyla concolor accepted | 2014 | 1 | mature | (2018) | G1: Broadleaved deciduous woodland | Wald | Eclector | unknown | Pfister, S. | 1945 | rlz | |||||||
| Linyphiidae, Money spiders | Diplostyla concolor accepted | 2014 | 1 | mature | (2018) | G1: Broadleaved deciduous woodland | Wald | Eclector | unknown | Pfister, S. | 1946 | rlz | |||||||
| Linyphiidae, Money spiders | Diplostyla concolor accepted | 2014 | 1 | mature | (2018) | G1: Broadleaved deciduous woodland | Wald | Eclector | unknown | Pfister, S. | 1947 | rlz | |||||||
| Linyphiidae, Money spiders | Diplostyla concolor accepted | 2014 | 1 | mature | (2018) | G1: Broadleaved deciduous woodland | Wald | Eclector | unknown | Pfister, S. | 1948 | rlz | |||||||
| Linyphiidae, Money spiders | Diplostyla concolor accepted | 2014 | 1 | mature | (2018) | G1: Broadleaved deciduous woodland | Wald | Eclector | unknown | Pfister, S. | 1949 | rlz | |||||||
| Linyphiidae, Money spiders | Diplostyla concolor accepted | 2014 | 1 | mature | (2018) | G1: Broadleaved deciduous woodland | Wald | Eclector | unknown | Pfister, S. | 1950 | rlz | |||||||
| Linyphiidae, Money spiders | Diplostyla concolor accepted | 2014 | 2 | mature | (2018) | G1: Broadleaved deciduous woodland | Wald | Eclector | unknown | Pfister, S. | 1951 | rlz | |||||||
| Linyphiidae, Money spiders | Diplostyla concolor accepted | 2013-07-06–2013-07-12 | 1 | mature | Fundmeldungen von Prof. Martin Entling, Landau | G1: Broadleaved deciduous woodland | Wald | Pitfall trap | unknown | Pfister, S. | 1903 | rlz | |||||||
| Linyphiidae, Money spiders | Diplostyla concolor accepted | 2013-07-06–2013-07-12 | 3 | mature | Fundmeldungen von Prof. Martin Entling, Landau | G1: Broadleaved deciduous woodland | Wald | Pitfall trap | unknown | Pfister, S. | 1904 | rlz | |||||||
| Linyphiidae, Money spiders | Diplostyla concolor accepted | 2013-07-06–2013-07-12 | 4 | mature | Fundmeldungen von Prof. Martin Entling, Landau | G1: Broadleaved deciduous woodland | Wald | Pitfall trap | unknown | Pfister, S. | 1905 | rlz | |||||||
| Linyphiidae, Money spiders | Erigone atra accepted | 2014 | 1 | mature | (2018) | G1: Broadleaved deciduous woodland | Wald | Eclector | unknown | Pfister, S. | 1933 | rlz | |||||||
| Linyphiidae, Money spiders | Mermessus trilobatus accepted | 2013-07-06–2013-07-12 | 2 | mature | Fundmeldungen von Prof. Martin Entling, Landau | G1: Broadleaved deciduous woodland | Wald | Pitfall trap | unknown | Pfister, S. | 1906 | rlz | |||||||
| Linyphiidae, Money spiders | Micrargus herbigradus accepted | 2014-04-07–2014-04-13 | 1 | mature | Fundmeldungen von Prof. Martin Entling, Landau | G1: Broadleaved deciduous woodland | Wald | Pitfall trap | unknown | Pfister, S. | 1917 | rlz | |||||||
| Linyphiidae, Money spiders | Micrargus herbigradus accepted | 2014 | 1 | mature | (2018) | G1: Broadleaved deciduous woodland | Wald | Eclector | unknown | Pfister, S. | 1958 | rlz | |||||||
| Linyphiidae, Money spiders | Micrargus herbigradus accepted | 2014 | 1 | mature | (2018) | G1: Broadleaved deciduous woodland | Wald | Eclector | unknown | Pfister, S. | 1959 | rlz | |||||||
| Linyphiidae, Money spiders | Oedothorax apicatus accepted | 2013-09-21–2013-09-27 | 1 | mature | Fundmeldungen von Prof. Martin Entling, Landau | G1: Broadleaved deciduous woodland | Wald | Pitfall trap | unknown | Pfister, S. | 1912 | rlz | |||||||
| Linyphiidae, Money spiders | Palliduphantes pallidus accepted | 2013-07-06–2013-07-12 | 1 | mature | Fundmeldungen von Prof. Martin Entling, Landau | G1: Broadleaved deciduous woodland | Wald | Pitfall trap | unknown | Pfister, S. | 1908 | rlz | |||||||
| Linyphiidae, Money spiders | Porrhomma errans accepted | 2014 | 1 | mature | (2018) | G1: Broadleaved deciduous woodland | Wald | Eclector | unknown | Pfister, S. | 1982 | rlz | |||||||
| Linyphiidae, Money spiders | Tapinocyba insecta accepted | 2014 | 1 | mature | (2018) | G1: Broadleaved deciduous woodland | Wald | Eclector | unknown | Pfister, S. | 1984 | rlz | |||||||
| Linyphiidae, Money spiders | Tapinocyba praecox accepted | 2014 | 1 | mature | (2018) | G1: Broadleaved deciduous woodland | Wald | Eclector | unknown | Pfister, S. | 1985 | rlz | |||||||
| Linyphiidae, Money spiders | Tenuiphantes tenuis accepted | 2014 | 1 | mature | (2018) | G1: Broadleaved deciduous woodland | Wald | Eclector | unknown | Pfister, S. | 1943 | rlz | |||||||
| Linyphiidae, Money spiders | Tenuiphantes tenuis accepted | 2014 | 1 | mature | (2018) | G1: Broadleaved deciduous woodland | Wald | Eclector | unknown | Pfister, S. | 1986 | rlz | |||||||
| Linyphiidae, Money spiders | Tenuiphantes tenuis accepted | 2014 | 1 | mature | (2018) | G1: Broadleaved deciduous woodland | Wald | Eclector | unknown | Pfister, S. | 1987 | rlz | |||||||
| Liocranidae, Running foliage spiders | Liocranoeca striata accepted | 2014 | 1 | mature | (2018) | G1: Broadleaved deciduous woodland | Wald | Eclector | unknown | Pfister, S. | 1953 | rlz | |||||||
| Liocranidae, Running foliage spiders | Liocranoeca striata accepted | 2014 | 1 | mature | (2018) | G1: Broadleaved deciduous woodland | Wald | Eclector | unknown | Pfister, S. | 1954 | rlz | |||||||
| Liocranidae, Running foliage spiders | Liocranoeca striata accepted | 2014 | 1 | mature | (2018) | G1: Broadleaved deciduous woodland | Wald | Eclector | unknown | Pfister, S. | 1955 | rlz | |||||||
| Liocranidae, Running foliage spiders | Liocranoeca striata accepted | 2014 | 4 | mature | (2018) | G1: Broadleaved deciduous woodland | Wald | Eclector | unknown | Pfister, S. | 1956 | rlz | |||||||
| Liocranidae, Running foliage spiders | Scotina celans accepted | 2013-09-21–2013-09-27 | 2 | mature | Fundmeldungen von Prof. Martin Entling, Landau | G1: Broadleaved deciduous woodland | Wald | Pitfall trap | unknown | Pfister, S. | 1914 | rlz | |||||||
| Lycosidae, Wolf spiders | Pardosa amentata accepted | 2014-04-07–2014-04-13 | 1 | mature | Fundmeldungen von Prof. Martin Entling, Landau | G1: Broadleaved deciduous woodland | Wald | Pitfall trap | unknown | Pfister, S. | 1919 | rlz | |||||||
| Lycosidae, Wolf spiders | Pardosa hortensis accepted | 2014-04-07–2014-04-13 | 1 | mature | Fundmeldungen von Prof. Martin Entling, Landau | G1: Broadleaved deciduous woodland | Wald | Pitfall trap | unknown | Pfister, S. | 1920 | rlz | |||||||
| Lycosidae, Wolf spiders | Pardosa hortensis accepted | 2014-04-07–2014-04-13 | 1 | mature | Fundmeldungen von Prof. Martin Entling, Landau | G1: Broadleaved deciduous woodland | Wald | Pitfall trap | unknown | Pfister, S. | 1921 | rlz | |||||||
| Lycosidae, Wolf spiders | Pardosa hortensis accepted | 2014-04-07–2014-04-13 | 2 | mature | Fundmeldungen von Prof. Martin Entling, Landau | G1: Broadleaved deciduous woodland | Wald | Pitfall trap | unknown | Pfister, S. | 1922 | rlz | |||||||
| Lycosidae, Wolf spiders | Pardosa hortensis accepted | 2014 | 1 | mature | (2018) | G1: Broadleaved deciduous woodland | Wald | Eclector | unknown | Pfister, S. | 1966 | rlz | |||||||
| Lycosidae, Wolf spiders | Pardosa lugubris s. l. species group | 2014-04-07–2014-04-13 | 3 | mature | Fundmeldungen von Prof. Martin Entling, Landau | G1: Broadleaved deciduous woodland | Wald | Pitfall trap | unknown | Pfister, S. | 1923 | rlz | |||||||
| Lycosidae, Wolf spiders | Pardosa lugubris s. l. species group | 2014-04-07–2014-04-13 | 6 | mature | Fundmeldungen von Prof. Martin Entling, Landau | G1: Broadleaved deciduous woodland | Wald | Pitfall trap | unknown | Pfister, S. | 1924 | rlz | |||||||
| Lycosidae, Wolf spiders | Pardosa lugubris s. l. species group | 2014-04-07–2014-04-13 | 3 | mature | Fundmeldungen von Prof. Martin Entling, Landau | G1: Broadleaved deciduous woodland | Wald | Pitfall trap | unknown | Pfister, S. | 1925 | rlz | |||||||
| Lycosidae, Wolf spiders | Pardosa lugubris s. l. species group | 2014-04-07–2014-04-13 | 11 | mature | Fundmeldungen von Prof. Martin Entling, Landau | G1: Broadleaved deciduous woodland | Wald | Pitfall trap | unknown | Pfister, S. | 1926 | rlz | |||||||
| Lycosidae, Wolf spiders | Pardosa lugubris s. l. species group | 2014-04-07–2014-04-13 | 19 | mature | Fundmeldungen von Prof. Martin Entling, Landau | G1: Broadleaved deciduous woodland | Wald | Pitfall trap | unknown | Pfister, S. | 1927 | rlz | |||||||
| Lycosidae, Wolf spiders | Pardosa lugubris s. l. species group | 2014-04-07–2014-04-13 | 26 | mature | Fundmeldungen von Prof. Martin Entling, Landau | G1: Broadleaved deciduous woodland | Wald | Pitfall trap | unknown | Pfister, S. | 1928 | rlz | |||||||
| Lycosidae, Wolf spiders | Pardosa lugubris s. l. species group | 2014 | 1 | mature | (2018) | G1: Broadleaved deciduous woodland | Wald | Eclector | unknown | Pfister, S. | 1942 | rlz | |||||||
| Lycosidae, Wolf spiders | Pardosa lugubris s. l. species group | 2014 | 1 | mature | (2018) | G1: Broadleaved deciduous woodland | Wald | Eclector | unknown | Pfister, S. | 1967 | rlz | |||||||
| Lycosidae, Wolf spiders | Pardosa lugubris s. l. species group | 2014 | 1 | mature | (2018) | G1: Broadleaved deciduous woodland | Wald | Eclector | unknown | Pfister, S. | 1968 | rlz | |||||||
| Lycosidae, Wolf spiders | Pardosa lugubris s. l. species group | 2014 | 1 | mature | (2018) | G1: Broadleaved deciduous woodland | Wald | Eclector | unknown | Pfister, S. | 1969 | rlz | |||||||
| Lycosidae, Wolf spiders | Pardosa lugubris s. l. species group | 2014 | 1 | mature | (2018) | G1: Broadleaved deciduous woodland | Wald | Eclector | unknown | Pfister, S. | 1970 | rlz | |||||||
| Lycosidae, Wolf spiders | Pardosa lugubris s. l. species group | 2014 | 1 | mature | (2018) | G1: Broadleaved deciduous woodland | Wald | Eclector | unknown | Pfister, S. | 1971 | rlz | |||||||
| Lycosidae, Wolf spiders | Pardosa lugubris s. l. species group | 2014 | 2 | mature | (2018) | G1: Broadleaved deciduous woodland | Wald | Eclector | unknown | Pfister, S. | 1972 | rlz | |||||||
| Lycosidae, Wolf spiders | Pardosa lugubris s. l. species group | 2014 | 1 | mature | (2018) | G1: Broadleaved deciduous woodland | Wald | Eclector | unknown | Pfister, S. | 1973 | rlz | |||||||
| Lycosidae, Wolf spiders | Pardosa lugubris s. l. species group | 2014 | 2 | mature | (2018) | G1: Broadleaved deciduous woodland | Wald | Eclector | unknown | Pfister, S. | 1974 | rlz | |||||||
| Lycosidae, Wolf spiders | Pardosa lugubris s. l. species group | 2014 | 4 | mature | (2018) | G1: Broadleaved deciduous woodland | Wald | Eclector | unknown | Pfister, S. | 1975 | rlz | |||||||
| Lycosidae, Wolf spiders | Pardosa lugubris s. l. species group | 2014 | 8 | mature | (2018) | G1: Broadleaved deciduous woodland | Wald | Eclector | unknown | Pfister, S. | 1976 | rlz | |||||||
| Lycosidae, Wolf spiders | Pardosa palustris accepted | 2013-07-06–2013-07-12 | 1 | mature | Fundmeldungen von Prof. Martin Entling, Landau | G1: Broadleaved deciduous woodland | Wald | Pitfall trap | unknown | Pfister, S. | 1909 | rlz | |||||||
| Lycosidae, Wolf spiders | Pardosa prativaga accepted | 2014-04-07–2014-04-13 | 2 | mature | Fundmeldungen von Prof. Martin Entling, Landau | G1: Broadleaved deciduous woodland | Wald | Pitfall trap | unknown | Pfister, S. | 1929 | rlz | |||||||
| Lycosidae, Wolf spiders | Pardosa prativaga accepted | 2014 | 1 | mature | (2018) | G1: Broadleaved deciduous woodland | Wald | Eclector | unknown | Pfister, S. | 1977 | rlz | |||||||
| Lycosidae, Wolf spiders | Piratula hygrophila accepted | 2013-07-06–2013-07-12 | 1 | mature | Fundmeldungen von Prof. Martin Entling, Landau | G1: Broadleaved deciduous woodland | Wald | Pitfall trap | unknown | Pfister, S. | 1910 | rlz | |||||||
| Lycosidae, Wolf spiders | Trochosa terricola accepted | 2014-04-07–2014-04-13 | 1 | mature | Fundmeldungen von Prof. Martin Entling, Landau | G1: Broadleaved deciduous woodland | Wald | Pitfall trap | unknown | Pfister, S. | 1930 | rlz | |||||||
| Phrurolithidae, Guardstone Spiders | Phrurolithus festivus accepted | 2014 | 1 | mature | (2018) | G1: Broadleaved deciduous woodland | Wald | Eclector | unknown | Pfister, S. | 1978 | rlz | |||||||
| Phrurolithidae, Guardstone Spiders | Phrurolithus festivus accepted | 2014 | 1 | mature | (2018) | G1: Broadleaved deciduous woodland | Wald | Eclector | unknown | Pfister, S. | 1979 | rlz | |||||||
| Phrurolithidae, Guardstone Spiders | Phrurolithus festivus accepted | 2014 | 1 | mature | (2018) | G1: Broadleaved deciduous woodland | Wald | Eclector | unknown | Pfister, S. | 1980 | rlz | |||||||
| Phrurolithidae, Guardstone Spiders | Phrurolithus festivus accepted | 2014 | 2 | mature | (2018) | G1: Broadleaved deciduous woodland | Wald | Eclector | unknown | Pfister, S. | 1981 | rlz | |||||||
| Theridiidae, Comb-footed spiders | Robertus neglectus accepted | 2014 | 1 | mature | (2018) | G1: Broadleaved deciduous woodland | Wald | Eclector | unknown | Pfister, S. | 1983 | rlz | |||||||
| Thomisidae, Crab spiders | Ozyptila praticola accepted | 2014-04-07–2014-04-13 | 1 | mature | Fundmeldungen von Prof. Martin Entling, Landau | G1: Broadleaved deciduous woodland | Wald | Pitfall trap | unknown | Pfister, S. | 1918 | rlz | |||||||
| Thomisidae, Crab spiders | Ozyptila praticola accepted | 2014 | 1 | mature | (2018) | G1: Broadleaved deciduous woodland | Wald | Eclector | unknown | Pfister, S. | 1938 | rlz | |||||||
| Thomisidae, Crab spiders | Ozyptila praticola accepted | 2014 | 1 | mature | (2018) | G1: Broadleaved deciduous woodland | Wald | Eclector | unknown | Pfister, S. | 1939 | rlz | |||||||
| Thomisidae, Crab spiders | Ozyptila praticola accepted | 2014 | 1 | mature | (2018) | G1: Broadleaved deciduous woodland | Wald | Eclector | unknown | Pfister, S. | 1940 | rlz | |||||||
| Thomisidae, Crab spiders | Ozyptila praticola accepted | 2014 | 2 | mature | (2018) | G1: Broadleaved deciduous woodland | Wald | Eclector | unknown | Pfister, S. | 1941 | rlz | |||||||
| Thomisidae, Crab spiders | Ozyptila praticola accepted | 2014 | 1 | mature | (2018) | G1: Broadleaved deciduous woodland | Wald | Eclector | unknown | Pfister, S. | 1960 | rlz | |||||||
| Thomisidae, Crab spiders | Ozyptila praticola accepted | 2014 | 1 | mature | (2018) | G1: Broadleaved deciduous woodland | Wald | Eclector | unknown | Pfister, S. | 1961 | rlz | |||||||
| Thomisidae, Crab spiders | Ozyptila praticola accepted | 2014 | 1 | mature | (2018) | G1: Broadleaved deciduous woodland | Wald | Eclector | unknown | Pfister, S. | 1962 | rlz | |||||||
| Thomisidae, Crab spiders | Ozyptila praticola accepted | 2014 | 1 | mature | (2018) | G1: Broadleaved deciduous woodland | Wald | Eclector | unknown | Pfister, S. | 1963 | rlz | |||||||
| Thomisidae, Crab spiders | Ozyptila praticola accepted | 2014 | 1 | mature | (2018) | G1: Broadleaved deciduous woodland | Wald | Eclector | unknown | Pfister, S. | 1964 | rlz | |||||||
| Thomisidae, Crab spiders | Ozyptila praticola accepted | 2014 | 2 | mature | (2018) | G1: Broadleaved deciduous woodland | Wald | Eclector | unknown | Pfister, S. | 1965 | rlz | |||||||
| Thomisidae, Crab spiders | Ozyptila praticola accepted | 2013-09-21–2013-09-27 | 1 | mature | Fundmeldungen von Prof. Martin Entling, Landau | G1: Broadleaved deciduous woodland | Wald | Pitfall trap | unknown | Pfister, S. | 1913 | rlz | |||||||
| Thomisidae, Crab spiders | Ozyptila praticola accepted | 2013-07-06–2013-07-12 | 1 | mature | Fundmeldungen von Prof. Martin Entling, Landau | G1: Broadleaved deciduous woodland | Wald | Pitfall trap | unknown | Pfister, S. | 1907 | rlz | |||||||
| Zodariidae, Ant-hunting spiders | Zodarion italicum accepted | 2014-04-07–2014-04-13 | 2 | mature | Fundmeldungen von Prof. Martin Entling, Landau | G1: Broadleaved deciduous woodland | Wald | Pitfall trap | unknown | Pfister, S. | 1931 | rlz | |||||||
87 records, 30 species, min. 184 recorded specimens