Balkenhol B (unpublished): Spiders in natural and cultural colonization of the post mining landscape in Lower Lusatia (Brandenburg, Germany). 

Notes: Quellenangabe unvollständig

All records from this source

Total: 14,710 records.

No map
The map is only displayed when using a real browser.

Araneae, True Spiders

Family Species Date range NumberMaturitySexLocationHabitat typeSituation descr.Collection methodIdentification characteristicleg. det. vid. coll. coll. 2 CommentsTags
Tetragnathidae, Long-jawed orbweb spidersPachygnatha degeeri accepted2002-02-27–2002-03-132matureNiederlausitz | N-NEM26 (TK 25 no. 4149)E2.2: Low and medium altitude hay meadowsPitfall trapunknownSUBICONDietrich NährigARAGES_SUBI_06470 rlz
Tetragnathidae, Long-jawed orbweb spidersPachygnatha degeeri accepted2002-02-27–2002-03-131matureNiederlausitz | N-NEM26 (TK 25 no. 4149)E2.2: Low and medium altitude hay meadowsPitfall trapunknownSUBICONDietrich NährigARAGES_SUBI_06471 rlz
Tetragnathidae, Long-jawed orbweb spidersPachygnatha degeeri accepted2002-02-27–2002-03-131matureNiederlausitz | N-NEM26 (TK 25 no. 4149)E2.2: Low and medium altitude hay meadowsPitfall trapunknownSUBICONDietrich NährigARAGES_SUBI_06472 rlz
Tetragnathidae, Long-jawed orbweb spidersPachygnatha degeeri accepted2002-02-27–2002-03-131matureNiederlausitz | N-NEM26 (TK 25 no. 4149)E2.2: Low and medium altitude hay meadowsPitfall trapunknownSUBICONDietrich NährigARAGES_SUBI_06473 rlz
Tetragnathidae, Long-jawed orbweb spidersPachygnatha degeeri accepted2002-02-27–2002-03-131matureNiederlausitz | S-MER (TK 25 no. 4148)E2.2: Low and medium altitude hay meadowsPitfall trapunknownSUBICONBirgit BalkenholARAGES_SUBI_12728 rlz
Tetragnathidae, Long-jawed orbweb spidersPachygnatha degeeri accepted2002-02-27–2002-03-131matureNiederlausitz | S-SYM16 (TK 25 no. 4248)H5.3: Sparsely- or un-vegetated habitats on mineral substrates not resulting from recent ice activityPitfall trapunknownSUBICONBirgit BalkenholARAGES_SUBI_14518 rlz
Tetragnathidae, Long-jawed orbweb spidersPachygnatha degeeri accepted2001-10-18–2001-11-011matureNiederlausitz | K-CFM50 (TK 25 no. 4448)E5.1: Anthropogenic herb standsPitfall trapunknownBalkenhol, B.Balkenhol, B.ARAGES_SUBI_03094 rlz
Tetragnathidae, Long-jawed orbweb spidersPachygnatha degeeri accepted2001-10-03–2001-10-171matureNiederlausitz | C-SGM09 (TK 25 no. 4252)H5.3: Sparsely- or un-vegetated habitats on mineral substrates not resulting from recent ice activityPitfall trapunknownSUBICONDietrich NährigARAGES_SUBI_02006 rlz
Tetragnathidae, Long-jawed orbweb spidersPachygnatha degeeri accepted2001-10-03–2001-10-171matureNiederlausitz | N-NEM26 (TK 25 no. 4149)E2.2: Low and medium altitude hay meadowsPitfall trapunknownSUBICONDietrich NährigARAGES_SUBI_06469 rlz
Tetragnathidae, Long-jawed orbweb spidersPachygnatha degeeri accepted2001-10-03–2001-10-171matureNiederlausitz | S-CFR (TK 25 no. 4148)E5.1: Anthropogenic herb standsPitfall trapunknownSUBICONBirgit BalkenholARAGES_SUBI_12083 rlz
Tetragnathidae, Long-jawed orbweb spidersPachygnatha degeeri accepted2001-08-08–2001-08-221matureNiederlausitz | N-LIM05 (TK 25 no. 4149)E5.4: Moist or wet tall-herb and fern fringes and meadowsPitfall trapunknownSUBICONDietrich NährigARAGES_SUBI_05746 rlz
Tetragnathidae, Long-jawed orbweb spidersPachygnatha degeeri accepted2001-08-08–2001-08-221matureNiederlausitz | N-NEM26 (TK 25 no. 4149)E2.2: Low and medium altitude hay meadowsPitfall trapunknownSUBICONDietrich NährigARAGES_SUBI_06465 rlz
Tetragnathidae, Long-jawed orbweb spidersPachygnatha degeeri accepted2001-08-08–2001-08-221matureNiederlausitz | N-NEM26 (TK 25 no. 4149)E2.2: Low and medium altitude hay meadowsPitfall trapunknownSUBICONDietrich NährigARAGES_SUBI_06466 rlz
Tetragnathidae, Long-jawed orbweb spidersPachygnatha degeeri accepted2001-08-08–2001-08-221matureNiederlausitz | N-NEM26 (TK 25 no. 4149)E2.2: Low and medium altitude hay meadowsPitfall trapunknownSUBICONDietrich NährigARAGES_SUBI_06467 rlz
Tetragnathidae, Long-jawed orbweb spidersPachygnatha degeeri accepted2001-08-08–2001-08-222matureNiederlausitz | N-NEM26 (TK 25 no. 4149)E2.2: Low and medium altitude hay meadowsPitfall trapunknownSUBICONDietrich NährigARAGES_SUBI_06468 rlz
Tetragnathidae, Long-jawed orbweb spidersPachygnatha degeeri accepted2001-07-25–2001-08-081matureNiederlausitz | N-NEM26 (TK 25 no. 4149)E2.2: Low and medium altitude hay meadowsPitfall trapunknownSUBICONDietrich NährigARAGES_SUBI_06463 rlz
Tetragnathidae, Long-jawed orbweb spidersPachygnatha degeeri accepted2001-07-25–2001-08-081matureNiederlausitz | N-NEM26 (TK 25 no. 4149)E2.2: Low and medium altitude hay meadowsPitfall trapunknownSUBICONDietrich NährigARAGES_SUBI_06464 rlz
Tetragnathidae, Long-jawed orbweb spidersPachygnatha degeeri accepted2001-07-12–2001-07-261matureNiederlausitz | N-NEM26 (TK 25 no. 4149)E2.2: Low and medium altitude hay meadowsPitfall trapunknownSUBICONDietrich NährigARAGES_SUBI_06462 rlz
Tetragnathidae, Long-jawed orbweb spidersPachygnatha listeri accepted2003-03-26–2003-04-091matureNiederlausitz | P-CFM55 (TK 25 no. 4547)E5.1: Anthropogenic herb standsPitfall trapunknownSUBICONDietrich NährigARAGES_SUBI_09568 rlz
Tetragnathidae, Long-jawed orbweb spidersPachygnatha listeri accepted2001-08-22–2001-09-051matureNiederlausitz | N-LIM05 (TK 25 no. 4149)E5.4: Moist or wet tall-herb and fern fringes and meadowsPitfall trapunknownSUBICONDietrich NährigARAGES_SUBI_05766 rlz
Theridiidae, Comb-footed spidersAsagena phalerata accepted2003-07-16–2003-07-301matureNiederlausitz | S-MER (TK 25 no. 4148)E2.2: Low and medium altitude hay meadowsPitfall trapunknownSUBICONBirgit BalkenholARAGES_SUBI_12640 rlz
Theridiidae, Comb-footed spidersAsagena phalerata accepted2003-07-02–2003-07-161matureNiederlausitz | S-MER (TK 25 no. 4148)E2.2: Low and medium altitude hay meadowsPitfall trapunknownSUBICONBirgit BalkenholARAGES_SUBI_12639 rlz
Theridiidae, Comb-footed spidersAsagena phalerata accepted2003-06-18–2003-07-021matureNiederlausitz | S-MER (TK 25 no. 4148)E2.2: Low and medium altitude hay meadowsPitfall trapunknownSUBICONBirgit BalkenholARAGES_SUBI_12637 rlz
Theridiidae, Comb-footed spidersAsagena phalerata accepted2003-06-18–2003-07-022matureNiederlausitz | S-MER (TK 25 no. 4148)E2.2: Low and medium altitude hay meadowsPitfall trapunknownSUBICONBirgit BalkenholARAGES_SUBI_12638 rlz
Theridiidae, Comb-footed spidersAsagena phalerata accepted2003-06-04–2003-06-181matureNiederlausitz | S-CFR (TK 25 no. 4148)E5.1: Anthropogenic herb standsPitfall trapunknownSUBICONBirgit BalkenholARAGES_SUBI_11996 rlz
Theridiidae, Comb-footed spidersAsagena phalerata accepted2003-06-04–2003-06-181matureNiederlausitz | S-CFR (TK 25 no. 4148)E5.1: Anthropogenic herb standsPitfall trapunknownSUBICONBirgit BalkenholARAGES_SUBI_11997 rlz
Theridiidae, Comb-footed spidersAsagena phalerata accepted2003-06-04–2003-06-181matureNiederlausitz | S-CFR (TK 25 no. 4148)E5.1: Anthropogenic herb standsPitfall trapunknownSUBICONBirgit BalkenholARAGES_SUBI_11998 rlz
Theridiidae, Comb-footed spidersAsagena phalerata accepted2003-06-04–2003-06-181matureNiederlausitz | S-MER (TK 25 no. 4148)E2.2: Low and medium altitude hay meadowsPitfall trapunknownSUBICONBirgit BalkenholARAGES_SUBI_12636 rlz
Theridiidae, Comb-footed spidersAsagena phalerata accepted2003-05-21–2003-06-041matureNiederlausitz | S-CFM13 (TK 25 no. 4148)E5.1: Anthropogenic herb standsPitfall trapunknownSUBICONBirgit BalkenholARAGES_SUBI_11520 rlz
Theridiidae, Comb-footed spidersAsagena phalerata accepted2003-05-21–2003-06-041matureNiederlausitz | S-CFR (TK 25 no. 4148)E5.1: Anthropogenic herb standsPitfall trapunknownSUBICONBirgit BalkenholARAGES_SUBI_11995 rlz
Theridiidae, Comb-footed spidersAsagena phalerata accepted2003-05-07–2003-05-211matureNiederlausitz | S-CFM13 (TK 25 no. 4148)E5.1: Anthropogenic herb standsPitfall trapunknownSUBICONBirgit BalkenholARAGES_SUBI_11519 rlz
Theridiidae, Comb-footed spidersAsagena phalerata accepted2003-05-07–2003-05-211matureNiederlausitz | S-QRM02 (TK 25 no. 4149)G4.F: Mixed forestry plantationsPitfall trapunknownBalkenhol, B.Balkenhol, B.ARAGES_SUBI_13812 rlz
Theridiidae, Comb-footed spidersAsagena phalerata accepted2002-06-19–2002-07-031matureNiederlausitz | N-SYM26 (TK 25 no. 4149)H5.3: Sparsely- or un-vegetated habitats on mineral substrates not resulting from recent ice activityPitfall trapunknownSUBICONDietrich NährigARAGES_SUBI_09030 rlz
Theridiidae, Comb-footed spidersAsagena phalerata accepted2002-06-19–2002-07-031matureNiederlausitz | N-SYM26 (TK 25 no. 4149)H5.3: Sparsely- or un-vegetated habitats on mineral substrates not resulting from recent ice activityPitfall trapunknownSUBICONDietrich NährigARAGES_SUBI_09031 rlz
Theridiidae, Comb-footed spidersAsagena phalerata accepted2002-06-19–2002-07-031matureNiederlausitz | S-CFR (TK 25 no. 4148)E5.1: Anthropogenic herb standsPitfall trapunknownSUBICONBirgit BalkenholARAGES_SUBI_11994 rlz
Theridiidae, Comb-footed spidersAsagena phalerata accepted2002-06-05–2002-06-191matureNiederlausitz | N-NEM26 (TK 25 no. 4149)E2.2: Low and medium altitude hay meadowsPitfall trapunknownSUBICONDietrich NährigARAGES_SUBI_06114 rlz
Theridiidae, Comb-footed spidersAsagena phalerata accepted2002-06-05–2002-06-191matureNiederlausitz | N-QRM20 (TK 25 no. 4148)G4.F: Mixed forestry plantationsPitfall trapunknownBalkenhol, B.Balkenhol, B.ARAGES_SUBI_08481 rlz
Theridiidae, Comb-footed spidersAsagena phalerata accepted2002-06-05–2002-06-191matureNiederlausitz | P-DUM55 (TK 25 no. 4547)H5.3: Sparsely- or un-vegetated habitats on mineral substrates not resulting from recent ice activityPitfall trapunknownSUBICONDietrich NährigARAGES_SUBI_10091 rlz
Theridiidae, Comb-footed spidersAsagena phalerata accepted2002-05-22–2002-06-051matureNiederlausitz | N-SYM26 (TK 25 no. 4149)H5.3: Sparsely- or un-vegetated habitats on mineral substrates not resulting from recent ice activityPitfall trapunknownSUBICONDietrich NährigARAGES_SUBI_09029 rlz
Theridiidae, Comb-footed spidersAsagena phalerata accepted2002-05-22–2002-06-051matureNiederlausitz | P-PGM55 (TK 25 no. 4547)E5.4: Moist or wet tall-herb and fern fringes and meadowsPitfall trapunknownSUBICONDietrich NährigARAGES_SUBI_10306 rlz
Theridiidae, Comb-footed spidersAsagena phalerata accepted2002-05-22–2002-06-051matureNiederlausitz | S-CFR (TK 25 no. 4148)E5.1: Anthropogenic herb standsPitfall trapunknownSUBICONBirgit BalkenholARAGES_SUBI_11993 rlz
Theridiidae, Comb-footed spidersAsagena phalerata accepted2002-05-08–2002-05-221matureNiederlausitz | S-CFR (TK 25 no. 4148)E5.1: Anthropogenic herb standsPitfall trapunknownSUBICONBirgit BalkenholARAGES_SUBI_11992 rlz
Theridiidae, Comb-footed spidersAsagena phalerata accepted2002-05-08–2002-05-222matureNiederlausitz | S-MER (TK 25 no. 4148)E2.2: Low and medium altitude hay meadowsPitfall trapunknownSUBICONBirgit BalkenholARAGES_SUBI_12635 rlz
Theridiidae, Comb-footed spidersAsagena phalerata accepted2002-05-08–2002-05-221matureNiederlausitz | S-QRM02 (TK 25 no. 4149)G4.F: Mixed forestry plantationsPitfall trapunknownBalkenhol, B.Balkenhol, B.ARAGES_SUBI_13811 rlz
Theridiidae, Comb-footed spidersAsagena phalerata accepted2001-07-12–2001-07-261matureNiederlausitz | S-MER (TK 25 no. 4148)E2.2: Low and medium altitude hay meadowsPitfall trapunknownSUBICONBirgit BalkenholARAGES_SUBI_12634 rlz
Theridiidae, Comb-footed spidersCrustulina guttata accepted2003-07-16–2003-07-301matureNiederlausitz | P-QRM40 (TK 25 no. 4547)G4.F: Mixed forestry plantationsPitfall trapunknownBalkenhol, B.Balkenhol, B.ARAGES_SUBI_10943 rlz
Theridiidae, Comb-footed spidersCrustulina guttata accepted2003-07-02–2003-07-161matureNiederlausitz | S-CFR (TK 25 no. 4148)E5.1: Anthropogenic herb standsPitfall trapunknownSUBICONBirgit BalkenholARAGES_SUBI_12010 rlz
Theridiidae, Comb-footed spidersCrustulina guttata accepted2003-06-18–2003-07-021matureNiederlausitz | K-QRM20 (TK 25 no. 4448)G4.F: Mixed forestry plantationsPitfall trapunknownBalkenhol, B.Balkenhol, B.ARAGES_SUBI_04033 rlz
Theridiidae, Comb-footed spidersCrustulina guttata accepted2003-06-18–2003-07-021matureNiederlausitz | N-QRM20 (TK 25 no. 4148)G4.F: Mixed forestry plantationsPitfall trapunknownBalkenhol, B.Balkenhol, B.ARAGES_SUBI_08508 rlz
Theridiidae, Comb-footed spidersCrustulina guttata accepted2003-06-18–2003-07-021matureNiederlausitz | P-QRM40 (TK 25 no. 4547)G4.F: Mixed forestry plantationsPitfall trapunknownBalkenhol, B.Balkenhol, B.ARAGES_SUBI_10941 rlz
Theridiidae, Comb-footed spidersCrustulina guttata accepted2003-06-18–2003-07-021matureNiederlausitz | P-QRM40 (TK 25 no. 4547)G4.F: Mixed forestry plantationsPitfall trapunknownBalkenhol, B.Balkenhol, B.ARAGES_SUBI_10942 rlz
Theridiidae, Comb-footed spidersCrustulina guttata accepted2003-03-27–2003-04-101matureNiederlausitz | P-QRM40 (TK 25 no. 4547)G4.F: Mixed forestry plantationsPitfall trapunknownBalkenhol, B.Balkenhol, B.ARAGES_SUBI_10940 rlz
Theridiidae, Comb-footed spidersCrustulina guttata accepted2002-08-14–2002-08-281matureNiederlausitz | K-QRM20 (TK 25 no. 4448)G4.F: Mixed forestry plantationsPitfall trapunknownBalkenhol, B.Balkenhol, B.ARAGES_SUBI_04032 rlz
Theridiidae, Comb-footed spidersCrustulina guttata accepted2002-08-14–2002-08-281matureNiederlausitz | K-QRM29 (TK 25 no. 4448)G4.F: Mixed forestry plantationsPitfall trapunknownBalkenhol, B.Balkenhol, B.ARAGES_SUBI_04520 rlz
Theridiidae, Comb-footed spidersCrustulina guttata accepted2002-08-14–2002-08-282matureNiederlausitz | N-QRM20 (TK 25 no. 4148)G4.F: Mixed forestry plantationsPitfall trapunknownBalkenhol, B.Balkenhol, B.ARAGES_SUBI_08507 rlz
Theridiidae, Comb-footed spidersCrustulina guttata accepted2002-07-31–2002-08-141matureNiederlausitz | P-QRM40 (TK 25 no. 4547)G4.F: Mixed forestry plantationsPitfall trapunknownBalkenhol, B.Balkenhol, B.ARAGES_SUBI_10939 rlz
Theridiidae, Comb-footed spidersCrustulina guttata accepted2002-07-18–2002-08-011matureNiederlausitz | N-QRM20 (TK 25 no. 4148)G4.F: Mixed forestry plantationsPitfall trapunknownBalkenhol, B.Balkenhol, B.ARAGES_SUBI_08506 rlz
Theridiidae, Comb-footed spidersCrustulina guttata accepted2002-07-18–2002-08-011matureNiederlausitz | P-QRM40 (TK 25 no. 4547)G4.F: Mixed forestry plantationsPitfall trapunknownBalkenhol, B.Balkenhol, B.ARAGES_SUBI_10938 rlz
Theridiidae, Comb-footed spidersCrustulina guttata accepted2002-07-03–2002-07-171matureNiederlausitz | K-QRM20 (TK 25 no. 4448)G4.F: Mixed forestry plantationsPitfall trapunknownBalkenhol, B.Balkenhol, B.ARAGES_SUBI_04031 rlz
Theridiidae, Comb-footed spidersCrustulina guttata accepted2002-07-03–2002-07-171matureNiederlausitz | K-QRM29 (TK 25 no. 4448)G4.F: Mixed forestry plantationsPitfall trapunknownBalkenhol, B.Balkenhol, B.ARAGES_SUBI_04518 rlz
Theridiidae, Comb-footed spidersCrustulina guttata accepted2002-07-03–2002-07-171matureNiederlausitz | K-QRM29 (TK 25 no. 4448)G4.F: Mixed forestry plantationsPitfall trapunknownBalkenhol, B.Balkenhol, B.ARAGES_SUBI_04519 rlz
Theridiidae, Comb-footed spidersCrustulina guttata accepted2002-07-03–2002-07-171matureNiederlausitz | N-QRM20 (TK 25 no. 4148)G4.F: Mixed forestry plantationsPitfall trapunknownBalkenhol, B.Balkenhol, B.ARAGES_SUBI_08505 rlz
Theridiidae, Comb-footed spidersCrustulina guttata accepted2002-06-19–2002-07-032matureNiederlausitz | P-QRM40 (TK 25 no. 4547)G4.F: Mixed forestry plantationsPitfall trapunknownBalkenhol, B.Balkenhol, B.ARAGES_SUBI_10935 rlz
Theridiidae, Comb-footed spidersCrustulina guttata accepted2002-06-19–2002-07-031matureNiederlausitz | P-QRM40 (TK 25 no. 4547)G4.F: Mixed forestry plantationsPitfall trapunknownBalkenhol, B.Balkenhol, B.ARAGES_SUBI_10936 rlz
Theridiidae, Comb-footed spidersCrustulina guttata accepted2002-06-19–2002-07-031matureNiederlausitz | P-QRM40 (TK 25 no. 4547)G4.F: Mixed forestry plantationsPitfall trapunknownBalkenhol, B.Balkenhol, B.ARAGES_SUBI_10937 rlz
Theridiidae, Comb-footed spidersCrustulina guttata accepted2002-06-05–2002-06-191matureNiederlausitz | P-PGM55 (TK 25 no. 4547)E5.4: Moist or wet tall-herb and fern fringes and meadowsPitfall trapunknownSUBICONDietrich NährigARAGES_SUBI_10346 rlz
Theridiidae, Comb-footed spidersCrustulina guttata accepted2002-05-22–2002-06-051matureNiederlausitz | A-QPR25 (TK 25 no. 4147)*: unknownPitfall trapunknownBalkenhol, B.Balkenhol, B.ARAGES_SUBI_00548 rlz
Theridiidae, Comb-footed spidersCrustulina guttata accepted2002-05-08–2002-05-221matureNiederlausitz | N-QRM20 (TK 25 no. 4148)G4.F: Mixed forestry plantationsPitfall trapunknownBalkenhol, B.Balkenhol, B.ARAGES_SUBI_08502 rlz
Theridiidae, Comb-footed spidersCrustulina guttata accepted2002-05-08–2002-05-221matureNiederlausitz | N-QRM20 (TK 25 no. 4148)G4.F: Mixed forestry plantationsPitfall trapunknownBalkenhol, B.Balkenhol, B.ARAGES_SUBI_08503 rlz
Theridiidae, Comb-footed spidersCrustulina guttata accepted2002-05-08–2002-05-221matureNiederlausitz | N-QRM20 (TK 25 no. 4148)G4.F: Mixed forestry plantationsPitfall trapunknownBalkenhol, B.Balkenhol, B.ARAGES_SUBI_08504 rlz
Theridiidae, Comb-footed spidersCrustulina guttata accepted2002-05-08–2002-05-221matureNiederlausitz | P-QRM40 (TK 25 no. 4547)G4.F: Mixed forestry plantationsPitfall trapunknownBalkenhol, B.Balkenhol, B.ARAGES_SUBI_10934 rlz
Theridiidae, Comb-footed spidersCrustulina guttata accepted2002-04-24–2002-05-081immatureunknownNiederlausitz | K-QRM29 (TK 25 no. 4448)G4.F: Mixed forestry plantationsPitfall trapunknownBalkenhol, B.Balkenhol, B.ARAGES_SUBI_04517 rlz
Theridiidae, Comb-footed spidersCrustulina guttata accepted2002-04-24–2002-05-081matureNiederlausitz | N-QRM20 (TK 25 no. 4148)G4.F: Mixed forestry plantationsPitfall trapunknownBalkenhol, B.Balkenhol, B.ARAGES_SUBI_08500 rlz
Theridiidae, Comb-footed spidersCrustulina guttata accepted2002-04-24–2002-05-082matureNiederlausitz | N-QRM20 (TK 25 no. 4148)G4.F: Mixed forestry plantationsPitfall trapunknownBalkenhol, B.Balkenhol, B.ARAGES_SUBI_08501 rlz
Theridiidae, Comb-footed spidersCrustulina guttata accepted2002-02-27–2002-03-131matureNiederlausitz | P-QRM40 (TK 25 no. 4547)G4.F: Mixed forestry plantationsPitfall trapunknownBalkenhol, B.Balkenhol, B.ARAGES_SUBI_10933 rlz
Theridiidae, Comb-footed spidersCrustulina guttata accepted2001-10-18–2001-11-011matureNiederlausitz | K-QRM20 (TK 25 no. 4448)G4.F: Mixed forestry plantationsPitfall trapunknownBalkenhol, B.Balkenhol, B.ARAGES_SUBI_04030 rlz
Theridiidae, Comb-footed spidersCrustulina guttata accepted2001-09-20–2001-10-041matureNiederlausitz | P-QRM40 (TK 25 no. 4547)G4.F: Mixed forestry plantationsPitfall trapunknownBalkenhol, B.Balkenhol, B.ARAGES_SUBI_10932 rlz
Theridiidae, Comb-footed spidersCrustulina guttata accepted2001-09-13–2001-09-271matureNiederlausitz | P-QRM40 (TK 25 no. 4547)G4.F: Mixed forestry plantationsPitfall trapunknownBalkenhol, B.Balkenhol, B.ARAGES_SUBI_10931 rlz
Theridiidae, Comb-footed spidersCrustulina guttata accepted2001-09-06–2001-09-201matureNiederlausitz | P-QRM40 (TK 25 no. 4547)G4.F: Mixed forestry plantationsPitfall trapunknownBalkenhol, B.Balkenhol, B.ARAGES_SUBI_10930 rlz
Theridiidae, Comb-footed spidersCrustulina guttata accepted2001-08-23–2001-09-061matureNiederlausitz | A-QPR25 (TK 25 no. 4147)*: unknownPitfall trapunknownBalkenhol, B.Balkenhol, B.ARAGES_SUBI_00547 rlz
Theridiidae, Comb-footed spidersCrustulina guttata accepted2001-08-23–2001-09-061matureNiederlausitz | K-QRM20 (TK 25 no. 4448)G4.F: Mixed forestry plantationsPitfall trapunknownBalkenhol, B.Balkenhol, B.ARAGES_SUBI_04028 rlz
Theridiidae, Comb-footed spidersCrustulina guttata accepted2001-08-23–2001-09-061matureNiederlausitz | K-QRM20 (TK 25 no. 4448)G4.F: Mixed forestry plantationsPitfall trapunknownBalkenhol, B.Balkenhol, B.ARAGES_SUBI_04029 rlz
Theridiidae, Comb-footed spidersCrustulina guttata accepted2001-08-23–2001-09-061matureNiederlausitz | K-QRM29 (TK 25 no. 4448)G4.F: Mixed forestry plantationsPitfall trapunknownBalkenhol, B.Balkenhol, B.ARAGES_SUBI_04516 rlz
Theridiidae, Comb-footed spidersCrustulina guttata accepted2001-08-23–2001-09-061matureNiederlausitz | P-QRM40 (TK 25 no. 4547)G4.F: Mixed forestry plantationsPitfall trapunknownBalkenhol, B.Balkenhol, B.ARAGES_SUBI_10927 rlz
Theridiidae, Comb-footed spidersCrustulina guttata accepted2001-08-23–2001-09-061matureNiederlausitz | P-QRM40 (TK 25 no. 4547)G4.F: Mixed forestry plantationsPitfall trapunknownBalkenhol, B.Balkenhol, B.ARAGES_SUBI_10928 rlz
Theridiidae, Comb-footed spidersCrustulina guttata accepted2001-08-23–2001-09-061matureNiederlausitz | P-QRM40 (TK 25 no. 4547)G4.F: Mixed forestry plantationsPitfall trapunknownBalkenhol, B.Balkenhol, B.ARAGES_SUBI_10929 rlz
Theridiidae, Comb-footed spidersCrustulina guttata accepted2001-08-22–2001-09-051matureNiederlausitz | N-QRM20 (TK 25 no. 4148)G4.F: Mixed forestry plantationsPitfall trapunknownBalkenhol, B.Balkenhol, B.ARAGES_SUBI_08499 rlz
Theridiidae, Comb-footed spidersCrustulina guttata accepted2001-08-09–2001-08-231matureNiederlausitz | K-QRM29 (TK 25 no. 4448)G4.F: Mixed forestry plantationsPitfall trapunknownBalkenhol, B.Balkenhol, B.ARAGES_SUBI_04515 rlz
Theridiidae, Comb-footed spidersCrustulina guttata accepted2001-08-09–2001-08-231matureNiederlausitz | P-QRM40 (TK 25 no. 4547)G4.F: Mixed forestry plantationsPitfall trapunknownBalkenhol, B.Balkenhol, B.ARAGES_SUBI_10925 rlz
Theridiidae, Comb-footed spidersCrustulina guttata accepted2001-08-09–2001-08-232matureNiederlausitz | P-QRM40 (TK 25 no. 4547)G4.F: Mixed forestry plantationsPitfall trapunknownBalkenhol, B.Balkenhol, B.ARAGES_SUBI_10926 rlz
Theridiidae, Comb-footed spidersCrustulina guttata accepted2001-08-08–2001-08-221matureNiederlausitz | N-PSM20 (TK 25 no. 4149)G3.F: Highly artificial coniferous plantationsPitfall trapunknownSUBICONDietrich NährigARAGES_SUBI_08070 rlz
Theridiidae, Comb-footed spidersCrustulina guttata accepted2001-07-26–2001-08-091matureNiederlausitz | K-CFM50 (TK 25 no. 4448)E5.1: Anthropogenic herb standsPitfall trapunknownBalkenhol, B.Balkenhol, B.ARAGES_SUBI_03009 rlz
Theridiidae, Comb-footed spidersCrustulina guttata accepted2001-07-26–2001-08-091matureNiederlausitz | K-QRM20 (TK 25 no. 4448)G4.F: Mixed forestry plantationsPitfall trapunknownBalkenhol, B.Balkenhol, B.ARAGES_SUBI_04025 rlz
Theridiidae, Comb-footed spidersCrustulina guttata accepted2001-07-26–2001-08-092matureNiederlausitz | K-QRM20 (TK 25 no. 4448)G4.F: Mixed forestry plantationsPitfall trapunknownBalkenhol, B.Balkenhol, B.ARAGES_SUBI_04026 rlz
Theridiidae, Comb-footed spidersCrustulina guttata accepted2001-07-26–2001-08-091matureNiederlausitz | K-QRM20 (TK 25 no. 4448)G4.F: Mixed forestry plantationsPitfall trapunknownBalkenhol, B.Balkenhol, B.ARAGES_SUBI_04027 rlz
Theridiidae, Comb-footed spidersCrustulina guttata accepted2001-07-26–2001-08-091matureNiederlausitz | K-QRM29 (TK 25 no. 4448)G4.F: Mixed forestry plantationsPitfall trapunknownBalkenhol, B.Balkenhol, B.ARAGES_SUBI_04512 rlz
Theridiidae, Comb-footed spidersCrustulina guttata accepted2001-07-26–2001-08-091matureNiederlausitz | K-QRM29 (TK 25 no. 4448)G4.F: Mixed forestry plantationsPitfall trapunknownBalkenhol, B.Balkenhol, B.ARAGES_SUBI_04513 rlz
Theridiidae, Comb-footed spidersCrustulina guttata accepted2001-07-26–2001-08-091immatureunknownNiederlausitz | K-QRM29 (TK 25 no. 4448)G4.F: Mixed forestry plantationsPitfall trapunknownBalkenhol, B.Balkenhol, B.ARAGES_SUBI_04514 rlz
Theridiidae, Comb-footed spidersCrustulina guttata accepted2001-07-26–2001-08-091matureNiederlausitz | P-QRM40 (TK 25 no. 4547)G4.F: Mixed forestry plantationsPitfall trapunknownBalkenhol, B.Balkenhol, B.ARAGES_SUBI_10924 rlz
Theridiidae, Comb-footed spidersCrustulina guttata accepted2001-07-25–2001-08-081matureNiederlausitz | N-QRM20 (TK 25 no. 4148)G4.F: Mixed forestry plantationsPitfall trapunknownBalkenhol, B.Balkenhol, B.ARAGES_SUBI_08498 rlz
Theridiidae, Comb-footed spidersCrustulina guttata accepted2001-07-12–2001-07-261matureNiederlausitz | K-QRM20 (TK 25 no. 4448)G4.F: Mixed forestry plantationsPitfall trapunknownBalkenhol, B.Balkenhol, B.ARAGES_SUBI_04024 rlz
Theridiidae, Comb-footed spidersCrustulina guttata accepted2001-07-12–2001-07-261matureNiederlausitz | K-QRM29 (TK 25 no. 4448)G4.F: Mixed forestry plantationsPitfall trapunknownBalkenhol, B.Balkenhol, B.ARAGES_SUBI_04509 rlz
Theridiidae, Comb-footed spidersCrustulina guttata accepted2001-07-12–2001-07-262matureNiederlausitz | K-QRM29 (TK 25 no. 4448)G4.F: Mixed forestry plantationsPitfall trapunknownBalkenhol, B.Balkenhol, B.ARAGES_SUBI_04510 rlz
Theridiidae, Comb-footed spidersCrustulina guttata accepted2001-07-12–2001-07-261matureNiederlausitz | K-QRM29 (TK 25 no. 4448)G4.F: Mixed forestry plantationsPitfall trapunknownBalkenhol, B.Balkenhol, B.ARAGES_SUBI_04511 rlz
Theridiidae, Comb-footed spidersCrustulina guttata accepted2001-07-12–2001-07-261matureNiederlausitz | P-QRM40 (TK 25 no. 4547)G4.F: Mixed forestry plantationsPitfall trapunknownBalkenhol, B.Balkenhol, B.ARAGES_SUBI_10923 rlz
