The records of the following sources are also listed here, e. g. because they were published multiple times. These records are highlighted in the list.
Total: 48 records.
Family | Species | Date range | Number | Maturity | Sex | Location | Habitat type | Situation descr. | Collection method | Identification characteristic | leg. | det. | vid. | coll. | coll. 2 | Comments | Tags | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Araneidae, Orbweb spiders | Zygiella x-notata accepted | 1989-04-27–1989-10-26 | unknown | unknown | Zuckerrübenschlag bei Ahlum (TK 25 no. 3829) | I1.1: Intensive unmixed crops | Pitfall trap | unknown | |||||||||||
Gnaphosidae, Ground spiders | Drassodes pubescens accepted | 1989-04-27–1989-10-26 | unknown | unknown | Zuckerrübenschlag bei Ahlum (TK 25 no. 3829) | I1.1: Intensive unmixed crops | Pitfall trap | unknown | |||||||||||
Hahniidae, Lesser cobweb spiders | Hahnia nava accepted | 1989-04-27–1989-10-26 | unknown | unknown | Zuckerrübenschlag bei Ahlum (TK 25 no. 3829) | I1.1: Intensive unmixed crops | Pitfall trap | unknown | |||||||||||
Linyphiidae, Money spiders | Agyneta rurestris accepted (as Meioneta rurestris) | 1989-04-27–1989-10-26 | unknown | unknown | Zuckerrübenschlag bei Ahlum (TK 25 no. 3829) | I1.1: Intensive unmixed crops | Pitfall trap | unknown | |||||||||||
Linyphiidae, Money spiders | Araeoncus humilis accepted | 1989-04-27–1989-10-26 | unknown | unknown | Zuckerrübenschlag bei Ahlum (TK 25 no. 3829) | I1.1: Intensive unmixed crops | Pitfall trap | unknown | |||||||||||
Linyphiidae, Money spiders | Bathyphantes gracilis accepted | 1989-04-27–1989-10-26 | unknown | unknown | Zuckerrübenschlag bei Ahlum (TK 25 no. 3829) | I1.1: Intensive unmixed crops | Pitfall trap | unknown | |||||||||||
Linyphiidae, Money spiders | Centromerita bicolor accepted | 1989-04-27–1989-10-26 | unknown | unknown | Zuckerrübenschlag bei Ahlum (TK 25 no. 3829) | I1.1: Intensive unmixed crops | Pitfall trap | unknown | |||||||||||
Linyphiidae, Money spiders | Cinetata gradata accepted (as Cineta gradata) | 1989-04-27–1989-10-26 | unknown | unknown | Zuckerrübenschlag bei Ahlum (TK 25 no. 3829) | I1.1: Intensive unmixed crops | Pitfall trap | unknown | |||||||||||
Linyphiidae, Money spiders | Diplocephalus cristatus accepted | 1989-04-27–1989-10-26 | unknown | unknown | Zuckerrübenschlag bei Ahlum (TK 25 no. 3829) | I1.1: Intensive unmixed crops | Pitfall trap | unknown | |||||||||||
Linyphiidae, Money spiders | Diplocephalus picinus accepted | 1989-04-27–1989-10-26 | unknown | unknown | Zuckerrübenschlag bei Ahlum (TK 25 no. 3829) | I1.1: Intensive unmixed crops | Pitfall trap | unknown | |||||||||||
Linyphiidae, Money spiders | Diplostyla concolor accepted | 1989-04-27–1989-10-26 | unknown | unknown | Zuckerrübenschlag bei Ahlum (TK 25 no. 3829) | I1.1: Intensive unmixed crops | Pitfall trap | unknown | |||||||||||
Linyphiidae, Money spiders | Erigone atra accepted | 1989-04-27–1989-10-26 | unknown | unknown | Zuckerrübenschlag bei Ahlum (TK 25 no. 3829) | I1.1: Intensive unmixed crops | Pitfall trap | unknown | |||||||||||
Linyphiidae, Money spiders | Erigone dentipalpis accepted | 1989-04-27–1989-10-26 | unknown | unknown | Zuckerrübenschlag bei Ahlum (TK 25 no. 3829) | I1.1: Intensive unmixed crops | Pitfall trap | unknown | |||||||||||
Linyphiidae, Money spiders | Erigonella hiemalis accepted | 1989-04-27–1989-10-26 | unknown | unknown | Zuckerrübenschlag bei Ahlum (TK 25 no. 3829) | I1.1: Intensive unmixed crops | Pitfall trap | unknown | |||||||||||
Linyphiidae, Money spiders | Gnathonarium dentatum accepted | 1989-04-27–1989-10-26 | unknown | unknown | Zuckerrübenschlag bei Ahlum (TK 25 no. 3829) | I1.1: Intensive unmixed crops | Pitfall trap | unknown | |||||||||||
Linyphiidae, Money spiders | Gongylidiellum latebricola accepted | 1989-04-27–1989-10-26 | unknown | unknown | Zuckerrübenschlag bei Ahlum (TK 25 no. 3829) | I1.1: Intensive unmixed crops | Pitfall trap | unknown | |||||||||||
Linyphiidae, Money spiders | Leptorhoptrum robustum accepted | 1989-04-27–1989-10-26 | unknown | unknown | Zuckerrübenschlag bei Ahlum (TK 25 no. 3829) | I1.1: Intensive unmixed crops | Pitfall trap | unknown | |||||||||||
Linyphiidae, Money spiders | Micrargus herbigradus accepted | 1989-04-27–1989-10-26 | unknown | unknown | Zuckerrübenschlag bei Ahlum (TK 25 no. 3829) | I1.1: Intensive unmixed crops | Pitfall trap | unknown | |||||||||||
Linyphiidae, Money spiders | Microlinyphia pusilla accepted | 1989-04-27–1989-10-26 | unknown | unknown | Zuckerrübenschlag bei Ahlum (TK 25 no. 3829) | I1.1: Intensive unmixed crops | Pitfall trap | unknown | |||||||||||
Linyphiidae, Money spiders | Mioxena blanda accepted | 1989-04-27–1989-10-26 | unknown | unknown | Zuckerrübenschlag bei Ahlum (TK 25 no. 3829) | I1.1: Intensive unmixed crops | Pitfall trap | unknown | |||||||||||
Linyphiidae, Money spiders | Moebelia penicillata accepted | 1989-04-27–1989-10-26 | unknown | unknown | Zuckerrübenschlag bei Ahlum (TK 25 no. 3829) | I1.1: Intensive unmixed crops | Pitfall trap | unknown | |||||||||||
Linyphiidae, Money spiders | Oedothorax agrestis accepted | 1989-04-27–1989-10-26 | unknown | unknown | Zuckerrübenschlag bei Ahlum (TK 25 no. 3829) | I1.1: Intensive unmixed crops | Pitfall trap | unknown | |||||||||||
Linyphiidae, Money spiders | Oedothorax apicatus accepted | 1989-04-27–1989-10-26 | unknown | unknown | Zuckerrübenschlag bei Ahlum (TK 25 no. 3829) | I1.1: Intensive unmixed crops | Pitfall trap | unknown | |||||||||||
Linyphiidae, Money spiders | Oedothorax fuscus accepted | 1989-04-27–1989-10-26 | unknown | unknown | Zuckerrübenschlag bei Ahlum (TK 25 no. 3829) | I1.1: Intensive unmixed crops | Pitfall trap | unknown | |||||||||||
Linyphiidae, Money spiders | Oedothorax retusus accepted | 1989-04-27–1989-10-26 | unknown | unknown | Zuckerrübenschlag bei Ahlum (TK 25 no. 3829) | I1.1: Intensive unmixed crops | Pitfall trap | unknown | |||||||||||
Linyphiidae, Money spiders | Ostearius melanopygius accepted | 1989-04-27–1989-10-26 | unknown | unknown | Zuckerrübenschlag bei Ahlum (TK 25 no. 3829) | I1.1: Intensive unmixed crops | Pitfall trap | unknown | |||||||||||
Linyphiidae, Money spiders | Porrhomma microphthalmum accepted | 1989-04-27–1989-10-26 | unknown | unknown | Zuckerrübenschlag bei Ahlum (TK 25 no. 3829) | I1.1: Intensive unmixed crops | Pitfall trap | unknown | |||||||||||
Linyphiidae, Money spiders | Porrhomma pygmaeum accepted | 1989-04-27–1989-10-26 | unknown | unknown | Zuckerrübenschlag bei Ahlum (TK 25 no. 3829) | I1.1: Intensive unmixed crops | Pitfall trap | unknown | |||||||||||
Linyphiidae, Money spiders | Tapinocyba insecta accepted | 1989-04-27–1989-10-26 | unknown | unknown | Zuckerrübenschlag bei Ahlum (TK 25 no. 3829) | I1.1: Intensive unmixed crops | Pitfall trap | unknown | |||||||||||
Linyphiidae, Money spiders | Tenuiphantes tenuis accepted (as Lepthyphantes tenuis) | 1989-04-27–1989-10-26 | unknown | unknown | Zuckerrübenschlag bei Ahlum (TK 25 no. 3829) | I1.1: Intensive unmixed crops | Pitfall trap | unknown | |||||||||||
Linyphiidae, Money spiders | Tiso vagans accepted | 1989-04-27–1989-10-26 | unknown | unknown | Zuckerrübenschlag bei Ahlum (TK 25 no. 3829) | I1.1: Intensive unmixed crops | Pitfall trap | unknown | |||||||||||
Linyphiidae, Money spiders | Trematocephalus cristatus accepted | 1989-04-27–1989-10-26 | unknown | unknown | Zuckerrübenschlag bei Ahlum (TK 25 no. 3829) | I1.1: Intensive unmixed crops | Pitfall trap | unknown | |||||||||||
Linyphiidae, Money spiders | Troxochrus scabriculus accepted | 1989-04-27–1989-10-26 | unknown | unknown | Zuckerrübenschlag bei Ahlum (TK 25 no. 3829) | I1.1: Intensive unmixed crops | Pitfall trap | unknown | |||||||||||
Linyphiidae, Money spiders | Walckenaeria atrotibialis accepted | 1989-04-27–1989-10-26 | unknown | unknown | Zuckerrübenschlag bei Ahlum (TK 25 no. 3829) | I1.1: Intensive unmixed crops | Pitfall trap | unknown | |||||||||||
Linyphiidae, Money spiders | Walckenaeria vigilax accepted | 1989-04-27–1989-10-26 | unknown | unknown | Zuckerrübenschlag bei Ahlum (TK 25 no. 3829) | I1.1: Intensive unmixed crops | Pitfall trap | unknown | |||||||||||
Lycosidae, Wolf spiders | Pardosa agrestis accepted | 1989-04-27–1989-10-26 | unknown | unknown | Zuckerrübenschlag bei Ahlum (TK 25 no. 3829) | I1.1: Intensive unmixed crops | Pitfall trap | unknown | |||||||||||
Lycosidae, Wolf spiders | Pardosa pullata accepted | 1989-04-27–1989-10-26 | unknown | unknown | Zuckerrübenschlag bei Ahlum (TK 25 no. 3829) | I1.1: Intensive unmixed crops | Pitfall trap | unknown | |||||||||||
Mimetidae, Pirate spiders | Ero furcata accepted | 1989-04-27–1989-10-26 | unknown | unknown | Zuckerrübenschlag bei Ahlum (TK 25 no. 3829) | I1.1: Intensive unmixed crops | Pitfall trap | unknown | |||||||||||
Salticidae, Jumping spiders | Talavera aequipes accepted (as Euophrys aequipes) | 1989-04-27–1989-10-26 | unknown | unknown | Zuckerrübenschlag bei Ahlum (TK 25 no. 3829) | I1.1: Intensive unmixed crops | Pitfall trap | unknown | |||||||||||
Tetragnathidae, Long-jawed orbweb spiders | Pachygnatha degeeri accepted | 1989-04-27–1989-10-26 | unknown | unknown | Zuckerrübenschlag bei Ahlum (TK 25 no. 3829) | I1.1: Intensive unmixed crops | Pitfall trap | unknown | |||||||||||
Tetragnathidae, Long-jawed orbweb spiders | Pachygnatha listeri accepted | 1989-04-27–1989-10-26 | unknown | unknown | Zuckerrübenschlag bei Ahlum (TK 25 no. 3829) | I1.1: Intensive unmixed crops | Pitfall trap | unknown | |||||||||||
Tetragnathidae, Long-jawed orbweb spiders | Tetragnatha pinicola accepted | 1989-04-27–1989-10-26 | unknown | unknown | Zuckerrübenschlag bei Ahlum (TK 25 no. 3829) | I1.1: Intensive unmixed crops | Pitfall trap | unknown | |||||||||||
Theridiidae, Comb-footed spiders | Cryptachaea riparia accepted (as Achaearanea riparia) | 1989-04-27–1989-10-26 | unknown | unknown | Zuckerrübenschlag bei Ahlum (TK 25 no. 3829) | I1.1: Intensive unmixed crops | Pitfall trap | unknown | |||||||||||
Theridiidae, Comb-footed spiders | Enoplognatha latimana accepted | 1989-04-27–1989-10-26 | unknown | unknown | Zuckerrübenschlag bei Ahlum (TK 25 no. 3829) | I1.1: Intensive unmixed crops | Pitfall trap | unknown | |||||||||||
Theridiidae, Comb-footed spiders | Enoplognatha ovata accepted | 1989-04-27–1989-10-26 | unknown | unknown | Zuckerrübenschlag bei Ahlum (TK 25 no. 3829) | I1.1: Intensive unmixed crops | Pitfall trap | unknown | |||||||||||
Theridiidae, Comb-footed spiders | Paidiscura pallens accepted (as Theridion pallens) | 1989-04-27–1989-10-26 | unknown | unknown | Zuckerrübenschlag bei Ahlum (TK 25 no. 3829) | I1.1: Intensive unmixed crops | Pitfall trap | unknown | |||||||||||
Theridiidae, Comb-footed spiders | Phylloneta impressa accepted (as Theridion impressum) | 1989-04-27–1989-10-26 | unknown | unknown | Zuckerrübenschlag bei Ahlum (TK 25 no. 3829) | I1.1: Intensive unmixed crops | Pitfall trap | unknown | |||||||||||
Theridiidae, Comb-footed spiders | Robertus lividus accepted | 1989-04-27–1989-10-26 | unknown | unknown | Zuckerrübenschlag bei Ahlum (TK 25 no. 3829) | I1.1: Intensive unmixed crops | Pitfall trap | unknown | |||||||||||
48 records, 48 species, min. 48 recorded specimens