| Center coordinates: | N 52.5247383° / E 7.3974719° |
|---|---|
| Region: | Lower Saxony, Germany |
Total: 131 records.
| Family | Species | Date range | Number | Maturity | Sex | Source | Habitat type | Situation descr. | Collection method | Identification characteristic | leg. | det. | vid. | coll. | coll. 2 | Comments | Tags | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Agelenidae, Funnelweb spiders | Histopona torpida accepted | 2013-04-26–2013-09-13 | 1 | mature | unknown | (unpublished) | G1: Broadleaved deciduous woodland | Wald | Pitfall trap | unknown | Bogmaier, M. | ARAGES_BL_01194 | rlz | ||||||
| Araneidae, Orbweb spiders | Araniella opisthographa accepted | 2015-05-01–2015-08-31 | 1 | mature | unknown | (unpublished) | G1: Broadleaved deciduous woodland | Wald | Pitfall trap | unknown | Bogmaier, M. | ARAGES_BL_07264 | rlz | ||||||
| Araneidae, Orbweb spiders | Zilla diodia accepted | 2015-05-01–2015-08-31 | 1 | mature | unknown | (unpublished) | G1: Broadleaved deciduous woodland | Wald | Pitfall trap | unknown | Bogmaier, M. | ARAGES_BL_07265 | rlz | ||||||
| Clubionidae, Sac spiders | Clubiona lutescens accepted | 2020-05-01–2020-08-31 | 1 | mature | unknown | (unpublished) | G1: Broadleaved deciduous woodland | Wald | Pitfall trap | unknown | Bogmaier, M. | ARAGES_BL_07294 | rlz | ||||||
| Clubionidae, Sac spiders | Clubiona lutescens accepted | 2015-05-01–2015-08-31 | 2 | mature | unknown | (unpublished) | G1: Broadleaved deciduous woodland | Wald | Pitfall trap | unknown | Bogmaier, M. | ARAGES_BL_07266 | rlz | ||||||
| Clubionidae, Sac spiders | Clubiona lutescens accepted | 2015-04-24–2015-09-11 | 1 | mature | unknown | (unpublished) | G1: Broadleaved deciduous woodland | Wald | Pitfall trap | unknown | Bogmaier, M. | ARAGES_BL_01221 | rlz | ||||||
| Clubionidae, Sac spiders | Clubiona phragmitis accepted | 2015-04-24–2015-09-11 | 1 | mature | unknown | (unpublished) | G1: Broadleaved deciduous woodland | Wald | Pitfall trap | unknown | Bogmaier, M. | ARAGES_BL_01222 | rlz | ||||||
| Clubionidae, Sac spiders | Clubiona stagnatilis accepted | 2018-04-26–2018-09-13 | 1 | mature | unknown | (unpublished) | G1: Broadleaved deciduous woodland | Wald | Pitfall trap | unknown | Bogmaier, M. | ARAGES_BL_01253 | rlz | ||||||
| Dictynidae, Meshweb spiders | Dictyna uncinata accepted | 2020-05-01–2020-08-31 | 5 | mature | unknown | (unpublished) | G1: Broadleaved deciduous woodland | Wald | Pitfall trap | unknown | Bogmaier, M. | ARAGES_BL_07295 | rlz | ||||||
| Dictynidae, Meshweb spiders | Dictyna uncinata accepted | 2018-05-01–2018-08-31 | 1 | mature | unknown | (unpublished) | G1: Broadleaved deciduous woodland | Wald | Pitfall trap | unknown | Bogmaier, M. | ARAGES_BL_07276 | rlz | ||||||
| Dictynidae, Meshweb spiders | Dictyna uncinata accepted | 2015-05-01–2015-08-31 | 1 | mature | unknown | (unpublished) | G1: Broadleaved deciduous woodland | Wald | Pitfall trap | unknown | Bogmaier, M. | ARAGES_BL_07267 | rlz | ||||||
| Gnaphosidae, Ground spiders | Haplodrassus silvestris accepted | 2018-04-26–2018-09-13 | 1 | mature | unknown | (unpublished) | G1: Broadleaved deciduous woodland | Wald | Pitfall trap | unknown | Bogmaier, M. | ARAGES_BL_01254 | rlz | ||||||
| Gnaphosidae, Ground spiders | Micaria pulicaria accepted | 2015-04-24–2015-09-11 | 1 | mature | unknown | (unpublished) | G1: Broadleaved deciduous woodland | Wald | Pitfall trap | unknown | Bogmaier, M. | ARAGES_BL_01223 | rlz | ||||||
| Linyphiidae, Money spiders | Agyneta saxatilis accepted | 2015-04-24–2015-09-11 | 1 | mature | unknown | (unpublished) | G1: Broadleaved deciduous woodland | Wald | Pitfall trap | unknown | Bogmaier, M. | ARAGES_BL_01224 | rlz | ||||||
| Linyphiidae, Money spiders | Agyneta saxatilis accepted | 2013-04-26–2013-09-13 | 1 | mature | unknown | (unpublished) | G1: Broadleaved deciduous woodland | Wald | Pitfall trap | unknown | Bogmaier, M. | ARAGES_BL_01195 | rlz | ||||||
| Linyphiidae, Money spiders | Allomengea vidua accepted | 2015-04-24–2015-09-11 | 1 | mature | unknown | (unpublished) | G1: Broadleaved deciduous woodland | Wald | Pitfall trap | unknown | Bogmaier, M. | ARAGES_BL_01225 | rlz | ||||||
| Linyphiidae, Money spiders | Bathyphantes gracilis accepted | 2018-05-01–2018-08-31 | 1 | mature | unknown | (unpublished) | G1: Broadleaved deciduous woodland | Wald | Pitfall trap | unknown | Bogmaier, M. | ARAGES_BL_07277 | rlz | ||||||
| Linyphiidae, Money spiders | Bathyphantes nigrinus accepted | 2015-04-24–2015-09-11 | 1 | mature | unknown | (unpublished) | G1: Broadleaved deciduous woodland | Wald | Pitfall trap | unknown | Bogmaier, M. | ARAGES_BL_01226 | rlz | ||||||
| Linyphiidae, Money spiders | Bathyphantes parvulus accepted | 2015-05-01–2015-08-31 | 1 | mature | unknown | (unpublished) | G1: Broadleaved deciduous woodland | Wald | Pitfall trap | unknown | Bogmaier, M. | ARAGES_BL_07268 | rlz | ||||||
| Linyphiidae, Money spiders | Bathyphantes parvulus accepted | 2015-04-24–2015-09-11 | 3 | mature | unknown | (unpublished) | G1: Broadleaved deciduous woodland | Wald | Pitfall trap | unknown | Bogmaier, M. | ARAGES_BL_01227 | rlz | ||||||
| Linyphiidae, Money spiders | Centromerus sylvaticus accepted | 2015-04-24–2015-09-11 | 7 | mature | unknown | (unpublished) | G1: Broadleaved deciduous woodland | Wald | Pitfall trap | unknown | Bogmaier, M. | ARAGES_BL_01228 | rlz | ||||||
| Linyphiidae, Money spiders | Ceratinella scabrosa accepted | 2015-04-24–2015-09-11 | 1 | mature | unknown | (unpublished) | G1: Broadleaved deciduous woodland | Wald | Pitfall trap | unknown | Bogmaier, M. | ARAGES_BL_01229 | rlz | ||||||
| Linyphiidae, Money spiders | Dicymbium nigrum accepted | 2015-04-24–2015-09-11 | 1 | mature | unknown | (unpublished) | G1: Broadleaved deciduous woodland | Wald | Pitfall trap | unknown | Bogmaier, M. | ARAGES_BL_01230 | rlz | ||||||
| Linyphiidae, Money spiders | Diplocephalus picinus accepted | 2020-04-24–2020-09-11 | 3 | mature | unknown | (unpublished) | G1: Broadleaved deciduous woodland | Wald | Pitfall trap | unknown | Bogmaier, M. | ARAGES_BL_01272 | rlz | ||||||
| Linyphiidae, Money spiders | Diplocephalus picinus accepted | 2018-04-26–2018-09-13 | 11 | mature | unknown | (unpublished) | G1: Broadleaved deciduous woodland | Wald | Pitfall trap | unknown | Bogmaier, M. | ARAGES_BL_01255 | rlz | ||||||
| Linyphiidae, Money spiders | Diplocephalus picinus accepted | 2015-04-24–2015-09-11 | 9 | mature | unknown | (unpublished) | G1: Broadleaved deciduous woodland | Wald | Pitfall trap | unknown | Bogmaier, M. | ARAGES_BL_01231 | rlz | ||||||
| Linyphiidae, Money spiders | Diplocephalus picinus accepted | 2013-04-26–2013-09-13 | 9 | mature | unknown | (unpublished) | G1: Broadleaved deciduous woodland | Wald | Pitfall trap | unknown | Bogmaier, M. | ARAGES_BL_01196 | rlz | ||||||
| Linyphiidae, Money spiders | Diplostyla concolor accepted | 2020-04-24–2020-09-11 | 6 | mature | unknown | (unpublished) | G1: Broadleaved deciduous woodland | Wald | Pitfall trap | unknown | Bogmaier, M. | ARAGES_BL_01273 | rlz | ||||||
| Linyphiidae, Money spiders | Diplostyla concolor accepted | 2018-04-26–2018-09-13 | 1 | mature | unknown | (unpublished) | G1: Broadleaved deciduous woodland | Wald | Pitfall trap | unknown | Bogmaier, M. | ARAGES_BL_01256 | rlz | ||||||
| Linyphiidae, Money spiders | Diplostyla concolor accepted | 2015-04-24–2015-09-11 | 23 | mature | unknown | (unpublished) | G1: Broadleaved deciduous woodland | Wald | Pitfall trap | unknown | Bogmaier, M. | ARAGES_BL_01232 | rlz | ||||||
| Linyphiidae, Money spiders | Diplostyla concolor accepted | 2013-04-26–2013-09-13 | 6 | mature | unknown | (unpublished) | G1: Broadleaved deciduous woodland | Wald | Pitfall trap | unknown | Bogmaier, M. | ARAGES_BL_01197 | rlz | ||||||
| Linyphiidae, Money spiders | Erigone atra accepted | 2018-05-01–2018-08-31 | 2 | mature | unknown | (unpublished) | G1: Broadleaved deciduous woodland | Wald | Pitfall trap | unknown | Bogmaier, M. | ARAGES_BL_07278 | rlz | ||||||
| Linyphiidae, Money spiders | Erigone atra accepted | 2015-04-24–2015-09-11 | 3 | mature | unknown | (unpublished) | G1: Broadleaved deciduous woodland | Wald | Pitfall trap | unknown | Bogmaier, M. | ARAGES_BL_01233 | rlz | ||||||
| Linyphiidae, Money spiders | Erigone atra accepted | 2013-04-26–2013-09-13 | 1 | mature | unknown | (unpublished) | G1: Broadleaved deciduous woodland | Wald | Pitfall trap | unknown | Bogmaier, M. | ARAGES_BL_01198 | rlz | ||||||
| Linyphiidae, Money spiders | Erigone dentipalpis accepted | 2018-05-01–2018-08-31 | 1 | mature | unknown | (unpublished) | G1: Broadleaved deciduous woodland | Wald | Pitfall trap | unknown | Bogmaier, M. | ARAGES_BL_07279 | rlz | ||||||
| Linyphiidae, Money spiders | Floronia bucculenta accepted | 2018-05-01–2018-08-31 | 1 | mature | unknown | (unpublished) | G1: Broadleaved deciduous woodland | Wald | Pitfall trap | unknown | Bogmaier, M. | ARAGES_BL_07280 | rlz | ||||||
| Linyphiidae, Money spiders | Gnathonarium dentatum accepted | 2013-05-01–2013-08-31 | 1 | mature | unknown | (unpublished) | G1: Broadleaved deciduous woodland | Wald | Pitfall trap | unknown | Bogmaier, M. | ARAGES_BL_07256 | rlz | ||||||
| Linyphiidae, Money spiders | Gonatium rubellum accepted | 2018-05-01–2018-08-31 | 1 | mature | unknown | (unpublished) | G1: Broadleaved deciduous woodland | Wald | Pitfall trap | unknown | Bogmaier, M. | ARAGES_BL_07281 | rlz | ||||||
| Linyphiidae, Money spiders | Gonatium rubellum accepted | 2015-05-01–2015-08-31 | 1 | mature | unknown | (unpublished) | G1: Broadleaved deciduous woodland | Wald | Pitfall trap | unknown | Bogmaier, M. | ARAGES_BL_07269 | rlz | ||||||
| Linyphiidae, Money spiders | Gongylidium rufipes accepted | 2018-05-01–2018-08-31 | 1 | mature | unknown | (unpublished) | G1: Broadleaved deciduous woodland | Wald | Pitfall trap | unknown | Bogmaier, M. | ARAGES_BL_07282 | rlz | ||||||
| Linyphiidae, Money spiders | Gongylidium rufipes accepted | 2018-04-26–2018-09-13 | 1 | mature | unknown | (unpublished) | G1: Broadleaved deciduous woodland | Wald | Pitfall trap | unknown | Bogmaier, M. | ARAGES_BL_01257 | rlz | ||||||
| Linyphiidae, Money spiders | Gongylidium rufipes accepted | 2013-05-01–2013-08-31 | 1 | mature | unknown | (unpublished) | G1: Broadleaved deciduous woodland | Wald | Pitfall trap | unknown | Bogmaier, M. | ARAGES_BL_07257 | rlz | ||||||
| Linyphiidae, Money spiders | Helophora insignis accepted | 2018-05-01–2018-08-31 | 5 | mature | unknown | (unpublished) | G1: Broadleaved deciduous woodland | Wald | Pitfall trap | unknown | Bogmaier, M. | ARAGES_BL_07283 | rlz | ||||||
| Linyphiidae, Money spiders | Helophora insignis accepted | 2015-04-24–2015-09-11 | 1 | mature | unknown | (unpublished) | G1: Broadleaved deciduous woodland | Wald | Pitfall trap | unknown | Bogmaier, M. | ARAGES_BL_01234 | rlz | ||||||
| Linyphiidae, Money spiders | Linyphia hortensis accepted | 2015-05-01–2015-08-31 | 2 | mature | unknown | (unpublished) | G1: Broadleaved deciduous woodland | Wald | Pitfall trap | unknown | Bogmaier, M. | ARAGES_BL_07270 | rlz | ||||||
| Linyphiidae, Money spiders | Linyphia hortensis accepted | 2015-04-24–2015-09-11 | 1 | mature | unknown | (unpublished) | G1: Broadleaved deciduous woodland | Wald | Pitfall trap | unknown | Bogmaier, M. | ARAGES_BL_01235 | rlz | ||||||
| Linyphiidae, Money spiders | Linyphia hortensis accepted | 2013-05-01–2013-08-31 | 2 | mature | unknown | (unpublished) | G1: Broadleaved deciduous woodland | Wald | Pitfall trap | unknown | Bogmaier, M. | ARAGES_BL_07258 | rlz | ||||||
| Linyphiidae, Money spiders | Linyphia triangularis accepted, Common hammock-weaver | 2020-05-01–2020-08-31 | 1 | mature | unknown | (unpublished) | G1: Broadleaved deciduous woodland | Wald | Pitfall trap | unknown | Bogmaier, M. | ARAGES_BL_07296 | rlz | ||||||
| Linyphiidae, Money spiders | Linyphia triangularis accepted, Common hammock-weaver | 2018-05-01–2018-08-31 | 11 | mature | unknown | (unpublished) | G1: Broadleaved deciduous woodland | Wald | Pitfall trap | unknown | Bogmaier, M. | ARAGES_BL_07284 | rlz | ||||||
| Linyphiidae, Money spiders | Linyphia triangularis accepted, Common hammock-weaver | 2015-05-01–2015-08-31 | 2 | mature | unknown | (unpublished) | G1: Broadleaved deciduous woodland | Wald | Pitfall trap | unknown | Bogmaier, M. | ARAGES_BL_07271 | rlz | ||||||
| Linyphiidae, Money spiders | Macrargus rufus accepted | 2015-04-24–2015-09-11 | 1 | mature | unknown | (unpublished) | G1: Broadleaved deciduous woodland | Wald | Pitfall trap | unknown | Bogmaier, M. | ARAGES_BL_01236 | rlz | ||||||
| Linyphiidae, Money spiders | Maso sundevalli accepted | 2015-04-24–2015-09-11 | 4 | mature | unknown | (unpublished) | G1: Broadleaved deciduous woodland | Wald | Pitfall trap | unknown | Bogmaier, M. | ARAGES_BL_01237 | rlz | ||||||
| Linyphiidae, Money spiders | Maso sundevalli accepted | 2013-04-26–2013-09-13 | 2 | mature | unknown | (unpublished) | G1: Broadleaved deciduous woodland | Wald | Pitfall trap | unknown | Bogmaier, M. | ARAGES_BL_01199 | rlz | ||||||
| Linyphiidae, Money spiders | Micrargus herbigradus accepted | 2018-04-26–2018-09-13 | 1 | mature | unknown | (unpublished) | G1: Broadleaved deciduous woodland | Wald | Pitfall trap | unknown | Bogmaier, M. | ARAGES_BL_01258 | rlz | ||||||
| Linyphiidae, Money spiders | Micrargus herbigradus accepted | 2015-04-24–2015-09-11 | 1 | mature | unknown | (unpublished) | G1: Broadleaved deciduous woodland | Wald | Pitfall trap | unknown | Bogmaier, M. | ARAGES_BL_01238 | rlz | ||||||
| Linyphiidae, Money spiders | Microneta viaria accepted | 2018-04-26–2018-09-13 | 2 | mature | unknown | (unpublished) | G1: Broadleaved deciduous woodland | Wald | Pitfall trap | unknown | Bogmaier, M. | ARAGES_BL_01259 | rlz | ||||||
| Linyphiidae, Money spiders | Microneta viaria accepted | 2015-04-24–2015-09-11 | 3 | mature | unknown | (unpublished) | G1: Broadleaved deciduous woodland | Wald | Pitfall trap | unknown | Bogmaier, M. | ARAGES_BL_01239 | rlz | ||||||
| Linyphiidae, Money spiders | Oedothorax gibbosus accepted | 2013-04-26–2013-09-13 | 1 | mature | unknown | (unpublished) | G1: Broadleaved deciduous woodland | Wald | Pitfall trap | unknown | Bogmaier, M. | ARAGES_BL_01200 | rlz | ||||||
| Linyphiidae, Money spiders | Oedothorax retusus accepted | 2015-04-24–2015-09-11 | 1 | mature | unknown | (unpublished) | G1: Broadleaved deciduous woodland | Wald | Pitfall trap | unknown | Bogmaier, M. | ARAGES_BL_01240 | rlz | ||||||
| Linyphiidae, Money spiders | Palliduphantes pallidus accepted | 2015-04-24–2015-09-11 | 2 | mature | unknown | (unpublished) | G1: Broadleaved deciduous woodland | Wald | Pitfall trap | unknown | Bogmaier, M. | ARAGES_BL_01241 | rlz | ||||||
| Linyphiidae, Money spiders | Palliduphantes pallidus accepted | 2013-04-26–2013-09-13 | 1 | mature | unknown | (unpublished) | G1: Broadleaved deciduous woodland | Wald | Pitfall trap | unknown | Bogmaier, M. | ARAGES_BL_01201 | rlz | ||||||
| Linyphiidae, Money spiders | Porrhomma pygmaeum accepted | 2013-05-01–2013-08-31 | 5 | mature | unknown | (unpublished) | G1: Broadleaved deciduous woodland | Wald | Pitfall trap | unknown | Bogmaier, M. | ARAGES_BL_07259 | rlz | ||||||
| Linyphiidae, Money spiders | Saaristoa abnormis accepted | 2015-04-24–2015-09-11 | 1 | mature | unknown | (unpublished) | G1: Broadleaved deciduous woodland | Wald | Pitfall trap | unknown | Bogmaier, M. | ARAGES_BL_01242 | rlz | ||||||
| Linyphiidae, Money spiders | Tapinocyba insecta accepted | 2013-04-26–2013-09-13 | 1 | mature | unknown | (unpublished) | G1: Broadleaved deciduous woodland | Wald | Pitfall trap | unknown | Bogmaier, M. | ARAGES_BL_01202 | rlz | ||||||
| Linyphiidae, Money spiders | Tenuiphantes flavipes accepted | 2013-04-26–2013-09-13 | 5 | mature | unknown | (unpublished) | G1: Broadleaved deciduous woodland | Wald | Pitfall trap | unknown | Bogmaier, M. | ARAGES_BL_01203 | rlz | ||||||
| Linyphiidae, Money spiders | Tenuiphantes tenebricola accepted | 2013-04-26–2013-09-13 | 1 | mature | unknown | (unpublished) | G1: Broadleaved deciduous woodland | Wald | Pitfall trap | unknown | Bogmaier, M. | ARAGES_BL_01204 | rlz | ||||||
| Linyphiidae, Money spiders | Tenuiphantes tenuis accepted | 2020-05-01–2020-08-31 | 1 | mature | unknown | (unpublished) | G1: Broadleaved deciduous woodland | Wald | Pitfall trap | unknown | Bogmaier, M. | ARAGES_BL_07297 | rlz | ||||||
| Linyphiidae, Money spiders | Tenuiphantes tenuis accepted | 2020-04-24–2020-09-11 | 1 | mature | unknown | (unpublished) | G1: Broadleaved deciduous woodland | Wald | Pitfall trap | unknown | Bogmaier, M. | ARAGES_BL_01274 | rlz | ||||||
| Linyphiidae, Money spiders | Tenuiphantes tenuis accepted | 2018-05-01–2018-08-31 | 1 | mature | unknown | (unpublished) | G1: Broadleaved deciduous woodland | Wald | Pitfall trap | unknown | Bogmaier, M. | ARAGES_BL_07285 | rlz | ||||||
| Linyphiidae, Money spiders | Tenuiphantes tenuis accepted | 2015-05-01–2015-08-31 | 1 | mature | unknown | (unpublished) | G1: Broadleaved deciduous woodland | Wald | Pitfall trap | unknown | Bogmaier, M. | ARAGES_BL_07272 | rlz | ||||||
| Linyphiidae, Money spiders | Tenuiphantes tenuis accepted | 2015-04-24–2015-09-11 | 8 | mature | unknown | (unpublished) | G1: Broadleaved deciduous woodland | Wald | Pitfall trap | unknown | Bogmaier, M. | ARAGES_BL_01243 | rlz | ||||||
| Linyphiidae, Money spiders | Tenuiphantes tenuis accepted | 2013-04-26–2013-09-13 | 1 | mature | unknown | (unpublished) | G1: Broadleaved deciduous woodland | Wald | Pitfall trap | unknown | Bogmaier, M. | ARAGES_BL_01205 | rlz | ||||||
| Linyphiidae, Money spiders | Tenuiphantes zimmermanni accepted | 2015-04-24–2015-09-11 | 4 | mature | unknown | (unpublished) | G1: Broadleaved deciduous woodland | Wald | Pitfall trap | unknown | Bogmaier, M. | ARAGES_BL_01244 | rlz | ||||||
| Linyphiidae, Money spiders | Tiso vagans accepted | 2018-04-26–2018-09-13 | 4 | mature | unknown | (unpublished) | G1: Broadleaved deciduous woodland | Wald | Pitfall trap | unknown | Bogmaier, M. | ARAGES_BL_01260 | rlz | ||||||
| Linyphiidae, Money spiders | Tiso vagans accepted | 2015-04-24–2015-09-11 | 1 | mature | unknown | (unpublished) | G1: Broadleaved deciduous woodland | Wald | Pitfall trap | unknown | Bogmaier, M. | ARAGES_BL_01245 | rlz | ||||||
| Linyphiidae, Money spiders | Walckenaeria acuminata accepted | 2015-04-24–2015-09-11 | 2 | mature | unknown | (unpublished) | G1: Broadleaved deciduous woodland | Wald | Pitfall trap | unknown | Bogmaier, M. | ARAGES_BL_01246 | rlz | ||||||
| Linyphiidae, Money spiders | Walckenaeria atrotibialis accepted | 2015-04-24–2015-09-11 | 6 | mature | unknown | (unpublished) | G1: Broadleaved deciduous woodland | Wald | Pitfall trap | unknown | Bogmaier, M. | ARAGES_BL_01247 | rlz | ||||||
| Linyphiidae, Money spiders | Walckenaeria atrotibialis accepted | 2013-04-26–2013-09-13 | 8 | mature | unknown | (unpublished) | G1: Broadleaved deciduous woodland | Wald | Pitfall trap | unknown | Bogmaier, M. | ARAGES_BL_01206 | rlz | ||||||
| Linyphiidae, Money spiders | Walckenaeria dysderoides accepted | 2015-04-24–2015-09-11 | 1 | mature | unknown | (unpublished) | G1: Broadleaved deciduous woodland | Wald | Pitfall trap | unknown | Bogmaier, M. | ARAGES_BL_01248 | rlz | ||||||
| Linyphiidae, Money spiders | Walckenaeria dysderoides accepted | 2013-04-26–2013-09-13 | 1 | mature | unknown | (unpublished) | G1: Broadleaved deciduous woodland | Wald | Pitfall trap | unknown | Bogmaier, M. | ARAGES_BL_01207 | rlz | ||||||
| Linyphiidae, Money spiders | Walckenaeria nudipalpis accepted | 2020-04-24–2020-09-11 | 1 | mature | unknown | (unpublished) | G1: Broadleaved deciduous woodland | Wald | Pitfall trap | unknown | Bogmaier, M. | ARAGES_BL_01275 | rlz | ||||||
| Liocranidae, Running foliage spiders | Agroeca brunnea accepted | 2018-04-26–2018-09-13 | 2 | mature | unknown | (unpublished) | G1: Broadleaved deciduous woodland | Wald | Pitfall trap | unknown | Bogmaier, M. | ARAGES_BL_01261 | rlz | ||||||
| Lycosidae, Wolf spiders | Alopecosa cuneata accepted | 2013-04-26–2013-09-13 | 1 | mature | unknown | (unpublished) | G1: Broadleaved deciduous woodland | Wald | Pitfall trap | unknown | Bogmaier, M. | ARAGES_BL_01208 | rlz | ||||||
| Lycosidae, Wolf spiders | Alopecosa pulverulenta accepted | 2018-04-26–2018-09-13 | 6 | mature | unknown | (unpublished) | G1: Broadleaved deciduous woodland | Wald | Pitfall trap | unknown | Bogmaier, M. | ARAGES_BL_01262 | rlz | ||||||
| Lycosidae, Wolf spiders | Alopecosa pulverulenta accepted | 2013-04-26–2013-09-13 | 8 | mature | unknown | (unpublished) | G1: Broadleaved deciduous woodland | Wald | Pitfall trap | unknown | Bogmaier, M. | ARAGES_BL_01209 | rlz | ||||||
| Lycosidae, Wolf spiders | Pardosa amentata accepted | 2020-04-24–2020-09-11 | 1 | mature | unknown | (unpublished) | G1: Broadleaved deciduous woodland | Wald | Pitfall trap | unknown | Bogmaier, M. | ARAGES_BL_01276 | rlz | ||||||
| Lycosidae, Wolf spiders | Pardosa amentata accepted | 2018-04-26–2018-09-13 | 6 | mature | unknown | (unpublished) | G1: Broadleaved deciduous woodland | Wald | Pitfall trap | unknown | Bogmaier, M. | ARAGES_BL_01263 | rlz | ||||||
| Lycosidae, Wolf spiders | Pardosa amentata accepted | 2013-04-26–2013-09-13 | 1 | mature | unknown | (unpublished) | G1: Broadleaved deciduous woodland | Wald | Pitfall trap | unknown | Bogmaier, M. | ARAGES_BL_01210 | rlz | ||||||
| Lycosidae, Wolf spiders | Pardosa lugubris accepted | 2020-04-24–2020-09-11 | 6 | mature | unknown | (unpublished) | G1: Broadleaved deciduous woodland | Wald | Pitfall trap | unknown | Bogmaier, M. | ARAGES_BL_01277 | rlz | ||||||
| Lycosidae, Wolf spiders | Pardosa lugubris accepted | 2018-04-26–2018-09-13 | 24 | mature | unknown | (unpublished) | G1: Broadleaved deciduous woodland | Wald | Pitfall trap | unknown | Bogmaier, M. | ARAGES_BL_01264 | rlz | ||||||
| Lycosidae, Wolf spiders | Pardosa lugubris accepted | 2015-04-24–2015-09-11 | 1 | mature | unknown | (unpublished) | G1: Broadleaved deciduous woodland | Wald | Pitfall trap | unknown | Bogmaier, M. | ARAGES_BL_01249 | rlz | ||||||
| Lycosidae, Wolf spiders | Pardosa prativaga accepted | 2018-04-26–2018-09-13 | 8 | mature | unknown | (unpublished) | G1: Broadleaved deciduous woodland | Wald | Pitfall trap | unknown | Bogmaier, M. | ARAGES_BL_01265 | rlz | ||||||
| Lycosidae, Wolf spiders | Pardosa prativaga accepted | 2013-04-26–2013-09-13 | 15 | mature | unknown | (unpublished) | G1: Broadleaved deciduous woodland | Wald | Pitfall trap | unknown | Bogmaier, M. | ARAGES_BL_01211 | rlz | ||||||
| Lycosidae, Wolf spiders | Piratula hygrophila accepted | 2020-04-24–2020-09-11 | 12 | mature | unknown | (unpublished) | G1: Broadleaved deciduous woodland | Wald | Pitfall trap | unknown | Bogmaier, M. | ARAGES_BL_01278 | rlz | ||||||
| Lycosidae, Wolf spiders | Piratula hygrophila accepted | 2018-04-26–2018-09-13 | 12 | mature | unknown | (unpublished) | G1: Broadleaved deciduous woodland | Wald | Pitfall trap | unknown | Bogmaier, M. | ARAGES_BL_01266 | rlz | ||||||
| Lycosidae, Wolf spiders | Piratula hygrophila accepted | 2015-04-24–2015-09-11 | 45 | mature | unknown | (unpublished) | G1: Broadleaved deciduous woodland | Wald | Pitfall trap | unknown | Bogmaier, M. | ARAGES_BL_01250 | rlz | ||||||
| Lycosidae, Wolf spiders | Piratula hygrophila accepted | 2013-04-26–2013-09-13 | 5 | mature | unknown | (unpublished) | G1: Broadleaved deciduous woodland | Wald | Pitfall trap | unknown | Bogmaier, M. | ARAGES_BL_01212 | rlz | ||||||
| Lycosidae, Wolf spiders | Trochosa spinipalpis accepted | 2013-04-26–2013-09-13 | 2 | mature | unknown | (unpublished) | G1: Broadleaved deciduous woodland | Wald | Pitfall trap | unknown | Bogmaier, M. | ARAGES_BL_01213 | rlz | ||||||
| Lycosidae, Wolf spiders | Trochosa terricola accepted | 2020-04-24–2020-09-11 | 1 | mature | unknown | (unpublished) | G1: Broadleaved deciduous woodland | Wald | Pitfall trap | unknown | Bogmaier, M. | ARAGES_BL_01279 | rlz | ||||||
| Lycosidae, Wolf spiders | Trochosa terricola accepted | 2018-04-26–2018-09-13 | 1 | mature | unknown | (unpublished) | G1: Broadleaved deciduous woodland | Wald | Pitfall trap | unknown | Bogmaier, M. | ARAGES_BL_01267 | rlz | ||||||
| Lycosidae, Wolf spiders | Trochosa terricola accepted | 2013-04-26–2013-09-13 | 2 | mature | unknown | (unpublished) | G1: Broadleaved deciduous woodland | Wald | Pitfall trap | unknown | Bogmaier, M. | ARAGES_BL_01214 | rlz | ||||||
| Phrurolithidae, Guardstone Spiders | Phrurolithus festivus accepted | 2015-04-24–2015-09-11 | 1 | mature | unknown | (unpublished) | G1: Broadleaved deciduous woodland | Wald | Pitfall trap | unknown | Bogmaier, M. | ARAGES_BL_01251 | rlz | ||||||
| Pisauridae, Nurseryweb spiders | Pisaura mirabilis accepted | 2018-05-01–2018-08-31 | 2 | mature | unknown | (unpublished) | G1: Broadleaved deciduous woodland | Wald | Pitfall trap | unknown | Bogmaier, M. | ARAGES_BL_07286 | rlz | ||||||
| Tetragnathidae, Long-jawed orbweb spiders | Metellina mengei accepted | 2018-05-01–2018-08-31 | 8 | mature | unknown | (unpublished) | G1: Broadleaved deciduous woodland | Wald | Pitfall trap | unknown | Bogmaier, M. | ARAGES_BL_07287 | rlz | ||||||
| Tetragnathidae, Long-jawed orbweb spiders | Metellina mengei accepted | 2015-05-01–2015-08-31 | 1 | mature | unknown | (unpublished) | G1: Broadleaved deciduous woodland | Wald | Pitfall trap | unknown | Bogmaier, M. | ARAGES_BL_07273 | rlz | ||||||
| Tetragnathidae, Long-jawed orbweb spiders | Metellina mengei accepted | 2013-05-01–2013-08-31 | 2 | mature | unknown | (unpublished) | G1: Broadleaved deciduous woodland | Wald | Pitfall trap | unknown | Bogmaier, M. | ARAGES_BL_07260 | rlz | ||||||
| Tetragnathidae, Long-jawed orbweb spiders | Metellina segmentata accepted | 2020-05-01–2020-08-31 | 1 | mature | unknown | (unpublished) | G1: Broadleaved deciduous woodland | Wald | Pitfall trap | unknown | Bogmaier, M. | ARAGES_BL_07298 | rlz | ||||||
