| Center coordinates: | N 52.5207672° / E 7.3950000° |
|---|---|
| Region: | Lower Saxony, Germany |
Total: 126 records.
| Family | Species | Date range | Number | Maturity | Sex | Source | Habitat type | Situation descr. | Collection method | Identification characteristic | leg. | det. | vid. | coll. | coll. 2 | Comments | Tags | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Agelenidae, Funnelweb spiders | Histopona torpida accepted | 2018-04-26–2018-09-13 | 1 | mature | unknown | (unpublished) | G1: Broadleaved deciduous woodland | Pitfall trap | unknown | Bogmaier, M. | ARAGES_BL_01614 | rlz | |||||||
| Agelenidae, Funnelweb spiders | Histopona torpida accepted | 2015-04-24–2015-09-11 | 2 | mature | unknown | (unpublished) | G1: Broadleaved deciduous woodland | Pitfall trap | unknown | Bogmaier, M. | ARAGES_BL_01596 | rlz | |||||||
| Agelenidae, Funnelweb spiders | Histopona torpida accepted | 2013-04-26–2013-09-13 | 1 | mature | unknown | (unpublished) | G1: Broadleaved deciduous woodland | Pitfall trap | unknown | Bogmaier, M. | ARAGES_BL_01578 | rlz | |||||||
| Araneidae, Orbweb spiders | Araneus diadematus accepted | 2013-05-01–2013-08-31 | 2 | mature | unknown | (unpublished) | G1: Broadleaved deciduous woodland | Pitfall trap | unknown | Bogmaier, M. | ARAGES_BL_07456 | rlz | |||||||
| Araneidae, Orbweb spiders | Araniella cucurbitina accepted | 2013-05-01–2013-08-31 | 1 | mature | unknown | (unpublished) | G1: Broadleaved deciduous woodland | Pitfall trap | unknown | Bogmaier, M. | ARAGES_BL_07457 | rlz | |||||||
| Araneidae, Orbweb spiders | Mangora acalypha accepted | 2020-05-01–2020-08-31 | 5 | mature | unknown | (unpublished) | G1: Broadleaved deciduous woodland | Pitfall trap | unknown | Bogmaier, M. | ARAGES_BL_07496 | rlz | |||||||
| Clubionidae, Sac spiders | Clubiona lutescens accepted | 2020-05-01–2020-08-31 | 5 | mature | unknown | (unpublished) | G1: Broadleaved deciduous woodland | Pitfall trap | unknown | Bogmaier, M. | ARAGES_BL_07497 | rlz | |||||||
| Clubionidae, Sac spiders | Clubiona lutescens accepted | 2018-05-01–2018-08-31 | 7 | mature | unknown | (unpublished) | G1: Broadleaved deciduous woodland | Pitfall trap | unknown | Bogmaier, M. | ARAGES_BL_07488 | rlz | |||||||
| Clubionidae, Sac spiders | Clubiona lutescens accepted | 2015-05-01–2015-08-31 | 2 | mature | unknown | (unpublished) | G1: Broadleaved deciduous woodland | Pitfall trap | unknown | Bogmaier, M. | ARAGES_BL_07474 | rlz | |||||||
| Clubionidae, Sac spiders | Clubiona lutescens accepted | 2013-04-26–2013-09-13 | 1 | mature | unknown | (unpublished) | G1: Broadleaved deciduous woodland | Pitfall trap | unknown | Bogmaier, M. | ARAGES_BL_01579 | rlz | |||||||
| Clubionidae, Sac spiders | Clubiona pallidula accepted | 2018-05-01–2018-08-31 | 1 | mature | unknown | (unpublished) | G1: Broadleaved deciduous woodland | Pitfall trap | unknown | Bogmaier, M. | ARAGES_BL_07489 | rlz | |||||||
| Clubionidae, Sac spiders | Clubiona pallidula accepted | 2018-04-26–2018-09-13 | 1 | mature | unknown | (unpublished) | G1: Broadleaved deciduous woodland | Pitfall trap | unknown | Bogmaier, M. | ARAGES_BL_01615 | rlz | |||||||
| Clubionidae, Sac spiders | Clubiona terrestris accepted | 2020-05-01–2020-08-31 | 3 | mature | unknown | (unpublished) | G1: Broadleaved deciduous woodland | Pitfall trap | unknown | Bogmaier, M. | ARAGES_BL_07498 | rlz | |||||||
| Gnaphosidae, Ground spiders | Trachyzelotes pedestris accepted | 2020-04-24–2020-09-11 | 2 | mature | unknown | (unpublished) | G1: Broadleaved deciduous woodland | Pitfall trap | unknown | Bogmaier, M. | ARAGES_BL_01629 | rlz | |||||||
| Hahniidae, Lesser cobweb spiders | Antistea elegans accepted | 2013-04-26–2013-09-13 | 1 | mature | unknown | (unpublished) | G1: Broadleaved deciduous woodland | Pitfall trap | unknown | Bogmaier, M. | ARAGES_BL_01580 | rlz | |||||||
| Hahniidae, Lesser cobweb spiders | Iberina montana accepted | 2015-04-24–2015-09-11 | 1 | mature | unknown | (unpublished) | G1: Broadleaved deciduous woodland | Pitfall trap | unknown | Bogmaier, M. | ARAGES_BL_01597 | rlz | |||||||
| Linyphiidae, Money spiders | Agyneta subtilis accepted | 2020-04-24–2020-09-11 | 1 | mature | unknown | (unpublished) | G1: Broadleaved deciduous woodland | Pitfall trap | unknown | Bogmaier, M. | ARAGES_BL_01630 | rlz | |||||||
| Linyphiidae, Money spiders | Agyneta subtilis accepted | 2013-04-26–2013-09-13 | 1 | mature | unknown | (unpublished) | G1: Broadleaved deciduous woodland | Pitfall trap | unknown | Bogmaier, M. | ARAGES_BL_01581 | rlz | |||||||
| Linyphiidae, Money spiders | Bathyphantes approximatus accepted | 2013-04-26–2013-09-13 | 1 | mature | unknown | (unpublished) | G1: Broadleaved deciduous woodland | Pitfall trap | unknown | Bogmaier, M. | ARAGES_BL_01582 | rlz | |||||||
| Linyphiidae, Money spiders | Bathyphantes nigrinus accepted | 2020-05-01–2020-08-31 | 3 | mature | unknown | (unpublished) | G1: Broadleaved deciduous woodland | Pitfall trap | unknown | Bogmaier, M. | ARAGES_BL_07499 | rlz | |||||||
| Linyphiidae, Money spiders | Bathyphantes nigrinus accepted | 2020-04-24–2020-09-11 | 1 | mature | unknown | (unpublished) | G1: Broadleaved deciduous woodland | Pitfall trap | unknown | Bogmaier, M. | ARAGES_BL_01631 | rlz | |||||||
| Linyphiidae, Money spiders | Diplocephalus picinus accepted | 2018-04-26–2018-09-13 | 1 | mature | unknown | (unpublished) | G1: Broadleaved deciduous woodland | Pitfall trap | unknown | Bogmaier, M. | ARAGES_BL_01616 | rlz | |||||||
| Linyphiidae, Money spiders | Diplocephalus picinus accepted | 2015-04-24–2015-09-11 | 10 | mature | unknown | (unpublished) | G1: Broadleaved deciduous woodland | Pitfall trap | unknown | Bogmaier, M. | ARAGES_BL_01598 | rlz | |||||||
| Linyphiidae, Money spiders | Diplocephalus picinus accepted | 2013-04-26–2013-09-13 | 11 | mature | unknown | (unpublished) | G1: Broadleaved deciduous woodland | Pitfall trap | unknown | Bogmaier, M. | ARAGES_BL_01583 | rlz | |||||||
| Linyphiidae, Money spiders | Diplostyla concolor accepted | 2020-04-24–2020-09-11 | 36 | mature | unknown | (unpublished) | G1: Broadleaved deciduous woodland | Pitfall trap | unknown | Bogmaier, M. | ARAGES_BL_01632 | rlz | |||||||
| Linyphiidae, Money spiders | Diplostyla concolor accepted | 2018-04-26–2018-09-13 | 2 | mature | unknown | (unpublished) | G1: Broadleaved deciduous woodland | Pitfall trap | unknown | Bogmaier, M. | ARAGES_BL_01617 | rlz | |||||||
| Linyphiidae, Money spiders | Diplostyla concolor accepted | 2015-04-24–2015-09-11 | 17 | mature | unknown | (unpublished) | G1: Broadleaved deciduous woodland | Pitfall trap | unknown | Bogmaier, M. | ARAGES_BL_01599 | rlz | |||||||
| Linyphiidae, Money spiders | Diplostyla concolor accepted | 2013-04-26–2013-09-13 | 14 | mature | unknown | (unpublished) | G1: Broadleaved deciduous woodland | Pitfall trap | unknown | Bogmaier, M. | ARAGES_BL_01584 | rlz | |||||||
| Linyphiidae, Money spiders | Erigone atra accepted | 2018-05-01–2018-08-31 | 1 | mature | unknown | (unpublished) | G1: Broadleaved deciduous woodland | Pitfall trap | unknown | Bogmaier, M. | ARAGES_BL_07490 | rlz | |||||||
| Linyphiidae, Money spiders | Erigone atra accepted | 2015-04-24–2015-09-11 | 2 | mature | unknown | (unpublished) | G1: Broadleaved deciduous woodland | Pitfall trap | unknown | Bogmaier, M. | ARAGES_BL_01600 | rlz | |||||||
| Linyphiidae, Money spiders | Erigone dentipalpis accepted | 2020-05-01–2020-08-31 | 1 | mature | unknown | (unpublished) | G1: Broadleaved deciduous woodland | Pitfall trap | unknown | Bogmaier, M. | ARAGES_BL_07500 | rlz | |||||||
| Linyphiidae, Money spiders | Erigone dentipalpis accepted | 2015-04-24–2015-09-11 | 1 | mature | unknown | (unpublished) | G1: Broadleaved deciduous woodland | Pitfall trap | unknown | Bogmaier, M. | ARAGES_BL_01601 | rlz | |||||||
| Linyphiidae, Money spiders | Floronia bucculenta accepted | 2020-05-01–2020-08-31 | 5 | mature | unknown | (unpublished) | G1: Broadleaved deciduous woodland | Pitfall trap | unknown | Bogmaier, M. | ARAGES_BL_07501 | rlz | |||||||
| Linyphiidae, Money spiders | Floronia bucculenta accepted | 2015-05-01–2015-08-31 | 2 | mature | unknown | (unpublished) | G1: Broadleaved deciduous woodland | Pitfall trap | unknown | Bogmaier, M. | ARAGES_BL_07475 | rlz | |||||||
| Linyphiidae, Money spiders | Floronia bucculenta accepted | 2013-05-01–2013-08-31 | 7 | mature | unknown | (unpublished) | G1: Broadleaved deciduous woodland | Pitfall trap | unknown | Bogmaier, M. | ARAGES_BL_07458 | rlz | |||||||
| Linyphiidae, Money spiders | Gonatium rubellum accepted | 2013-04-26–2013-09-13 | 1 | mature | unknown | (unpublished) | G1: Broadleaved deciduous woodland | Pitfall trap | unknown | Bogmaier, M. | ARAGES_BL_01585 | rlz | |||||||
| Linyphiidae, Money spiders | Gongylidium rufipes accepted | 2020-05-01–2020-08-31 | 4 | mature | unknown | (unpublished) | G1: Broadleaved deciduous woodland | Pitfall trap | unknown | Bogmaier, M. | ARAGES_BL_07502 | rlz | |||||||
| Linyphiidae, Money spiders | Gongylidium rufipes accepted | 2018-05-01–2018-08-31 | 5 | mature | unknown | (unpublished) | G1: Broadleaved deciduous woodland | Pitfall trap | unknown | Bogmaier, M. | ARAGES_BL_07491 | rlz | |||||||
| Linyphiidae, Money spiders | Gongylidium rufipes accepted | 2015-05-01–2015-08-31 | 3 | mature | unknown | (unpublished) | G1: Broadleaved deciduous woodland | Pitfall trap | unknown | Bogmaier, M. | ARAGES_BL_07476 | rlz | |||||||
| Linyphiidae, Money spiders | Gongylidium rufipes accepted | 2015-04-24–2015-09-11 | 1 | mature | unknown | (unpublished) | G1: Broadleaved deciduous woodland | Pitfall trap | unknown | Bogmaier, M. | ARAGES_BL_01602 | rlz | |||||||
| Linyphiidae, Money spiders | Gongylidium rufipes accepted | 2013-05-01–2013-08-31 | 6 | mature | unknown | (unpublished) | G1: Broadleaved deciduous woodland | Pitfall trap | unknown | Bogmaier, M. | ARAGES_BL_07459 | rlz | |||||||
| Linyphiidae, Money spiders | Helophora insignis accepted | 2013-05-01–2013-08-31 | 4 | mature | unknown | (unpublished) | G1: Broadleaved deciduous woodland | Pitfall trap | unknown | Bogmaier, M. | ARAGES_BL_07460 | rlz | |||||||
| Linyphiidae, Money spiders | Hypomma bituberculatum accepted | 2020-05-01–2020-08-31 | 1 | mature | unknown | (unpublished) | G1: Broadleaved deciduous woodland | Pitfall trap | unknown | Bogmaier, M. | ARAGES_BL_07503 | rlz | |||||||
| Linyphiidae, Money spiders | Linyphia hortensis accepted | 2020-05-01–2020-08-31 | 2 | mature | unknown | (unpublished) | G1: Broadleaved deciduous woodland | Pitfall trap | unknown | Bogmaier, M. | ARAGES_BL_07504 | rlz | |||||||
| Linyphiidae, Money spiders | Linyphia hortensis accepted | 2015-05-01–2015-08-31 | 4 | mature | unknown | (unpublished) | G1: Broadleaved deciduous woodland | Pitfall trap | unknown | Bogmaier, M. | ARAGES_BL_07477 | rlz | |||||||
| Linyphiidae, Money spiders | Linyphia hortensis accepted | 2013-05-01–2013-08-31 | 4 | mature | unknown | (unpublished) | G1: Broadleaved deciduous woodland | Pitfall trap | unknown | Bogmaier, M. | ARAGES_BL_07461 | rlz | |||||||
| Linyphiidae, Money spiders | Linyphia triangularis accepted, Common hammock-weaver | 2020-05-01–2020-08-31 | 2 | mature | unknown | (unpublished) | G1: Broadleaved deciduous woodland | Pitfall trap | unknown | Bogmaier, M. | ARAGES_BL_07505 | rlz | |||||||
| Linyphiidae, Money spiders | Linyphia triangularis accepted, Common hammock-weaver | 2015-05-01–2015-08-31 | 21 | mature | unknown | (unpublished) | G1: Broadleaved deciduous woodland | Pitfall trap | unknown | Bogmaier, M. | ARAGES_BL_07478 | rlz | |||||||
| Linyphiidae, Money spiders | Linyphia triangularis accepted, Common hammock-weaver | 2013-05-01–2013-08-31 | 18 | mature | unknown | (unpublished) | G1: Broadleaved deciduous woodland | Pitfall trap | unknown | Bogmaier, M. | ARAGES_BL_07462 | rlz | |||||||
| Linyphiidae, Money spiders | Maso sundevalli accepted | 2020-05-01–2020-08-31 | 9 | mature | unknown | (unpublished) | G1: Broadleaved deciduous woodland | Pitfall trap | unknown | Bogmaier, M. | ARAGES_BL_07506 | rlz | |||||||
| Linyphiidae, Money spiders | Maso sundevalli accepted | 2020-04-24–2020-09-11 | 1 | mature | unknown | (unpublished) | G1: Broadleaved deciduous woodland | Pitfall trap | unknown | Bogmaier, M. | ARAGES_BL_01633 | rlz | |||||||
| Linyphiidae, Money spiders | Maso sundevalli accepted | 2015-05-01–2015-08-31 | 2 | mature | unknown | (unpublished) | G1: Broadleaved deciduous woodland | Pitfall trap | unknown | Bogmaier, M. | ARAGES_BL_07479 | rlz | |||||||
| Linyphiidae, Money spiders | Maso sundevalli accepted | 2013-05-01–2013-08-31 | 1 | mature | unknown | (unpublished) | G1: Broadleaved deciduous woodland | Pitfall trap | unknown | Bogmaier, M. | ARAGES_BL_07463 | rlz | |||||||
| Linyphiidae, Money spiders | Neriene clathrata accepted | 2020-05-01–2020-08-31 | 1 | mature | unknown | (unpublished) | G1: Broadleaved deciduous woodland | Pitfall trap | unknown | Bogmaier, M. | ARAGES_BL_07507 | rlz | |||||||
| Linyphiidae, Money spiders | Neriene clathrata accepted | 2015-05-01–2015-08-31 | 1 | mature | unknown | (unpublished) | G1: Broadleaved deciduous woodland | Pitfall trap | unknown | Bogmaier, M. | ARAGES_BL_07480 | rlz | |||||||
| Linyphiidae, Money spiders | Neriene peltata accepted | 2015-04-24–2015-09-11 | 1 | mature | unknown | (unpublished) | G1: Broadleaved deciduous woodland | Pitfall trap | unknown | Bogmaier, M. | ARAGES_BL_01603 | rlz | |||||||
| Linyphiidae, Money spiders | Oedothorax gibbosus accepted | 2020-04-24–2020-09-11 | 1 | mature | unknown | (unpublished) | G1: Broadleaved deciduous woodland | Pitfall trap | unknown | Bogmaier, M. | ARAGES_BL_01634 | rlz | |||||||
| Linyphiidae, Money spiders | Oedothorax gibbosus accepted | 2015-04-24–2015-09-11 | 1 | mature | unknown | (unpublished) | G1: Broadleaved deciduous woodland | Pitfall trap | unknown | Bogmaier, M. | ARAGES_BL_01604 | rlz | |||||||
| Linyphiidae, Money spiders | Palliduphantes pallidus accepted | 2013-04-26–2013-09-13 | 1 | mature | unknown | (unpublished) | G1: Broadleaved deciduous woodland | Pitfall trap | unknown | Bogmaier, M. | ARAGES_BL_01586 | rlz | |||||||
| Linyphiidae, Money spiders | Porrhomma microphthalmum accepted | 2015-05-01–2015-08-31 | 1 | mature | unknown | (unpublished) | G1: Broadleaved deciduous woodland | Pitfall trap | unknown | Bogmaier, M. | ARAGES_BL_07481 | rlz | |||||||
| Linyphiidae, Money spiders | Saaristoa abnormis accepted | 2013-04-26–2013-09-13 | 1 | mature | unknown | (unpublished) | G1: Broadleaved deciduous woodland | Pitfall trap | unknown | Bogmaier, M. | ARAGES_BL_01587 | rlz | |||||||
| Linyphiidae, Money spiders | Tenuiphantes flavipes accepted | 2013-05-01–2013-08-31 | 1 | mature | unknown | (unpublished) | G1: Broadleaved deciduous woodland | Pitfall trap | unknown | Bogmaier, M. | ARAGES_BL_07464 | rlz | |||||||
| Linyphiidae, Money spiders | Tenuiphantes tenuis accepted | 2020-05-01–2020-08-31 | 2 | mature | unknown | (unpublished) | G1: Broadleaved deciduous woodland | Pitfall trap | unknown | Bogmaier, M. | ARAGES_BL_07508 | rlz | |||||||
| Linyphiidae, Money spiders | Tenuiphantes tenuis accepted | 2018-04-26–2018-09-13 | 1 | mature | unknown | (unpublished) | G1: Broadleaved deciduous woodland | Pitfall trap | unknown | Bogmaier, M. | ARAGES_BL_01618 | rlz | |||||||
| Linyphiidae, Money spiders | Tenuiphantes tenuis accepted | 2015-04-24–2015-09-11 | 3 | mature | unknown | (unpublished) | G1: Broadleaved deciduous woodland | Pitfall trap | unknown | Bogmaier, M. | ARAGES_BL_01605 | rlz | |||||||
| Linyphiidae, Money spiders | Tenuiphantes zimmermanni accepted | 2020-04-24–2020-09-11 | 2 | mature | unknown | (unpublished) | G1: Broadleaved deciduous woodland | Pitfall trap | unknown | Bogmaier, M. | ARAGES_BL_01635 | rlz | |||||||
| Linyphiidae, Money spiders | Tenuiphantes zimmermanni accepted | 2015-04-24–2015-09-11 | 4 | mature | unknown | (unpublished) | G1: Broadleaved deciduous woodland | Pitfall trap | unknown | Bogmaier, M. | ARAGES_BL_01606 | rlz | |||||||
| Linyphiidae, Money spiders | Tenuiphantes zimmermanni accepted | 2013-05-01–2013-08-31 | 1 | mature | unknown | (unpublished) | G1: Broadleaved deciduous woodland | Pitfall trap | unknown | Bogmaier, M. | ARAGES_BL_07465 | rlz | |||||||
| Linyphiidae, Money spiders | Tenuiphantes zimmermanni accepted | 2013-04-26–2013-09-13 | 4 | mature | unknown | (unpublished) | G1: Broadleaved deciduous woodland | Pitfall trap | unknown | Bogmaier, M. | ARAGES_BL_01588 | rlz | |||||||
| Linyphiidae, Money spiders | Walckenaeria nudipalpis accepted | 2020-04-24–2020-09-11 | 2 | mature | unknown | (unpublished) | G1: Broadleaved deciduous woodland | Pitfall trap | unknown | Bogmaier, M. | ARAGES_BL_01636 | rlz | |||||||
| Liocranidae, Running foliage spiders | Agroeca brunnea accepted | 2018-04-26–2018-09-13 | 1 | mature | unknown | (unpublished) | G1: Broadleaved deciduous woodland | Pitfall trap | unknown | Bogmaier, M. | ARAGES_BL_01619 | rlz | |||||||
| Lycosidae, Wolf spiders | Alopecosa pulverulenta accepted | 2020-04-24–2020-09-11 | 1 | mature | unknown | (unpublished) | G1: Broadleaved deciduous woodland | Pitfall trap | unknown | Bogmaier, M. | ARAGES_BL_01637 | rlz | |||||||
| Lycosidae, Wolf spiders | Alopecosa pulverulenta accepted | 2018-04-26–2018-09-13 | 1 | mature | unknown | (unpublished) | G1: Broadleaved deciduous woodland | Pitfall trap | unknown | Bogmaier, M. | ARAGES_BL_01620 | rlz | |||||||
| Lycosidae, Wolf spiders | Alopecosa pulverulenta accepted | 2013-04-26–2013-09-13 | 1 | mature | unknown | (unpublished) | G1: Broadleaved deciduous woodland | Pitfall trap | unknown | Bogmaier, M. | ARAGES_BL_01589 | rlz | |||||||
| Lycosidae, Wolf spiders | Pardosa lugubris accepted | 2018-04-26–2018-09-13 | 2 | mature | unknown | (unpublished) | G1: Broadleaved deciduous woodland | Pitfall trap | unknown | Bogmaier, M. | ARAGES_BL_01621 | rlz | |||||||
| Lycosidae, Wolf spiders | Pardosa prativaga accepted | 2020-04-24–2020-09-11 | 4 | mature | unknown | (unpublished) | G1: Broadleaved deciduous woodland | Pitfall trap | unknown | Bogmaier, M. | ARAGES_BL_01638 | rlz | |||||||
| Lycosidae, Wolf spiders | Pardosa prativaga accepted | 2018-04-26–2018-09-13 | 4 | mature | unknown | (unpublished) | G1: Broadleaved deciduous woodland | Pitfall trap | unknown | Bogmaier, M. | ARAGES_BL_01622 | rlz | |||||||
| Lycosidae, Wolf spiders | Piratula hygrophila accepted | 2020-04-24–2020-09-11 | 95 | mature | unknown | (unpublished) | G1: Broadleaved deciduous woodland | Pitfall trap | unknown | Bogmaier, M. | ARAGES_BL_01639 | rlz | |||||||
| Lycosidae, Wolf spiders | Piratula hygrophila accepted | 2018-04-26–2018-09-13 | 34 | mature | unknown | (unpublished) | G1: Broadleaved deciduous woodland | Pitfall trap | unknown | Bogmaier, M. | ARAGES_BL_01623 | rlz | |||||||
| Lycosidae, Wolf spiders | Piratula hygrophila accepted | 2015-04-24–2015-09-11 | 21 | mature | unknown | (unpublished) | G1: Broadleaved deciduous woodland | Pitfall trap | unknown | Bogmaier, M. | ARAGES_BL_01607 | rlz | |||||||
| Lycosidae, Wolf spiders | Piratula hygrophila accepted | 2013-04-26–2013-09-13 | 8 | mature | unknown | (unpublished) | G1: Broadleaved deciduous woodland | Pitfall trap | unknown | Bogmaier, M. | ARAGES_BL_01590 | rlz | |||||||
| Lycosidae, Wolf spiders | Piratula latitans accepted | 2013-04-26–2013-09-13 | 3 | mature | unknown | (unpublished) | G1: Broadleaved deciduous woodland | Pitfall trap | unknown | Bogmaier, M. | ARAGES_BL_01591 | rlz | |||||||
| Lycosidae, Wolf spiders | Trochosa terricola accepted | 2018-04-26–2018-09-13 | 1 | mature | unknown | (unpublished) | G1: Broadleaved deciduous woodland | Pitfall trap | unknown | Bogmaier, M. | ARAGES_BL_01624 | rlz | |||||||
| Philodromidae, Running crab spiders | Philodromus dispar accepted | 2020-05-01–2020-08-31 | 3 | mature | unknown | (unpublished) | G1: Broadleaved deciduous woodland | Pitfall trap | unknown | Bogmaier, M. | ARAGES_BL_07509 | rlz | |||||||
| Pisauridae, Nurseryweb spiders | Pisaura mirabilis accepted | 2018-05-01–2018-08-31 | 2 | mature | unknown | (unpublished) | G1: Broadleaved deciduous woodland | Pitfall trap | unknown | Bogmaier, M. | ARAGES_BL_07492 | rlz | |||||||
| Tetragnathidae, Long-jawed orbweb spiders | Metellina mengei accepted | 2020-05-01–2020-08-31 | 9 | mature | unknown | (unpublished) | G1: Broadleaved deciduous woodland | Pitfall trap | unknown | Bogmaier, M. | ARAGES_BL_07510 | rlz | |||||||
| Tetragnathidae, Long-jawed orbweb spiders | Metellina mengei accepted | 2015-05-01–2015-08-31 | 1 | mature | unknown | (unpublished) | G1: Broadleaved deciduous woodland | Pitfall trap | unknown | Bogmaier, M. | ARAGES_BL_07482 | rlz | |||||||
| Tetragnathidae, Long-jawed orbweb spiders | Metellina mengei accepted | 2013-05-01–2013-08-31 | 12 | mature | unknown | (unpublished) | G1: Broadleaved deciduous woodland | Pitfall trap | unknown | Bogmaier, M. | ARAGES_BL_07466 | rlz | |||||||
| Tetragnathidae, Long-jawed orbweb spiders | Metellina merianae accepted | 2013-05-01–2013-08-31 | 1 | mature | unknown | (unpublished) | G1: Broadleaved deciduous woodland | Pitfall trap | unknown | Bogmaier, M. | ARAGES_BL_07467 | rlz | |||||||
| Tetragnathidae, Long-jawed orbweb spiders | Metellina segmentata accepted | 2020-05-01–2020-08-31 | 17 | mature | unknown | (unpublished) | G1: Broadleaved deciduous woodland | Pitfall trap | unknown | Bogmaier, M. | ARAGES_BL_07511 | rlz | |||||||
| Tetragnathidae, Long-jawed orbweb spiders | Metellina segmentata accepted | 2018-05-01–2018-08-31 | 3 | mature | unknown | (unpublished) | G1: Broadleaved deciduous woodland | Pitfall trap | unknown | Bogmaier, M. | ARAGES_BL_07493 | rlz | |||||||
| Tetragnathidae, Long-jawed orbweb spiders | Metellina segmentata accepted | 2015-04-24–2015-09-11 | 1 | mature | unknown | (unpublished) | G1: Broadleaved deciduous woodland | Pitfall trap | unknown | Bogmaier, M. | ARAGES_BL_01608 | rlz | |||||||
| Tetragnathidae, Long-jawed orbweb spiders | Metellina segmentata accepted | 2013-05-01–2013-08-31 | 5 | mature | unknown | (unpublished) | G1: Broadleaved deciduous woodland | Pitfall trap | unknown | Bogmaier, M. | ARAGES_BL_07468 | rlz | |||||||
| Tetragnathidae, Long-jawed orbweb spiders | Pachygnatha clercki accepted | 2020-05-01–2020-08-31 | 1 | mature | unknown | (unpublished) | G1: Broadleaved deciduous woodland | Pitfall trap | unknown | Bogmaier, M. | ARAGES_BL_07512 | rlz | |||||||
| Tetragnathidae, Long-jawed orbweb spiders | Pachygnatha clercki accepted | 2015-04-24–2015-09-11 | 1 | mature | unknown | (unpublished) | G1: Broadleaved deciduous woodland | Pitfall trap | unknown | Bogmaier, M. | ARAGES_BL_01609 | rlz | |||||||
| Tetragnathidae, Long-jawed orbweb spiders | Pachygnatha clercki accepted | 2013-05-01–2013-08-31 | 2 | mature | unknown | (unpublished) | G1: Broadleaved deciduous woodland | Pitfall trap | unknown | Bogmaier, M. | ARAGES_BL_07469 | rlz | |||||||
| Tetragnathidae, Long-jawed orbweb spiders | Pachygnatha clercki accepted | 2013-04-26–2013-09-13 | 11 | mature | unknown | (unpublished) | G1: Broadleaved deciduous woodland | Pitfall trap | unknown | Bogmaier, M. | ARAGES_BL_01592 | rlz | |||||||
| Tetragnathidae, Long-jawed orbweb spiders | Pachygnatha listeri accepted | 2020-05-01–2020-08-31 | 9 | mature | unknown | (unpublished) | G1: Broadleaved deciduous woodland | Pitfall trap | unknown | Bogmaier, M. | ARAGES_BL_07513 | rlz | |||||||
| Tetragnathidae, Long-jawed orbweb spiders | Pachygnatha listeri accepted | 2020-04-24–2020-09-11 | 2 | mature | unknown | (unpublished) | G1: Broadleaved deciduous woodland | Pitfall trap | unknown | Bogmaier, M. | ARAGES_BL_01640 | rlz | |||||||
| Tetragnathidae, Long-jawed orbweb spiders | Pachygnatha listeri accepted | 2018-04-26–2018-09-13 | 1 | mature | unknown | (unpublished) | G1: Broadleaved deciduous woodland | Pitfall trap | unknown | Bogmaier, M. | ARAGES_BL_01625 | rlz | |||||||
| Tetragnathidae, Long-jawed orbweb spiders | Pachygnatha listeri accepted | 2015-05-01–2015-08-31 | 3 | mature | unknown | (unpublished) | G1: Broadleaved deciduous woodland | Pitfall trap | unknown | Bogmaier, M. | ARAGES_BL_07483 | rlz | |||||||
| Tetragnathidae, Long-jawed orbweb spiders | Pachygnatha listeri accepted | 2015-04-24–2015-09-11 | 2 | mature | unknown | (unpublished) | G1: Broadleaved deciduous woodland | Pitfall trap | unknown | Bogmaier, M. | ARAGES_BL_01610 | rlz | |||||||
| Tetragnathidae, Long-jawed orbweb spiders | Pachygnatha listeri accepted | 2013-05-01–2013-08-31 | 1 | mature | unknown | (unpublished) | G1: Broadleaved deciduous woodland | Pitfall trap | unknown | Bogmaier, M. | ARAGES_BL_07470 | rlz | |||||||
| Tetragnathidae, Long-jawed orbweb spiders | Pachygnatha listeri accepted | 2013-04-26–2013-09-13 | 5 | mature | unknown | (unpublished) | G1: Broadleaved deciduous woodland | Pitfall trap | unknown | Bogmaier, M. | ARAGES_BL_01593 | rlz | |||||||
| Tetragnathidae, Long-jawed orbweb spiders | Tetragnatha montana accepted | 2020-05-01–2020-08-31 | 31 | mature | unknown | (unpublished) | G1: Broadleaved deciduous woodland | Pitfall trap | unknown | Bogmaier, M. | ARAGES_BL_07514 | rlz | |||||||
| Tetragnathidae, Long-jawed orbweb spiders | Tetragnatha montana accepted | 2018-05-01–2018-08-31 | 24 | mature | unknown | (unpublished) | G1: Broadleaved deciduous woodland | Pitfall trap | unknown | Bogmaier, M. | ARAGES_BL_07494 | rlz | |||||||
| Tetragnathidae, Long-jawed orbweb spiders | Tetragnatha montana accepted | 2015-05-01–2015-08-31 | 6 | mature | unknown | (unpublished) | G1: Broadleaved deciduous woodland | Pitfall trap | unknown | Bogmaier, M. | ARAGES_BL_07484 | rlz | |||||||
| Tetragnathidae, Long-jawed orbweb spiders | Tetragnatha montana accepted | 2015-04-24–2015-09-11 | 1 | mature | unknown | (unpublished) | G1: Broadleaved deciduous woodland | Pitfall trap | unknown | Bogmaier, M. | ARAGES_BL_01611 | rlz | |||||||
| Tetragnathidae, Long-jawed orbweb spiders | Tetragnatha montana accepted | 2013-05-01–2013-08-31 | 2 | mature | unknown | (unpublished) | G1: Broadleaved deciduous woodland | Pitfall trap | unknown | Bogmaier, M. | ARAGES_BL_07471 | rlz | |||||||
