| Center coordinates: | N 51.5732933° / E 10.0080978° |
|---|---|
| Region: | Lower Saxony, Germany |
Total: 34 records.
| Family | Species | Date range | Number | Maturity | Sex | Source | Habitat type | Situation descr. | Collection method | Identification characteristic | leg. | det. | vid. | coll. | coll. 2 | Comments | Tags | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Agelenidae, Funnelweb spiders | Agelena labyrinthica accepted | 2026-07-15 | 1 | mature | Fundmeldungen von Paul von Dewitz | E5.2: Thermophile woodland fringes | Sighting/photo of habitus | Habitus | Paul von Dewitz | Paul von Dewitz | Studentische Biodiversitäts-Kartierung der Uni Göttingen (STUBIKA) | ||||||||
| Araneidae, Orbweb spiders | Agalenatea redii accepted | 2026-07-15 | 1 | immature | unknown | Fundmeldungen von Paul von Dewitz | E1.262: Middle European Bromus erectus semidry grasslands | Sweep net | Habitus | Paul von Dewitz | Paul von Dewitz | Studentische Biodiversitäts-Kartierung der Uni Göttingen (STUBIKA) | |||||||
| Araneidae, Orbweb spiders | Araneus diadematus accepted | 2026-07-15 | 1 | mature | Fundmeldungen von Paul von Dewitz | E5.2: Thermophile woodland fringes | Sighting/photo of habitus | Habitus | Paul von Dewitz | Paul von Dewitz | Studentische Biodiversitäts-Kartierung der Uni Göttingen (STUBIKA) | ||||||||
| Araneidae, Orbweb spiders | Araneus quadratus accepted | 2026-07-15 | 1 | immature | unknown | Fundmeldungen von Paul von Dewitz | E1.262: Middle European Bromus erectus semidry grasslands | Sweep net | Habitus | Paul von Dewitz | Paul von Dewitz | Studentische Biodiversitäts-Kartierung der Uni Göttingen (STUBIKA) | |||||||
| Araneidae, Orbweb spiders | Araniella opisthographa accepted | 2026-07-15 | 1 | mature | Fundmeldungen von Paul von Dewitz | E1.2: Perennial calcareous grassland and basic steppes | Sweep net | Genitals | Paula Simson | Paul von Dewitz | BT150726006 | Studentische Biodiversitäts-Kartierung der Uni Göttingen (STUBIKA) | |||||||
| Araneidae, Orbweb spiders | Cyclosa conica accepted | 2026-07-15 | 1 | unknown | unknown | Fundmeldungen von Paul von Dewitz | G4.5: Mixed Scots pine - beech woodland | Sighting/photo of habitus | Habitus | Paul von Dewitz | Paul von Dewitz | Studentische Biodiversitäts-Kartierung der Uni Göttingen (STUBIKA) | |||||||
| Araneidae, Orbweb spiders | Mangora acalypha accepted, Cricket-bat orb-weaver | 2026-07-15 | 1 | mature | Fundmeldungen von Paul von Dewitz | E1.262: Middle European Bromus erectus semidry grasslands | Sweep net | Habitus | Paul von Dewitz | Paul von Dewitz | Studentische Biodiversitäts-Kartierung der Uni Göttingen (STUBIKA) | ||||||||
| Araneidae, Orbweb spiders | Mangora acalypha accepted, Cricket-bat orb-weaver | 2025-04-22 | 1 | unknown | unknown | Fundmeldungen von Paul von Dewitz | E2.1: Permanent mesotrophic pastures and aftermath-grazed meadows | unknown | Habitus | Unikurs Know-Your-Species 2025 | Paul von Dewitz | BT220425015 | |||||||
| Araneidae, Orbweb spiders | Mangora acalypha accepted, Cricket-bat orb-weaver | 2025-04-22 | 1 | immature | unknown | Fundmeldungen von Paul von Dewitz | E2.1: Permanent mesotrophic pastures and aftermath-grazed meadows | unknown | Habitus | Unikurs Know-Your-Species 2025 | Paul von Dewitz | BT220425013 | |||||||
| Araneidae, Orbweb spiders | Nuctenea umbratica accepted, Walnut Orb-Weaver Spider | 2026-07-15 | 1 | immature | unknown | Fundmeldungen von Paul von Dewitz | E5.2: Thermophile woodland fringes | In trockenem Ast eines umgefallenen Baums | Sighting/photo of habitus | Habitus | Paul von Dewitz | Paul von Dewitz | Studentische Biodiversitäts-Kartierung der Uni Göttingen (STUBIKA) | ||||||
| Clubionidae, Sac spiders | Clubiona terrestris accepted | 2025-05-18 | 1 | mature | Fundmeldungen von Paul von Dewitz | G1.6: Beech woodland | Hand collection | Genitals | Paul von Dewitz | Paul von Dewitz | BT180525001 | ||||||||
| Dictynidae, Meshweb spiders | Nigma flavescens accepted | 2026-05-10 | 1 | mature | Fundmeldungen von Paul von Dewitz | F3.11: Medio-European rich-soil thickets | Hand collection | Genitals | Paul von Dewitz | Paul von Dewitz | BT100526002 | ||||||||
| Dysderidae, Woodlouse spiders | Dysdera erythrina accepted | 2025-05-18 | 1 | mature | Fundmeldungen von Paul von Dewitz | G1.6: Beech woodland | Hand collection | Genitals | Paul von Dewitz | Paul von Dewitz | BT180525002 | ||||||||
| Gnaphosidae, Ground spiders | Drassodes cupreus accepted | 2025-05-18 | 1 | mature | Fundmeldungen von Paul von Dewitz | G1.6: Beech woodland | Hand collection | Chelicerata | Paul von Dewitz | Paul von Dewitz | BT180525006 | ||||||||
| Linyphiidae, Money spiders | Gonatium rubens accepted | 2026-07-15 | 1 | mature | Fundmeldungen von Paul von Dewitz | E1.2: Perennial calcareous grassland and basic steppes | Sweep net | Genitals | Paul von Dewitz | Paul von Dewitz | BT150726004 | Studentische Biodiversitäts-Kartierung der Uni Göttingen (STUBIKA) | |||||||
| Linyphiidae, Money spiders | Linyphia hortensis accepted | 2025-05-18 | 1 | mature | Fundmeldungen von Paul von Dewitz | G1.6: Beech woodland | Hand collection | Genitals | Paul von Dewitz | Paul von Dewitz | BT180525004 | ||||||||
| Linyphiidae, Money spiders | Linyphia triangularis accepted, Common hammock-weaver | 2026-07-15 | 1 | mature | Fundmeldungen von Paul von Dewitz | E5.2: Thermophile woodland fringes | Hand collection | Genitals | Paula Simson | Paul von Dewitz | BT150726003 | Studentische Biodiversitäts-Kartierung der Uni Göttingen (STUBIKA) | |||||||
| Lycosidae, Wolf spiders | Alopecosa cuneata accepted | 2025-04-22 | 1 | mature | Fundmeldungen von Paul von Dewitz | E2.1: Permanent mesotrophic pastures and aftermath-grazed meadows | Hand collection | Genitals | Unikurs Know-Your-Species 2025 | Paul von Dewitz | BT220425005 | ||||||||
| Lycosidae, Wolf spiders | Pardosa palustris accepted | 2025-04-22 | 1 | mature | Fundmeldungen von Paul von Dewitz | E2.1: Permanent mesotrophic pastures and aftermath-grazed meadows | Hand collection | Genitals | Unikurs Know-Your-Species 2025 | Paul von Dewitz | BT220425007 | ||||||||
| Lycosidae, Wolf spiders | Pardosa palustris accepted | 2025-04-22 | 1 | mature | Fundmeldungen von Paul von Dewitz | E2.1: Permanent mesotrophic pastures and aftermath-grazed meadows | Hand collection | Genitals | Unikurs Know-Your-Species 2025 | Paul von Dewitz | BT220425001 | ||||||||
| Lycosidae, Wolf spiders | Pardosa pullata accepted | 2026-05-10 | 1 | mature | Fundmeldungen von Paul von Dewitz | E2.1: Permanent mesotrophic pastures and aftermath-grazed meadows | Hand collection | Genitals | Paul von Dewitz | Paul von Dewitz | BT100526003 | ||||||||
| Lycosidae, Wolf spiders | Pardosa pullata accepted | 2025-04-22 | 1 | mature | Fundmeldungen von Paul von Dewitz | E2.1: Permanent mesotrophic pastures and aftermath-grazed meadows | Hand collection | Genitals | Unikurs Know-Your-Species 2025 | Paul von Dewitz | BT220425009 | ||||||||
| Lycosidae, Wolf spiders | Pardosa pullata accepted | 2025-04-22 | 1 | mature | Fundmeldungen von Paul von Dewitz | E2.1: Permanent mesotrophic pastures and aftermath-grazed meadows | Hand collection | Genitals | Unikurs Know-Your-Species 2025 | Paul von Dewitz | BT220425008 | ||||||||
| Lycosidae, Wolf spiders | Pardosa pullata accepted | 2025-04-22 | 1 | mature | Fundmeldungen von Paul von Dewitz | E2.1: Permanent mesotrophic pastures and aftermath-grazed meadows | Hand collection | Genitals | Unikurs Know-Your-Species 2025 | Paul von Dewitz | BT220425006 | ||||||||
| Miturgidae, Prowling Spiders | Zora nemoralis accepted | 2025-05-18 | 1 | mature | Fundmeldungen von Paul von Dewitz | G1.6: Beech woodland | Hand collection | Genitals | Paul von Dewitz | Paul von Dewitz | BT180525005 | ||||||||
| Philodromidae, Running crab spiders | Tibellus oblongus accepted | 2026-07-15 | 1 | mature | Fundmeldungen von Paul von Dewitz | E1.2: Perennial calcareous grassland and basic steppes | Hand collection | Genitals | Paul von Dewitz | Paul von Dewitz | BT150726007 | Studentische Biodiversitäts-Kartierung der Uni Göttingen (STUBIKA) | |||||||
| Pisauridae, Nurseryweb spiders | Pisaura mirabilis accepted | 2026-07-15 | 1 | mature | Fundmeldungen von Paul von Dewitz | E1.262: Middle European Bromus erectus semidry grasslands | Sighting/photo of habitus | Habitus | Paul von Dewitz | Paul von Dewitz | Studentische Biodiversitäts-Kartierung der Uni Göttingen (STUBIKA) | ||||||||
| Pisauridae, Nurseryweb spiders | Pisaura mirabilis accepted | 2025-04-22 | 1 | mature | Fundmeldungen von Paul von Dewitz | E2.1: Permanent mesotrophic pastures and aftermath-grazed meadows | Hand collection | Habitus | Unikurs Know-Your-Species 2025 | Paul von Dewitz | BT220425003 | ||||||||
| Pisauridae, Nurseryweb spiders | Pisaura mirabilis accepted | 2025-04-22 | 1 | immature | Fundmeldungen von Paul von Dewitz | E2.1: Permanent mesotrophic pastures and aftermath-grazed meadows | Hand collection | Habitus | Unikurs Know-Your-Species 2025 | Paul von Dewitz | BT220425002 | ||||||||
| Salticidae, Jumping spiders | Evarcha falcata accepted | 2026-07-15 | 1 | unknown | Fundmeldungen von Paul von Dewitz | E5.2: Thermophile woodland fringes | Sighting/photo of habitus | Habitus | Paul von Dewitz | Paul von Dewitz | Studentische Biodiversitäts-Kartierung der Uni Göttingen (STUBIKA) | ||||||||
| Sparassidae, Huntsman spiders | Micrommata virescens accepted | 2026-07-15 | 1 | unknown | unknown | Fundmeldungen von Paul von Dewitz | E5.2: Thermophile woodland fringes | Sighting/photo of habitus | Habitus | Paula Simson | Paula Simson | Studentische Biodiversitäts-Kartierung der Uni Göttingen (STUBIKA) | |||||||
| Theridiidae, Comb-footed spiders | Enoplognatha ovata accepted | 2026-07-15 | 1 | mature | Fundmeldungen von Paul von Dewitz | E1.2: Perennial calcareous grassland and basic steppes | Sweep net | Genitals | Paul von Dewitz | Paul von Dewitz | BT150726005 | ||||||||
| Thomisidae, Crab spiders | Misumena vatia accepted | 2026-07-15 | 1 | immature | unknown | Fundmeldungen von Paul von Dewitz | E1.262: Middle European Bromus erectus semidry grasslands | Sweep net | Habitus | Paul von Dewitz | Paul von Dewitz | Studentische Biodiversitäts-Kartierung der Uni Göttingen (STUBIKA) | |||||||
| Thomisidae, Crab spiders | Xysticus bifasciatus accepted | 2026-05-10 | 1 | mature | Fundmeldungen von Paul von Dewitz | E2.1: Permanent mesotrophic pastures and aftermath-grazed meadows | Hand collection | Genitals | Paul von Dewitz | Paul von Dewitz | BT100526001 | ||||||||
34 records, 26 species, min. 34 recorded specimens