| Center coordinates: | N 47.6326004° / E 9.5926853° |
|---|---|
| Region: | Baden-Württemberg, Germany |
Total: 10 records.
| Family | Species | Date range | Number | Maturity | Sex | Source | Habitat type | Situation descr. | Collection method | Identification characteristic | leg. | det. | vid. | coll. | coll. 2 | Comments | Tags | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Agelenidae, Funnelweb spiders | Agelena labyrinthica accepted | 2026-08-10 | 1 | unknown | unknown | Fundmeldungen von Paul von Dewitz | E: Grasslands and lands dominated by forbs, mosses or lichens | Sighting/photo of habitus | Habitus | Paul von Dewitz | Paul von Dewitz | ||||||||
| Anyphaenidae, Buzzing spiders | Anyphaena accentuata accepted, Buzzing spider | 2026-08-10 | 1 | unknown | unknown | Fundmeldungen von Paul von Dewitz | E: Grasslands and lands dominated by forbs, mosses or lichens | Beating tray | Habitus | Paul von Dewitz | Paul von Dewitz | ||||||||
| Araneidae, Orbweb spiders | Aculepeira ceropegia accepted | 2026-08-10 | 1 | unknown | unknown | Fundmeldungen von Paul von Dewitz | E: Grasslands and lands dominated by forbs, mosses or lichens | Sweep net | Habitus | Paul von Dewitz | Paul von Dewitz | ||||||||
| Araneidae, Orbweb spiders | Aculepeira ceropegia accepted | 2026-08-10 | 1 | unknown | unknown | Fundmeldungen von Paul von Dewitz | E: Grasslands and lands dominated by forbs, mosses or lichens | Sweep net | Habitus | Paul von Dewitz | Paul von Dewitz | ||||||||
| Araneidae, Orbweb spiders | Agalenatea redii accepted | 2026-08-10 | 1 | unknown | unknown | Fundmeldungen von Paul von Dewitz | E5.1: Anthropogenic herb stands | Sighting/photo of habitus | Habitus | Paul von Dewitz | Paul von Dewitz | ||||||||
| Araneidae, Orbweb spiders | Araneus quadratus accepted | 2026-08-10 | 1 | unknown | unknown | Fundmeldungen von Paul von Dewitz | E5.1: Anthropogenic herb stands | Sighting/photo of habitus | Habitus | Paul von Dewitz | Paul von Dewitz | ||||||||
| Araneidae, Orbweb spiders | Argiope bruennichi accepted | 2026-08-10 | 1 | unknown | unknown | Fundmeldungen von Paul von Dewitz | E: Grasslands and lands dominated by forbs, mosses or lichens | Sighting/photo of habitus | Habitus | Paul von Dewitz | Paul von Dewitz | ||||||||
| Pisauridae, Nurseryweb spiders | Pisaura mirabilis accepted | 2026-08-10 | 1 | unknown | unknown | Fundmeldungen von Paul von Dewitz | E: Grasslands and lands dominated by forbs, mosses or lichens | Sweep net | Habitus | Paul von Dewitz | Paul von Dewitz | ||||||||
| Theridiidae, Comb-footed spiders | Steatoda bipunctata accepted, Rabbit Hutch Spider | 2026-08-10 | 1 | immature | Fundmeldungen von Paul von Dewitz | H5: Miscellaneous inland habitats with very sparse or no vegetation | Unter Steinen neben Mähwiese | Hand collection | Habitus | Paul von Dewitz | Paul von Dewitz | HW100826001 | |||||||
| Zodariidae, Ant-hunting spiders | Zodarion italicum accepted | 2026-08-10 | 1 | mature | Fundmeldungen von Paul von Dewitz | H5: Miscellaneous inland habitats with very sparse or no vegetation | Unter Steinen neben Mähwiese | Hand collection | Genitals | Paul von Dewitz | Paul von Dewitz | HW100826003 | |||||||
10 records, 9 species, min. 10 recorded specimens