Total: 66 records.
| Family | Species | Date range | Number | Maturity | Sex | Source | Location | Habitat type | Situation descr. | Collection method | Identification characteristic | leg. | det. | vid. | coll. | coll. 2 | Comments | Tags | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Gnaphosidae, Ground spiders | Trachyzelotes pedestris accepted | 2025-05-06–2025-05-27 | 2 | mature | (2026) | Steinfurt (TK 25 no. 3809) | E2.64: Park lawns | Pitfall trap | unknown | K.Buell | K.Buell | ARAMIT_MAKB_0027 | ||||||||
| Linyphiidae, Money spiders | Agyneta rurestris accepted | 2025-05-27–2025-06-17 | 1 | mature | (2026) | Steinfurt (TK 25 no. 3809) | E2.64: Park lawns | Pitfall trap | unknown | D. Betha, F. Wolf | K.Buell | ARAMIT_MAKB_0045 | ||||||||
| Linyphiidae, Money spiders | Agyneta rurestris accepted | 2025-05-06–2025-05-27 | 1 | mature | (2026) | Steinfurt (TK 25 no. 3809) | E2.64: Park lawns | Pitfall trap | unknown | K.Buell | K.Buell | ARAMIT_MAKB_0028 | ||||||||
| Linyphiidae, Money spiders | Araeoncus humilis accepted | 2025-05-27–2025-06-17 | 1 | mature | (2026) | Steinfurt (TK 25 no. 3809) | E2.64: Park lawns | Pitfall trap | unknown | D. Betha, F. Wolf | K.Buell | ARAMIT_MAKB_0017 | ||||||||
| Linyphiidae, Money spiders | Araeoncus humilis accepted | 2025-05-27–2025-06-17 | 1 | mature | (2026) | Steinfurt (TK 25 no. 3809) | E2.64: Park lawns | Pitfall trap | unknown | D. Betha, F. Wolf | K.Buell | ARAMIT_MAKB_0046 | ||||||||
| Linyphiidae, Money spiders | Araeoncus humilis accepted | 2025-05-06–2025-05-27 | 2 | mature | (2026) | Steinfurt (TK 25 no. 3809) | E2.64: Park lawns | Pitfall trap | unknown | K.Buell | K.Buell | ARAMIT_MAKB_0001 | ||||||||
| Linyphiidae, Money spiders | Araeoncus humilis accepted | 2025-05-06–2025-05-27 | 1 | mature | (2026) | Steinfurt (TK 25 no. 3809) | E2.64: Park lawns | Pitfall trap | unknown | K.Buell | K.Buell | ARAMIT_MAKB_0001 | ||||||||
| Linyphiidae, Money spiders | Araeoncus humilis accepted | 2025-05-06–2025-05-27 | 3 | mature | (2026) | Steinfurt (TK 25 no. 3809) | E2.64: Park lawns | Pitfall trap | unknown | K.Buell | K.Buell | ARAMIT_MAKB_0029 | ||||||||
| Linyphiidae, Money spiders | Bathyphantes gracilis accepted | 2025-05-06–2025-05-27 | 1 | mature | (2026) | Steinfurt (TK 25 no. 3809) | E2.64: Park lawns | Pitfall trap | unknown | K.Buell | K.Buell | ARAMIT_MAKB_0030 | ||||||||
| Linyphiidae, Money spiders | Collinsia inerrans accepted | 2025-05-27–2025-06-17 | 2 | mature | (2026) | Steinfurt (TK 25 no. 3809) | E2.64: Park lawns | Pitfall trap | unknown | D. Betha, F. Wolf | K.Buell | ARAMIT_MAKB_0018 | ||||||||
| Linyphiidae, Money spiders | Collinsia inerrans accepted | 2025-05-27–2025-06-17 | 1 | mature | (2026) | Steinfurt (TK 25 no. 3809) | E2.64: Park lawns | Pitfall trap | unknown | D. Betha, F. Wolf | K.Buell | ARAMIT_MAKB_0018 | ||||||||
| Linyphiidae, Money spiders | Collinsia inerrans accepted | 2025-05-06–2025-05-27 | 2 | mature | (2026) | Steinfurt (TK 25 no. 3809) | E2.64: Park lawns | Pitfall trap | unknown | K.Buell | K.Buell | ARAMIT_MAKB_0002 | ||||||||
| Linyphiidae, Money spiders | Collinsia inerrans accepted | 2025-05-06–2025-05-27 | 1 | mature | (2026) | Steinfurt (TK 25 no. 3809) | E2.64: Park lawns | Pitfall trap | unknown | K.Buell | K.Buell | ARAMIT_MAKB_0002 | ||||||||
| Linyphiidae, Money spiders | Collinsia inerrans accepted | 2025-05-06–2025-05-27 | 8 | mature | (2026) | Steinfurt (TK 25 no. 3809) | E2.64: Park lawns | Pitfall trap | unknown | K.Buell | K.Buell | ARAMIT_MAKB_0031 | ||||||||
| Linyphiidae, Money spiders | Collinsia inerrans accepted | 2025-05-06–2025-05-27 | 3 | mature | (2026) | Steinfurt (TK 25 no. 3809) | E2.64: Park lawns | Pitfall trap | unknown | K.Buell | K.Buell | ARAMIT_MAKB_0031 | ||||||||
| Linyphiidae, Money spiders | Dicymbium nigrum accepted | 2025-05-06–2025-05-27 | 2 | mature | (2026) | Steinfurt (TK 25 no. 3809) | E2.64: Park lawns | Pitfall trap | unknown | K.Buell | K.Buell | ARAMIT_MAKB_0003 | ||||||||
| Linyphiidae, Money spiders | Dicymbium nigrum accepted | 2025-05-06–2025-05-27 | 1 | mature | (2026) | Steinfurt (TK 25 no. 3809) | E2.64: Park lawns | Pitfall trap | unknown | K.Buell | K.Buell | ARAMIT_MAKB_0003 | ||||||||
| Linyphiidae, Money spiders | Dicymbium nigrum accepted | 2025-05-06–2025-05-27 | 2 | mature | (2026) | Steinfurt (TK 25 no. 3809) | E2.64: Park lawns | Pitfall trap | unknown | K.Buell | K.Buell | ARAMIT_MAKB_0032 | ||||||||
| Linyphiidae, Money spiders | Diplocephalus latifrons accepted | 2025-05-06–2025-05-27 | 2 | mature | (2026) | Steinfurt (TK 25 no. 3809) | E2.64: Park lawns | Pitfall trap | unknown | K.Buell | K.Buell | ARAMIT_MAKB_0033 | ||||||||
| Linyphiidae, Money spiders | Diplocephalus picinus accepted | 2025-05-27–2025-06-17 | 1 | mature | (2026) | Steinfurt (TK 25 no. 3809) | E2.64: Park lawns | Pitfall trap | unknown | D. Betha, F. Wolf | K.Buell | ARAMIT_MAKB_0019 | ||||||||
| Linyphiidae, Money spiders | Diplostyla concolor accepted | 2025-05-06–2025-05-27 | 8 | mature | (2026) | Steinfurt (TK 25 no. 3809) | E2.64: Park lawns | Pitfall trap | unknown | K.Buell | K.Buell | ARAMIT_MAKB_0004 | ||||||||
| Linyphiidae, Money spiders | Diplostyla concolor accepted | 2025-05-06–2025-05-27 | 1 | mature | (2026) | Steinfurt (TK 25 no. 3809) | E2.64: Park lawns | Pitfall trap | unknown | K.Buell | K.Buell | ARAMIT_MAKB_0004 | ||||||||
| Linyphiidae, Money spiders | Erigone atra accepted | 2025-05-27–2025-06-17 | 3 | mature | (2026) | Steinfurt (TK 25 no. 3809) | E2.64: Park lawns | Pitfall trap | unknown | D. Betha, F. Wolf | K.Buell | ARAMIT_MAKB_0020 | ||||||||
| Linyphiidae, Money spiders | Erigone atra accepted | 2025-05-27–2025-06-17 | 3 | mature | (2026) | Steinfurt (TK 25 no. 3809) | E2.64: Park lawns | Pitfall trap | unknown | D. Betha, F. Wolf | K.Buell | ARAMIT_MAKB_0047 | ||||||||
| Linyphiidae, Money spiders | Erigone atra accepted | 2025-05-06–2025-05-27 | 7 | mature | (2026) | Steinfurt (TK 25 no. 3809) | E2.64: Park lawns | Pitfall trap | unknown | K.Buell | K.Buell | ARAMIT_MAKB_0005 | ||||||||
| Linyphiidae, Money spiders | Erigone atra accepted | 2025-05-06–2025-05-27 | 4 | mature | (2026) | Steinfurt (TK 25 no. 3809) | E2.64: Park lawns | Pitfall trap | unknown | K.Buell | K.Buell | ARAMIT_MAKB_0034 | ||||||||
| Linyphiidae, Money spiders | Erigone dentipalpis accepted | 2025-05-27–2025-06-17 | 57 | mature | (2026) | Steinfurt (TK 25 no. 3809) | E2.64: Park lawns | Pitfall trap | unknown | D. Betha, F. Wolf | K.Buell | ARAMIT_MAKB_0021 | ||||||||
| Linyphiidae, Money spiders | Erigone dentipalpis accepted | 2025-05-27–2025-06-17 | 6 | mature | (2026) | Steinfurt (TK 25 no. 3809) | E2.64: Park lawns | Pitfall trap | unknown | D. Betha, F. Wolf | K.Buell | ARAMIT_MAKB_0021 | ||||||||
| Linyphiidae, Money spiders | Erigone dentipalpis accepted | 2025-05-27–2025-06-17 | 47 | mature | (2026) | Steinfurt (TK 25 no. 3809) | E2.64: Park lawns | Pitfall trap | unknown | D. Betha, F. Wolf | K.Buell | ARAMIT_MAKB_0048 | ||||||||
| Linyphiidae, Money spiders | Erigone dentipalpis accepted | 2025-05-27–2025-06-17 | 14 | mature | (2026) | Steinfurt (TK 25 no. 3809) | E2.64: Park lawns | Pitfall trap | unknown | D. Betha, F. Wolf | K.Buell | ARAMIT_MAKB_0048 | ||||||||
| Linyphiidae, Money spiders | Erigone dentipalpis accepted | 2025-05-06–2025-05-27 | 14 | mature | (2026) | Steinfurt (TK 25 no. 3809) | E2.64: Park lawns | Pitfall trap | unknown | K.Buell | K.Buell | ARAMIT_MAKB_0006 | ||||||||
| Linyphiidae, Money spiders | Erigone dentipalpis accepted | 2025-05-06–2025-05-27 | 4 | mature | (2026) | Steinfurt (TK 25 no. 3809) | E2.64: Park lawns | Pitfall trap | unknown | K.Buell | K.Buell | ARAMIT_MAKB_0006 | ||||||||
| Linyphiidae, Money spiders | Erigone dentipalpis accepted | 2025-05-06–2025-05-27 | 72 | mature | (2026) | Steinfurt (TK 25 no. 3809) | E2.64: Park lawns | Pitfall trap | unknown | K.Buell | K.Buell | ARAMIT_MAKB_0035 | ||||||||
| Linyphiidae, Money spiders | Erigone dentipalpis accepted | 2025-05-06–2025-05-27 | 9 | mature | (2026) | Steinfurt (TK 25 no. 3809) | E2.64: Park lawns | Pitfall trap | unknown | K.Buell | K.Buell | ARAMIT_MAKB_0035 | ||||||||
| Linyphiidae, Money spiders | Micrargus herbigradus accepted | 2025-05-06–2025-05-27 | 1 | mature | (2026) | Steinfurt (TK 25 no. 3809) | E2.64: Park lawns | Pitfall trap | unknown | K.Buell | K.Buell | ARAMIT_MAKB_0007 | ||||||||
| Linyphiidae, Money spiders | Oedothorax fuscus accepted | 2025-05-06–2025-05-27 | 1 | mature | (2026) | Steinfurt (TK 25 no. 3809) | E2.64: Park lawns | Pitfall trap | unknown | K.Buell | K.Buell | ARAMIT_MAKB_0036 | ||||||||
| Linyphiidae, Money spiders | Oedothorax retusus accepted | 2025-05-06–2025-05-27 | 1 | mature | (2026) | Steinfurt (TK 25 no. 3809) | E2.64: Park lawns | Pitfall trap | unknown | K.Buell | K.Buell | ARAMIT_MAKB_0037 | ||||||||
| Linyphiidae, Money spiders | Prinerigone vagans accepted | 2025-05-27–2025-06-17 | 1 | mature | (2026) | Steinfurt (TK 25 no. 3809) | E2.64: Park lawns | Pitfall trap | unknown | D. Betha, F. Wolf | K.Buell | ARAMIT_MAKB_0049 | ||||||||
| Linyphiidae, Money spiders | Tenuiphantes tenuis accepted | 2025-05-27–2025-06-17 | 2 | mature | (2026) | Steinfurt (TK 25 no. 3809) | E2.64: Park lawns | Pitfall trap | unknown | D. Betha, F. Wolf | K.Buell | ARAMIT_MAKB_0022 | ||||||||
| Linyphiidae, Money spiders | Tenuiphantes tenuis accepted | 2025-05-27–2025-06-17 | 3 | mature | (2026) | Steinfurt (TK 25 no. 3809) | E2.64: Park lawns | Pitfall trap | unknown | D. Betha, F. Wolf | K.Buell | ARAMIT_MAKB_0050 | ||||||||
| Linyphiidae, Money spiders | Tenuiphantes tenuis accepted | 2025-05-27–2025-06-17 | 1 | mature | (2026) | Steinfurt (TK 25 no. 3809) | E2.64: Park lawns | Pitfall trap | unknown | D. Betha, F. Wolf | K.Buell | ARAMIT_MAKB_0050 | ||||||||
| Linyphiidae, Money spiders | Tenuiphantes tenuis accepted | 2025-05-06–2025-05-27 | 1 | mature | (2026) | Steinfurt (TK 25 no. 3809) | E2.64: Park lawns | Pitfall trap | unknown | K.Buell | K.Buell | ARAMIT_MAKB_0008 | ||||||||
| Linyphiidae, Money spiders | Tenuiphantes tenuis accepted | 2025-05-06–2025-05-27 | 1 | mature | (2026) | Steinfurt (TK 25 no. 3809) | E2.64: Park lawns | Pitfall trap | unknown | K.Buell | K.Buell | ARAMIT_MAKB_0038 | ||||||||
| Linyphiidae, Money spiders | Tenuiphantes tenuis accepted | 2025-05-06–2025-05-27 | 4 | mature | (2026) | Steinfurt (TK 25 no. 3809) | E2.64: Park lawns | Pitfall trap | unknown | K.Buell | K.Buell | ARAMIT_MAKB_0038 | ||||||||
| Linyphiidae, Money spiders | Tiso vagans accepted | 2025-05-06–2025-05-27 | 1 | mature | (2026) | Steinfurt (TK 25 no. 3809) | E2.64: Park lawns | Pitfall trap | unknown | K.Buell | K.Buell | ARAMIT_MAKB_0039 | ||||||||
| Linyphiidae, Money spiders | Troxochrus scabriculus accepted | 2025-05-27–2025-06-17 | 1 | mature | (2026) | Steinfurt (TK 25 no. 3809) | E2.64: Park lawns | Pitfall trap | unknown | D. Betha, F. Wolf | K.Buell | ARAMIT_MAKB_0023 | ||||||||
| Linyphiidae, Money spiders | Troxochrus scabriculus accepted | 2025-05-27–2025-06-17 | 2 | mature | (2026) | Steinfurt (TK 25 no. 3809) | E2.64: Park lawns | Pitfall trap | unknown | D. Betha, F. Wolf | K.Buell | ARAMIT_MAKB_0051 | ||||||||
| Linyphiidae, Money spiders | Troxochrus scabriculus accepted | 2025-05-06–2025-05-27 | 5 | mature | (2026) | Steinfurt (TK 25 no. 3809) | E2.64: Park lawns | Pitfall trap | unknown | K.Buell | K.Buell | ARAMIT_MAKB_0040 | ||||||||
| Lycosidae, Wolf spiders | Pardosa lugubris accepted | 2025-05-06–2025-05-27 | 2 | mature | (2026) | Steinfurt (TK 25 no. 3809) | E2.64: Park lawns | Pitfall trap | unknown | K.Buell | K.Buell | ARAMIT_MAKB_0041 | ||||||||
| Lycosidae, Wolf spiders | Pardosa lugubris accepted | 2025-05-06–2025-05-27 | 2 | mature | (2026) | Steinfurt (TK 25 no. 3809) | E2.64: Park lawns | Pitfall trap | unknown | K.Buell | K.Buell | ARAMIT_MAKB_0041 | ||||||||
| Lycosidae, Wolf spiders | Pardosa palustris accepted | 2025-05-06–2025-05-27 | 1 | mature | (2026) | Steinfurt (TK 25 no. 3809) | E2.64: Park lawns | Pitfall trap | unknown | K.Buell | K.Buell | ARAMIT_MAKB_0009 | ||||||||
| Lycosidae, Wolf spiders | Pardosa prativaga accepted | 2025-05-06–2025-05-27 | 4 | mature | (2026) | Steinfurt (TK 25 no. 3809) | E2.64: Park lawns | Pitfall trap | unknown | K.Buell | K.Buell | ARAMIT_MAKB_0010 | ||||||||
| Lycosidae, Wolf spiders | Pardosa tenuipes accepted | 2025-05-06–2025-05-27 | 4 | mature | (2026) | Steinfurt (TK 25 no. 3809) | E2.64: Park lawns | Pitfall trap | unknown | K.Buell | K.Buell | ARAMIT_MAKB_0011 | ||||||||
| Lycosidae, Wolf spiders | Trochosa ruricola accepted | 2025-05-27–2025-06-17 | 1 | mature | (2026) | Steinfurt (TK 25 no. 3809) | E2.64: Park lawns | Pitfall trap | unknown | D. Betha, F. Wolf | K.Buell | ARAMIT_MAKB_0053 | ||||||||
| Lycosidae, Wolf spiders | Trochosa ruricola accepted | 2025-05-06–2025-05-27 | 3 | mature | (2026) | Steinfurt (TK 25 no. 3809) | E2.64: Park lawns | Pitfall trap | unknown | K.Buell | K.Buell | ARAMIT_MAKB_0012 | ||||||||
| Lycosidae, Wolf spiders | Trochosa ruricola accepted | 2025-05-06–2025-05-27 | 7 | mature | (2026) | Steinfurt (TK 25 no. 3809) | E2.64: Park lawns | Pitfall trap | unknown | K.Buell | K.Buell | ARAMIT_MAKB_0042 | ||||||||
| Lycosidae, Wolf spiders | Trochosa ruricola accepted | 2025-05-06–2025-05-27 | 2 | mature | (2026) | Steinfurt (TK 25 no. 3809) | E2.64: Park lawns | Pitfall trap | unknown | K.Buell | K.Buell | ARAMIT_MAKB_0042 | ||||||||
| Tetragnathidae, Long-jawed orbweb spiders | Pachygnatha degeeri accepted | 2025-05-27–2025-06-17 | 4 | mature | (2026) | Steinfurt (TK 25 no. 3809) | E2.64: Park lawns | Pitfall trap | unknown | D. Betha, F. Wolf | K.Buell | ARAMIT_MAKB_0025 | ||||||||
| Tetragnathidae, Long-jawed orbweb spiders | Pachygnatha degeeri accepted | 2025-05-27–2025-06-17 | 1 | mature | (2026) | Steinfurt (TK 25 no. 3809) | E2.64: Park lawns | Pitfall trap | unknown | D. Betha, F. Wolf | K.Buell | ARAMIT_MAKB_0055 | ||||||||
| Tetragnathidae, Long-jawed orbweb spiders | Pachygnatha degeeri accepted | 2025-05-06–2025-05-27 | 4 | mature | (2026) | Steinfurt (TK 25 no. 3809) | E2.64: Park lawns | Pitfall trap | unknown | K.Buell | K.Buell | ARAMIT_MAKB_0014 | ||||||||
| Tetragnathidae, Long-jawed orbweb spiders | Pachygnatha degeeri accepted | 2025-05-06–2025-05-27 | 2 | mature | (2026) | Steinfurt (TK 25 no. 3809) | E2.64: Park lawns | Pitfall trap | unknown | K.Buell | K.Buell | ARAMIT_MAKB_0014 | ||||||||
| Tetragnathidae, Long-jawed orbweb spiders | Pachygnatha degeeri accepted | 2025-05-06–2025-05-27 | 4 | mature | (2026) | Steinfurt (TK 25 no. 3809) | E2.64: Park lawns | Pitfall trap | unknown | K.Buell | K.Buell | ARAMIT_MAKB_0044 | ||||||||
| Tetragnathidae, Long-jawed orbweb spiders | Pachygnatha degeeri accepted | 2025-05-06–2025-05-27 | 1 | mature | (2026) | Steinfurt (TK 25 no. 3809) | E2.64: Park lawns | Pitfall trap | unknown | K.Buell | K.Buell | ARAMIT_MAKB_0044 | ||||||||
| Theridiidae, Comb-footed spiders | Enoplognatha thoracica accepted | 2025-05-06–2025-05-27 | 1 | mature | (2026) | Steinfurt (TK 25 no. 3809) | E2.64: Park lawns | Pitfall trap | unknown | K.Buell | K.Buell | ARAMIT_MAKB_0015 | ||||||||
| Thomisidae, Crab spiders | Xysticus ulmi accepted | 2025-05-06–2025-05-27 | 1 | mature | (2026) | Steinfurt (TK 25 no. 3809) | E2.64: Park lawns | Pitfall trap | unknown | K.Buell | K.Buell | ARAMIT_MAKB_0016 | ||||||||
| Zoropsidae, False wolf spiders | Zoropsis spinimana accepted | 2022-09-09 | 1 | unknown | unknown | Meldungen von Zoropsis spinimana an NABU-Naturgucker, 2022 | TK25 Blatt 3809/2 - Steinfurt (Nordost) / Sellen (TK 25 no. 3809) | *: unknown | Sighting/photo of habitus | unknown | NABU-NG 6567134110 | |||||||||
66 records, 27 species, min. 357 recorded specimens