Total: 2,195 records.
| Family | Species | Date range | Number | Maturity | Sex | Location | Habitat type | Situation descr. | Collection method | Identification characteristic | leg. | det. | vid. | coll. | coll. 2 | Comments | Tags | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Thomisidae, Crab spiders | Spiracme striatipes accepted | 2014 | 5 | mature | Lübs, Heuberg (TK 25 no. 3937) | E1.95: Inland dune siliceous grassland | Sandtrockenrasen | Colored pan trap | unknown | B. Krummhaar (FÖLV) | K.-H. Kielhorn | ||||||||
| Thomisidae, Crab spiders | Spiracme striatipes accepted | 2014 | 1 | mature | Lübs, Heuberg (TK 25 no. 3937) | E1.95: Inland dune siliceous grassland | Sandtrockenrasen | Colored pan trap | unknown | B. Krummhaar (FÖLV) | K.-H. Kielhorn | ||||||||
| Thomisidae, Crab spiders | Spiracme striatipes accepted | 2014 | 2 | mature | Lübs, Heuberg (TK 25 no. 3937) | E1.95: Inland dune siliceous grassland | Sandtrockenrasen | Sweep net | unknown | K.-H. Kielhorn | K.-H. Kielhorn | ||||||||
| Thomisidae, Crab spiders | Spiracme striatipes accepted | 2014 | 3 | mature | Lübs, Heuberg (TK 25 no. 3937) | E1.95: Inland dune siliceous grassland | Sandtrockenrasen | Sweep net | unknown | K.-H. Kielhorn | K.-H. Kielhorn | ||||||||
| Thomisidae, Crab spiders | Spiracme striatipes accepted | 2014 | 5 | mature | Sanddüne Gerwisch (TK 25 no. 3836) | E1.95: Inland dune siliceous grassland | Sandtrockenrasen | Pitfall trap | unknown | B. Krummhaar (FÖLV) | K.-H. Kielhorn | ||||||||
| Thomisidae, Crab spiders | Spiracme striatipes accepted | 2014 | 2 | mature | Sanddüne Gerwisch (TK 25 no. 3836) | E1.95: Inland dune siliceous grassland | Sandtrockenrasen | Pitfall trap | unknown | B. Krummhaar (FÖLV) | K.-H. Kielhorn | ||||||||
| Thomisidae, Crab spiders | Spiracme striatipes accepted | 2014 | 48 | mature | Sanddüne Gerwisch (TK 25 no. 3836) | E1.95: Inland dune siliceous grassland | Sandtrockenrasen | Colored pan trap | unknown | B. Krummhaar (FÖLV) | K.-H. Kielhorn | ||||||||
| Thomisidae, Crab spiders | Spiracme striatipes accepted | 2014 | 3 | mature | Sanddüne Gerwisch (TK 25 no. 3836) | E1.95: Inland dune siliceous grassland | Sandtrockenrasen | Colored pan trap | unknown | B. Krummhaar (FÖLV) | K.-H. Kielhorn | ||||||||
| Thomisidae, Crab spiders | Spiracme striatipes accepted | 2014 | 9 | mature | Sanddüne Gerwisch (TK 25 no. 3836) | E1.95: Inland dune siliceous grassland | Sandtrockenrasen | Sweep net | unknown | K.-H. Kielhorn | K.-H. Kielhorn | ||||||||
| Thomisidae, Crab spiders | Spiracme striatipes accepted | 2014 | 1 | mature | Sanddüne Gerwisch (TK 25 no. 3836) | E1.95: Inland dune siliceous grassland | Sandtrockenrasen | Sweep net | unknown | K.-H. Kielhorn | K.-H. Kielhorn | ||||||||
| Thomisidae, Crab spiders | Spiracme striatipes accepted | 2014 | 7 | mature | Scharlibbe, TÜP Klietz (TK 25 no. 3338) | E1.95: Inland dune siliceous grassland | Sandtrockenrasen | Pitfall trap | unknown | B. Krummhaar (FÖLV) | K.-H. Kielhorn | ||||||||
| Thomisidae, Crab spiders | Spiracme striatipes accepted | 2014 | 4 | mature | Scharlibbe, TÜP Klietz (TK 25 no. 3338) | E1.95: Inland dune siliceous grassland | Sandtrockenrasen | Pitfall trap | unknown | B. Krummhaar (FÖLV) | K.-H. Kielhorn | ||||||||
| Thomisidae, Crab spiders | Spiracme striatipes accepted | 2014 | 3 | mature | Scharlibbe, TÜP Klietz (TK 25 no. 3338) | E1.95: Inland dune siliceous grassland | Sandtrockenrasen | Colored pan trap | unknown | B. Krummhaar (FÖLV) | K.-H. Kielhorn | ||||||||
| Thomisidae, Crab spiders | Spiracme striatipes accepted | 2014 | 1 | mature | Scharlibbe, TÜP Klietz (TK 25 no. 3338) | E1.95: Inland dune siliceous grassland | Sandtrockenrasen | Sweep net | unknown | K.-H. Kielhorn | K.-H. Kielhorn | ||||||||
| Thomisidae, Crab spiders | Spiracme striatipes accepted | 2007 | 2 | mature | Sanddüne Gerwisch (TK 25 no. 3836) | *: unknown | Sandseggen-Bestand (Caricetum arenariae) | Pitfall trap | unknown | FH Bernburg | K.-H. Kielhorn | ||||||||
| Thomisidae, Crab spiders | Spiracme striatipes accepted | 2007 | 1 | mature | Sanddüne Gerwisch (TK 25 no. 3836) | *: unknown | Sandseggen-Bestand (Caricetum arenariae) | Pitfall trap | unknown | FH Bernburg | K.-H. Kielhorn | ||||||||
| Thomisidae, Crab spiders | Spiracme striatipes accepted | 2007 | 2 | mature | Sanddüne Gerwisch (TK 25 no. 3836) | E1.93: Grey hair grass (Corynephorus) grassland | Silbergrasflur (Spergulo-morisonii-Corynephoretum canescentis) | Pitfall trap | unknown | FH Bernburg | K.-H. Kielhorn | ||||||||
| Thomisidae, Crab spiders | Spiracme striatipes accepted | 2006 | 16 | mature | Sanddüne Gerwisch (TK 25 no. 3836) | *: unknown | Sandseggen-Bestand (Caricetum arenariae) | Pitfall trap | unknown | FH Bernburg | K.-H. Kielhorn | ||||||||
| Thomisidae, Crab spiders | Spiracme striatipes accepted | 2006 | 3 | mature | Sanddüne Gerwisch (TK 25 no. 3836) | *: unknown | Sandseggen-Bestand (Caricetum arenariae) | Pitfall trap | unknown | FH Bernburg | K.-H. Kielhorn | ||||||||
| Thomisidae, Crab spiders | Spiracme striatipes accepted | 2006 | 8 | mature | Sanddüne Gerwisch (TK 25 no. 3836) | *: unknown | Sandseggen-Bestand (Caricetum arenariae) | Pitfall trap | unknown | FH Bernburg | K.-H. Kielhorn | ||||||||
| Thomisidae, Crab spiders | Spiracme striatipes accepted | 2006 | 8 | mature | Sanddüne Gerwisch (TK 25 no. 3836) | E1.93: Grey hair grass (Corynephorus) grassland | Silbergrasflur (Spergulo-morisonii-Corynephoretum canescentis) | Pitfall trap | unknown | FH Bernburg | K.-H. Kielhorn | ||||||||
| Thomisidae, Crab spiders | Spiracme striatipes accepted | 2006 | 1 | mature | Sanddüne Gerwisch (TK 25 no. 3836) | E1.93: Grey hair grass (Corynephorus) grassland | Silbergrasflur (Spergulo-morisonii-Corynephoretum canescentis) | Pitfall trap | unknown | FH Bernburg | K.-H. Kielhorn | ||||||||
| Thomisidae, Crab spiders | Spiracme striatipes accepted | 2006 | 2 | mature | Sanddüne Gerwisch (TK 25 no. 3836) | E1.93: Grey hair grass (Corynephorus) grassland | Silbergrasflur (Spergulo-morisonii-Corynephoretum canescentis) | Pitfall trap | unknown | FH Bernburg | K.-H. Kielhorn | ||||||||
| Thomisidae, Crab spiders | Synema globosum accepted | 2014 | 3 | immature | unknown | Dessau-Kühnau, Saalberghau (TK 25 no. 4139) | G1: Broadleaved deciduous woodland | Laubholz | Beating tray | unknown | K.-H. Kielhorn | K.-H. Kielhorn | |||||||
| Thomisidae, Crab spiders | Synema globosum accepted | 2014 | 1 | immature | unknown | Dessau-Kühnau, Saalberghau (TK 25 no. 4139) | *: unknown | Solitärkiefern | Beating tray | unknown | K.-H. Kielhorn | K.-H. Kielhorn | |||||||
| Thomisidae, Crab spiders | Synema globosum accepted | 2014 | 1 | immature | unknown | Dessau-Kühnau, Saalberghau (TK 25 no. 4139) | E1.95: Inland dune siliceous grassland | Sandtrockenrasen | Sweep net | unknown | K.-H. Kielhorn | K.-H. Kielhorn | |||||||
| Thomisidae, Crab spiders | Synema globosum accepted | 2014 | 1 | immature | unknown | Hohenwarthe, Taufwiesenberge (TK 25 no. 3736) | *: unknown | Solitärkiefern | Beating tray | unknown | K.-H. Kielhorn | K.-H. Kielhorn | |||||||
| Thomisidae, Crab spiders | Synema globosum accepted | 2014 | 1 | mature | Sanddüne Gerwisch (TK 25 no. 3836) | E1.95: Inland dune siliceous grassland | Sandtrockenrasen | Hand collection | unknown | C. Saure | K.-H. Kielhorn | ||||||||
| Thomisidae, Crab spiders | Thomisus onustus accepted | 2014 | 2 | mature | Gommern, Fuchsberg (TK 25 no. 3936) | E1.95: Inland dune siliceous grassland | Sandtrockenrasen | Sweep net | unknown | K.-H. Kielhorn | K.-H. Kielhorn | ||||||||
| Thomisidae, Crab spiders | Thomisus onustus accepted | 2014 | 3 | mature | Hohenwarthe, Taufwiesenberge (TK 25 no. 3736) | E1.95: Inland dune siliceous grassland | Sandtrockenrasen | Colored pan trap | unknown | B. Krummhaar (FÖLV) | K.-H. Kielhorn | ||||||||
| Thomisidae, Crab spiders | Thomisus onustus accepted | 2014 | 2 | immature | unknown | Hohenwarthe, Taufwiesenberge (TK 25 no. 3736) | E1.95: Inland dune siliceous grassland | Sandtrockenrasen | Pitfall trap | unknown | B. Krummhaar (FÖLV) | K.-H. Kielhorn | |||||||
| Thomisidae, Crab spiders | Thomisus onustus accepted | 2014 | 1 | immature | unknown | Hohenwarthe, Taufwiesenberge (TK 25 no. 3736) | E1.95: Inland dune siliceous grassland | Sandtrockenrasen | Colored pan trap | unknown | B. Krummhaar (FÖLV) | K.-H. Kielhorn | |||||||
| Thomisidae, Crab spiders | Thomisus onustus accepted | 2014 | 9 | mature | Sanddüne Gerwisch (TK 25 no. 3836) | E1.95: Inland dune siliceous grassland | Sandtrockenrasen | Colored pan trap | unknown | B. Krummhaar (FÖLV) | K.-H. Kielhorn | ||||||||
| Thomisidae, Crab spiders | Thomisus onustus accepted | 2014 | 7 | mature | Sanddüne Gerwisch (TK 25 no. 3836) | E1.95: Inland dune siliceous grassland | Sandtrockenrasen | Sweep net | unknown | K.-H. Kielhorn | K.-H. Kielhorn | ||||||||
| Thomisidae, Crab spiders | Thomisus onustus accepted | 2014 | 1 | mature | Sanddüne Gerwisch (TK 25 no. 3836) | E1.95: Inland dune siliceous grassland | Sandtrockenrasen | Sweep net | unknown | K.-H. Kielhorn | K.-H. Kielhorn | ||||||||
| Thomisidae, Crab spiders | Thomisus onustus accepted | 2014 | 1 | mature | Scharlibbe, TÜP Klietz (TK 25 no. 3338) | E1.95: Inland dune siliceous grassland | Sandtrockenrasen | Hand collection | unknown | C. Saure | K.-H. Kielhorn | ||||||||
| Thomisidae, Crab spiders | Thomisus onustus accepted | 2014 | 1 | immature | unknown | Scharlibbe, TÜP Klietz (TK 25 no. 3338) | E1.95: Inland dune siliceous grassland | Sandtrockenrasen | Colored pan trap | unknown | B. Krummhaar (FÖLV) | K.-H. Kielhorn | |||||||
| Thomisidae, Crab spiders | Xysticus audax accepted | 2014 | 5 | mature | Gommern, Fuchsberg (TK 25 no. 3936) | E1.95: Inland dune siliceous grassland | Sandtrockenrasen | Colored pan trap | unknown | B. Krummhaar (FÖLV) | K.-H. Kielhorn | ||||||||
| Thomisidae, Crab spiders | Xysticus audax accepted | 2014 | 3 | mature | Hohenwarthe, Taufwiesenberge (TK 25 no. 3736) | E1.95: Inland dune siliceous grassland | Sandtrockenrasen | Colored pan trap | unknown | B. Krummhaar (FÖLV) | K.-H. Kielhorn | ||||||||
| Thomisidae, Crab spiders | Xysticus audax accepted | 2014 | 1 | mature | Hohenwarthe, Taufwiesenberge (TK 25 no. 3736) | *: unknown | Solitärkiefern | Beating tray | unknown | K.-H. Kielhorn | K.-H. Kielhorn | ||||||||
| Thomisidae, Crab spiders | Xysticus audax accepted | 2014 | 2 | mature | Hohenwarthe, Taufwiesenberge (TK 25 no. 3736) | *: unknown | Solitärkiefern | Beating tray | unknown | K.-H. Kielhorn | K.-H. Kielhorn | ||||||||
| Thomisidae, Crab spiders | Xysticus audax accepted | 2014 | 1 | mature | Lübs, Heuberg (TK 25 no. 3937) | E1.95: Inland dune siliceous grassland | Sandtrockenrasen | Colored pan trap | unknown | B. Krummhaar (FÖLV) | K.-H. Kielhorn | ||||||||
| Thomisidae, Crab spiders | Xysticus audax accepted | 2014 | 1 | mature | Lübs, Heuberg (TK 25 no. 3937) | *: unknown | Waldsaum (Kiefern) | Beating tray | unknown | K.-H. Kielhorn | K.-H. Kielhorn | ||||||||
| Thomisidae, Crab spiders | Xysticus audax accepted | 2014 | 2 | mature | Lübs, Heuberg (TK 25 no. 3937) | *: unknown | Waldsaum (Kiefern) | Beating tray | unknown | K.-H. Kielhorn | K.-H. Kielhorn | ||||||||
| Thomisidae, Crab spiders | Xysticus audax accepted | 2014 | 1 | mature | Melzwig (Dabrun), Kannabude (TK 25 no. 4142) | E1.95: Inland dune siliceous grassland | Sandtrockenrasen | Pitfall trap | unknown | B. Krummhaar (FÖLV) | K.-H. Kielhorn | ||||||||
| Thomisidae, Crab spiders | Xysticus audax accepted | 2014 | 1 | mature | Melzwig (Dabrun), Kannabude (TK 25 no. 4142) | *: unknown | Waldsaum (Eiche) | Beating tray | unknown | K.-H. Kielhorn | K.-H. Kielhorn | ||||||||
| Thomisidae, Crab spiders | Xysticus audax accepted | 2014 | 2 | mature | Melzwig (Dabrun), Kannabude (TK 25 no. 4142) | *: unknown | Waldsaum (Kiefer) | Beating tray | unknown | K.-H. Kielhorn | K.-H. Kielhorn | ||||||||
| Thomisidae, Crab spiders | Xysticus audax accepted | 2014 | 1 | mature | Melzwig (Dabrun), Kannabude (TK 25 no. 4142) | *: unknown | Waldsaum (Kiefer) | Beating tray | unknown | K.-H. Kielhorn | K.-H. Kielhorn | ||||||||
| Thomisidae, Crab spiders | Xysticus audax accepted | 2014 | 2 | mature | Sanddüne Gerwisch (TK 25 no. 3836) | *: unknown | Solitärkiefern | Beating tray | unknown | K.-H. Kielhorn | K.-H. Kielhorn | ||||||||
| Thomisidae, Crab spiders | Xysticus audax accepted | 2014 | 1 | mature | Sanddüne Gerwisch (TK 25 no. 3836) | *: unknown | Solitärkiefern | Beating tray | unknown | K.-H. Kielhorn | K.-H. Kielhorn | ||||||||
| Thomisidae, Crab spiders | Xysticus audax accepted | 2014 | 2 | mature | Scharlibbe, TÜP Klietz (TK 25 no. 3338) | *: unknown | Solitärkiefern | Beating tray | unknown | K.-H. Kielhorn | K.-H. Kielhorn | ||||||||
| Thomisidae, Crab spiders | Xysticus audax accepted | 2014 | 1 | mature | Scharlibbe, TÜP Klietz (TK 25 no. 3338) | *: unknown | Solitärkiefern | Beating tray | unknown | K.-H. Kielhorn | K.-H. Kielhorn | ||||||||
| Thomisidae, Crab spiders | Xysticus audax accepted | 2014 | 1 | mature | Schützberg (Jessen) (TK 25 no. 4242) | E1.95: Inland dune siliceous grassland | Sandtrockenrasen | Colored pan trap | unknown | B. Krummhaar (FÖLV) | K.-H. Kielhorn | ||||||||
| Thomisidae, Crab spiders | Xysticus audax accepted | 2014 | 3 | mature | Schützberg (Jessen) (TK 25 no. 4242) | *: unknown | Waldsaum (Kiefer) | Beating tray | unknown | K.-H. Kielhorn | K.-H. Kielhorn | ||||||||
| Thomisidae, Crab spiders | Xysticus audax accepted | 2014 | 1 | mature | Schützberg (Jessen) (TK 25 no. 4242) | *: unknown | Waldsaum (Kiefer) | Beating tray | unknown | K.-H. Kielhorn | K.-H. Kielhorn | ||||||||
| Thomisidae, Crab spiders | Xysticus audax accepted | 2006 | 1 | mature | Sanddüne Gerwisch (TK 25 no. 3836) | *: unknown | Sandseggen-Bestand (Caricetum arenariae) | Pitfall trap | unknown | FH Bernburg | K.-H. Kielhorn | ||||||||
| Thomisidae, Crab spiders | Xysticus cristatus accepted | 2014 | 2 | mature | Dessau-Kühnau, Saalberghau (TK 25 no. 4139) | E1.95: Inland dune siliceous grassland | Sandtrockenrasen | Pitfall trap | unknown | B. Krummhaar (FÖLV) | K.-H. Kielhorn | ||||||||
| Thomisidae, Crab spiders | Xysticus cristatus accepted | 2014 | 3 | mature | Dessau-Kühnau, Saalberghau (TK 25 no. 4139) | E1.95: Inland dune siliceous grassland | Sandtrockenrasen | Colored pan trap | unknown | B. Krummhaar (FÖLV) | K.-H. Kielhorn | ||||||||
| Thomisidae, Crab spiders | Xysticus cristatus accepted | 2014 | 1 | mature | Dessau-Kühnau, Saalberghau (TK 25 no. 4139) | E1.95: Inland dune siliceous grassland | Sandtrockenrasen | Colored pan trap | unknown | B. Krummhaar (FÖLV) | K.-H. Kielhorn | ||||||||
| Thomisidae, Crab spiders | Xysticus cristatus accepted | 2014 | 1 | mature | Lübs, Heuberg (TK 25 no. 3937) | E1.95: Inland dune siliceous grassland | Sandtrockenrasen | Pitfall trap | unknown | B. Krummhaar (FÖLV) | K.-H. Kielhorn | ||||||||
| Thomisidae, Crab spiders | Xysticus cristatus accepted | 2014 | 1 | mature | Lübs, Heuberg (TK 25 no. 3937) | E1.95: Inland dune siliceous grassland | Sandtrockenrasen | Hand collection | unknown | K.-H. Kielhorn | K.-H. Kielhorn | ||||||||
| Thomisidae, Crab spiders | Xysticus cristatus accepted | 2014 | 1 | mature | Melzwig (Dabrun), Kannabude (TK 25 no. 4142) | E1.95: Inland dune siliceous grassland | Sandtrockenrasen | Pitfall trap | unknown | B. Krummhaar (FÖLV) | K.-H. Kielhorn | ||||||||
| Thomisidae, Crab spiders | Xysticus cristatus accepted | 2014 | 1 | mature | Sanddüne Gerwisch (TK 25 no. 3836) | E1.95: Inland dune siliceous grassland | Sandtrockenrasen | Pitfall trap | unknown | B. Krummhaar (FÖLV) | K.-H. Kielhorn | ||||||||
| Thomisidae, Crab spiders | Xysticus cristatus accepted | 2014 | 1 | mature | Sanddüne Gerwisch (TK 25 no. 3836) | E1.95: Inland dune siliceous grassland | Sandtrockenrasen | Colored pan trap | unknown | B. Krummhaar (FÖLV) | K.-H. Kielhorn | ||||||||
| Thomisidae, Crab spiders | Xysticus cristatus accepted | 2014 | 1 | mature | Sanddüne Gerwisch (TK 25 no. 3836) | E1.95: Inland dune siliceous grassland | Sandtrockenrasen | Sweep net | unknown | K.-H. Kielhorn | K.-H. Kielhorn | ||||||||
| Thomisidae, Crab spiders | Xysticus cristatus accepted | 2014 | 3 | mature | Scharlibbe, TÜP Klietz (TK 25 no. 3338) | E1.95: Inland dune siliceous grassland | Sandtrockenrasen | Pitfall trap | unknown | B. Krummhaar (FÖLV) | K.-H. Kielhorn | ||||||||
| Thomisidae, Crab spiders | Xysticus cristatus accepted | 2014 | 1 | mature | Schützberg (Jessen) (TK 25 no. 4242) | E1.95: Inland dune siliceous grassland | Sandtrockenrasen | Pitfall trap | unknown | B. Krummhaar (FÖLV) | K.-H. Kielhorn | ||||||||
| Thomisidae, Crab spiders | Xysticus cristatus accepted | 2014 | 1 | mature | Schützberg (Jessen) (TK 25 no. 4242) | E1.95: Inland dune siliceous grassland | Sandtrockenrasen | Sweep net | unknown | K.-H. Kielhorn | K.-H. Kielhorn | ||||||||
| Thomisidae, Crab spiders | Xysticus cristatus accepted | 2007 | 1 | mature | Sanddüne Gerwisch (TK 25 no. 3836) | *: unknown | Sandseggen-Bestand (Caricetum arenariae) | Pitfall trap | unknown | FH Bernburg | K.-H. Kielhorn | ||||||||
| Thomisidae, Crab spiders | Xysticus cristatus accepted | 2007 | 1 | mature | Sanddüne Gerwisch (TK 25 no. 3836) | *: unknown | Sandseggen-Bestand (Caricetum arenariae) | Pitfall trap | unknown | FH Bernburg | K.-H. Kielhorn | ||||||||
| Thomisidae, Crab spiders | Xysticus cristatus accepted | 2007 | 1 | mature | Sanddüne Gerwisch (TK 25 no. 3836) | *: unknown | Sandseggen-Bestand (Caricetum arenariae) | Pitfall trap | unknown | FH Bernburg | K.-H. Kielhorn | ||||||||
| Thomisidae, Crab spiders | Xysticus cristatus accepted | 2007 | 1 | mature | Sanddüne Gerwisch (TK 25 no. 3836) | *: unknown | Sandseggen-Bestand (Caricetum arenariae) | Pitfall trap | unknown | FH Bernburg | K.-H. Kielhorn | ||||||||
| Thomisidae, Crab spiders | Xysticus cristatus accepted | 2007 | 1 | mature | Sanddüne Gerwisch (TK 25 no. 3836) | E1.93: Grey hair grass (Corynephorus) grassland | Silbergrasflur (Spergulo-morisonii-Corynephoretum canescentis) | Pitfall trap | unknown | FH Bernburg | K.-H. Kielhorn | ||||||||
| Thomisidae, Crab spiders | Xysticus kochi accepted | 2014 | 21 | mature | Dessau-Kühnau, Saalberghau (TK 25 no. 4139) | E1.95: Inland dune siliceous grassland | Sandtrockenrasen | Pitfall trap | unknown | B. Krummhaar (FÖLV) | K.-H. Kielhorn | ||||||||
| Thomisidae, Crab spiders | Xysticus kochi accepted | 2014 | 13 | mature | Dessau-Kühnau, Saalberghau (TK 25 no. 4139) | E1.95: Inland dune siliceous grassland | Sandtrockenrasen | Pitfall trap | unknown | B. Krummhaar (FÖLV) | K.-H. Kielhorn | ||||||||
| Thomisidae, Crab spiders | Xysticus kochi accepted | 2014 | 6 | mature | Dessau-Kühnau, Saalberghau (TK 25 no. 4139) | E1.95: Inland dune siliceous grassland | Sandtrockenrasen | Colored pan trap | unknown | B. Krummhaar (FÖLV) | K.-H. Kielhorn | ||||||||
| Thomisidae, Crab spiders | Xysticus kochi accepted | 2014 | 3 | mature | Dessau-Kühnau, Saalberghau (TK 25 no. 4139) | E1.95: Inland dune siliceous grassland | Sandtrockenrasen | Colored pan trap | unknown | B. Krummhaar (FÖLV) | K.-H. Kielhorn | ||||||||
| Thomisidae, Crab spiders | Xysticus kochi accepted | 2014 | 1 | mature | Dessau-Kühnau, Saalberghau (TK 25 no. 4139) | *: unknown | Hand collection | unknown | C. Saure | K.-H. Kielhorn | |||||||||
| Thomisidae, Crab spiders | Xysticus kochi accepted | 2014 | 1 | mature | Dessau-Kühnau, Saalberghau (TK 25 no. 4139) | E1.95: Inland dune siliceous grassland | Sandtrockenrasen | Sweep net | unknown | K.-H. Kielhorn | K.-H. Kielhorn | ||||||||
| Thomisidae, Crab spiders | Xysticus kochi accepted | 2014 | 24 | mature | Gommern, Fuchsberg (TK 25 no. 3936) | E1.95: Inland dune siliceous grassland | Sandtrockenrasen | Pitfall trap | unknown | B. Krummhaar (FÖLV) | K.-H. Kielhorn | ||||||||
| Thomisidae, Crab spiders | Xysticus kochi accepted | 2014 | 2 | mature | Gommern, Fuchsberg (TK 25 no. 3936) | E1.95: Inland dune siliceous grassland | Sandtrockenrasen | Pitfall trap | unknown | B. Krummhaar (FÖLV) | K.-H. Kielhorn | ||||||||
| Thomisidae, Crab spiders | Xysticus kochi accepted | 2014 | 1 | mature | Gommern, Fuchsberg (TK 25 no. 3936) | *: unknown | Solitärkiefern | Beating tray | unknown | K.-H. Kielhorn | K.-H. Kielhorn | ||||||||
| Thomisidae, Crab spiders | Xysticus kochi accepted | 2014 | 23 | mature | Hohenwarthe, Taufwiesenberge (TK 25 no. 3736) | E1.95: Inland dune siliceous grassland | Sandtrockenrasen | Pitfall trap | unknown | B. Krummhaar (FÖLV) | K.-H. Kielhorn | ||||||||
| Thomisidae, Crab spiders | Xysticus kochi accepted | 2014 | 4 | mature | Hohenwarthe, Taufwiesenberge (TK 25 no. 3736) | E1.95: Inland dune siliceous grassland | Sandtrockenrasen | Pitfall trap | unknown | B. Krummhaar (FÖLV) | K.-H. Kielhorn | ||||||||
| Thomisidae, Crab spiders | Xysticus kochi accepted | 2014 | 1 | mature | Hohenwarthe, Taufwiesenberge (TK 25 no. 3736) | E1.95: Inland dune siliceous grassland | Sandtrockenrasen | Colored pan trap | unknown | B. Krummhaar (FÖLV) | K.-H. Kielhorn | ||||||||
| Thomisidae, Crab spiders | Xysticus kochi accepted | 2014 | 35 | mature | Lübs, Heuberg (TK 25 no. 3937) | E1.95: Inland dune siliceous grassland | Sandtrockenrasen | Pitfall trap | unknown | B. Krummhaar (FÖLV) | K.-H. Kielhorn | ||||||||
| Thomisidae, Crab spiders | Xysticus kochi accepted | 2014 | 7 | mature | Lübs, Heuberg (TK 25 no. 3937) | E1.95: Inland dune siliceous grassland | Sandtrockenrasen | Pitfall trap | unknown | B. Krummhaar (FÖLV) | K.-H. Kielhorn | ||||||||
| Thomisidae, Crab spiders | Xysticus kochi accepted | 2014 | 4 | mature | Lübs, Heuberg (TK 25 no. 3937) | E1.95: Inland dune siliceous grassland | Sandtrockenrasen | Colored pan trap | unknown | B. Krummhaar (FÖLV) | K.-H. Kielhorn | ||||||||
| Thomisidae, Crab spiders | Xysticus kochi accepted | 2014 | 6 | mature | Melzwig (Dabrun), Kannabude (TK 25 no. 4142) | E1.95: Inland dune siliceous grassland | Sandtrockenrasen | Pitfall trap | unknown | B. Krummhaar (FÖLV) | K.-H. Kielhorn | ||||||||
| Thomisidae, Crab spiders | Xysticus kochi accepted | 2014 | 4 | mature | Melzwig (Dabrun), Kannabude (TK 25 no. 4142) | E1.95: Inland dune siliceous grassland | Sandtrockenrasen | Pitfall trap | unknown | B. Krummhaar (FÖLV) | K.-H. Kielhorn | ||||||||
| Thomisidae, Crab spiders | Xysticus kochi accepted | 2014 | 21 | mature | Sanddüne Gerwisch (TK 25 no. 3836) | E1.95: Inland dune siliceous grassland | Sandtrockenrasen | Pitfall trap | unknown | B. Krummhaar (FÖLV) | K.-H. Kielhorn | ||||||||
| Thomisidae, Crab spiders | Xysticus kochi accepted | 2014 | 3 | mature | Sanddüne Gerwisch (TK 25 no. 3836) | E1.95: Inland dune siliceous grassland | Sandtrockenrasen | Pitfall trap | unknown | B. Krummhaar (FÖLV) | K.-H. Kielhorn | ||||||||
| Thomisidae, Crab spiders | Xysticus kochi accepted | 2014 | 4 | mature | Sanddüne Gerwisch (TK 25 no. 3836) | E1.95: Inland dune siliceous grassland | Sandtrockenrasen | Colored pan trap | unknown | B. Krummhaar (FÖLV) | K.-H. Kielhorn | ||||||||
| Thomisidae, Crab spiders | Xysticus kochi accepted | 2014 | 1 | mature | Sanddüne Gerwisch (TK 25 no. 3836) | E1.95: Inland dune siliceous grassland | Sandtrockenrasen | Colored pan trap | unknown | B. Krummhaar (FÖLV) | K.-H. Kielhorn | ||||||||
| Thomisidae, Crab spiders | Xysticus kochi accepted | 2014 | 33 | mature | Scharlibbe, TÜP Klietz (TK 25 no. 3338) | E1.95: Inland dune siliceous grassland | Sandtrockenrasen | Pitfall trap | unknown | B. Krummhaar (FÖLV) | K.-H. Kielhorn | ||||||||
| Thomisidae, Crab spiders | Xysticus kochi accepted | 2014 | 7 | mature | Scharlibbe, TÜP Klietz (TK 25 no. 3338) | E1.95: Inland dune siliceous grassland | Sandtrockenrasen | Pitfall trap | unknown | B. Krummhaar (FÖLV) | K.-H. Kielhorn | ||||||||
| Thomisidae, Crab spiders | Xysticus kochi accepted | 2014 | 1 | mature | Scharlibbe, TÜP Klietz (TK 25 no. 3338) | E1.95: Inland dune siliceous grassland | Sandtrockenrasen | Colored pan trap | unknown | B. Krummhaar (FÖLV) | K.-H. Kielhorn | ||||||||
| Thomisidae, Crab spiders | Xysticus kochi accepted | 2014 | 8 | mature | Schützberg (Jessen) (TK 25 no. 4242) | E1.95: Inland dune siliceous grassland | Sandtrockenrasen | Pitfall trap | unknown | B. Krummhaar (FÖLV) | K.-H. Kielhorn | ||||||||
| Thomisidae, Crab spiders | Xysticus kochi accepted | 2014 | 1 | mature | Schützberg (Jessen) (TK 25 no. 4242) | E1.95: Inland dune siliceous grassland | Sandtrockenrasen | Pitfall trap | unknown | B. Krummhaar (FÖLV) | K.-H. Kielhorn | ||||||||
| Thomisidae, Crab spiders | Xysticus kochi accepted | 2007 | 25 | mature | Sanddüne Gerwisch (TK 25 no. 3836) | *: unknown | Sandseggen-Bestand (Caricetum arenariae) | Pitfall trap | unknown | FH Bernburg | K.-H. Kielhorn | ||||||||
| Thomisidae, Crab spiders | Xysticus kochi accepted | 2007 | 4 | mature | Sanddüne Gerwisch (TK 25 no. 3836) | *: unknown | Sandseggen-Bestand (Caricetum arenariae) | Pitfall trap | unknown | FH Bernburg | K.-H. Kielhorn | ||||||||
