Total: 11,885 records.
| Family | Species | Date range | Number | Maturity | Sex | Location | Habitat type | Situation descr. | Collection method | Identification characteristic | leg. | det. | vid. | coll. | coll. 2 | Comments | Tags | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Linyphiidae, Money spiders | Agyneta rurestris accepted | 2007-11-23–2008-01-16 | 1 | mature | unknown | Telgte | Klb1 (TK 25 no. 3912) | E1: Dry grasslands | Grünland | Pitfall trap | unknown | Buchholz, S. | Buchholz, S. | ARAGES_BSW_05566 | rlz | |||||
| Linyphiidae, Money spiders | Agyneta rurestris accepted | 2007-10-19–2007-11-24 | 1 | mature | unknown | Ahaus-Hörsteloe | WhHoe2 (TK 25 no. 3907) | E1: Dry grasslands | Grünland | Pitfall trap | unknown | Buchholz, S. | Buchholz, S. | ARAGES_BSW_05242 | rlz | |||||
| Linyphiidae, Money spiders | Agyneta rurestris accepted | 2007-10-19–2007-11-24 | 2 | mature | unknown | Haltern | WeH4 (TK 25 no. 4209) | F4.22: Sub-Atlantic heather - Genista heaths | Grünland | Pitfall trap | unknown | Buchholz, S. | Buchholz, S. | ARAGES_BSW_05477 | rlz | |||||
| Linyphiidae, Money spiders | Agyneta rurestris accepted | 2007-10-19–2007-11-24 | 1 | mature | unknown | Haltern | WeH6 (TK 25 no. 4209) | F4.22: Sub-Atlantic heather - Genista heaths | Grünland | Pitfall trap | unknown | Buchholz, S. | Buchholz, S. | ARAGES_BSW_05489 | rlz | |||||
| Linyphiidae, Money spiders | Agyneta rurestris accepted | 2007-10-19–2007-11-24 | 1 | mature | unknown | Haltern | WeH6 (TK 25 no. 4209) | F4.22: Sub-Atlantic heather - Genista heaths | Grünland | Pitfall trap | unknown | Buchholz, S. | Buchholz, S. | ARAGES_BSW_05490 | rlz | |||||
| Linyphiidae, Money spiders | Agyneta rurestris accepted | 2007-10-19–2007-11-24 | 1 | mature | unknown | Haltern | WeH9 (TK 25 no. 4209) | F4.22: Sub-Atlantic heather - Genista heaths | Grünland | Pitfall trap | unknown | Buchholz, S. | Buchholz, S. | ARAGES_BSW_05513 | rlz | |||||
| Linyphiidae, Money spiders | Agyneta rurestris accepted | 2007-10-19–2007-11-23 | 1 | mature | unknown | Münster-Gelmer | NSG Boltenmoor | BoM1 (TK 25 no. 3912) | E1: Dry grasslands | Grünland | Pitfall trap | unknown | Buchholz, S. | Buchholz, S. | ARAGES_BSW_05277 | rlz | |||||
| Linyphiidae, Money spiders | Agyneta rurestris accepted | 2007-10-18–2007-11-26 | 1 | mature | unknown | Hopsten | HeiM3 (TK 25 no. 3611) | E1: Dry grasslands | Grünland | Pitfall trap | unknown | Buchholz, S. | Buchholz, S. | ARAGES_BSW_05159 | rlz | |||||
| Linyphiidae, Money spiders | Agyneta rurestris accepted | 2007-10-18–2007-11-26 | 1 | mature | unknown | Hopsten | HeiM4 (TK 25 no. 3611) | F4.22: Sub-Atlantic heather - Genista heaths | Grünland | Pitfall trap | unknown | Buchholz, S. | Buchholz, S. | ARAGES_BSW_05025 | rlz | |||||
| Linyphiidae, Money spiders | Agyneta rurestris accepted | 2007-10-18–2007-11-26 | 1 | mature | unknown | Rheine-Mesum | ES1 (TK 25 no. 3711) | F4.221: Northern Calluna-Genista heaths | Grünland | Pitfall trap | unknown | Buchholz, S. | Buchholz, S. | ARAGES_BSW_05386 | rlz | |||||
| Linyphiidae, Money spiders | Agyneta rurestris accepted | 2007-09-15–2007-10-19 | 1 | mature | unknown | Coesfeld-Lette | LeWh1 (TK 25 no. 4109) | F4.22: Sub-Atlantic heather - Genista heaths | Grünland | Pitfall trap | unknown | Buchholz, S. | Buchholz, S. | ARAGES_BSW_04010 | rlz | |||||
| Linyphiidae, Money spiders | Agyneta rurestris accepted | 2007-09-15–2007-10-19 | 1 | mature | unknown | Haltern | WeH4 (TK 25 no. 4209) | F4.22: Sub-Atlantic heather - Genista heaths | Grünland | Pitfall trap | unknown | Buchholz, S. | Buchholz, S. | ARAGES_BSW_03478 | rlz | |||||
| Linyphiidae, Money spiders | Agyneta rurestris accepted | 2007-09-15–2007-10-19 | 1 | mature | unknown | Haltern | WeH6 (TK 25 no. 4209) | F4.22: Sub-Atlantic heather - Genista heaths | Grünland | Pitfall trap | unknown | Buchholz, S. | Buchholz, S. | ARAGES_BSW_03693 | rlz | |||||
| Linyphiidae, Money spiders | Agyneta rurestris accepted | 2007-09-14–2007-10-18 | 1 | mature | unknown | Hopsten | HeiM3 (TK 25 no. 3611) | E1: Dry grasslands | Grünland | Pitfall trap | unknown | Buchholz, S. | Buchholz, S. | ARAGES_BSW_05166 | rlz | |||||
| Linyphiidae, Money spiders | Agyneta rurestris accepted | 2007-09-14–2007-10-18 | 1 | mature | unknown | Hopsten | HeiM3 (TK 25 no. 3611) | E1: Dry grasslands | Grünland | Pitfall trap | unknown | Buchholz, S. | Buchholz, S. | ARAGES_BSW_05167 | rlz | |||||
| Linyphiidae, Money spiders | Agyneta rurestris accepted | 2007-09-13–2007-10-18 | 3 | mature | unknown | Telgte | Klb2 (TK 25 no. 3912) | G3.4: Scots pine woodland south of the taiga | Grünland | Pitfall trap | unknown | Buchholz, S. | Buchholz, S. | ARAGES_BSW_04146 | rlz | |||||
| Linyphiidae, Money spiders | Agyneta rurestris accepted | 2007-08-17–2007-09-14 | 15 | mature | unknown | Ahaus-Hörsteloe | WhHoe1 (TK 25 no. 3907) | F4.22: Sub-Atlantic heather - Genista heaths | Grünland | Pitfall trap | unknown | Buchholz, S. | Buchholz, S. | ARAGES_BSW_04320 | rlz | |||||
| Linyphiidae, Money spiders | Agyneta rurestris accepted | 2007-08-17–2007-09-14 | 4 | mature | unknown | Ahaus-Hörsteloe | WhHoe2 (TK 25 no. 3907) | E1: Dry grasslands | Grünland | Pitfall trap | unknown | Buchholz, S. | Buchholz, S. | ARAGES_BSW_04272 | rlz | |||||
| Linyphiidae, Money spiders | Agyneta rurestris accepted | 2007-08-17–2007-09-14 | 4 | mature | unknown | Ahaus-Hörsteloe | WhHoe2 (TK 25 no. 3907) | E1: Dry grasslands | Grünland | Pitfall trap | unknown | Buchholz, S. | Buchholz, S. | ARAGES_BSW_04273 | rlz | |||||
| Linyphiidae, Money spiders | Agyneta rurestris accepted | 2007-08-17–2007-09-14 | 1 | mature | unknown | Coesfeld-Lette | LeWh1 (TK 25 no. 4109) | F4.22: Sub-Atlantic heather - Genista heaths | Grünland | Pitfall trap | unknown | Buchholz, S. | Buchholz, S. | ARAGES_BSW_04006 | rlz | |||||
| Linyphiidae, Money spiders | Agyneta rurestris accepted | 2007-08-17–2007-09-15 | 2 | mature | unknown | Haltern | WeH3 (TK 25 no. 4209) | E1: Dry grasslands | Grünland | Pitfall trap | unknown | Buchholz, S. | Buchholz, S. | ARAGES_BSW_03664 | rlz | |||||
| Linyphiidae, Money spiders | Agyneta rurestris accepted | 2007-08-17–2007-09-15 | 4 | mature | unknown | Haltern | WeH3 (TK 25 no. 4209) | E1: Dry grasslands | Grünland | Pitfall trap | unknown | Buchholz, S. | Buchholz, S. | ARAGES_BSW_03665 | rlz | |||||
| Linyphiidae, Money spiders | Agyneta rurestris accepted | 2007-08-17–2007-09-15 | 3 | mature | unknown | Haltern | WeH6 (TK 25 no. 4209) | F4.22: Sub-Atlantic heather - Genista heaths | Grünland | Pitfall trap | unknown | Buchholz, S. | Buchholz, S. | ARAGES_BSW_03700 | rlz | |||||
| Linyphiidae, Money spiders | Agyneta rurestris accepted | 2007-08-17–2007-09-15 | 21 | mature | unknown | Haltern | WeH6 (TK 25 no. 4209) | F4.22: Sub-Atlantic heather - Genista heaths | Grünland | Pitfall trap | unknown | Buchholz, S. | Buchholz, S. | ARAGES_BSW_03701 | rlz | |||||
| Linyphiidae, Money spiders | Agyneta rurestris accepted | 2007-08-17–2007-09-14 | 1 | mature | unknown | Hopsten | HeiM1 (TK 25 no. 3611) | F4.22: Sub-Atlantic heather - Genista heaths | Grünland | Pitfall trap | unknown | Buchholz, S. | Buchholz, S. | ARAGES_BSW_04865 | rlz | |||||
| Linyphiidae, Money spiders | Agyneta rurestris accepted | 2007-08-17–2007-09-14 | 1 | mature | unknown | Rheine-Mesum | ES1 (TK 25 no. 3711) | F4.221: Northern Calluna-Genista heaths | Grünland | Pitfall trap | unknown | Buchholz, S. | Buchholz, S. | ARAGES_BSW_04482 | rlz | |||||
| Linyphiidae, Money spiders | Agyneta rurestris accepted | 2007-08-17–2007-09-14 | 2 | mature | unknown | Rheine-Mesum | ES1 (TK 25 no. 3711) | F4.221: Northern Calluna-Genista heaths | Grünland | Pitfall trap | unknown | Buchholz, S. | Buchholz, S. | ARAGES_BSW_04483 | rlz | |||||
| Linyphiidae, Money spiders | Agyneta rurestris accepted | 2007-08-17–2007-09-14 | 1 | mature | unknown | Rheine-Mesum | ES3 (TK 25 no. 3711) | E1: Dry grasslands | Grünland | Pitfall trap | unknown | Buchholz, S. | Buchholz, S. | ARAGES_BSW_05679 | rlz | |||||
| Linyphiidae, Money spiders | Agyneta rurestris accepted | 2007-08-16–2007-09-16 | 2 | mature | unknown | Hövelhof | Moo1 (TK 25 no. 4118) | F4.22: Sub-Atlantic heather - Genista heaths | Grünland | Pitfall trap | unknown | Buchholz, S. | Buchholz, S. | ARAGES_BSW_03383 | rlz | |||||
| Linyphiidae, Money spiders | Agyneta rurestris accepted | 2007-08-15–2007-09-13 | 1 | mature | unknown | Münster-Gelmer | BoB1 (TK 25 no. 3911) | F4.221: Northern Calluna-Genista heaths | Grünland | Pitfall trap | unknown | Buchholz, S. | Buchholz, S. | ARAGES_BSW_04668 | rlz | |||||
| Linyphiidae, Money spiders | Agyneta rurestris accepted | 2007-08-15–2007-09-13 | 1 | mature | unknown | Münster-Gelmer | NSG Boltenmoor | BoM1 (TK 25 no. 3912) | E1: Dry grasslands | Grünland | Pitfall trap | unknown | Buchholz, S. | Buchholz, S. | ARAGES_BSW_03326 | rlz | |||||
| Linyphiidae, Money spiders | Agyneta rurestris accepted | 2007-08-15–2007-09-14 | 1 | mature | unknown | Rheine-Mesum | ES3 (TK 25 no. 3711) | E1: Dry grasslands | Grünland | Pitfall trap | unknown | Buchholz, S. | Buchholz, S. | ARAGES_BSW_03299 | rlz | |||||
| Linyphiidae, Money spiders | Agyneta rurestris accepted | 2007-08-15–2007-09-13 | 2 | mature | unknown | Telgte | Klb1 (TK 25 no. 3912) | E1: Dry grasslands | Grünland | Pitfall trap | unknown | Buchholz, S. | Buchholz, S. | ARAGES_BSW_04099 | rlz | |||||
| Linyphiidae, Money spiders | Agyneta rurestris accepted | 2007-08-15–2007-09-13 | 1 | mature | unknown | Telgte | Klb1 (TK 25 no. 3912) | E1: Dry grasslands | Grünland | Pitfall trap | unknown | Buchholz, S. | Buchholz, S. | ARAGES_BSW_04105 | rlz | |||||
| Linyphiidae, Money spiders | Agyneta rurestris accepted | 2007-08-15–2007-09-13 | 2 | mature | unknown | Westbevern | Ems1 (TK 25 no. 3912) | E1: Dry grasslands | Grünland | Pitfall trap | unknown | Buchholz, S. | Buchholz, S. | ARAGES_BSW_04446 | rlz | |||||
| Linyphiidae, Money spiders | Agyneta rurestris accepted | 2007-08-01–2007-09-12 | 3 | mature | unknown | Hövelhof | VenM1 (TK 25 no. 4111) | F4.22: Sub-Atlantic heather - Genista heaths | Grünland | Pitfall trap | unknown | Buchholz, S. | Buchholz, S. | ARAGES_BSW_04020 | rlz | |||||
| Linyphiidae, Money spiders | Agyneta rurestris accepted | 2007-07-18–2007-08-17 | 17 | mature | unknown | Ahaus-Hörsteloe | WhHoe1 (TK 25 no. 3907) | F4.22: Sub-Atlantic heather - Genista heaths | Grünland | Pitfall trap | unknown | Buchholz, S. | Buchholz, S. | ARAGES_BSW_02916 | rlz | |||||
| Linyphiidae, Money spiders | Agyneta rurestris accepted | 2007-07-18–2007-08-17 | 3 | mature | unknown | Ahaus-Hörsteloe | WhHoe1 (TK 25 no. 3907) | F4.22: Sub-Atlantic heather - Genista heaths | Grünland | Pitfall trap | unknown | Buchholz, S. | Buchholz, S. | ARAGES_BSW_02922 | rlz | |||||
| Linyphiidae, Money spiders | Agyneta rurestris accepted | 2007-07-18–2007-08-17 | 8 | mature | unknown | Ahaus-Hörsteloe | WhHoe2 (TK 25 no. 3907) | E1: Dry grasslands | Grünland | Pitfall trap | unknown | Buchholz, S. | Buchholz, S. | ARAGES_BSW_02829 | rlz | |||||
| Linyphiidae, Money spiders | Agyneta rurestris accepted | 2007-07-18–2007-08-17 | 1 | mature | unknown | Ahaus-Hörsteloe | WhHoe2 (TK 25 no. 3907) | E1: Dry grasslands | Grünland | Pitfall trap | unknown | Buchholz, S. | Buchholz, S. | ARAGES_BSW_02839 | rlz | |||||
| Linyphiidae, Money spiders | Agyneta rurestris accepted | 2007-07-18–2007-08-17 | 1 | mature | unknown | Coesfeld-Lette | LeWh1 (TK 25 no. 4109) | F4.22: Sub-Atlantic heather - Genista heaths | Grünland | Pitfall trap | unknown | Buchholz, S. | Buchholz, S. | ARAGES_BSW_03058 | rlz | |||||
| Linyphiidae, Money spiders | Agyneta rurestris accepted | 2007-07-18–2007-08-17 | 1 | mature | unknown | Haltern | WeH1 (TK 25 no. 4209) | E1: Dry grasslands | Grünland | Pitfall trap | unknown | Buchholz, S. | Buchholz, S. | ARAGES_BSW_03908 | rlz | |||||
| Linyphiidae, Money spiders | Agyneta rurestris accepted | 2007-07-18–2007-08-17 | 1 | mature | unknown | Haltern | WeH3 (TK 25 no. 4209) | E1: Dry grasslands | Grünland | Pitfall trap | unknown | Buchholz, S. | Buchholz, S. | ARAGES_BSW_03657 | rlz | |||||
| Linyphiidae, Money spiders | Agyneta rurestris accepted | 2007-07-18–2007-08-17 | 8 | mature | unknown | Haltern | WeH6 (TK 25 no. 4209) | F4.22: Sub-Atlantic heather - Genista heaths | Grünland | Pitfall trap | unknown | Buchholz, S. | Buchholz, S. | ARAGES_BSW_03746 | rlz | |||||
| Linyphiidae, Money spiders | Agyneta rurestris accepted | 2007-07-14–2007-08-15 | 2 | mature | unknown | Rheine-Mesum | ES1 (TK 25 no. 3711) | F4.221: Northern Calluna-Genista heaths | Grünland | Pitfall trap | unknown | Buchholz, S. | Buchholz, S. | ARAGES_BSW_04516 | rlz | |||||
| Linyphiidae, Money spiders | Agyneta rurestris accepted | 2007-07-14–2007-08-15 | 2 | mature | unknown | Rheine-Mesum | ES1 (TK 25 no. 3711) | F4.221: Northern Calluna-Genista heaths | Grünland | Pitfall trap | unknown | Buchholz, S. | Buchholz, S. | ARAGES_BSW_04517 | rlz | |||||
| Linyphiidae, Money spiders | Agyneta rurestris accepted | 2007-07-14–2007-08-15 | 1 | mature | unknown | Rheine-Mesum | ES3 (TK 25 no. 3711) | E1: Dry grasslands | Grünland | Pitfall trap | unknown | Buchholz, S. | Buchholz, S. | ARAGES_BSW_05687 | rlz | |||||
| Linyphiidae, Money spiders | Agyneta rurestris accepted | 2007-07-14–2007-08-15 | 1 | mature | unknown | Rheine-Mesum | ES3 (TK 25 no. 3711) | E1: Dry grasslands | Grünland | Pitfall trap | unknown | Buchholz, S. | Buchholz, S. | ARAGES_BSW_05689 | rlz | |||||
| Linyphiidae, Money spiders | Agyneta rurestris accepted | 2007-07-14–2007-08-15 | 1 | mature | unknown | Rheine-Mesum | ES3 (TK 25 no. 3711) | E1: Dry grasslands | Grünland | Pitfall trap | unknown | Buchholz, S. | Buchholz, S. | ARAGES_BSW_05696 | rlz | |||||
| Linyphiidae, Money spiders | Agyneta rurestris accepted | 2007-07-11–2007-08-15 | 1 | mature | unknown | Münster-Gelmer | BoB1 (TK 25 no. 3911) | F4.221: Northern Calluna-Genista heaths | Grünland | Pitfall trap | unknown | Buchholz, S. | Buchholz, S. | ARAGES_BSW_04690 | rlz | |||||
| Linyphiidae, Money spiders | Agyneta rurestris accepted | 2007-07-11–2007-08-15 | 2 | mature | unknown | Münster-Gelmer | BoB3 (TK 25 no. 3911) | F4.221: Northern Calluna-Genista heaths | Grünland | Pitfall trap | unknown | Buchholz, S. | Buchholz, S. | ARAGES_BSW_05756 | rlz | |||||
| Linyphiidae, Money spiders | Agyneta rurestris accepted | 2007-07-11–2007-08-15 | 1 | mature | unknown | Münster-Gelmer | NSG Boltenmoor | BoM1 (TK 25 no. 3912) | E1: Dry grasslands | Grünland | Pitfall trap | unknown | Buchholz, S. | Buchholz, S. | ARAGES_BSW_05707 | rlz | |||||
| Linyphiidae, Money spiders | Agyneta rurestris accepted | 2007-07-11–2007-08-15 | 2 | mature | unknown | Münster-Gelmer | NSG Boltenmoor | BoM1 (TK 25 no. 3912) | E1: Dry grasslands | Grünland | Pitfall trap | unknown | Buchholz, S. | Buchholz, S. | ARAGES_BSW_05714 | rlz | |||||
| Linyphiidae, Money spiders | Agyneta rurestris accepted | 2007-07-11–2007-08-15 | 4 | mature | unknown | Münster-Gelmer | NSG Boltenmoor | BoM1 (TK 25 no. 3912) | E1: Dry grasslands | Grünland | Pitfall trap | unknown | Buchholz, S. | Buchholz, S. | ARAGES_BSW_05718 | rlz | |||||
| Linyphiidae, Money spiders | Agyneta rurestris accepted | 2007-07-11–2007-08-15 | 2 | mature | unknown | Münster-Gelmer | NSG Boltenmoor | BoM1 (TK 25 no. 3912) | E1: Dry grasslands | Grünland | Pitfall trap | unknown | Buchholz, S. | Buchholz, S. | ARAGES_BSW_03316 | rlz | |||||
| Linyphiidae, Money spiders | Agyneta rurestris accepted | 2007-07-11–2007-08-19 | 2 | mature | unknown | Telgte | Klb1 (TK 25 no. 3912) | E1: Dry grasslands | Grünland | Pitfall trap | unknown | Buchholz, S. | Buchholz, S. | ARAGES_BSW_04133 | rlz | |||||
| Linyphiidae, Money spiders | Agyneta rurestris accepted | 2007-07-11–2007-08-19 | 1 | mature | unknown | Telgte | Klb1 (TK 25 no. 3912) | E1: Dry grasslands | Grünland | Pitfall trap | unknown | Buchholz, S. | Buchholz, S. | ARAGES_BSW_04136 | rlz | |||||
| Linyphiidae, Money spiders | Agyneta rurestris accepted | 2007-06-22–2007-07-08 | 4 | mature | unknown | Westbevern | Ems1 (TK 25 no. 3912) | E1: Dry grasslands | Grünland | Pitfall trap | unknown | Buchholz, S. | Buchholz, S. | ARAGES_BSW_02400 | rlz | |||||
| Linyphiidae, Money spiders | Agyneta rurestris accepted | 2007-06-22–2007-07-08 | 1 | mature | unknown | Westbevern | Ems1 (TK 25 no. 3912) | E1: Dry grasslands | Grünland | Pitfall trap | unknown | Buchholz, S. | Buchholz, S. | ARAGES_BSW_02401 | rlz | |||||
| Linyphiidae, Money spiders | Agyneta rurestris accepted | 2007-06-20–2007-08-01 | 4 | mature | unknown | Hövelhof | VenM1 (TK 25 no. 4111) | F4.22: Sub-Atlantic heather - Genista heaths | Grünland | Pitfall trap | unknown | Buchholz, S. | Buchholz, S. | ARAGES_BSW_11329 | rlz | |||||
| Linyphiidae, Money spiders | Agyneta rurestris accepted | 2007-06-20–2007-08-01 | 8 | mature | unknown | Hövelhof | VenM1 (TK 25 no. 4111) | F4.22: Sub-Atlantic heather - Genista heaths | Grünland | Pitfall trap | unknown | Buchholz, S. | Buchholz, S. | ARAGES_BSW_11332 | rlz | |||||
| Linyphiidae, Money spiders | Agyneta rurestris accepted | 2007-06-17–2007-07-17 | 1 | mature | unknown | Hövelhof | Moo4 (TK 25 no. 4118) | E1: Dry grasslands | Grünland | Pitfall trap | unknown | Buchholz, S. | Buchholz, S. | ARAGES_BSW_02689 | rlz | |||||
| Linyphiidae, Money spiders | Agyneta rurestris accepted | 2007-06-17–2007-07-17 | 2 | mature | unknown | Hövelhof | Moo4 (TK 25 no. 4118) | E1: Dry grasslands | Grünland | Pitfall trap | unknown | Buchholz, S. | Buchholz, S. | ARAGES_BSW_02690 | rlz | |||||
| Linyphiidae, Money spiders | Agyneta rurestris accepted | 2007-06-17–2007-07-17 | 1 | mature | unknown | Hövelhof | Moo5 (TK 25 no. 4118) | E1: Dry grasslands | Grünland | Pitfall trap | unknown | Buchholz, S. | Buchholz, S. | ARAGES_BSW_02676 | rlz | |||||
| Linyphiidae, Money spiders | Agyneta rurestris accepted | 2007-06-16–2007-07-18 | 3 | mature | unknown | Ahaus-Hörsteloe | WhHoe1 (TK 25 no. 3907) | F4.22: Sub-Atlantic heather - Genista heaths | Grünland | Pitfall trap | unknown | Buchholz, S. | Buchholz, S. | ARAGES_BSW_02896 | rlz | |||||
| Linyphiidae, Money spiders | Agyneta rurestris accepted | 2007-06-16–2007-07-18 | 15 | mature | unknown | Ahaus-Hörsteloe | WhHoe1 (TK 25 no. 3907) | F4.22: Sub-Atlantic heather - Genista heaths | Grünland | Pitfall trap | unknown | Buchholz, S. | Buchholz, S. | ARAGES_BSW_02898 | rlz | |||||
| Linyphiidae, Money spiders | Agyneta rurestris accepted | 2007-06-16–2007-07-18 | 3 | mature | unknown | Ahaus-Hörsteloe | WhHoe2 (TK 25 no. 3907) | E1: Dry grasslands | Grünland | Pitfall trap | unknown | Buchholz, S. | Buchholz, S. | ARAGES_BSW_02874 | rlz | |||||
| Linyphiidae, Money spiders | Agyneta rurestris accepted | 2007-06-16–2007-07-18 | 1 | mature | unknown | Ahaus-Hörsteloe | WhHoe2 (TK 25 no. 3907) | E1: Dry grasslands | Grünland | Pitfall trap | unknown | Buchholz, S. | Buchholz, S. | ARAGES_BSW_02878 | rlz | |||||
| Linyphiidae, Money spiders | Agyneta rurestris accepted | 2007-06-16–2007-07-18 | 2 | mature | unknown | Coesfeld-Lette | LeWh1 (TK 25 no. 4109) | F4.22: Sub-Atlantic heather - Genista heaths | Grünland | Pitfall trap | unknown | Buchholz, S. | Buchholz, S. | ARAGES_BSW_03045 | rlz | |||||
| Linyphiidae, Money spiders | Agyneta rurestris accepted | 2007-06-16–2007-07-18 | 4 | mature | unknown | Haltern | WeH3 (TK 25 no. 4209) | E1: Dry grasslands | Grünland | Pitfall trap | unknown | Buchholz, S. | Buchholz, S. | ARAGES_BSW_03638 | rlz | |||||
| Linyphiidae, Money spiders | Agyneta rurestris accepted | 2007-06-16–2007-07-18 | 7 | mature | unknown | Haltern | WeH3 (TK 25 no. 4209) | E1: Dry grasslands | Grünland | Pitfall trap | unknown | Buchholz, S. | Buchholz, S. | ARAGES_BSW_03641 | rlz | |||||
| Linyphiidae, Money spiders | Agyneta rurestris accepted | 2007-06-16–2007-07-18 | 2 | mature | unknown | Haltern | WeH4 (TK 25 no. 4209) | F4.22: Sub-Atlantic heather - Genista heaths | Grünland | Pitfall trap | unknown | Buchholz, S. | Buchholz, S. | ARAGES_BSW_03462 | rlz | |||||
| Linyphiidae, Money spiders | Agyneta rurestris accepted | 2007-06-16–2007-07-18 | 4 | mature | unknown | Haltern | WeH6 (TK 25 no. 4209) | F4.22: Sub-Atlantic heather - Genista heaths | Grünland | Pitfall trap | unknown | Buchholz, S. | Buchholz, S. | ARAGES_BSW_03736 | rlz | |||||
| Linyphiidae, Money spiders | Agyneta rurestris accepted | 2007-06-16–2007-07-18 | 2 | mature | unknown | Haltern | WeH6 (TK 25 no. 4209) | F4.22: Sub-Atlantic heather - Genista heaths | Grünland | Pitfall trap | unknown | Buchholz, S. | Buchholz, S. | ARAGES_BSW_03737 | rlz | |||||
| Linyphiidae, Money spiders | Agyneta rurestris accepted | 2007-06-16–2007-07-18 | 1 | mature | unknown | Reken-Hülsten | HueWh1 (TK 25 no. 4108) | F4.22: Sub-Atlantic heather - Genista heaths | Grünland | Pitfall trap | unknown | Buchholz, S. | Buchholz, S. | ARAGES_BSW_03203 | rlz | |||||
| Linyphiidae, Money spiders | Agyneta rurestris accepted | 2007-06-14–2007-07-11 | 4 | mature | unknown | Münster-Gelmer | BoB1 (TK 25 no. 3911) | F4.221: Northern Calluna-Genista heaths | Grünland | Pitfall trap | unknown | Buchholz, S. | Buchholz, S. | ARAGES_BSW_04705 | rlz | |||||
| Linyphiidae, Money spiders | Agyneta rurestris accepted | 2007-06-14–2007-07-11 | 2 | mature | unknown | Münster-Gelmer | BoB3 (TK 25 no. 3911) | F4.221: Northern Calluna-Genista heaths | Grünland | Pitfall trap | unknown | Buchholz, S. | Buchholz, S. | ARAGES_BSW_04362 | rlz | |||||
| Linyphiidae, Money spiders | Agyneta rurestris accepted | 2007-06-14–2007-07-11 | 4 | mature | unknown | Münster-Gelmer | BoB3 (TK 25 no. 3911) | F4.221: Northern Calluna-Genista heaths | Grünland | Pitfall trap | unknown | Buchholz, S. | Buchholz, S. | ARAGES_BSW_04363 | rlz | |||||
| Linyphiidae, Money spiders | Agyneta rurestris accepted | 2007-06-14–2007-07-11 | 4 | mature | unknown | Münster-Gelmer | NSG Boltenmoor | BoM1 (TK 25 no. 3912) | E1: Dry grasslands | Grünland | Pitfall trap | unknown | Buchholz, S. | Buchholz, S. | ARAGES_BSW_04191 | rlz | |||||
| Linyphiidae, Money spiders | Agyneta rurestris accepted | 2007-06-14–2007-07-14 | 9 | mature | unknown | Rheine-Mesum | ES1 (TK 25 no. 3711) | F4.221: Northern Calluna-Genista heaths | Grünland | Pitfall trap | unknown | Buchholz, S. | Buchholz, S. | ARAGES_BSW_04494 | rlz | |||||
| Linyphiidae, Money spiders | Agyneta rurestris accepted | 2007-06-14–2007-07-14 | 1 | mature | unknown | Rheine-Mesum | ES1 (TK 25 no. 3711) | F4.221: Northern Calluna-Genista heaths | Grünland | Pitfall trap | unknown | Buchholz, S. | Buchholz, S. | ARAGES_BSW_04495 | rlz | |||||
| Linyphiidae, Money spiders | Agyneta rurestris accepted | 2007-06-14–2007-07-11 | 1 | mature | unknown | Telgte | Klb1 (TK 25 no. 3912) | E1: Dry grasslands | Grünland | Pitfall trap | unknown | Buchholz, S. | Buchholz, S. | ARAGES_BSW_02621 | rlz | |||||
| Linyphiidae, Money spiders | Agyneta rurestris accepted | 2007-06-06–2007-06-20 | 1 | mature | unknown | Hövelhof | VenM1 (TK 25 no. 4111) | F4.22: Sub-Atlantic heather - Genista heaths | Grünland | Pitfall trap | unknown | Buchholz, S. | Buchholz, S. | ARAGES_BSW_11330 | rlz | |||||
| Linyphiidae, Money spiders | Agyneta rurestris accepted | 2007-05-18–2007-06-06 | 1 | mature | unknown | Hövelhof | VenM1 (TK 25 no. 4111) | F4.22: Sub-Atlantic heather - Genista heaths | Grünland | Pitfall trap | unknown | Buchholz, S. | Buchholz, S. | ARAGES_BSW_11331 | rlz | |||||
| Linyphiidae, Money spiders | Agyneta rurestris accepted | 2007-05-16–2007-06-17 | 3 | mature | unknown | Hövelhof | Moo4 (TK 25 no. 4118) | E1: Dry grasslands | Grünland | Pitfall trap | unknown | Buchholz, S. | Buchholz, S. | ARAGES_BSW_02726 | rlz | |||||
| Linyphiidae, Money spiders | Agyneta rurestris accepted | 2007-05-16–2007-06-17 | 1 | mature | unknown | Hövelhof | Moo4 (TK 25 no. 4118) | E1: Dry grasslands | Grünland | Pitfall trap | unknown | Buchholz, S. | Buchholz, S. | ARAGES_BSW_02738 | rlz | |||||
| Linyphiidae, Money spiders | Agyneta rurestris accepted | 2007-05-16–2007-06-14 | 1 | mature | unknown | Münster-Gelmer | BoB1 (TK 25 no. 3911) | F4.221: Northern Calluna-Genista heaths | Grünland | Pitfall trap | unknown | Buchholz, S. | Buchholz, S. | ARAGES_BSW_04725 | rlz | |||||
| Linyphiidae, Money spiders | Agyneta rurestris accepted | 2007-05-16–2007-06-14 | 1 | mature | unknown | Münster-Gelmer | BoB1 (TK 25 no. 3911) | F4.221: Northern Calluna-Genista heaths | Grünland | Pitfall trap | unknown | Buchholz, S. | Buchholz, S. | ARAGES_BSW_04752 | rlz | |||||
