Records of all locations in TK 25 no. 3712

Records from this location

Total: 245 records.

Araneae, True Spiders

Family Species Date range NumberMaturitySexSourceLocationHabitat typeSituation descr.Collection methodIdentification characteristicleg. det. vid. coll. coll. 2 CommentsTags
Agelenidae, Funnelweb spidersEratigena agrestis accepted (as Tegenaria agrestis)2008-04-01–2008-07-3126unknownunknownBuchholz S & Kreuels M (2009)Osterklee (TK 25 no. 3712)E1: Dry grasslandsPitfall trapunknownBuchholz
Araneidae, Orbweb spidersHypsosinga albovittata accepted2008-04-26–2008-05-171matureunknownBuchholz S (unpublished)Brochterbeck | Ost1 (TK 25 no. 3712)E1.1: Inland sand and rock with open vegetationGrünlandPitfall trapunknownBuchholz, S.Buchholz, S.ARAGES_BSW_11396 rlz
Araneidae, Orbweb spidersHypsosinga albovittata accepted2008-04-26–2008-05-171matureunknownBuchholz S (unpublished)Brochterbeck | Ost1 (TK 25 no. 3712)E1.1: Inland sand and rock with open vegetationGrünlandPitfall trapunknownBuchholz, S.Buchholz, S.ARAGES_BSW_11435 rlz
Araneidae, Orbweb spidersHypsosinga albovittata accepted2008-04-26–2008-05-171matureunknownBuchholz S (unpublished)Brochterbeck | Ost1 (TK 25 no. 3712)E1.1: Inland sand and rock with open vegetationGrünlandPitfall trapunknownBuchholz, S.Buchholz, S.ARAGES_BSW_11437 rlz
Araneidae, Orbweb spidersHypsosinga albovittata accepted2008-04-01–2008-07-312unknownunknownBuchholz S & Kreuels M (2009)Osterklee (TK 25 no. 3712)E1: Dry grasslandsPitfall trapunknownBuchholz
Atypidae, Purseweb spidersAtypus piceus accepted2008-05-17–2008-06-274matureunknownBuchholz S (unpublished)Brochterbeck | Ost1 (TK 25 no. 3712)E1.1: Inland sand and rock with open vegetationGrünlandPitfall trapunknownBuchholz, S.Buchholz, S.ARAGES_BSW_00726 rlz
Atypidae, Purseweb spidersAtypus piceus accepted2008-04-01–2008-07-314unknownunknownBuchholz S & Kreuels M (2009)Osterklee (TK 25 no. 3712)E1: Dry grasslandsPitfall trapunknownBuchholz
Dysderidae, Woodlouse spidersDysdera erythrina accepted2008-04-26–2008-05-171matureunknownBuchholz S (unpublished)Brochterbeck | Ost1 (TK 25 no. 3712)E1.1: Inland sand and rock with open vegetationGrünlandPitfall trapunknownBuchholz, S.Buchholz, S.ARAGES_BSW_11394 rlz
Dysderidae, Woodlouse spidersDysdera erythrina accepted2008-04-01–2008-07-311unknownunknownBuchholz S & Kreuels M (2009)Osterklee (TK 25 no. 3712)E1: Dry grasslandsPitfall trapunknownBuchholz
Dysderidae, Woodlouse spidersHarpactea hombergi accepted1853–1877unknownunknownKarsch F (1877)TK 25 Nr. 3712: Ibbenbüren *: unknownunknownunknown
Gnaphosidae, Ground spidersDrassodes cupreus accepted2008-04-26–2008-05-171matureunknownBuchholz S (unpublished)Brochterbeck | Ost1 (TK 25 no. 3712)E1.1: Inland sand and rock with open vegetationGrünlandPitfall trapunknownBuchholz, S.Buchholz, S.ARAGES_BSW_11380 rlz
Gnaphosidae, Ground spidersDrassodes cupreus accepted2008-04-26–2008-05-171matureunknownBuchholz S (unpublished)Brochterbeck | Ost1 (TK 25 no. 3712)E1.1: Inland sand and rock with open vegetationGrünlandPitfall trapunknownBuchholz, S.Buchholz, S.ARAGES_BSW_11415 rlz
Gnaphosidae, Ground spidersDrassodes cupreus accepted2008-04-01–2008-07-311unknownunknownBuchholz S & Kreuels M (2009)Osterklee (TK 25 no. 3712)E1: Dry grasslandsPitfall trapunknownBuchholz
Gnaphosidae, Ground spidersDrassodes lapidosus accepted2008-04-26–2008-05-171matureunknownBuchholz S (unpublished)Brochterbeck | Ost1 (TK 25 no. 3712)E1.1: Inland sand and rock with open vegetationGrünlandPitfall trapunknownBuchholz, S.Buchholz, S.ARAGES_BSW_11443 rlz
Gnaphosidae, Ground spidersDrassodes lapidosus accepted2008-04-26–2008-05-176matureunknownBuchholz S (unpublished)Brochterbeck | Ost1 (TK 25 no. 3712)E1.1: Inland sand and rock with open vegetationGrünlandPitfall trapunknownBuchholz, S.Buchholz, S.ARAGES_BSW_11473 rlz
Gnaphosidae, Ground spidersDrassodes lapidosus accepted2008-04-26–2008-05-171matureunknownBuchholz S (unpublished)Brochterbeck | Ost1 (TK 25 no. 3712)E1.1: Inland sand and rock with open vegetationGrünlandPitfall trapunknownBuchholz, S.Buchholz, S.ARAGES_BSW_11474 rlz
Gnaphosidae, Ground spidersDrassodes lapidosus accepted2008-04-01–2008-04-261matureunknownBuchholz S (unpublished)Brochterbeck | Ost1 (TK 25 no. 3712)E1.1: Inland sand and rock with open vegetationGrünlandPitfall trapunknownBuchholz, S.Buchholz, S.ARAGES_BSW_07495 rlz
Gnaphosidae, Ground spidersDrassodes lapidosus accepted2008-04-01–2008-07-319unknownunknownBuchholz S & Kreuels M (2009)Osterklee (TK 25 no. 3712)E1: Dry grasslandsPitfall trapunknownBuchholz
Gnaphosidae, Ground spidersDrassyllus pusillus accepted2008-04-26–2008-05-172matureunknownBuchholz S (unpublished)Brochterbeck | Ost1 (TK 25 no. 3712)E1.1: Inland sand and rock with open vegetationGrünlandPitfall trapunknownBuchholz, S.Buchholz, S.ARAGES_BSW_11440 rlz
Gnaphosidae, Ground spidersDrassyllus pusillus accepted2008-04-26–2008-05-174matureunknownBuchholz S (unpublished)Brochterbeck | Ost1 (TK 25 no. 3712)E1.1: Inland sand and rock with open vegetationGrünlandPitfall trapunknownBuchholz, S.Buchholz, S.ARAGES_BSW_11487 rlz
Gnaphosidae, Ground spidersDrassyllus pusillus accepted2008-04-01–2008-07-316unknownunknownBuchholz S & Kreuels M (2009)Osterklee (TK 25 no. 3712)E1: Dry grasslandsPitfall trapunknownBuchholz
Gnaphosidae, Ground spidersHaplodrassus umbratilis accepted2008-04-26–2008-05-172matureunknownBuchholz S (unpublished)Brochterbeck | Ost1 (TK 25 no. 3712)E1.1: Inland sand and rock with open vegetationGrünlandPitfall trapunknownBuchholz, S.Buchholz, S.ARAGES_BSW_11442 rlz
Gnaphosidae, Ground spidersHaplodrassus umbratilis accepted2008-04-26–2008-05-171matureunknownBuchholz S (unpublished)Brochterbeck | Ost1 (TK 25 no. 3712)E1.1: Inland sand and rock with open vegetationGrünlandPitfall trapunknownBuchholz, S.Buchholz, S.ARAGES_BSW_11488 rlz
Gnaphosidae, Ground spidersHaplodrassus umbratilis accepted2008-04-01–2008-07-313unknownunknownBuchholz S & Kreuels M (2009)Osterklee (TK 25 no. 3712)E1: Dry grasslandsPitfall trapunknownBuchholz
Gnaphosidae, Ground spidersZelotes latreillei accepted2008-04-26–2008-05-172matureunknownBuchholz S (unpublished)Brochterbeck | Ost1 (TK 25 no. 3712)E1.1: Inland sand and rock with open vegetationGrünlandPitfall trapunknownBuchholz, S.Buchholz, S.ARAGES_BSW_11398 rlz
Gnaphosidae, Ground spidersZelotes latreillei accepted2008-04-26–2008-05-171matureunknownBuchholz S (unpublished)Brochterbeck | Ost1 (TK 25 no. 3712)E1.1: Inland sand and rock with open vegetationGrünlandPitfall trapunknownBuchholz, S.Buchholz, S.ARAGES_BSW_11439 rlz
Gnaphosidae, Ground spidersZelotes latreillei accepted2008-04-26–2008-05-171matureunknownBuchholz S (unpublished)Brochterbeck | Ost1 (TK 25 no. 3712)E1.1: Inland sand and rock with open vegetationGrünlandPitfall trapunknownBuchholz, S.Buchholz, S.ARAGES_BSW_11485 rlz
Gnaphosidae, Ground spidersZelotes longipes accepted2008-04-01–2008-07-3121unknownunknownBuchholz S & Kreuels M (2009)Osterklee (TK 25 no. 3712)E1: Dry grasslandsPitfall trapunknownBuchholz
Gnaphosidae, Ground spidersZelotes petrensis accepted2008-04-26–2008-05-173matureunknownBuchholz S (unpublished)Brochterbeck | Ost1 (TK 25 no. 3712)E1.1: Inland sand and rock with open vegetationGrünlandPitfall trapunknownBuchholz, S.Buchholz, S.ARAGES_BSW_11399 rlz
Gnaphosidae, Ground spidersZelotes petrensis accepted2008-04-26–2008-05-171matureunknownBuchholz S (unpublished)Brochterbeck | Ost1 (TK 25 no. 3712)E1.1: Inland sand and rock with open vegetationGrünlandPitfall trapunknownBuchholz, S.Buchholz, S.ARAGES_BSW_11486 rlz
Gnaphosidae, Ground spidersZelotes petrensis accepted2008-04-01–2008-04-261matureunknownBuchholz S (unpublished)Brochterbeck | Ost1 (TK 25 no. 3712)E1.1: Inland sand and rock with open vegetationGrünlandPitfall trapunknownBuchholz, S.Buchholz, S.ARAGES_BSW_07493 rlz
Gnaphosidae, Ground spidersZelotes petrensis accepted2008-04-01–2008-04-261matureunknownBuchholz S (unpublished)Brochterbeck | Ost1 (TK 25 no. 3712)E1.1: Inland sand and rock with open vegetationGrünlandPitfall trapunknownBuchholz, S.Buchholz, S.ARAGES_BSW_07494 rlz
Gnaphosidae, Ground spidersZelotes petrensis accepted2008-04-01–2008-07-3159unknownunknownBuchholz S & Kreuels M (2009)Osterklee (TK 25 no. 3712)E1: Dry grasslandsPitfall trapunknownBuchholz
Hahniidae, Lesser cobweb spidersHahnia nava accepted2008-05-17–2008-06-271matureunknownBuchholz S (unpublished)Brochterbeck | Ost1 (TK 25 no. 3712)E1.1: Inland sand and rock with open vegetationGrünlandPitfall trapunknownBuchholz, S.Buchholz, S.ARAGES_BSW_00747 rlz
Hahniidae, Lesser cobweb spidersHahnia nava accepted2008-04-01–2008-07-311unknownunknownBuchholz S & Kreuels M (2009)Osterklee (TK 25 no. 3712)E1: Dry grasslandsPitfall trapunknownBuchholz
Hahniidae, Lesser cobweb spidersHahnia pusilla accepted2008-04-26–2008-05-174matureunknownBuchholz S (unpublished)Brochterbeck | Ost1 (TK 25 no. 3712)E1.1: Inland sand and rock with open vegetationGrünlandPitfall trapunknownBuchholz, S.Buchholz, S.ARAGES_BSW_11413 rlz
Hahniidae, Lesser cobweb spidersHahnia pusilla accepted2008-04-26–2008-05-175matureunknownBuchholz S (unpublished)Brochterbeck | Ost1 (TK 25 no. 3712)E1.1: Inland sand and rock with open vegetationGrünlandPitfall trapunknownBuchholz, S.Buchholz, S.ARAGES_BSW_11455 rlz
Hahniidae, Lesser cobweb spidersHahnia pusilla accepted2008-04-26–2008-05-178matureunknownBuchholz S (unpublished)Brochterbeck | Ost1 (TK 25 no. 3712)E1.1: Inland sand and rock with open vegetationGrünlandPitfall trapunknownBuchholz, S.Buchholz, S.ARAGES_BSW_11492 rlz
Hahniidae, Lesser cobweb spidersHahnia pusilla accepted2008-04-01–2008-07-3117unknownunknownBuchholz S & Kreuels M (2009)Osterklee (TK 25 no. 3712)E1: Dry grasslandsPitfall trapunknownBuchholz
Hahniidae, Lesser cobweb spidersIberina montana accepted (as Hahnia montana)2008-04-01–2008-04-261matureunknownBuchholz S (unpublished)Brochterbeck | Ost1 (TK 25 no. 3712)E1.1: Inland sand and rock with open vegetationGrünlandPitfall trapunknownBuchholz, S.Buchholz, S.ARAGES_BSW_07508 rlz
Hahniidae, Lesser cobweb spidersIberina montana accepted (as Hahnia montana)2008-04-01–2008-07-311unknownunknownBuchholz S & Kreuels M (2009)Osterklee (TK 25 no. 3712)E1: Dry grasslandsPitfall trapunknownBuchholz
Linyphiidae, Money spidersBaryphyma pratense accepted2008-04-01–2008-04-261matureunknownBuchholz S (unpublished)Brochterbeck | Ost1 (TK 25 no. 3712)E1.1: Inland sand and rock with open vegetationGrünlandPitfall trapunknownBuchholz, S.Buchholz, S.ARAGES_BSW_07505 rlz
Linyphiidae, Money spidersBaryphyma pratense accepted2008-04-01–2008-07-311unknownunknownBuchholz S & Kreuels M (2009)Osterklee (TK 25 no. 3712)E1: Dry grasslandsPitfall trapunknownBuchholz
Linyphiidae, Money spidersCentromerus pabulator accepted2008-04-26–2008-05-171matureunknownBuchholz S (unpublished)Brochterbeck | Ost1 (TK 25 no. 3712)E1.1: Inland sand and rock with open vegetationGrünlandPitfall trapunknownBuchholz, S.Buchholz, S.ARAGES_BSW_11457 rlz
Linyphiidae, Money spidersCentromerus pabulator accepted2008-04-26–2008-05-172matureunknownBuchholz S (unpublished)Brochterbeck | Ost1 (TK 25 no. 3712)E1.1: Inland sand and rock with open vegetationGrünlandPitfall trapunknownBuchholz, S.Buchholz, S.ARAGES_BSW_11489 rlz
Linyphiidae, Money spidersCentromerus pabulator accepted2008-04-01–2008-07-313unknownunknownBuchholz S & Kreuels M (2009)Osterklee (TK 25 no. 3712)E1: Dry grasslandsPitfall trapunknownBuchholz
Linyphiidae, Money spidersCnephalocotes obscurus accepted2008-05-17–2008-06-2719matureunknownBuchholz S (unpublished)Brochterbeck | Ost1 (TK 25 no. 3712)E1.1: Inland sand and rock with open vegetationGrünlandPitfall trapunknownBuchholz, S.Buchholz, S.ARAGES_BSW_00728 rlz
Linyphiidae, Money spidersCnephalocotes obscurus accepted2008-05-17–2008-06-273matureunknownBuchholz S (unpublished)Brochterbeck | Ost1 (TK 25 no. 3712)E1.1: Inland sand and rock with open vegetationGrünlandPitfall trapunknownBuchholz, S.Buchholz, S.ARAGES_BSW_00729 rlz
Linyphiidae, Money spidersCnephalocotes obscurus accepted2008-04-26–2008-05-1725matureunknownBuchholz S (unpublished)Brochterbeck | Ost1 (TK 25 no. 3712)E1.1: Inland sand and rock with open vegetationGrünlandPitfall trapunknownBuchholz, S.Buchholz, S.ARAGES_BSW_11404 rlz
Linyphiidae, Money spidersCnephalocotes obscurus accepted2008-04-26–2008-05-172matureunknownBuchholz S (unpublished)Brochterbeck | Ost1 (TK 25 no. 3712)E1.1: Inland sand and rock with open vegetationGrünlandPitfall trapunknownBuchholz, S.Buchholz, S.ARAGES_BSW_11405 rlz
Linyphiidae, Money spidersCnephalocotes obscurus accepted2008-04-26–2008-05-1717matureunknownBuchholz S (unpublished)Brochterbeck | Ost1 (TK 25 no. 3712)E1.1: Inland sand and rock with open vegetationGrünlandPitfall trapunknownBuchholz, S.Buchholz, S.ARAGES_BSW_11445 rlz
Linyphiidae, Money spidersCnephalocotes obscurus accepted2008-04-26–2008-05-173matureunknownBuchholz S (unpublished)Brochterbeck | Ost1 (TK 25 no. 3712)E1.1: Inland sand and rock with open vegetationGrünlandPitfall trapunknownBuchholz, S.Buchholz, S.ARAGES_BSW_11446 rlz
Linyphiidae, Money spidersCnephalocotes obscurus accepted2008-04-26–2008-05-1717matureunknownBuchholz S (unpublished)Brochterbeck | Ost1 (TK 25 no. 3712)E1.1: Inland sand and rock with open vegetationGrünlandPitfall trapunknownBuchholz, S.Buchholz, S.ARAGES_BSW_11495 rlz
Linyphiidae, Money spidersCnephalocotes obscurus accepted2008-04-26–2008-05-171matureunknownBuchholz S (unpublished)Brochterbeck | Ost1 (TK 25 no. 3712)E1.1: Inland sand and rock with open vegetationGrünlandPitfall trapunknownBuchholz, S.Buchholz, S.ARAGES_BSW_11496 rlz
Linyphiidae, Money spidersCnephalocotes obscurus accepted2008-04-01–2008-04-2623matureunknownBuchholz S (unpublished)Brochterbeck | Ost1 (TK 25 no. 3712)E1.1: Inland sand and rock with open vegetationGrünlandPitfall trapunknownBuchholz, S.Buchholz, S.ARAGES_BSW_07496 rlz
Linyphiidae, Money spidersCnephalocotes obscurus accepted2008-04-01–2008-04-264matureunknownBuchholz S (unpublished)Brochterbeck | Ost1 (TK 25 no. 3712)E1.1: Inland sand and rock with open vegetationGrünlandPitfall trapunknownBuchholz, S.Buchholz, S.ARAGES_BSW_07497 rlz
Linyphiidae, Money spidersCnephalocotes obscurus accepted2008-04-01–2008-07-3197unknownunknownBuchholz S & Kreuels M (2009)Osterklee (TK 25 no. 3712)E1: Dry grasslandsPitfall trapunknownBuchholz
Linyphiidae, Money spidersDicymbium brevisetosum accepted (as Dicymbium nigrum brevisetosum)2008-04-01–2008-07-3110unknownunknownBuchholz S & Kreuels M (2009)Osterklee (TK 25 no. 3712)E1: Dry grasslandsPitfall trapunknownBuchholz
Linyphiidae, Money spidersDicymbium nigrum accepted2008-04-26–2008-05-171matureunknownBuchholz S (unpublished)Brochterbeck | Ost1 (TK 25 no. 3712)E1.1: Inland sand and rock with open vegetationGrünlandPitfall trapunknownBuchholz, S.Buchholz, S.ARAGES_BSW_11452 rlz
Linyphiidae, Money spidersDicymbium nigrum accepted2008-04-01–2008-04-269matureunknownBuchholz S (unpublished)Brochterbeck | Ost1 (TK 25 no. 3712)E1.1: Inland sand and rock with open vegetationGrünlandPitfall trapunknownBuchholz, S.Buchholz, S.ARAGES_BSW_07487 rlz
Linyphiidae, Money spidersErigone atra accepted2008-05-17–2008-06-271matureunknownBuchholz S (unpublished)Brochterbeck | Ost1 (TK 25 no. 3712)E1.1: Inland sand and rock with open vegetationGrünlandPitfall trapunknownBuchholz, S.Buchholz, S.ARAGES_BSW_00743 rlz
Linyphiidae, Money spidersErigone atra accepted2008-04-01–2008-04-261matureunknownBuchholz S (unpublished)Brochterbeck | Ost1 (TK 25 no. 3712)E1.1: Inland sand and rock with open vegetationGrünlandPitfall trapunknownBuchholz, S.Buchholz, S.ARAGES_BSW_07486 rlz
Linyphiidae, Money spidersErigone atra accepted2008-04-01–2008-07-312unknownunknownBuchholz S & Kreuels M (2009)Osterklee (TK 25 no. 3712)E1: Dry grasslandsPitfall trapunknownBuchholz
Linyphiidae, Money spidersErigone dentipalpis accepted2008-05-17–2008-06-273matureunknownBuchholz S (unpublished)Brochterbeck | Ost1 (TK 25 no. 3712)E1.1: Inland sand and rock with open vegetationGrünlandPitfall trapunknownBuchholz, S.Buchholz, S.ARAGES_BSW_00741 rlz
Linyphiidae, Money spidersErigone dentipalpis accepted2008-04-01–2008-07-313unknownunknownBuchholz S & Kreuels M (2009)Osterklee (TK 25 no. 3712)E1: Dry grasslandsPitfall trapunknownBuchholz
Linyphiidae, Money spidersErigonella hiemalis accepted2008-04-01–2008-04-262matureunknownBuchholz S (unpublished)Brochterbeck | Ost1 (TK 25 no. 3712)E1.1: Inland sand and rock with open vegetationGrünlandPitfall trapunknownBuchholz, S.Buchholz, S.ARAGES_BSW_07503 rlz
Linyphiidae, Money spidersErigonella hiemalis accepted2008-04-01–2008-07-312unknownunknownBuchholz S & Kreuels M (2009)Osterklee (TK 25 no. 3712)E1: Dry grasslandsPitfall trapunknownBuchholz
Linyphiidae, Money spidersErigonoplus globipes accepted2008-05-17–2008-06-275matureunknownBuchholz S (unpublished)Brochterbeck | Ost1 (TK 25 no. 3712)E1.1: Inland sand and rock with open vegetationGrünlandPitfall trapunknownBuchholz, S.Buchholz, S.ARAGES_BSW_00739 rlz
Linyphiidae, Money spidersErigonoplus globipes accepted2008-05-17–2008-06-272matureunknownBuchholz S (unpublished)Brochterbeck | Ost1 (TK 25 no. 3712)E1.1: Inland sand and rock with open vegetationGrünlandPitfall trapunknownBuchholz, S.Buchholz, S.ARAGES_BSW_00740 rlz
Linyphiidae, Money spidersErigonoplus globipes accepted2008-04-26–2008-05-1751matureunknownBuchholz S (unpublished)Brochterbeck | Ost1 (TK 25 no. 3712)E1.1: Inland sand and rock with open vegetationGrünlandPitfall trapunknownBuchholz, S.Buchholz, S.ARAGES_BSW_11401 rlz
Linyphiidae, Money spidersErigonoplus globipes accepted2008-04-26–2008-05-175matureunknownBuchholz S (unpublished)Brochterbeck | Ost1 (TK 25 no. 3712)E1.1: Inland sand and rock with open vegetationGrünlandPitfall trapunknownBuchholz, S.Buchholz, S.ARAGES_BSW_11402 rlz
Linyphiidae, Money spidersErigonoplus globipes accepted2008-04-26–2008-05-1716matureunknownBuchholz S (unpublished)Brochterbeck | Ost1 (TK 25 no. 3712)E1.1: Inland sand and rock with open vegetationGrünlandPitfall trapunknownBuchholz, S.Buchholz, S.ARAGES_BSW_11444 rlz
Linyphiidae, Money spidersErigonoplus globipes accepted2008-04-26–2008-05-1713matureunknownBuchholz S (unpublished)Brochterbeck | Ost1 (TK 25 no. 3712)E1.1: Inland sand and rock with open vegetationGrünlandPitfall trapunknownBuchholz, S.Buchholz, S.ARAGES_BSW_11493 rlz
Linyphiidae, Money spidersErigonoplus globipes accepted2008-04-01–2008-04-264matureunknownBuchholz S (unpublished)Brochterbeck | Ost1 (TK 25 no. 3712)E1.1: Inland sand and rock with open vegetationGrünlandPitfall trapunknownBuchholz, S.Buchholz, S.ARAGES_BSW_07500 rlz
Linyphiidae, Money spidersErigonoplus globipes accepted2008-04-01–2008-07-3196unknownunknownBuchholz S & Kreuels M (2009)Osterklee (TK 25 no. 3712)E1: Dry grasslandsPitfall trapunknownBuchholz
Linyphiidae, Money spidersMermessus trilobatus accepted2008-05-17–2008-06-271matureunknownBuchholz S (unpublished)Brochterbeck | Ost1 (TK 25 no. 3712)E1.1: Inland sand and rock with open vegetationGrünlandPitfall trapunknownBuchholz, S.Buchholz, S.ARAGES_BSW_02502 rlz
Linyphiidae, Money spidersMermessus trilobatus accepted2008-04-01–2008-07-311unknownunknownBuchholz S & Kreuels M (2009)Osterklee (TK 25 no. 3712)E1: Dry grasslandsPitfall trapunknownBuchholz
Linyphiidae, Money spidersMicrargus herbigradus accepted2008-04-26–2008-05-171matureunknownBuchholz S (unpublished)Brochterbeck | Ost1 (TK 25 no. 3712)E1.1: Inland sand and rock with open vegetationGrünlandPitfall trapunknownBuchholz, S.Buchholz, S.ARAGES_BSW_11499 rlz
Linyphiidae, Money spidersMicrargus herbigradus accepted2008-04-01–2008-07-311unknownunknownBuchholz S & Kreuels M (2009)Osterklee (TK 25 no. 3712)E1: Dry grasslandsPitfall trapunknownBuchholz
Linyphiidae, Money spidersMicrargus subaequalis accepted2008-05-17–2008-06-272matureunknownBuchholz S (unpublished)Brochterbeck | Ost1 (TK 25 no. 3712)E1.1: Inland sand and rock with open vegetationGrünlandPitfall trapunknownBuchholz, S.Buchholz, S.ARAGES_BSW_00746 rlz
Linyphiidae, Money spidersMicrolinyphia pusilla accepted2008-04-01–2008-07-312unknownunknownBuchholz S & Kreuels M (2009)Osterklee (TK 25 no. 3712)E1: Dry grasslandsPitfall trapunknownBuchholz
Linyphiidae, Money spidersNeriene furtiva accepted2008-04-01–2008-07-311unknownunknownBuchholz S & Kreuels M (2009)Osterklee (TK 25 no. 3712)E1: Dry grasslandsPitfall trapunknownBuchholz
Linyphiidae, Money spidersNeriene peltata accepted2008-04-01–2008-07-313unknownunknownBuchholz S & Kreuels M (2009)Osterklee (TK 25 no. 3712)E1: Dry grasslandsPitfall trapunknownBuchholz
Linyphiidae, Money spidersOedothorax apicatus accepted2008-05-17–2008-06-271matureunknownBuchholz S (unpublished)Brochterbeck | Ost1 (TK 25 no. 3712)E1.1: Inland sand and rock with open vegetationGrünlandPitfall trapunknownBuchholz, S.Buchholz, S.ARAGES_BSW_00750 rlz
Linyphiidae, Money spidersPalliduphantes pallidus accepted2008-04-01–2008-07-3111unknownunknownBuchholz S & Kreuels M (2009)Osterklee (TK 25 no. 3712)E1: Dry grasslandsPitfall trapunknownBuchholz
Linyphiidae, Money spidersPelecopsis elongata accepted2008-04-01–2008-07-316unknownunknownBuchholz S & Kreuels M (2009)Osterklee (TK 25 no. 3712)E1: Dry grasslandsPitfall trapunknownBuchholz
Linyphiidae, Money spidersPelecopsis parallela accepted2008-05-17–2008-06-271matureunknownBuchholz S (unpublished)Brochterbeck | Ost1 (TK 25 no. 3712)E1.1: Inland sand and rock with open vegetationGrünlandPitfall trapunknownBuchholz, S.Buchholz, S.ARAGES_BSW_00737 rlz
Linyphiidae, Money spidersPelecopsis parallela accepted2008-04-26–2008-05-172matureunknownBuchholz S (unpublished)Brochterbeck | Ost1 (TK 25 no. 3712)E1.1: Inland sand and rock with open vegetationGrünlandPitfall trapunknownBuchholz, S.Buchholz, S.ARAGES_BSW_11409 rlz
Linyphiidae, Money spidersPelecopsis parallela accepted2008-04-26–2008-05-171matureunknownBuchholz S (unpublished)Brochterbeck | Ost1 (TK 25 no. 3712)E1.1: Inland sand and rock with open vegetationGrünlandPitfall trapunknownBuchholz, S.Buchholz, S.ARAGES_BSW_11410 rlz
Linyphiidae, Money spidersPelecopsis parallela accepted2008-04-26–2008-05-171matureunknownBuchholz S (unpublished)Brochterbeck | Ost1 (TK 25 no. 3712)E1.1: Inland sand and rock with open vegetationGrünlandPitfall trapunknownBuchholz, S.Buchholz, S.ARAGES_BSW_11453 rlz
Linyphiidae, Money spidersPelecopsis parallela accepted2008-04-26–2008-05-172matureunknownBuchholz S (unpublished)Brochterbeck | Ost1 (TK 25 no. 3712)E1.1: Inland sand and rock with open vegetationGrünlandPitfall trapunknownBuchholz, S.Buchholz, S.ARAGES_BSW_11454 rlz
Linyphiidae, Money spidersPelecopsis parallela accepted2008-04-26–2008-05-171matureunknownBuchholz S (unpublished)Brochterbeck | Ost1 (TK 25 no. 3712)E1.1: Inland sand and rock with open vegetationGrünlandPitfall trapunknownBuchholz, S.Buchholz, S.ARAGES_BSW_11497 rlz
Linyphiidae, Money spidersPelecopsis parallela accepted2008-04-26–2008-05-172matureunknownBuchholz S (unpublished)Brochterbeck | Ost1 (TK 25 no. 3712)E1.1: Inland sand and rock with open vegetationGrünlandPitfall trapunknownBuchholz, S.Buchholz, S.ARAGES_BSW_11498 rlz
Linyphiidae, Money spidersPelecopsis parallela accepted2008-04-01–2008-04-265matureunknownBuchholz S (unpublished)Brochterbeck | Ost1 (TK 25 no. 3712)E1.1: Inland sand and rock with open vegetationGrünlandPitfall trapunknownBuchholz, S.Buchholz, S.ARAGES_BSW_07481 rlz
Linyphiidae, Money spidersPelecopsis parallela accepted2008-04-01–2008-04-263matureunknownBuchholz S (unpublished)Brochterbeck | Ost1 (TK 25 no. 3712)E1.1: Inland sand and rock with open vegetationGrünlandPitfall trapunknownBuchholz, S.Buchholz, S.ARAGES_BSW_07482 rlz
Linyphiidae, Money spidersPelecopsis parallela accepted2008-04-01–2008-07-3172unknownunknownBuchholz S & Kreuels M (2009)Osterklee (TK 25 no. 3712)E1: Dry grasslandsPitfall trapunknownBuchholz
Linyphiidae, Money spidersPocadicnemis pumila accepted2008-04-26–2008-05-171matureunknownBuchholz S (unpublished)Brochterbeck | Ost1 (TK 25 no. 3712)E1.1: Inland sand and rock with open vegetationGrünlandPitfall trapunknownBuchholz, S.Buchholz, S.ARAGES_BSW_11448 rlz
Linyphiidae, Money spidersPocadicnemis pumila accepted2008-04-26–2008-05-173matureunknownBuchholz S (unpublished)Brochterbeck | Ost1 (TK 25 no. 3712)E1.1: Inland sand and rock with open vegetationGrünlandPitfall trapunknownBuchholz, S.Buchholz, S.ARAGES_BSW_11449 rlz
Linyphiidae, Money spidersSilometopus reussi accepted2008-04-26–2008-05-172matureunknownBuchholz S (unpublished)Brochterbeck | Ost1 (TK 25 no. 3712)E1.1: Inland sand and rock with open vegetationGrünlandPitfall trapunknownBuchholz, S.Buchholz, S.ARAGES_BSW_11411 rlz
Linyphiidae, Money spidersSilometopus reussi accepted2008-04-26–2008-05-172matureunknownBuchholz S (unpublished)Brochterbeck | Ost1 (TK 25 no. 3712)E1.1: Inland sand and rock with open vegetationGrünlandPitfall trapunknownBuchholz, S.Buchholz, S.ARAGES_BSW_11456 rlz
Linyphiidae, Money spidersSilometopus reussi accepted2008-04-01–2008-04-263matureunknownBuchholz S (unpublished)Brochterbeck | Ost1 (TK 25 no. 3712)E1.1: Inland sand and rock with open vegetationGrünlandPitfall trapunknownBuchholz, S.Buchholz, S.ARAGES_BSW_07502 rlz
Linyphiidae, Money spidersStyloctetor compar accepted2008-04-26–2008-05-1712matureunknownBuchholz S (unpublished)Brochterbeck | Ost1 (TK 25 no. 3712)E1.1: Inland sand and rock with open vegetationGrünlandPitfall trapunknownBuchholz, S.Buchholz, S.ARAGES_BSW_11406 rlz
