Name tag: AST-6597
Center coordinates: N 49.0129618°, E 6.0289274°
Region: Meurthe-et-Moselle, France
Other nearby locations: | |
---|---|
Total: 37 records.
Family | Species | Date range | Number | Maturity | Sex | Source | Biotope type | Situation descr. | Collection method | Identification characteristic | leg. | det. | vid. | coll. | coll. 2 | Comments | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Atypidae | Atypus sp. (Schlauchfunde) species group (as Atypus sp.) | 2007-06-17 | 7 | unknown | from: Sammlung bzw. Datenbank Aloysius Staudt, Schmelz/Saarland | E1: Dry grasslands | Hand collection | Net | A. Staudt | A. Staudt | 6597 STAUDT | Trockenrasen - Exkursion mit Botaniker-Gesellschaft | ||||||
Cheiracanthiidae | Cheiracanthium punctorium valid | 2007-06-17 | 1 | immature | unknown | from: Sammlung bzw. Datenbank Aloysius Staudt, Schmelz/Saarland | E1: Dry grasslands | Hand collection | Habitus | A. Staudt | A. Staudt | 6597 STAUDT | Trockenrasen - Exkursion mit Botaniker-Gesellschaft | |||||
Linyphiidae | Agyneta mollis valid (as Meioneta mollis) | 2007-06-17 | 1 | mature | from: Sammlung bzw. Datenbank Aloysius Staudt, Schmelz/Saarland | E1: Dry grasslands | Beating tray | Genitals | A. Staudt | A. Staudt | 6597 STAUDT | Trockenrasen - Exkursion mit Botaniker-Gesellschaft | ||||||
Linyphiidae | Agyneta rurestris valid (as Meioneta rurestris) | 2007-06-17 | 3 | mature | from: Sammlung bzw. Datenbank Aloysius Staudt, Schmelz/Saarland | E1: Dry grasslands | Beating tray | Genitals | A. Staudt | A. Staudt | 6597 STAUDT | Trockenrasen - Exkursion mit Botaniker-Gesellschaft | ||||||
Linyphiidae | Agyneta rurestris valid (as Meioneta rurestris) | 2007-06-17 | 1 | mature | from: Sammlung bzw. Datenbank Aloysius Staudt, Schmelz/Saarland | E1: Dry grasslands | Beating tray | Genitals | A. Staudt | A. Staudt | 6597 STAUDT | Trockenrasen - Exkursion mit Botaniker-Gesellschaft | ||||||
Linyphiidae | Araeoncus humilis valid | 2007-06-17 | 1 | mature | from: Sammlung bzw. Datenbank Aloysius Staudt, Schmelz/Saarland | E1: Dry grasslands | Beating tray | Genitals | A. Staudt | A. Staudt | 6597 STAUDT | Trockenrasen - Exkursion mit Botaniker-Gesellschaft | ||||||
Linyphiidae | Bathyphantes gracilis valid | 2007-06-17 | 1 | mature | from: Sammlung bzw. Datenbank Aloysius Staudt, Schmelz/Saarland | E1: Dry grasslands | Beating tray | Genitals | A. Staudt | A. Staudt | 6597 STAUDT | Trockenrasen - Exkursion mit Botaniker-Gesellschaft | ||||||
Linyphiidae | Collinsia inerrans valid | 2007-06-17 | 2 | mature | from: Sammlung bzw. Datenbank Aloysius Staudt, Schmelz/Saarland | E1: Dry grasslands | Beating tray | Genitals | A. Staudt | A. Staudt | 6597 STAUDT | Trockenrasen - Exkursion mit Botaniker-Gesellschaft | ||||||
Linyphiidae | Erigone atra valid | 2007-06-17 | 1 | mature | from: Sammlung bzw. Datenbank Aloysius Staudt, Schmelz/Saarland | E1: Dry grasslands | Beating tray | Genitals | A. Staudt | A. Staudt | 6597 STAUDT | Trockenrasen - Exkursion mit Botaniker-Gesellschaft | ||||||
Linyphiidae | Erigone dentipalpis valid | 2007-06-17 | 2 | mature | from: Sammlung bzw. Datenbank Aloysius Staudt, Schmelz/Saarland | E1: Dry grasslands | Beating tray | Genitals | A. Staudt | A. Staudt | 6597 STAUDT | Trockenrasen - Exkursion mit Botaniker-Gesellschaft | ||||||
Linyphiidae | Gnathonarium dentatum valid | 2007-06-17 | 1 | mature | from: Sammlung bzw. Datenbank Aloysius Staudt, Schmelz/Saarland | E1: Dry grasslands | Beating tray | Genitals | A. Staudt | A. Staudt | 6597 STAUDT | Trockenrasen - Exkursion mit Botaniker-Gesellschaft | ||||||
Linyphiidae | Mermessus trilobatus valid (as Eperigone trilobata) | 2007-06-17 | 1 | mature | from: Sammlung bzw. Datenbank Aloysius Staudt, Schmelz/Saarland | E1: Dry grasslands | Beating tray | Genitals | A. Staudt | A. Staudt | 6597 STAUDT | Trockenrasen - Exkursion mit Botaniker-Gesellschaft | ||||||
Linyphiidae | Microlinyphia pusilla valid | 2007-06-17 | 1 | mature | from: Sammlung bzw. Datenbank Aloysius Staudt, Schmelz/Saarland | E1: Dry grasslands | Beating tray | Genitals | A. Staudt | A. Staudt | 6597 STAUDT | Trockenrasen - Exkursion mit Botaniker-Gesellschaft | ||||||
Linyphiidae | Tenuiphantes tenuis valid | 2007-06-17 | 2 | mature | from: Sammlung bzw. Datenbank Aloysius Staudt, Schmelz/Saarland | E1: Dry grasslands | Beating tray | Genitals | A. Staudt | A. Staudt | 6597 STAUDT | Trockenrasen - Exkursion mit Botaniker-Gesellschaft | ||||||
Linyphiidae | Tenuiphantes tenuis valid | 2007-06-17 | 2 | mature | from: Sammlung bzw. Datenbank Aloysius Staudt, Schmelz/Saarland | E1: Dry grasslands | Beating tray | Genitals | A. Staudt | A. Staudt | 6597 STAUDT | Trockenrasen - Exkursion mit Botaniker-Gesellschaft | ||||||
Mimetidae | Ero aphana valid | 2007-06-17 | 1 | mature | from: Sammlung bzw. Datenbank Aloysius Staudt, Schmelz/Saarland | E1: Dry grasslands | Beating tray | Genitals | A. Staudt | A. Staudt | 6597 STAUDT | Trockenrasen - Exkursion mit Botaniker-Gesellschaft | ||||||
Philodromidae | Tibellus oblongus valid | 2007-06-17 | 1 | mature | from: Sammlung bzw. Datenbank Aloysius Staudt, Schmelz/Saarland | E1: Dry grasslands | Beating tray | Genitals | A. Staudt | A. Staudt | 6597 STAUDT | Trockenrasen - Exkursion mit Botaniker-Gesellschaft | ||||||
Salticidae | Ballus rufipes valid | 2007-06-17 | 1 | mature | from: Sammlung bzw. Datenbank Aloysius Staudt, Schmelz/Saarland | E1: Dry grasslands | Beating tray | Genitals | A. Staudt | A. Staudt | 6597 STAUDT | Trockenrasen - Exkursion mit Botaniker-Gesellschaft | ||||||
Salticidae | Euophrys frontalis valid | 2007-06-17 | 1 | mature | from: Sammlung bzw. Datenbank Aloysius Staudt, Schmelz/Saarland | E1: Dry grasslands | Beating tray | Genitals | A. Staudt | A. Staudt | 6597 STAUDT | Trockenrasen - Exkursion mit Botaniker-Gesellschaft | ||||||
Salticidae | Marpissa muscosa valid | 2007-06-17 | 1 | mature | from: Sammlung bzw. Datenbank Aloysius Staudt, Schmelz/Saarland | E1: Dry grasslands | Beating tray | Genitals | A. Staudt | A. Staudt | 6597 STAUDT | Trockenrasen - Exkursion mit Botaniker-Gesellschaft | ||||||
Salticidae | Marpissa nivoyi valid | 2007-06-17 | 1 | mature | from: Sammlung bzw. Datenbank Aloysius Staudt, Schmelz/Saarland | E1: Dry grasslands | Beating tray | Genitals | A. Staudt | A. Staudt | 6597 STAUDT | Trockenrasen - Exkursion mit Botaniker-Gesellschaft | ||||||
Salticidae | Marpissa nivoyi valid | 2007-06-17 | 1 | immature | unknown | from: Sammlung bzw. Datenbank Aloysius Staudt, Schmelz/Saarland | E1: Dry grasslands | Beating tray | Habitus | A. Staudt | A. Staudt | 6597 STAUDT | Trockenrasen - Exkursion mit Botaniker-Gesellschaft | |||||
Tetragnathidae | Pachygnatha degeeri valid | 2007-06-17 | 1 | immature | unknown | from: Sammlung bzw. Datenbank Aloysius Staudt, Schmelz/Saarland | E1: Dry grasslands | Beating tray | Habitus | A. Staudt | A. Staudt | 6597 STAUDT | Trockenrasen - Exkursion mit Botaniker-Gesellschaft | |||||
Theridiidae | Crustulina guttata valid | 2007-06-17 | 1 | mature | from: Sammlung bzw. Datenbank Aloysius Staudt, Schmelz/Saarland | E1: Dry grasslands | Beating tray | Genitals | A. Staudt | A. Staudt | 6597 STAUDT | Trockenrasen - Exkursion mit Botaniker-Gesellschaft | ||||||
Theridiidae | Enoplognatha ovata valid | 2007-06-17 | 1 | mature | from: Sammlung bzw. Datenbank Aloysius Staudt, Schmelz/Saarland | E1: Dry grasslands | Beating tray | Genitals | A. Staudt | A. Staudt | 6597 STAUDT | Trockenrasen - Exkursion mit Botaniker-Gesellschaft | ||||||
Theridiidae | Enoplognatha ovata valid | 2007-06-17 | 1 | mature | from: Sammlung bzw. Datenbank Aloysius Staudt, Schmelz/Saarland | E1: Dry grasslands | Beating tray | Genitals | A. Staudt | A. Staudt | 6597 STAUDT | Trockenrasen - Exkursion mit Botaniker-Gesellschaft | ||||||
Theridiidae | Episinus angulatus valid | 2007-06-17 | 1 | mature | from: Sammlung bzw. Datenbank Aloysius Staudt, Schmelz/Saarland | E1: Dry grasslands | Beating tray | Genitals | A. Staudt | A. Staudt | 6597 STAUDT | Trockenrasen - Exkursion mit Botaniker-Gesellschaft | ||||||
Theridiidae | Episinus truncatus valid | 2007-06-17 | 1 | mature | from: Sammlung bzw. Datenbank Aloysius Staudt, Schmelz/Saarland | E1: Dry grasslands | Beating tray | Genitals | A. Staudt | A. Staudt | 6597 STAUDT | Trockenrasen - Exkursion mit Botaniker-Gesellschaft | ||||||
Theridiidae | Heterotheridion nigrovariegatum valid (as Theridion nigrovariegatum) | 2007-06-17 | 7 | mature | from: Sammlung bzw. Datenbank Aloysius Staudt, Schmelz/Saarland | E1: Dry grasslands | Beating tray | Genitals | A. Staudt | A. Staudt | 6597 STAUDT | Trockenrasen - Exkursion mit Botaniker-Gesellschaft | ||||||
Theridiidae | Neottiura bimaculata valid | 2007-06-17 | 1 | mature | from: Sammlung bzw. Datenbank Aloysius Staudt, Schmelz/Saarland | E1: Dry grasslands | Beating tray | Genitals | A. Staudt | A. Staudt | 6597 STAUDT | Trockenrasen - Exkursion mit Botaniker-Gesellschaft | ||||||
Thomisidae | Heriaeus oblongus valid (as Heriaeus melloteei) | 2007-06-17 | 1 | mature | from: Sammlung bzw. Datenbank Aloysius Staudt, Schmelz/Saarland | E1: Dry grasslands | Beating tray | Genitals | A. Staudt | A. Staudt | 6597 STAUDT | Trockenrasen - Exkursion mit Botaniker-Gesellschaft | ||||||
Thomisidae | Synema globosum valid | 2007-06-17 | 1 | immature | unknown | from: Sammlung bzw. Datenbank Aloysius Staudt, Schmelz/Saarland | E1: Dry grasslands | Beating tray | Habitus | A. Staudt | A. Staudt | 6597 STAUDT | Trockenrasen - Exkursion mit Botaniker-Gesellschaft | |||||
Thomisidae | Tmarus piger valid | 2007-06-17 | 1 | mature | from: Sammlung bzw. Datenbank Aloysius Staudt, Schmelz/Saarland | E1: Dry grasslands | Beating tray | Genitals | A. Staudt | A. Staudt | 6597 STAUDT | Trockenrasen - Exkursion mit Botaniker-Gesellschaft | ||||||
Thomisidae | Tmarus piger valid | 2007-06-17 | 1 | immature | unknown | from: Sammlung bzw. Datenbank Aloysius Staudt, Schmelz/Saarland | E1: Dry grasslands | Beating tray | Habitus | A. Staudt | A. Staudt | 6597 STAUDT | Trockenrasen - Exkursion mit Botaniker-Gesellschaft | |||||
34 records, 29 species, min. 52 recorded specimens
Family | Species | Date range | Number | Maturity | Sex | Source | Biotope type | Situation descr. | Collection method | Identification characteristic | leg. | det. | vid. | coll. | coll. 2 | Comments | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Phalangiidae | Phalangium opilio valid | 2007-06-17 | 1 | mature | from: Sammlung bzw. Datenbank Aloysius Staudt, Schmelz/Saarland | E1: Dry grasslands | Beating tray | Genitals | A. Staudt | A. Staudt | 6597 STAUDT | Trockenrasen - Exkursion mit Botaniker-Gesellschaft | ||||||
Phalangiidae | Phalangium opilio valid | 2007-06-17 | 1 | mature | from: Sammlung bzw. Datenbank Aloysius Staudt, Schmelz/Saarland | E1: Dry grasslands | Beating tray | Genitals | A. Staudt | A. Staudt | 6597 STAUDT | Trockenrasen - Exkursion mit Botaniker-Gesellschaft | ||||||
Sclerosomatidae | Leiobunum rotundum valid | 2007-06-17 | 1 | immature | unknown | from: Sammlung bzw. Datenbank Aloysius Staudt, Schmelz/Saarland | E1: Dry grasslands | Beating tray | Habitus | A. Staudt | A. Staudt | 6597 STAUDT | Trockenrasen - Exkursion mit Botaniker-Gesellschaft | |||||
3 records, 2 species, min. 3 recorded specimens