Center coordinates: | N 51.4945304° / E 12.0556068° |
---|---|
Region: | Saxony-Anhalt, Germany |
Elevation: | 97 m |
Total: 141 records.
Family | Species | Date range | Number | Maturity | Sex | Source | Habitat type | Situation descr. | Collection method | Identification characteristic | leg. | det. | vid. | coll. | coll. 2 | Comments | Tags | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Araneidae, Orbweb spiders | Aculepeira ceropegia accepted (as Araneus ceropegius) | 1991–1993 | 1 | mature | unknown | (1994) | I1.1: Intensive unmixed crops | Hand collection | unknown | ||||||||||
Araneidae, Orbweb spiders | Larinioides cornutus accepted | 1991–1993 | 1 | mature | unknown | (1994) | I1.1: Intensive unmixed crops | Hand collection | unknown | ||||||||||
Araneidae, Orbweb spiders | Mangora acalypha accepted | 1993 | 1 | mature | unknown | (1994) | I1.1: Intensive unmixed crops | Eclector | unknown | ||||||||||
Araneidae, Orbweb spiders | Mangora acalypha accepted | 1993 | 18 | mature | unknown | (1994) | I1.1: Intensive unmixed crops | Powered aspirator | unknown | ||||||||||
Araneidae, Orbweb spiders | Mangora acalypha accepted | 1992 | 9 | mature | unknown | (1994) | I1.1: Intensive unmixed crops | Powered aspirator | unknown | ||||||||||
Araneidae, Orbweb spiders | Mangora acalypha accepted | 1991 | 19 | mature | unknown | (1994) | I1.1: Intensive unmixed crops | Powered aspirator | unknown | ||||||||||
Clubionidae, Sac spiders | Clubiona lutescens accepted | 1991 | 1 | mature | unknown | (1994) | I1.1: Intensive unmixed crops | Pitfall trap | unknown | ||||||||||
Clubionidae, Sac spiders | Clubiona phragmitis accepted | 1991 | 1 | mature | unknown | (1994) | I1.1: Intensive unmixed crops | Pitfall trap | unknown | ||||||||||
Clubionidae, Sac spiders | Clubiona reclusa accepted | 1991 | 1 | mature | unknown | (1994) | I1.1: Intensive unmixed crops | Pitfall trap | unknown | ||||||||||
Clubionidae, Sac spiders | Clubiona subtilis accepted | 1992 | 2 | mature | unknown | (1994) | I1.1: Intensive unmixed crops | Eclector | unknown | ||||||||||
Dictynidae, Meshweb spiders | Argenna subnigra accepted | 1993 | 1 | mature | unknown | (1994) | I1.1: Intensive unmixed crops | Pitfall trap | unknown | ||||||||||
Gnaphosidae, Ground spiders | Drassyllus pusillus accepted (as Zelotes pusillus) | 1991 | 1 | mature | unknown | (1994) | I1.1: Intensive unmixed crops | Pitfall trap | unknown | ||||||||||
Hahniidae, Lesser cobweb spiders | Antistea elegans accepted | 1991 | 1 | mature | unknown | (1994) | I1.1: Intensive unmixed crops | Pitfall trap | unknown | ||||||||||
Linyphiidae, Money spiders | Agyneta rurestris accepted (as Meioneta rurestris) | 1993 | 33 | mature | unknown | (1994) | I1.1: Intensive unmixed crops | Powered aspirator | unknown | ||||||||||
Linyphiidae, Money spiders | Agyneta rurestris accepted (as Meioneta rurestris) | 1993 | 6 | mature | unknown | (1994) | I1.1: Intensive unmixed crops | Eclector | unknown | ||||||||||
Linyphiidae, Money spiders | Agyneta rurestris accepted (as Meioneta rurestris) | 1993 | 130 | mature | unknown | (1994) | I1.1: Intensive unmixed crops | Pitfall trap | unknown | ||||||||||
Linyphiidae, Money spiders | Agyneta rurestris accepted (as Meioneta rurestris) | 1992 | 30 | mature | unknown | (1994) | I1.1: Intensive unmixed crops | Powered aspirator | unknown | ||||||||||
Linyphiidae, Money spiders | Agyneta rurestris accepted (as Meioneta rurestris) | 1992 | 16 | mature | unknown | (1994) | I1.1: Intensive unmixed crops | Eclector | unknown | ||||||||||
Linyphiidae, Money spiders | Agyneta rurestris accepted (as Meioneta rurestris) | 1992 | 110 | mature | unknown | (1994) | I1.1: Intensive unmixed crops | Pitfall trap | unknown | ||||||||||
Linyphiidae, Money spiders | Agyneta rurestris accepted (as Meioneta rurestris) | 1991 | 88 | mature | unknown | (1994) | I1.1: Intensive unmixed crops | Powered aspirator | unknown | ||||||||||
Linyphiidae, Money spiders | Agyneta rurestris accepted (as Meioneta rurestris) | 1991 | 14 | mature | unknown | (1994) | I1.1: Intensive unmixed crops | Eclector | unknown | ||||||||||
Linyphiidae, Money spiders | Araeoncus humilis accepted | 1993 | 3 | mature | unknown | (1994) | I1.1: Intensive unmixed crops | Powered aspirator | unknown | ||||||||||
Linyphiidae, Money spiders | Araeoncus humilis accepted | 1993 | 20 | mature | unknown | (1994) | I1.1: Intensive unmixed crops | Pitfall trap | unknown | ||||||||||
Linyphiidae, Money spiders | Araeoncus humilis accepted | 1992 | 2 | mature | unknown | (1994) | I1.1: Intensive unmixed crops | Eclector | unknown | ||||||||||
Linyphiidae, Money spiders | Araeoncus humilis accepted | 1992 | 18 | mature | unknown | (1994) | I1.1: Intensive unmixed crops | Pitfall trap | unknown | ||||||||||
Linyphiidae, Money spiders | Araeoncus humilis accepted | 1991 | 2 | mature | unknown | (1994) | I1.1: Intensive unmixed crops | Powered aspirator | unknown | ||||||||||
Linyphiidae, Money spiders | Araeoncus humilis accepted | 1991 | 2 | mature | unknown | (1994) | I1.1: Intensive unmixed crops | Eclector | unknown | ||||||||||
Linyphiidae, Money spiders | Bathyphantes gracilis accepted | 1993 | 3 | mature | unknown | (1994) | I1.1: Intensive unmixed crops | Pitfall trap | unknown | ||||||||||
Linyphiidae, Money spiders | Bathyphantes gracilis accepted | 1992 | 1 | mature | unknown | (1994) | I1.1: Intensive unmixed crops | Pitfall trap | unknown | ||||||||||
Linyphiidae, Money spiders | Bathyphantes gracilis accepted | 1991 | 1 | mature | unknown | (1994) | I1.1: Intensive unmixed crops | Powered aspirator | unknown | ||||||||||
Linyphiidae, Money spiders | Dicymbium nigrum s. l. species group | 1993 | 1 | mature | unknown | (1994) | I1.1: Intensive unmixed crops | Pitfall trap | unknown | ||||||||||
Linyphiidae, Money spiders | Diplostyla concolor accepted | 1993 | 3 | mature | unknown | (1994) | I1.1: Intensive unmixed crops | Pitfall trap | unknown | ||||||||||
Linyphiidae, Money spiders | Erigone atra accepted | 1993 | 10 | mature | unknown | (1994) | I1.1: Intensive unmixed crops | Powered aspirator | unknown | ||||||||||
Linyphiidae, Money spiders | Erigone atra accepted | 1993 | 4 | mature | unknown | (1994) | I1.1: Intensive unmixed crops | Eclector | unknown | ||||||||||
Linyphiidae, Money spiders | Erigone atra accepted | 1993 | 324 | mature | unknown | (1994) | I1.1: Intensive unmixed crops | Pitfall trap | unknown | ||||||||||
Linyphiidae, Money spiders | Erigone atra accepted | 1992 | 13 | mature | unknown | (1994) | I1.1: Intensive unmixed crops | Powered aspirator | unknown | ||||||||||
Linyphiidae, Money spiders | Erigone atra accepted | 1992 | 37 | mature | unknown | (1994) | I1.1: Intensive unmixed crops | Eclector | unknown | ||||||||||
Linyphiidae, Money spiders | Erigone atra accepted | 1992 | 443 | mature | unknown | (1994) | I1.1: Intensive unmixed crops | Pitfall trap | unknown | ||||||||||
Linyphiidae, Money spiders | Erigone atra accepted | 1991 | 53 | mature | unknown | (1994) | I1.1: Intensive unmixed crops | Powered aspirator | unknown | ||||||||||
Linyphiidae, Money spiders | Erigone atra accepted | 1991 | 33 | mature | unknown | (1994) | I1.1: Intensive unmixed crops | Eclector | unknown | ||||||||||
Linyphiidae, Money spiders | Erigone dentipalpis accepted | 1993 | 5 | mature | unknown | (1994) | I1.1: Intensive unmixed crops | Powered aspirator | unknown | ||||||||||
Linyphiidae, Money spiders | Erigone dentipalpis accepted | 1993 | 2 | mature | unknown | (1994) | I1.1: Intensive unmixed crops | Eclector | unknown | ||||||||||
Linyphiidae, Money spiders | Erigone dentipalpis accepted | 1993 | 202 | mature | unknown | (1994) | I1.1: Intensive unmixed crops | Pitfall trap | unknown | ||||||||||
Linyphiidae, Money spiders | Erigone dentipalpis accepted | 1992 | 4 | mature | unknown | (1994) | I1.1: Intensive unmixed crops | Powered aspirator | unknown | ||||||||||
Linyphiidae, Money spiders | Erigone dentipalpis accepted | 1992 | 13 | mature | unknown | (1994) | I1.1: Intensive unmixed crops | Eclector | unknown | ||||||||||
Linyphiidae, Money spiders | Erigone dentipalpis accepted | 1992 | 183 | mature | unknown | (1994) | I1.1: Intensive unmixed crops | Pitfall trap | unknown | ||||||||||
Linyphiidae, Money spiders | Erigone dentipalpis accepted | 1991 | 1 | mature | unknown | (1994) | I1.1: Intensive unmixed crops | Powered aspirator | unknown | ||||||||||
Linyphiidae, Money spiders | Erigone dentipalpis accepted | 1991 | 1 | mature | unknown | (1994) | I1.1: Intensive unmixed crops | Eclector | unknown | ||||||||||
Linyphiidae, Money spiders | Hypomma bituberculatum accepted | 1991 | 3 | mature | unknown | (1994) | I1.1: Intensive unmixed crops | Powered aspirator | unknown | ||||||||||
Linyphiidae, Money spiders | Maso sundevalli accepted | 1993 | 1 | mature | unknown | (1994) | I1.1: Intensive unmixed crops | Powered aspirator | unknown | ||||||||||
Linyphiidae, Money spiders | Microlinyphia pusilla accepted | 1993 | 1 | mature | unknown | (1994) | I1.1: Intensive unmixed crops | Powered aspirator | unknown | ||||||||||
Linyphiidae, Money spiders | Microlinyphia pusilla accepted | 1993 | 1 | mature | unknown | (1994) | I1.1: Intensive unmixed crops | Pitfall trap | unknown | ||||||||||
Linyphiidae, Money spiders | Microlinyphia pusilla accepted | 1992 | 1 | mature | unknown | (1994) | I1.1: Intensive unmixed crops | Eclector | unknown | ||||||||||
Linyphiidae, Money spiders | Microlinyphia pusilla accepted | 1992 | 4 | mature | unknown | (1994) | I1.1: Intensive unmixed crops | Pitfall trap | unknown | ||||||||||
Linyphiidae, Money spiders | Microlinyphia pusilla accepted | 1991 | 2 | mature | unknown | (1994) | I1.1: Intensive unmixed crops | Powered aspirator | unknown | ||||||||||
Linyphiidae, Money spiders | Mioxena blanda accepted | 1991 | 1 | mature | unknown | (1994) | I1.1: Intensive unmixed crops | Pitfall trap | unknown | ||||||||||
Linyphiidae, Money spiders | Moebelia penicillata accepted (as Entelecara penicillata) | 1991 | 2 | mature | unknown | (1994) | I1.1: Intensive unmixed crops | Eclector | unknown | ||||||||||
Linyphiidae, Money spiders | Oedothorax apicatus accepted | 1993 | 18 | mature | unknown | (1994) | I1.1: Intensive unmixed crops | Powered aspirator | unknown | ||||||||||
Linyphiidae, Money spiders | Oedothorax apicatus accepted | 1993 | 58 | mature | unknown | (1994) | I1.1: Intensive unmixed crops | Eclector | unknown | ||||||||||
Linyphiidae, Money spiders | Oedothorax apicatus accepted | 1993 | 2280 | mature | unknown | (1994) | I1.1: Intensive unmixed crops | Pitfall trap | unknown | ||||||||||
Linyphiidae, Money spiders | Oedothorax apicatus accepted | 1992 | 7 | mature | unknown | (1994) | I1.1: Intensive unmixed crops | Powered aspirator | unknown | ||||||||||
Linyphiidae, Money spiders | Oedothorax apicatus accepted | 1992 | 604 | mature | unknown | (1994) | I1.1: Intensive unmixed crops | Eclector | unknown | ||||||||||
Linyphiidae, Money spiders | Oedothorax apicatus accepted | 1992 | 2461 | mature | unknown | (1994) | I1.1: Intensive unmixed crops | Pitfall trap | unknown | ||||||||||
Linyphiidae, Money spiders | Oedothorax apicatus accepted | 1991 | 13 | mature | unknown | (1994) | I1.1: Intensive unmixed crops | Powered aspirator | unknown | ||||||||||
Linyphiidae, Money spiders | Oedothorax apicatus accepted | 1991 | 56 | mature | unknown | (1994) | I1.1: Intensive unmixed crops | Eclector | unknown | ||||||||||
Linyphiidae, Money spiders | Oedothorax apicatus accepted | 1991 | 1 | mature | unknown | (1994) | I1.1: Intensive unmixed crops | Pitfall trap | unknown | ||||||||||
Linyphiidae, Money spiders | Oedothorax fuscus accepted | 1993 | 2 | mature | unknown | (1994) | I1.1: Intensive unmixed crops | Pitfall trap | unknown | ||||||||||
Linyphiidae, Money spiders | Oedothorax fuscus accepted | 1992 | 1 | mature | unknown | (1994) | I1.1: Intensive unmixed crops | Eclector | unknown | ||||||||||
Linyphiidae, Money spiders | Oedothorax fuscus accepted | 1992 | 3 | mature | unknown | (1994) | I1.1: Intensive unmixed crops | Pitfall trap | unknown | ||||||||||
Linyphiidae, Money spiders | Ostearius melanopygius accepted | 1992 | 1 | mature | unknown | (1994) | I1.1: Intensive unmixed crops | Eclector | unknown | ||||||||||
Linyphiidae, Money spiders | Ostearius melanopygius accepted | 1991 | 1 | mature | unknown | (1994) | I1.1: Intensive unmixed crops | Eclector | unknown | ||||||||||
Linyphiidae, Money spiders | Ostearius melanopygius accepted | 1991 | 1 | mature | unknown | (1994) | I1.1: Intensive unmixed crops | Pitfall trap | unknown | ||||||||||
Linyphiidae, Money spiders | Pelecopsis parallela accepted | 1993 | 1 | mature | unknown | (1994) | I1.1: Intensive unmixed crops | Powered aspirator | unknown | ||||||||||
Linyphiidae, Money spiders | Porrhomma microphthalmum accepted | 1993 | 3 | mature | unknown | (1994) | I1.1: Intensive unmixed crops | Powered aspirator | unknown | ||||||||||
Linyphiidae, Money spiders | Porrhomma microphthalmum accepted | 1993 | 11 | mature | unknown | (1994) | I1.1: Intensive unmixed crops | Eclector | unknown | ||||||||||
Linyphiidae, Money spiders | Porrhomma microphthalmum accepted | 1993 | 40 | mature | unknown | (1994) | I1.1: Intensive unmixed crops | Pitfall trap | unknown | ||||||||||
Linyphiidae, Money spiders | Porrhomma microphthalmum accepted | 1992 | 2 | mature | unknown | (1994) | I1.1: Intensive unmixed crops | Powered aspirator | unknown | ||||||||||
Linyphiidae, Money spiders | Porrhomma microphthalmum accepted | 1992 | 47 | mature | unknown | (1994) | I1.1: Intensive unmixed crops | Eclector | unknown | ||||||||||
Linyphiidae, Money spiders | Porrhomma microphthalmum accepted | 1992 | 32 | mature | unknown | (1994) | I1.1: Intensive unmixed crops | Pitfall trap | unknown | ||||||||||
Linyphiidae, Money spiders | Porrhomma microphthalmum accepted | 1991 | 4 | mature | unknown | (1994) | I1.1: Intensive unmixed crops | Powered aspirator | unknown | ||||||||||
Linyphiidae, Money spiders | Porrhomma microphthalmum accepted | 1991 | 14 | mature | unknown | (1994) | I1.1: Intensive unmixed crops | Eclector | unknown | ||||||||||
Linyphiidae, Money spiders | Porrhomma microphthalmum accepted | 1991 | 1 | mature | unknown | (1994) | I1.1: Intensive unmixed crops | Pitfall trap | unknown | ||||||||||
Linyphiidae, Money spiders | Silometopus reussi accepted | 1993 | 1 | mature | unknown | (1994) | I1.1: Intensive unmixed crops | Pitfall trap | unknown | ||||||||||
Linyphiidae, Money spiders | Tiso vagans accepted | 1991 | 1 | mature | unknown | (1994) | I1.1: Intensive unmixed crops | Pitfall trap | unknown | ||||||||||
Linyphiidae, Money spiders | Trematocephalus cristatus accepted | 1993 | 1 | mature | unknown | (1994) | I1.1: Intensive unmixed crops | Powered aspirator | unknown | ||||||||||
Linyphiidae, Money spiders | Troxochrus scabriculus accepted | 1993 | 1 | mature | unknown | (1994) | I1.1: Intensive unmixed crops | Pitfall trap | unknown | ||||||||||
Linyphiidae, Money spiders | Walckenaeria alticeps accepted | 1993 | 2 | mature | unknown | (1994) | I1.1: Intensive unmixed crops | Pitfall trap | unknown | ||||||||||
Linyphiidae, Money spiders | Walckenaeria atrotibialis accepted (as Walckenaeria melanocephala) | 1991 | 1 | mature | unknown | (1994) | I1.1: Intensive unmixed crops | Eclector | unknown | ||||||||||
Linyphiidae, Money spiders | Walckenaeria dysderoides accepted | 1991 | 2 | mature | unknown | (1994) | I1.1: Intensive unmixed crops | Powered aspirator | unknown | ||||||||||
Linyphiidae, Money spiders | Walckenaeria unicornis accepted | 1991 | 1 | mature | unknown | (1994) | I1.1: Intensive unmixed crops | Pitfall trap | unknown | ||||||||||
Linyphiidae, Money spiders | Walckenaeria vigilax accepted | 1993 | 1 | mature | unknown | (1994) | I1.1: Intensive unmixed crops | Pitfall trap | unknown | ||||||||||
Lycosidae, Wolf spiders | Alopecosa cuneata accepted | 1991 | 1 | mature | unknown | (1994) | I1.1: Intensive unmixed crops | Pitfall trap | unknown | ||||||||||
Lycosidae, Wolf spiders | Aulonia albimana accepted | 1991 | 1 | mature | unknown | (1994) | I1.1: Intensive unmixed crops | Pitfall trap | unknown | ||||||||||
Lycosidae, Wolf spiders | Pardosa prativaga accepted | 1991 | 4 | mature | unknown | (1994) | I1.1: Intensive unmixed crops | Powered aspirator | unknown | ||||||||||
Lycosidae, Wolf spiders | Pardosa prativaga accepted | 1991 | 1 | mature | unknown | (1994) | I1.1: Intensive unmixed crops | Pitfall trap | unknown | ||||||||||
Mimetidae, Pirate spiders | Ero furcata accepted | 1991 | 1 | mature | unknown | (1994) | I1.1: Intensive unmixed crops | Pitfall trap | unknown | ||||||||||
Philodromidae, Running crab spiders | Thanatus striatus accepted | 1993 | 3 | mature | unknown | (1994) | I1.1: Intensive unmixed crops | Pitfall trap | unknown | ||||||||||
Philodromidae, Running crab spiders | Tibellus oblongus accepted | 1991 | 1 | mature | unknown | (1994) | I1.1: Intensive unmixed crops | Pitfall trap | unknown | ||||||||||
Pholcidae, Cellar spiders | Pholcus phalangioides accepted | 1992 | 1 | mature | unknown | (1994) | I1.1: Intensive unmixed crops | Eclector | unknown | ||||||||||
Phrurolithidae, Guardstone Spiders | Phrurolithus festivus accepted | 1993 | 1 | mature | unknown | (1994) | I1.1: Intensive unmixed crops | Eclector | unknown | ||||||||||
Phrurolithidae, Guardstone Spiders | Phrurolithus festivus accepted | 1993 | 7 | mature | unknown | (1994) | I1.1: Intensive unmixed crops | Pitfall trap | unknown | ||||||||||
Phrurolithidae, Guardstone Spiders | Phrurolithus festivus accepted | 1991 | 1 | mature | unknown | (1994) | I1.1: Intensive unmixed crops | Pitfall trap | unknown | ||||||||||
Pisauridae, Nurseryweb spiders | Pisaura mirabilis accepted | 1991 | 2 | mature | unknown | (1994) | I1.1: Intensive unmixed crops | Pitfall trap | unknown | ||||||||||
Tetragnathidae, Long-jawed orbweb spiders | Pachygnatha degeeri accepted | 1993 | 10 | mature | unknown | (1994) | I1.1: Intensive unmixed crops | Pitfall trap | unknown | ||||||||||
Tetragnathidae, Long-jawed orbweb spiders | Pachygnatha degeeri accepted | 1992 | 1 | mature | unknown | (1994) | I1.1: Intensive unmixed crops | Powered aspirator | unknown | ||||||||||
Tetragnathidae, Long-jawed orbweb spiders | Pachygnatha degeeri accepted | 1991 | 7 | mature | unknown | (1994) | I1.1: Intensive unmixed crops | Pitfall trap | unknown | ||||||||||
Tetragnathidae, Long-jawed orbweb spiders | Tetragnatha extensa accepted | 1993 | 2 | mature | unknown | (1994) | I1.1: Intensive unmixed crops | Eclector | unknown | ||||||||||
Tetragnathidae, Long-jawed orbweb spiders | Tetragnatha extensa accepted | 1993 | 5 | mature | unknown | (1994) | I1.1: Intensive unmixed crops | Powered aspirator | unknown | ||||||||||
Tetragnathidae, Long-jawed orbweb spiders | Tetragnatha extensa accepted | 1992 | 6 | mature | unknown | (1994) | I1.1: Intensive unmixed crops | Powered aspirator | unknown | ||||||||||
Tetragnathidae, Long-jawed orbweb spiders | Tetragnatha extensa accepted | 1991 | 11 | mature | unknown | (1994) | I1.1: Intensive unmixed crops | Powered aspirator | unknown | ||||||||||
Tetragnathidae, Long-jawed orbweb spiders | Tetragnatha extensa accepted | 1991 | 1 | mature | unknown | (1994) | I1.1: Intensive unmixed crops | Eclector | unknown | ||||||||||
Tetragnathidae, Long-jawed orbweb spiders | Tetragnatha extensa accepted | 1991 | 2 | mature | unknown | (1994) | I1.1: Intensive unmixed crops | Pitfall trap | unknown | ||||||||||
Tetragnathidae, Long-jawed orbweb spiders | Tetragnatha pinicola accepted | 1991 | 1 | mature | unknown | (1994) | I1.1: Intensive unmixed crops | Pitfall trap | unknown | ||||||||||
Theridiidae, Comb-footed spiders | Cryptachaea riparia accepted (as Achaearanea riparia) | 1993 | 1 | mature | unknown | (1994) | I1.1: Intensive unmixed crops | Powered aspirator | unknown | ||||||||||
Theridiidae, Comb-footed spiders | Cryptachaea riparia accepted (as Achaearanea riparia) | 1993 | 2 | mature | unknown | (1994) | I1.1: Intensive unmixed crops | Pitfall trap | unknown | ||||||||||
Theridiidae, Comb-footed spiders | Enoplognatha mordax accepted (as Enoplognatha schaufussi) | 1993 | 1 | mature | unknown | (1994) | I1.1: Intensive unmixed crops | Pitfall trap | unknown | ||||||||||
Theridiidae, Comb-footed spiders | Enoplognatha mordax accepted (as Enoplognatha schaufussi) | 1992 | 1 | mature | unknown | (1994) | I1.1: Intensive unmixed crops | Powered aspirator | unknown | ||||||||||
Theridiidae, Comb-footed spiders | Enoplognatha ovata accepted (as Enoplognatha lineata) | 1993 | 1 | mature | unknown | (1994) | I1.1: Intensive unmixed crops | Powered aspirator | unknown | ||||||||||
Theridiidae, Comb-footed spiders | Enoplognatha ovata accepted (as Enoplognatha lineata) | 1992 | 1 | mature | unknown | (1994) | I1.1: Intensive unmixed crops | Powered aspirator | unknown | ||||||||||
Theridiidae, Comb-footed spiders | Enoplognatha ovata accepted (as Enoplognatha lineata) | 1991 | 1 | mature | unknown | (1994) | I1.1: Intensive unmixed crops | Powered aspirator | unknown | ||||||||||
Theridiidae, Comb-footed spiders | Enoplognatha ovata accepted (as Enoplognatha lineata) | 1991 | 3 | mature | unknown | (1994) | I1.1: Intensive unmixed crops | Eclector | unknown | ||||||||||
Theridiidae, Comb-footed spiders | Enoplognatha ovata accepted (as Enoplognatha lineata) | 1991 | 1 | mature | unknown | (1994) | I1.1: Intensive unmixed crops | Pitfall trap | unknown | ||||||||||
Theridiidae, Comb-footed spiders | Enoplognatha thoracica accepted | 1993 | 2 | mature | unknown | (1994) | I1.1: Intensive unmixed crops | Pitfall trap | unknown | ||||||||||
Theridiidae, Comb-footed spiders | Enoplognatha thoracica accepted | 1992 | 1 | mature | unknown | (1994) | I1.1: Intensive unmixed crops | Eclector | unknown | ||||||||||
Theridiidae, Comb-footed spiders | Neottiura bimaculata accepted | 1993 | 12 | mature | unknown | (1994) | I1.1: Intensive unmixed crops | Powered aspirator | unknown | ||||||||||
Theridiidae, Comb-footed spiders | Neottiura bimaculata accepted | 1993 | 2 | mature | unknown | (1994) | I1.1: Intensive unmixed crops | Eclector | unknown | ||||||||||
Theridiidae, Comb-footed spiders | Neottiura bimaculata accepted | 1993 | 1 | mature | unknown | (1994) | I1.1: Intensive unmixed crops | Pitfall trap | unknown | ||||||||||
Theridiidae, Comb-footed spiders | Neottiura bimaculata accepted | 1992 | 9 | mature | unknown | (1994) | I1.1: Intensive unmixed crops | Powered aspirator | unknown | ||||||||||
Theridiidae, Comb-footed spiders | Neottiura bimaculata accepted | 1992 | 4 | mature | unknown | (1994) | I1.1: Intensive unmixed crops | Eclector | unknown | ||||||||||
Theridiidae, Comb-footed spiders | Phylloneta impressa accepted (as Theridion impressum) | 1993 | 1 | mature | unknown | (1994) | I1.1: Intensive unmixed crops | Powered aspirator | unknown | ||||||||||
Theridiidae, Comb-footed spiders | Phylloneta impressa accepted (as Theridion impressum) | 1993 | 1 | mature | unknown | (1994) | I1.1: Intensive unmixed crops | Pitfall trap | unknown | ||||||||||
Theridiidae, Comb-footed spiders | Phylloneta impressa accepted (as Theridion impressum) | 1992 | 1 | mature | unknown | (1994) | I1.1: Intensive unmixed crops | Eclector | unknown | ||||||||||
Theridiidae, Comb-footed spiders | Robertus arundineti accepted | 1993 | 1 | mature | unknown | (1994) | I1.1: Intensive unmixed crops | Eclector | unknown | ||||||||||
Theridiidae, Comb-footed spiders | Robertus arundineti accepted | 1993 | 1 | mature | unknown | (1994) | I1.1: Intensive unmixed crops | Pitfall trap | unknown | ||||||||||
Theridiidae, Comb-footed spiders | Theridion varians accepted | 1993 | 1 | mature | unknown | (1994) | I1.1: Intensive unmixed crops | Eclector | unknown | ||||||||||
Thomisidae, Crab spiders | Ozyptila atomaria accepted | 1991 | 1 | mature | unknown | (1994) | I1.1: Intensive unmixed crops | Pitfall trap | unknown | ||||||||||
Thomisidae, Crab spiders | Xysticus cristatus accepted | 1992 | 1 | mature | unknown | (1994) | I1.1: Intensive unmixed crops | Powered aspirator | unknown | ||||||||||
Thomisidae, Crab spiders | Xysticus cristatus accepted | 1992 | 2 | mature | unknown | (1994) | I1.1: Intensive unmixed crops | Eclector | unknown | ||||||||||
Thomisidae, Crab spiders | Xysticus cristatus accepted | 1991 | 1 | mature | unknown | (1994) | I1.1: Intensive unmixed crops | Eclector | unknown | ||||||||||
Thomisidae, Crab spiders | Xysticus cristatus accepted | 1991 | 4 | mature | unknown | (1994) | I1.1: Intensive unmixed crops | Pitfall trap | unknown | ||||||||||
Thomisidae, Crab spiders | Xysticus ulmi accepted | 1991–1993 | 1 | mature | unknown | (1994) | I1.1: Intensive unmixed crops | Hand collection | unknown | ||||||||||
141 records, 59 species, min. 7,686 recorded specimens