| Name tag: | mtb8029 |
|---|---|
| Center coordinates: | N 47.9490942° / E 10.5820875° |
| Region: | Bavaria, Germany |
| Description: | UTM 32 T PU 618.214/5312.053, Alpenvorland zu 100% |
Total: 23 records.
| Family | Species | Date range | Number | Maturity | Sex | Source | Habitat type | Situation descr. | Collection method | Identification characteristic | leg. | det. | vid. | coll. | coll. 2 | Comments | Tags | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Agelenidae, Funnelweb spiders | Inermocoelotes inermis accepted | 2000–2009 | unknown | unknown | Sammlung bzw. Datenbank Peter Jäger, Frankfurt | *: unknown | unknown | unknown | |||||||||||
| Agelenidae, Funnelweb spiders | Tegenaria ferruginea accepted | 2000–2009 | unknown | unknown | Sammlung bzw. Datenbank Peter Jäger, Frankfurt | *: unknown | unknown | unknown | |||||||||||
| Anyphaenidae, Buzzing spiders | Anyphaena accentuata accepted, Buzzing spider | 2000–2009 | unknown | unknown | Sammlung bzw. Datenbank Peter Jäger, Frankfurt | *: unknown | unknown | unknown | |||||||||||
| Anyphaenidae, Buzzing spiders | Anyphaena accentuata accepted, Buzzing spider | 2000–2009 | unknown | unknown | Fund von P. Jäger in der Datensammlung des Senckenberg-Museums | *: unknown | unknown | unknown | |||||||||||
| Araneidae, Orbweb spiders | Aculepeira ceropegia accepted | 2000–2009 | unknown | unknown | Fund von P. Jäger in der Datensammlung des Senckenberg-Museums | *: unknown | unknown | unknown | |||||||||||
| Araneidae, Orbweb spiders | Araneus diadematus accepted | 2000–2009 | unknown | unknown | Sammlung bzw. Datenbank Peter Jäger, Frankfurt | *: unknown | unknown | unknown | |||||||||||
| Clubionidae, Sac spiders | Clubiona pallidula accepted | 2000–2009 | unknown | unknown | Fund von P. Jäger in der Datensammlung des Senckenberg-Museums | *: unknown | unknown | unknown | |||||||||||
| Clubionidae, Sac spiders | Clubiona trivialis accepted | 2000–2009 | unknown | unknown | Fund von P. Jäger in der Datensammlung des Senckenberg-Museums | *: unknown | unknown | unknown | |||||||||||
| Linyphiidae, Money spiders | Centromerus sylvaticus accepted | 2000–2009 | unknown | unknown | Sammlung bzw. Datenbank Peter Jäger, Frankfurt | *: unknown | unknown | unknown | |||||||||||
| Linyphiidae, Money spiders | Diplocephalus latifrons accepted | 2000–2009 | unknown | unknown | Sammlung bzw. Datenbank Peter Jäger, Frankfurt | *: unknown | unknown | unknown | |||||||||||
| Linyphiidae, Money spiders | Erigonella hiemalis accepted | 2000–2009 | unknown | unknown | Sammlung bzw. Datenbank Peter Jäger, Frankfurt | *: unknown | unknown | unknown | |||||||||||
| Linyphiidae, Money spiders | Linyphia triangularis accepted, Common hammock-weaver | 2000–2009 | unknown | unknown | Sammlung bzw. Datenbank Peter Jäger, Frankfurt | *: unknown | unknown | unknown | |||||||||||
| Linyphiidae, Money spiders | Microneta viaria accepted | 2000–2009 | unknown | unknown | Sammlung bzw. Datenbank Peter Jäger, Frankfurt | *: unknown | unknown | unknown | |||||||||||
| Linyphiidae, Money spiders | Tenuiphantes tenebricola accepted | 2000–2009 | unknown | unknown | Sammlung bzw. Datenbank Peter Jäger, Frankfurt | *: unknown | unknown | unknown | |||||||||||
| Pholcidae, Cellar spiders | Pholcus opilionoides accepted | 2000–2009 | unknown | unknown | Sammlung bzw. Datenbank Peter Jäger, Frankfurt | *: unknown | unknown | unknown | |||||||||||
| Pholcidae, Cellar spiders | Pholcus phalangioides accepted | 2000–2009 | unknown | unknown | Sammlung bzw. Datenbank Peter Jäger, Frankfurt | *: unknown | unknown | unknown | |||||||||||
| Segestriidae, Tubeweb spiders | Segestria senoculata accepted, Snake-back spider | 2000–2009 | unknown | unknown | Fund von P. Jäger in der Datensammlung des Senckenberg-Museums | *: unknown | unknown | unknown | |||||||||||
| Tetragnathidae, Long-jawed orbweb spiders | Metellina segmentata accepted | 2000–2009 | unknown | unknown | Sammlung bzw. Datenbank Peter Jäger, Frankfurt | *: unknown | unknown | unknown | |||||||||||
| Tetragnathidae, Long-jawed orbweb spiders | Pachygnatha listeri accepted | 2000–2009 | unknown | unknown | Sammlung bzw. Datenbank Peter Jäger, Frankfurt | *: unknown | unknown | unknown | |||||||||||
| Theridiidae, Comb-footed spiders | Enoplognatha ovata accepted | 2000–2009 | unknown | unknown | Sammlung bzw. Datenbank Peter Jäger, Frankfurt | *: unknown | unknown | unknown | |||||||||||
| Theridiidae, Comb-footed spiders | Parasteatoda tepidariorum accepted | 2000–2009 | unknown | unknown | Sammlung bzw. Datenbank Peter Jäger, Frankfurt | *: unknown | unknown | unknown | |||||||||||
| Theridiidae, Comb-footed spiders | Robertus lividus accepted | 2000–2009 | unknown | unknown | Sammlung bzw. Datenbank Peter Jäger, Frankfurt | *: unknown | unknown | unknown | |||||||||||
| Thomisidae, Crab spiders | Diaea dorsata accepted | 2000–2009 | unknown | unknown | Fund von P. Jäger in der Datensammlung des Senckenberg-Museums | *: unknown | unknown | unknown | |||||||||||
23 records, 22 species, min. 23 recorded specimens