| Name tag: | mtb5311 |
|---|---|
| Center coordinates: | N 50.6487751° / E 7.5824991° |
| Region: | Rhineland-Palatinate, Germany |
| Description: | UTM 32 U LB 399.866/5611.930, W-Mittelgebirge zu 100% |
Total: 63 records.
| Family | Species | Date range | Number | Maturity | Sex | Source | Habitat type | Situation descr. | Collection method | Identification characteristic | leg. | det. | vid. | coll. | coll. 2 | Comments | Tags | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Agelenidae, Funnelweb spiders | Coelotes terrestris accepted | 2010-01-01–2016-07-11 | 1 | unknown | unknown | Fundmeldungen/Datenbank von Volker Hartmann, Koblenz | *: unknown | unknown | unknown | ||||||||||
| Agelenidae, Funnelweb spiders | Eratigena atrica accepted | 2010-01-01–2016-07-11 | 1 | unknown | unknown | Fundmeldungen/Datenbank von Volker Hartmann, Koblenz | *: unknown | unknown | unknown | ||||||||||
| Amaurobiidae, Laceweb spiders | Amaurobius fenestralis accepted | 2010-01-01–2016-07-11 | 1 | unknown | unknown | Fundmeldungen/Datenbank von Volker Hartmann, Koblenz | *: unknown | unknown | unknown | ||||||||||
| Anyphaenidae, Buzzing spiders | Anyphaena accentuata accepted, Buzzing spider | 2010-01-01–2016-07-11 | 1 | unknown | unknown | Fundmeldungen/Datenbank von Volker Hartmann, Koblenz | *: unknown | unknown | unknown | ||||||||||
| Araneidae, Orbweb spiders | Aculepeira ceropegia accepted | 2010-01-01–2016-07-11 | 1 | unknown | unknown | Fundmeldungen/Datenbank von Volker Hartmann, Koblenz | *: unknown | unknown | unknown | ||||||||||
| Araneidae, Orbweb spiders | Araneus quadratus accepted | 2010-01-01–2016-07-11 | 1 | unknown | unknown | Fundmeldungen/Datenbank von Volker Hartmann, Koblenz | *: unknown | unknown | unknown | ||||||||||
| Araneidae, Orbweb spiders | Araneus triguttatus accepted | 2010-01-01–2016-07-11 | 1 | unknown | unknown | Fundmeldungen/Datenbank von Volker Hartmann, Koblenz | *: unknown | unknown | unknown | ||||||||||
| Araneidae, Orbweb spiders | Araniella cucurbitina accepted | 2010-01-01–2016-07-11 | 1 | unknown | unknown | Fundmeldungen/Datenbank von Volker Hartmann, Koblenz | *: unknown | unknown | unknown | ||||||||||
| Araneidae, Orbweb spiders | Nuctenea umbratica accepted, Walnut Orb-Weaver Spider | 2010-01-01–2016-07-11 | 1 | unknown | unknown | Fundmeldungen/Datenbank von Volker Hartmann, Koblenz | *: unknown | unknown | unknown | ||||||||||
| Atypidae, Purseweb spiders | Atypus affinis accepted | 2000–2009 | 1 | unknown | unknown | Fundmeldungen/Datenbank von Volker Hartmann, Koblenz | *: unknown | unknown | unknown | ||||||||||
| Clubionidae, Sac spiders | Clubiona lutescens accepted | 2010-01-01–2016-07-11 | 1 | unknown | unknown | Fundmeldungen/Datenbank von Volker Hartmann, Koblenz | *: unknown | unknown | unknown | ||||||||||
| Clubionidae, Sac spiders | Clubiona reclusa accepted | 2010-01-01–2016-07-11 | 1 | unknown | unknown | Fundmeldungen/Datenbank von Volker Hartmann, Koblenz | *: unknown | unknown | unknown | ||||||||||
| Dictynidae, Meshweb spiders | Nigma flavescens accepted | 2010-01-01–2016-07-11 | 1 | unknown | unknown | Fundmeldungen/Datenbank von Volker Hartmann, Koblenz | *: unknown | unknown | unknown | ||||||||||
| Dolomedidae | Dolomedes fimbriatus accepted, Raft spider | 2010-01-01–2016-07-11 | 1 | unknown | unknown | Fundmeldungen/Datenbank von Volker Hartmann, Koblenz | *: unknown | unknown | unknown | ||||||||||
| Dysderidae, Woodlouse spiders | Dysdera erythrina accepted | 2010-01-01–2016-07-11 | 1 | unknown | unknown | Fundmeldungen/Datenbank von Volker Hartmann, Koblenz | *: unknown | unknown | unknown | ||||||||||
| Gnaphosidae, Ground spiders | Drassodes lapidosus accepted | 2010-01-01–2016-07-11 | 1 | unknown | unknown | Fundmeldungen/Datenbank von Volker Hartmann, Koblenz | *: unknown | unknown | unknown | ||||||||||
| Gnaphosidae, Ground spiders | Drassyllus pusillus accepted | 2010-01-01–2016-07-11 | 1 | unknown | unknown | Fundmeldungen/Datenbank von Volker Hartmann, Koblenz | *: unknown | unknown | unknown | ||||||||||
| Gnaphosidae, Ground spiders | Micaria pulicaria s. l. species group | 2010-01-01–2016-07-11 | 1 | unknown | unknown | Fundmeldungen/Datenbank von Volker Hartmann, Koblenz | *: unknown | unknown | unknown | ||||||||||
| Gnaphosidae, Ground spiders | Zelotes latreillei accepted | 2010-01-01–2016-07-11 | 1 | unknown | unknown | Fundmeldungen/Datenbank von Volker Hartmann, Koblenz | *: unknown | unknown | unknown | ||||||||||
| Gnaphosidae, Ground spiders | Zelotes subterraneus accepted | 2010-01-01–2016-07-11 | 1 | unknown | unknown | Fundmeldungen/Datenbank von Volker Hartmann, Koblenz | *: unknown | unknown | unknown | ||||||||||
| Hahniidae, Lesser cobweb spiders | Antistea elegans accepted | 2010-01-01–2016-07-11 | 1 | unknown | unknown | Fundmeldungen/Datenbank von Volker Hartmann, Koblenz | *: unknown | unknown | unknown | ||||||||||
| Hahniidae, Lesser cobweb spiders | Hahnia helveola accepted | 2010-01-01–2016-07-11 | 1 | unknown | unknown | Fundmeldungen/Datenbank von Volker Hartmann, Koblenz | *: unknown | unknown | unknown | ||||||||||
| Linyphiidae, Money spiders | Agyneta saxatilis accepted | 2010-01-01–2016-07-11 | 1 | unknown | unknown | Fundmeldungen/Datenbank von Volker Hartmann, Koblenz | *: unknown | unknown | unknown | ||||||||||
| Linyphiidae, Money spiders | Cnephalocotes obscurus accepted | 2010-01-01–2016-07-11 | 1 | unknown | unknown | Fundmeldungen/Datenbank von Volker Hartmann, Koblenz | *: unknown | unknown | unknown | ||||||||||
| Linyphiidae, Money spiders | Diplocephalus latifrons accepted | 2010-01-01–2016-07-11 | 1 | unknown | unknown | Fundmeldungen/Datenbank von Volker Hartmann, Koblenz | *: unknown | unknown | unknown | ||||||||||
| Linyphiidae, Money spiders | Diplostyla concolor accepted | 2010-01-01–2016-07-11 | 1 | unknown | unknown | Fundmeldungen/Datenbank von Volker Hartmann, Koblenz | *: unknown | unknown | unknown | ||||||||||
| Linyphiidae, Money spiders | Dismodicus bifrons accepted | 2010-01-01–2016-07-11 | 1 | unknown | unknown | Fundmeldungen/Datenbank von Volker Hartmann, Koblenz | *: unknown | unknown | unknown | ||||||||||
| Linyphiidae, Money spiders | Erigone atra accepted | 2010-01-01–2016-07-11 | 1 | unknown | unknown | Fundmeldungen/Datenbank von Volker Hartmann, Koblenz | *: unknown | unknown | unknown | ||||||||||
| Linyphiidae, Money spiders | Hypomma cornutum accepted | 2010-01-01–2016-07-11 | 1 | unknown | unknown | Fundmeldungen/Datenbank von Volker Hartmann, Koblenz | *: unknown | unknown | unknown | ||||||||||
| Linyphiidae, Money spiders | Kaestneria dorsalis accepted | 2010-01-01–2016-07-11 | 1 | unknown | unknown | Fundmeldungen/Datenbank von Volker Hartmann, Koblenz | *: unknown | unknown | unknown | ||||||||||
| Linyphiidae, Money spiders | Maro minutus accepted | 2010-01-01–2016-07-11 | 1 | unknown | unknown | Fundmeldungen/Datenbank von Volker Hartmann, Koblenz | *: unknown | unknown | unknown | ||||||||||
| Linyphiidae, Money spiders | Micrargus apertus accepted | 2010-01-01–2016-07-11 | 1 | unknown | unknown | Fundmeldungen/Datenbank von Volker Hartmann, Koblenz | *: unknown | unknown | unknown | ||||||||||
| Linyphiidae, Money spiders | Neriene clathrata accepted | 2010-01-01–2016-07-11 | 1 | unknown | unknown | Fundmeldungen/Datenbank von Volker Hartmann, Koblenz | *: unknown | unknown | unknown | ||||||||||
| Linyphiidae, Money spiders | Neriene peltata accepted | 2010-01-01–2016-07-11 | 1 | unknown | unknown | Fundmeldungen/Datenbank von Volker Hartmann, Koblenz | *: unknown | unknown | unknown | ||||||||||
| Linyphiidae, Money spiders | Oedothorax fuscus accepted | 2010-01-01–2016-07-11 | 1 | unknown | unknown | Fundmeldungen/Datenbank von Volker Hartmann, Koblenz | *: unknown | unknown | unknown | ||||||||||
| Linyphiidae, Money spiders | Pocadicnemis pumila accepted | 2010-01-01–2016-07-11 | 1 | unknown | unknown | Fundmeldungen/Datenbank von Volker Hartmann, Koblenz | *: unknown | unknown | unknown | ||||||||||
| Lycosidae, Wolf spiders | Aulonia albimana accepted | 2010-01-01–2016-07-11 | 1 | unknown | unknown | Fundmeldungen/Datenbank von Volker Hartmann, Koblenz | *: unknown | unknown | unknown | ||||||||||
| Lycosidae, Wolf spiders | Pardosa amentata accepted | 2010-01-01–2016-07-11 | 1 | unknown | unknown | Fundmeldungen/Datenbank von Volker Hartmann, Koblenz | *: unknown | unknown | unknown | ||||||||||
| Lycosidae, Wolf spiders | Pardosa palustris accepted | 2010-01-01–2016-07-11 | 1 | unknown | unknown | Fundmeldungen/Datenbank von Volker Hartmann, Koblenz | *: unknown | unknown | unknown | ||||||||||
| Lycosidae, Wolf spiders | Pardosa prativaga accepted | 2010-01-01–2016-07-11 | 1 | unknown | unknown | Fundmeldungen/Datenbank von Volker Hartmann, Koblenz | *: unknown | unknown | unknown | ||||||||||
| Lycosidae, Wolf spiders | Pardosa pullata accepted | 2010-01-01–2016-07-11 | 1 | unknown | unknown | Fundmeldungen/Datenbank von Volker Hartmann, Koblenz | *: unknown | unknown | unknown | ||||||||||
| Lycosidae, Wolf spiders | Pardosa saltans accepted | 2010-01-01–2016-07-11 | 1 | unknown | unknown | Fundmeldungen/Datenbank von Volker Hartmann, Koblenz | *: unknown | unknown | unknown | ||||||||||
| Lycosidae, Wolf spiders | Piratula hygrophila accepted | 2010-01-01–2016-07-11 | 1 | unknown | unknown | Fundmeldungen/Datenbank von Volker Hartmann, Koblenz | *: unknown | unknown | unknown | ||||||||||
| Lycosidae, Wolf spiders | Trochosa terricola accepted | 2010-01-01–2016-07-11 | 1 | unknown | unknown | Fundmeldungen/Datenbank von Volker Hartmann, Koblenz | *: unknown | unknown | unknown | ||||||||||
| Lycosidae, Wolf spiders | Xerolycosa nemoralis accepted | 2010-01-01–2016-07-11 | 1 | unknown | unknown | Fundmeldungen/Datenbank von Volker Hartmann, Koblenz | *: unknown | unknown | unknown | ||||||||||
| Philodromidae, Running crab spiders | Philodromus aureolus accepted | 2010-01-01–2016-07-11 | 1 | unknown | unknown | Fundmeldungen/Datenbank von Volker Hartmann, Koblenz | *: unknown | unknown | unknown | ||||||||||
| Phrurolithidae, Guardstone Spiders | Phrurolithus festivus accepted | 2010-01-01–2016-07-11 | 1 | unknown | unknown | Fundmeldungen/Datenbank von Volker Hartmann, Koblenz | *: unknown | unknown | unknown | ||||||||||
| Pisauridae, Nurseryweb spiders | Pisaura mirabilis accepted | 2010-01-01–2016-07-11 | 1 | unknown | unknown | Fundmeldungen/Datenbank von Volker Hartmann, Koblenz | *: unknown | unknown | unknown | ||||||||||
| Salticidae, Jumping spiders | Aelurillus v-insignitus accepted | 2010-01-01–2016-07-11 | 1 | unknown | unknown | Fundmeldungen/Datenbank von Volker Hartmann, Koblenz | *: unknown | unknown | unknown | ||||||||||
| Salticidae, Jumping spiders | Ballus chalybeius accepted | 2010-01-01–2016-07-11 | 1 | unknown | unknown | Fundmeldungen/Datenbank von Volker Hartmann, Koblenz | *: unknown | unknown | unknown | ||||||||||
| Salticidae, Jumping spiders | Salticus scenicus accepted | 2010-01-01–2016-07-11 | 1 | unknown | unknown | Fundmeldungen/Datenbank von Volker Hartmann, Koblenz | *: unknown | unknown | unknown | ||||||||||
| Segestriidae, Tubeweb spiders | Segestria senoculata accepted, Snake-back spider | 2010-01-01–2016-07-11 | 1 | unknown | unknown | Fundmeldungen/Datenbank von Volker Hartmann, Koblenz | *: unknown | unknown | unknown | ||||||||||
| Tetragnathidae, Long-jawed orbweb spiders | Metellina mengei accepted | 2010-01-01–2016-07-11 | 1 | unknown | unknown | Fundmeldungen/Datenbank von Volker Hartmann, Koblenz | *: unknown | unknown | unknown | ||||||||||
| Tetragnathidae, Long-jawed orbweb spiders | Metellina merianae accepted | 2000–2009 | unknown | unknown | (2024, unpublished) | *: unknown | unknown | unknown | |||||||||||
| Tetragnathidae, Long-jawed orbweb spiders | Tetragnatha extensa accepted | 2010-01-01–2016-07-11 | 1 | unknown | unknown | Fundmeldungen/Datenbank von Volker Hartmann, Koblenz | *: unknown | unknown | unknown | ||||||||||
| Tetragnathidae, Long-jawed orbweb spiders | Tetragnatha montana accepted | 2010-01-01–2016-07-11 | 1 | unknown | unknown | Fundmeldungen/Datenbank von Volker Hartmann, Koblenz | *: unknown | unknown | unknown | ||||||||||
| Theridiidae, Comb-footed spiders | Enoplognatha ovata accepted | 2010-01-01–2016-07-11 | 1 | unknown | unknown | Fundmeldungen/Datenbank von Volker Hartmann, Koblenz | *: unknown | unknown | unknown | ||||||||||
| Theridiidae, Comb-footed spiders | Neottiura bimaculata accepted | 2010-01-01–2016-07-11 | 1 | unknown | unknown | Fundmeldungen/Datenbank von Volker Hartmann, Koblenz | *: unknown | unknown | unknown | ||||||||||
| Theridiidae, Comb-footed spiders | Parasteatoda lunata accepted | 2010-01-01–2016-07-11 | 1 | unknown | unknown | Fundmeldungen/Datenbank von Volker Hartmann, Koblenz | *: unknown | unknown | unknown | ||||||||||
| Theridiidae, Comb-footed spiders | Theridion mystaceum accepted | 2010-01-01–2016-07-11 | 1 | unknown | unknown | Fundmeldungen/Datenbank von Volker Hartmann, Koblenz | *: unknown | unknown | unknown | ||||||||||
| Thomisidae, Crab spiders | Misumena vatia accepted | 2010-01-01–2016-07-11 | 1 | unknown | unknown | Fundmeldungen/Datenbank von Volker Hartmann, Koblenz | *: unknown | unknown | unknown | ||||||||||
| Thomisidae, Crab spiders | Xysticus cristatus accepted | 2010-01-01–2016-07-11 | 1 | unknown | unknown | Fundmeldungen/Datenbank von Volker Hartmann, Koblenz | *: unknown | unknown | unknown | ||||||||||
| Thomisidae, Crab spiders | Xysticus kochi accepted | 2010-01-01–2016-07-11 | 1 | unknown | unknown | Fundmeldungen/Datenbank von Volker Hartmann, Koblenz | *: unknown | unknown | unknown | ||||||||||
63 records, 63 species, min. 63 recorded specimens