Total: 74 records.
Family | Species | Date range | Number | Maturity | Sex | Location | Habitat type | Situation descr. | Collection method | Identification characteristic | leg. | det. | vid. | coll. | coll. 2 | Comments | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Agelenidae, Funnelweb spiders | Agelena labyrinthica valid | 1986-11-01–1988-07-15 | 6 | mature | unknown | Versuchsgut Futterkamp (TK 25 no. 1729) | FA: Hedgerows | Pitfall trap | unknown | |||||||||
Agelenidae, Funnelweb spiders | Tegenaria silvestris valid | 1986-11-01–1988-07-15 | 3 | mature | unknown | Versuchsgut Futterkamp (TK 25 no. 1729) | FA: Hedgerows | Pitfall trap | unknown | |||||||||
Clubionidae, Sac spiders | Clubiona lutescens valid | 1986-11-01–1988-07-15 | 2 | mature | unknown | Versuchsgut Futterkamp (TK 25 no. 1729) | FA: Hedgerows | Pitfall trap | unknown | |||||||||
Clubionidae, Sac spiders | Clubiona terrestris valid | 1986-11-01–1988-07-15 | 3 | mature | unknown | Versuchsgut Futterkamp (TK 25 no. 1729) | FA: Hedgerows | Pitfall trap | unknown | |||||||||
Gnaphosidae, Ground spiders | Micaria pulicaria s. l. species group | 1986-11-01–1988-07-15 | 5 | mature | unknown | Versuchsgut Futterkamp (TK 25 no. 1729) | FA: Hedgerows | Pitfall trap | unknown | |||||||||
Hahniidae, Lesser cobweb spiders | Cicurina cicur valid | 1986-11-01–1988-07-15 | 6 | mature | unknown | Versuchsgut Futterkamp (TK 25 no. 1729) | FA: Hedgerows | Pitfall trap | unknown | |||||||||
Hahniidae, Lesser cobweb spiders | Hahnia pusilla valid | 1986-11-01–1988-07-15 | 1 | mature | unknown | Versuchsgut Futterkamp (TK 25 no. 1729) | FA: Hedgerows | Pitfall trap | unknown | |||||||||
Linyphiidae, Money spiders | Agyneta conigera valid | 1986-11-01–1988-07-15 | 10 | mature | unknown | Versuchsgut Futterkamp (TK 25 no. 1729) | FA: Hedgerows | Pitfall trap | unknown | |||||||||
Linyphiidae, Money spiders | Agyneta rurestris valid (as Meioneta rurestris) | 1986-11-01–1988-07-15 | 146 | mature | unknown | Versuchsgut Futterkamp (TK 25 no. 1729) | FA: Hedgerows | Pitfall trap | unknown | |||||||||
Linyphiidae, Money spiders | Agyneta saxatilis valid (as Meioneta saxatilis) | 1986-11-01–1988-07-15 | 10 | mature | unknown | Versuchsgut Futterkamp (TK 25 no. 1729) | FA: Hedgerows | Pitfall trap | unknown | |||||||||
Linyphiidae, Money spiders | Araeoncus humilis valid | 1986-11-01–1988-07-15 | 5 | mature | unknown | Versuchsgut Futterkamp (TK 25 no. 1729) | FA: Hedgerows | Pitfall trap | unknown | |||||||||
Linyphiidae, Money spiders | Bathyphantes approximatus valid | 1986-11-01–1988-07-15 | 1 | mature | unknown | Versuchsgut Futterkamp (TK 25 no. 1729) | FA: Hedgerows | Pitfall trap | unknown | |||||||||
Linyphiidae, Money spiders | Bathyphantes gracilis valid | 1986-11-01–1988-07-15 | 2168 | mature | unknown | Versuchsgut Futterkamp (TK 25 no. 1729) | FA: Hedgerows | Pitfall trap | unknown | |||||||||
Linyphiidae, Money spiders | Bathyphantes nigrinus valid | 1986-11-01–1988-07-15 | 2 | mature | unknown | Versuchsgut Futterkamp (TK 25 no. 1729) | FA: Hedgerows | Pitfall trap | unknown | |||||||||
Linyphiidae, Money spiders | Bathyphantes parvulus valid | 1986-11-01–1988-07-15 | 265 | mature | unknown | Versuchsgut Futterkamp (TK 25 no. 1729) | FA: Hedgerows | Pitfall trap | unknown | |||||||||
Linyphiidae, Money spiders | Centromerita bicolor valid | 1986-11-01–1988-07-15 | 9 | mature | unknown | Versuchsgut Futterkamp (TK 25 no. 1729) | FA: Hedgerows | Pitfall trap | unknown | |||||||||
Linyphiidae, Money spiders | Centromerus dilutus valid | 1986-11-01–1988-07-15 | 1 | mature | unknown | Versuchsgut Futterkamp (TK 25 no. 1729) | FA: Hedgerows | Pitfall trap | unknown | |||||||||
Linyphiidae, Money spiders | Centromerus sylvaticus valid | 1986-11-01–1988-07-15 | 101 | mature | unknown | Versuchsgut Futterkamp (TK 25 no. 1729) | FA: Hedgerows | Pitfall trap | unknown | |||||||||
Linyphiidae, Money spiders | Ceratinella scabrosa valid | 1986-11-01–1988-07-15 | 3 | mature | unknown | Versuchsgut Futterkamp (TK 25 no. 1729) | FA: Hedgerows | Pitfall trap | unknown | |||||||||
Linyphiidae, Money spiders | Dicymbium nigrum s. l. species group | 1986-11-01–1988-07-15 | 28 | mature | unknown | Versuchsgut Futterkamp (TK 25 no. 1729) | FA: Hedgerows | Pitfall trap | unknown | |||||||||
Linyphiidae, Money spiders | Diplocephalus cristatus valid | 1986-11-01–1988-07-15 | 695 | mature | unknown | Versuchsgut Futterkamp (TK 25 no. 1729) | FA: Hedgerows | Pitfall trap | unknown | |||||||||
Linyphiidae, Money spiders | Diplocephalus picinus valid | 1986-11-01–1988-07-15 | 2 | mature | unknown | Versuchsgut Futterkamp (TK 25 no. 1729) | FA: Hedgerows | Pitfall trap | unknown | |||||||||
Linyphiidae, Money spiders | Diplostyla concolor valid | 1986-11-01–1988-07-15 | 590 | mature | unknown | Versuchsgut Futterkamp (TK 25 no. 1729) | FA: Hedgerows | Pitfall trap | unknown | |||||||||
Linyphiidae, Money spiders | Dismodicus bifrons valid | 1986-11-01–1988-07-15 | 10 | mature | unknown | Versuchsgut Futterkamp (TK 25 no. 1729) | FA: Hedgerows | Pitfall trap | unknown | |||||||||
Linyphiidae, Money spiders | Erigone arctica maritima valid | 1986-11-01–1988-07-15 | 1 | mature | unknown | Versuchsgut Futterkamp (TK 25 no. 1729) | FA: Hedgerows | Pitfall trap | unknown | Spezies geändert lt. T. Blick | ||||||||
Linyphiidae, Money spiders | Erigone atra valid | 1986-11-01–1988-07-15 | 3124 | mature | unknown | Versuchsgut Futterkamp (TK 25 no. 1729) | FA: Hedgerows | Pitfall trap | unknown | |||||||||
Linyphiidae, Money spiders | Erigone dentipalpis valid | 1986-11-01–1988-07-15 | 1501 | mature | unknown | Versuchsgut Futterkamp (TK 25 no. 1729) | FA: Hedgerows | Pitfall trap | unknown | |||||||||
Linyphiidae, Money spiders | Erigonella hiemalis valid | 1986-11-01–1988-07-15 | 4 | mature | unknown | Versuchsgut Futterkamp (TK 25 no. 1729) | FA: Hedgerows | Pitfall trap | unknown | |||||||||
Linyphiidae, Money spiders | Floronia bucculenta valid | 1986-11-01–1988-07-15 | 2 | mature | unknown | Versuchsgut Futterkamp (TK 25 no. 1729) | FA: Hedgerows | Pitfall trap | unknown | |||||||||
Linyphiidae, Money spiders | Gonatium rubens valid | 1986-11-01–1988-07-15 | 29 | mature | unknown | Versuchsgut Futterkamp (TK 25 no. 1729) | FA: Hedgerows | Pitfall trap | unknown | |||||||||
Linyphiidae, Money spiders | Gongylidium rufipes valid | 1986-11-01–1988-07-15 | 5 | mature | unknown | Versuchsgut Futterkamp (TK 25 no. 1729) | FA: Hedgerows | Pitfall trap | unknown | |||||||||
Linyphiidae, Money spiders | Helophora insignis valid | 1986-11-01–1988-07-15 | 2 | mature | unknown | Versuchsgut Futterkamp (TK 25 no. 1729) | FA: Hedgerows | Pitfall trap | unknown | |||||||||
Linyphiidae, Money spiders | Hylyphantes graminicola valid | 1986-11-01–1988-07-15 | 2 | mature | unknown | Versuchsgut Futterkamp (TK 25 no. 1729) | FA: Hedgerows | Pitfall trap | unknown | |||||||||
Linyphiidae, Money spiders | Lophomma punctatum valid | 1986-11-01–1988-07-15 | 4 | mature | unknown | Versuchsgut Futterkamp (TK 25 no. 1729) | FA: Hedgerows | Pitfall trap | unknown | |||||||||
Linyphiidae, Money spiders | Maso sundevalli valid | 1986-11-01–1988-07-15 | 4 | mature | unknown | Versuchsgut Futterkamp (TK 25 no. 1729) | FA: Hedgerows | Pitfall trap | unknown | |||||||||
Linyphiidae, Money spiders | Micrargus herbigradus valid | 1986-11-01–1988-07-15 | 91 | mature | unknown | Versuchsgut Futterkamp (TK 25 no. 1729) | FA: Hedgerows | Pitfall trap | unknown | |||||||||
Linyphiidae, Money spiders | Micrargus subaequalis valid | 1986-11-01–1988-07-15 | 1 | mature | unknown | Versuchsgut Futterkamp (TK 25 no. 1729) | FA: Hedgerows | Pitfall trap | unknown | |||||||||
Linyphiidae, Money spiders | Microneta viaria valid | 1986-11-01–1988-07-15 | 1 | mature | unknown | Versuchsgut Futterkamp (TK 25 no. 1729) | FA: Hedgerows | Pitfall trap | unknown | |||||||||
Linyphiidae, Money spiders | Neriene clathrata valid (as Linyphia clathrata) | 1986-11-01–1988-07-15 | 8 | mature | unknown | Versuchsgut Futterkamp (TK 25 no. 1729) | FA: Hedgerows | Pitfall trap | unknown | |||||||||
Linyphiidae, Money spiders | Neriene montana valid (as Linyphia montana) | 1986-11-01–1988-07-15 | 5 | mature | unknown | Versuchsgut Futterkamp (TK 25 no. 1729) | FA: Hedgerows | Pitfall trap | unknown | |||||||||
Linyphiidae, Money spiders | Oedothorax apicatus valid | 1986-11-01–1988-07-15 | 554 | mature | unknown | Versuchsgut Futterkamp (TK 25 no. 1729) | FA: Hedgerows | Pitfall trap | unknown | |||||||||
Linyphiidae, Money spiders | Oedothorax fuscus valid | 1986-11-01–1988-07-15 | 286 | mature | unknown | Versuchsgut Futterkamp (TK 25 no. 1729) | FA: Hedgerows | Pitfall trap | unknown | |||||||||
Linyphiidae, Money spiders | Oedothorax gibbosus valid (as Oedothorax tuberosus) | 1986-11-01–1988-07-15 | 3 | mature | unknown | Versuchsgut Futterkamp (TK 25 no. 1729) | FA: Hedgerows | Pitfall trap | unknown | |||||||||
Linyphiidae, Money spiders | Oedothorax gibbosus valid | 1986-11-01–1988-07-15 | 5 | mature | unknown | Versuchsgut Futterkamp (TK 25 no. 1729) | FA: Hedgerows | Pitfall trap | unknown | |||||||||
Linyphiidae, Money spiders | Oryphantes angulatus valid (as Lepthyphantes angulatus) | 1986-11-01–1988-07-15 | 1 | mature | unknown | Versuchsgut Futterkamp (TK 25 no. 1729) | FA: Hedgerows | Pitfall trap | unknown | |||||||||
Linyphiidae, Money spiders | Palliduphantes pallidus valid (as Lepthyphantes pallidus) | 1986-11-01–1988-07-15 | 83 | mature | unknown | Versuchsgut Futterkamp (TK 25 no. 1729) | FA: Hedgerows | Pitfall trap | unknown | |||||||||
Linyphiidae, Money spiders | Pocadicnemis pumila valid | 1986-11-01–1988-07-15 | 1 | mature | unknown | Versuchsgut Futterkamp (TK 25 no. 1729) | FA: Hedgerows | Pitfall trap | unknown | |||||||||
Linyphiidae, Money spiders | Porrhomma pygmaeum valid | 1986-11-01–1988-07-15 | 19 | mature | unknown | Versuchsgut Futterkamp (TK 25 no. 1729) | FA: Hedgerows | Pitfall trap | unknown | |||||||||
Linyphiidae, Money spiders | Savignia frontata valid | 1986-11-01–1988-07-15 | 3 | mature | unknown | Versuchsgut Futterkamp (TK 25 no. 1729) | FA: Hedgerows | Pitfall trap | unknown | |||||||||
Linyphiidae, Money spiders | Stemonyphantes lineatus valid | 1986-11-01–1988-07-15 | 79 | mature | unknown | Versuchsgut Futterkamp (TK 25 no. 1729) | FA: Hedgerows | Pitfall trap | unknown | |||||||||
Linyphiidae, Money spiders | Tallusia experta valid (as Centromerus expertus) | 1986-11-01–1988-07-15 | 20 | mature | unknown | Versuchsgut Futterkamp (TK 25 no. 1729) | FA: Hedgerows | Pitfall trap | unknown | |||||||||
Linyphiidae, Money spiders | Tapinocyba insecta valid | 1986-11-01–1988-07-15 | 1 | mature | unknown | Versuchsgut Futterkamp (TK 25 no. 1729) | FA: Hedgerows | Pitfall trap | unknown | |||||||||
Linyphiidae, Money spiders | Tapinocyba pallens valid | 1986-11-01–1988-07-15 | 1 | mature | unknown | Versuchsgut Futterkamp (TK 25 no. 1729) | FA: Hedgerows | Pitfall trap | unknown | |||||||||
Linyphiidae, Money spiders | Tenuiphantes cristatus valid (as Lepthyphantes cristatus) | 1986-11-01–1988-07-15 | 28 | mature | unknown | Versuchsgut Futterkamp (TK 25 no. 1729) | FA: Hedgerows | Pitfall trap | unknown | |||||||||
Linyphiidae, Money spiders | Tenuiphantes tenuis valid (as Lepthyphantes tenuis) | 1986-11-01–1988-07-15 | 95 | mature | unknown | Versuchsgut Futterkamp (TK 25 no. 1729) | FA: Hedgerows | Pitfall trap | unknown | |||||||||
Linyphiidae, Money spiders | Thyreosthenius parasiticus valid | 1986-11-01–1988-07-15 | 1 | mature | unknown | Versuchsgut Futterkamp (TK 25 no. 1729) | FA: Hedgerows | Pitfall trap | unknown | |||||||||
Linyphiidae, Money spiders | Walckenaeria acuminata valid | 1986-11-01–1988-07-15 | 118 | mature | unknown | Versuchsgut Futterkamp (TK 25 no. 1729) | FA: Hedgerows | Pitfall trap | unknown | |||||||||
Linyphiidae, Money spiders | Walckenaeria corniculans valid | 1986-11-01–1988-07-15 | 1 | mature | unknown | Versuchsgut Futterkamp (TK 25 no. 1729) | FA: Hedgerows | Pitfall trap | unknown | |||||||||
Linyphiidae, Money spiders | Walckenaeria cuspidata valid | 1986-11-01–1988-07-15 | 255 | mature | unknown | Versuchsgut Futterkamp (TK 25 no. 1729) | FA: Hedgerows | Pitfall trap | unknown | |||||||||
Linyphiidae, Money spiders | Walckenaeria dysderoides valid | 1986-11-01–1988-07-15 | 11 | mature | unknown | Versuchsgut Futterkamp (TK 25 no. 1729) | FA: Hedgerows | Pitfall trap | unknown | |||||||||
Linyphiidae, Money spiders | Walckenaeria nudipalpis valid | 1986-11-01–1988-07-15 | 3 | mature | unknown | Versuchsgut Futterkamp (TK 25 no. 1729) | FA: Hedgerows | Pitfall trap | unknown | |||||||||
Lycosidae, Wolf spiders | Alopecosa pulverulenta valid | 1986-11-01–1988-07-15 | 1 | mature | unknown | Versuchsgut Futterkamp (TK 25 no. 1729) | FA: Hedgerows | Pitfall trap | unknown | |||||||||
Lycosidae, Wolf spiders | Pardosa amentata valid | 1986-11-01–1988-07-15 | 714 | mature | unknown | Versuchsgut Futterkamp (TK 25 no. 1729) | FA: Hedgerows | Pitfall trap | unknown | |||||||||
Lycosidae, Wolf spiders | Pardosa pullata valid | 1986-11-01–1988-07-15 | 5 | mature | unknown | Versuchsgut Futterkamp (TK 25 no. 1729) | FA: Hedgerows | Pitfall trap | unknown | |||||||||
Lycosidae, Wolf spiders | Pirata piraticus valid | 1986-11-01–1988-07-15 | 1 | mature | unknown | Versuchsgut Futterkamp (TK 25 no. 1729) | FA: Hedgerows | Pitfall trap | unknown | |||||||||
Mimetidae, Pirate spiders | Ero cambridgei valid | 1986-11-01–1988-07-15 | 1 | mature | unknown | Versuchsgut Futterkamp (TK 25 no. 1729) | FA: Hedgerows | Pitfall trap | unknown | |||||||||
Miturgidae | Zora spinimana valid | 1986-11-01–1988-07-15 | 6 | mature | unknown | Versuchsgut Futterkamp (TK 25 no. 1729) | FA: Hedgerows | Pitfall trap | unknown | |||||||||
Tetragnathidae, Long-jawed orbweb spiders | Pachygnatha clercki valid | 1986-11-01–1988-07-15 | 7 | mature | unknown | Versuchsgut Futterkamp (TK 25 no. 1729) | FA: Hedgerows | Pitfall trap | unknown | |||||||||
Tetragnathidae, Long-jawed orbweb spiders | Pachygnatha degeeri valid | 1986-11-01–1988-07-15 | 4 | mature | unknown | Versuchsgut Futterkamp (TK 25 no. 1729) | FA: Hedgerows | Pitfall trap | unknown | |||||||||
Tetragnathidae, Long-jawed orbweb spiders | Pachygnatha listeri valid | 1986-11-01–1988-07-15 | 168 | mature | unknown | Versuchsgut Futterkamp (TK 25 no. 1729) | FA: Hedgerows | Pitfall trap | unknown | |||||||||
Theridiidae, Comb-footed spiders | Cryptachaea riparia valid (as Achaearanea riparia) | 1986-11-01–1988-07-15 | 1 | mature | unknown | Versuchsgut Futterkamp (TK 25 no. 1729) | FA: Hedgerows | Pitfall trap | unknown | |||||||||
Theridiidae, Comb-footed spiders | Enoplognatha ovata valid | 1986-11-01–1988-07-15 | 1 | mature | unknown | Versuchsgut Futterkamp (TK 25 no. 1729) | FA: Hedgerows | Pitfall trap | unknown | Spezies geändert lt. T. Blick | ||||||||
Theridiidae, Comb-footed spiders | Robertus lividus valid | 1986-11-01–1988-07-15 | 27 | mature | unknown | Versuchsgut Futterkamp (TK 25 no. 1729) | FA: Hedgerows | Pitfall trap | unknown | |||||||||
Thomisidae, Crab spiders | Ozyptila praticola valid | 1986-11-01–1988-07-15 | 29 | mature | unknown | Versuchsgut Futterkamp (TK 25 no. 1729) | FA: Hedgerows | Pitfall trap | unknown | |||||||||
74 records, 73 species, min. 11,389 recorded specimens