Nährig D (unpublished): Spiders from dry, sandy grassland at a former military site (Alter Flugplatz Karlsruhe) in Baden-Württemberg (Germany). 

Notes: Quellenangabe unvollständig

All records from this source

Total: 518 records.

No map
The map is only displayed when using a real browser.

Araneae, True Spiders

Family Species Date range NumberMaturitySexLocationHabitat typeSituation descr.Collection methodIdentification characteristicleg. det. vid. coll. coll. 2 CommentsTags
Agelenidae, Funnelweb spidersEratigena agrestis accepted2004-09-15–2004-09-291matureKarlsruhe | Alter Flugplatz | AF-B-2004 (TK 25 no. 6916)E1.9: Open non-Mediterranean dry acid and neutral grassland, including inland dune grasslandSandrasenPitfall trapunknownNährig, D.Nährig, D.ARAGES_NAF_00201 rlz
Agelenidae, Funnelweb spidersEratigena agrestis accepted2004-09-01–2004-09-151matureKarlsruhe | Alter Flugplatz | AF-C-2004 (TK 25 no. 6916)E1.7: Closed non-Mediterranean dry acid and neutral grasslandBorstgrasrasenPitfall trapunknownNährig, D.Nährig, D.ARAGES_NAF_00321 rlz
Araneidae, Orbweb spidersAraneus diadematus accepted2004-09-01–2004-09-151matureKarlsruhe | Alter Flugplatz | AF-A-2004 (TK 25 no. 6916)E1.9: Open non-Mediterranean dry acid and neutral grassland, including inland dune grasslandSandrasenPitfall trapunknownNährig, D.Nährig, D.ARAGES_NAF_00050 rlz
Araneidae, Orbweb spidersCercidia prominens accepted2004-04-29–2004-05-131matureKarlsruhe | Alter Flugplatz | AF-B-2004 (TK 25 no. 6916)E1.9: Open non-Mediterranean dry acid and neutral grassland, including inland dune grasslandSandrasenPitfall trapunknownNährig, D.Nährig, D.ARAGES_NAF_00161 rlz
Araneidae, Orbweb spidersHypsosinga albovittata accepted2006-06-19–2006-07-031matureKarlsruhe | Alter Flugplatz | AF-B-2006 (TK 25 no. 6916)E1.9: Open non-Mediterranean dry acid and neutral grassland, including inland dune grasslandSandrasenPitfall trapunknownNährig, D.Nährig, D.ARAGES_NAF_00238 rlz
Araneidae, Orbweb spidersHypsosinga albovittata accepted2006-06-06–2006-06-193matureKarlsruhe | Alter Flugplatz | AF-C-2006 (TK 25 no. 6916)E1.7: Closed non-Mediterranean dry acid and neutral grasslandBorstgrasrasenPitfall trapunknownNährig, D.Nährig, D.ARAGES_NAF_00374 rlz
Araneidae, Orbweb spidersHypsosinga albovittata accepted2006-05-23–2006-06-062matureKarlsruhe | Alter Flugplatz | AF-A-2006 (TK 25 no. 6916)E1.9: Open non-Mediterranean dry acid and neutral grassland, including inland dune grasslandSandrasenPitfall trapunknownNährig, D.Nährig, D.ARAGES_NAF_00072 rlz
Araneidae, Orbweb spidersHypsosinga albovittata accepted2006-05-23–2006-06-063matureKarlsruhe | Alter Flugplatz | AF-C-2006 (TK 25 no. 6916)E1.7: Closed non-Mediterranean dry acid and neutral grasslandBorstgrasrasenPitfall trapunknownNährig, D.Nährig, D.ARAGES_NAF_00345 rlz
Araneidae, Orbweb spidersMangora acalypha accepted, Cricket-bat orb-weaver2006-06-19–2006-07-031immatureunknownKarlsruhe | Alter Flugplatz | AF-C-2006 (TK 25 no. 6916)E1.7: Closed non-Mediterranean dry acid and neutral grasslandBorstgrasrasenPitfall trapunknownNährig, D.Nährig, D.ARAGES_NAF_00403 rlz
Araneidae, Orbweb spidersNeoscona adianta accepted2006-06-19–2006-07-031matureKarlsruhe | Alter Flugplatz | AF-D-2006 (TK 25 no. 6916)E1.9: Open non-Mediterranean dry acid and neutral grassland, including inland dune grasslandMagerrasenPitfall trapunknownNährig, D.Nährig, D.ARAGES_NAF_00598 rlz
ArgyronetidaeArgenna subnigra accepted2006-06-19–2006-07-032matureKarlsruhe | Alter Flugplatz | AF-C-2006 (TK 25 no. 6916)E1.7: Closed non-Mediterranean dry acid and neutral grasslandBorstgrasrasenPitfall trapunknownNährig, D.Nährig, D.ARAGES_NAF_00398 rlz
ArgyronetidaeArgenna subnigra accepted2006-06-06–2006-06-194matureKarlsruhe | Alter Flugplatz | AF-C-2006 (TK 25 no. 6916)E1.7: Closed non-Mediterranean dry acid and neutral grasslandBorstgrasrasenPitfall trapunknownNährig, D.Nährig, D.ARAGES_NAF_00369 rlz
ArgyronetidaeArgenna subnigra accepted2006-06-06–2006-06-195matureKarlsruhe | Alter Flugplatz | AF-D-2006 (TK 25 no. 6916)E1.9: Open non-Mediterranean dry acid and neutral grassland, including inland dune grasslandMagerrasenPitfall trapunknownNährig, D.Nährig, D.ARAGES_NAF_00570 rlz
ArgyronetidaeArgenna subnigra accepted2006-05-23–2006-06-065matureKarlsruhe | Alter Flugplatz | AF-C-2006 (TK 25 no. 6916)E1.7: Closed non-Mediterranean dry acid and neutral grasslandBorstgrasrasenPitfall trapunknownNährig, D.Nährig, D.ARAGES_NAF_00339 rlz
ArgyronetidaeArgenna subnigra accepted2006-05-23–2006-06-067matureKarlsruhe | Alter Flugplatz | AF-D-2006 (TK 25 no. 6916)E1.9: Open non-Mediterranean dry acid and neutral grassland, including inland dune grasslandMagerrasenPitfall trapunknownNährig, D.Nährig, D.ARAGES_NAF_00547 rlz
ArgyronetidaeArgenna subnigra accepted2004-05-20–2004-05-271matureKarlsruhe | Alter Flugplatz | AF-C-2004 (TK 25 no. 6916)E1.7: Closed non-Mediterranean dry acid and neutral grasslandBorstgrasrasenPitfall trapunknownNährig, D.Nährig, D.ARAGES_NAF_00301 rlz
ArgyronetidaeArgenna subnigra accepted2004-05-13–2004-05-201matureKarlsruhe | Alter Flugplatz | AF-C-2004 (TK 25 no. 6916)E1.7: Closed non-Mediterranean dry acid and neutral grasslandBorstgrasrasenPitfall trapunknownNährig, D.Nährig, D.ARAGES_NAF_00286 rlz
ArgyronetidaeArgenna subnigra accepted2004-05-13–2004-05-274matureKarlsruhe | Alter Flugplatz | AF-D-2004 (TK 25 no. 6916)*: unknownMagerrasenPitfall trapunknownNährig, D.Nährig, D.ARAGES_NAF_00502 rlz
CheiracanthiidaeCheiracanthium campestre accepted2006-06-19–2006-07-031matureKarlsruhe | Alter Flugplatz | AF-A-2006 (TK 25 no. 6916)E1.9: Open non-Mediterranean dry acid and neutral grassland, including inland dune grasslandSandrasenPitfall trapunknownNährig, D.Nährig, D.ARAGES_NAF_00102 rlz
CheiracanthiidaeCheiracanthium campestre accepted2006-05-23–2006-06-061matureKarlsruhe | Alter Flugplatz | AF-A-2006 (TK 25 no. 6916)E1.9: Open non-Mediterranean dry acid and neutral grassland, including inland dune grasslandSandrasenPitfall trapunknownNährig, D.Nährig, D.ARAGES_NAF_00069 rlz
CheiracanthiidaeCheiracanthium campestre accepted2004-04-29–2004-05-132matureKarlsruhe | Alter Flugplatz | AF-A-2004 (TK 25 no. 6916)E1.9: Open non-Mediterranean dry acid and neutral grassland, including inland dune grasslandSandrasenPitfall trapunknownNährig, D.Nährig, D.ARAGES_NAF_00021 rlz
CheiracanthiidaeCheiracanthium virescens accepted2004-04-29–2004-05-131matureKarlsruhe | Alter Flugplatz | AF-A-2004 (TK 25 no. 6916)E1.9: Open non-Mediterranean dry acid and neutral grassland, including inland dune grasslandSandrasenPitfall trapunknownNährig, D.Nährig, D.ARAGES_NAF_00022 rlz
Dysderidae, Woodlouse spidersDysdera crocata accepted2004-05-13–2004-05-271immatureunknownKarlsruhe | Alter Flugplatz | AF-B-2004 (TK 25 no. 6916)E1.9: Open non-Mediterranean dry acid and neutral grassland, including inland dune grasslandSandrasenPitfall trapunknownNährig, D.Nährig, D.ARAGES_NAF_00174 rlz
Gnaphosidae, Ground spidersDrassodes lapidosus accepted2006-06-19–2006-07-031matureKarlsruhe | Alter Flugplatz | AF-A-2006 (TK 25 no. 6916)E1.9: Open non-Mediterranean dry acid and neutral grassland, including inland dune grasslandSandrasenPitfall trapunknownNährig, D.Nährig, D.ARAGES_NAF_00103 rlz
Gnaphosidae, Ground spidersDrassodes lapidosus accepted2006-06-19–2006-07-031matureKarlsruhe | Alter Flugplatz | AF-D-2006 (TK 25 no. 6916)E1.9: Open non-Mediterranean dry acid and neutral grassland, including inland dune grasslandMagerrasenPitfall trapunknownNährig, D.Nährig, D.ARAGES_NAF_00594 rlz
Gnaphosidae, Ground spidersDrassodes pubescens accepted2006-06-19–2006-07-033matureKarlsruhe | Alter Flugplatz | AF-C-2006 (TK 25 no. 6916)E1.7: Closed non-Mediterranean dry acid and neutral grasslandBorstgrasrasenPitfall trapunknownNährig, D.Nährig, D.ARAGES_NAF_00400 rlz
Gnaphosidae, Ground spidersDrassyllus lutetianus accepted2006-06-06–2006-06-192matureKarlsruhe | Alter Flugplatz | AF-D-2006 (TK 25 no. 6916)E1.9: Open non-Mediterranean dry acid and neutral grassland, including inland dune grasslandMagerrasenPitfall trapunknownNährig, D.Nährig, D.ARAGES_NAF_00571 rlz
Gnaphosidae, Ground spidersDrassyllus praeficus accepted2006-06-19–2006-07-033matureKarlsruhe | Alter Flugplatz | AF-A-2006 (TK 25 no. 6916)E1.9: Open non-Mediterranean dry acid and neutral grassland, including inland dune grasslandSandrasenPitfall trapunknownNährig, D.Nährig, D.ARAGES_NAF_00104 rlz
Gnaphosidae, Ground spidersDrassyllus praeficus accepted2006-06-19–2006-07-031matureKarlsruhe | Alter Flugplatz | AF-B-2006 (TK 25 no. 6916)E1.9: Open non-Mediterranean dry acid and neutral grassland, including inland dune grasslandSandrasenPitfall trapunknownNährig, D.Nährig, D.ARAGES_NAF_00236 rlz
Gnaphosidae, Ground spidersDrassyllus praeficus accepted2006-06-19–2006-07-034matureKarlsruhe | Alter Flugplatz | AF-D-2006 (TK 25 no. 6916)E1.9: Open non-Mediterranean dry acid and neutral grassland, including inland dune grasslandMagerrasenPitfall trapunknownNährig, D.Nährig, D.ARAGES_NAF_00595 rlz
Gnaphosidae, Ground spidersDrassyllus praeficus accepted2006-06-06–2006-06-191matureKarlsruhe | Alter Flugplatz | AF-A-2006 (TK 25 no. 6916)E1.9: Open non-Mediterranean dry acid and neutral grassland, including inland dune grasslandSandrasenPitfall trapunknownNährig, D.Nährig, D.ARAGES_NAF_00083 rlz
Gnaphosidae, Ground spidersDrassyllus praeficus accepted2006-06-06–2006-06-191matureKarlsruhe | Alter Flugplatz | AF-B-2006 (TK 25 no. 6916)E1.9: Open non-Mediterranean dry acid and neutral grassland, including inland dune grasslandSandrasenPitfall trapunknownNährig, D.Nährig, D.ARAGES_NAF_00221 rlz
Gnaphosidae, Ground spidersDrassyllus praeficus accepted2006-06-06–2006-06-199matureKarlsruhe | Alter Flugplatz | AF-D-2006 (TK 25 no. 6916)E1.9: Open non-Mediterranean dry acid and neutral grassland, including inland dune grasslandMagerrasenPitfall trapunknownNährig, D.Nährig, D.ARAGES_NAF_00572 rlz
Gnaphosidae, Ground spidersDrassyllus pusillus accepted2006-06-19–2006-07-031matureKarlsruhe | Alter Flugplatz | AF-C-2006 (TK 25 no. 6916)E1.7: Closed non-Mediterranean dry acid and neutral grasslandBorstgrasrasenPitfall trapunknownNährig, D.Nährig, D.ARAGES_NAF_00401 rlz
Gnaphosidae, Ground spidersDrassyllus pusillus accepted2006-06-19–2006-07-034matureKarlsruhe | Alter Flugplatz | AF-D-2006 (TK 25 no. 6916)E1.9: Open non-Mediterranean dry acid and neutral grassland, including inland dune grasslandMagerrasenPitfall trapunknownNährig, D.Nährig, D.ARAGES_NAF_00596 rlz
Gnaphosidae, Ground spidersDrassyllus pusillus accepted2006-06-06–2006-06-195matureKarlsruhe | Alter Flugplatz | AF-C-2006 (TK 25 no. 6916)E1.7: Closed non-Mediterranean dry acid and neutral grasslandBorstgrasrasenPitfall trapunknownNährig, D.Nährig, D.ARAGES_NAF_00372 rlz
Gnaphosidae, Ground spidersDrassyllus pusillus accepted2006-06-06–2006-06-193matureKarlsruhe | Alter Flugplatz | AF-D-2006 (TK 25 no. 6916)E1.9: Open non-Mediterranean dry acid and neutral grassland, including inland dune grasslandMagerrasenPitfall trapunknownNährig, D.Nährig, D.ARAGES_NAF_00573 rlz
Gnaphosidae, Ground spidersDrassyllus pusillus accepted2006-05-23–2006-06-063matureKarlsruhe | Alter Flugplatz | AF-C-2006 (TK 25 no. 6916)E1.7: Closed non-Mediterranean dry acid and neutral grasslandBorstgrasrasenPitfall trapunknownNährig, D.Nährig, D.ARAGES_NAF_00341 rlz
Gnaphosidae, Ground spidersDrassyllus pusillus accepted2006-05-23–2006-06-063matureKarlsruhe | Alter Flugplatz | AF-D-2006 (TK 25 no. 6916)E1.9: Open non-Mediterranean dry acid and neutral grassland, including inland dune grasslandMagerrasenPitfall trapunknownNährig, D.Nährig, D.ARAGES_NAF_00549 rlz
Gnaphosidae, Ground spidersDrassyllus pusillus accepted2004-05-13–2004-05-275matureKarlsruhe | Alter Flugplatz | AF-D-2004 (TK 25 no. 6916)*: unknownMagerrasenPitfall trapunknownNährig, D.Nährig, D.ARAGES_NAF_00504 rlz
Gnaphosidae, Ground spidersHaplodrassus dalmatensis accepted2006-06-19–2006-07-032matureKarlsruhe | Alter Flugplatz | AF-A-2006 (TK 25 no. 6916)E1.9: Open non-Mediterranean dry acid and neutral grassland, including inland dune grasslandSandrasenPitfall trapunknownNährig, D.Nährig, D.ARAGES_NAF_00105 rlz
Gnaphosidae, Ground spidersHaplodrassus dalmatensis accepted2006-06-19–2006-07-031matureKarlsruhe | Alter Flugplatz | AF-B-2006 (TK 25 no. 6916)E1.9: Open non-Mediterranean dry acid and neutral grassland, including inland dune grasslandSandrasenPitfall trapunknownNährig, D.Nährig, D.ARAGES_NAF_00237 rlz
Gnaphosidae, Ground spidersHaplodrassus dalmatensis accepted2006-06-19–2006-07-033matureKarlsruhe | Alter Flugplatz | AF-D-2006 (TK 25 no. 6916)E1.9: Open non-Mediterranean dry acid and neutral grassland, including inland dune grasslandMagerrasenPitfall trapunknownNährig, D.Nährig, D.ARAGES_NAF_00597 rlz
Gnaphosidae, Ground spidersHaplodrassus dalmatensis accepted2006-06-06–2006-06-1969matureKarlsruhe | Alter Flugplatz | AF-A-2006 (TK 25 no. 6916)E1.9: Open non-Mediterranean dry acid and neutral grassland, including inland dune grasslandSandrasenPitfall trapunknownNährig, D.Nährig, D.ARAGES_NAF_00084 rlz
Gnaphosidae, Ground spidersHaplodrassus dalmatensis accepted2006-06-06–2006-06-1943matureKarlsruhe | Alter Flugplatz | AF-B-2006 (TK 25 no. 6916)E1.9: Open non-Mediterranean dry acid and neutral grassland, including inland dune grasslandSandrasenPitfall trapunknownNährig, D.Nährig, D.ARAGES_NAF_00222 rlz
Gnaphosidae, Ground spidersHaplodrassus dalmatensis accepted2006-06-06–2006-06-194matureKarlsruhe | Alter Flugplatz | AF-D-2006 (TK 25 no. 6916)E1.9: Open non-Mediterranean dry acid and neutral grassland, including inland dune grasslandMagerrasenPitfall trapunknownNährig, D.Nährig, D.ARAGES_NAF_00574 rlz
Gnaphosidae, Ground spidersHaplodrassus dalmatensis accepted2006-05-23–2006-06-0612matureKarlsruhe | Alter Flugplatz | AF-A-2006 (TK 25 no. 6916)E1.9: Open non-Mediterranean dry acid and neutral grassland, including inland dune grasslandSandrasenPitfall trapunknownNährig, D.Nährig, D.ARAGES_NAF_00070 rlz
Gnaphosidae, Ground spidersHaplodrassus dalmatensis accepted2006-05-23–2006-06-0625matureKarlsruhe | Alter Flugplatz | AF-B-2006 (TK 25 no. 6916)E1.9: Open non-Mediterranean dry acid and neutral grassland, including inland dune grasslandSandrasenPitfall trapunknownNährig, D.Nährig, D.ARAGES_NAF_00205 rlz
Gnaphosidae, Ground spidersHaplodrassus dalmatensis accepted2006-05-23–2006-06-064matureKarlsruhe | Alter Flugplatz | AF-D-2006 (TK 25 no. 6916)E1.9: Open non-Mediterranean dry acid and neutral grassland, including inland dune grasslandMagerrasenPitfall trapunknownNährig, D.Nährig, D.ARAGES_NAF_00550 rlz
Gnaphosidae, Ground spidersHaplodrassus dalmatensis accepted2004-05-13–2004-05-274matureKarlsruhe | Alter Flugplatz | AF-A-2004 (TK 25 no. 6916)E1.9: Open non-Mediterranean dry acid and neutral grassland, including inland dune grasslandSandrasenPitfall trapunknownNährig, D.Nährig, D.ARAGES_NAF_00034 rlz
Gnaphosidae, Ground spidersHaplodrassus dalmatensis accepted2004-05-13–2004-05-2732matureKarlsruhe | Alter Flugplatz | AF-B-2004 (TK 25 no. 6916)E1.9: Open non-Mediterranean dry acid and neutral grassland, including inland dune grasslandSandrasenPitfall trapunknownNährig, D.Nährig, D.ARAGES_NAF_00176 rlz
Gnaphosidae, Ground spidersHaplodrassus signifer accepted2006-06-19–2006-07-031matureKarlsruhe | Alter Flugplatz | AF-A-2006 (TK 25 no. 6916)E1.9: Open non-Mediterranean dry acid and neutral grassland, including inland dune grasslandSandrasenPitfall trapunknownNährig, D.Nährig, D.ARAGES_NAF_00106 rlz
Gnaphosidae, Ground spidersHaplodrassus signifer accepted2006-06-06–2006-06-194matureKarlsruhe | Alter Flugplatz | AF-A-2006 (TK 25 no. 6916)E1.9: Open non-Mediterranean dry acid and neutral grassland, including inland dune grasslandSandrasenPitfall trapunknownNährig, D.Nährig, D.ARAGES_NAF_00085 rlz
Gnaphosidae, Ground spidersHaplodrassus signifer accepted2006-06-06–2006-06-191matureKarlsruhe | Alter Flugplatz | AF-C-2006 (TK 25 no. 6916)E1.7: Closed non-Mediterranean dry acid and neutral grasslandBorstgrasrasenPitfall trapunknownNährig, D.Nährig, D.ARAGES_NAF_00373 rlz
Gnaphosidae, Ground spidersHaplodrassus signifer accepted2006-06-06–2006-06-197matureKarlsruhe | Alter Flugplatz | AF-D-2006 (TK 25 no. 6916)E1.9: Open non-Mediterranean dry acid and neutral grassland, including inland dune grasslandMagerrasenPitfall trapunknownNährig, D.Nährig, D.ARAGES_NAF_00575 rlz
Gnaphosidae, Ground spidersHaplodrassus signifer accepted2006-05-23–2006-06-063matureKarlsruhe | Alter Flugplatz | AF-A-2006 (TK 25 no. 6916)E1.9: Open non-Mediterranean dry acid and neutral grassland, including inland dune grasslandSandrasenPitfall trapunknownNährig, D.Nährig, D.ARAGES_NAF_00071 rlz
Gnaphosidae, Ground spidersHaplodrassus signifer accepted2006-05-23–2006-06-061matureKarlsruhe | Alter Flugplatz | AF-B-2006 (TK 25 no. 6916)E1.9: Open non-Mediterranean dry acid and neutral grassland, including inland dune grasslandSandrasenPitfall trapunknownNährig, D.Nährig, D.ARAGES_NAF_00206 rlz
Gnaphosidae, Ground spidersHaplodrassus signifer accepted2006-05-23–2006-06-065matureKarlsruhe | Alter Flugplatz | AF-C-2006 (TK 25 no. 6916)E1.7: Closed non-Mediterranean dry acid and neutral grasslandBorstgrasrasenPitfall trapunknownNährig, D.Nährig, D.ARAGES_NAF_00344 rlz
Gnaphosidae, Ground spidersHaplodrassus signifer accepted2006-05-23–2006-06-069matureKarlsruhe | Alter Flugplatz | AF-D-2006 (TK 25 no. 6916)E1.9: Open non-Mediterranean dry acid and neutral grassland, including inland dune grasslandMagerrasenPitfall trapunknownNährig, D.Nährig, D.ARAGES_NAF_00551 rlz
Gnaphosidae, Ground spidersHaplodrassus signifer accepted2004-05-13–2004-05-2710matureKarlsruhe | Alter Flugplatz | AF-A-2004 (TK 25 no. 6916)E1.9: Open non-Mediterranean dry acid and neutral grassland, including inland dune grasslandSandrasenPitfall trapunknownNährig, D.Nährig, D.ARAGES_NAF_00035 rlz
Gnaphosidae, Ground spidersHaplodrassus signifer accepted2004-05-13–2004-05-274matureKarlsruhe | Alter Flugplatz | AF-B-2004 (TK 25 no. 6916)E1.9: Open non-Mediterranean dry acid and neutral grassland, including inland dune grasslandSandrasenPitfall trapunknownNährig, D.Nährig, D.ARAGES_NAF_00177 rlz
Gnaphosidae, Ground spidersHaplodrassus signifer accepted2004-05-13–2004-05-202matureKarlsruhe | Alter Flugplatz | AF-C-2004 (TK 25 no. 6916)E1.7: Closed non-Mediterranean dry acid and neutral grasslandBorstgrasrasenPitfall trapunknownNährig, D.Nährig, D.ARAGES_NAF_00288 rlz
Gnaphosidae, Ground spidersHaplodrassus signifer accepted2004-05-13–2004-05-271matureKarlsruhe | Alter Flugplatz | AF-D-2004 (TK 25 no. 6916)*: unknownMagerrasenPitfall trapunknownNährig, D.Nährig, D.ARAGES_NAF_00507 rlz
Gnaphosidae, Ground spidersHaplodrassus signifer accepted2004-05-06–2004-05-132matureKarlsruhe | Alter Flugplatz | AF-D-2004 (TK 25 no. 6916)*: unknownMagerrasenPitfall trapunknownNährig, D.Nährig, D.ARAGES_NAF_00489 rlz
Gnaphosidae, Ground spidersHaplodrassus signifer accepted2004-04-29–2004-05-138matureKarlsruhe | Alter Flugplatz | AF-A-2004 (TK 25 no. 6916)E1.9: Open non-Mediterranean dry acid and neutral grassland, including inland dune grasslandSandrasenPitfall trapunknownNährig, D.Nährig, D.ARAGES_NAF_00023 rlz
Gnaphosidae, Ground spidersHaplodrassus signifer accepted2004-04-29–2004-05-136matureKarlsruhe | Alter Flugplatz | AF-B-2004 (TK 25 no. 6916)E1.9: Open non-Mediterranean dry acid and neutral grassland, including inland dune grasslandSandrasenPitfall trapunknownNährig, D.Nährig, D.ARAGES_NAF_00163 rlz
Gnaphosidae, Ground spidersHaplodrassus signifer accepted2004-04-29–2004-05-061matureKarlsruhe | Alter Flugplatz | AF-C-2004 (TK 25 no. 6916)E1.7: Closed non-Mediterranean dry acid and neutral grasslandBorstgrasrasenPitfall trapunknownNährig, D.Nährig, D.ARAGES_NAF_00269 rlz
Gnaphosidae, Ground spidersHaplodrassus signifer accepted2004-04-29–2004-05-063matureKarlsruhe | Alter Flugplatz | AF-D-2004 (TK 25 no. 6916)*: unknownMagerrasenPitfall trapunknownNährig, D.Nährig, D.ARAGES_NAF_00471 rlz
Gnaphosidae, Ground spidersHaplodrassus signifer accepted2004-04-15–2004-04-299matureKarlsruhe | Alter Flugplatz | AF-A-2004 (TK 25 no. 6916)E1.9: Open non-Mediterranean dry acid and neutral grassland, including inland dune grasslandSandrasenPitfall trapunknownNährig, D.Nährig, D.ARAGES_NAF_00005 rlz
Gnaphosidae, Ground spidersHaplodrassus signifer accepted2004-04-15–2004-04-295matureKarlsruhe | Alter Flugplatz | AF-B-2004 (TK 25 no. 6916)E1.9: Open non-Mediterranean dry acid and neutral grassland, including inland dune grasslandSandrasenPitfall trapunknownNährig, D.Nährig, D.ARAGES_NAF_00145 rlz
Gnaphosidae, Ground spidersHaplodrassus signifer accepted2004-04-15–2004-04-292matureKarlsruhe | Alter Flugplatz | AF-D-2004 (TK 25 no. 6916)*: unknownMagerrasenPitfall trapunknownNährig, D.Nährig, D.ARAGES_NAF_00455 rlz
Gnaphosidae, Ground spidersTrachyzelotes pedestris accepted2006-05-23–2006-06-061matureKarlsruhe | Alter Flugplatz | AF-C-2006 (TK 25 no. 6916)E1.7: Closed non-Mediterranean dry acid and neutral grasslandBorstgrasrasenPitfall trapunknownNährig, D.Nährig, D.ARAGES_NAF_00355 rlz
Gnaphosidae, Ground spidersTrachyzelotes pedestris accepted2004-05-20–2004-05-271matureKarlsruhe | Alter Flugplatz | AF-C-2004 (TK 25 no. 6916)E1.7: Closed non-Mediterranean dry acid and neutral grasslandBorstgrasrasenPitfall trapunknownNährig, D.Nährig, D.ARAGES_NAF_00307 rlz
Gnaphosidae, Ground spidersZelotes electus accepted2006-09-11–2006-09-251matureKarlsruhe | Alter Flugplatz | AF-A-2006 (TK 25 no. 6916)E1.9: Open non-Mediterranean dry acid and neutral grassland, including inland dune grasslandSandrasenPitfall trapunknownNährig, D.Nährig, D.ARAGES_NAF_00137 rlz
Gnaphosidae, Ground spidersZelotes electus accepted2006-09-11–2006-09-251immatureunknownKarlsruhe | Alter Flugplatz | AF-C-2006 (TK 25 no. 6916)E1.7: Closed non-Mediterranean dry acid and neutral grasslandBorstgrasrasenPitfall trapunknownNährig, D.Nährig, D.ARAGES_NAF_00446 rlz
Gnaphosidae, Ground spidersZelotes electus accepted2006-08-28–2006-09-113immatureunknownKarlsruhe | Alter Flugplatz | AF-A-2006 (TK 25 no. 6916)E1.9: Open non-Mediterranean dry acid and neutral grassland, including inland dune grasslandSandrasenPitfall trapunknownNährig, D.Nährig, D.ARAGES_NAF_00127 rlz
Gnaphosidae, Ground spidersZelotes electus accepted2006-08-28–2006-09-112matureKarlsruhe | Alter Flugplatz | AF-C-2006 (TK 25 no. 6916)E1.7: Closed non-Mediterranean dry acid and neutral grasslandBorstgrasrasenPitfall trapunknownNährig, D.Nährig, D.ARAGES_NAF_00435 rlz
Gnaphosidae, Ground spidersZelotes electus accepted2006-08-28–2006-09-111matureKarlsruhe | Alter Flugplatz | AF-D-2006 (TK 25 no. 6916)E1.9: Open non-Mediterranean dry acid and neutral grassland, including inland dune grasslandMagerrasenPitfall trapunknownNährig, D.Nährig, D.ARAGES_NAF_00623 rlz
Gnaphosidae, Ground spidersZelotes electus accepted2006-06-19–2006-07-034matureKarlsruhe | Alter Flugplatz | AF-A-2006 (TK 25 no. 6916)E1.9: Open non-Mediterranean dry acid and neutral grassland, including inland dune grasslandSandrasenPitfall trapunknownNährig, D.Nährig, D.ARAGES_NAF_00117 rlz
Gnaphosidae, Ground spidersZelotes electus accepted2006-06-19–2006-07-035matureKarlsruhe | Alter Flugplatz | AF-C-2006 (TK 25 no. 6916)E1.7: Closed non-Mediterranean dry acid and neutral grasslandBorstgrasrasenPitfall trapunknownNährig, D.Nährig, D.ARAGES_NAF_00419 rlz
Gnaphosidae, Ground spidersZelotes electus accepted2006-06-19–2006-07-033matureKarlsruhe | Alter Flugplatz | AF-D-2006 (TK 25 no. 6916)E1.9: Open non-Mediterranean dry acid and neutral grassland, including inland dune grasslandMagerrasenPitfall trapunknownNährig, D.Nährig, D.ARAGES_NAF_00614 rlz
Gnaphosidae, Ground spidersZelotes electus accepted2006-06-06–2006-06-1915matureKarlsruhe | Alter Flugplatz | AF-A-2006 (TK 25 no. 6916)E1.9: Open non-Mediterranean dry acid and neutral grassland, including inland dune grasslandSandrasenPitfall trapunknownNährig, D.Nährig, D.ARAGES_NAF_00095 rlz
Gnaphosidae, Ground spidersZelotes electus accepted2006-06-06–2006-06-193matureKarlsruhe | Alter Flugplatz | AF-B-2006 (TK 25 no. 6916)E1.9: Open non-Mediterranean dry acid and neutral grassland, including inland dune grasslandSandrasenPitfall trapunknownNährig, D.Nährig, D.ARAGES_NAF_00230 rlz
Gnaphosidae, Ground spidersZelotes electus accepted2006-06-06–2006-06-199matureKarlsruhe | Alter Flugplatz | AF-C-2006 (TK 25 no. 6916)E1.7: Closed non-Mediterranean dry acid and neutral grasslandBorstgrasrasenPitfall trapunknownNährig, D.Nährig, D.ARAGES_NAF_00390 rlz
Gnaphosidae, Ground spidersZelotes electus accepted2006-06-06–2006-06-191matureKarlsruhe | Alter Flugplatz | AF-D-2006 (TK 25 no. 6916)E1.9: Open non-Mediterranean dry acid and neutral grassland, including inland dune grasslandMagerrasenPitfall trapunknownNährig, D.Nährig, D.ARAGES_NAF_00589 rlz
Gnaphosidae, Ground spidersZelotes electus accepted2006-05-23–2006-06-0613matureKarlsruhe | Alter Flugplatz | AF-A-2006 (TK 25 no. 6916)E1.9: Open non-Mediterranean dry acid and neutral grassland, including inland dune grasslandSandrasenPitfall trapunknownNährig, D.Nährig, D.ARAGES_NAF_00079 rlz
Gnaphosidae, Ground spidersZelotes electus accepted2006-05-23–2006-06-066matureKarlsruhe | Alter Flugplatz | AF-B-2006 (TK 25 no. 6916)E1.9: Open non-Mediterranean dry acid and neutral grassland, including inland dune grasslandSandrasenPitfall trapunknownNährig, D.Nährig, D.ARAGES_NAF_00216 rlz
