Center coordinates: N 55.0466337° / E 8.4179093°
Region: Schleswig-Holstein, Germany
Description:
genauer Ort unbekannt
Total: 49 records.
Family | Species | Date range | Number | Maturity | Sex | Source | Habitat type | Situation descr. | Collection method | Identification characteristic | leg. | det. | vid. | coll. | coll. 2 | Comments | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Cheiracanthiidae | Cheiracanthium erraticum valid | 1983-04-15–1984-10-01 | 17 | unknown | unknown | from: (1992) | B1.41: Northern fixed grey dunes | Pitfall trap | unknown | |||||||||
Cheiracanthiidae | Cheiracanthium oncognathum valid | 1983-04-15–1984-10-01 | 1 | unknown | unknown | from: (1992) | B1.41: Northern fixed grey dunes | Pitfall trap | unknown | |||||||||
Cheiracanthiidae | Cheiracanthium virescens valid | 1983-04-15–1984-10-01 | 1 | unknown | unknown | from: (1992) | B1.41: Northern fixed grey dunes | Pitfall trap | unknown | |||||||||
Clubionidae, Sac spiders | Clubiona subtilis valid | 1983-04-15–1984-10-01 | 1 | unknown | unknown | from: (1992) | B1.41: Northern fixed grey dunes | Pitfall trap | unknown | |||||||||
Clubionidae, Sac spiders | Porrhoclubiona genevensis valid (as Clubiona genevensis) | 1983-04-15–1984-10-01 | 3 | unknown | unknown | from: (1992) | B1.41: Northern fixed grey dunes | Pitfall trap | unknown | |||||||||
Dictynidae, Meshweb spiders | Argenna subnigra valid | 1983-04-15–1984-10-01 | 20 | unknown | unknown | from: (1992) | B1.41: Northern fixed grey dunes | Pitfall trap | unknown | |||||||||
Gnaphosidae, Ground spiders | Haplodrassus dalmatensis valid | 1983-04-15–1984-10-01 | 7 | unknown | unknown | from: (1992) | B1.41: Northern fixed grey dunes | Pitfall trap | unknown | |||||||||
Gnaphosidae, Ground spiders | Haplodrassus signifer valid | 1983-04-15–1984-10-01 | 56 | unknown | unknown | from: (1992) | B1.41: Northern fixed grey dunes | Pitfall trap | unknown | |||||||||
Gnaphosidae, Ground spiders | Micaria pulicaria s. l. species group | 1983-04-15–1984-10-01 | 1 | unknown | unknown | from: (1992) | B1.41: Northern fixed grey dunes | Pitfall trap | unknown | |||||||||
Gnaphosidae, Ground spiders | Zelotes electus valid | 1983-04-15–1984-10-01 | 67 | unknown | unknown | from: (1992) | B1.41: Northern fixed grey dunes | Pitfall trap | unknown | |||||||||
Gnaphosidae, Ground spiders | Zelotes longipes valid (as Zelotes serotinus) | 1983-04-15–1984-10-01 | 97 | unknown | unknown | from: (1992) | B1.41: Northern fixed grey dunes | Pitfall trap | unknown | |||||||||
Hahniidae, Lesser cobweb spiders | Hahnia nava valid | 1983-04-15–1984-10-01 | 16 | unknown | unknown | from: (1992) | B1.41: Northern fixed grey dunes | Pitfall trap | unknown | |||||||||
Linyphiidae, Money spiders | Baryphyma trifrons valid | 1983-04-15–1984-10-01 | 1 | unknown | unknown | from: (1992) | B1.41: Northern fixed grey dunes | Pitfall trap | unknown | |||||||||
Linyphiidae, Money spiders | Bathyphantes gracilis valid | 1983-04-15–1984-10-01 | 4 | unknown | unknown | from: (1992) | B1.41: Northern fixed grey dunes | Pitfall trap | unknown | |||||||||
Linyphiidae, Money spiders | Bolyphantes luteolus valid | 1983-04-15–1984-10-01 | 4 | unknown | unknown | from: (1992) | B1.41: Northern fixed grey dunes | Pitfall trap | unknown | |||||||||
Linyphiidae, Money spiders | Centromerita bicolor valid | 1983-04-15–1984-10-01 | 1 | unknown | unknown | from: (1992) | B1.41: Northern fixed grey dunes | Pitfall trap | unknown | |||||||||
Linyphiidae, Money spiders | Centromerus prudens valid | 1983-04-15–1984-10-01 | 17 | unknown | unknown | from: (1992) | B1.41: Northern fixed grey dunes | Pitfall trap | unknown | |||||||||
Linyphiidae, Money spiders | Dicymbium nigrum s. l. species group | 1983-04-15–1984-10-01 | 1 | unknown | unknown | from: (1992) | B1.41: Northern fixed grey dunes | Pitfall trap | unknown | |||||||||
Linyphiidae, Money spiders | Erigone arctica maritima valid | 1983-04-15–1984-10-01 | 3 | unknown | unknown | from: (1992) | B1.41: Northern fixed grey dunes | Pitfall trap | unknown | Spezies geändert lt. T. Blick | ||||||||
Linyphiidae, Money spiders | Erigone atra valid | 1983-04-15–1984-10-01 | 3 | unknown | unknown | from: (1992) | B1.41: Northern fixed grey dunes | Pitfall trap | unknown | |||||||||
Linyphiidae, Money spiders | Erigone dentipalpis valid | 1983-04-15–1984-10-01 | 2 | unknown | unknown | from: (1992) | B1.41: Northern fixed grey dunes | Pitfall trap | unknown | |||||||||
Linyphiidae, Money spiders | Erigonella hiemalis valid | 1983-04-15–1984-10-01 | 1 | unknown | unknown | from: (1992) | B1.41: Northern fixed grey dunes | Pitfall trap | unknown | |||||||||
Linyphiidae, Money spiders | Maro minutus valid | 1983-04-15–1984-10-01 | 21 | unknown | unknown | from: (1992) | B1.41: Northern fixed grey dunes | Pitfall trap | unknown | sub Maro ssp. | ||||||||
Linyphiidae, Money spiders | Oedothorax fuscus valid | 1983-04-15–1984-10-01 | 4 | unknown | unknown | from: (1992) | B1.41: Northern fixed grey dunes | Pitfall trap | unknown | |||||||||
Linyphiidae, Money spiders | Oedothorax retusus valid | 1983-04-15–1984-10-01 | 2 | unknown | unknown | from: (1992) | B1.41: Northern fixed grey dunes | Pitfall trap | unknown | |||||||||
Linyphiidae, Money spiders | Peponocranium ludicrum valid | 1983-04-15–1984-10-01 | 4 | unknown | unknown | from: (1992) | B1.41: Northern fixed grey dunes | Pitfall trap | unknown | |||||||||
Linyphiidae, Money spiders | Porrhomma pygmaeum valid | 1983-04-15–1984-10-01 | 1 | unknown | unknown | from: (1992) | B1.41: Northern fixed grey dunes | Pitfall trap | unknown | |||||||||
Linyphiidae, Money spiders | Tapinocyba praecox valid | 1983-04-15–1984-10-01 | 2 | unknown | unknown | from: (1992) | B1.41: Northern fixed grey dunes | Pitfall trap | unknown | |||||||||
Linyphiidae, Money spiders | Tapinopa longidens valid | 1983-04-15–1984-10-01 | 2 | unknown | unknown | from: (1992) | B1.41: Northern fixed grey dunes | Pitfall trap | unknown | |||||||||
Linyphiidae, Money spiders | Tenuiphantes tenuis valid (as Lepthyphantes tenuis) | 1983-04-15–1984-10-01 | 6 | unknown | unknown | from: (1992) | B1.41: Northern fixed grey dunes | Pitfall trap | unknown | |||||||||
Linyphiidae, Money spiders | Tiso vagans valid | 1983-04-15–1984-10-01 | 23 | unknown | unknown | from: (1992) | B1.41: Northern fixed grey dunes | Pitfall trap | unknown | |||||||||
Linyphiidae, Money spiders | Trichopterna cito valid | 1983-04-15–1984-10-01 | 22 | unknown | unknown | from: (1992) | B1.41: Northern fixed grey dunes | Pitfall trap | unknown | |||||||||
Liocranidae, Running foliage spiders | Agroeca proxima valid | 1983-04-15–1984-10-01 | 25 | unknown | unknown | from: (1992) | B1.41: Northern fixed grey dunes | Pitfall trap | unknown | |||||||||
Liocranidae, Running foliage spiders | Scotina gracilipes valid | 1983-04-15–1984-10-01 | 27 | unknown | unknown | from: (1992) | B1.41: Northern fixed grey dunes | Pitfall trap | unknown | |||||||||
Lycosidae, Wolf spiders | Alopecosa cursor valid | 1983-04-15–1984-10-01 | 3 | unknown | unknown | from: (1992) | B1.41: Northern fixed grey dunes | Pitfall trap | unknown | |||||||||
Lycosidae, Wolf spiders | Alopecosa fabrilis valid | 1983-04-15–1984-10-01 | 5 | unknown | unknown | from: (1992) | B1.41: Northern fixed grey dunes | Pitfall trap | unknown | |||||||||
Lycosidae, Wolf spiders | Alopecosa pulverulenta valid | 1983-04-15–1984-10-01 | 1 | unknown | unknown | from: (1992) | B1.41: Northern fixed grey dunes | Pitfall trap | unknown | |||||||||
Lycosidae, Wolf spiders | Arctosa perita valid | 1983-04-15–1984-10-01 | 2 | unknown | unknown | from: (1992) | B1.41: Northern fixed grey dunes | Pitfall trap | unknown | |||||||||
Lycosidae, Wolf spiders | Pardosa monticola valid | 1983-04-15–1984-10-01 | 376 | unknown | unknown | from: (1992) | B1.41: Northern fixed grey dunes | Pitfall trap | unknown | |||||||||
Lycosidae, Wolf spiders | Pardosa nigriceps valid | 1983-04-15–1984-10-01 | 1 | unknown | unknown | from: (1992) | B1.41: Northern fixed grey dunes | Pitfall trap | unknown | |||||||||
Lycosidae, Wolf spiders | Pardosa prativaga valid | 1983-04-15–1984-10-01 | 1 | unknown | unknown | from: (1992) | B1.41: Northern fixed grey dunes | Pitfall trap | unknown | |||||||||
Lycosidae, Wolf spiders | Pardosa pullata valid | 1983-04-15–1984-10-01 | 2 | unknown | unknown | from: (1992) | B1.41: Northern fixed grey dunes | Pitfall trap | unknown | |||||||||
Philodromidae, Running crab spiders | Rhysodromus fallax valid (as Philodromus fallax) | 1983-04-15–1984-10-01 | 3 | unknown | unknown | from: (1992) | B1.41: Northern fixed grey dunes | Pitfall trap | unknown | |||||||||
Philodromidae, Running crab spiders | Tibellus maritimus valid | 1983-04-15–1984-10-01 | 1 | unknown | unknown | from: (1992) | B1.41: Northern fixed grey dunes | Pitfall trap | unknown | |||||||||
Salticidae, Jumping spiders | Euophrys frontalis valid | 1983-04-15–1984-10-01 | 2 | unknown | unknown | from: (1992) | B1.41: Northern fixed grey dunes | Pitfall trap | unknown | |||||||||
Salticidae, Jumping spiders | Phlegra fasciata valid | 1983-04-15–1984-10-01 | 4 | unknown | unknown | from: (1992) | B1.41: Northern fixed grey dunes | Pitfall trap | unknown | |||||||||
Theridiidae, Comb-footed spiders | Asagena phalerata valid | 1983-04-15–1984-10-01 | 20 | unknown | unknown | from: (1992) | B1.41: Northern fixed grey dunes | Pitfall trap | unknown | |||||||||
Thomisidae, Crab spiders | Xysticus cristatus valid | 1983-04-15–1984-10-01 | 3 | unknown | unknown | from: (1992) | B1.41: Northern fixed grey dunes | Pitfall trap | unknown | |||||||||
Thomisidae, Crab spiders | Xysticus kochi valid | 1983-04-15–1984-10-01 | 49 | unknown | unknown | from: (1992) | B1.41: Northern fixed grey dunes | Pitfall trap | unknown | |||||||||
49 records, 49 species, min. 936 recorded specimens