| Name tag: | mtb6105 |
|---|---|
| Center coordinates: | N 49.8488655° / E 6.5826487° |
| Region: | Rhineland-Palatinate, Germany |
| Description: | UTM 32 U LA 326.299/5524.832, W-Mittelgebirge zu 98.6% |
Total: 21 records.
| Family | Species | Date range | Number | Maturity | Sex | Source | Habitat type | Situation descr. | Collection method | Identification characteristic | leg. | det. | vid. | coll. | coll. 2 | Comments | Tags | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Araneidae, Orbweb spiders | Araneus diadematus accepted | 2000–2009 | unknown | unknown | Fund von P. Jäger in der Datensammlung des Senckenberg-Museums | *: unknown | unknown | unknown | |||||||||||
| Araneidae, Orbweb spiders | Argiope bruennichi accepted | 1990–1999 | unknown | unknown | (2000) | *: unknown | unknown | unknown | |||||||||||
| Araneidae, Orbweb spiders | Larinioides sclopetarius accepted (as Larinioides sericatus) | 2000–2009 | unknown | unknown | Fundmeldungen von Svenja Christian, Luxemburg (mit Fotobeleg) | *: unknown | unknown | unknown | |||||||||||
| Araneidae, Orbweb spiders | Nuctenea umbratica accepted, Walnut Orb-Weaver Spider | 2000–2009 | unknown | unknown | Fundmeldungen von Svenja Christian, Luxemburg (mit Fotobeleg) | *: unknown | unknown | unknown | |||||||||||
| Atypidae, Purseweb spiders | Atypus affinis accepted | 2009 | unknown | unknown | (2009, unpublished) | *: unknown | unknown | unknown | |||||||||||
| Dictynidae, Meshweb spiders | Brigittea civica accepted | 2000–2009 | unknown | unknown | Fundmeldungen von Svenja Christian, Luxemburg (mit Fotobeleg) | *: unknown | unknown | unknown | |||||||||||
| Linyphiidae, Money spiders | Gonatium rubellum accepted | 2000–2009 | unknown | unknown | Fund von P. Jäger in der Datensammlung des Senckenberg-Museums | *: unknown | unknown | unknown | |||||||||||
| Linyphiidae, Money spiders | Linyphia triangularis accepted, Common hammock-weaver | 2000–2009 | unknown | unknown | Fund von P. Jäger in der Datensammlung des Senckenberg-Museums | *: unknown | unknown | unknown | |||||||||||
| Linyphiidae, Money spiders | Saaristoa firma accepted | 2000–2009 | unknown | unknown | Fund von P. Jäger in der Datensammlung des Senckenberg-Museums | *: unknown | unknown | unknown | |||||||||||
| Linyphiidae, Money spiders | Tenuiphantes zimmermanni accepted | 2000–2009 | unknown | unknown | Fund von P. Jäger in der Datensammlung des Senckenberg-Museums | *: unknown | unknown | unknown | |||||||||||
| Lycosidae, Wolf spiders | Pardosa lugubris s. l. species group | 2010-01-01–2016-07-11 | unknown | unknown | Fundmeldungen von Svenja Christian, Luxemburg (mit Fotobeleg) | *: unknown | unknown | unknown | |||||||||||
| Nesticidae, Comb-footed cellar spiders | Nesticus cellulanus accepted, Comb-footed Cellar Spider | 2000–2009 | unknown | unknown | Fund von P. Jäger in der Datensammlung des Senckenberg-Museums | *: unknown | unknown | unknown | |||||||||||
| Salticidae, Jumping spiders | Evarcha arcuata accepted | 2000–2009 | unknown | unknown | Fundmeldungen von Svenja Christian, Luxemburg (mit Fotobeleg) | *: unknown | unknown | unknown | |||||||||||
| Salticidae, Jumping spiders | Marpissa muscosa accepted | 2000–2009 | unknown | unknown | Fundmeldungen von Svenja Christian, Luxemburg (mit Fotobeleg) | *: unknown | unknown | unknown | |||||||||||
| Salticidae, Jumping spiders | Salticus scenicus accepted | 2000–2009 | unknown | unknown | Fundmeldungen von Svenja Christian, Luxemburg (mit Fotobeleg) | *: unknown | unknown | unknown | |||||||||||
| Salticidae, Jumping spiders | Salticus zebraneus accepted | 2000–2009 | unknown | unknown | Fundmeldungen von Svenja Christian, Luxemburg (mit Fotobeleg) | *: unknown | unknown | unknown | |||||||||||
| Tetragnathidae, Long-jawed orbweb spiders | Meta menardi accepted | 2000–2009 | unknown | unknown | Fund von P. Jäger in der Datensammlung des Senckenberg-Museums | *: unknown | unknown | unknown | |||||||||||
| Tetragnathidae, Long-jawed orbweb spiders | Metellina segmentata accepted | 2000–2009 | unknown | unknown | Fundmeldungen von Svenja Christian, Luxemburg (mit Fotobeleg) | *: unknown | unknown | unknown | |||||||||||
| Thomisidae, Crab spiders | Diaea dorsata accepted | 2000–2009 | unknown | unknown | Fundmeldungen von Svenja Christian, Luxemburg (mit Fotobeleg) | *: unknown | unknown | unknown | |||||||||||
| Thomisidae, Crab spiders | Ebrechtella tricuspidata accepted | 2000–2009 | unknown | unknown | Fundmeldungen von Svenja Christian, Luxemburg (mit Fotobeleg) | *: unknown | unknown | unknown | |||||||||||
20 records, 20 species, min. 20 recorded specimens
| Family | Species | Date range | Number | Maturity | Sex | Source | Habitat type | Situation descr. | Collection method | Identification characteristic | leg. | det. | vid. | coll. | coll. 2 | Comments | Tags | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Phalangiidae | Odiellus spinosus accepted | 2000–2009 | unknown | unknown | Fundmeldungen von Svenja Christian, Luxemburg (mit Fotobeleg) | *: unknown | unknown | unknown | |||||||||||
1 record, 1 species, min. 1 recorded specimen