| Center coordinates: | N 52.5268610° / E 7.3973060° |
|---|---|
| Region: | Lower Saxony, Germany |
Total: 100 records.
| Family | Species | Date range | Number | Maturity | Sex | Source | Habitat type | Situation descr. | Collection method | Identification characteristic | leg. | det. | vid. | coll. | coll. 2 | Comments | Tags | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Agelenidae, Funnelweb spiders | Tegenaria silvestris accepted | 2020-04-24–2020-09-11 | 1 | mature | unknown | (unpublished) | C3: Littoral zone of inland surface waterbodies | Pitfall trap | unknown | Pohl, N. | ARAGES_BL_05482 | rlz | |||||||
| Agelenidae, Funnelweb spiders | Tegenaria silvestris accepted | 2015-04-24–2015-09-11 | 1 | mature | unknown | (unpublished) | C3: Littoral zone of inland surface waterbodies | Pitfall trap | unknown | Pohl, N. | ARAGES_BL_05446 | rlz | |||||||
| Anyphaenidae, Buzzing spiders | Anyphaena accentuata accepted, Buzzing spider | 2013-05-01–2013-08-31 | 1 | mature | unknown | (unpublished) | C3: Littoral zone of inland surface waterbodies | Pitfall trap | unknown | Pohl, N. | ARAGES_BL_09458 | rlz | |||||||
| Araneidae, Orbweb spiders | Araneus angulatus accepted | 2020-04-24–2020-09-11 | 1 | mature | unknown | (unpublished) | C3: Littoral zone of inland surface waterbodies | Pitfall trap | unknown | Pohl, N. | ARAGES_BL_05483 | rlz | |||||||
| Araneidae, Orbweb spiders | Araneus diadematus accepted | 2013-05-01–2013-08-31 | 1 | mature | unknown | (unpublished) | C3: Littoral zone of inland surface waterbodies | Pitfall trap | unknown | Pohl, N. | ARAGES_BL_09459 | rlz | |||||||
| Araneidae, Orbweb spiders | Araniella cucurbitina accepted | 2020-05-01–2020-08-31 | 1 | mature | unknown | (unpublished) | C3: Littoral zone of inland surface waterbodies | Pitfall trap | unknown | Pohl, N. | ARAGES_BL_09482 | rlz | |||||||
| Araneidae, Orbweb spiders | Araniella cucurbitina accepted | 2015-05-01–2015-08-31 | 1 | mature | unknown | (unpublished) | C3: Littoral zone of inland surface waterbodies | Pitfall trap | unknown | Pohl, N. | ARAGES_BL_09465 | rlz | |||||||
| Araneidae, Orbweb spiders | Araniella opisthographa accepted | 2018-05-01–2018-08-31 | 1 | mature | unknown | (unpublished) | C3: Littoral zone of inland surface waterbodies | Pitfall trap | unknown | Pohl, N. | ARAGES_BL_09470 | rlz | |||||||
| Clubionidae, Sac spiders | Clubiona comta accepted | 2015-04-24–2015-09-11 | 2 | mature | unknown | (unpublished) | C3: Littoral zone of inland surface waterbodies | Pitfall trap | unknown | Pohl, N. | ARAGES_BL_05447 | rlz | |||||||
| Clubionidae, Sac spiders | Clubiona comta accepted | 2013-04-26–2013-09-13 | 4 | mature | unknown | (unpublished) | C3: Littoral zone of inland surface waterbodies | Pitfall trap | unknown | Pohl, N. | ARAGES_BL_05429 | rlz | |||||||
| Clubionidae, Sac spiders | Clubiona lutescens accepted | 2020-05-01–2020-08-31 | 1 | mature | unknown | (unpublished) | C3: Littoral zone of inland surface waterbodies | Pitfall trap | unknown | Pohl, N. | ARAGES_BL_09483 | rlz | |||||||
| Clubionidae, Sac spiders | Clubiona pallidula accepted | 2013-05-01–2013-08-31 | 1 | mature | unknown | (unpublished) | C3: Littoral zone of inland surface waterbodies | Pitfall trap | unknown | Pohl, N. | ARAGES_BL_09460 | rlz | |||||||
| Clubionidae, Sac spiders | Clubiona terrestris accepted | 2018-04-26–2018-09-13 | 1 | mature | unknown | (unpublished) | C3: Littoral zone of inland surface waterbodies | Pitfall trap | unknown | Pohl, N. | ARAGES_BL_05468 | rlz | |||||||
| Clubionidae, Sac spiders | Clubiona terrestris accepted | 2015-04-24–2015-09-11 | 5 | mature | unknown | (unpublished) | C3: Littoral zone of inland surface waterbodies | Pitfall trap | unknown | Pohl, N. | ARAGES_BL_05448 | rlz | |||||||
| Dictynidae, Meshweb spiders | Dictyna uncinata accepted | 2020-05-01–2020-08-31 | 2 | mature | unknown | (unpublished) | C3: Littoral zone of inland surface waterbodies | Pitfall trap | unknown | Pohl, N. | ARAGES_BL_09484 | rlz | |||||||
| Dictynidae, Meshweb spiders | Dictyna uncinata accepted | 2018-05-01–2018-08-31 | 5 | mature | unknown | (unpublished) | C3: Littoral zone of inland surface waterbodies | Pitfall trap | unknown | Pohl, N. | ARAGES_BL_09471 | rlz | |||||||
| Dictynidae, Meshweb spiders | Dictyna uncinata accepted | 2015-05-01–2015-08-31 | 2 | mature | unknown | (unpublished) | C3: Littoral zone of inland surface waterbodies | Pitfall trap | unknown | Pohl, N. | ARAGES_BL_09466 | rlz | |||||||
| Dictynidae, Meshweb spiders | Dictyna uncinata accepted | 2013-05-01–2013-08-31 | 1 | mature | unknown | (unpublished) | C3: Littoral zone of inland surface waterbodies | Pitfall trap | unknown | Pohl, N. | ARAGES_BL_09461 | rlz | |||||||
| Dictynidae, Meshweb spiders | Nigma flavescens accepted | 2020-05-01–2020-08-31 | 1 | mature | unknown | (unpublished) | C3: Littoral zone of inland surface waterbodies | Pitfall trap | unknown | Pohl, N. | ARAGES_BL_09485 | rlz | |||||||
| Linyphiidae, Money spiders | Bathyphantes nigrinus accepted | 2013-04-26–2013-09-13 | 1 | mature | unknown | (unpublished) | C3: Littoral zone of inland surface waterbodies | Pitfall trap | unknown | Pohl, N. | ARAGES_BL_05430 | rlz | |||||||
| Linyphiidae, Money spiders | Ceratinella scabrosa accepted | 2015-04-24–2015-09-11 | 1 | mature | unknown | (unpublished) | C3: Littoral zone of inland surface waterbodies | Pitfall trap | unknown | Pohl, N. | ARAGES_BL_05449 | rlz | |||||||
| Linyphiidae, Money spiders | Diplocephalus picinus accepted | 2020-04-24–2020-09-11 | 5 | mature | unknown | (unpublished) | C3: Littoral zone of inland surface waterbodies | Pitfall trap | unknown | Pohl, N. | ARAGES_BL_05484 | rlz | |||||||
| Linyphiidae, Money spiders | Diplocephalus picinus accepted | 2015-04-24–2015-09-11 | 9 | mature | unknown | (unpublished) | C3: Littoral zone of inland surface waterbodies | Pitfall trap | unknown | Pohl, N. | ARAGES_BL_05450 | rlz | |||||||
| Linyphiidae, Money spiders | Diplocephalus picinus accepted | 2013-04-26–2013-09-13 | 38 | mature | unknown | (unpublished) | C3: Littoral zone of inland surface waterbodies | Pitfall trap | unknown | Pohl, N. | ARAGES_BL_05431 | rlz | |||||||
| Linyphiidae, Money spiders | Diplostyla concolor accepted | 2015-04-24–2015-09-11 | 8 | mature | unknown | (unpublished) | C3: Littoral zone of inland surface waterbodies | Pitfall trap | unknown | Pohl, N. | ARAGES_BL_05451 | rlz | |||||||
| Linyphiidae, Money spiders | Diplostyla concolor accepted | 2013-04-26–2013-09-13 | 1 | mature | unknown | (unpublished) | C3: Littoral zone of inland surface waterbodies | Pitfall trap | unknown | Pohl, N. | ARAGES_BL_05432 | rlz | |||||||
| Linyphiidae, Money spiders | Erigone atra accepted | 2015-05-01–2015-08-31 | 1 | mature | unknown | (unpublished) | C3: Littoral zone of inland surface waterbodies | Pitfall trap | unknown | Pohl, N. | ARAGES_BL_09467 | rlz | |||||||
| Linyphiidae, Money spiders | Erigone dentipalpis accepted | 2018-05-01–2018-08-31 | 1 | mature | unknown | (unpublished) | C3: Littoral zone of inland surface waterbodies | Pitfall trap | unknown | Pohl, N. | ARAGES_BL_09472 | rlz | |||||||
| Linyphiidae, Money spiders | Gongylidium rufipes accepted | 2020-05-01–2020-08-31 | 1 | mature | unknown | (unpublished) | C3: Littoral zone of inland surface waterbodies | Pitfall trap | unknown | Pohl, N. | ARAGES_BL_09486 | rlz | |||||||
| Linyphiidae, Money spiders | Gongylidium rufipes accepted | 2015-04-24–2015-09-11 | 1 | mature | unknown | (unpublished) | C3: Littoral zone of inland surface waterbodies | Pitfall trap | unknown | Pohl, N. | ARAGES_BL_05452 | rlz | |||||||
| Linyphiidae, Money spiders | Gongylidium rufipes accepted | 2013-05-01–2013-08-31 | 1 | mature | unknown | (unpublished) | C3: Littoral zone of inland surface waterbodies | Pitfall trap | unknown | Pohl, N. | ARAGES_BL_09462 | rlz | |||||||
| Linyphiidae, Money spiders | Linyphia hortensis accepted | 2020-05-01–2020-08-31 | 1 | mature | unknown | (unpublished) | C3: Littoral zone of inland surface waterbodies | Pitfall trap | unknown | Pohl, N. | ARAGES_BL_09487 | rlz | |||||||
| Linyphiidae, Money spiders | Linyphia hortensis accepted | 2013-05-01–2013-08-31 | 1 | mature | unknown | (unpublished) | C3: Littoral zone of inland surface waterbodies | Pitfall trap | unknown | Pohl, N. | ARAGES_BL_09463 | rlz | |||||||
| Linyphiidae, Money spiders | Linyphia triangularis accepted, Common hammock-weaver | 2018-05-01–2018-08-31 | 6 | mature | unknown | (unpublished) | C3: Littoral zone of inland surface waterbodies | Pitfall trap | unknown | Pohl, N. | ARAGES_BL_09473 | rlz | |||||||
| Linyphiidae, Money spiders | Maso sundevalli accepted | 2018-05-01–2018-08-31 | 1 | mature | unknown | (unpublished) | C3: Littoral zone of inland surface waterbodies | Pitfall trap | unknown | Pohl, N. | ARAGES_BL_09474 | rlz | |||||||
| Linyphiidae, Money spiders | Micrargus herbigradus accepted | 2015-04-24–2015-09-11 | 1 | mature | unknown | (unpublished) | C3: Littoral zone of inland surface waterbodies | Pitfall trap | unknown | Pohl, N. | ARAGES_BL_05453 | rlz | |||||||
| Linyphiidae, Money spiders | Micrargus herbigradus accepted | 2013-04-26–2013-09-13 | 1 | mature | unknown | (unpublished) | C3: Littoral zone of inland surface waterbodies | Pitfall trap | unknown | Pohl, N. | ARAGES_BL_05433 | rlz | |||||||
| Linyphiidae, Money spiders | Microneta viaria accepted | 2020-04-24–2020-09-11 | 2 | mature | unknown | (unpublished) | C3: Littoral zone of inland surface waterbodies | Pitfall trap | unknown | Pohl, N. | ARAGES_BL_05485 | rlz | |||||||
| Linyphiidae, Money spiders | Microneta viaria accepted | 2018-04-26–2018-09-13 | 1 | mature | unknown | (unpublished) | C3: Littoral zone of inland surface waterbodies | Pitfall trap | unknown | Pohl, N. | ARAGES_BL_05469 | rlz | |||||||
| Linyphiidae, Money spiders | Microneta viaria accepted | 2015-04-24–2015-09-11 | 3 | mature | unknown | (unpublished) | C3: Littoral zone of inland surface waterbodies | Pitfall trap | unknown | Pohl, N. | ARAGES_BL_05454 | rlz | |||||||
| Linyphiidae, Money spiders | Neriene clathrata accepted | 2013-04-26–2013-09-13 | 2 | mature | unknown | (unpublished) | C3: Littoral zone of inland surface waterbodies | Pitfall trap | unknown | Pohl, N. | ARAGES_BL_05434 | rlz | |||||||
| Linyphiidae, Money spiders | Porrhomma pygmaeum accepted | 2018-05-01–2018-08-31 | 1 | mature | unknown | (unpublished) | C3: Littoral zone of inland surface waterbodies | Pitfall trap | unknown | Pohl, N. | ARAGES_BL_09475 | rlz | |||||||
| Linyphiidae, Money spiders | Saaristoa abnormis accepted | 2013-04-26–2013-09-13 | 1 | mature | unknown | (unpublished) | C3: Littoral zone of inland surface waterbodies | Pitfall trap | unknown | Pohl, N. | ARAGES_BL_05435 | rlz | |||||||
| Linyphiidae, Money spiders | Tenuiphantes flavipes accepted | 2015-04-24–2015-09-11 | 3 | mature | unknown | (unpublished) | C3: Littoral zone of inland surface waterbodies | Pitfall trap | unknown | Pohl, N. | ARAGES_BL_05455 | rlz | |||||||
| Linyphiidae, Money spiders | Tenuiphantes flavipes accepted | 2013-04-26–2013-09-13 | 1 | mature | unknown | (unpublished) | C3: Littoral zone of inland surface waterbodies | Pitfall trap | unknown | Pohl, N. | ARAGES_BL_05436 | rlz | |||||||
| Linyphiidae, Money spiders | Tenuiphantes tenuis accepted | 2020-04-24–2020-09-11 | 5 | mature | unknown | (unpublished) | C3: Littoral zone of inland surface waterbodies | Pitfall trap | unknown | Pohl, N. | ARAGES_BL_05486 | rlz | |||||||
| Linyphiidae, Money spiders | Tenuiphantes tenuis accepted | 2015-04-24–2015-09-11 | 1 | mature | unknown | (unpublished) | C3: Littoral zone of inland surface waterbodies | Pitfall trap | unknown | Pohl, N. | ARAGES_BL_05456 | rlz | |||||||
| Linyphiidae, Money spiders | Trematocephalus cristatus accepted | 2015-05-01–2015-08-31 | 1 | mature | unknown | (unpublished) | C3: Littoral zone of inland surface waterbodies | Pitfall trap | unknown | Pohl, N. | ARAGES_BL_09468 | rlz | |||||||
| Linyphiidae, Money spiders | Walckenaeria atrotibialis accepted | 2015-04-24–2015-09-11 | 4 | mature | unknown | (unpublished) | C3: Littoral zone of inland surface waterbodies | Pitfall trap | unknown | Pohl, N. | ARAGES_BL_05457 | rlz | |||||||
| Linyphiidae, Money spiders | Walckenaeria atrotibialis accepted | 2013-04-26–2013-09-13 | 1 | mature | unknown | (unpublished) | C3: Littoral zone of inland surface waterbodies | Pitfall trap | unknown | Pohl, N. | ARAGES_BL_05437 | rlz | |||||||
| Linyphiidae, Money spiders | Walckenaeria nudipalpis accepted | 2018-04-26–2018-09-13 | 1 | mature | unknown | (unpublished) | C3: Littoral zone of inland surface waterbodies | Pitfall trap | unknown | Pohl, N. | ARAGES_BL_05470 | rlz | |||||||
| Liocranidae, Running foliage spiders | Agroeca brunnea accepted | 2018-04-26–2018-09-13 | 2 | mature | unknown | (unpublished) | C3: Littoral zone of inland surface waterbodies | Pitfall trap | unknown | Pohl, N. | ARAGES_BL_05471 | rlz | |||||||
| Liocranidae, Running foliage spiders | Agroeca brunnea accepted | 2015-04-24–2015-09-11 | 1 | mature | unknown | (unpublished) | C3: Littoral zone of inland surface waterbodies | Pitfall trap | unknown | Pohl, N. | ARAGES_BL_05458 | rlz | |||||||
| Liocranidae, Running foliage spiders | Agroeca brunnea accepted | 2013-04-26–2013-09-13 | 2 | mature | unknown | (unpublished) | C3: Littoral zone of inland surface waterbodies | Pitfall trap | unknown | Pohl, N. | ARAGES_BL_05438 | rlz | |||||||
| Lycosidae, Wolf spiders | Alopecosa pulverulenta accepted | 2018-04-26–2018-09-13 | 1 | mature | unknown | (unpublished) | C3: Littoral zone of inland surface waterbodies | Pitfall trap | unknown | Pohl, N. | ARAGES_BL_05472 | rlz | |||||||
| Lycosidae, Wolf spiders | Pardosa lugubris accepted | 2020-04-24–2020-09-11 | 21 | mature | unknown | (unpublished) | C3: Littoral zone of inland surface waterbodies | Pitfall trap | unknown | Pohl, N. | ARAGES_BL_05487 | rlz | |||||||
| Lycosidae, Wolf spiders | Pardosa lugubris accepted | 2015-04-24–2015-09-11 | 5 | mature | unknown | (unpublished) | C3: Littoral zone of inland surface waterbodies | Pitfall trap | unknown | Pohl, N. | ARAGES_BL_05459 | rlz | |||||||
| Lycosidae, Wolf spiders | Pardosa lugubris accepted | 2013-04-26–2013-09-13 | 14 | mature | unknown | (unpublished) | C3: Littoral zone of inland surface waterbodies | Pitfall trap | unknown | Pohl, N. | ARAGES_BL_05439 | rlz | |||||||
| Lycosidae, Wolf spiders | Pardosa prativaga accepted | 2020-04-24–2020-09-11 | 1 | mature | unknown | (unpublished) | C3: Littoral zone of inland surface waterbodies | Pitfall trap | unknown | Pohl, N. | ARAGES_BL_05488 | rlz | |||||||
| Lycosidae, Wolf spiders | Pardosa prativaga accepted | 2018-04-26–2018-09-13 | 2 | mature | unknown | (unpublished) | C3: Littoral zone of inland surface waterbodies | Pitfall trap | unknown | Pohl, N. | ARAGES_BL_05473 | rlz | |||||||
| Lycosidae, Wolf spiders | Pardosa prativaga accepted | 2013-04-26–2013-09-13 | 1 | mature | unknown | (unpublished) | C3: Littoral zone of inland surface waterbodies | Pitfall trap | unknown | Pohl, N. | ARAGES_BL_05440 | rlz | |||||||
| Lycosidae, Wolf spiders | Piratula hygrophila accepted | 2020-04-24–2020-09-11 | 2 | mature | unknown | (unpublished) | C3: Littoral zone of inland surface waterbodies | Pitfall trap | unknown | Pohl, N. | ARAGES_BL_05489 | rlz | |||||||
| Lycosidae, Wolf spiders | Piratula hygrophila accepted | 2018-04-26–2018-09-13 | 55 | mature | unknown | (unpublished) | C3: Littoral zone of inland surface waterbodies | Pitfall trap | unknown | Pohl, N. | ARAGES_BL_05474 | rlz | |||||||
| Lycosidae, Wolf spiders | Piratula hygrophila accepted | 2015-04-24–2015-09-11 | 4 | mature | unknown | (unpublished) | C3: Littoral zone of inland surface waterbodies | Pitfall trap | unknown | Pohl, N. | ARAGES_BL_05460 | rlz | |||||||
| Lycosidae, Wolf spiders | Piratula hygrophila accepted | 2013-04-26–2013-09-13 | 3 | mature | unknown | (unpublished) | C3: Littoral zone of inland surface waterbodies | Pitfall trap | unknown | Pohl, N. | ARAGES_BL_05441 | rlz | |||||||
| Lycosidae, Wolf spiders | Trochosa ruricola accepted | 2020-04-24–2020-09-11 | 1 | mature | unknown | (unpublished) | C3: Littoral zone of inland surface waterbodies | Pitfall trap | unknown | Pohl, N. | ARAGES_BL_05490 | rlz | |||||||
| Lycosidae, Wolf spiders | Trochosa ruricola accepted | 2018-04-26–2018-09-13 | 2 | mature | unknown | (unpublished) | C3: Littoral zone of inland surface waterbodies | Pitfall trap | unknown | Pohl, N. | ARAGES_BL_05475 | rlz | |||||||
| Lycosidae, Wolf spiders | Trochosa terricola accepted | 2020-04-24–2020-09-11 | 1 | mature | unknown | (unpublished) | C3: Littoral zone of inland surface waterbodies | Pitfall trap | unknown | Pohl, N. | ARAGES_BL_05491 | rlz | |||||||
| Lycosidae, Wolf spiders | Trochosa terricola accepted | 2018-04-26–2018-09-13 | 1 | mature | unknown | (unpublished) | C3: Littoral zone of inland surface waterbodies | Pitfall trap | unknown | Pohl, N. | ARAGES_BL_05476 | rlz | |||||||
| Lycosidae, Wolf spiders | Trochosa terricola accepted | 2015-04-24–2015-09-11 | 1 | mature | unknown | (unpublished) | C3: Littoral zone of inland surface waterbodies | Pitfall trap | unknown | Pohl, N. | ARAGES_BL_05461 | rlz | |||||||
| Miturgidae, Prowling Spiders | Zora spinimana accepted | 2015-04-24–2015-09-11 | 2 | mature | unknown | (unpublished) | C3: Littoral zone of inland surface waterbodies | Pitfall trap | unknown | Pohl, N. | ARAGES_BL_05462 | rlz | |||||||
| Philodromidae, Running crab spiders | Philodromus cespitum accepted | 2018-05-01–2018-08-31 | 1 | mature | unknown | (unpublished) | C3: Littoral zone of inland surface waterbodies | Pitfall trap | unknown | Pohl, N. | ARAGES_BL_09476 | rlz | |||||||
| Philodromidae, Running crab spiders | Philodromus rufus accepted | 2020-05-01–2020-08-31 | 1 | mature | unknown | (unpublished) | C3: Littoral zone of inland surface waterbodies | Pitfall trap | unknown | Pohl, N. | ARAGES_BL_09488 | rlz | |||||||
| Phrurolithidae, Guardstone Spiders | Phrurolithus festivus accepted | 2020-04-24–2020-09-11 | 1 | mature | unknown | (unpublished) | C3: Littoral zone of inland surface waterbodies | Pitfall trap | unknown | Pohl, N. | ARAGES_BL_05492 | rlz | |||||||
| Salticidae, Jumping spiders | Evarcha falcata accepted | 2018-05-01–2018-08-31 | 1 | mature | unknown | (unpublished) | C3: Littoral zone of inland surface waterbodies | Pitfall trap | unknown | Pohl, N. | ARAGES_BL_09477 | rlz | |||||||
| Salticidae, Jumping spiders | Pseudeuophrys erratica accepted | 2020-04-24–2020-09-11 | 1 | mature | unknown | (unpublished) | C3: Littoral zone of inland surface waterbodies | Pitfall trap | unknown | Pohl, N. | ARAGES_BL_05493 | rlz | |||||||
| Tetragnathidae, Long-jawed orbweb spiders | Metellina mengei accepted | 2020-05-01–2020-08-31 | 3 | mature | unknown | (unpublished) | C3: Littoral zone of inland surface waterbodies | Pitfall trap | unknown | Pohl, N. | ARAGES_BL_09489 | rlz | |||||||
| Tetragnathidae, Long-jawed orbweb spiders | Metellina mengei accepted | 2018-05-01–2018-08-31 | 4 | mature | unknown | (unpublished) | C3: Littoral zone of inland surface waterbodies | Pitfall trap | unknown | Pohl, N. | ARAGES_BL_09478 | rlz | |||||||
| Tetragnathidae, Long-jawed orbweb spiders | Metellina segmentata accepted | 2018-05-01–2018-08-31 | 8 | mature | unknown | (unpublished) | C3: Littoral zone of inland surface waterbodies | Pitfall trap | unknown | Pohl, N. | ARAGES_BL_09479 | rlz | |||||||
| Tetragnathidae, Long-jawed orbweb spiders | Metellina segmentata accepted | 2013-05-01–2013-08-31 | 3 | mature | unknown | (unpublished) | C3: Littoral zone of inland surface waterbodies | Pitfall trap | unknown | Pohl, N. | ARAGES_BL_09464 | rlz | |||||||
| Tetragnathidae, Long-jawed orbweb spiders | Pachygnatha clercki accepted | 2018-04-26–2018-09-13 | 1 | mature | unknown | (unpublished) | C3: Littoral zone of inland surface waterbodies | Pitfall trap | unknown | Pohl, N. | ARAGES_BL_05477 | rlz | |||||||
| Tetragnathidae, Long-jawed orbweb spiders | Pachygnatha listeri accepted | 2018-04-26–2018-09-13 | 4 | mature | unknown | (unpublished) | C3: Littoral zone of inland surface waterbodies | Pitfall trap | unknown | Pohl, N. | ARAGES_BL_05478 | rlz | |||||||
| Tetragnathidae, Long-jawed orbweb spiders | Pachygnatha listeri accepted | 2015-04-24–2015-09-11 | 2 | mature | unknown | (unpublished) | C3: Littoral zone of inland surface waterbodies | Pitfall trap | unknown | Pohl, N. | ARAGES_BL_05463 | rlz | |||||||
| Tetragnathidae, Long-jawed orbweb spiders | Pachygnatha listeri accepted | 2013-04-26–2013-09-13 | 4 | mature | unknown | (unpublished) | C3: Littoral zone of inland surface waterbodies | Pitfall trap | unknown | Pohl, N. | ARAGES_BL_05442 | rlz | |||||||
| Tetragnathidae, Long-jawed orbweb spiders | Tetragnatha montana accepted | 2020-05-01–2020-08-31 | 3 | mature | unknown | (unpublished) | C3: Littoral zone of inland surface waterbodies | Pitfall trap | unknown | Pohl, N. | ARAGES_BL_09490 | rlz | |||||||
| Tetragnathidae, Long-jawed orbweb spiders | Tetragnatha montana accepted | 2018-05-01–2018-08-31 | 1 | mature | unknown | (unpublished) | C3: Littoral zone of inland surface waterbodies | Pitfall trap | unknown | Pohl, N. | ARAGES_BL_09480 | rlz | |||||||
| Tetragnathidae, Long-jawed orbweb spiders | Tetragnatha montana accepted | 2015-05-01–2015-08-31 | 1 | mature | unknown | (unpublished) | C3: Littoral zone of inland surface waterbodies | Pitfall trap | unknown | Pohl, N. | ARAGES_BL_09469 | rlz | |||||||
| Theridiidae, Comb-footed spiders | Enoplognatha ovata accepted | 2018-05-01–2018-08-31 | 2 | mature | unknown | (unpublished) | C3: Littoral zone of inland surface waterbodies | Pitfall trap | unknown | Pohl, N. | ARAGES_BL_09481 | rlz | |||||||
| Theridiidae, Comb-footed spiders | Enoplognatha thoracica accepted | 2020-04-24–2020-09-11 | 1 | mature | unknown | (unpublished) | C3: Littoral zone of inland surface waterbodies | Pitfall trap | unknown | Pohl, N. | ARAGES_BL_05494 | rlz | |||||||
| Theridiidae, Comb-footed spiders | Enoplognatha thoracica accepted | 2015-04-24–2015-09-11 | 4 | mature | unknown | (unpublished) | C3: Littoral zone of inland surface waterbodies | Pitfall trap | unknown | Pohl, N. | ARAGES_BL_05464 | rlz | |||||||
| Theridiidae, Comb-footed spiders | Robertus lividus accepted | 2018-04-26–2018-09-13 | 2 | mature | unknown | (unpublished) | C3: Littoral zone of inland surface waterbodies | Pitfall trap | unknown | Pohl, N. | ARAGES_BL_05479 | rlz | |||||||
| Theridiidae, Comb-footed spiders | Robertus lividus accepted | 2015-04-24–2015-09-11 | 2 | mature | unknown | (unpublished) | C3: Littoral zone of inland surface waterbodies | Pitfall trap | unknown | Pohl, N. | ARAGES_BL_05465 | rlz | |||||||
| Theridiidae, Comb-footed spiders | Robertus lividus accepted | 2013-04-26–2013-09-13 | 2 | mature | unknown | (unpublished) | C3: Littoral zone of inland surface waterbodies | Pitfall trap | unknown | Pohl, N. | ARAGES_BL_05443 | rlz | |||||||
| Thomisidae, Crab spiders | Ozyptila praticola accepted | 2020-04-24–2020-09-11 | 2 | mature | unknown | (unpublished) | C3: Littoral zone of inland surface waterbodies | Pitfall trap | unknown | Pohl, N. | ARAGES_BL_05495 | rlz | |||||||
| Thomisidae, Crab spiders | Ozyptila praticola accepted | 2018-04-26–2018-09-13 | 1 | mature | unknown | (unpublished) | C3: Littoral zone of inland surface waterbodies | Pitfall trap | unknown | Pohl, N. | ARAGES_BL_05480 | rlz | |||||||
| Thomisidae, Crab spiders | Ozyptila praticola accepted | 2015-04-24–2015-09-11 | 9 | mature | unknown | (unpublished) | C3: Littoral zone of inland surface waterbodies | Pitfall trap | unknown | Pohl, N. | ARAGES_BL_05466 | rlz | |||||||
| Thomisidae, Crab spiders | Ozyptila praticola accepted | 2013-04-26–2013-09-13 | 8 | mature | unknown | (unpublished) | C3: Littoral zone of inland surface waterbodies | Pitfall trap | unknown | Pohl, N. | ARAGES_BL_05444 | rlz | |||||||
| Thomisidae, Crab spiders | Ozyptila trux accepted | 2018-04-26–2018-09-13 | 2 | mature | unknown | (unpublished) | C3: Littoral zone of inland surface waterbodies | Pitfall trap | unknown | Pohl, N. | ARAGES_BL_05481 | rlz | |||||||
| Thomisidae, Crab spiders | Ozyptila trux accepted | 2015-04-24–2015-09-11 | 1 | mature | unknown | (unpublished) | C3: Littoral zone of inland surface waterbodies | Pitfall trap | unknown | Pohl, N. | ARAGES_BL_05467 | rlz | |||||||
| Thomisidae, Crab spiders | Ozyptila trux accepted | 2013-04-26–2013-09-13 | 1 | mature | unknown | (unpublished) | C3: Littoral zone of inland surface waterbodies | Pitfall trap | unknown | Pohl, N. | ARAGES_BL_05445 | rlz | |||||||
100 records, 55 species, min. 337 recorded specimens