Records of all locations in TK 25 no. 4444

Records from this location

Total: 7,567 records.

Araneae, True Spiders

Family Species Date range NumberMaturitySexSourceLocationHabitat typeSituation descr.Collection methodIdentification characteristicleg. det. vid. coll. coll. 2 CommentsTags
Linyphiidae, Money spidersCeratinella brevis accepted2001-04-24–2001-05-202matureBräsicke N & Ratschker UM (unpublished)Nordsachsen | Torgau | PiPi G (TK 25 no. 4444)G4.F: Mixed forestry plantationsWaldPitfall trapunknownBräsicke, N., Ratschker, U.M.Bräsicke, N.ARAGES_ZBBMBF_07465 rlz
Linyphiidae, Money spidersCeratinella brevis accepted2001-04-24–2001-05-203matureBräsicke N & Ratschker UM (unpublished)Nordsachsen | Torgau | PiPi G (TK 25 no. 4444)G4.F: Mixed forestry plantationsWaldPitfall trapunknownBräsicke, N., Ratschker, U.M.Bräsicke, N.ARAGES_ZBBMBF_07478 rlz
Linyphiidae, Money spidersCeratinella brevis accepted2001-04-24–2001-05-201matureBräsicke N & Ratschker UM (unpublished)Nordsachsen | Torgau | PiPi G (TK 25 no. 4444)G4.F: Mixed forestry plantationsEclectorunknownBräsicke, N., Ratschker, U.M.Bräsicke, N.ARAGES_ZBBMBF_07488 rlz
Linyphiidae, Money spidersCeratinella brevis accepted2001-04-24–2001-05-201matureBräsicke N & Ratschker UM (unpublished)Nordsachsen | Torgau | PiPi G (TK 25 no. 4444)G4.F: Mixed forestry plantationsWindow trapunknownBräsicke, N., Ratschker, U.M.Bräsicke, N.ARAGES_ZBBMBF_07508 rlz
Linyphiidae, Money spidersCeratinella brevis accepted2001-03-25–2001-04-247matureBräsicke N & Ratschker UM (unpublished)Nordsachsen | Torgau | PiFa I G (TK 25 no. 4444)G4.F: Mixed forestry plantationsWaldPitfall trapunknownBräsicke, N., Ratschker, U.M.Bräsicke, N.ARAGES_ZBBMBF_03386 rlz
Linyphiidae, Money spidersCeratinella brevis accepted2001-03-25–2001-04-243matureBräsicke N & Ratschker UM (unpublished)Nordsachsen | Torgau | PiFa I G (TK 25 no. 4444)G4.F: Mixed forestry plantationsWaldPitfall trapunknownBräsicke, N., Ratschker, U.M.Bräsicke, N.ARAGES_ZBBMBF_03392 rlz
Linyphiidae, Money spidersCeratinella brevis accepted2001-03-25–2001-04-243matureBräsicke N & Ratschker UM (unpublished)Nordsachsen | Torgau | PiFa I G (TK 25 no. 4444)G4.F: Mixed forestry plantationsWaldPitfall trapunknownBräsicke, N., Ratschker, U.M.Bräsicke, N.ARAGES_ZBBMBF_03397 rlz
Linyphiidae, Money spidersCeratinella brevis accepted2001-03-25–2001-04-243matureBräsicke N & Ratschker UM (unpublished)Nordsachsen | Torgau | PiFa I G (TK 25 no. 4444)G4.F: Mixed forestry plantationsWaldPitfall trapunknownBräsicke, N., Ratschker, U.M.Bräsicke, N.ARAGES_ZBBMBF_03401 rlz
Linyphiidae, Money spidersCeratinella brevis accepted2001-03-25–2001-04-241matureBräsicke N & Ratschker UM (unpublished)Nordsachsen | Torgau | PiFa I G (TK 25 no. 4444)G4.F: Mixed forestry plantationsWaldPitfall trapunknownBräsicke, N., Ratschker, U.M.Bräsicke, N.ARAGES_ZBBMBF_03406 rlz
Linyphiidae, Money spidersCeratinella brevis accepted2001-03-25–2001-04-243matureBräsicke N & Ratschker UM (unpublished)Nordsachsen | Torgau | PiFa I G (TK 25 no. 4444)G4.F: Mixed forestry plantationsWaldPitfall trapunknownBräsicke, N., Ratschker, U.M.Bräsicke, N.ARAGES_ZBBMBF_03411 rlz
Linyphiidae, Money spidersCeratinella brevis accepted2001-03-25–2001-04-245matureBräsicke N & Ratschker UM (unpublished)Nordsachsen | Torgau | PiFa I G (TK 25 no. 4444)G4.F: Mixed forestry plantationsWaldPitfall trapunknownBräsicke, N., Ratschker, U.M.Bräsicke, N.ARAGES_ZBBMBF_03416 rlz
Linyphiidae, Money spidersCeratinella brevis accepted2001-03-25–2001-04-242matureBräsicke N & Ratschker UM (unpublished)Nordsachsen | Torgau | PiFa I G (TK 25 no. 4444)G4.F: Mixed forestry plantationsWaldPitfall trapunknownBräsicke, N., Ratschker, U.M.Bräsicke, N.ARAGES_ZBBMBF_03423 rlz
Linyphiidae, Money spidersCeratinella brevis accepted2001-03-25–2001-04-241matureBräsicke N & Ratschker UM (unpublished)Nordsachsen | Torgau | PiPi G (TK 25 no. 4444)G4.F: Mixed forestry plantationsWaldPitfall trapunknownBräsicke, N., Ratschker, U.M.Bräsicke, N.ARAGES_ZBBMBF_07320 rlz
Linyphiidae, Money spidersCeratinella brevis accepted2001-03-25–2001-04-241matureBräsicke N & Ratschker UM (unpublished)Nordsachsen | Torgau | PiPi G (TK 25 no. 4444)G4.F: Mixed forestry plantationsWaldPitfall trapunknownBräsicke, N., Ratschker, U.M.Bräsicke, N.ARAGES_ZBBMBF_07325 rlz
Linyphiidae, Money spidersCeratinella brevis accepted2001-03-25–2001-04-241matureBräsicke N & Ratschker UM (unpublished)Nordsachsen | Torgau | PiPi G (TK 25 no. 4444)G4.F: Mixed forestry plantationsWaldPitfall trapunknownBräsicke, N., Ratschker, U.M.Bräsicke, N.ARAGES_ZBBMBF_07329 rlz
Linyphiidae, Money spidersCeratinella brevis accepted2001-03-25–2001-04-241matureBräsicke N & Ratschker UM (unpublished)Nordsachsen | Torgau | PiPi G (TK 25 no. 4444)G4.F: Mixed forestry plantationsWaldPitfall trapunknownBräsicke, N., Ratschker, U.M.Bräsicke, N.ARAGES_ZBBMBF_07336 rlz
Linyphiidae, Money spidersCeratinella brevis accepted2001-03-25–2001-04-241matureBräsicke N & Ratschker UM (unpublished)Nordsachsen | Torgau | PiPi G (TK 25 no. 4444)G4.F: Mixed forestry plantationsWaldPitfall trapunknownBräsicke, N., Ratschker, U.M.Bräsicke, N.ARAGES_ZBBMBF_07343 rlz
Linyphiidae, Money spidersCeratinella brevis accepted2001-03-25–2001-04-241matureBräsicke N & Ratschker UM (unpublished)Nordsachsen | Torgau | PiPi G (TK 25 no. 4444)G4.F: Mixed forestry plantationsEclectorunknownBräsicke, N., Ratschker, U.M.Bräsicke, N.ARAGES_ZBBMBF_07350 rlz
Linyphiidae, Money spidersCeratinella brevis accepted2001-03-25–2001-04-241matureBräsicke N & Ratschker UM (unpublished)Nordsachsen | Torgau | PiPi G (TK 25 no. 4444)G4.F: Mixed forestry plantationsWindow trapunknownBräsicke, N., Ratschker, U.M.Bräsicke, N.ARAGES_ZBBMBF_07356 rlz
Linyphiidae, Money spidersCeratinella brevis accepted2001-03-25–2001-04-241matureBräsicke N & Ratschker UM (unpublished)Nordsachsen | Torgau | PiPi G (TK 25 no. 4444)G4.F: Mixed forestry plantationsEclectorunknownBräsicke, N., Ratschker, U.M.Bräsicke, N.ARAGES_ZBBMBF_07310 rlz
Linyphiidae, Money spidersCeratinella brevis accepted2000-09-10–2000-10-081matureBräsicke N & Ratschker UM (unpublished)Nordsachsen | Torgau | PiPi G (TK 25 no. 4444)G4.F: Mixed forestry plantationsEclectorunknownBräsicke, N., Ratschker, U.M.Bräsicke, N.ARAGES_ZBBMBF_07282 rlz
Linyphiidae, Money spidersCeratinella brevis accepted2000-09-10–2000-10-081matureBräsicke N & Ratschker UM (unpublished)Nordsachsen | Torgau | PiPi G (TK 25 no. 4444)G4.F: Mixed forestry plantationsEclectorunknownBräsicke, N., Ratschker, U.M.Bräsicke, N.ARAGES_ZBBMBF_07288 rlz
Linyphiidae, Money spidersCeratinella brevis accepted2000-08-13–2000-09-102matureBräsicke N & Ratschker UM (unpublished)Nordsachsen | Torgau | PiFa I G (TK 25 no. 4444)G4.F: Mixed forestry plantationsWaldPitfall trapunknownBräsicke, N., Ratschker, U.M.Bräsicke, N.ARAGES_ZBBMBF_03326 rlz
Linyphiidae, Money spidersCeratinella brevis accepted2000-08-13–2000-09-101matureBräsicke N & Ratschker UM (unpublished)Nordsachsen | Torgau | PiFa I G (TK 25 no. 4444)G4.F: Mixed forestry plantationsWaldPitfall trapunknownBräsicke, N., Ratschker, U.M.Bräsicke, N.ARAGES_ZBBMBF_03332 rlz
Linyphiidae, Money spidersCeratinella brevis accepted2000-08-13–2000-09-102matureBräsicke N & Ratschker UM (unpublished)Nordsachsen | Torgau | PiFa I G (TK 25 no. 4444)G4.F: Mixed forestry plantationsWaldPitfall trapunknownBräsicke, N., Ratschker, U.M.Bräsicke, N.ARAGES_ZBBMBF_03343 rlz
Linyphiidae, Money spidersCeratinella brevis accepted2000-08-13–2000-09-101matureBräsicke N & Ratschker UM (unpublished)Nordsachsen | Torgau | PiFa I G (TK 25 no. 4444)G4.F: Mixed forestry plantationsWaldPitfall trapunknownBräsicke, N., Ratschker, U.M.Bräsicke, N.ARAGES_ZBBMBF_03349 rlz
Linyphiidae, Money spidersCeratinella brevis accepted2000-08-13–2000-09-101matureBräsicke N & Ratschker UM (unpublished)Nordsachsen | Torgau | PiPi G (TK 25 no. 4444)G4.F: Mixed forestry plantationsWaldPitfall trapunknownBräsicke, N., Ratschker, U.M.Bräsicke, N.ARAGES_ZBBMBF_07227 rlz
Linyphiidae, Money spidersCeratinella brevis accepted2000-08-13–2000-09-101matureBräsicke N & Ratschker UM (unpublished)Nordsachsen | Torgau | PiPi G (TK 25 no. 4444)G4.F: Mixed forestry plantationsWaldPitfall trapunknownBräsicke, N., Ratschker, U.M.Bräsicke, N.ARAGES_ZBBMBF_07251 rlz
Linyphiidae, Money spidersCeratinella brevis accepted2000-08-13–2000-09-101matureBräsicke N & Ratschker UM (unpublished)Nordsachsen | Torgau | PiPi G (TK 25 no. 4444)G4.F: Mixed forestry plantationsEclectorunknownBräsicke, N., Ratschker, U.M.Bräsicke, N.ARAGES_ZBBMBF_07254 rlz
Linyphiidae, Money spidersCeratinella brevis accepted2000-07-16–2000-08-131matureBräsicke N & Ratschker UM (unpublished)Nordsachsen | Torgau | PiFa I G (TK 25 no. 4444)G4.F: Mixed forestry plantationsWaldPitfall trapunknownBräsicke, N., Ratschker, U.M.Bräsicke, N.ARAGES_ZBBMBF_03262 rlz
Linyphiidae, Money spidersCeratinella brevis accepted2000-07-16–2000-08-132matureBräsicke N & Ratschker UM (unpublished)Nordsachsen | Torgau | PiFa I G (TK 25 no. 4444)G4.F: Mixed forestry plantationsWaldPitfall trapunknownBräsicke, N., Ratschker, U.M.Bräsicke, N.ARAGES_ZBBMBF_03268 rlz
Linyphiidae, Money spidersCeratinella brevis accepted2000-07-16–2000-08-132matureBräsicke N & Ratschker UM (unpublished)Nordsachsen | Torgau | PiFa I G (TK 25 no. 4444)G4.F: Mixed forestry plantationsWaldPitfall trapunknownBräsicke, N., Ratschker, U.M.Bräsicke, N.ARAGES_ZBBMBF_03276 rlz
Linyphiidae, Money spidersCeratinella brevis accepted2000-07-16–2000-08-131matureBräsicke N & Ratschker UM (unpublished)Nordsachsen | Torgau | PiFa I G (TK 25 no. 4444)G4.F: Mixed forestry plantationsWaldPitfall trapunknownBräsicke, N., Ratschker, U.M.Bräsicke, N.ARAGES_ZBBMBF_03294 rlz
Linyphiidae, Money spidersCeratinella brevis accepted2000-07-16–2000-08-131matureBräsicke N & Ratschker UM (unpublished)Nordsachsen | Torgau | PiFa I G (TK 25 no. 4444)G4.F: Mixed forestry plantationsWaldPitfall trapunknownBräsicke, N., Ratschker, U.M.Bräsicke, N.ARAGES_ZBBMBF_03303 rlz
Linyphiidae, Money spidersCeratinella brevis accepted2000-07-16–2000-08-131matureBräsicke N & Ratschker UM (unpublished)Nordsachsen | Torgau | PiPi G (TK 25 no. 4444)G4.F: Mixed forestry plantationsWaldPitfall trapunknownBräsicke, N., Ratschker, U.M.Bräsicke, N.ARAGES_ZBBMBF_07159 rlz
Linyphiidae, Money spidersCeratinella brevis accepted2000-07-16–2000-08-131matureBräsicke N & Ratschker UM (unpublished)Nordsachsen | Torgau | PiPi G (TK 25 no. 4444)G4.F: Mixed forestry plantationsWaldPitfall trapunknownBräsicke, N., Ratschker, U.M.Bräsicke, N.ARAGES_ZBBMBF_07161 rlz
Linyphiidae, Money spidersCeratinella brevis accepted2000-07-16–2000-08-132matureBräsicke N & Ratschker UM (unpublished)Nordsachsen | Torgau | PiPi G (TK 25 no. 4444)G4.F: Mixed forestry plantationsWaldPitfall trapunknownBräsicke, N., Ratschker, U.M.Bräsicke, N.ARAGES_ZBBMBF_07183 rlz
Linyphiidae, Money spidersCeratinella brevis accepted2000-07-16–2000-08-131matureBräsicke N & Ratschker UM (unpublished)Nordsachsen | Torgau | PiPi G (TK 25 no. 4444)G4.F: Mixed forestry plantationsWaldPitfall trapunknownBräsicke, N., Ratschker, U.M.Bräsicke, N.ARAGES_ZBBMBF_07191 rlz
Linyphiidae, Money spidersCeratinella brevis accepted2000-06-16–2000-07-162matureBräsicke N & Ratschker UM (unpublished)Nordsachsen | Torgau | PiFa I G (TK 25 no. 4444)G4.F: Mixed forestry plantationsWaldPitfall trapunknownBräsicke, N., Ratschker, U.M.Bräsicke, N.ARAGES_ZBBMBF_03196 rlz
Linyphiidae, Money spidersCeratinella brevis accepted2000-06-16–2000-07-162matureBräsicke N & Ratschker UM (unpublished)Nordsachsen | Torgau | PiFa I G (TK 25 no. 4444)G4.F: Mixed forestry plantationsWaldPitfall trapunknownBräsicke, N., Ratschker, U.M.Bräsicke, N.ARAGES_ZBBMBF_03206 rlz
Linyphiidae, Money spidersCeratinella brevis accepted2000-06-16–2000-07-161matureBräsicke N & Ratschker UM (unpublished)Nordsachsen | Torgau | PiFa I G (TK 25 no. 4444)G4.F: Mixed forestry plantationsWaldPitfall trapunknownBräsicke, N., Ratschker, U.M.Bräsicke, N.ARAGES_ZBBMBF_03246 rlz
Linyphiidae, Money spidersCeratinella brevis accepted2000-05-21–2000-06-161matureBräsicke N & Ratschker UM (unpublished)Nordsachsen | Torgau | PiFa I G (TK 25 no. 4444)G4.F: Mixed forestry plantationsWaldPitfall trapunknownBräsicke, N., Ratschker, U.M.Bräsicke, N.ARAGES_ZBBMBF_03055 rlz
Linyphiidae, Money spidersCeratinella brevis accepted2000-05-21–2000-06-161matureBräsicke N & Ratschker UM (unpublished)Nordsachsen | Torgau | PiFa I G (TK 25 no. 4444)G4.F: Mixed forestry plantationsWaldPitfall trapunknownBräsicke, N., Ratschker, U.M.Bräsicke, N.ARAGES_ZBBMBF_03067 rlz
Linyphiidae, Money spidersCeratinella brevis accepted2000-05-21–2000-06-169matureBräsicke N & Ratschker UM (unpublished)Nordsachsen | Torgau | PiFa I G (TK 25 no. 4444)G4.F: Mixed forestry plantationsWaldPitfall trapunknownBräsicke, N., Ratschker, U.M.Bräsicke, N.ARAGES_ZBBMBF_03084 rlz
Linyphiidae, Money spidersCeratinella brevis accepted2000-05-21–2000-06-162matureBräsicke N & Ratschker UM (unpublished)Nordsachsen | Torgau | PiFa I G (TK 25 no. 4444)G4.F: Mixed forestry plantationsWaldPitfall trapunknownBräsicke, N., Ratschker, U.M.Bräsicke, N.ARAGES_ZBBMBF_03107 rlz
Linyphiidae, Money spidersCeratinella brevis accepted2000-05-21–2000-06-163matureBräsicke N & Ratschker UM (unpublished)Nordsachsen | Torgau | PiFa I G (TK 25 no. 4444)G4.F: Mixed forestry plantationsWaldPitfall trapunknownBräsicke, N., Ratschker, U.M.Bräsicke, N.ARAGES_ZBBMBF_03139 rlz
Linyphiidae, Money spidersCeratinella brevis accepted2000-05-21–2000-06-161matureBräsicke N & Ratschker UM (unpublished)Nordsachsen | Torgau | PiFa I G (TK 25 no. 4444)G4.F: Mixed forestry plantationsWaldPitfall trapunknownBräsicke, N., Ratschker, U.M.Bräsicke, N.ARAGES_ZBBMBF_03159 rlz
Linyphiidae, Money spidersCeratinella brevis accepted2000-05-21–2000-06-161matureBräsicke N & Ratschker UM (unpublished)Nordsachsen | Torgau | PiPi G (TK 25 no. 4444)G4.F: Mixed forestry plantationsWaldPitfall trapunknownBräsicke, N., Ratschker, U.M.Bräsicke, N.ARAGES_ZBBMBF_06978 rlz
Linyphiidae, Money spidersCeratinella brevis accepted2000-04-22–2000-05-214matureBräsicke N & Ratschker UM (unpublished)Nordsachsen | Torgau | PiFa I G (TK 25 no. 4444)G4.F: Mixed forestry plantationsWaldPitfall trapunknownBräsicke, N., Ratschker, U.M.Bräsicke, N.ARAGES_ZBBMBF_02918 rlz
Linyphiidae, Money spidersCeratinella brevis accepted2000-04-22–2000-05-213matureBräsicke N & Ratschker UM (unpublished)Nordsachsen | Torgau | PiFa I G (TK 25 no. 4444)G4.F: Mixed forestry plantationsWaldPitfall trapunknownBräsicke, N., Ratschker, U.M.Bräsicke, N.ARAGES_ZBBMBF_02932 rlz
Linyphiidae, Money spidersCeratinella brevis accepted2000-04-22–2000-05-214matureBräsicke N & Ratschker UM (unpublished)Nordsachsen | Torgau | PiFa I G (TK 25 no. 4444)G4.F: Mixed forestry plantationsWaldPitfall trapunknownBräsicke, N., Ratschker, U.M.Bräsicke, N.ARAGES_ZBBMBF_02947 rlz
Linyphiidae, Money spidersCeratinella brevis accepted2000-04-22–2000-05-216matureBräsicke N & Ratschker UM (unpublished)Nordsachsen | Torgau | PiFa I G (TK 25 no. 4444)G4.F: Mixed forestry plantationsWaldPitfall trapunknownBräsicke, N., Ratschker, U.M.Bräsicke, N.ARAGES_ZBBMBF_02967 rlz
Linyphiidae, Money spidersCeratinella brevis accepted2000-04-22–2000-05-213matureBräsicke N & Ratschker UM (unpublished)Nordsachsen | Torgau | PiFa I G (TK 25 no. 4444)G4.F: Mixed forestry plantationsWaldPitfall trapunknownBräsicke, N., Ratschker, U.M.Bräsicke, N.ARAGES_ZBBMBF_02984 rlz
Linyphiidae, Money spidersCeratinella brevis accepted2000-04-22–2000-05-213matureBräsicke N & Ratschker UM (unpublished)Nordsachsen | Torgau | PiFa I G (TK 25 no. 4444)G4.F: Mixed forestry plantationsWaldPitfall trapunknownBräsicke, N., Ratschker, U.M.Bräsicke, N.ARAGES_ZBBMBF_02999 rlz
Linyphiidae, Money spidersCeratinella brevis accepted2000-04-22–2000-05-216matureBräsicke N & Ratschker UM (unpublished)Nordsachsen | Torgau | PiFa I G (TK 25 no. 4444)G4.F: Mixed forestry plantationsWaldPitfall trapunknownBräsicke, N., Ratschker, U.M.Bräsicke, N.ARAGES_ZBBMBF_03009 rlz
Linyphiidae, Money spidersCeratinella brevis accepted2000-04-22–2000-05-215matureBräsicke N & Ratschker UM (unpublished)Nordsachsen | Torgau | PiFa I G (TK 25 no. 4444)G4.F: Mixed forestry plantationsWaldPitfall trapunknownBräsicke, N., Ratschker, U.M.Bräsicke, N.ARAGES_ZBBMBF_03023 rlz
Linyphiidae, Money spidersCeratinella brevis accepted2000-04-22–2000-05-213matureBräsicke N & Ratschker UM (unpublished)Nordsachsen | Torgau | PiPi G (TK 25 no. 4444)G4.F: Mixed forestry plantationsWaldPitfall trapunknownBräsicke, N., Ratschker, U.M.Bräsicke, N.ARAGES_ZBBMBF_06700 rlz
Linyphiidae, Money spidersCeratinella brevis accepted2000-04-22–2000-05-213matureBräsicke N & Ratschker UM (unpublished)Nordsachsen | Torgau | PiPi G (TK 25 no. 4444)G4.F: Mixed forestry plantationsWaldPitfall trapunknownBräsicke, N., Ratschker, U.M.Bräsicke, N.ARAGES_ZBBMBF_06714 rlz
Linyphiidae, Money spidersCeratinella brevis accepted2000-04-22–2000-05-212matureBräsicke N & Ratschker UM (unpublished)Nordsachsen | Torgau | PiPi G (TK 25 no. 4444)G4.F: Mixed forestry plantationsWaldPitfall trapunknownBräsicke, N., Ratschker, U.M.Bräsicke, N.ARAGES_ZBBMBF_06745 rlz
Linyphiidae, Money spidersCeratinella brevis accepted2000-04-22–2000-05-212matureBräsicke N & Ratschker UM (unpublished)Nordsachsen | Torgau | PiPi G (TK 25 no. 4444)G4.F: Mixed forestry plantationsWaldPitfall trapunknownBräsicke, N., Ratschker, U.M.Bräsicke, N.ARAGES_ZBBMBF_06761 rlz
Linyphiidae, Money spidersCeratinella brevis accepted2000-04-22–2000-05-213matureBräsicke N & Ratschker UM (unpublished)Nordsachsen | Torgau | PiPi G (TK 25 no. 4444)G4.F: Mixed forestry plantationsWaldPitfall trapunknownBräsicke, N., Ratschker, U.M.Bräsicke, N.ARAGES_ZBBMBF_06777 rlz
Linyphiidae, Money spidersCeratinella brevis accepted2000-04-22–2000-05-214matureBräsicke N & Ratschker UM (unpublished)Nordsachsen | Torgau | PiPi G (TK 25 no. 4444)G4.F: Mixed forestry plantationsWaldPitfall trapunknownBräsicke, N., Ratschker, U.M.Bräsicke, N.ARAGES_ZBBMBF_06790 rlz
Linyphiidae, Money spidersCeratinella brevis accepted2000-04-22–2000-05-211matureBräsicke N & Ratschker UM (unpublished)Nordsachsen | Torgau | PiPi G (TK 25 no. 4444)G4.F: Mixed forestry plantationsEclectorunknownBräsicke, N., Ratschker, U.M.Bräsicke, N.ARAGES_ZBBMBF_06808 rlz
Linyphiidae, Money spidersCeratinella brevis accepted2000-04-22–2000-05-211matureBräsicke N & Ratschker UM (unpublished)Nordsachsen | Torgau | PiPi G (TK 25 no. 4444)G4.F: Mixed forestry plantationsWaldPitfall trapunknownBräsicke, N., Ratschker, U.M.Bräsicke, N.ARAGES_ZBBMBF_06684 rlz
Linyphiidae, Money spidersCeratinella brevis accepted2000-03-27–2000-04-222matureBräsicke N & Ratschker UM (unpublished)Nordsachsen | Torgau | Pi G (TK 25 no. 4444)G4.F: Mixed forestry plantationsWaldPitfall trapunknownBräsicke, N., Ratschker, U.M.Bräsicke, N.ARAGES_ZBBMBF_00039 rlz
Linyphiidae, Money spidersCeratinella brevis accepted2000-03-27–2000-04-223matureBräsicke N & Ratschker UM (unpublished)Nordsachsen | Torgau | PiFa I G (TK 25 no. 4444)G4.F: Mixed forestry plantationsWaldPitfall trapunknownBräsicke, N., Ratschker, U.M.Bräsicke, N.ARAGES_ZBBMBF_02863 rlz
Linyphiidae, Money spidersCeratinella brevis accepted2000-03-27–2000-04-2213matureBräsicke N & Ratschker UM (unpublished)Nordsachsen | Torgau | PiFa I G (TK 25 no. 4444)G4.F: Mixed forestry plantationsWaldPitfall trapunknownBräsicke, N., Ratschker, U.M.Bräsicke, N.ARAGES_ZBBMBF_02868 rlz
Linyphiidae, Money spidersCeratinella brevis accepted2000-03-27–2000-04-225matureBräsicke N & Ratschker UM (unpublished)Nordsachsen | Torgau | PiFa I G (TK 25 no. 4444)G4.F: Mixed forestry plantationsWaldPitfall trapunknownBräsicke, N., Ratschker, U.M.Bräsicke, N.ARAGES_ZBBMBF_02875 rlz
Linyphiidae, Money spidersCeratinella brevis accepted2000-03-27–2000-04-228matureBräsicke N & Ratschker UM (unpublished)Nordsachsen | Torgau | PiFa I G (TK 25 no. 4444)G4.F: Mixed forestry plantationsWaldPitfall trapunknownBräsicke, N., Ratschker, U.M.Bräsicke, N.ARAGES_ZBBMBF_02881 rlz
Linyphiidae, Money spidersCeratinella brevis accepted2000-03-27–2000-04-2212matureBräsicke N & Ratschker UM (unpublished)Nordsachsen | Torgau | PiFa I G (TK 25 no. 4444)G4.F: Mixed forestry plantationsWaldPitfall trapunknownBräsicke, N., Ratschker, U.M.Bräsicke, N.ARAGES_ZBBMBF_02895 rlz
Linyphiidae, Money spidersCeratinella brevis accepted2000-03-27–2000-04-2213matureBräsicke N & Ratschker UM (unpublished)Nordsachsen | Torgau | PiFa I G (TK 25 no. 4444)G4.F: Mixed forestry plantationsWaldPitfall trapunknownBräsicke, N., Ratschker, U.M.Bräsicke, N.ARAGES_ZBBMBF_02900 rlz
Linyphiidae, Money spidersCeratinella brevis accepted2000-03-27–2000-04-226matureBräsicke N & Ratschker UM (unpublished)Nordsachsen | Torgau | PiFa I G (TK 25 no. 4444)G4.F: Mixed forestry plantationsWaldPitfall trapunknownBräsicke, N., Ratschker, U.M.Bräsicke, N.ARAGES_ZBBMBF_02909 rlz
Linyphiidae, Money spidersCeratinella brevis accepted2000-03-27–2000-04-221matureBräsicke N & Ratschker UM (unpublished)Nordsachsen | Torgau | PiPi G (TK 25 no. 4444)G4.F: Mixed forestry plantationsEclectorunknownBräsicke, N., Ratschker, U.M.Bräsicke, N.ARAGES_ZBBMBF_06594 rlz
Linyphiidae, Money spidersCeratinella brevis accepted2000-03-27–2000-04-221matureBräsicke N & Ratschker UM (unpublished)Nordsachsen | Torgau | PiPi G (TK 25 no. 4444)G4.F: Mixed forestry plantationsEclectorunknownBräsicke, N., Ratschker, U.M.Bräsicke, N.ARAGES_ZBBMBF_06602 rlz
Linyphiidae, Money spidersCeratinella brevis accepted2000-03-27–2000-04-222matureBräsicke N & Ratschker UM (unpublished)Nordsachsen | Torgau | PiPi G (TK 25 no. 4444)G4.F: Mixed forestry plantationsEclectorunknownBräsicke, N., Ratschker, U.M.Bräsicke, N.ARAGES_ZBBMBF_06610 rlz
Linyphiidae, Money spidersCeratinella brevis accepted2000-03-27–2000-04-223matureBräsicke N & Ratschker UM (unpublished)Nordsachsen | Torgau | PiPi G (TK 25 no. 4444)G4.F: Mixed forestry plantationsWaldPitfall trapunknownBräsicke, N., Ratschker, U.M.Bräsicke, N.ARAGES_ZBBMBF_06539 rlz
Linyphiidae, Money spidersCeratinella brevis accepted2000-03-27–2000-04-221matureBräsicke N & Ratschker UM (unpublished)Nordsachsen | Torgau | PiPi G (TK 25 no. 4444)G4.F: Mixed forestry plantationsWaldPitfall trapunknownBräsicke, N., Ratschker, U.M.Bräsicke, N.ARAGES_ZBBMBF_06547 rlz
Linyphiidae, Money spidersCeratinella brevis accepted2000-03-27–2000-04-222matureBräsicke N & Ratschker UM (unpublished)Nordsachsen | Torgau | PiPi G (TK 25 no. 4444)G4.F: Mixed forestry plantationsWaldPitfall trapunknownBräsicke, N., Ratschker, U.M.Bräsicke, N.ARAGES_ZBBMBF_06552 rlz
Linyphiidae, Money spidersCeratinella brevis accepted2000-03-27–2000-04-222matureBräsicke N & Ratschker UM (unpublished)Nordsachsen | Torgau | PiPi G (TK 25 no. 4444)G4.F: Mixed forestry plantationsWaldPitfall trapunknownBräsicke, N., Ratschker, U.M.Bräsicke, N.ARAGES_ZBBMBF_06560 rlz
Linyphiidae, Money spidersCeratinella brevis accepted2000-03-27–2000-04-223matureBräsicke N & Ratschker UM (unpublished)Nordsachsen | Torgau | PiPi G (TK 25 no. 4444)G4.F: Mixed forestry plantationsWaldPitfall trapunknownBräsicke, N., Ratschker, U.M.Bräsicke, N.ARAGES_ZBBMBF_06565 rlz
Linyphiidae, Money spidersCeratinella brevis accepted2000-03-27–2000-04-224matureBräsicke N & Ratschker UM (unpublished)Nordsachsen | Torgau | PiPi G (TK 25 no. 4444)G4.F: Mixed forestry plantationsWaldPitfall trapunknownBräsicke, N., Ratschker, U.M.Bräsicke, N.ARAGES_ZBBMBF_06575 rlz
Linyphiidae, Money spidersCeratinella brevis accepted2000-03-27–2000-04-223matureBräsicke N & Ratschker UM (unpublished)Nordsachsen | Torgau | PiPi G (TK 25 no. 4444)G4.F: Mixed forestry plantationsWaldPitfall trapunknownBräsicke, N., Ratschker, U.M.Bräsicke, N.ARAGES_ZBBMBF_06585 rlz
Linyphiidae, Money spidersCollinsia inerrans accepted2009-05-13–2009-10-141unknownunknownVoigt N & Uhlenhaut H (2011)Lehr- und Versuchsgut Köllitsch bei Torgau (TK 25 no. 4444)*: unknownPitfall trapunknownVoigt N & Uhlenhaut H
