Total: 35 records.
Family | Species | Date range | Number | Maturity | Sex | Location | Habitat type | Situation descr. | Collection method | Identification characteristic | leg. | det. | vid. | coll. | coll. 2 | Comments | Tags | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Araneidae, Orbweb spiders | Araneus quadratus accepted | 1900–1928 | unknown | unknown | TK 25 Nr. 4107: Borken | *: unknown | unknown | unknown | |||||||||||
Araneidae, Orbweb spiders | Araniella cucurbitina accepted | 1900–1928 | unknown | unknown | TK 25 Nr. 4107: Borken | *: unknown | unknown | unknown | |||||||||||
Araneidae, Orbweb spiders | Hypsosinga pygmaea accepted | 1900–1928 | unknown | unknown | TK 25 Nr. 4107: Borken | *: unknown | unknown | unknown | |||||||||||
Araneidae, Orbweb spiders | Neoscona adianta accepted | 1900–1928 | unknown | unknown | TK 25 Nr. 4107: Borken | *: unknown | unknown | unknown | |||||||||||
Araneidae, Orbweb spiders | Singa hamata accepted | 1900–1928 | unknown | unknown | TK 25 Nr. 4107: Borken | *: unknown | unknown | unknown | |||||||||||
Dictynidae, Meshweb spiders | Argyroneta aquatica accepted | 1900–1928 | unknown | unknown | TK 25 Nr. 3210: Klein Berßen | *: unknown | unknown | unknown | |||||||||||
Dictynidae, Meshweb spiders | Argyroneta aquatica accepted | 1900–1928 | unknown | unknown | TK 25 Nr. 3308: Twist | *: unknown | unknown | unknown | |||||||||||
Dictynidae, Meshweb spiders | Argyroneta aquatica accepted | 1900–1928 | unknown | unknown | TK 25 Nr. 4107: Borken | *: unknown | unknown | unknown | |||||||||||
Dictynidae, Meshweb spiders | Dictyna arundinacea accepted | 1900–1928 | unknown | unknown | TK 25 Nr. 4107: Borken | *: unknown | unknown | unknown | |||||||||||
Linyphiidae, Money spiders | Bathyphantes nigrinus accepted | 1900–1928 | unknown | unknown | TK 25 Nr. 4107: Borken | *: unknown | unknown | unknown | |||||||||||
Linyphiidae, Money spiders | Centromerus dilutus accepted | 1900–1928 | unknown | unknown | TK 25 Nr. 4107: Borken | *: unknown | unknown | unknown | |||||||||||
Linyphiidae, Money spiders | Hypomma cornutum accepted | 1900–1928 | unknown | unknown | TK 25 Nr. 4107: Borken | *: unknown | unknown | unknown | |||||||||||
Linyphiidae, Money spiders | Micrargus herbigradus accepted | 1900–1928 | unknown | unknown | TK 25 Nr. 4107: Borken | *: unknown | unknown | unknown | |||||||||||
Linyphiidae, Money spiders | Microlinyphia pusilla accepted | 1900–1928 | unknown | unknown | TK 25 Nr. 4107: Borken | *: unknown | unknown | unknown | |||||||||||
Linyphiidae, Money spiders | Minicia marginella accepted | 1900–1928 | unknown | unknown | TK 25 Nr. 4107: Borken | *: unknown | unknown | unknown | |||||||||||
Linyphiidae, Money spiders | Poeciloneta variegata accepted | 1900–1928 | unknown | unknown | TK 25 Nr. 4107: Borken | *: unknown | unknown | unknown | |||||||||||
Linyphiidae, Money spiders | Satilatlas britteni accepted | 1900–1928 | unknown | unknown | TK 25 Nr. 3210: Klein Berßen | *: unknown | unknown | unknown | |||||||||||
Linyphiidae, Money spiders | Walckenaeria obtusa accepted | 1900–1928 | unknown | unknown | TK 25 Nr. 4107: Borken | *: unknown | unknown | unknown | |||||||||||
Lycosidae, Wolf spiders | Aulonia albimana accepted | 1900–1928 | unknown | unknown | TK 25 Nr. 4107: Borken | *: unknown | unknown | unknown | |||||||||||
Lycosidae, Wolf spiders | Pardosa agrestis accepted | 1900–1928 | unknown | unknown | TK 25 Nr. 4107: Borken | *: unknown | unknown | unknown | |||||||||||
Lycosidae, Wolf spiders | Pardosa nigriceps accepted | 1900–1928 | unknown | unknown | TK 25 Nr. 4107: Borken | *: unknown | unknown | unknown | |||||||||||
Lycosidae, Wolf spiders | Pirata piraticus accepted | 1900–1928 | unknown | unknown | TK 25 Nr. 4107: Borken | *: unknown | unknown | unknown | |||||||||||
Lycosidae, Wolf spiders | Trochosa terricola accepted | 1900–1928 | unknown | unknown | TK 25 Nr. 4107: Borken | *: unknown | unknown | unknown | |||||||||||
Lycosidae, Wolf spiders | Xerolycosa nemoralis accepted | 1900–1928 | unknown | unknown | TK 25 Nr. 4107: Borken | *: unknown | unknown | unknown | |||||||||||
Philodromidae, Running crab spiders | Philodromus cespitum accepted | 1900–1928 | unknown | unknown | TK 25 Nr. 4107: Borken | *: unknown | unknown | unknown | |||||||||||
Philodromidae, Running crab spiders | Tibellus maritimus accepted | 1900–1928 | unknown | unknown | TK 25 Nr. 4107: Borken | *: unknown | unknown | unknown | |||||||||||
Pisauridae, Nurseryweb spiders | Dolomedes fimbriatus accepted | 1900–1928 | unknown | unknown | TK 25 Nr. 4107: Borken | *: unknown | unknown | unknown | |||||||||||
Salticidae, Jumping spiders | Aelurillus v-insignitus accepted | 1900–1928 | unknown | unknown | TK 25 Nr. 4107: Borken | *: unknown | unknown | unknown | |||||||||||
Salticidae, Jumping spiders | Neon reticulatus accepted | 1900–1928 | unknown | unknown | TK 25 Nr. 4107: Borken | *: unknown | unknown | unknown | |||||||||||
Tetragnathidae, Long-jawed orbweb spiders | Metellina segmentata accepted | 1900–1928 | unknown | unknown | TK 25 Nr. 4107: Borken | *: unknown | unknown | unknown | |||||||||||
Theridiidae, Comb-footed spiders | Neottiura bimaculata accepted | 1900–1928 | unknown | unknown | TK 25 Nr. 4107: Borken | *: unknown | unknown | unknown | |||||||||||
Thomisidae, Crab spiders | Xysticus cristatus accepted | 1900–1928 | unknown | unknown | TK 25 Nr. 4107: Borken | *: unknown | unknown | unknown | |||||||||||
32 records, 30 species, min. 32 recorded specimens
Family | Species | Date range | Number | Maturity | Sex | Location | Habitat type | Situation descr. | Collection method | Identification characteristic | leg. | det. | vid. | coll. | coll. 2 | Comments | Tags | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Phalangiidae | Paroligolophus agrestis accepted | 1900–1928 | unknown | unknown | TK 25 Nr. 4107: Borken | *: unknown | unknown | unknown | |||||||||||
Sclerosomatidae | Leiobunum rotundum accepted | 1900–1928 | unknown | unknown | TK 25 Nr. 4107: Borken | *: unknown | unknown | unknown | |||||||||||
2 records, 2 species, min. 2 recorded specimens
Family | Species | Date range | Number | Maturity | Sex | Location | Habitat type | Situation descr. | Collection method | Identification characteristic | leg. | det. | vid. | coll. | coll. 2 | Comments | Tags | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Neobisiidae | Neobisium carcinoides accepted | 1900–1928 | unknown | unknown | TK 25 Nr. 4107: Borken | *: unknown | unknown | unknown | |||||||||||
1 record, 1 species, min. 1 recorded specimen