Total: 52 records.
Family | Species | Date range | Number | Maturity | Sex | Location | Biotope type | Situation descr. | Collection method | Identification characteristic | leg. | det. | vid. | coll. | coll. 2 | Comments | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Funnelweb spiders, Agelenidae | Coelotes terrestris valid | 1990–1993 | unknown | unknown | TK 25 Nr. 5537: Gefell | *: unknown | unknown | unknown | ||||||||||
Funnelweb spiders, Agelenidae | Histopona torpida valid | 1990–1993 | unknown | unknown | TK 25 Nr. 5537: Gefell | *: unknown | unknown | unknown | ||||||||||
Funnelweb spiders, Agelenidae | Tegenaria silvestris valid | 1990–1993 | unknown | unknown | TK 25 Nr. 5537: Gefell | *: unknown | unknown | unknown | ||||||||||
Laceweb spiders, Amaurobiidae | Callobius claustrarius valid | 1990–1993 | unknown | unknown | TK 25 Nr. 5537: Gefell | *: unknown | unknown | unknown | ||||||||||
Sac spiders, Clubionidae | Clubiona lutescens valid | 1990–1993 | unknown | unknown | TK 25 Nr. 5537: Gefell | *: unknown | unknown | unknown | ||||||||||
Sac spiders, Clubionidae | Clubiona pallidula valid | 1990–1993 | unknown | unknown | TK 25 Nr. 5537: Gefell | *: unknown | unknown | unknown | ||||||||||
Woodlouse spiders, Dysderidae | Dysdera erythrina valid | 1990–1993 | unknown | unknown | TK 25 Nr. 5537: Gefell | *: unknown | unknown | unknown | ||||||||||
Woodlouse spiders, Dysderidae | Harpactea hombergi valid | 1990–1993 | unknown | unknown | TK 25 Nr. 5537: Gefell | *: unknown | unknown | unknown | ||||||||||
Woodlouse spiders, Dysderidae | Harpactea lepida valid | 1990–1993 | unknown | unknown | TK 25 Nr. 5537: Gefell | *: unknown | unknown | unknown | ||||||||||
Ground spiders, Gnaphosidae | Drassodes lapidosus valid | 1990–1993 | unknown | unknown | TK 25 Nr. 5537: Gefell | *: unknown | unknown | unknown | ||||||||||
Ground spiders, Gnaphosidae | Drassodes pubescens valid | 1990–1993 | unknown | unknown | TK 25 Nr. 5537: Gefell | *: unknown | unknown | unknown | ||||||||||
Ground spiders, Gnaphosidae | Haplodrassus umbratilis valid | 1990–1993 | unknown | unknown | TK 25 Nr. 5537: Gefell | *: unknown | unknown | unknown | ||||||||||
Ground spiders, Gnaphosidae | Micaria fulgens valid | 1990–1993 | unknown | unknown | TK 25 Nr. 5537: Gefell | *: unknown | unknown | unknown | ||||||||||
Ground spiders, Gnaphosidae | Zelotes petrensis valid | 1990–1993 | unknown | unknown | TK 25 Nr. 5537: Gefell | *: unknown | unknown | unknown | ||||||||||
Ground spiders, Gnaphosidae | Zelotes subterraneus valid | 1990–1993 | unknown | unknown | TK 25 Nr. 5537: Gefell | *: unknown | unknown | unknown | ||||||||||
Lesser cobweb spiders, Hahniidae | Hahnia nava valid | 1990–1993 | unknown | unknown | TK 25 Nr. 5537: Gefell | *: unknown | unknown | unknown | ||||||||||
Lesser cobweb spiders, Hahniidae | Hahnia pusilla valid | 1990–1993 | unknown | unknown | TK 25 Nr. 5537: Gefell | *: unknown | unknown | unknown | ||||||||||
Money spiders, Linyphiidae | Bathyphantes approximatus valid | 1990–1993 | unknown | unknown | TK 25 Nr. 5537: Gefell | *: unknown | unknown | unknown | ||||||||||
Money spiders, Linyphiidae | Centromerus incilium valid | 1990–1993 | unknown | unknown | TK 25 Nr. 5537: Gefell | *: unknown | unknown | unknown | ||||||||||
Money spiders, Linyphiidae | Ceratinella brevis valid | 1990–1993 | unknown | unknown | TK 25 Nr. 5537: Gefell | *: unknown | unknown | unknown | ||||||||||
Money spiders, Linyphiidae | Diplocephalus latifrons valid | 1990–1993 | unknown | unknown | TK 25 Nr. 5537: Gefell | *: unknown | unknown | unknown | ||||||||||
Money spiders, Linyphiidae | Diplocephalus picinus valid | 1990–1993 | unknown | unknown | TK 25 Nr. 5537: Gefell | *: unknown | unknown | unknown | ||||||||||
Money spiders, Linyphiidae | Gonatium rubellum valid | 1990–1993 | unknown | unknown | TK 25 Nr. 5537: Gefell | *: unknown | unknown | unknown | ||||||||||
Money spiders, Linyphiidae | Jacksonella falconeri valid | 1990–1993 | unknown | unknown | TK 25 Nr. 5537: Gefell | *: unknown | unknown | unknown | ||||||||||
Money spiders, Linyphiidae | Lepthyphantes notabilis valid | 1990–1993 | unknown | unknown | TK 25 Nr. 5537: Gefell | *: unknown | unknown | unknown | ||||||||||
Money spiders, Linyphiidae | Mansuphantes mansuetus valid | 1990–1993 | unknown | unknown | TK 25 Nr. 5537: Gefell | *: unknown | unknown | unknown | ||||||||||
Money spiders, Linyphiidae | Micrargus herbigradus valid | 1990–1993 | unknown | unknown | TK 25 Nr. 5537: Gefell | *: unknown | unknown | unknown | ||||||||||
Money spiders, Linyphiidae | Neriene clathrata valid | 1990–1993 | unknown | unknown | TK 25 Nr. 5537: Gefell | *: unknown | unknown | unknown | ||||||||||
Money spiders, Linyphiidae | Palliduphantes pallidus valid | 1990–1993 | unknown | unknown | TK 25 Nr. 5537: Gefell | *: unknown | unknown | unknown | ||||||||||
Money spiders, Linyphiidae | Panamomops affinis valid | 1990–1993 | unknown | unknown | TK 25 Nr. 5537: Gefell | *: unknown | unknown | unknown | ||||||||||
Money spiders, Linyphiidae | Pelecopsis radicicola valid | 1990–1993 | unknown | unknown | TK 25 Nr. 5537: Gefell | *: unknown | unknown | unknown | ||||||||||
Money spiders, Linyphiidae | Tapinocyboides pygmaeus valid | 1990–1993 | unknown | unknown | TK 25 Nr. 5537: Gefell | *: unknown | unknown | unknown | ||||||||||
Money spiders, Linyphiidae | Tenuiphantes tenebricola valid | 1990–1993 | unknown | unknown | TK 25 Nr. 5537: Gefell | *: unknown | unknown | unknown | ||||||||||
Money spiders, Linyphiidae | Typhochrestus digitatus valid | 1990–1993 | unknown | unknown | TK 25 Nr. 5537: Gefell | *: unknown | unknown | unknown | ||||||||||
Money spiders, Linyphiidae | Walckenaeria antica valid | 1990–1993 | unknown | unknown | TK 25 Nr. 5537: Gefell | *: unknown | unknown | unknown | ||||||||||
Money spiders, Linyphiidae | Walckenaeria cucullata valid | 1990–1993 | unknown | unknown | TK 25 Nr. 5537: Gefell | *: unknown | unknown | unknown | ||||||||||
Money spiders, Linyphiidae | Walckenaeria cuspidata valid | 1990–1993 | unknown | unknown | TK 25 Nr. 5537: Gefell | *: unknown | unknown | unknown | ||||||||||
Money spiders, Linyphiidae | Walckenaeria furcillata valid | 1990–1993 | unknown | unknown | TK 25 Nr. 5537: Gefell | *: unknown | unknown | unknown | ||||||||||
Wolf spiders, Lycosidae | Alopecosa cuneata valid | 1990–1993 | unknown | unknown | TK 25 Nr. 5537: Gefell | *: unknown | unknown | unknown | ||||||||||
Wolf spiders, Lycosidae | Pardosa amentata valid | 1990–1993 | unknown | unknown | TK 25 Nr. 5537: Gefell | *: unknown | unknown | unknown | ||||||||||
Wolf spiders, Lycosidae | Pardosa lugubris s. l. species group | 1990–1993 | unknown | unknown | TK 25 Nr. 5537: Gefell | *: unknown | unknown | unknown | ||||||||||
Wolf spiders, Lycosidae | Pardosa pullata valid | 1990–1993 | unknown | unknown | TK 25 Nr. 5537: Gefell | *: unknown | unknown | unknown | ||||||||||
Wolf spiders, Lycosidae | Trochosa terricola valid | 1990–1993 | unknown | unknown | TK 25 Nr. 5537: Gefell | *: unknown | unknown | unknown | ||||||||||
Wolf spiders, Lycosidae | Xerolycosa nemoralis valid | 1990–1993 | unknown | unknown | TK 25 Nr. 5537: Gefell | *: unknown | unknown | unknown | ||||||||||
Miturgidae | Zora nemoralis valid | 1990–1993 | unknown | unknown | TK 25 Nr. 5537: Gefell | *: unknown | unknown | unknown | ||||||||||
Jumping spiders, Salticidae | Aelurillus v-insignitus valid | 1990–1993 | unknown | unknown | TK 25 Nr. 5537: Gefell | *: unknown | unknown | unknown | ||||||||||
Comb-footed spiders, Theridiidae | Crustulina guttata valid | 1990–1993 | unknown | unknown | TK 25 Nr. 5537: Gefell | *: unknown | unknown | unknown | ||||||||||
Comb-footed spiders, Theridiidae | Enoplognatha ovata valid | 1990–1993 | unknown | unknown | TK 25 Nr. 5537: Gefell | *: unknown | unknown | unknown | ||||||||||
Comb-footed spiders, Theridiidae | Robertus lividus valid | 1990–1993 | unknown | unknown | TK 25 Nr. 5537: Gefell | *: unknown | unknown | unknown | ||||||||||
Crab spiders, Thomisidae | Ozyptila atomaria valid | 1990–1993 | unknown | unknown | TK 25 Nr. 5537: Gefell | *: unknown | unknown | unknown | ||||||||||
Crab spiders, Thomisidae | Ozyptila praticola valid | 1990–1993 | unknown | unknown | TK 25 Nr. 5537: Gefell | *: unknown | unknown | unknown | ||||||||||
Crab spiders, Thomisidae | Xysticus erraticus valid | 1990–1993 | unknown | unknown | TK 25 Nr. 5537: Gefell | *: unknown | unknown | unknown | ||||||||||
52 records, 52 species, min. 52 recorded specimens