Total: 70 records.
| Family | Species | Date range | Number | Maturity | Sex | Location | Habitat type | Situation descr. | Collection method | Identification characteristic | leg. | det. | vid. | coll. | coll. 2 | Comments | Tags | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Agelenidae, Funnelweb spiders | Eratigena atrica accepted | 2018-06-04–2018-09-19 | 1 | mature | Rotterdam Zoo | J2.43: Greenhouses | Hand collection | unknown | Bloem & Noordijk | Bloem & Noordijk | |||||||||
| Araneidae, Orbweb spiders | Araneus diadematus accepted | 2018-06-04–2018-09-19 | 1 | immature | unknown | Rotterdam Zoo | J2.43: Greenhouses | Hand collection | unknown | Bloem & Noordijk | Bloem & Noordijk | ||||||||
| Araneidae, Orbweb spiders | Nuctenea umbratica accepted, Walnut Orb-Weaver Spider | 2018-06-04–2018-09-19 | 1 | immature | unknown | Rotterdam Zoo | J2.43: Greenhouses | Hand collection | unknown | Bloem & Noordijk | Bloem & Noordijk | ||||||||
| Dysderidae, Woodlouse spiders | Dysdera crocata accepted | 2018-06-04–2018-09-19 | 1 | immature | Rotterdam Zoo | J2.43: Greenhouses | Pitfall trap | unknown | Bloem & Noordijk | Bloem & Noordijk | |||||||||
| Dysderidae, Woodlouse spiders | Dysdera crocata accepted | 2018-06-04–2018-09-19 | 3 | immature | unknown | Rotterdam Zoo | J2.43: Greenhouses | Pitfall trap | unknown | Bloem & Noordijk | Bloem & Noordijk | ||||||||
| Linyphiidae, Money spiders | Erigone atra accepted | 2018-06-04–2018-09-19 | 2 | mature | Rotterdam Zoo | J2.43: Greenhouses | Sieve | unknown | Bloem & Noordijk | Bloem & Noordijk | |||||||||
| Linyphiidae, Money spiders | Mermessus trilobatus accepted | 2018-06-04–2018-09-19 | 1 | mature | Rotterdam Zoo | J2.43: Greenhouses | other | unknown | Bloem & Noordijk | Bloem & Noordijk | |||||||||
| Linyphiidae, Money spiders | Mermessus trilobatus accepted | 2018-06-04–2018-09-19 | 2 | immature | Rotterdam Zoo | J2.43: Greenhouses | Pitfall trap | unknown | Bloem & Noordijk | Bloem & Noordijk | |||||||||
| Linyphiidae, Money spiders | Ostearius melanopygius accepted | 2018-06-04–2018-09-19 | 1 | mature | Rotterdam Zoo | J2.43: Greenhouses | Hand collection | unknown | Bloem & Noordijk | Bloem & Noordijk | |||||||||
| Nesticidae, Comb-footed cellar spiders | Howaia mogera accepted (as Nesticella mogera) | 2018-06-04–2018-09-19 | 2 | mature | Rotterdam Zoo | J2.43: Greenhouses | Pitfall trap | unknown | Bloem & Noordijk | Bloem & Noordijk | Erstnachweis Niederlande | ||||||||
| Nesticidae, Comb-footed cellar spiders | Howaia mogera accepted (as Nesticella mogera) | 2018-06-04–2018-09-19 | 3 | immature | unknown | Rotterdam Zoo | J2.43: Greenhouses | Pitfall trap | unknown | Bloem & Noordijk | Bloem & Noordijk | Erstnachweis Niederlande | |||||||
| Oonopidae, Goblin spiders | Heteroonops spinimanus accepted | 2018-06-04–2018-09-19 | 2 | mature | Rotterdam Zoo | J2.43: Greenhouses | Sieve | unknown | Bloem & Noordijk | Bloem & Noordijk | Erstnachweis Niederlande | ||||||||
| Oonopidae, Goblin spiders | Triaeris stenaspis accepted | 2018-06-04–2018-09-19 | 7 | mature | Rotterdam Zoo | J2.43: Greenhouses | Pitfall trap | unknown | Bloem & Noordijk | Bloem & Noordijk | Erstnachweis Niederlande | ||||||||
| Oonopidae, Goblin spiders | Triaeris stenaspis accepted | 2018-06-04–2018-09-19 | 1 | immature | unknown | Rotterdam Zoo | J2.43: Greenhouses | Pitfall trap | unknown | Bloem & Noordijk | Bloem & Noordijk | Erstnachweis Niederlande | |||||||
| Pholcidae, Cellar spiders | Belisana ambengan accepted | 2019-07-06 | 1 | mature | Wildlands Adventure Zoo, Emmen | J2.43: Greenhouses | unknown | unknown | D. Sies | Naturalis Biodiversity Center | |||||||||
| Pholcidae, Cellar spiders | Belisana ambengan accepted | 2019-07-02 | 1 | mature | Wildlands Adventure Zoo, Emmen | J2.43: Greenhouses | unknown | unknown | Noordijk | Naturalis Biodiversity Center | |||||||||
| Pholcidae, Cellar spiders | Belisana ambengan accepted | 2019-07-02 | 1 | mature | Wildlands Adventure Zoo, Emmen | J2.43: Greenhouses | unknown | unknown | Noordijk | Naturalis Biodiversity Center | |||||||||
| Pholcidae, Cellar spiders | Belisana ambengan accepted | 2018-06-04–2018-09-19 | 2 | mature | Rotterdam Zoo | J2.43: Greenhouses | Beating tray | unknown | Bloem & Noordijk | B. Huber | B. Huber | Erstnachweis Europa | |||||||
| Pholcidae, Cellar spiders | Belisana ambengan accepted | 2018-06-04–2018-09-19 | 1 | immature | Rotterdam Zoo | J2.43: Greenhouses | Beating tray | unknown | Bloem & Noordijk | B. Huber | B. Huber | Erstnachweis Europa | |||||||
| Pholcidae, Cellar spiders | Belisana ambengan accepted | 2018-06-04–2018-09-19 | 4 | immature | unknown | Rotterdam Zoo | J2.43: Greenhouses | Beating tray | unknown | Bloem & Noordijk | B. Huber | B. Huber | Erstnachweis Europa | ||||||
| Pholcidae, Cellar spiders | Pholcus phalangioides accepted | 2018-06-04–2018-09-19 | 1 | mature | Rotterdam Zoo | J2.43: Greenhouses | Hand collection | unknown | Bloem & Noordijk | Bloem & Noordijk | |||||||||
| Pholcidae, Cellar spiders | Pholcus phalangioides accepted | 2018-06-04–2018-09-19 | 119 | mature | unknown | Rotterdam Zoo | J2.43: Greenhouses | Hand collection | unknown | Bloem & Noordijk | Bloem & Noordijk | ||||||||
| Pholcidae, Cellar spiders | Psilochorus simoni accepted | 2018-06-04–2018-09-19 | 1 | mature | Rotterdam Zoo | J2.43: Greenhouses | Hand collection | unknown | Bloem & Noordijk | Bloem & Noordijk | |||||||||
| Pholcidae, Cellar spiders | Psilochorus simoni accepted | 2018-06-04–2018-09-19 | 1 | immature | Rotterdam Zoo | J2.43: Greenhouses | Sieve | unknown | Bloem & Noordijk | Bloem & Noordijk | |||||||||
| Pholcidae, Cellar spiders | Psilochorus simoni accepted | 2018-06-04–2018-09-19 | 1 | mature | Rotterdam Zoo | J2.43: Greenhouses | Pitfall trap | unknown | Bloem & Noordijk | Bloem & Noordijk | |||||||||
| Salticidae, Jumping spiders | Hasarius adansoni accepted | 2018-06-04–2018-09-19 | 9 | immature | Rotterdam Zoo | J2.43: Greenhouses | Pitfall trap | unknown | Bloem & Noordijk | Bloem & Noordijk | |||||||||
| Salticidae, Jumping spiders | Hasarius adansoni accepted | 2018-06-04–2018-09-19 | 1 | mature | Rotterdam Zoo | J2.43: Greenhouses | Pitfall trap | unknown | Bloem & Noordijk | Bloem & Noordijk | |||||||||
| Salticidae, Jumping spiders | Hasarius adansoni accepted | 2018-06-04–2018-09-19 | 2 | immature | Rotterdam Zoo | J2.43: Greenhouses | Sieve | unknown | Bloem & Noordijk | Bloem & Noordijk | |||||||||
| Salticidae, Jumping spiders | Hasarius adansoni accepted | 2018-06-04–2018-09-19 | 4 | immature | Rotterdam Zoo | J2.43: Greenhouses | Hand collection | unknown | Bloem & Noordijk | Bloem & Noordijk | |||||||||
| Salticidae, Jumping spiders | Hasarius adansoni accepted | 2018-06-04–2018-09-19 | 1 | mature | Rotterdam Zoo | J2.43: Greenhouses | other | unknown | Bloem & Noordijk | Bloem & Noordijk | |||||||||
| Salticidae, Jumping spiders | Hasarius adansoni accepted | 2018-06-04–2018-09-19 | 1 | mature | Rotterdam Zoo | J2.43: Greenhouses | other | unknown | Bloem & Noordijk | Bloem & Noordijk | |||||||||
| Salticidae, Jumping spiders | Hasarius adansoni accepted | 2018-06-04–2018-09-19 | 1 | immature | unknown | Rotterdam Zoo | J2.43: Greenhouses | other | unknown | Bloem & Noordijk | Bloem & Noordijk | ||||||||
| Salticidae, Jumping spiders | Hasarius adansoni accepted | 2018-06-04–2018-09-19 | 1 | mature | Rotterdam Zoo | J2.43: Greenhouses | Hand collection | unknown | Bloem & Noordijk | Bloem & Noordijk | |||||||||
| Salticidae, Jumping spiders | Hasarius adansoni accepted | 2018-06-04–2018-09-19 | 1 | mature | Rotterdam Zoo | J2.43: Greenhouses | Hand collection | unknown | Bloem & Noordijk | Bloem & Noordijk | |||||||||
| Salticidae, Jumping spiders | Hasarius adansoni accepted | 2018-06-04–2018-09-19 | 2 | immature | unknown | Rotterdam Zoo | J2.43: Greenhouses | Hand collection | unknown | Bloem & Noordijk | Bloem & Noordijk | ||||||||
| Salticidae, Jumping spiders | Hasarius adansoni accepted | 2018-06-04–2018-09-19 | 1 | mature | Rotterdam Zoo | J2.43: Greenhouses | Sieve | unknown | Bloem & Noordijk | Bloem & Noordijk | |||||||||
| Salticidae, Jumping spiders | Hasarius adansoni accepted | 2018-06-04–2018-09-19 | 3 | immature | Rotterdam Zoo | J2.43: Greenhouses | Sieve | unknown | Bloem & Noordijk | Bloem & Noordijk | |||||||||
| Salticidae, Jumping spiders | Hasarius adansoni accepted | 2018-06-04–2018-09-19 | 12 | immature | unknown | Rotterdam Zoo | J2.43: Greenhouses | Sieve | unknown | Bloem & Noordijk | Bloem & Noordijk | ||||||||
| Salticidae, Jumping spiders | Hasarius adansoni accepted | 2018-06-04–2018-09-19 | 2 | mature | Rotterdam Zoo | J2.43: Greenhouses | Pitfall trap | unknown | Bloem & Noordijk | Bloem & Noordijk | |||||||||
| Salticidae, Jumping spiders | Hasarius adansoni accepted | 2018-06-04–2018-09-19 | 5 | immature | Rotterdam Zoo | J2.43: Greenhouses | Pitfall trap | unknown | Bloem & Noordijk | Bloem & Noordijk | |||||||||
| Salticidae, Jumping spiders | Hasarius adansoni accepted | 2018-06-04–2018-09-19 | 21 | immature | unknown | Rotterdam Zoo | J2.43: Greenhouses | Pitfall trap | unknown | Bloem & Noordijk | Bloem & Noordijk | ||||||||
| Segestriidae, Tubeweb spiders | Segestria bavarica accepted | 2018-06-04–2018-09-19 | 1 | mature | Rotterdam Zoo | J2.43: Greenhouses | Hand collection | unknown | Bloem & Noordijk | Bloem & Noordijk | |||||||||
| Theridiidae, Comb-footed spiders | Coleosoma floridanum accepted | 2019 | unknown | unknown | Wildlands Adventure Zoo, Emmen | J2.43: Greenhouses | unknown | unknown | Noordijk | ||||||||||
| Theridiidae, Comb-footed spiders | Coleosoma floridanum accepted | 2018-06-04–2018-09-19 | 14 | immature | Rotterdam Zoo | J2.43: Greenhouses | Sieve | unknown | Bloem & Noordijk | Bloem & Noordijk | |||||||||
| Theridiidae, Comb-footed spiders | Coleosoma floridanum accepted | 2018-06-04–2018-09-19 | 1 | immature | Rotterdam Zoo | J2.43: Greenhouses | Sieve | unknown | Bloem & Noordijk | Bloem & Noordijk | |||||||||
| Theridiidae, Comb-footed spiders | Coleosoma floridanum accepted | 2018-06-04–2018-09-19 | 10 | immature | Rotterdam Zoo | J2.43: Greenhouses | Hand collection | unknown | Bloem & Noordijk | Bloem & Noordijk | |||||||||
| Theridiidae, Comb-footed spiders | Coleosoma floridanum accepted | 2018-06-04–2018-09-19 | 1 | immature | Rotterdam Zoo | J2.43: Greenhouses | Hand collection | unknown | Bloem & Noordijk | Bloem & Noordijk | |||||||||
| Theridiidae, Comb-footed spiders | Coleosoma floridanum accepted | 2018-06-04–2018-09-19 | 1 | mature | Rotterdam Zoo | J2.43: Greenhouses | Hand collection | unknown | Bloem & Noordijk | Bloem & Noordijk | |||||||||
| Theridiidae, Comb-footed spiders | Coleosoma floridanum accepted | 2018-06-04–2018-09-19 | 1 | mature | Rotterdam Zoo | J2.43: Greenhouses | Hand collection | unknown | Bloem & Noordijk | Bloem & Noordijk | |||||||||
| Theridiidae, Comb-footed spiders | Coleosoma floridanum accepted | 2018-06-04–2018-09-19 | 1 | immature | unknown | Rotterdam Zoo | J2.43: Greenhouses | Hand collection | unknown | Bloem & Noordijk | Bloem & Noordijk | ||||||||
| Theridiidae, Comb-footed spiders | Coleosoma floridanum accepted | 2018-06-04–2018-09-19 | 6 | mature | Rotterdam Zoo | J2.43: Greenhouses | Sieve | unknown | Bloem & Noordijk | Bloem & Noordijk | |||||||||
| Theridiidae, Comb-footed spiders | Coleosoma floridanum accepted | 2018-06-04–2018-09-19 | 6 | mature | Rotterdam Zoo | J2.43: Greenhouses | Sieve | unknown | Bloem & Noordijk | Bloem & Noordijk | |||||||||
| Theridiidae, Comb-footed spiders | Coleosoma floridanum accepted | 2018-06-04–2018-09-19 | 1 | immature | unknown | Rotterdam Zoo | J2.43: Greenhouses | Sieve | unknown | Bloem & Noordijk | Bloem & Noordijk | ||||||||
| Theridiidae, Comb-footed spiders | Coleosoma floridanum accepted | 2018-06-04–2018-09-19 | 4 | immature | Rotterdam Zoo | J2.43: Greenhouses | Pitfall trap | unknown | Bloem & Noordijk | Bloem & Noordijk | |||||||||
| Theridiidae, Comb-footed spiders | Coleosoma floridanum accepted | 2018-06-04–2018-09-19 | 2 | immature | unknown | Rotterdam Zoo | J2.43: Greenhouses | Pitfall trap | unknown | Bloem & Noordijk | Bloem & Noordijk | ||||||||
| Theridiidae, Comb-footed spiders | Parasteatoda tepidariorum accepted | 2018-06-04–2018-09-19 | 2 | mature | Rotterdam Zoo | J2.43: Greenhouses | Hand collection | unknown | Bloem & Noordijk | Bloem & Noordijk | |||||||||
| Theridiidae, Comb-footed spiders | Parasteatoda tepidariorum accepted | 2018-06-04–2018-09-19 | 1 | mature | Rotterdam Zoo | J2.43: Greenhouses | Beating tray | unknown | Bloem & Noordijk | Bloem & Noordijk | |||||||||
| Theridiidae, Comb-footed spiders | Parasteatoda tepidariorum accepted | 2018-06-04–2018-09-19 | 42 | mature | unknown | Rotterdam Zoo | J2.43: Greenhouses | Hand collection | unknown | Bloem & Noordijk | Bloem & Noordijk | ||||||||
| Theridiidae, Comb-footed spiders | Parasteatoda tepidariorum accepted | 2018-06-04–2018-09-19 | 1 | immature | unknown | Rotterdam Zoo | J2.43: Greenhouses | Sieve | unknown | Bloem & Noordijk | Bloem & Noordijk | ||||||||
| Theridiidae, Comb-footed spiders | Parasteatoda tepidariorum accepted | 2018-06-04–2018-09-19 | 1 | mature | Rotterdam Zoo | J2.43: Greenhouses | Pitfall trap | unknown | Bloem & Noordijk | Bloem & Noordijk | |||||||||
| Theridiidae, Comb-footed spiders | Steatoda grossa accepted | 2018-06-04–2018-09-19 | 1 | immature | Rotterdam Zoo | J2.43: Greenhouses | Beating tray | unknown | Bloem & Noordijk | Bloem & Noordijk | |||||||||
| Theridiidae, Comb-footed spiders | Steatoda grossa accepted | 2018-06-04–2018-09-19 | 1 | mature | Rotterdam Zoo | J2.43: Greenhouses | Hand collection | unknown | Bloem & Noordijk | Bloem & Noordijk | |||||||||
| Theridiidae, Comb-footed spiders | Steatoda grossa accepted | 2018-06-04–2018-09-19 | 1 | immature | unknown | Rotterdam Zoo | J2.43: Greenhouses | Hand collection | unknown | Bloem & Noordijk | Bloem & Noordijk | ||||||||
| Theridiidae, Comb-footed spiders | Steatoda grossa accepted | 2018-06-04–2018-09-19 | 2 | mature | Rotterdam Zoo | J2.43: Greenhouses | Pitfall trap | unknown | Bloem & Noordijk | Bloem & Noordijk | |||||||||
| Uloboridae, Cribellate orbweb spiders | Uloborus plumipes accepted | 2018-06-04–2018-09-19 | 3 | immature | unknown | Rotterdam Zoo | J2.43: Greenhouses | Beating tray | unknown | Bloem & Noordijk | Bloem & Noordijk | ||||||||
| Uloboridae, Cribellate orbweb spiders | Uloborus plumipes accepted | 2018-06-04–2018-09-19 | 407 | mature | unknown | Rotterdam Zoo | J2.43: Greenhouses | Hand collection | unknown | Bloem & Noordijk | Bloem & Noordijk | ||||||||
| Zodariidae, Ant-hunting spiders | Zodarion italicum accepted | 2018-06-04–2018-09-19 | 2 | immature | unknown | Rotterdam Zoo | J2.43: Greenhouses | Sieve | unknown | Bloem & Noordijk | Bloem & Noordijk | ||||||||
| Zodariidae, Ant-hunting spiders | Zodarion italicum accepted | 2018-06-04–2018-09-19 | 3 | immature | unknown | Rotterdam Zoo | J2.43: Greenhouses | Pitfall trap | unknown | Bloem & Noordijk | Bloem & Noordijk | ||||||||
68 records, 20 species, min. 745 recorded specimens
| Family | Species | Date range | Number | Maturity | Sex | Location | Habitat type | Situation descr. | Collection method | Identification characteristic | leg. | det. | vid. | coll. | coll. 2 | Comments | Tags | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Chthoniidae | Ephippiochthonius tetrachelatus accepted | 2018-06-04–2018-09-19 | 2 | mature | unknown | Rotterdam Zoo | J2.43: Greenhouses | Sieve | unknown | Bloem & Noordijk | Bloem & Noordijk | ||||||||
| Chthoniidae | Ephippiochthonius tetrachelatus accepted | 2018-06-04–2018-09-19 | 1 | mature | unknown | Rotterdam Zoo | J2.43: Greenhouses | Pitfall trap | unknown | Bloem & Noordijk | Bloem & Noordijk | ||||||||
2 records, 1 species, min. 3 recorded specimens