Balkenhol B (unpublished): Spiders in natural and cultural colonization of the post mining landscape in Lower Lusatia (Brandenburg, Germany). 

Notes: Quellenangabe unvollständig

All records from this source

Total: 14,710 records.

Legend: before 1900 1900–1949 1950–1959 1960–1969 1970–1979 1980–1989 1990–1999 2000–2009 2010–2019 2020–2029
grid field unprecise position precise position

Araneae, True Spiders

Family Species Date range NumberMaturitySexLocationHabitat typeSituation descr.Collection methodIdentification characteristicleg. det. vid. coll. coll. 2 CommentsTags
Lycosidae, Wolf spidersTrochosa terricola accepted2002-03-27–2002-04-102matureNiederlausitz | N-NEM26 (TK 25 no. 4149)E2.2: Low and medium altitude hay meadowsPitfall trapunknownSUBICONDietrich NährigARAGES_SUBI_06904 rlz
Lycosidae, Wolf spidersTrochosa terricola accepted2002-03-27–2002-04-105matureNiederlausitz | N-NEM26 (TK 25 no. 4149)E2.2: Low and medium altitude hay meadowsPitfall trapunknownSUBICONDietrich NährigARAGES_SUBI_06905 rlz
Lycosidae, Wolf spidersTrochosa terricola accepted2002-03-27–2002-04-103matureNiederlausitz | N-NEM26 (TK 25 no. 4149)E2.2: Low and medium altitude hay meadowsPitfall trapunknownSUBICONDietrich NährigARAGES_SUBI_06906 rlz
Lycosidae, Wolf spidersTrochosa terricola accepted2002-03-27–2002-04-102matureNiederlausitz | N-PSM20 (TK 25 no. 4149)G3.F: Highly artificial coniferous plantationsPitfall trapunknownSUBICONDietrich NährigARAGES_SUBI_08249 rlz
Lycosidae, Wolf spidersTrochosa terricola accepted2002-03-27–2002-04-101matureNiederlausitz | N-PSM20 (TK 25 no. 4149)G3.F: Highly artificial coniferous plantationsPitfall trapunknownSUBICONDietrich NährigARAGES_SUBI_08250 rlz
Lycosidae, Wolf spidersTrochosa terricola accepted2002-03-27–2002-04-101matureNiederlausitz | N-PSM20 (TK 25 no. 4149)G3.F: Highly artificial coniferous plantationsPitfall trapunknownSUBICONDietrich NährigARAGES_SUBI_08251 rlz
Lycosidae, Wolf spidersTrochosa terricola accepted2002-03-27–2002-04-102matureNiederlausitz | N-PSM20 (TK 25 no. 4149)G3.F: Highly artificial coniferous plantationsPitfall trapunknownSUBICONDietrich NährigARAGES_SUBI_08252 rlz
Lycosidae, Wolf spidersTrochosa terricola accepted2002-03-27–2002-04-101matureNiederlausitz | N-QRM20 (TK 25 no. 4148)G4.F: Mixed forestry plantationsPitfall trapunknownBalkenhol, B.Balkenhol, B.ARAGES_SUBI_08804 rlz
Lycosidae, Wolf spidersTrochosa terricola accepted2002-03-27–2002-04-101matureNiederlausitz | P-CFM55 (TK 25 no. 4547)E5.1: Anthropogenic herb standsPitfall trapunknownSUBICONDietrich NährigARAGES_SUBI_09785 rlz
Lycosidae, Wolf spidersTrochosa terricola accepted2002-03-27–2002-04-101matureNiederlausitz | P-CFM55 (TK 25 no. 4547)E5.1: Anthropogenic herb standsPitfall trapunknownSUBICONDietrich NährigARAGES_SUBI_09786 rlz
Lycosidae, Wolf spidersTrochosa terricola accepted2002-03-27–2002-04-102matureNiederlausitz | P-CFM55 (TK 25 no. 4547)E5.1: Anthropogenic herb standsPitfall trapunknownSUBICONDietrich NährigARAGES_SUBI_09787 rlz
Lycosidae, Wolf spidersTrochosa terricola accepted2002-03-27–2002-04-108matureNiederlausitz | P-CFM55 (TK 25 no. 4547)E5.1: Anthropogenic herb standsPitfall trapunknownSUBICONDietrich NährigARAGES_SUBI_09788 rlz
Lycosidae, Wolf spidersTrochosa terricola accepted2002-03-27–2002-04-1011matureNiederlausitz | P-CFM55 (TK 25 no. 4547)E5.1: Anthropogenic herb standsPitfall trapunknownSUBICONDietrich NährigARAGES_SUBI_09789 rlz
Lycosidae, Wolf spidersTrochosa terricola accepted2002-03-27–2002-04-103matureNiederlausitz | P-CFM55 (TK 25 no. 4547)E5.1: Anthropogenic herb standsPitfall trapunknownSUBICONDietrich NährigARAGES_SUBI_09790 rlz
Lycosidae, Wolf spidersTrochosa terricola accepted2002-03-27–2002-04-103matureNiederlausitz | P-PGM55 (TK 25 no. 4547)E5.4: Moist or wet tall-herb and fern fringes and meadowsPitfall trapunknownSUBICONDietrich NährigARAGES_SUBI_10596 rlz
Lycosidae, Wolf spidersTrochosa terricola accepted2002-03-27–2002-04-101matureNiederlausitz | P-PGM55 (TK 25 no. 4547)E5.4: Moist or wet tall-herb and fern fringes and meadowsPitfall trapunknownSUBICONDietrich NährigARAGES_SUBI_10597 rlz
Lycosidae, Wolf spidersTrochosa terricola accepted2002-03-27–2002-04-102matureNiederlausitz | P-PGM55 (TK 25 no. 4547)E5.4: Moist or wet tall-herb and fern fringes and meadowsPitfall trapunknownSUBICONDietrich NährigARAGES_SUBI_10598 rlz
Lycosidae, Wolf spidersTrochosa terricola accepted2002-03-27–2002-04-101matureNiederlausitz | P-PGM55 (TK 25 no. 4547)E5.4: Moist or wet tall-herb and fern fringes and meadowsPitfall trapunknownSUBICONDietrich NährigARAGES_SUBI_10599 rlz
Lycosidae, Wolf spidersTrochosa terricola accepted2002-03-27–2002-04-103matureNiederlausitz | P-PGM55 (TK 25 no. 4547)E5.4: Moist or wet tall-herb and fern fringes and meadowsPitfall trapunknownSUBICONDietrich NährigARAGES_SUBI_10600 rlz
Lycosidae, Wolf spidersTrochosa terricola accepted2002-03-27–2002-04-101matureNiederlausitz | P-PGM55 (TK 25 no. 4547)E5.4: Moist or wet tall-herb and fern fringes and meadowsPitfall trapunknownSUBICONDietrich NährigARAGES_SUBI_10601 rlz
Lycosidae, Wolf spidersTrochosa terricola accepted2002-03-27–2002-04-104matureNiederlausitz | P-QRM40 (TK 25 no. 4547)G4.F: Mixed forestry plantationsPitfall trapunknownBalkenhol, B.Balkenhol, B.ARAGES_SUBI_11224 rlz
Lycosidae, Wolf spidersTrochosa terricola accepted2002-03-27–2002-04-104matureNiederlausitz | P-QRM40 (TK 25 no. 4547)G4.F: Mixed forestry plantationsPitfall trapunknownBalkenhol, B.Balkenhol, B.ARAGES_SUBI_11225 rlz
Lycosidae, Wolf spidersTrochosa terricola accepted2002-03-27–2002-04-101matureNiederlausitz | P-QRM40 (TK 25 no. 4547)G4.F: Mixed forestry plantationsPitfall trapunknownBalkenhol, B.Balkenhol, B.ARAGES_SUBI_11226 rlz
Lycosidae, Wolf spidersTrochosa terricola accepted2002-03-27–2002-04-102matureNiederlausitz | P-QRM40 (TK 25 no. 4547)G4.F: Mixed forestry plantationsPitfall trapunknownBalkenhol, B.Balkenhol, B.ARAGES_SUBI_11227 rlz
Lycosidae, Wolf spidersTrochosa terricola accepted2002-03-27–2002-04-102matureNiederlausitz | P-QRM40 (TK 25 no. 4547)G4.F: Mixed forestry plantationsPitfall trapunknownBalkenhol, B.Balkenhol, B.ARAGES_SUBI_11228 rlz
Lycosidae, Wolf spidersTrochosa terricola accepted2002-03-27–2002-04-101matureNiederlausitz | S-CFM13 (TK 25 no. 4148)E5.1: Anthropogenic herb standsPitfall trapunknownSUBICONBirgit BalkenholARAGES_SUBI_11790 rlz
Lycosidae, Wolf spidersTrochosa terricola accepted2002-03-27–2002-04-103matureNiederlausitz | S-CFM13 (TK 25 no. 4148)E5.1: Anthropogenic herb standsPitfall trapunknownSUBICONBirgit BalkenholARAGES_SUBI_11791 rlz
Lycosidae, Wolf spidersTrochosa terricola accepted2002-03-27–2002-04-101matureNiederlausitz | S-CFM13 (TK 25 no. 4148)E5.1: Anthropogenic herb standsPitfall trapunknownSUBICONBirgit BalkenholARAGES_SUBI_11792 rlz
Lycosidae, Wolf spidersTrochosa terricola accepted2002-03-27–2002-04-102matureNiederlausitz | S-CFR (TK 25 no. 4148)E5.1: Anthropogenic herb standsPitfall trapunknownSUBICONBirgit BalkenholARAGES_SUBI_12282 rlz
Lycosidae, Wolf spidersTrochosa terricola accepted2002-03-27–2002-04-102matureNiederlausitz | S-CFR (TK 25 no. 4148)E5.1: Anthropogenic herb standsPitfall trapunknownSUBICONBirgit BalkenholARAGES_SUBI_12283 rlz
Lycosidae, Wolf spidersTrochosa terricola accepted2002-03-27–2002-04-102matureNiederlausitz | S-CFR (TK 25 no. 4148)E5.1: Anthropogenic herb standsPitfall trapunknownSUBICONBirgit BalkenholARAGES_SUBI_12284 rlz
Lycosidae, Wolf spidersTrochosa terricola accepted2002-03-27–2002-04-103matureNiederlausitz | S-MER (TK 25 no. 4148)E2.2: Low and medium altitude hay meadowsPitfall trapunknownSUBICONBirgit BalkenholARAGES_SUBI_12998 rlz
Lycosidae, Wolf spidersTrochosa terricola accepted2002-03-27–2002-04-104matureNiederlausitz | S-MER (TK 25 no. 4148)E2.2: Low and medium altitude hay meadowsPitfall trapunknownSUBICONBirgit BalkenholARAGES_SUBI_12999 rlz
Lycosidae, Wolf spidersTrochosa terricola accepted2002-03-27–2002-04-101matureNiederlausitz | S-MER (TK 25 no. 4148)E2.2: Low and medium altitude hay meadowsPitfall trapunknownSUBICONBirgit BalkenholARAGES_SUBI_13000 rlz
Lycosidae, Wolf spidersTrochosa terricola accepted2002-03-27–2002-04-101matureNiederlausitz | S-MER (TK 25 no. 4148)E2.2: Low and medium altitude hay meadowsPitfall trapunknownSUBICONBirgit BalkenholARAGES_SUBI_13001 rlz
Lycosidae, Wolf spidersTrochosa terricola accepted2002-03-27–2002-04-101matureNiederlausitz | S-MER (TK 25 no. 4148)E2.2: Low and medium altitude hay meadowsPitfall trapunknownSUBICONBirgit BalkenholARAGES_SUBI_13002 rlz
Lycosidae, Wolf spidersTrochosa terricola accepted2002-03-27–2002-04-101matureNiederlausitz | S-QRM02 (TK 25 no. 4149)G4.F: Mixed forestry plantationsPitfall trapunknownBalkenhol, B.Balkenhol, B.ARAGES_SUBI_14129 rlz
Lycosidae, Wolf spidersTrochosa terricola accepted2002-03-19–2002-04-021matureNiederlausitz | D-PSM40 (TK 25 no. 4446)G3.F: Highly artificial coniferous plantationsPitfall trapunknownSUBICONDietrich NährigARAGES_SUBI_02666 rlz
Lycosidae, Wolf spidersTrochosa terricola accepted2002-03-13–2002-03-271matureNiederlausitz | A-QPR100 (TK 25 no. 4147)*: unknownPitfall trapunknownBalkenhol, B.Balkenhol, B.ARAGES_SUBI_00318 rlz
Lycosidae, Wolf spidersTrochosa terricola accepted2002-03-13–2002-03-271matureNiederlausitz | A-QPR100 (TK 25 no. 4147)*: unknownPitfall trapunknownBalkenhol, B.Balkenhol, B.ARAGES_SUBI_00319 rlz
Lycosidae, Wolf spidersTrochosa terricola accepted2002-03-13–2002-03-272matureNiederlausitz | A-QPR25 (TK 25 no. 4147)*: unknownPitfall trapunknownBalkenhol, B.Balkenhol, B.ARAGES_SUBI_00824 rlz
Lycosidae, Wolf spidersTrochosa terricola accepted2002-03-13–2002-03-271matureNiederlausitz | A-QPR25 (TK 25 no. 4147)*: unknownPitfall trapunknownBalkenhol, B.Balkenhol, B.ARAGES_SUBI_00825 rlz
Lycosidae, Wolf spidersTrochosa terricola accepted2002-03-13–2002-03-271matureNiederlausitz | A-QPR25 (TK 25 no. 4147)*: unknownPitfall trapunknownBalkenhol, B.Balkenhol, B.ARAGES_SUBI_00826 rlz
Lycosidae, Wolf spidersTrochosa terricola accepted2002-03-13–2002-03-271matureNiederlausitz | A-QRR40 (TK 25 no. 4147)*: unknownPitfall trapunknownBalkenhol, B.Balkenhol, B.ARAGES_SUBI_01325 rlz
Lycosidae, Wolf spidersTrochosa terricola accepted2002-03-13–2002-03-272matureNiederlausitz | A-QRR40 (TK 25 no. 4147)*: unknownPitfall trapunknownBalkenhol, B.Balkenhol, B.ARAGES_SUBI_01326 rlz
Lycosidae, Wolf spidersTrochosa terricola accepted2002-03-13–2002-03-271matureNiederlausitz | C-SGM09 (TK 25 no. 4252)H5.3: Sparsely- or un-vegetated habitats on mineral substrates not resulting from recent ice activityPitfall trapunknownSUBICONDietrich NährigARAGES_SUBI_02234 rlz
Lycosidae, Wolf spidersTrochosa terricola accepted2002-03-13–2002-03-271matureNiederlausitz | D-PSM40 (TK 25 no. 4446)G3.F: Highly artificial coniferous plantationsPitfall trapunknownSUBICONDietrich NährigARAGES_SUBI_02663 rlz
Lycosidae, Wolf spidersTrochosa terricola accepted2002-03-13–2002-03-271matureNiederlausitz | D-PSM40 (TK 25 no. 4446)G3.F: Highly artificial coniferous plantationsPitfall trapunknownSUBICONDietrich NährigARAGES_SUBI_02664 rlz
Lycosidae, Wolf spidersTrochosa terricola accepted2002-03-13–2002-03-271matureNiederlausitz | D-PSM40 (TK 25 no. 4446)G3.F: Highly artificial coniferous plantationsPitfall trapunknownSUBICONDietrich NährigARAGES_SUBI_02665 rlz
Lycosidae, Wolf spidersTrochosa terricola accepted2002-03-13–2002-03-271matureNiederlausitz | K-CFM50 (TK 25 no. 4448)E5.1: Anthropogenic herb standsPitfall trapunknownBalkenhol, B.Balkenhol, B.ARAGES_SUBI_03295 rlz
Lycosidae, Wolf spidersTrochosa terricola accepted2002-03-13–2002-03-273matureNiederlausitz | K-CFM50 (TK 25 no. 4448)E5.1: Anthropogenic herb standsPitfall trapunknownBalkenhol, B.Balkenhol, B.ARAGES_SUBI_03296 rlz
Lycosidae, Wolf spidersTrochosa terricola accepted2002-03-13–2002-03-273matureNiederlausitz | K-CFM50 (TK 25 no. 4448)E5.1: Anthropogenic herb standsPitfall trapunknownBalkenhol, B.Balkenhol, B.ARAGES_SUBI_03297 rlz
Lycosidae, Wolf spidersTrochosa terricola accepted2002-03-13–2002-03-272matureNiederlausitz | K-CFM50 (TK 25 no. 4448)E5.1: Anthropogenic herb standsPitfall trapunknownBalkenhol, B.Balkenhol, B.ARAGES_SUBI_03298 rlz
Lycosidae, Wolf spidersTrochosa terricola accepted2002-03-13–2002-03-271matureNiederlausitz | K-CFM50 (TK 25 no. 4448)E5.1: Anthropogenic herb standsPitfall trapunknownBalkenhol, B.Balkenhol, B.ARAGES_SUBI_03299 rlz
Lycosidae, Wolf spidersTrochosa terricola accepted2002-03-13–2002-03-271matureNiederlausitz | K-PGM50 (TK 25 no. 4448)E1.9: Open non-Mediterranean dry acid and neutral grassland, including inland dune grasslandPitfall trapunknownBalkenhol, B.Balkenhol, B.ARAGES_SUBI_03815 rlz
Lycosidae, Wolf spidersTrochosa terricola accepted2002-03-13–2002-03-271matureNiederlausitz | K-PGM50 (TK 25 no. 4448)E1.9: Open non-Mediterranean dry acid and neutral grassland, including inland dune grasslandPitfall trapunknownBalkenhol, B.Balkenhol, B.ARAGES_SUBI_03816 rlz
Lycosidae, Wolf spidersTrochosa terricola accepted2002-03-13–2002-03-271matureNiederlausitz | K-QRM20 (TK 25 no. 4448)G4.F: Mixed forestry plantationsPitfall trapunknownBalkenhol, B.Balkenhol, B.ARAGES_SUBI_04229 rlz
Lycosidae, Wolf spidersTrochosa terricola accepted2002-03-13–2002-03-272matureNiederlausitz | K-QRM20 (TK 25 no. 4448)G4.F: Mixed forestry plantationsPitfall trapunknownBalkenhol, B.Balkenhol, B.ARAGES_SUBI_04230 rlz
Lycosidae, Wolf spidersTrochosa terricola accepted2002-03-13–2002-03-274matureNiederlausitz | K-QRM20 (TK 25 no. 4448)G4.F: Mixed forestry plantationsPitfall trapunknownBalkenhol, B.Balkenhol, B.ARAGES_SUBI_04231 rlz
Lycosidae, Wolf spidersTrochosa terricola accepted2002-03-13–2002-03-272matureNiederlausitz | K-QRM20 (TK 25 no. 4448)G4.F: Mixed forestry plantationsPitfall trapunknownBalkenhol, B.Balkenhol, B.ARAGES_SUBI_04232 rlz
Lycosidae, Wolf spidersTrochosa terricola accepted2002-03-13–2002-03-272matureNiederlausitz | K-QRM29 (TK 25 no. 4448)G4.F: Mixed forestry plantationsPitfall trapunknownBalkenhol, B.Balkenhol, B.ARAGES_SUBI_04757 rlz
Lycosidae, Wolf spidersTrochosa terricola accepted2002-03-13–2002-03-271matureNiederlausitz | K-QRM29 (TK 25 no. 4448)G4.F: Mixed forestry plantationsPitfall trapunknownBalkenhol, B.Balkenhol, B.ARAGES_SUBI_04758 rlz
Lycosidae, Wolf spidersTrochosa terricola accepted2002-03-13–2002-03-271matureNiederlausitz | K-QRM29 (TK 25 no. 4448)G4.F: Mixed forestry plantationsPitfall trapunknownBalkenhol, B.Balkenhol, B.ARAGES_SUBI_04759 rlz
Lycosidae, Wolf spidersTrochosa terricola accepted2002-03-13–2002-03-271matureNiederlausitz | K-QRM29 (TK 25 no. 4448)G4.F: Mixed forestry plantationsPitfall trapunknownBalkenhol, B.Balkenhol, B.ARAGES_SUBI_04760 rlz
Lycosidae, Wolf spidersTrochosa terricola accepted2002-03-13–2002-03-271matureNiederlausitz | K-QRM29 (TK 25 no. 4448)G4.F: Mixed forestry plantationsPitfall trapunknownBalkenhol, B.Balkenhol, B.ARAGES_SUBI_04761 rlz
Lycosidae, Wolf spidersTrochosa terricola accepted2002-03-13–2002-03-273matureNiederlausitz | K-QRM29 (TK 25 no. 4448)G4.F: Mixed forestry plantationsPitfall trapunknownBalkenhol, B.Balkenhol, B.ARAGES_SUBI_04762 rlz
Lycosidae, Wolf spidersTrochosa terricola accepted2002-03-13–2002-03-271matureNiederlausitz | N-CFM25 (TK 25 no. 4149)E5.1: Anthropogenic herb standsPitfall trapunknownSUBICONDietrich NährigARAGES_SUBI_05330 rlz
Lycosidae, Wolf spidersTrochosa terricola accepted2002-03-13–2002-03-272matureNiederlausitz | N-CFM25 (TK 25 no. 4149)E5.1: Anthropogenic herb standsPitfall trapunknownSUBICONDietrich NährigARAGES_SUBI_05331 rlz
Lycosidae, Wolf spidersTrochosa terricola accepted2002-03-13–2002-03-271matureNiederlausitz | N-CFM25 (TK 25 no. 4149)E5.1: Anthropogenic herb standsPitfall trapunknownSUBICONDietrich NährigARAGES_SUBI_05332 rlz
Lycosidae, Wolf spidersTrochosa terricola accepted2002-03-13–2002-03-271matureNiederlausitz | N-LIM05 (TK 25 no. 4149)E5.4: Moist or wet tall-herb and fern fringes and meadowsPitfall trapunknownSUBICONDietrich NährigARAGES_SUBI_05968 rlz
Lycosidae, Wolf spidersTrochosa terricola accepted2002-03-13–2002-03-271matureNiederlausitz | N-LIM05 (TK 25 no. 4149)E5.4: Moist or wet tall-herb and fern fringes and meadowsPitfall trapunknownSUBICONDietrich NährigARAGES_SUBI_05969 rlz
Lycosidae, Wolf spidersTrochosa terricola accepted2002-03-13–2002-03-273matureNiederlausitz | N-NEM26 (TK 25 no. 4149)E2.2: Low and medium altitude hay meadowsPitfall trapunknownSUBICONDietrich NährigARAGES_SUBI_06896 rlz
Lycosidae, Wolf spidersTrochosa terricola accepted2002-03-13–2002-03-271matureNiederlausitz | N-NEM26 (TK 25 no. 4149)E2.2: Low and medium altitude hay meadowsPitfall trapunknownSUBICONDietrich NährigARAGES_SUBI_06897 rlz
Lycosidae, Wolf spidersTrochosa terricola accepted2002-03-13–2002-03-272matureNiederlausitz | N-NEM26 (TK 25 no. 4149)E2.2: Low and medium altitude hay meadowsPitfall trapunknownSUBICONDietrich NährigARAGES_SUBI_06898 rlz
Lycosidae, Wolf spidersTrochosa terricola accepted2002-03-13–2002-03-272matureNiederlausitz | N-NEM26 (TK 25 no. 4149)E2.2: Low and medium altitude hay meadowsPitfall trapunknownSUBICONDietrich NährigARAGES_SUBI_06899 rlz
Lycosidae, Wolf spidersTrochosa terricola accepted2002-03-13–2002-03-273matureNiederlausitz | N-NEM26 (TK 25 no. 4149)E2.2: Low and medium altitude hay meadowsPitfall trapunknownSUBICONDietrich NährigARAGES_SUBI_06900 rlz
Lycosidae, Wolf spidersTrochosa terricola accepted2002-03-13–2002-03-271matureNiederlausitz | N-PGR (TK 25 no. 4149)E1.9: Open non-Mediterranean dry acid and neutral grassland, including inland dune grasslandPitfall trapunknownSUBICONDietrich NährigARAGES_SUBI_07879 rlz
Lycosidae, Wolf spidersTrochosa terricola accepted2002-03-13–2002-03-271matureNiederlausitz | N-PSM20 (TK 25 no. 4149)G3.F: Highly artificial coniferous plantationsPitfall trapunknownSUBICONDietrich NährigARAGES_SUBI_08242 rlz
Lycosidae, Wolf spidersTrochosa terricola accepted2002-03-13–2002-03-272matureNiederlausitz | N-PSM20 (TK 25 no. 4149)G3.F: Highly artificial coniferous plantationsPitfall trapunknownSUBICONDietrich NährigARAGES_SUBI_08243 rlz
Lycosidae, Wolf spidersTrochosa terricola accepted2002-03-13–2002-03-272matureNiederlausitz | N-PSM20 (TK 25 no. 4149)G3.F: Highly artificial coniferous plantationsPitfall trapunknownSUBICONDietrich NährigARAGES_SUBI_08244 rlz
Lycosidae, Wolf spidersTrochosa terricola accepted2002-03-13–2002-03-272matureNiederlausitz | N-PSM20 (TK 25 no. 4149)G3.F: Highly artificial coniferous plantationsPitfall trapunknownSUBICONDietrich NährigARAGES_SUBI_08245 rlz
Lycosidae, Wolf spidersTrochosa terricola accepted2002-03-13–2002-03-271matureNiederlausitz | N-PSM20 (TK 25 no. 4149)G3.F: Highly artificial coniferous plantationsPitfall trapunknownSUBICONDietrich NährigARAGES_SUBI_08246 rlz
Lycosidae, Wolf spidersTrochosa terricola accepted2002-03-13–2002-03-273matureNiederlausitz | N-PSM20 (TK 25 no. 4149)G3.F: Highly artificial coniferous plantationsPitfall trapunknownSUBICONDietrich NährigARAGES_SUBI_08247 rlz
Lycosidae, Wolf spidersTrochosa terricola accepted2002-03-13–2002-03-271matureNiederlausitz | N-PSM20 (TK 25 no. 4149)G3.F: Highly artificial coniferous plantationsPitfall trapunknownSUBICONDietrich NährigARAGES_SUBI_08248 rlz
Lycosidae, Wolf spidersTrochosa terricola accepted2002-03-13–2002-03-271matureNiederlausitz | P-CFM55 (TK 25 no. 4547)E5.1: Anthropogenic herb standsPitfall trapunknownSUBICONDietrich NährigARAGES_SUBI_09784 rlz
Lycosidae, Wolf spidersTrochosa terricola accepted2002-03-13–2002-03-273matureNiederlausitz | P-PGM55 (TK 25 no. 4547)E5.4: Moist or wet tall-herb and fern fringes and meadowsPitfall trapunknownSUBICONDietrich NährigARAGES_SUBI_10592 rlz
Lycosidae, Wolf spidersTrochosa terricola accepted2002-03-13–2002-03-272matureNiederlausitz | P-PGM55 (TK 25 no. 4547)E5.4: Moist or wet tall-herb and fern fringes and meadowsPitfall trapunknownSUBICONDietrich NährigARAGES_SUBI_10593 rlz
Lycosidae, Wolf spidersTrochosa terricola accepted2002-03-13–2002-03-272matureNiederlausitz | P-PGM55 (TK 25 no. 4547)E5.4: Moist or wet tall-herb and fern fringes and meadowsPitfall trapunknownSUBICONDietrich NährigARAGES_SUBI_10594 rlz
Lycosidae, Wolf spidersTrochosa terricola accepted2002-03-13–2002-03-271matureNiederlausitz | P-PGM55 (TK 25 no. 4547)E5.4: Moist or wet tall-herb and fern fringes and meadowsPitfall trapunknownSUBICONDietrich NährigARAGES_SUBI_10595 rlz
Lycosidae, Wolf spidersTrochosa terricola accepted2002-03-13–2002-03-272matureNiederlausitz | P-QRM40 (TK 25 no. 4547)G4.F: Mixed forestry plantationsPitfall trapunknownBalkenhol, B.Balkenhol, B.ARAGES_SUBI_11222 rlz
Lycosidae, Wolf spidersTrochosa terricola accepted2002-03-13–2002-03-271matureNiederlausitz | P-QRM40 (TK 25 no. 4547)G4.F: Mixed forestry plantationsPitfall trapunknownBalkenhol, B.Balkenhol, B.ARAGES_SUBI_11223 rlz
Lycosidae, Wolf spidersTrochosa terricola accepted2002-03-13–2002-03-271matureNiederlausitz | S-CFM13 (TK 25 no. 4148)E5.1: Anthropogenic herb standsPitfall trapunknownSUBICONBirgit BalkenholARAGES_SUBI_11789 rlz
Lycosidae, Wolf spidersTrochosa terricola accepted2002-03-13–2002-03-273matureNiederlausitz | S-CFR (TK 25 no. 4148)E5.1: Anthropogenic herb standsPitfall trapunknownSUBICONBirgit BalkenholARAGES_SUBI_12278 rlz
Lycosidae, Wolf spidersTrochosa terricola accepted2002-03-13–2002-03-272matureNiederlausitz | S-CFR (TK 25 no. 4148)E5.1: Anthropogenic herb standsPitfall trapunknownSUBICONBirgit BalkenholARAGES_SUBI_12279 rlz
Lycosidae, Wolf spidersTrochosa terricola accepted2002-03-13–2002-03-271matureNiederlausitz | S-CFR (TK 25 no. 4148)E5.1: Anthropogenic herb standsPitfall trapunknownSUBICONBirgit BalkenholARAGES_SUBI_12280 rlz
Lycosidae, Wolf spidersTrochosa terricola accepted2002-03-13–2002-03-273matureNiederlausitz | S-CFR (TK 25 no. 4148)E5.1: Anthropogenic herb standsPitfall trapunknownSUBICONBirgit BalkenholARAGES_SUBI_12281 rlz
Lycosidae, Wolf spidersTrochosa terricola accepted2002-03-13–2002-03-271matureNiederlausitz | S-MER (TK 25 no. 4148)E2.2: Low and medium altitude hay meadowsPitfall trapunknownSUBICONBirgit BalkenholARAGES_SUBI_12995 rlz
Lycosidae, Wolf spidersTrochosa terricola accepted2002-03-13–2002-03-272matureNiederlausitz | S-MER (TK 25 no. 4148)E2.2: Low and medium altitude hay meadowsPitfall trapunknownSUBICONBirgit BalkenholARAGES_SUBI_12996 rlz
Lycosidae, Wolf spidersTrochosa terricola accepted2002-03-13–2002-03-272matureNiederlausitz | S-MER (TK 25 no. 4148)E2.2: Low and medium altitude hay meadowsPitfall trapunknownSUBICONBirgit BalkenholARAGES_SUBI_12997 rlz
Lycosidae, Wolf spidersTrochosa terricola accepted2002-02-27–2002-03-131matureNiederlausitz | A-QPR25 (TK 25 no. 4147)*: unknownPitfall trapunknownBalkenhol, B.Balkenhol, B.ARAGES_SUBI_00822 rlz
Lycosidae, Wolf spidersTrochosa terricola accepted2002-02-27–2002-03-132matureNiederlausitz | A-QPR25 (TK 25 no. 4147)*: unknownPitfall trapunknownBalkenhol, B.Balkenhol, B.ARAGES_SUBI_00823 rlz
Lycosidae, Wolf spidersTrochosa terricola accepted2002-02-27–2002-03-131matureNiederlausitz | D-PSM40 (TK 25 no. 4446)G3.F: Highly artificial coniferous plantationsPitfall trapunknownSUBICONDietrich NährigARAGES_SUBI_02659 rlz
Lycosidae, Wolf spidersTrochosa terricola accepted2002-02-27–2002-03-133matureNiederlausitz | D-PSM40 (TK 25 no. 4446)G3.F: Highly artificial coniferous plantationsPitfall trapunknownSUBICONDietrich NährigARAGES_SUBI_02660 rlz
Lycosidae, Wolf spidersTrochosa terricola accepted2002-02-27–2002-03-132matureNiederlausitz | D-PSM40 (TK 25 no. 4446)G3.F: Highly artificial coniferous plantationsPitfall trapunknownSUBICONDietrich NährigARAGES_SUBI_02661 rlz
Lycosidae, Wolf spidersTrochosa terricola accepted2002-02-27–2002-03-131matureNiederlausitz | D-PSM40 (TK 25 no. 4446)G3.F: Highly artificial coniferous plantationsPitfall trapunknownSUBICONDietrich NährigARAGES_SUBI_02662 rlz
Lycosidae, Wolf spidersTrochosa terricola accepted2002-02-27–2002-03-131matureNiederlausitz | K-CFM50 (TK 25 no. 4448)E5.1: Anthropogenic herb standsPitfall trapunknownBalkenhol, B.Balkenhol, B.ARAGES_SUBI_03291 rlz
Lycosidae, Wolf spidersTrochosa terricola accepted2002-02-27–2002-03-134matureNiederlausitz | K-CFM50 (TK 25 no. 4448)E5.1: Anthropogenic herb standsPitfall trapunknownBalkenhol, B.Balkenhol, B.ARAGES_SUBI_03292 rlz
Lycosidae, Wolf spidersTrochosa terricola accepted2002-02-27–2002-03-131matureNiederlausitz | K-CFM50 (TK 25 no. 4448)E5.1: Anthropogenic herb standsPitfall trapunknownBalkenhol, B.Balkenhol, B.ARAGES_SUBI_03293 rlz
