| Center coordinates: | N 49.0740853° / E 8.5207123° |
|---|---|
| Region: | Baden-Württemberg, Germany |
Total: 35 records.
| Family | Species | Date range | Number | Maturity | Sex | Source | Habitat type | Situation descr. | Collection method | Identification characteristic | leg. | det. | vid. | coll. | coll. 2 | Comments | Tags | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Anyphaenidae, Buzzing spiders | Anyphaena accentuata accepted, Buzzing spider | 2013-09-29 | unknown | unknown | (2013, unpublished) | G: Woodland, forest and other wooded land | unknown | unknown | |||||||||||
| Araneidae, Orbweb spiders | Cyclosa conica accepted | 2013-09-29 | unknown | unknown | (2013, unpublished) | G: Woodland, forest and other wooded land | unknown | unknown | |||||||||||
| Araneidae, Orbweb spiders | Gibbaranea bituberculata accepted | 2013-09-29 | unknown | unknown | (2013, unpublished) | G: Woodland, forest and other wooded land | unknown | unknown | |||||||||||
| Araneidae, Orbweb spiders | Mangora acalypha accepted | 2013-09-29 | unknown | unknown | (2013, unpublished) | G: Woodland, forest and other wooded land | unknown | unknown | |||||||||||
| Araneidae, Orbweb spiders | Nuctenea umbratica accepted, Walnut Orb-Weaver Spider | 2013-09-29 | unknown | unknown | (2013, unpublished) | G: Woodland, forest and other wooded land | unknown | unknown | |||||||||||
| Araneidae, Orbweb spiders | Singa nitidula accepted | 2013-09-29 | unknown | unknown | (2013, unpublished) | G: Woodland, forest and other wooded land | unknown | unknown | |||||||||||
| Araneidae, Orbweb spiders | Zilla diodia accepted | 2013-09-29 | unknown | unknown | (2013, unpublished) | G: Woodland, forest and other wooded land | unknown | unknown | |||||||||||
| Atypidae, Purseweb spiders | Atypus affinis accepted | 2013-09-29 | unknown | unknown | (2013, unpublished) | G: Woodland, forest and other wooded land | unknown | unknown | |||||||||||
| Clubionidae, Sac spiders | Clubiona comta accepted | 2013-09-29 | unknown | unknown | (2013, unpublished) | G: Woodland, forest and other wooded land | unknown | unknown | |||||||||||
| Clubionidae, Sac spiders | Clubiona phragmitis accepted | 2013-09-29 | unknown | unknown | (2013, unpublished) | G: Woodland, forest and other wooded land | unknown | unknown | |||||||||||
| Linyphiidae, Money spiders | Linyphia triangularis accepted, Common hammock-weaver | 2013-09-29 | unknown | unknown | (2013, unpublished) | G: Woodland, forest and other wooded land | unknown | unknown | |||||||||||
| Linyphiidae, Money spiders | Neriene peltata accepted | 2013-09-29 | unknown | unknown | (2013, unpublished) | G: Woodland, forest and other wooded land | unknown | unknown | |||||||||||
| Linyphiidae, Money spiders | Tenuiphantes flavipes accepted | 2013-09-29 | unknown | unknown | (2013, unpublished) | G: Woodland, forest and other wooded land | unknown | unknown | |||||||||||
| Lycosidae, Wolf spiders | Pardosa amentata accepted | 2013-09-29 | unknown | unknown | (2013, unpublished) | G: Woodland, forest and other wooded land | unknown | unknown | |||||||||||
| Lycosidae, Wolf spiders | Pardosa lugubris s. l. species group | 2013-09-29 | unknown | unknown | (2013, unpublished) | G: Woodland, forest and other wooded land | unknown | unknown | |||||||||||
| Lycosidae, Wolf spiders | Pardosa palustris accepted | 2013-09-29 | unknown | unknown | (2013, unpublished) | G: Woodland, forest and other wooded land | unknown | unknown | |||||||||||
| Lycosidae, Wolf spiders | Pirata piraticus accepted | 2013-09-29 | unknown | unknown | (2013, unpublished) | G: Woodland, forest and other wooded land | unknown | unknown | |||||||||||
| Mimetidae, Pirate spiders | Ero aphana accepted | 2013-09-29 | unknown | unknown | (2013, unpublished) | G: Woodland, forest and other wooded land | unknown | unknown | |||||||||||
| Mimetidae, Pirate spiders | Ero tuberculata accepted | 2013-09-29 | unknown | unknown | (2013, unpublished) | G: Woodland, forest and other wooded land | unknown | unknown | |||||||||||
| Pisauridae, Nurseryweb spiders | Pisaura mirabilis accepted | 2013-09-29 | unknown | unknown | (2013, unpublished) | G: Woodland, forest and other wooded land | unknown | unknown | |||||||||||
| Salticidae, Jumping spiders | Ballus chalybeius accepted | 2013-09-29 | unknown | unknown | (2013, unpublished) | G: Woodland, forest and other wooded land | unknown | unknown | |||||||||||
| Salticidae, Jumping spiders | Evarcha arcuata accepted | 2013-09-29 | unknown | unknown | (2013, unpublished) | G: Woodland, forest and other wooded land | unknown | unknown | |||||||||||
| Salticidae, Jumping spiders | Evarcha falcata accepted | 2013-09-29 | unknown | unknown | (2013, unpublished) | G: Woodland, forest and other wooded land | unknown | unknown | |||||||||||
| Salticidae, Jumping spiders | Heliophanus auratus accepted | 2013-09-29 | unknown | unknown | (2013, unpublished) | G: Woodland, forest and other wooded land | unknown | unknown | |||||||||||
| Salticidae, Jumping spiders | Heliophanus cupreus accepted | 2013-09-29 | unknown | unknown | (2013, unpublished) | G: Woodland, forest and other wooded land | unknown | unknown | |||||||||||
| Tetragnathidae, Long-jawed orbweb spiders | Pachygnatha listeri accepted | 2013-09-29 | unknown | unknown | (2013, unpublished) | G: Woodland, forest and other wooded land | unknown | unknown | |||||||||||
| Tetragnathidae, Long-jawed orbweb spiders | Tetragnatha obtusa accepted | 2013-09-29 | unknown | unknown | (2013, unpublished) | G: Woodland, forest and other wooded land | unknown | unknown | |||||||||||
| Theridiidae, Comb-footed spiders | Dipoena melanogaster accepted | 2013-09-29 | unknown | unknown | (2013, unpublished) | G: Woodland, forest and other wooded land | unknown | unknown | |||||||||||
| Theridiidae, Comb-footed spiders | Episinus angulatus accepted | 2013-09-29 | unknown | unknown | (2013, unpublished) | G: Woodland, forest and other wooded land | unknown | unknown | |||||||||||
| Theridiidae, Comb-footed spiders | Platnickina tincta accepted | 2013-09-29 | unknown | unknown | (2013, unpublished) | G: Woodland, forest and other wooded land | unknown | unknown | |||||||||||
| Theridiosomatidae, Ray's spiders | Theridiosoma gemmosum accepted | 2013-09-29 | unknown | unknown | (2013, unpublished) | G: Woodland, forest and other wooded land | unknown | unknown | |||||||||||
| Thomisidae, Crab spiders | Ebrechtella tricuspidata accepted | 2013-09-29 | unknown | unknown | (2013, unpublished) | G: Woodland, forest and other wooded land | unknown | unknown | |||||||||||
32 records, 32 species, min. 32 recorded specimens
| Family | Species | Date range | Number | Maturity | Sex | Source | Habitat type | Situation descr. | Collection method | Identification characteristic | leg. | det. | vid. | coll. | coll. 2 | Comments | Tags | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Phalangiidae | Odiellus spinosus accepted | 2013-09-29 | unknown | unknown | (2013, unpublished) | G: Woodland, forest and other wooded land | unknown | unknown | |||||||||||
| Phalangiidae | Opilio canestrinii accepted | 2013-09-29 | unknown | unknown | (2013, unpublished) | G: Woodland, forest and other wooded land | unknown | unknown | |||||||||||
| Phalangiidae | Phalangium opilio accepted | 2013-09-29 | unknown | unknown | (2013, unpublished) | G: Woodland, forest and other wooded land | unknown | unknown | |||||||||||
3 records, 3 species, min. 3 recorded specimens