| Center coordinates: | N 49.0629034° / E 8.1343088° |
|---|---|
| Region: | Rhineland-Palatinate, Germany |
Total: 39 records.
| Family | Species | Date range | Number | Maturity | Sex | Source | Habitat type | Situation descr. | Collection method | Identification characteristic | leg. | det. | vid. | coll. | coll. 2 | Comments | Tags | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Agelenidae, Funnelweb spiders | Histopona torpida accepted | 2014 | 2 | mature | (2018) | G1: Broadleaved deciduous woodland | Wald | Eclector | unknown | Pfister, S. | 2100 | rlz | |||||||
| Agelenidae, Funnelweb spiders | Inermocoelotes inermis accepted | 2014-04-07–2014-04-13 | 1 | mature | Fundmeldungen von Prof. Martin Entling, Landau | G1: Broadleaved deciduous woodland | Wald | Pitfall trap | unknown | Pfister, S. | 2086 | rlz | |||||||
| Agelenidae, Funnelweb spiders | Inermocoelotes inermis accepted | 2013-09-21–2013-09-27 | 1 | mature | Fundmeldungen von Prof. Martin Entling, Landau | G1: Broadleaved deciduous woodland | Wald | Pitfall trap | unknown | Pfister, S. | 2081 | rlz | |||||||
| Agelenidae, Funnelweb spiders | Inermocoelotes inermis accepted | 2013-09-21–2013-09-27 | 1 | mature | Fundmeldungen von Prof. Martin Entling, Landau | G1: Broadleaved deciduous woodland | Wald | Pitfall trap | unknown | Pfister, S. | 2082 | rlz | |||||||
| Anyphaenidae, Buzzing spiders | Anyphaena accentuata accepted, Buzzing spider | 2014 | 1 | mature | (2018) | G1: Broadleaved deciduous woodland | Wald | Eclector | unknown | Pfister, S. | 2094 | rlz | |||||||
| Clubionidae, Sac spiders | Clubiona comta accepted | 2014-04-07–2014-04-13 | 1 | mature | Fundmeldungen von Prof. Martin Entling, Landau | G1: Broadleaved deciduous woodland | Wald | Pitfall trap | unknown | Pfister, S. | 2084 | rlz | |||||||
| Clubionidae, Sac spiders | Clubiona pallidula accepted | 2014 | 1 | mature | (2018) | G1: Broadleaved deciduous woodland | Wald | Eclector | unknown | Pfister, S. | 2095 | rlz | |||||||
| Clubionidae, Sac spiders | Clubiona pallidula accepted | 2014 | 1 | mature | (2018) | G1: Broadleaved deciduous woodland | Wald | Eclector | unknown | Pfister, S. | 2096 | rlz | |||||||
| Clubionidae, Sac spiders | Clubiona terrestris accepted | 2014 | 2 | mature | (2018) | G1: Broadleaved deciduous woodland | Wald | Eclector | unknown | Pfister, S. | 2097 | rlz | |||||||
| Dysderidae, Woodlouse spiders | Dysdera crocata accepted | 2014 | 1 | mature | (2018) | G1: Broadleaved deciduous woodland | Wald | Eclector | unknown | Pfister, S. | 2099 | rlz | |||||||
| Gnaphosidae, Ground spiders | Drassyllus pusillus accepted | 2014 | 1 | mature | (2018) | G1: Broadleaved deciduous woodland | Wald | Eclector | unknown | Pfister, S. | 2111 | rlz | |||||||
| Hahniidae, Lesser cobweb spiders | Hahnia nava accepted | 2014-04-07–2014-04-13 | 1 | mature | Fundmeldungen von Prof. Martin Entling, Landau | G1: Broadleaved deciduous woodland | Wald | Pitfall trap | unknown | Pfister, S. | 2085 | rlz | |||||||
| Hahniidae, Lesser cobweb spiders | Hahnia nava accepted | 2014 | 1 | mature | (2018) | G1: Broadleaved deciduous woodland | Wald | Eclector | unknown | Pfister, S. | 2113 | rlz | |||||||
| Linyphiidae, Money spiders | Ceratinella scabrosa accepted | 2014 | 1 | mature | (2018) | G1: Broadleaved deciduous woodland | Wald | Eclector | unknown | Pfister, S. | 2108 | rlz | |||||||
| Linyphiidae, Money spiders | Ceratinella scabrosa accepted | 2014 | 1 | mature | (2018) | G1: Broadleaved deciduous woodland | Wald | Eclector | unknown | Pfister, S. | 2109 | rlz | |||||||
| Linyphiidae, Money spiders | Collinsia inerrans accepted | 2014 | 1 | mature | (2018) | G1: Broadleaved deciduous woodland | Wald | Eclector | unknown | Pfister, S. | 2098 | rlz | |||||||
| Linyphiidae, Money spiders | Diplostyla concolor accepted | 2014 | 1 | mature | (2018) | G1: Broadleaved deciduous woodland | Wald | Eclector | unknown | Pfister, S. | 2110 | rlz | |||||||
| Linyphiidae, Money spiders | Linyphia hortensis accepted | 2014 | 1 | mature | (2018) | G1: Broadleaved deciduous woodland | Wald | Eclector | unknown | Pfister, S. | 2114 | rlz | |||||||
| Linyphiidae, Money spiders | Mermessus trilobatus accepted | 2014 | 1 | mature | (2018) | G1: Broadleaved deciduous woodland | Wald | Eclector | unknown | Pfister, S. | 2101 | rlz | |||||||
| Linyphiidae, Money spiders | Micrargus herbigradus accepted | 2014-04-07–2014-04-13 | 1 | mature | Fundmeldungen von Prof. Martin Entling, Landau | G1: Broadleaved deciduous woodland | Wald | Pitfall trap | unknown | Pfister, S. | 2087 | rlz | |||||||
| Linyphiidae, Money spiders | Neriene clathrata accepted | 2014 | 1 | mature | (2018) | G1: Broadleaved deciduous woodland | Wald | Eclector | unknown | Pfister, S. | 2102 | rlz | |||||||
| Linyphiidae, Money spiders | Neriene clathrata accepted | 2014 | 1 | mature | (2018) | G1: Broadleaved deciduous woodland | Wald | Eclector | unknown | Pfister, S. | 2115 | rlz | |||||||
| Linyphiidae, Money spiders | Tapinocyba insecta accepted | 2014-04-07–2014-04-13 | 3 | mature | Fundmeldungen von Prof. Martin Entling, Landau | G1: Broadleaved deciduous woodland | Wald | Pitfall trap | unknown | Pfister, S. | 2089 | rlz | |||||||
| Linyphiidae, Money spiders | Tenuiphantes tenuis accepted | 2014-04-07–2014-04-13 | 2 | mature | Fundmeldungen von Prof. Martin Entling, Landau | G1: Broadleaved deciduous woodland | Wald | Pitfall trap | unknown | Pfister, S. | 2090 | rlz | |||||||
| Linyphiidae, Money spiders | Tenuiphantes tenuis accepted | 2014 | 1 | mature | (2018) | G1: Broadleaved deciduous woodland | Wald | Eclector | unknown | Pfister, S. | 2106 | rlz | |||||||
| Linyphiidae, Money spiders | Tenuiphantes tenuis accepted | 2014 | 1 | mature | (2018) | G1: Broadleaved deciduous woodland | Wald | Eclector | unknown | Pfister, S. | 2118 | rlz | |||||||
| Linyphiidae, Money spiders | Troxochrus scabriculus accepted | 2014 | 1 | mature | (2018) | G1: Broadleaved deciduous woodland | Wald | Eclector | unknown | Pfister, S. | 2107 | rlz | |||||||
| Lycosidae, Wolf spiders | Alopecosa cuneata accepted | 2014-04-07–2014-04-13 | 1 | mature | Fundmeldungen von Prof. Martin Entling, Landau | G1: Broadleaved deciduous woodland | Wald | Pitfall trap | unknown | Pfister, S. | 2083 | rlz | |||||||
| Lycosidae, Wolf spiders | Pardosa lugubris s. l. species group | 2014-04-07–2014-04-13 | 4 | mature | Fundmeldungen von Prof. Martin Entling, Landau | G1: Broadleaved deciduous woodland | Wald | Pitfall trap | unknown | Pfister, S. | 2088 | rlz | |||||||
| Lycosidae, Wolf spiders | Trochosa terricola accepted | 2014-04-07–2014-04-13 | 1 | mature | Fundmeldungen von Prof. Martin Entling, Landau | G1: Broadleaved deciduous woodland | Wald | Pitfall trap | unknown | Pfister, S. | 2091 | rlz | |||||||
| Lycosidae, Wolf spiders | Trochosa terricola accepted | 2014-04-07–2014-04-13 | 1 | mature | Fundmeldungen von Prof. Martin Entling, Landau | G1: Broadleaved deciduous woodland | Wald | Pitfall trap | unknown | Pfister, S. | 2092 | rlz | |||||||
| Lycosidae, Wolf spiders | Trochosa terricola accepted | 2014-04-07–2014-04-13 | 2 | mature | Fundmeldungen von Prof. Martin Entling, Landau | G1: Broadleaved deciduous woodland | Wald | Pitfall trap | unknown | Pfister, S. | 2093 | rlz | |||||||
| Lycosidae, Wolf spiders | Trochosa terricola accepted | 2014 | 1 | mature | (2018) | G1: Broadleaved deciduous woodland | Wald | Eclector | unknown | Pfister, S. | 2119 | rlz | |||||||
| Phrurolithidae, Guardstone Spiders | Phrurolithus festivus accepted | 2014 | 1 | mature | (2018) | G1: Broadleaved deciduous woodland | Wald | Eclector | unknown | Pfister, S. | 2117 | rlz | |||||||
| Theridiidae, Comb-footed spiders | Euryopis flavomaculata accepted | 2014 | 1 | mature | (2018) | G1: Broadleaved deciduous woodland | Wald | Eclector | unknown | Pfister, S. | 2112 | rlz | |||||||
| Thomisidae, Crab spiders | Ozyptila praticola accepted | 2014 | 1 | mature | (2018) | G1: Broadleaved deciduous woodland | Wald | Eclector | unknown | Pfister, S. | 2103 | rlz | |||||||
| Thomisidae, Crab spiders | Ozyptila praticola accepted | 2014 | 1 | mature | (2018) | G1: Broadleaved deciduous woodland | Wald | Eclector | unknown | Pfister, S. | 2104 | rlz | |||||||
| Thomisidae, Crab spiders | Ozyptila praticola accepted | 2014 | 1 | mature | (2018) | G1: Broadleaved deciduous woodland | Wald | Eclector | unknown | Pfister, S. | 2105 | rlz | |||||||
| Thomisidae, Crab spiders | Ozyptila praticola accepted | 2014 | 1 | mature | (2018) | G1: Broadleaved deciduous woodland | Wald | Eclector | unknown | Pfister, S. | 2116 | rlz | |||||||
39 records, 25 species, min. 48 recorded specimens