Records of all locations in TK 25 no. 3912

Records from this location

Total: 4,964 records.

Araneae, True Spiders

Family Species Date range NumberMaturitySexSourceLocationHabitat typeSituation descr.Collection methodIdentification characteristicleg. det. vid. coll. coll. 2 CommentsTags
Lycosidae, Wolf spidersTrochosa terricola accepted2002-08-28–2002-11-066matureunknownBuchholz S (unpublished)Münster | DB6 (TK 25 no. 3912)E1: Dry grasslandsGrünlandPitfall trapunknownBuchholz, S.Buchholz, S.ARAGES_BSW_09795 rlz
Lycosidae, Wolf spidersTrochosa terricola accepted2002-08-28–2002-11-067matureunknownBuchholz S (unpublished)Münster | DB6 (TK 25 no. 3912)E1: Dry grasslandsGrünlandPitfall trapunknownBuchholz, S.Buchholz, S.ARAGES_BSW_09796 rlz
Lycosidae, Wolf spidersTrochosa terricola accepted2002-08-28–2002-11-061matureunknownBuchholz S (unpublished)Münster | DB7 (TK 25 no. 3912)E1: Dry grasslandsGrünlandPitfall trapunknownBuchholz, S.Buchholz, S.ARAGES_BSW_09799 rlz
Lycosidae, Wolf spidersTrochosa terricola accepted2002-07-19–2002-08-281matureunknownBuchholz S (unpublished)Münster | DB1 (TK 25 no. 3912)E1: Dry grasslandsGrünlandPitfall trapunknownBuchholz, S.Buchholz, S.ARAGES_BSW_09807 rlz
Lycosidae, Wolf spidersTrochosa terricola accepted2002-07-19–2002-08-281matureunknownBuchholz S (unpublished)Münster | DB1 (TK 25 no. 3912)E1: Dry grasslandsGrünlandPitfall trapunknownBuchholz, S.Buchholz, S.ARAGES_BSW_09808 rlz
Lycosidae, Wolf spidersTrochosa terricola accepted2002-07-19–2002-08-281matureunknownBuchholz S (unpublished)Münster | DB2 (TK 25 no. 3912)E1: Dry grasslandsGrünlandPitfall trapunknownBuchholz, S.Buchholz, S.ARAGES_BSW_09805 rlz
Lycosidae, Wolf spidersTrochosa terricola accepted2002-07-19–2002-08-284matureunknownBuchholz S (unpublished)Münster | DB4 (TK 25 no. 3912)E1: Dry grasslandsGrünlandPitfall trapunknownBuchholz, S.Buchholz, S.ARAGES_BSW_09720 rlz
Lycosidae, Wolf spidersTrochosa terricola accepted2002-07-19–2002-08-282matureunknownBuchholz S (unpublished)Münster | DB4 (TK 25 no. 3912)E1: Dry grasslandsGrünlandPitfall trapunknownBuchholz, S.Buchholz, S.ARAGES_BSW_09724 rlz
Lycosidae, Wolf spidersTrochosa terricola accepted2002-07-19–2002-08-281matureunknownBuchholz S (unpublished)Münster | DB5 (TK 25 no. 3912)E1: Dry grasslandsGrünlandPitfall trapunknownBuchholz, S.Buchholz, S.ARAGES_BSW_09714 rlz
Lycosidae, Wolf spidersTrochosa terricola accepted2002-07-19–2002-08-281matureunknownBuchholz S (unpublished)Münster | DB6 (TK 25 no. 3912)E1: Dry grasslandsGrünlandPitfall trapunknownBuchholz, S.Buchholz, S.ARAGES_BSW_09784 rlz
Lycosidae, Wolf spidersTrochosa terricola accepted2002-06-26–2002-07-193matureunknownBuchholz S (unpublished)Münster | DB1 (TK 25 no. 3912)E1: Dry grasslandsGrünlandPitfall trapunknownBuchholz, S.Buchholz, S.ARAGES_BSW_09749 rlz
Lycosidae, Wolf spidersTrochosa terricola accepted2002-06-26–2002-07-193matureunknownBuchholz S (unpublished)Münster | DB1 (TK 25 no. 3912)E1: Dry grasslandsGrünlandPitfall trapunknownBuchholz, S.Buchholz, S.ARAGES_BSW_09779 rlz
Lycosidae, Wolf spidersTrochosa terricola accepted2002-06-26–2002-07-1910matureunknownBuchholz S (unpublished)Münster | DB4 (TK 25 no. 3912)E1: Dry grasslandsGrünlandPitfall trapunknownBuchholz, S.Buchholz, S.ARAGES_BSW_09823 rlz
Lycosidae, Wolf spidersTrochosa terricola accepted2002-06-26–2002-07-191matureunknownBuchholz S (unpublished)Münster | DB4 (TK 25 no. 3912)E1: Dry grasslandsGrünlandPitfall trapunknownBuchholz, S.Buchholz, S.ARAGES_BSW_09824 rlz
Lycosidae, Wolf spidersTrochosa terricola accepted2002-06-26–2002-07-195matureunknownBuchholz S (unpublished)Münster | DB5 (TK 25 no. 3912)E1: Dry grasslandsGrünlandPitfall trapunknownBuchholz, S.Buchholz, S.ARAGES_BSW_09785 rlz
Lycosidae, Wolf spidersTrochosa terricola accepted2002-06-26–2002-07-191matureunknownBuchholz S (unpublished)Münster | DB5 (TK 25 no. 3912)E1: Dry grasslandsGrünlandPitfall trapunknownBuchholz, S.Buchholz, S.ARAGES_BSW_09816 rlz
Lycosidae, Wolf spidersTrochosa terricola accepted2002-06-26–2002-07-191matureunknownBuchholz S (unpublished)Münster | DB7 (TK 25 no. 3912)E1: Dry grasslandsGrünlandPitfall trapunknownBuchholz, S.Buchholz, S.ARAGES_BSW_09768 rlz
Lycosidae, Wolf spidersTrochosa terricola accepted2002-05-22–2002-06-261matureunknownBuchholz S (unpublished)Münster | DB1 (TK 25 no. 3912)E1: Dry grasslandsGrünlandPitfall trapunknownBuchholz, S.Buchholz, S.ARAGES_BSW_09715 rlz
Lycosidae, Wolf spidersTrochosa terricola accepted2002-05-22–2002-06-261matureunknownBuchholz S (unpublished)Münster | DB1 (TK 25 no. 3912)E1: Dry grasslandsGrünlandPitfall trapunknownBuchholz, S.Buchholz, S.ARAGES_BSW_09725 rlz
Lycosidae, Wolf spidersTrochosa terricola accepted2002-05-22–2002-06-261matureunknownBuchholz S (unpublished)Münster | DB1 (TK 25 no. 3912)E1: Dry grasslandsGrünlandPitfall trapunknownBuchholz, S.Buchholz, S.ARAGES_BSW_09726 rlz
Lycosidae, Wolf spidersTrochosa terricola accepted2002-05-22–2002-06-261matureunknownBuchholz S (unpublished)Münster | DB1 (TK 25 no. 3912)E1: Dry grasslandsGrünlandPitfall trapunknownBuchholz, S.Buchholz, S.ARAGES_BSW_09729 rlz
Lycosidae, Wolf spidersTrochosa terricola accepted2002-05-22–2002-06-262matureunknownBuchholz S (unpublished)Münster | DB1 (TK 25 no. 3912)E1: Dry grasslandsGrünlandPitfall trapunknownBuchholz, S.Buchholz, S.ARAGES_BSW_09730 rlz
Lycosidae, Wolf spidersTrochosa terricola accepted2002-05-22–2002-06-266matureunknownBuchholz S (unpublished)Münster | DB1 (TK 25 no. 3912)E1: Dry grasslandsGrünlandPitfall trapunknownBuchholz, S.Buchholz, S.ARAGES_BSW_09732 rlz
Lycosidae, Wolf spidersTrochosa terricola accepted2002-05-22–2002-06-261matureunknownBuchholz S (unpublished)Münster | DB1 (TK 25 no. 3912)E1: Dry grasslandsGrünlandPitfall trapunknownBuchholz, S.Buchholz, S.ARAGES_BSW_09733 rlz
Lycosidae, Wolf spidersTrochosa terricola accepted2002-05-22–2002-06-262matureunknownBuchholz S (unpublished)Münster | DB1 (TK 25 no. 3912)E1: Dry grasslandsGrünlandPitfall trapunknownBuchholz, S.Buchholz, S.ARAGES_BSW_09790 rlz
Lycosidae, Wolf spidersTrochosa terricola accepted2002-05-22–2002-06-262matureunknownBuchholz S (unpublished)Münster | DB2 (TK 25 no. 3912)E1: Dry grasslandsGrünlandPitfall trapunknownBuchholz, S.Buchholz, S.ARAGES_BSW_09739 rlz
Lycosidae, Wolf spidersTrochosa terricola accepted2002-05-22–2002-06-265matureunknownBuchholz S (unpublished)Münster | DB2 (TK 25 no. 3912)E1: Dry grasslandsGrünlandPitfall trapunknownBuchholz, S.Buchholz, S.ARAGES_BSW_09762 rlz
Lycosidae, Wolf spidersTrochosa terricola accepted2002-05-22–2002-06-262matureunknownBuchholz S (unpublished)Münster | DB2 (TK 25 no. 3912)E1: Dry grasslandsGrünlandPitfall trapunknownBuchholz, S.Buchholz, S.ARAGES_BSW_09763 rlz
Lycosidae, Wolf spidersTrochosa terricola accepted2002-05-22–2002-06-261matureunknownBuchholz S (unpublished)Münster | DB2 (TK 25 no. 3912)E1: Dry grasslandsGrünlandPitfall trapunknownBuchholz, S.Buchholz, S.ARAGES_BSW_09783 rlz
Lycosidae, Wolf spidersTrochosa terricola accepted2002-05-22–2002-06-261matureunknownBuchholz S (unpublished)Münster | DB4 (TK 25 no. 3912)E1: Dry grasslandsGrünlandPitfall trapunknownBuchholz, S.Buchholz, S.ARAGES_BSW_09757 rlz
Lycosidae, Wolf spidersTrochosa terricola accepted2002-05-22–2002-06-264matureunknownBuchholz S (unpublished)Münster | DB4 (TK 25 no. 3912)E1: Dry grasslandsGrünlandPitfall trapunknownBuchholz, S.Buchholz, S.ARAGES_BSW_09765 rlz
Lycosidae, Wolf spidersTrochosa terricola accepted2002-05-22–2002-06-262matureunknownBuchholz S (unpublished)Münster | DB4 (TK 25 no. 3912)E1: Dry grasslandsGrünlandPitfall trapunknownBuchholz, S.Buchholz, S.ARAGES_BSW_09766 rlz
Lycosidae, Wolf spidersTrochosa terricola accepted2002-05-22–2002-06-266matureunknownBuchholz S (unpublished)Münster | DB4 (TK 25 no. 3912)E1: Dry grasslandsGrünlandPitfall trapunknownBuchholz, S.Buchholz, S.ARAGES_BSW_09781 rlz
Lycosidae, Wolf spidersTrochosa terricola accepted2002-05-22–2002-06-261matureunknownBuchholz S (unpublished)Münster | DB4 (TK 25 no. 3912)E1: Dry grasslandsGrünlandPitfall trapunknownBuchholz, S.Buchholz, S.ARAGES_BSW_09817 rlz
Lycosidae, Wolf spidersTrochosa terricola accepted2002-05-22–2002-06-263matureunknownBuchholz S (unpublished)Münster | DB5 (TK 25 no. 3912)E1: Dry grasslandsGrünlandPitfall trapunknownBuchholz, S.Buchholz, S.ARAGES_BSW_09716 rlz
Lycosidae, Wolf spidersTrochosa terricola accepted2002-05-22–2002-06-262matureunknownBuchholz S (unpublished)Münster | DB5 (TK 25 no. 3912)E1: Dry grasslandsGrünlandPitfall trapunknownBuchholz, S.Buchholz, S.ARAGES_BSW_09717 rlz
Lycosidae, Wolf spidersTrochosa terricola accepted2002-05-22–2002-06-263matureunknownBuchholz S (unpublished)Münster | DB5 (TK 25 no. 3912)E1: Dry grasslandsGrünlandPitfall trapunknownBuchholz, S.Buchholz, S.ARAGES_BSW_09721 rlz
Lycosidae, Wolf spidersTrochosa terricola accepted2002-05-22–2002-06-261matureunknownBuchholz S (unpublished)Münster | DB5 (TK 25 no. 3912)E1: Dry grasslandsGrünlandPitfall trapunknownBuchholz, S.Buchholz, S.ARAGES_BSW_09737 rlz
Lycosidae, Wolf spidersTrochosa terricola accepted2002-05-22–2002-06-261matureunknownBuchholz S (unpublished)Münster | DB5 (TK 25 no. 3912)E1: Dry grasslandsGrünlandPitfall trapunknownBuchholz, S.Buchholz, S.ARAGES_BSW_09782 rlz
Lycosidae, Wolf spidersTrochosa terricola accepted2002-05-22–2002-06-262matureunknownBuchholz S (unpublished)Münster | DB5 (TK 25 no. 3912)E1: Dry grasslandsGrünlandPitfall trapunknownBuchholz, S.Buchholz, S.ARAGES_BSW_09791 rlz
Lycosidae, Wolf spidersTrochosa terricola accepted2002-05-22–2002-06-2612matureunknownBuchholz S (unpublished)Münster | DB6 (TK 25 no. 3912)E1: Dry grasslandsGrünlandPitfall trapunknownBuchholz, S.Buchholz, S.ARAGES_BSW_09743 rlz
Lycosidae, Wolf spidersTrochosa terricola accepted2002-05-22–2002-06-265matureunknownBuchholz S (unpublished)Münster | DB6 (TK 25 no. 3912)E1: Dry grasslandsGrünlandPitfall trapunknownBuchholz, S.Buchholz, S.ARAGES_BSW_09744 rlz
Lycosidae, Wolf spidersTrochosa terricola accepted2002-05-22–2002-06-262matureunknownBuchholz S (unpublished)Münster | DB7 (TK 25 no. 3912)E1: Dry grasslandsGrünlandPitfall trapunknownBuchholz, S.Buchholz, S.ARAGES_BSW_09740 rlz
Lycosidae, Wolf spidersTrochosa terricola accepted2002-05-22–2002-06-262matureunknownBuchholz S (unpublished)Münster | DB7 (TK 25 no. 3912)E1: Dry grasslandsGrünlandPitfall trapunknownBuchholz, S.Buchholz, S.ARAGES_BSW_09786 rlz
Lycosidae, Wolf spidersTrochosa terricola accepted2002-05-22–2002-06-264matureunknownBuchholz S (unpublished)Münster | DB7 (TK 25 no. 3912)E1: Dry grasslandsGrünlandPitfall trapunknownBuchholz, S.Buchholz, S.ARAGES_BSW_09797 rlz
Lycosidae, Wolf spidersTrochosa terricola accepted2002-05-01–2002-05-221matureunknownBuchholz S (unpublished)Münster | DB1 (TK 25 no. 3912)E1: Dry grasslandsGrünlandPitfall trapunknownBuchholz, S.Buchholz, S.ARAGES_BSW_09747 rlz
Lycosidae, Wolf spidersTrochosa terricola accepted2002-05-01–2002-05-222matureunknownBuchholz S (unpublished)Münster | DB1 (TK 25 no. 3912)E1: Dry grasslandsGrünlandPitfall trapunknownBuchholz, S.Buchholz, S.ARAGES_BSW_09751 rlz
Lycosidae, Wolf spidersTrochosa terricola accepted2002-05-01–2002-05-224matureunknownBuchholz S (unpublished)Münster | DB1 (TK 25 no. 3912)E1: Dry grasslandsGrünlandPitfall trapunknownBuchholz, S.Buchholz, S.ARAGES_BSW_09753 rlz
Lycosidae, Wolf spidersTrochosa terricola accepted2002-05-01–2002-05-223matureunknownBuchholz S (unpublished)Münster | DB1 (TK 25 no. 3912)E1: Dry grasslandsGrünlandPitfall trapunknownBuchholz, S.Buchholz, S.ARAGES_BSW_09754 rlz
Lycosidae, Wolf spidersTrochosa terricola accepted2002-05-01–2002-05-225matureunknownBuchholz S (unpublished)Münster | DB1 (TK 25 no. 3912)E1: Dry grasslandsGrünlandPitfall trapunknownBuchholz, S.Buchholz, S.ARAGES_BSW_09761 rlz
Lycosidae, Wolf spidersTrochosa terricola accepted2002-05-01–2002-05-222matureunknownBuchholz S (unpublished)Münster | DB1 (TK 25 no. 3912)E1: Dry grasslandsGrünlandPitfall trapunknownBuchholz, S.Buchholz, S.ARAGES_BSW_09764 rlz
Lycosidae, Wolf spidersTrochosa terricola accepted2002-05-01–2002-05-224matureunknownBuchholz S (unpublished)Münster | DB1 (TK 25 no. 3912)E1: Dry grasslandsGrünlandPitfall trapunknownBuchholz, S.Buchholz, S.ARAGES_BSW_09776 rlz
Lycosidae, Wolf spidersTrochosa terricola accepted2002-05-01–2002-05-224matureunknownBuchholz S (unpublished)Münster | DB1 (TK 25 no. 3912)E1: Dry grasslandsGrünlandPitfall trapunknownBuchholz, S.Buchholz, S.ARAGES_BSW_09777 rlz
Lycosidae, Wolf spidersTrochosa terricola accepted2002-05-01–2002-05-221matureunknownBuchholz S (unpublished)Münster | DB1 (TK 25 no. 3912)E1: Dry grasslandsGrünlandPitfall trapunknownBuchholz, S.Buchholz, S.ARAGES_BSW_09788 rlz
Lycosidae, Wolf spidersTrochosa terricola accepted2002-05-01–2002-05-221matureunknownBuchholz S (unpublished)Münster | DB1 (TK 25 no. 3912)E1: Dry grasslandsGrünlandPitfall trapunknownBuchholz, S.Buchholz, S.ARAGES_BSW_09813 rlz
Lycosidae, Wolf spidersTrochosa terricola accepted2002-05-01–2002-05-222matureunknownBuchholz S (unpublished)Münster | DB1 (TK 25 no. 3912)E1: Dry grasslandsGrünlandPitfall trapunknownBuchholz, S.Buchholz, S.ARAGES_BSW_09820 rlz
Lycosidae, Wolf spidersTrochosa terricola accepted2002-05-01–2002-05-221matureunknownBuchholz S (unpublished)Münster | DB2 (TK 25 no. 3912)E1: Dry grasslandsGrünlandPitfall trapunknownBuchholz, S.Buchholz, S.ARAGES_BSW_09755 rlz
Lycosidae, Wolf spidersTrochosa terricola accepted2002-05-01–2002-05-221matureunknownBuchholz S (unpublished)Münster | DB2 (TK 25 no. 3912)E1: Dry grasslandsGrünlandPitfall trapunknownBuchholz, S.Buchholz, S.ARAGES_BSW_09812 rlz
Lycosidae, Wolf spidersTrochosa terricola accepted2002-05-01–2002-05-222matureunknownBuchholz S (unpublished)Münster | DB2 (TK 25 no. 3912)E1: Dry grasslandsGrünlandPitfall trapunknownBuchholz, S.Buchholz, S.ARAGES_BSW_09815 rlz
Lycosidae, Wolf spidersTrochosa terricola accepted2002-05-01–2002-05-221matureunknownBuchholz S (unpublished)Münster | DB3 (TK 25 no. 3912)E1: Dry grasslandsGrünlandPitfall trapunknownBuchholz, S.Buchholz, S.ARAGES_BSW_09787 rlz
Lycosidae, Wolf spidersTrochosa terricola accepted2002-05-01–2002-05-222matureunknownBuchholz S (unpublished)Münster | DB4 (TK 25 no. 3912)E1: Dry grasslandsGrünlandPitfall trapunknownBuchholz, S.Buchholz, S.ARAGES_BSW_09718 rlz
Lycosidae, Wolf spidersTrochosa terricola accepted2002-05-01–2002-05-226matureunknownBuchholz S (unpublished)Münster | DB4 (TK 25 no. 3912)E1: Dry grasslandsGrünlandPitfall trapunknownBuchholz, S.Buchholz, S.ARAGES_BSW_09771 rlz
Lycosidae, Wolf spidersTrochosa terricola accepted2002-05-01–2002-05-221matureunknownBuchholz S (unpublished)Münster | DB4 (TK 25 no. 3912)E1: Dry grasslandsGrünlandPitfall trapunknownBuchholz, S.Buchholz, S.ARAGES_BSW_09794 rlz
Lycosidae, Wolf spidersTrochosa terricola accepted2002-05-01–2002-05-227matureunknownBuchholz S (unpublished)Münster | DB4 (TK 25 no. 3912)E1: Dry grasslandsGrünlandPitfall trapunknownBuchholz, S.Buchholz, S.ARAGES_BSW_09806 rlz
Lycosidae, Wolf spidersTrochosa terricola accepted2002-05-01–2002-05-222matureunknownBuchholz S (unpublished)Münster | DB4 (TK 25 no. 3912)E1: Dry grasslandsGrünlandPitfall trapunknownBuchholz, S.Buchholz, S.ARAGES_BSW_09819 rlz
Lycosidae, Wolf spidersTrochosa terricola accepted2002-05-01–2002-05-225matureunknownBuchholz S (unpublished)Münster | DB4 (TK 25 no. 3912)E1: Dry grasslandsGrünlandPitfall trapunknownBuchholz, S.Buchholz, S.ARAGES_BSW_09821 rlz
Lycosidae, Wolf spidersTrochosa terricola accepted2002-05-01–2002-05-223matureunknownBuchholz S (unpublished)Münster | DB5 (TK 25 no. 3912)E1: Dry grasslandsGrünlandPitfall trapunknownBuchholz, S.Buchholz, S.ARAGES_BSW_09748 rlz
Lycosidae, Wolf spidersTrochosa terricola accepted2002-05-01–2002-05-223matureunknownBuchholz S (unpublished)Münster | DB5 (TK 25 no. 3912)E1: Dry grasslandsGrünlandPitfall trapunknownBuchholz, S.Buchholz, S.ARAGES_BSW_09750 rlz
Lycosidae, Wolf spidersTrochosa terricola accepted2002-05-01–2002-05-225matureunknownBuchholz S (unpublished)Münster | DB5 (TK 25 no. 3912)E1: Dry grasslandsGrünlandPitfall trapunknownBuchholz, S.Buchholz, S.ARAGES_BSW_09752 rlz
Lycosidae, Wolf spidersTrochosa terricola accepted2002-05-01–2002-05-226matureunknownBuchholz S (unpublished)Münster | DB5 (TK 25 no. 3912)E1: Dry grasslandsGrünlandPitfall trapunknownBuchholz, S.Buchholz, S.ARAGES_BSW_09760 rlz
Lycosidae, Wolf spidersTrochosa terricola accepted2002-05-01–2002-05-221matureunknownBuchholz S (unpublished)Münster | DB5 (TK 25 no. 3912)E1: Dry grasslandsGrünlandPitfall trapunknownBuchholz, S.Buchholz, S.ARAGES_BSW_09772 rlz
Lycosidae, Wolf spidersTrochosa terricola accepted2002-05-01–2002-05-221matureunknownBuchholz S (unpublished)Münster | DB5 (TK 25 no. 3912)E1: Dry grasslandsGrünlandPitfall trapunknownBuchholz, S.Buchholz, S.ARAGES_BSW_09775 rlz
Lycosidae, Wolf spidersTrochosa terricola accepted2002-05-01–2002-05-226matureunknownBuchholz S (unpublished)Münster | DB5 (TK 25 no. 3912)E1: Dry grasslandsGrünlandPitfall trapunknownBuchholz, S.Buchholz, S.ARAGES_BSW_09803 rlz
Lycosidae, Wolf spidersTrochosa terricola accepted2002-05-01–2002-05-224matureunknownBuchholz S (unpublished)Münster | DB6 (TK 25 no. 3912)E1: Dry grasslandsGrünlandPitfall trapunknownBuchholz, S.Buchholz, S.ARAGES_BSW_09769 rlz
Lycosidae, Wolf spidersTrochosa terricola accepted2002-05-01–2002-05-2212matureunknownBuchholz S (unpublished)Münster | DB6 (TK 25 no. 3912)E1: Dry grasslandsGrünlandPitfall trapunknownBuchholz, S.Buchholz, S.ARAGES_BSW_09802 rlz
Lycosidae, Wolf spidersTrochosa terricola accepted2002-04-08–2003-04-18320matureunknownBuchholz S & Hartmann V (2008)Standortübungsplatz Dorbaum (TK 25 no. 3912)*: unknownPitfall trapunknown
Lycosidae, Wolf spidersTrochosa terricola accepted1990–1999unknownunknownAnthes N (1999)Emsaue bei Münster (TK 25 no. 3912)*: unknownunknownunknown
Lycosidae, Wolf spidersTrochosa terricola accepted1990–1999unknownunknownSammlung bzw. Datenbank AnthesTK 25 Nr. 3912: Westbevern *: unknownunknownunknown
Lycosidae, Wolf spidersXerolycosa miniata accepted2023-05-01–2023-06-153matureunknownBuchholz S (unpublished)Münster-Gelmer | NSG Boltenmoor | BoM2 (TK 25 no. 3912)E1: Dry grasslandsGrünlandPitfall trapunknownBuchholz, S.Buchholz, S.ARAGES_BSW_02578 rlz
Lycosidae, Wolf spidersXerolycosa miniata accepted2008-06-14–2008-07-1113matureunknownBuchholz S (unpublished)Münster-Gelmer | NSG Boltenmoor | BoM1 (TK 25 no. 3912)E1: Dry grasslandsGrünlandPitfall trapunknownBuchholz, S.Buchholz, S.ARAGES_BSW_01679 rlz
Lycosidae, Wolf spidersXerolycosa miniata accepted2008-06-14–2008-07-114matureunknownBuchholz S (unpublished)Münster-Gelmer | NSG Boltenmoor | BoM1 (TK 25 no. 3912)E1: Dry grasslandsGrünlandPitfall trapunknownBuchholz, S.Buchholz, S.ARAGES_BSW_01680 rlz
Lycosidae, Wolf spidersXerolycosa miniata accepted2008-06-14–2008-07-119matureunknownBuchholz S (unpublished)Münster-Gelmer | NSG Boltenmoor | BoM1 (TK 25 no. 3912)E1: Dry grasslandsGrünlandPitfall trapunknownBuchholz, S.Buchholz, S.ARAGES_BSW_01760 rlz
Lycosidae, Wolf spidersXerolycosa miniata accepted2008-06-14–2008-07-1110matureunknownBuchholz S (unpublished)Münster-Gelmer | NSG Boltenmoor | BoM1 (TK 25 no. 3912)E1: Dry grasslandsGrünlandPitfall trapunknownBuchholz, S.Buchholz, S.ARAGES_BSW_01762 rlz
Lycosidae, Wolf spidersXerolycosa miniata accepted2008-06-14–2008-07-113matureunknownBuchholz S (unpublished)Münster-Gelmer | NSG Boltenmoor | BoM1 (TK 25 no. 3912)E1: Dry grasslandsGrünlandPitfall trapunknownBuchholz, S.Buchholz, S.ARAGES_BSW_01784 rlz
Lycosidae, Wolf spidersXerolycosa miniata accepted2008-06-14–2008-07-116matureunknownBuchholz S (unpublished)Münster-Gelmer | NSG Boltenmoor | BoM1 (TK 25 no. 3912)E1: Dry grasslandsGrünlandPitfall trapunknownBuchholz, S.Buchholz, S.ARAGES_BSW_01785 rlz
Lycosidae, Wolf spidersXerolycosa miniata accepted2008-06-14–2008-07-111matureunknownBuchholz S (unpublished)Münster-Gelmer | NSG Boltenmoor | BoM1 (TK 25 no. 3912)E1: Dry grasslandsGrünlandPitfall trapunknownBuchholz, S.Buchholz, S.ARAGES_BSW_01797 rlz
Lycosidae, Wolf spidersXerolycosa miniata accepted2008-06-14–2008-07-118matureunknownBuchholz S (unpublished)Münster-Gelmer | NSG Boltenmoor | BoM1 (TK 25 no. 3912)E1: Dry grasslandsGrünlandPitfall trapunknownBuchholz, S.Buchholz, S.ARAGES_BSW_01798 rlz
Lycosidae, Wolf spidersXerolycosa miniata accepted2008-06-14–2008-07-111matureunknownBuchholz S (unpublished)Telgte | Klb1 (TK 25 no. 3912)E1: Dry grasslandsGrünlandPitfall trapunknownBuchholz, S.Buchholz, S.ARAGES_BSW_01664 rlz
Lycosidae, Wolf spidersXerolycosa miniata accepted2008-05-18–2008-06-139matureunknownBuchholz S (unpublished)Münster-Gelmer | NSG Boltenmoor | BoM1 (TK 25 no. 3912)E1: Dry grasslandsGrünlandPitfall trapunknownBuchholz, S.Buchholz, S.ARAGES_BSW_01098 rlz
Lycosidae, Wolf spidersXerolycosa miniata accepted2008-05-18–2008-06-1342matureunknownBuchholz S (unpublished)Münster-Gelmer | NSG Boltenmoor | BoM1 (TK 25 no. 3912)E1: Dry grasslandsGrünlandPitfall trapunknownBuchholz, S.Buchholz, S.ARAGES_BSW_01099 rlz
Lycosidae, Wolf spidersXerolycosa miniata accepted2008-05-18–2008-06-136matureunknownBuchholz S (unpublished)Münster-Gelmer | NSG Boltenmoor | BoM1 (TK 25 no. 3912)E1: Dry grasslandsGrünlandPitfall trapunknownBuchholz, S.Buchholz, S.ARAGES_BSW_02158 rlz
Lycosidae, Wolf spidersXerolycosa miniata accepted2008-05-18–2008-06-1332matureunknownBuchholz S (unpublished)Münster-Gelmer | NSG Boltenmoor | BoM1 (TK 25 no. 3912)E1: Dry grasslandsGrünlandPitfall trapunknownBuchholz, S.Buchholz, S.ARAGES_BSW_02159 rlz
Lycosidae, Wolf spidersXerolycosa miniata accepted2008-05-18–2008-06-139matureunknownBuchholz S (unpublished)Münster-Gelmer | NSG Boltenmoor | BoM1 (TK 25 no. 3912)E1: Dry grasslandsGrünlandPitfall trapunknownBuchholz, S.Buchholz, S.ARAGES_BSW_02178 rlz
Lycosidae, Wolf spidersXerolycosa miniata accepted2008-05-18–2008-06-1312matureunknownBuchholz S (unpublished)Münster-Gelmer | NSG Boltenmoor | BoM1 (TK 25 no. 3912)E1: Dry grasslandsGrünlandPitfall trapunknownBuchholz, S.Buchholz, S.ARAGES_BSW_02180 rlz
Lycosidae, Wolf spidersXerolycosa miniata accepted2008-05-18–2008-06-1323matureunknownBuchholz S (unpublished)Münster-Gelmer | NSG Boltenmoor | BoM1 (TK 25 no. 3912)E1: Dry grasslandsGrünlandPitfall trapunknownBuchholz, S.Buchholz, S.ARAGES_BSW_02200 rlz
Lycosidae, Wolf spidersXerolycosa miniata accepted2008-05-18–2008-06-135matureunknownBuchholz S (unpublished)Münster-Gelmer | NSG Boltenmoor | BoM1 (TK 25 no. 3912)E1: Dry grasslandsGrünlandPitfall trapunknownBuchholz, S.Buchholz, S.ARAGES_BSW_02202 rlz
Lycosidae, Wolf spidersXerolycosa miniata accepted2008-05-18–2008-06-133matureunknownBuchholz S (unpublished)Telgte | Klb1 (TK 25 no. 3912)E1: Dry grasslandsGrünlandPitfall trapunknownBuchholz, S.Buchholz, S.ARAGES_BSW_00684 rlz
Lycosidae, Wolf spidersXerolycosa miniata accepted2008-04-19–2008-05-174matureunknownBuchholz S (unpublished)Münster-Gelmer | NSG Boltenmoor | BoM1 (TK 25 no. 3912)E1: Dry grasslandsGrünlandPitfall trapunknownBuchholz, S.Buchholz, S.ARAGES_BSW_01917 rlz
Lycosidae, Wolf spidersXerolycosa miniata accepted2008-04-19–2008-05-171matureunknownBuchholz S (unpublished)Münster-Gelmer | NSG Boltenmoor | BoM1 (TK 25 no. 3912)E1: Dry grasslandsGrünlandPitfall trapunknownBuchholz, S.Buchholz, S.ARAGES_BSW_01918 rlz
Lycosidae, Wolf spidersXerolycosa miniata accepted2008-04-19–2008-05-175matureunknownBuchholz S (unpublished)Münster-Gelmer | NSG Boltenmoor | BoM1 (TK 25 no. 3912)E1: Dry grasslandsGrünlandPitfall trapunknownBuchholz, S.Buchholz, S.ARAGES_BSW_01963 rlz
Lycosidae, Wolf spidersXerolycosa miniata accepted2008-04-19–2008-05-171matureunknownBuchholz S (unpublished)Münster-Gelmer | NSG Boltenmoor | BoM1 (TK 25 no. 3912)E1: Dry grasslandsGrünlandPitfall trapunknownBuchholz, S.Buchholz, S.ARAGES_BSW_01964 rlz
