Total: 131 records.
Family | Species | Date range | Number | Maturity | Sex | Location | Habitat type | Situation descr. | Collection method | Identification characteristic | leg. | det. | vid. | coll. | coll. 2 | Comments | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Clubionidae, Sac spiders | Clubiona frisia valid | 1992-05-07–1992-10-01 | 4 | mature | unknown | Minsener Oog, Südteil (TK 25 no. 2214) | B: Coastal habitats | Pitfall trap | unknown | |||||||||
Clubionidae, Sac spiders | Clubiona frisia valid | 1991-05-06–1991-09-30 | 3 | mature | unknown | Minsener Oog, Südteil (TK 25 no. 2214) | B: Coastal habitats | Pitfall trap | unknown | |||||||||
Clubionidae, Sac spiders | Clubiona neglecta valid | 1992-05-07–1992-10-01 | 1 | mature | unknown | Minsener Oog, Südteil (TK 25 no. 2214) | B: Coastal habitats | Pitfall trap | unknown | |||||||||
Clubionidae, Sac spiders | Clubiona phragmitis valid | 1992-05-07–1992-10-01 | 1 | mature | unknown | Minsener Oog, Südteil (TK 25 no. 2214) | B: Coastal habitats | Pitfall trap | unknown | |||||||||
Clubionidae, Sac spiders | Clubiona phragmitis valid | 1991-05-06–1991-09-30 | 1 | mature | unknown | Minsener Oog, Südteil (TK 25 no. 2214) | B: Coastal habitats | Pitfall trap | unknown | |||||||||
Clubionidae, Sac spiders | Clubiona stagnatilis valid | 1991-05-06–1991-09-30 | 2 | mature | unknown | Minsener Oog, Südteil (TK 25 no. 2214) | B: Coastal habitats | Pitfall trap | unknown | |||||||||
Dictynidae, Meshweb spiders | Argenna subnigra valid | 1991-05-06–1991-09-30 | 1 | mature | unknown | Minsener Oog, Südteil (TK 25 no. 2214) | B: Coastal habitats | Pitfall trap | unknown | |||||||||
Dictynidae, Meshweb spiders | Dictyna major valid | 1992-05-07–1992-10-01 | 3 | mature | unknown | Minsener Oog, Südteil (TK 25 no. 2214) | B: Coastal habitats | Pitfall trap | unknown | |||||||||
Gnaphosidae, Ground spiders | Haplodrassus dalmatensis valid | 1992-05-07–1992-10-01 | 54 | mature | unknown | Minsener Oog, Südteil (TK 25 no. 2214) | B: Coastal habitats | Pitfall trap | unknown | |||||||||
Gnaphosidae, Ground spiders | Haplodrassus dalmatensis valid | 1991-05-06–1991-09-30 | 52 | mature | unknown | Minsener Oog, Südteil (TK 25 no. 2214) | B: Coastal habitats | Pitfall trap | unknown | |||||||||
Gnaphosidae, Ground spiders | Haplodrassus signifer valid | 1992-05-07–1992-10-01 | 1 | mature | unknown | Minsener Oog, Südteil (TK 25 no. 2214) | B: Coastal habitats | Pitfall trap | unknown | |||||||||
Gnaphosidae, Ground spiders | Haplodrassus signifer valid | 1991-05-06–1991-09-30 | 1 | mature | unknown | Minsener Oog, Südteil (TK 25 no. 2214) | B: Coastal habitats | Pitfall trap | unknown | |||||||||
Gnaphosidae, Ground spiders | Micaria pulicaria s. l. species group | 1992-05-07–1992-10-01 | 12 | mature | unknown | Minsener Oog, Südteil (TK 25 no. 2214) | B: Coastal habitats | Pitfall trap | unknown | |||||||||
Gnaphosidae, Ground spiders | Micaria pulicaria s. l. species group | 1991-05-06–1991-09-30 | 6 | mature | unknown | Minsener Oog, Südteil (TK 25 no. 2214) | B: Coastal habitats | Pitfall trap | unknown | |||||||||
Gnaphosidae, Ground spiders | Zelotes electus valid | 1992-05-07–1992-10-01 | 2 | mature | unknown | Minsener Oog, Südteil (TK 25 no. 2214) | B: Coastal habitats | Pitfall trap | unknown | |||||||||
Gnaphosidae, Ground spiders | Zelotes electus valid | 1991-05-06–1991-09-30 | 3 | mature | unknown | Minsener Oog, Südteil (TK 25 no. 2214) | B: Coastal habitats | Pitfall trap | unknown | |||||||||
Gnaphosidae, Ground spiders | Zelotes latreillei valid | 1992-05-07–1992-10-01 | 4 | mature | unknown | Minsener Oog, Südteil (TK 25 no. 2214) | B: Coastal habitats | Pitfall trap | unknown | |||||||||
Gnaphosidae, Ground spiders | Zelotes latreillei valid | 1991-05-06–1991-09-30 | 2 | mature | unknown | Minsener Oog, Südteil (TK 25 no. 2214) | B: Coastal habitats | Pitfall trap | unknown | |||||||||
Linyphiidae, Money spiders | Agyneta decora valid | 1992-05-07–1992-10-01 | 1 | mature | unknown | Minsener Oog, Südteil (TK 25 no. 2214) | B: Coastal habitats | Pitfall trap | unknown | |||||||||
Linyphiidae, Money spiders | Agyneta decora valid | 1991-05-06–1991-09-30 | 25 | mature | unknown | Minsener Oog, Südteil (TK 25 no. 2214) | B: Coastal habitats | Pitfall trap | unknown | |||||||||
Linyphiidae, Money spiders | Agyneta rurestris valid (as Meioneta rurestris) | 1992-05-07–1992-10-01 | 3 | mature | unknown | Minsener Oog, Südteil (TK 25 no. 2214) | B: Coastal habitats | Pitfall trap | unknown | |||||||||
Linyphiidae, Money spiders | Agyneta rurestris valid (as Meioneta rurestris) | 1991-05-06–1991-09-30 | 1 | mature | unknown | Minsener Oog, Südteil (TK 25 no. 2214) | B: Coastal habitats | Pitfall trap | unknown | |||||||||
Linyphiidae, Money spiders | Allomengea scopigera valid | 1992-05-07–1992-10-01 | 1 | mature | unknown | Minsener Oog, Südteil (TK 25 no. 2214) | B: Coastal habitats | Pitfall trap | unknown | |||||||||
Linyphiidae, Money spiders | Allomengea scopigera valid | 1991-05-06–1991-09-30 | 1 | mature | unknown | Minsener Oog, Südteil (TK 25 no. 2214) | B: Coastal habitats | Pitfall trap | unknown | |||||||||
Linyphiidae, Money spiders | Bathyphantes approximatus valid | 1992-05-07–1992-10-01 | 1 | mature | unknown | Minsener Oog, Südteil (TK 25 no. 2214) | B: Coastal habitats | Pitfall trap | unknown | |||||||||
Linyphiidae, Money spiders | Bathyphantes approximatus valid | 1991-05-06–1991-09-30 | 4 | mature | unknown | Minsener Oog, Südteil (TK 25 no. 2214) | B: Coastal habitats | Pitfall trap | unknown | |||||||||
Linyphiidae, Money spiders | Bathyphantes gracilis valid | 1992-05-07–1992-10-01 | 6 | mature | unknown | Minsener Oog, Südteil (TK 25 no. 2214) | B: Coastal habitats | Pitfall trap | unknown | |||||||||
Linyphiidae, Money spiders | Bathyphantes gracilis valid | 1991-05-06–1991-09-30 | 8 | mature | unknown | Minsener Oog, Südteil (TK 25 no. 2214) | B: Coastal habitats | Pitfall trap | unknown | |||||||||
Linyphiidae, Money spiders | Centromerita bicolor valid | 1992-05-07–1992-10-01 | 1 | mature | unknown | Minsener Oog, Südteil (TK 25 no. 2214) | B: Coastal habitats | Pitfall trap | unknown | |||||||||
Linyphiidae, Money spiders | Centromerita concinna valid | 1991-05-06–1991-09-30 | 1 | mature | unknown | Minsener Oog, Südteil (TK 25 no. 2214) | B: Coastal habitats | Pitfall trap | unknown | |||||||||
Linyphiidae, Money spiders | Centromerus sylvaticus valid | 1992-05-07–1992-10-01 | 1 | mature | unknown | Minsener Oog, Südteil (TK 25 no. 2214) | B: Coastal habitats | Pitfall trap | unknown | |||||||||
Linyphiidae, Money spiders | Centromerus sylvaticus valid | 1991-05-06–1991-09-30 | 1 | mature | unknown | Minsener Oog, Südteil (TK 25 no. 2214) | B: Coastal habitats | Pitfall trap | unknown | |||||||||
Linyphiidae, Money spiders | Diplocephalus permixtus valid | 1992-05-07–1992-10-01 | 1 | mature | unknown | Minsener Oog, Südteil (TK 25 no. 2214) | B: Coastal habitats | Pitfall trap | unknown | |||||||||
Linyphiidae, Money spiders | Dismodicus bifrons valid | 1992-05-07–1992-10-01 | 3 | mature | unknown | Minsener Oog, Südteil (TK 25 no. 2214) | B: Coastal habitats | Pitfall trap | unknown | |||||||||
Linyphiidae, Money spiders | Dismodicus bifrons valid | 1991-05-06–1991-09-30 | 1 | mature | unknown | Minsener Oog, Südteil (TK 25 no. 2214) | B: Coastal habitats | Pitfall trap | unknown | |||||||||
Linyphiidae, Money spiders | Erigone arctica maritima valid | 1991-05-06–1991-09-30 | 10 | mature | unknown | Minsener Oog, Südteil (TK 25 no. 2214) | B: Coastal habitats | Pitfall trap | unknown | sub E arctica, Spezies geändert lt. T. Blick | ||||||||
Linyphiidae, Money spiders | Erigone atra valid | 1992-05-07–1992-10-01 | 48 | mature | unknown | Minsener Oog, Südteil (TK 25 no. 2214) | B: Coastal habitats | Pitfall trap | unknown | |||||||||
Linyphiidae, Money spiders | Erigone atra valid | 1991-05-06–1991-09-30 | 171 | mature | unknown | Minsener Oog, Südteil (TK 25 no. 2214) | B: Coastal habitats | Pitfall trap | unknown | |||||||||
Linyphiidae, Money spiders | Erigone dentipalpis valid | 1992-05-07–1992-10-01 | 8 | mature | unknown | Minsener Oog, Südteil (TK 25 no. 2214) | B: Coastal habitats | Pitfall trap | unknown | |||||||||
Linyphiidae, Money spiders | Erigone dentipalpis valid | 1991-05-06–1991-09-30 | 28 | mature | unknown | Minsener Oog, Südteil (TK 25 no. 2214) | B: Coastal habitats | Pitfall trap | unknown | |||||||||
Linyphiidae, Money spiders | Erigone longipalpis valid | 1991-05-06–1991-09-30 | 6 | mature | unknown | Minsener Oog, Südteil (TK 25 no. 2214) | B: Coastal habitats | Pitfall trap | unknown | |||||||||
Linyphiidae, Money spiders | Gnathonarium dentatum valid | 1991-05-06–1991-09-30 | 1 | mature | unknown | Minsener Oog, Südteil (TK 25 no. 2214) | B: Coastal habitats | Pitfall trap | unknown | |||||||||
Linyphiidae, Money spiders | Gongylidiellum vivum valid | 1992-05-07–1992-10-01 | 2 | mature | unknown | Minsener Oog, Südteil (TK 25 no. 2214) | B: Coastal habitats | Pitfall trap | unknown | |||||||||
Linyphiidae, Money spiders | Gongylidiellum vivum valid | 1991-05-06–1991-09-30 | 7 | mature | unknown | Minsener Oog, Südteil (TK 25 no. 2214) | B: Coastal habitats | Pitfall trap | unknown | |||||||||
Linyphiidae, Money spiders | Leptorhoptrum robustum valid | 1992-05-07–1992-10-01 | 6 | mature | unknown | Minsener Oog, Südteil (TK 25 no. 2214) | B: Coastal habitats | Pitfall trap | unknown | |||||||||
Linyphiidae, Money spiders | Leptorhoptrum robustum valid | 1991-05-06–1991-09-30 | 7 | mature | unknown | Minsener Oog, Südteil (TK 25 no. 2214) | B: Coastal habitats | Pitfall trap | unknown | |||||||||
Linyphiidae, Money spiders | Maso sundevalli valid | 1992-05-07–1992-10-01 | 89 | mature | unknown | Minsener Oog, Südteil (TK 25 no. 2214) | B: Coastal habitats | Pitfall trap | unknown | |||||||||
Linyphiidae, Money spiders | Maso sundevalli valid | 1991-05-06–1991-09-30 | 35 | mature | unknown | Minsener Oog, Südteil (TK 25 no. 2214) | B: Coastal habitats | Pitfall trap | unknown | |||||||||
Linyphiidae, Money spiders | Metopobactrus prominulus valid | 1992-05-07–1992-10-01 | 3 | mature | unknown | Minsener Oog, Südteil (TK 25 no. 2214) | B: Coastal habitats | Pitfall trap | unknown | |||||||||
Linyphiidae, Money spiders | Metopobactrus prominulus valid | 1991-05-06–1991-09-30 | 2 | mature | unknown | Minsener Oog, Südteil (TK 25 no. 2214) | B: Coastal habitats | Pitfall trap | unknown | |||||||||
Linyphiidae, Money spiders | Micrargus herbigradus valid | 1991-05-06–1991-09-30 | 1 | mature | unknown | Minsener Oog, Südteil (TK 25 no. 2214) | B: Coastal habitats | Pitfall trap | unknown | |||||||||
Linyphiidae, Money spiders | Micrargus subaequalis valid | 1991-05-06–1991-09-30 | 3 | mature | unknown | Minsener Oog, Südteil (TK 25 no. 2214) | B: Coastal habitats | Pitfall trap | unknown | |||||||||
Linyphiidae, Money spiders | Oedothorax apicatus valid | 1992-05-07–1992-10-01 | 8 | mature | unknown | Minsener Oog, Südteil (TK 25 no. 2214) | B: Coastal habitats | Pitfall trap | unknown | |||||||||
Linyphiidae, Money spiders | Oedothorax apicatus valid | 1991-05-06–1991-09-30 | 27 | mature | unknown | Minsener Oog, Südteil (TK 25 no. 2214) | B: Coastal habitats | Pitfall trap | unknown | |||||||||
Linyphiidae, Money spiders | Oedothorax fuscus valid | 1992-05-07–1992-10-01 | 17 | mature | unknown | Minsener Oog, Südteil (TK 25 no. 2214) | B: Coastal habitats | Pitfall trap | unknown | |||||||||
Linyphiidae, Money spiders | Oedothorax fuscus valid | 1991-05-06–1991-09-30 | 427 | mature | unknown | Minsener Oog, Südteil (TK 25 no. 2214) | B: Coastal habitats | Pitfall trap | unknown | |||||||||
Linyphiidae, Money spiders | Oedothorax retusus valid | 1992-05-07–1992-10-01 | 18 | mature | unknown | Minsener Oog, Südteil (TK 25 no. 2214) | B: Coastal habitats | Pitfall trap | unknown | |||||||||
Linyphiidae, Money spiders | Oedothorax retusus valid | 1991-05-06–1991-09-30 | 102 | mature | unknown | Minsener Oog, Südteil (TK 25 no. 2214) | B: Coastal habitats | Pitfall trap | unknown | |||||||||
Linyphiidae, Money spiders | Ostearius melanopygius valid | 1992-05-07–1992-10-01 | 1 | mature | unknown | Minsener Oog, Südteil (TK 25 no. 2214) | B: Coastal habitats | Pitfall trap | unknown | |||||||||
Linyphiidae, Money spiders | Ostearius melanopygius valid | 1991-05-06–1991-09-30 | 1 | mature | unknown | Minsener Oog, Südteil (TK 25 no. 2214) | B: Coastal habitats | Pitfall trap | unknown | |||||||||
Linyphiidae, Money spiders | Parapelecopsis nemoralioides valid | 1992-05-07–1992-10-01 | 8 | mature | unknown | Minsener Oog, Südteil (TK 25 no. 2214) | B: Coastal habitats | Pitfall trap | unknown | |||||||||
Linyphiidae, Money spiders | Parapelecopsis nemoralioides valid | 1991-05-06–1991-09-30 | 21 | mature | unknown | Minsener Oog, Südteil (TK 25 no. 2214) | B: Coastal habitats | Pitfall trap | unknown | |||||||||
Linyphiidae, Money spiders | Pocadicnemis juncea valid | 1992-05-07–1992-10-01 | 20 | mature | unknown | Minsener Oog, Südteil (TK 25 no. 2214) | B: Coastal habitats | Pitfall trap | unknown | |||||||||
Linyphiidae, Money spiders | Pocadicnemis juncea valid | 1991-05-06–1991-09-30 | 16 | mature | unknown | Minsener Oog, Südteil (TK 25 no. 2214) | B: Coastal habitats | Pitfall trap | unknown | |||||||||
Linyphiidae, Money spiders | Porrhomma microphthalmum valid | 1991-05-06–1991-09-30 | 2 | mature | unknown | Minsener Oog, Südteil (TK 25 no. 2214) | B: Coastal habitats | Pitfall trap | unknown | |||||||||
Linyphiidae, Money spiders | Porrhomma oblitum valid | 1991-05-06–1991-09-30 | 1 | mature | unknown | Minsener Oog, Südteil (TK 25 no. 2214) | B: Coastal habitats | Pitfall trap | unknown | |||||||||
Linyphiidae, Money spiders | Silometopus reussi valid | 1992-05-07–1992-10-01 | 8 | mature | unknown | Minsener Oog, Südteil (TK 25 no. 2214) | B: Coastal habitats | Pitfall trap | unknown | |||||||||
Linyphiidae, Money spiders | Silometopus reussi valid | 1991-05-06–1991-09-30 | 24 | mature | unknown | Minsener Oog, Südteil (TK 25 no. 2214) | B: Coastal habitats | Pitfall trap | unknown | |||||||||
Linyphiidae, Money spiders | Stemonyphantes lineatus valid | 1992-05-07–1992-10-01 | 10 | mature | unknown | Minsener Oog, Südteil (TK 25 no. 2214) | B: Coastal habitats | Pitfall trap | unknown | |||||||||
Linyphiidae, Money spiders | Stemonyphantes lineatus valid | 1991-05-06–1991-09-30 | 9 | mature | unknown | Minsener Oog, Südteil (TK 25 no. 2214) | B: Coastal habitats | Pitfall trap | unknown | |||||||||
Linyphiidae, Money spiders | Tapinocyba praecox valid | 1992-05-07–1992-10-01 | 1 | mature | unknown | Minsener Oog, Südteil (TK 25 no. 2214) | B: Coastal habitats | Pitfall trap | unknown | |||||||||
Linyphiidae, Money spiders | Tapinopa longidens valid | 1992-05-07–1992-10-01 | 1 | mature | unknown | Minsener Oog, Südteil (TK 25 no. 2214) | B: Coastal habitats | Pitfall trap | unknown | |||||||||
Linyphiidae, Money spiders | Tapinopa longidens valid | 1991-05-06–1991-09-30 | 4 | mature | unknown | Minsener Oog, Südteil (TK 25 no. 2214) | B: Coastal habitats | Pitfall trap | unknown | |||||||||
Linyphiidae, Money spiders | Tenuiphantes tenuis valid (as Lepthyphantes tenuis) | 1992-05-07–1992-10-01 | 22 | mature | unknown | Minsener Oog, Südteil (TK 25 no. 2214) | B: Coastal habitats | Pitfall trap | unknown | |||||||||
Linyphiidae, Money spiders | Tenuiphantes tenuis valid (as Lepthyphantes tenuis) | 1991-05-06–1991-09-30 | 17 | mature | unknown | Minsener Oog, Südteil (TK 25 no. 2214) | B: Coastal habitats | Pitfall trap | unknown | |||||||||
Linyphiidae, Money spiders | Tiso vagans valid | 1992-05-07–1992-10-01 | 1 | mature | unknown | Minsener Oog, Südteil (TK 25 no. 2214) | B: Coastal habitats | Pitfall trap | unknown | |||||||||
Linyphiidae, Money spiders | Tiso vagans valid | 1991-05-06–1991-09-30 | 1 | mature | unknown | Minsener Oog, Südteil (TK 25 no. 2214) | B: Coastal habitats | Pitfall trap | unknown | |||||||||
Linyphiidae, Money spiders | Troxochrus scabriculus valid | 1992-05-07–1992-10-01 | 12 | mature | unknown | Minsener Oog, Südteil (TK 25 no. 2214) | B: Coastal habitats | Pitfall trap | unknown | |||||||||
Linyphiidae, Money spiders | Troxochrus scabriculus valid | 1991-05-06–1991-09-30 | 69 | mature | unknown | Minsener Oog, Südteil (TK 25 no. 2214) | B: Coastal habitats | Pitfall trap | unknown | |||||||||
Linyphiidae, Money spiders | Walckenaeria antica valid | 1992-05-07–1992-10-01 | 2 | mature | unknown | Minsener Oog, Südteil (TK 25 no. 2214) | B: Coastal habitats | Pitfall trap | unknown | |||||||||
Linyphiidae, Money spiders | Walckenaeria kochi valid | 1991-05-06–1991-09-30 | 1 | mature | unknown | Minsener Oog, Südteil (TK 25 no. 2214) | B: Coastal habitats | Pitfall trap | unknown | |||||||||
Linyphiidae, Money spiders | Walckenaeria monoceros valid | 1992-05-07–1992-10-01 | 6 | mature | unknown | Minsener Oog, Südteil (TK 25 no. 2214) | B: Coastal habitats | Pitfall trap | unknown | |||||||||
Linyphiidae, Money spiders | Walckenaeria monoceros valid | 1991-05-06–1991-09-30 | 2 | mature | unknown | Minsener Oog, Südteil (TK 25 no. 2214) | B: Coastal habitats | Pitfall trap | unknown | |||||||||
Linyphiidae, Money spiders | Walckenaeria unicornis valid | 1991-05-06–1991-09-30 | 1 | mature | unknown | Minsener Oog, Südteil (TK 25 no. 2214) | B: Coastal habitats | Pitfall trap | unknown | |||||||||
Linyphiidae, Money spiders | Walckenaeria vigilax valid | 1992-05-07–1992-10-01 | 15 | mature | unknown | Minsener Oog, Südteil (TK 25 no. 2214) | B: Coastal habitats | Pitfall trap | unknown | |||||||||
Linyphiidae, Money spiders | Walckenaeria vigilax valid | 1991-05-06–1991-09-30 | 26 | mature | unknown | Minsener Oog, Südteil (TK 25 no. 2214) | B: Coastal habitats | Pitfall trap | unknown | |||||||||
Liocranidae, Running foliage spiders | Agroeca proxima valid | 1992-05-07–1992-10-01 | 49 | mature | unknown | Minsener Oog, Südteil (TK 25 no. 2214) | B: Coastal habitats | Pitfall trap | unknown | |||||||||
Liocranidae, Running foliage spiders | Agroeca proxima valid | 1991-05-06–1991-09-30 | 15 | mature | unknown | Minsener Oog, Südteil (TK 25 no. 2214) | B: Coastal habitats | Pitfall trap | unknown | |||||||||
Lycosidae, Wolf spiders | Alopecosa pulverulenta valid | 1992-05-07–1992-10-01 | 114 | mature | unknown | Minsener Oog, Südteil (TK 25 no. 2214) | B: Coastal habitats | Pitfall trap | unknown | |||||||||
Lycosidae, Wolf spiders | Alopecosa pulverulenta valid | 1991-05-06–1991-09-30 | 84 | mature | unknown | Minsener Oog, Südteil (TK 25 no. 2214) | B: Coastal habitats | Pitfall trap | unknown | |||||||||
Lycosidae, Wolf spiders | Arctosa perita valid | 1992-05-07–1992-10-01 | 234 | mature | unknown | Minsener Oog, Südteil (TK 25 no. 2214) | B: Coastal habitats | Pitfall trap | unknown | |||||||||
Lycosidae, Wolf spiders | Arctosa perita valid | 1991-05-06–1991-09-30 | 47 | mature | unknown | Minsener Oog, Südteil (TK 25 no. 2214) | B: Coastal habitats | Pitfall trap | unknown | |||||||||
Lycosidae, Wolf spiders | Pardosa amentata valid | 1992-05-07–1992-10-01 | 15 | mature | unknown | Minsener Oog, Südteil (TK 25 no. 2214) | B: Coastal habitats | Pitfall trap | unknown | |||||||||
Lycosidae, Wolf spiders | Pardosa monticola valid | 1992-05-07–1992-10-01 | 20 | mature | unknown | Minsener Oog, Südteil (TK 25 no. 2214) | B: Coastal habitats | Pitfall trap | unknown | |||||||||
Lycosidae, Wolf spiders | Pardosa monticola valid | 1991-05-06–1991-09-30 | 9 | mature | unknown | Minsener Oog, Südteil (TK 25 no. 2214) | B: Coastal habitats | Pitfall trap | unknown | |||||||||
Lycosidae, Wolf spiders | Pardosa palustris valid | 1992-05-07–1992-10-01 | 2 | mature | unknown | Minsener Oog, Südteil (TK 25 no. 2214) | B: Coastal habitats | Pitfall trap | unknown | |||||||||
Lycosidae, Wolf spiders | Pardosa prativaga valid | 1992-05-07–1992-10-01 | 32 | mature | unknown | Minsener Oog, Südteil (TK 25 no. 2214) | B: Coastal habitats | Pitfall trap | unknown | |||||||||
Lycosidae, Wolf spiders | Pardosa prativaga valid | 1991-05-06–1991-09-30 | 18 | mature | unknown | Minsener Oog, Südteil (TK 25 no. 2214) | B: Coastal habitats | Pitfall trap | unknown | |||||||||
Lycosidae, Wolf spiders | Pardosa pullata valid | 1992-05-07–1992-10-01 | 18 | mature | unknown | Minsener Oog, Südteil (TK 25 no. 2214) | B: Coastal habitats | Pitfall trap | unknown | |||||||||
Lycosidae, Wolf spiders | Pardosa pullata valid | 1991-05-06–1991-09-30 | 5 | mature | unknown | Minsener Oog, Südteil (TK 25 no. 2214) | B: Coastal habitats | Pitfall trap | unknown | |||||||||
Lycosidae, Wolf spiders | Pardosa purbeckensis valid | 1992-05-07–1992-10-01 | 294 | mature | unknown | Minsener Oog, Südteil (TK 25 no. 2214) | B: Coastal habitats | Pitfall trap | unknown | |||||||||
Lycosidae, Wolf spiders | Pardosa purbeckensis valid | 1991-05-06–1991-09-30 | 206 | mature | unknown | Minsener Oog, Südteil (TK 25 no. 2214) | B: Coastal habitats | Pitfall trap | unknown | |||||||||
Lycosidae, Wolf spiders | Pirata piraticus valid | 1992-05-07–1992-10-01 | 152 | mature | unknown | Minsener Oog, Südteil (TK 25 no. 2214) | B: Coastal habitats | Pitfall trap | unknown | |||||||||
Lycosidae, Wolf spiders | Pirata piraticus valid | 1991-05-06–1991-09-30 | 205 | mature | unknown | Minsener Oog, Südteil (TK 25 no. 2214) | B: Coastal habitats | Pitfall trap | unknown | |||||||||
Lycosidae, Wolf spiders | Trochosa ruricola valid | 1992-05-07–1992-10-01 | 122 | mature | unknown | Minsener Oog, Südteil (TK 25 no. 2214) | B: Coastal habitats | Pitfall trap | unknown | |||||||||
Lycosidae, Wolf spiders | Trochosa ruricola valid | 1991-05-06–1991-09-30 | 135 | mature | unknown | Minsener Oog, Südteil (TK 25 no. 2214) | B: Coastal habitats | Pitfall trap | unknown | |||||||||
Mimetidae, Pirate spiders | Ero furcata valid | 1992-05-07–1992-10-01 | 2 | mature | unknown | Minsener Oog, Südteil (TK 25 no. 2214) | B: Coastal habitats | Pitfall trap | unknown | |||||||||
Mimetidae, Pirate spiders | Ero furcata valid | 1991-05-06–1991-09-30 | 1 | mature | unknown | Minsener Oog, Südteil (TK 25 no. 2214) | B: Coastal habitats | Pitfall trap | unknown | |||||||||
Miturgidae | Zora spinimana valid | 1992-05-07–1992-10-01 | 4 | mature | unknown | Minsener Oog, Südteil (TK 25 no. 2214) | B: Coastal habitats | Pitfall trap | unknown | |||||||||
Miturgidae | Zora spinimana valid | 1991-05-06–1991-09-30 | 2 | mature | unknown | Minsener Oog, Südteil (TK 25 no. 2214) | B: Coastal habitats | Pitfall trap | unknown | |||||||||
Philodromidae, Running crab spiders | Thanatus striatus valid | 1992-05-07–1992-10-01 | 3 | mature | unknown | Minsener Oog, Südteil (TK 25 no. 2214) | B: Coastal habitats | Pitfall trap | unknown | |||||||||
Philodromidae, Running crab spiders | Thanatus striatus valid | 1991-05-06–1991-09-30 | 2 | mature | unknown | Minsener Oog, Südteil (TK 25 no. 2214) | B: Coastal habitats | Pitfall trap | unknown | |||||||||
Salticidae, Jumping spiders | Euophrys frontalis valid | 1992-05-07–1992-10-01 | 1 | mature | unknown | Minsener Oog, Südteil (TK 25 no. 2214) | B: Coastal habitats | Pitfall trap | unknown | |||||||||
Tetragnathidae, Long-jawed orbweb spiders | Metellina segmentata valid | 1992-05-07–1992-10-01 | 1 | mature | unknown | Minsener Oog, Südteil (TK 25 no. 2214) | B: Coastal habitats | Pitfall trap | unknown | |||||||||
Tetragnathidae, Long-jawed orbweb spiders | Pachygnatha clercki valid | 1992-05-07–1992-10-01 | 35 | mature | unknown | Minsener Oog, Südteil (TK 25 no. 2214) | B: Coastal habitats | Pitfall trap | unknown | |||||||||
Tetragnathidae, Long-jawed orbweb spiders | Pachygnatha clercki valid | 1991-05-06–1991-09-30 | 26 | mature | unknown | Minsener Oog, Südteil (TK 25 no. 2214) | B: Coastal habitats | Pitfall trap | unknown | |||||||||
Tetragnathidae, Long-jawed orbweb spiders | Pachygnatha degeeri valid | 1992-05-07–1992-10-01 | 11 | mature | unknown | Minsener Oog, Südteil (TK 25 no. 2214) | B: Coastal habitats | Pitfall trap | unknown | |||||||||
Tetragnathidae, Long-jawed orbweb spiders | Tetragnatha extensa valid | 1991-05-06–1992-10-01 | 1 | mature | unknown | Minsener Oog, Südteil (TK 25 no. 2214) | B: Coastal habitats | Sweep net | unknown | |||||||||
Theridiidae, Comb-footed spiders | Enoplognatha latimana valid | 1991-05-06–1992-10-01 | 3 | mature | unknown | Minsener Oog, Südteil (TK 25 no. 2214) | B: Coastal habitats | Sweep net | unknown | |||||||||
Theridiidae, Comb-footed spiders | Enoplognatha mordax valid | 1992-05-07–1992-10-01 | 2 | mature | unknown | Minsener Oog, Südteil (TK 25 no. 2214) | B: Coastal habitats | Pitfall trap | unknown | |||||||||
Theridiidae, Comb-footed spiders | Enoplognatha ovata valid | 1991-05-06–1992-10-01 | 3 | mature | unknown | Minsener Oog, Südteil (TK 25 no. 2214) | B: Coastal habitats | Sweep net | unknown | |||||||||
Theridiidae, Comb-footed spiders | Enoplognatha thoracica valid | 1992-05-07–1992-10-01 | 11 | mature | unknown | Minsener Oog, Südteil (TK 25 no. 2214) | B: Coastal habitats | Pitfall trap | unknown | |||||||||
Theridiidae, Comb-footed spiders | Enoplognatha thoracica valid | 1991-05-06–1991-09-30 | 12 | mature | unknown | Minsener Oog, Südteil (TK 25 no. 2214) | B: Coastal habitats | Pitfall trap | unknown | |||||||||
Theridiidae, Comb-footed spiders | Robertus arundineti valid | 1992-05-07–1992-10-01 | 3 | mature | unknown | Minsener Oog, Südteil (TK 25 no. 2214) | B: Coastal habitats | Pitfall trap | unknown | |||||||||
Theridiidae, Comb-footed spiders | Robertus arundineti valid | 1991-05-06–1991-09-30 | 2 | mature | unknown | Minsener Oog, Südteil (TK 25 no. 2214) | B: Coastal habitats | Pitfall trap | unknown | |||||||||
Theridiidae, Comb-footed spiders | Robertus lividus valid | 1992-05-07–1992-10-01 | 1 | mature | unknown | Minsener Oog, Südteil (TK 25 no. 2214) | B: Coastal habitats | Pitfall trap | unknown | |||||||||
Theridiidae, Comb-footed spiders | Robertus lividus valid | 1991-05-06–1991-09-30 | 3 | mature | unknown | Minsener Oog, Südteil (TK 25 no. 2214) | B: Coastal habitats | Pitfall trap | unknown | |||||||||
Thomisidae, Crab spiders | Xysticus cristatus valid | 1992-05-07–1992-10-01 | 56 | mature | unknown | Minsener Oog, Südteil (TK 25 no. 2214) | B: Coastal habitats | Pitfall trap | unknown | |||||||||
