| Name tag: | AST-6617 |
|---|---|
| Center coordinates: | N 49.2683757° / E 7.6125375° |
| Region: | Rhineland-Palatinate, Germany |
Total: 28 records.
| Family | Species | Date range | Number | Maturity | Sex | Source | Habitat type | Situation descr. | Collection method | Identification characteristic | leg. | det. | vid. | coll. | coll. 2 | Comments | Tags | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Araneidae, Orbweb spiders | Aculepeira ceropegia accepted | 2007-08-25 | 1 | immature | unknown | Sammlung bzw. Datenbank Aloysius Staudt, Schmelz/Saarland | D2: Valley mires, poor fens and transition mires | Beating tray | Habitus | A. Staudt | A. Staudt | 6617 STAUDT | Niedermoor - Hochstaudenflur | ||||||
| Araneidae, Orbweb spiders | Agalenatea redii accepted | 2007-08-25 | 1 | immature | unknown | Sammlung bzw. Datenbank Aloysius Staudt, Schmelz/Saarland | D2: Valley mires, poor fens and transition mires | Beating tray | Habitus | A. Staudt | A. Staudt | 6617 STAUDT | Niedermoor - Hochstaudenflur | ||||||
| Araneidae, Orbweb spiders | Araneus alsine accepted | 2007-08-25 | 1 | mature | Sammlung bzw. Datenbank Aloysius Staudt, Schmelz/Saarland | D2: Valley mires, poor fens and transition mires | Beating tray | Genitals | A. Staudt | A. Staudt | 6617 STAUDT | Niedermoor - Hochstaudenflur | |||||||
| Araneidae, Orbweb spiders | Cyclosa oculata accepted | 2007-08-25 | 3 | immature | unknown | Sammlung bzw. Datenbank Aloysius Staudt, Schmelz/Saarland | D2: Valley mires, poor fens and transition mires | Beating tray | Habitus | A. Staudt | A. Staudt | 6617 STAUDT | Niedermoor - Hochstaudenflur | ||||||
| Araneidae, Orbweb spiders | Singa hamata accepted | 2007-08-25 | 3 | immature | unknown | Sammlung bzw. Datenbank Aloysius Staudt, Schmelz/Saarland | D2: Valley mires, poor fens and transition mires | Beating tray | Habitus | A. Staudt | A. Staudt | 6617 STAUDT | Niedermoor - Hochstaudenflur | ||||||
| Cheiracanthiidae | Cheiracanthium punctorium accepted, Nurse’s thorn finger | 2007-08-25 | 1 | immature | unknown | Sammlung bzw. Datenbank Aloysius Staudt, Schmelz/Saarland | D2: Valley mires, poor fens and transition mires | Hand collection | Habitus | A. Staudt | A. Staudt | 6617 STAUDT | Niedermoor - Hochstaudenflur | ||||||
| Clubionidae, Sac spiders | Clubiona reclusa accepted | 2007-08-25 | 1 | immature | unknown | Sammlung bzw. Datenbank Aloysius Staudt, Schmelz/Saarland | D2: Valley mires, poor fens and transition mires | Beating tray | Habitus | A. Staudt | A. Staudt | 6617 STAUDT | Niedermoor - Hochstaudenflur | ||||||
| Clubionidae, Sac spiders | Clubiona subtilis accepted | 2007-08-25 | 1 | mature | Sammlung bzw. Datenbank Aloysius Staudt, Schmelz/Saarland | D2: Valley mires, poor fens and transition mires | Beating tray | Genitals | A. Staudt | A. Staudt | 6617 STAUDT | Niedermoor - Hochstaudenflur | |||||||
| Dolomedidae | Dolomedes fimbriatus accepted, Raft spider | 2007-08-25 | 5 | immature | unknown | Sammlung bzw. Datenbank Aloysius Staudt, Schmelz/Saarland | D2: Valley mires, poor fens and transition mires | Beating tray | Habitus | A. Staudt | A. Staudt | 6617 STAUDT | Niedermoor - Hochstaudenflur | ||||||
| Linyphiidae, Money spiders | Erigone dentipalpis accepted | 2007-08-25 | 1 | mature | Sammlung bzw. Datenbank Aloysius Staudt, Schmelz/Saarland | D2: Valley mires, poor fens and transition mires | Beating tray | Genitals | A. Staudt | A. Staudt | 6617 STAUDT | Niedermoor - Hochstaudenflur | |||||||
| Linyphiidae, Money spiders | Floronia bucculenta accepted | 2007-08-25 | 1 | mature | Sammlung bzw. Datenbank Aloysius Staudt, Schmelz/Saarland | D2: Valley mires, poor fens and transition mires | Beating tray | Genitals | A. Staudt | A. Staudt | 6617 STAUDT | Niedermoor - Hochstaudenflur | |||||||
| Linyphiidae, Money spiders | Neriene clathrata accepted | 2007-08-25 | 5 | immature | unknown | Sammlung bzw. Datenbank Aloysius Staudt, Schmelz/Saarland | D2: Valley mires, poor fens and transition mires | Beating tray | Habitus | A. Staudt | A. Staudt | 6617 STAUDT | Niedermoor - Hochstaudenflur | ||||||
| Lycosidae, Wolf spiders | Hygrolycosa rubrofasciata accepted, Drumming Wolf Spider | 2007-08-25 | 3 | mature | Sammlung bzw. Datenbank Aloysius Staudt, Schmelz/Saarland | D2: Valley mires, poor fens and transition mires | Beating tray | Genitals | A. Staudt | A. Staudt | 6617 STAUDT | Niedermoor - Hochstaudenflur | |||||||
| Lycosidae, Wolf spiders | Hygrolycosa rubrofasciata accepted, Drumming Wolf Spider | 2007-08-25 | 6 | immature | unknown | Sammlung bzw. Datenbank Aloysius Staudt, Schmelz/Saarland | D2: Valley mires, poor fens and transition mires | Beating tray | Habitus | A. Staudt | A. Staudt | 6617 STAUDT | Niedermoor - Hochstaudenflur | ||||||
| Lycosidae, Wolf spiders | Pardosa amentata accepted | 2007-08-25 | 1 | immature | unknown | Sammlung bzw. Datenbank Aloysius Staudt, Schmelz/Saarland | D2: Valley mires, poor fens and transition mires | Beating tray | Habitus | A. Staudt | A. Staudt | 6617 STAUDT | Niedermoor - Hochstaudenflur | ||||||
| Philodromidae, Running crab spiders | Tibellus oblongus accepted | 2007-08-25 | 6 | immature | unknown | Sammlung bzw. Datenbank Aloysius Staudt, Schmelz/Saarland | D2: Valley mires, poor fens and transition mires | Beating tray | Habitus | A. Staudt | A. Staudt | 6617 STAUDT | Niedermoor - Hochstaudenflur | ||||||
| Pisauridae, Nurseryweb spiders | Pisaura mirabilis accepted | 2007-08-25 | 2 | immature | unknown | Sammlung bzw. Datenbank Aloysius Staudt, Schmelz/Saarland | D2: Valley mires, poor fens and transition mires | Beating tray | Habitus | A. Staudt | A. Staudt | 6617 STAUDT | Niedermoor - Hochstaudenflur | ||||||
| Salticidae, Jumping spiders | Evarcha arcuata accepted | 2007-08-25 | 1 | mature | Sammlung bzw. Datenbank Aloysius Staudt, Schmelz/Saarland | D2: Valley mires, poor fens and transition mires | Beating tray | Genitals | A. Staudt | A. Staudt | 6617 STAUDT | Niedermoor - Hochstaudenflur | |||||||
| Salticidae, Jumping spiders | Evarcha arcuata accepted | 2007-08-25 | 1 | mature | Sammlung bzw. Datenbank Aloysius Staudt, Schmelz/Saarland | D2: Valley mires, poor fens and transition mires | Beating tray | Genitals | A. Staudt | A. Staudt | 6617 STAUDT | Niedermoor - Hochstaudenflur | |||||||
| Salticidae, Jumping spiders | Marpissa radiata accepted | 2007-08-25 | 4 | mature | Sammlung bzw. Datenbank Aloysius Staudt, Schmelz/Saarland | D2: Valley mires, poor fens and transition mires | Beating tray | Genitals | A. Staudt | A. Staudt | 6617 STAUDT | Niedermoor - Hochstaudenflur | |||||||
| Salticidae, Jumping spiders | Marpissa radiata accepted | 2007-08-25 | 1 | immature | unknown | Sammlung bzw. Datenbank Aloysius Staudt, Schmelz/Saarland | D2: Valley mires, poor fens and transition mires | Beating tray | Habitus | A. Staudt | A. Staudt | 6617 STAUDT | Niedermoor - Hochstaudenflur | ||||||
| Tetragnathidae, Long-jawed orbweb spiders | Pachygnatha clercki accepted | 2007-08-25 | 1 | mature | Sammlung bzw. Datenbank Aloysius Staudt, Schmelz/Saarland | D2: Valley mires, poor fens and transition mires | Beating tray | Genitals | A. Staudt | A. Staudt | 6617 STAUDT | Niedermoor - Hochstaudenflur | |||||||
| Tetragnathidae, Long-jawed orbweb spiders | Pachygnatha clercki accepted | 2007-08-25 | 1 | immature | unknown | Sammlung bzw. Datenbank Aloysius Staudt, Schmelz/Saarland | D2: Valley mires, poor fens and transition mires | Beating tray | Habitus | A. Staudt | A. Staudt | 6617 STAUDT | Niedermoor - Hochstaudenflur | ||||||
| Theridiidae, Comb-footed spiders | Neottiura bimaculata accepted | 2007-08-25 | 1 | mature | Sammlung bzw. Datenbank Aloysius Staudt, Schmelz/Saarland | D2: Valley mires, poor fens and transition mires | Beating tray | Genitals | A. Staudt | A. Staudt | 6617 STAUDT | Niedermoor - Hochstaudenflur | |||||||
| Thomisidae, Crab spiders | Ebrechtella tricuspidata accepted | 2007-08-25 | 2 | mature | Sammlung bzw. Datenbank Aloysius Staudt, Schmelz/Saarland | D2: Valley mires, poor fens and transition mires | Beating tray | Genitals | A. Staudt | A. Staudt | 6617 STAUDT | Niedermoor - Hochstaudenflur | |||||||
| Thomisidae, Crab spiders | Ebrechtella tricuspidata accepted | 2007-08-25 | 3 | immature | unknown | Sammlung bzw. Datenbank Aloysius Staudt, Schmelz/Saarland | D2: Valley mires, poor fens and transition mires | Beating tray | Habitus | A. Staudt | A. Staudt | 6617 STAUDT | Niedermoor - Hochstaudenflur | ||||||
| Thomisidae, Crab spiders | Xysticus acerbus accepted | 2007-08-25 | 2 | immature | unknown | Sammlung bzw. Datenbank Aloysius Staudt, Schmelz/Saarland | D2: Valley mires, poor fens and transition mires | Beating tray | Habitus | A. Staudt | A. Staudt | 6617 STAUDT | Niedermoor - Hochstaudenflur | ||||||
27 records, 22 species, min. 59 recorded specimens
| Family | Species | Date range | Number | Maturity | Sex | Source | Habitat type | Situation descr. | Collection method | Identification characteristic | leg. | det. | vid. | coll. | coll. 2 | Comments | Tags | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sclerosomatidae | Leiobunum blackwalli accepted | 2007-08-25 | 1 | mature | Sammlung bzw. Datenbank Aloysius Staudt, Schmelz/Saarland | D2: Valley mires, poor fens and transition mires | Beating tray | Genitals | A. Staudt | A. Staudt | 6617 STAUDT | Niedermoor - Hochstaudenflur | |||||||
1 record, 1 species, min. 1 recorded specimen