| Name tag: | Pfalz3_1 |
|---|---|
| Center coordinates: | N 49.0669151° / E 7.6659116° |
| Region: | Rhineland-Palatinate, Germany |
| Elevation: | 240 m |
Total: 74 records.
| Family | Species | Date range | Number | Maturity | Sex | Source | Habitat type | Situation descr. | Collection method | Identification characteristic | leg. | det. | vid. | coll. | coll. 2 | Comments | Tags | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Agelenidae, Funnelweb spiders | Histopona torpida accepted | 2012-06-15–2012-06-17 | 1 | mature | (2014) | E1.2: Perennial calcareous grassland and basic steppes | Pitfall trap | unknown | Blick & Fritze | Blick | |||||||||
| Anyphaenidae, Buzzing spiders | Anyphaena accentuata accepted, Buzzing spider | 2012-06-15 | 1 | immature | unknown | (2014) | E1.2: Perennial calcareous grassland and basic steppes | Hand collection | unknown | Blick & Fritze | Blick | ||||||||
| Araneidae, Orbweb spiders | Araneus sturmi accepted | 2012-06-16 | 1 | mature | (2014) | E1.2: Perennial calcareous grassland and basic steppes | Hand collection | unknown | Blick & Fritze | Blick | |||||||||
| Araneidae, Orbweb spiders | Hypsosinga albovittata accepted | 2012-06-16 | 3 | mature | (2014) | E1.2: Perennial calcareous grassland and basic steppes | Hand collection | unknown | Blick & Fritze | Blick | |||||||||
| Araneidae, Orbweb spiders | Hypsosinga albovittata accepted | 2012-06-16 | 2 | mature | (2014) | E1.2: Perennial calcareous grassland and basic steppes | Hand collection | unknown | Entling et al. | Entling et al. | |||||||||
| Araneidae, Orbweb spiders | Mangora acalypha accepted | 2012-06-16 | 3 | mature | (2014) | E1.2: Perennial calcareous grassland and basic steppes | Hand collection | unknown | Blick & Fritze | Blick | |||||||||
| Araneidae, Orbweb spiders | Mangora acalypha accepted | 2012-06-16 | 1 | mature | (2014) | E1.2: Perennial calcareous grassland and basic steppes | Hand collection | unknown | Entling et al. | Entling et al. | |||||||||
| Gnaphosidae, Ground spiders | Drassodes pubescens accepted | 2012-06-15–2012-06-17 | 1 | mature | (2014) | E1.2: Perennial calcareous grassland and basic steppes | Pitfall trap | unknown | Blick & Fritze | Blick | |||||||||
| Gnaphosidae, Ground spiders | Drassyllus praeficus accepted | 2012-06-16 | 1 | mature | (2014) | E1.2: Perennial calcareous grassland and basic steppes | Hand collection | unknown | Blick & Fritze | Blick | |||||||||
| Gnaphosidae, Ground spiders | Drassyllus praeficus accepted | 2012-06-15–2012-06-17 | 4 | mature | (2014) | E1.2: Perennial calcareous grassland and basic steppes | Pitfall trap | unknown | Blick & Fritze | Blick | |||||||||
| Gnaphosidae, Ground spiders | Haplodrassus signifer accepted | 2012-06-15–2012-06-17 | 1 | mature | (2014) | E1.2: Perennial calcareous grassland and basic steppes | Pitfall trap | unknown | Blick & Fritze | Blick | |||||||||
| Gnaphosidae, Ground spiders | Haplodrassus signifer accepted | 2012-06-15–2012-06-17 | 3 | mature | (2014) | E1.2: Perennial calcareous grassland and basic steppes | Pitfall trap | unknown | Blick & Fritze | Blick | |||||||||
| Gnaphosidae, Ground spiders | Zelotes electus accepted | 2012-06-15–2012-06-17 | 1 | mature | (2014) | E1.2: Perennial calcareous grassland and basic steppes | Pitfall trap | unknown | Blick & Fritze | Blick | |||||||||
| Gnaphosidae, Ground spiders | Zelotes electus accepted | 2012-06-15–2012-06-17 | 1 | mature | (2014) | E1.2: Perennial calcareous grassland and basic steppes | Pitfall trap | unknown | Blick & Fritze | Blick | |||||||||
| Gnaphosidae, Ground spiders | Zelotes petrensis accepted | 2012-06-16 | 1 | mature | (2014) | E1.2: Perennial calcareous grassland and basic steppes | Hand collection | unknown | Entling et al. | Entling et al. | |||||||||
| Gnaphosidae, Ground spiders | Zelotes petrensis accepted | 2012-06-15–2012-06-17 | 2 | mature | (2014) | E1.2: Perennial calcareous grassland and basic steppes | Pitfall trap | unknown | Blick & Fritze | Blick | |||||||||
| Linyphiidae, Money spiders | Agyneta affinis accepted | 2012-06-15–2012-06-17 | 1 | mature | (2014) | E1.2: Perennial calcareous grassland and basic steppes | Pitfall trap | unknown | Blick & Fritze | Blick | |||||||||
| Linyphiidae, Money spiders | Agyneta rurestris accepted | 2012-06-16 | 1 | mature | (2014) | E1.2: Perennial calcareous grassland and basic steppes | Hand collection | unknown | Blick & Fritze | Blick | |||||||||
| Linyphiidae, Money spiders | Agyneta rurestris accepted | 2012-06-15–2012-06-17 | 2 | mature | (2014) | E1.2: Perennial calcareous grassland and basic steppes | Pitfall trap | unknown | Blick & Fritze | Blick | |||||||||
| Linyphiidae, Money spiders | Dismodicus elevatus accepted | 2012-06-16 | 1 | mature | (2014) | E1.2: Perennial calcareous grassland and basic steppes | Hand collection | unknown | Blick & Fritze | Blick | |||||||||
| Linyphiidae, Money spiders | Dismodicus elevatus accepted | 2012-06-15 | 2 | mature | (2014) | E1.2: Perennial calcareous grassland and basic steppes | Hand collection | unknown | Blick & Fritze | Blick | |||||||||
| Linyphiidae, Money spiders | Entelecara congenera accepted | 2012-06-15 | 1 | mature | (2014) | E1.2: Perennial calcareous grassland and basic steppes | Hand collection | unknown | Blick & Fritze | Blick | |||||||||
| Linyphiidae, Money spiders | Erigone dentipalpis accepted | 2012-06-16 | 1 | mature | (2014) | E1.2: Perennial calcareous grassland and basic steppes | Hand collection | unknown | Entling et al. | Entling et al. | |||||||||
| Linyphiidae, Money spiders | Frontinellina frutetorum accepted | 2012-06-16 | 1 | mature | (2014) | E1.2: Perennial calcareous grassland and basic steppes | Hand collection | unknown | Blick & Fritze | Blick | |||||||||
| Linyphiidae, Money spiders | Frontinellina frutetorum accepted | 2012-06-16 | 2 | mature | (2014) | E1.2: Perennial calcareous grassland and basic steppes | Hand collection | unknown | Blick & Fritze | Blick | |||||||||
| Linyphiidae, Money spiders | Frontinellina frutetorum accepted | 2012-06-16 | 3 | mature | (2014) | E1.2: Perennial calcareous grassland and basic steppes | Hand collection | unknown | Entling et al. | Entling et al. | |||||||||
| Linyphiidae, Money spiders | Frontinellina frutetorum accepted | 2012-06-15 | 3 | mature | (2014) | E1.2: Perennial calcareous grassland and basic steppes | Hand collection | unknown | Blick & Fritze | Blick | |||||||||
| Lycosidae, Wolf spiders | Alopecosa cuneata accepted | 2012-06-15–2012-06-17 | 2 | mature | (2014) | E1.2: Perennial calcareous grassland and basic steppes | Pitfall trap | unknown | Blick & Fritze | Blick | |||||||||
| Lycosidae, Wolf spiders | Aulonia albimana accepted | 2012-06-16 | 1 | mature | (2014) | E1.2: Perennial calcareous grassland and basic steppes | Hand collection | unknown | Entling et al. | Entling et al. | |||||||||
| Lycosidae, Wolf spiders | Aulonia albimana accepted | 2012-06-15–2012-06-17 | 1 | mature | (2014) | E1.2: Perennial calcareous grassland and basic steppes | Pitfall trap | unknown | Blick & Fritze | Blick | |||||||||
| Lycosidae, Wolf spiders | Pardosa bifasciata accepted | 2012-06-15–2012-06-17 | 1 | mature | (2014) | E1.2: Perennial calcareous grassland and basic steppes | Pitfall trap | unknown | Blick & Fritze | Blick | |||||||||
| Lycosidae, Wolf spiders | Pardosa hortensis accepted | 2012-06-16 | 1 | mature | (2014) | E1.2: Perennial calcareous grassland and basic steppes | Hand collection | unknown | Blick & Fritze | Blick | |||||||||
| Lycosidae, Wolf spiders | Pardosa hortensis accepted | 2012-06-16 | 1 | mature | (2014) | E1.2: Perennial calcareous grassland and basic steppes | Hand collection | unknown | Entling et al. | Entling et al. | |||||||||
| Lycosidae, Wolf spiders | Pardosa hortensis accepted | 2012-06-15–2012-06-17 | 1 | mature | (2014) | E1.2: Perennial calcareous grassland and basic steppes | Pitfall trap | unknown | Blick & Fritze | Blick | |||||||||
| Lycosidae, Wolf spiders | Pardosa monticola accepted | 2012-06-15–2012-06-17 | 16 | mature | (2014) | E1.2: Perennial calcareous grassland and basic steppes | Pitfall trap | unknown | Blick & Fritze | Blick | |||||||||
| Lycosidae, Wolf spiders | Pardosa nigriceps accepted | 2012-06-16 | 1 | mature | (2014) | E1.2: Perennial calcareous grassland and basic steppes | Hand collection | unknown | Entling et al. | Entling et al. | |||||||||
| Lycosidae, Wolf spiders | Pardosa saltans accepted | 2012-06-15–2012-06-17 | 1 | mature | (2014) | E1.2: Perennial calcareous grassland and basic steppes | Pitfall trap | unknown | Blick & Fritze | Blick | |||||||||
| Lycosidae, Wolf spiders | Trochosa terricola accepted | 2012-06-16 | 1 | mature | (2014) | E1.2: Perennial calcareous grassland and basic steppes | Hand collection | unknown | Blick & Fritze | Blick | |||||||||
| Lycosidae, Wolf spiders | Xerolycosa miniata accepted | 2012-06-15–2012-06-17 | 1 | mature | (2014) | E1.2: Perennial calcareous grassland and basic steppes | Pitfall trap | unknown | Blick & Fritze | Blick | |||||||||
| Lycosidae, Wolf spiders | Xerolycosa nemoralis accepted | 2012-06-16 | 1 | mature | (2014) | E1.2: Perennial calcareous grassland and basic steppes | Hand collection | unknown | Blick & Fritze | Blick | |||||||||
| Lycosidae, Wolf spiders | Xerolycosa nemoralis accepted | 2012-06-16 | 1 | mature | (2014) | E1.2: Perennial calcareous grassland and basic steppes | Hand collection | unknown | Blick & Fritze | Blick | |||||||||
| Lycosidae, Wolf spiders | Xerolycosa nemoralis accepted | 2012-06-15–2012-06-17 | 1 | mature | (2014) | E1.2: Perennial calcareous grassland and basic steppes | Pitfall trap | unknown | Blick & Fritze | Blick | |||||||||
| Miturgidae, Prowling Spiders | Zora spinimana accepted | 2012-06-15–2012-06-17 | 1 | mature | (2014) | E1.2: Perennial calcareous grassland and basic steppes | Pitfall trap | unknown | Blick & Fritze | Blick | |||||||||
| Oxyopidae, Lynx spiders | Oxyopes ramosus accepted | 2012-06-16 | 8 | immature | unknown | (2014) | E1.2: Perennial calcareous grassland and basic steppes | Hand collection | unknown | Blick & Fritze | Blick | ||||||||
| Oxyopidae, Lynx spiders | Oxyopes ramosus accepted | 2012-06-16 | 1 | mature | (2014) | E1.2: Perennial calcareous grassland and basic steppes | Hand collection | unknown | Entling et al. | Entling et al. | |||||||||
| Philodromidae, Running crab spiders | Philodromus aureolus accepted | 2012-06-15 | 1 | mature | (2014) | E1.2: Perennial calcareous grassland and basic steppes | Hand collection | unknown | Blick & Fritze | Blick | |||||||||
| Philodromidae, Running crab spiders | Philodromus cespitum accepted | 2012-06-15 | 2 | mature | (2014) | E1.2: Perennial calcareous grassland and basic steppes | Hand collection | unknown | Blick & Fritze | Blick | |||||||||
| Philodromidae, Running crab spiders | Philodromus collinus accepted | 2012-06-15 | 1 | mature | (2014) | E1.2: Perennial calcareous grassland and basic steppes | Hand collection | unknown | Blick & Fritze | Blick | |||||||||
| Philodromidae, Running crab spiders | Philodromus collinus accepted | 2012-06-15 | 1 | mature | (2014) | E1.2: Perennial calcareous grassland and basic steppes | Hand collection | unknown | Blick & Fritze | Blick | |||||||||
| Philodromidae, Running crab spiders | Philodromus margaritatus accepted | 2012-06-15 | 1 | immature | unknown | (2014) | E1.2: Perennial calcareous grassland and basic steppes | Hand collection | unknown | Blick & Fritze | Blick | ||||||||
| Philodromidae, Running crab spiders | Tibellus oblongus accepted | 2012-06-16 | 1 | immature | unknown | (2014) | E1.2: Perennial calcareous grassland and basic steppes | Hand collection | unknown | Blick & Fritze | Blick | ||||||||
| Pholcidae, Cellar spiders | Pholcus opilionoides accepted | 2012-06-16 | 1 | mature | (2014) | E1.2: Perennial calcareous grassland and basic steppes | Hand collection | unknown | Blick & Fritze | Blick | |||||||||
| Phrurolithidae, Guardstone Spiders | Phrurolithus festivus accepted | 2012-06-16 | 1 | mature | (2014) | E1.2: Perennial calcareous grassland and basic steppes | Hand collection | unknown | Blick & Fritze | Blick | |||||||||
| Phrurolithidae, Guardstone Spiders | Phrurolithus festivus accepted | 2012-06-16 | 1 | mature | (2014) | E1.2: Perennial calcareous grassland and basic steppes | Hand collection | unknown | Blick & Fritze | Blick | |||||||||
| Pisauridae, Nurseryweb spiders | Pisaura mirabilis accepted | 2012-06-16 | 30 | immature | unknown | (2014) | E1.2: Perennial calcareous grassland and basic steppes | Hand collection | unknown | Entling et al. | Entling et al. | ||||||||
| Salticidae, Jumping spiders | Aelurillus v-insignitus accepted | 2012-06-15–2012-06-17 | 1 | mature | (2014) | E1.2: Perennial calcareous grassland and basic steppes | Pitfall trap | unknown | Blick & Fritze | Blick | |||||||||
| Salticidae, Jumping spiders | Dendryphantes rudis accepted | 2012-06-15 | 1 | mature | (2014) | E1.2: Perennial calcareous grassland and basic steppes | Hand collection | unknown | Blick & Fritze | Blick | |||||||||
| Salticidae, Jumping spiders | Evarcha arcuata accepted | 2012-06-16 | 2 | immature | unknown | (2014) | E1.2: Perennial calcareous grassland and basic steppes | Hand collection | unknown | Blick & Fritze | Blick | ||||||||
| Salticidae, Jumping spiders | Evarcha arcuata accepted | 2012-06-16 | 1 | mature | (2014) | E1.2: Perennial calcareous grassland and basic steppes | Hand collection | unknown | Entling et al. | Entling et al. | |||||||||
| Salticidae, Jumping spiders | Evarcha arcuata accepted | 2012-06-16 | 1 | mature | (2014) | E1.2: Perennial calcareous grassland and basic steppes | Hand collection | unknown | Entling et al. | Entling et al. | |||||||||
| Salticidae, Jumping spiders | Heliophanus flavipes accepted | 2012-06-16 | 1 | mature | (2014) | E1.2: Perennial calcareous grassland and basic steppes | Hand collection | unknown | Blick & Fritze | Blick | |||||||||
| Salticidae, Jumping spiders | Pellenes tripunctatus accepted | 2012-06-15–2012-06-17 | 1 | mature | (2014) | E1.2: Perennial calcareous grassland and basic steppes | Pitfall trap | unknown | Blick & Fritze | Blick | |||||||||
| Tetragnathidae, Long-jawed orbweb spiders | Tetragnatha obtusa accepted | 2012-06-15 | 1 | immature | unknown | (2014) | E1.2: Perennial calcareous grassland and basic steppes | Hand collection | unknown | Blick & Fritze | Blick | ||||||||
| Theridiidae, Comb-footed spiders | Asagena phalerata accepted | 2012-06-15–2012-06-17 | 1 | mature | (2014) | E1.2: Perennial calcareous grassland and basic steppes | Pitfall trap | unknown | Blick & Fritze | Blick | |||||||||
| Theridiidae, Comb-footed spiders | Enoplognatha thoracica accepted | 2012-06-16 | 1 | mature | (2014) | E1.2: Perennial calcareous grassland and basic steppes | Hand collection | unknown | Entling et al. | Entling et al. | |||||||||
| Theridiidae, Comb-footed spiders | Theridion varians accepted | 2012-06-15 | 1 | mature | (2014) | E1.2: Perennial calcareous grassland and basic steppes | Hand collection | unknown | Blick & Fritze | Blick | |||||||||
| Thomisidae, Crab spiders | Misumena vatia accepted | 2012-06-16 | 1 | mature | (2014) | E1.2: Perennial calcareous grassland and basic steppes | Hand collection | unknown | Entling et al. | Entling et al. | |||||||||
| Thomisidae, Crab spiders | Synema globosum accepted | 2012-06-16 | 1 | mature | (2014) | E1.2: Perennial calcareous grassland and basic steppes | Hand collection | unknown | Entling et al. | Entling et al. | |||||||||
| Thomisidae, Crab spiders | Synema globosum accepted | 2012-06-16 | 1 | immature | unknown | (2014) | E1.2: Perennial calcareous grassland and basic steppes | Hand collection | unknown | Entling et al. | Entling et al. | ||||||||
| Thomisidae, Crab spiders | Xysticus audax accepted | 2012-06-15 | 1 | mature | (2014) | E1.2: Perennial calcareous grassland and basic steppes | Hand collection | unknown | Blick & Fritze | Blick | |||||||||
70 records, 48 species, min. 142 recorded specimens
| Family | Species | Date range | Number | Maturity | Sex | Source | Habitat type | Situation descr. | Collection method | Identification characteristic | leg. | det. | vid. | coll. | coll. 2 | Comments | Tags | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Phalangiidae | Lacinius horridus accepted | 2012-06-16 | 3 | immature | unknown | (2014) | E1.2: Perennial calcareous grassland and basic steppes | Hand collection | unknown | Blick & Fritze | Muster | ||||||||
| Phalangiidae | Mitopus morio accepted | 2012-06-16 | 3 | immature | unknown | (2014) | E1.2: Perennial calcareous grassland and basic steppes | Hand collection | unknown | Blick & Fritze | Muster | ||||||||
| Phalangiidae | Phalangium opilio accepted | 2012-06-16 | 1 | immature | unknown | (2014) | E1.2: Perennial calcareous grassland and basic steppes | Hand collection | unknown | Blick & Fritze | Muster | ||||||||
| Phalangiidae | Phalangium opilio accepted | 2012-06-15 | 2 | immature | unknown | (2014) | E1.2: Perennial calcareous grassland and basic steppes | Hand collection | unknown | Blick & Fritze | Muster | ||||||||
4 records, 3 species, min. 9 recorded specimens