Total: 12 records.
Family | Species | Date range | Number | Maturity | Sex | Source | Location | Habitat type | Situation descr. | Collection method | Identification characteristic | leg. | det. | vid. | coll. | coll. 2 | Comments | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Amaurobiidae, Laceweb spiders | Amaurobius similis valid | 2010–2019 | unknown | unknown | from: Sammlung bzw. Datenbank Dr. Dieter Martin | TK 25 Nr. 2918: Bremen | *: unknown | unknown | unknown | ||||||||||
Araneidae, Orbweb spiders | Araniella opisthographa valid | 2010–2019 | unknown | unknown | from: Sammlung bzw. Datenbank Dr. Dieter Martin | TK 25 Nr. 2918: Bremen | *: unknown | unknown | unknown | ||||||||||
Araneidae, Orbweb spiders | Argiope bruennichi valid | 2010-01-01–2016-07-11 | 1 | unknown | unknown | from: Fundmeldung von Irene Eikhorst, Bremen | TK 25 Nr. 2918: Bremen | *: unknown | unknown | unknown | |||||||||
Araneidae, Orbweb spiders | Larinioides sclopetarius valid | 2010–2019 | unknown | unknown | from: Sammlung bzw. Datenbank Dr. Dieter Martin | TK 25 Nr. 2918: Bremen | *: unknown | unknown | unknown | ||||||||||
Araneidae, Orbweb spiders | Nuctenea umbratica valid | 2010–2019 | unknown | unknown | from: Sammlung bzw. Datenbank Dr. Dieter Martin | TK 25 Nr. 2918: Bremen | *: unknown | unknown | unknown | ||||||||||
Gnaphosidae, Ground spiders | Scotophaeus scutulatus valid | 2010–2019 | unknown | unknown | from: Sammlung bzw. Datenbank Dr. Dieter Martin | TK 25 Nr. 2918: Bremen | *: unknown | unknown | unknown | ||||||||||
Salticidae, Jumping spiders | Marpissa muscosa valid | 2010–2019 | unknown | unknown | from: Sammlung bzw. Datenbank Dr. Dieter Martin | TK 25 Nr. 2918: Bremen | *: unknown | unknown | unknown | ||||||||||
Thomisidae, Crab spiders | Xysticus kochi valid | 2010–2019 | unknown | unknown | from: Sammlung bzw. Datenbank Dr. Dieter Martin | TK 25 Nr. 2918: Bremen | *: unknown | unknown | unknown | ||||||||||
Zoropsidae, False wolf spiders | Zoropsis spinimana valid | 2021-01-07 | 1 | mature | from: Fundmeldungen von Tanja Ringen | Horner Straße, Bremen (TK 25 no. 2918) | J1.1: Residential buildings of city and town centres | Hausflur | Sighting/photo | unknown | Tanja Ringen | Tanja Ringen | |||||||
Zoropsidae, False wolf spiders | Zoropsis spinimana valid | 2008 | 1 | unknown | unknown | from: Fundmeldungen von Dr. Gabriele Frenzen, Bremen | TK 25 Nr. 2918: Bremen | *: unknown | Sighting/photo | unknown | |||||||||
10 records, 9 species, min. 10 recorded specimens
Family | Species | Date range | Number | Maturity | Sex | Source | Location | Habitat type | Situation descr. | Collection method | Identification characteristic | leg. | det. | vid. | coll. | coll. 2 | Comments | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Phalangiidae | Opilio parietinus valid | 1900–1914 | unknown | unknown | from: (1914) | TK 25 Nr. 2918: Bremen | *: unknown | unknown | unknown | ||||||||||
Phalangiidae | Phalangium opilio valid | 1900–1914 | unknown | unknown | from: (1914) | TK 25 Nr. 2918: Bremen | *: unknown | unknown | unknown | ||||||||||
2 records, 2 species, min. 2 recorded specimens