| Name tag: | AST-6347 |
|---|---|
| Center coordinates: | N 49.5968013° / E 6.8748632° |
| Region: | Saarland, Germany |
Total: 54 records.
| Family | Species | Date range | Number | Maturity | Sex | Source | Habitat type | Situation descr. | Collection method | Identification characteristic | leg. | det. | vid. | coll. | coll. 2 | Comments | Tags | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Agelenidae, Funnelweb spiders | Histopona torpida accepted | 2006-04-18 | 1 | immature | unknown | Sammlung bzw. Datenbank Aloysius Staudt, Schmelz/Saarland | E5: Woodland fringes and clearings and tall forb stands | Beating tray | Habitus | A. Staudt | A. Staudt | 6347 STAUDT | Hochstaudenflur | ||||||
| Anyphaenidae, Buzzing spiders | Anyphaena accentuata accepted, Buzzing spider | 2006-04-18 | 1 | immature | unknown | Sammlung bzw. Datenbank Aloysius Staudt, Schmelz/Saarland | D2: Valley mires, poor fens and transition mires | Beating tray | Habitus | A. Staudt | A. Staudt | 6347 STAUDT | Sumpf - Hochstaudenflur | ||||||
| Araneidae, Orbweb spiders | Cercidia prominens accepted | 2006-04-18 | 1 | immature | unknown | Sammlung bzw. Datenbank Aloysius Staudt, Schmelz/Saarland | D2: Valley mires, poor fens and transition mires | Beating tray | Habitus | A. Staudt | A. Staudt | 6347 STAUDT | Sumpf - Hochstaudenflur | ||||||
| Araneidae, Orbweb spiders | Cyclosa conica accepted | 2006-04-18 | 1 | immature | unknown | Sammlung bzw. Datenbank Aloysius Staudt, Schmelz/Saarland | E5: Woodland fringes and clearings and tall forb stands | Beating tray | Habitus | A. Staudt | A. Staudt | 6347 STAUDT | Hochstaudenflur | ||||||
| Araneidae, Orbweb spiders | Larinioides cornutus accepted | 2006-04-18 | 1 | immature | unknown | Sammlung bzw. Datenbank Aloysius Staudt, Schmelz/Saarland | E5: Woodland fringes and clearings and tall forb stands | Beating tray | Habitus | A. Staudt | A. Staudt | 6347 STAUDT | Hochstaudenflur | ||||||
| Araneidae, Orbweb spiders | Mangora acalypha accepted | 2006-04-18 | 1 | immature | unknown | Sammlung bzw. Datenbank Aloysius Staudt, Schmelz/Saarland | E5: Woodland fringes and clearings and tall forb stands | Beating tray | Habitus | A. Staudt | A. Staudt | 6347 STAUDT | Hochstaudenflur | ||||||
| Araneidae, Orbweb spiders | Zilla diodia accepted | 2006-04-18 | 1 | immature | unknown | Sammlung bzw. Datenbank Aloysius Staudt, Schmelz/Saarland | E5: Woodland fringes and clearings and tall forb stands | Beating tray | Habitus | A. Staudt | A. Staudt | 6347 STAUDT | Hochstaudenflur | ||||||
| Clubionidae, Sac spiders | Clubiona comta accepted | 2006-04-18 | 1 | immature | unknown | Sammlung bzw. Datenbank Aloysius Staudt, Schmelz/Saarland | E5: Woodland fringes and clearings and tall forb stands | Beating tray | Habitus | A. Staudt | A. Staudt | 6347 STAUDT | Hochstaudenflur | ||||||
| Dolomedidae | Dolomedes fimbriatus accepted, Raft spider | 2006-04-18 | 5 | immature | unknown | Sammlung bzw. Datenbank Aloysius Staudt, Schmelz/Saarland | E5: Woodland fringes and clearings and tall forb stands | Beating tray | Habitus | A. Staudt | A. Staudt | 6347 STAUDT | Hochstaudenflur | ||||||
| Linyphiidae, Money spiders | Bathyphantes gracilis accepted | 2006-04-18 | 1 | mature | Sammlung bzw. Datenbank Aloysius Staudt, Schmelz/Saarland | D2: Valley mires, poor fens and transition mires | Beating tray | Genitals | A. Staudt | A. Staudt | 6347 STAUDT | Sumpf - Hochstaudenflur | |||||||
| Linyphiidae, Money spiders | Bathyphantes nigrinus accepted | 2006-04-18 | 2 | mature | Sammlung bzw. Datenbank Aloysius Staudt, Schmelz/Saarland | D2: Valley mires, poor fens and transition mires | Beating tray | Genitals | A. Staudt | A. Staudt | 6347 STAUDT | Sumpf - Hochstaudenflur | |||||||
| Linyphiidae, Money spiders | Bathyphantes nigrinus accepted | 2006-04-18 | 9 | mature | Sammlung bzw. Datenbank Aloysius Staudt, Schmelz/Saarland | D2: Valley mires, poor fens and transition mires | Beating tray | Genitals | A. Staudt | A. Staudt | 6347 STAUDT | Sumpf - Hochstaudenflur | |||||||
| Linyphiidae, Money spiders | Dicymbium nigrum accepted (as Dicymbium nigrum s. str.) | 2006-04-18 | 1 | mature | Sammlung bzw. Datenbank Aloysius Staudt, Schmelz/Saarland | E5: Woodland fringes and clearings and tall forb stands | Beating tray | Genitals | A. Staudt | A. Staudt | 6347 STAUDT | Hochstaudenflur | |||||||
| Linyphiidae, Money spiders | Dismodicus bifrons accepted | 2006-04-18 | 1 | immature | unknown | Sammlung bzw. Datenbank Aloysius Staudt, Schmelz/Saarland | E5: Woodland fringes and clearings and tall forb stands | Beating tray | Habitus | A. Staudt | A. Staudt | 6347 STAUDT | Hochstaudenflur | ||||||
| Linyphiidae, Money spiders | Erigone atra accepted | 2006-04-18 | 1 | mature | Sammlung bzw. Datenbank Aloysius Staudt, Schmelz/Saarland | E5: Woodland fringes and clearings and tall forb stands | Beating tray | Genitals | A. Staudt | A. Staudt | 6347 STAUDT | Hochstaudenflur | |||||||
| Linyphiidae, Money spiders | Gongylidium rufipes accepted | 2006-04-18 | 17 | immature | unknown | Sammlung bzw. Datenbank Aloysius Staudt, Schmelz/Saarland | E5: Woodland fringes and clearings and tall forb stands | Beating tray | Habitus | A. Staudt | A. Staudt | 6347 STAUDT | Hochstaudenflur | ||||||
| Linyphiidae, Money spiders | Hypomma bituberculatum accepted | 2006-04-18 | 4 | immature | unknown | Sammlung bzw. Datenbank Aloysius Staudt, Schmelz/Saarland | E5: Woodland fringes and clearings and tall forb stands | Beating tray | Habitus | A. Staudt | A. Staudt | 6347 STAUDT | Hochstaudenflur | ||||||
| Linyphiidae, Money spiders | Labulla thoracica accepted | 2006-04-18 | 1 | immature | unknown | Sammlung bzw. Datenbank Aloysius Staudt, Schmelz/Saarland | E5: Woodland fringes and clearings and tall forb stands | Beating tray | Habitus | A. Staudt | A. Staudt | 6347 STAUDT | Hochstaudenflur | ||||||
| Linyphiidae, Money spiders | Lophomma punctatum accepted | 2006-04-18 | 1 | mature | Sammlung bzw. Datenbank Aloysius Staudt, Schmelz/Saarland | E5: Woodland fringes and clearings and tall forb stands | Beating tray | Genitals | A. Staudt | A. Staudt | 6347 STAUDT | Hochstaudenflur | |||||||
| Linyphiidae, Money spiders | Microlinyphia pusilla accepted | 2006-04-18 | 1 | immature | unknown | Sammlung bzw. Datenbank Aloysius Staudt, Schmelz/Saarland | E5: Woodland fringes and clearings and tall forb stands | Beating tray | Habitus | A. Staudt | A. Staudt | 6347 STAUDT | Hochstaudenflur | ||||||
| Linyphiidae, Money spiders | Neriene clathrata accepted | 2006-04-18 | 1 | mature | Sammlung bzw. Datenbank Aloysius Staudt, Schmelz/Saarland | E5: Woodland fringes and clearings and tall forb stands | Beating tray | Genitals | A. Staudt | A. Staudt | 6347 STAUDT | Hochstaudenflur | |||||||
| Linyphiidae, Money spiders | Neriene clathrata accepted | 2006-04-18 | 3 | mature | Sammlung bzw. Datenbank Aloysius Staudt, Schmelz/Saarland | E5: Woodland fringes and clearings and tall forb stands | Beating tray | Genitals | A. Staudt | A. Staudt | 6347 STAUDT | Hochstaudenflur | |||||||
| Linyphiidae, Money spiders | Neriene clathrata accepted | 2006-04-18 | 4 | immature | unknown | Sammlung bzw. Datenbank Aloysius Staudt, Schmelz/Saarland | E5: Woodland fringes and clearings and tall forb stands | Beating tray | Habitus | A. Staudt | A. Staudt | 6347 STAUDT | Hochstaudenflur | ||||||
| Linyphiidae, Money spiders | Neriene peltata accepted | 2006-04-18 | 1 | immature | unknown | Sammlung bzw. Datenbank Aloysius Staudt, Schmelz/Saarland | E5: Woodland fringes and clearings and tall forb stands | Beating tray | Habitus | A. Staudt | A. Staudt | 6347 STAUDT | Hochstaudenflur | ||||||
| Linyphiidae, Money spiders | Nusoncus nasutus accepted (as Troxochrus nasutus) | 2006-04-18 | 1 | mature | Sammlung bzw. Datenbank Aloysius Staudt, Schmelz/Saarland | E5: Woodland fringes and clearings and tall forb stands | Beating tray | Genitals | A. Staudt | A. Staudt | 6347 STAUDT | Hochstaudenflur | |||||||
| Linyphiidae, Money spiders | Oedothorax agrestis accepted | 2006-04-18 | 2 | mature | Sammlung bzw. Datenbank Aloysius Staudt, Schmelz/Saarland | E5: Woodland fringes and clearings and tall forb stands | Beating tray | Genitals | A. Staudt | A. Staudt | 6347 STAUDT | Hochstaudenflur | |||||||
| Linyphiidae, Money spiders | Oedothorax agrestis accepted | 2006-04-18 | 5 | mature | Sammlung bzw. Datenbank Aloysius Staudt, Schmelz/Saarland | E5: Woodland fringes and clearings and tall forb stands | Beating tray | Genitals | A. Staudt | A. Staudt | 6347 STAUDT | Hochstaudenflur | |||||||
| Linyphiidae, Money spiders | Oedothorax gibbosus accepted | 2006-04-18 | 6 | immature | unknown | Sammlung bzw. Datenbank Aloysius Staudt, Schmelz/Saarland | E5: Woodland fringes and clearings and tall forb stands | Beating tray | Habitus | A. Staudt | A. Staudt | 6347 STAUDT | Hochstaudenflur | ||||||
| Linyphiidae, Money spiders | Tenuiphantes tenebricola accepted | 2006-04-18 | 1 | mature | Sammlung bzw. Datenbank Aloysius Staudt, Schmelz/Saarland | E5: Woodland fringes and clearings and tall forb stands | Beating tray | Genitals | A. Staudt | A. Staudt | 6347 STAUDT | Hochstaudenflur | |||||||
| Linyphiidae, Money spiders | Trematocephalus cristatus accepted | 2006-04-18 | 7 | immature | unknown | Sammlung bzw. Datenbank Aloysius Staudt, Schmelz/Saarland | E5: Woodland fringes and clearings and tall forb stands | Beating tray | Habitus | A. Staudt | A. Staudt | 6347 STAUDT | Hochstaudenflur | ||||||
| Linyphiidae, Money spiders | Walckenaeria alticeps accepted | 2006-04-18 | 1 | mature | Sammlung bzw. Datenbank Aloysius Staudt, Schmelz/Saarland | E5: Woodland fringes and clearings and tall forb stands | Beating tray | Genitals | A. Staudt | A. Staudt | 6347 STAUDT | Hochstaudenflur | |||||||
| Linyphiidae, Money spiders | Walckenaeria mitrata accepted | 2006-04-18 | 1 | mature | Sammlung bzw. Datenbank Aloysius Staudt, Schmelz/Saarland | E5: Woodland fringes and clearings and tall forb stands | Beating tray | Genitals | A. Staudt | A. Staudt | 6347 STAUDT | Hochstaudenflur | |||||||
| Linyphiidae, Money spiders | Walckenaeria unicornis accepted | 2006-04-18 | 6 | mature | Sammlung bzw. Datenbank Aloysius Staudt, Schmelz/Saarland | E5: Woodland fringes and clearings and tall forb stands | Beating tray | Genitals | A. Staudt | A. Staudt | 6347 STAUDT | Hochstaudenflur | |||||||
| Linyphiidae, Money spiders | Walckenaeria unicornis accepted | 2006-04-18 | 6 | mature | Sammlung bzw. Datenbank Aloysius Staudt, Schmelz/Saarland | E5: Woodland fringes and clearings and tall forb stands | Beating tray | Genitals | A. Staudt | A. Staudt | 6347 STAUDT | Hochstaudenflur | |||||||
| Lycosidae, Wolf spiders | Pardosa amentata accepted | 2006-04-18 | 1 | immature | unknown | Sammlung bzw. Datenbank Aloysius Staudt, Schmelz/Saarland | E5: Woodland fringes and clearings and tall forb stands | Beating tray | Habitus | A. Staudt | A. Staudt | 6347 STAUDT | Hochstaudenflur | ||||||
| Lycosidae, Wolf spiders | Piratula hygrophila accepted (as Pirata hygrophilus) | 2006-04-18 | 2 | immature | unknown | Sammlung bzw. Datenbank Aloysius Staudt, Schmelz/Saarland | E5: Woodland fringes and clearings and tall forb stands | Beating tray | Habitus | A. Staudt | A. Staudt | 6347 STAUDT | Hochstaudenflur | ||||||
| Lycosidae, Wolf spiders | Piratula knorri accepted (as Pirata knorri) | 2006-04-18 | 1 | immature | unknown | Sammlung bzw. Datenbank Aloysius Staudt, Schmelz/Saarland | E5: Woodland fringes and clearings and tall forb stands | Beating tray | Habitus | A. Staudt | A. Staudt | 6347 STAUDT | Hochstaudenflur | ||||||
| Mimetidae, Pirate spiders | Ero cambridgei accepted | 2006-04-18 | 1 | mature | Sammlung bzw. Datenbank Aloysius Staudt, Schmelz/Saarland | E5: Woodland fringes and clearings and tall forb stands | Beating tray | Genitals | A. Staudt | A. Staudt | 6347 STAUDT | Hochstaudenflur | |||||||
| Mimetidae, Pirate spiders | Ero cambridgei accepted | 2006-04-18 | 3 | mature | Sammlung bzw. Datenbank Aloysius Staudt, Schmelz/Saarland | E5: Woodland fringes and clearings and tall forb stands | Beating tray | Genitals | A. Staudt | A. Staudt | 6347 STAUDT | Hochstaudenflur | |||||||
| Mimetidae, Pirate spiders | Ero cambridgei accepted | 2006-04-18 | 3 | immature | unknown | Sammlung bzw. Datenbank Aloysius Staudt, Schmelz/Saarland | E5: Woodland fringes and clearings and tall forb stands | Beating tray | Habitus | A. Staudt | A. Staudt | 6347 STAUDT | Hochstaudenflur | ||||||
| Miturgidae, Prowling Spiders | Zora spinimana accepted | 2006-04-18 | 3 | mature | Sammlung bzw. Datenbank Aloysius Staudt, Schmelz/Saarland | E5: Woodland fringes and clearings and tall forb stands | Beating tray | Genitals | A. Staudt | A. Staudt | 6347 STAUDT | Hochstaudenflur | |||||||
| Miturgidae, Prowling Spiders | Zora spinimana accepted | 2006-04-18 | 2 | immature | unknown | Sammlung bzw. Datenbank Aloysius Staudt, Schmelz/Saarland | E5: Woodland fringes and clearings and tall forb stands | Beating tray | Habitus | A. Staudt | A. Staudt | 6347 STAUDT | Hochstaudenflur | ||||||
| Pisauridae, Nurseryweb spiders | Pisaura mirabilis accepted | 2006-04-18 | 2 | immature | unknown | Sammlung bzw. Datenbank Aloysius Staudt, Schmelz/Saarland | E5: Woodland fringes and clearings and tall forb stands | Beating tray | Habitus | A. Staudt | A. Staudt | 6347 STAUDT | Hochstaudenflur | ||||||
| Tetragnathidae, Long-jawed orbweb spiders | Metellina mengei accepted | 2006-04-18 | 1 | mature | Sammlung bzw. Datenbank Aloysius Staudt, Schmelz/Saarland | E5: Woodland fringes and clearings and tall forb stands | Beating tray | Genitals | A. Staudt | A. Staudt | 6347 STAUDT | Hochstaudenflur | |||||||
| Tetragnathidae, Long-jawed orbweb spiders | Metellina mengei accepted | 2006-04-18 | 1 | immature | unknown | Sammlung bzw. Datenbank Aloysius Staudt, Schmelz/Saarland | E5: Woodland fringes and clearings and tall forb stands | Beating tray | Habitus | A. Staudt | A. Staudt | 6347 STAUDT | Hochstaudenflur | ||||||
| Tetragnathidae, Long-jawed orbweb spiders | Pachygnatha clercki accepted | 2006-04-18 | 2 | mature | Sammlung bzw. Datenbank Aloysius Staudt, Schmelz/Saarland | E5: Woodland fringes and clearings and tall forb stands | Beating tray | Genitals | A. Staudt | A. Staudt | 6347 STAUDT | Hochstaudenflur | |||||||
| Tetragnathidae, Long-jawed orbweb spiders | Pachygnatha degeeri accepted | 2006-04-18 | 1 | mature | Sammlung bzw. Datenbank Aloysius Staudt, Schmelz/Saarland | E5: Woodland fringes and clearings and tall forb stands | Beating tray | Genitals | A. Staudt | A. Staudt | 6347 STAUDT | Hochstaudenflur | |||||||
| Theridiidae, Comb-footed spiders | Episinus angulatus accepted | 2006-04-18 | 2 | immature | unknown | Sammlung bzw. Datenbank Aloysius Staudt, Schmelz/Saarland | E5: Woodland fringes and clearings and tall forb stands | Beating tray | Habitus | A. Staudt | A. Staudt | 6347 STAUDT | Hochstaudenflur | ||||||
| Theridiidae, Comb-footed spiders | Phylloneta sisyphia accepted (as Theridion sisyphium) | 2006-04-18 | 4 | immature | unknown | Sammlung bzw. Datenbank Aloysius Staudt, Schmelz/Saarland | E5: Woodland fringes and clearings and tall forb stands | Beating tray | Habitus | A. Staudt | A. Staudt | 6347 STAUDT | Hochstaudenflur | ||||||
| Theridiidae, Comb-footed spiders | Platnickina tincta accepted (as Keijia tincta) | 2006-04-18 | 2 | immature | unknown | Sammlung bzw. Datenbank Aloysius Staudt, Schmelz/Saarland | E5: Woodland fringes and clearings and tall forb stands | Beating tray | Habitus | A. Staudt | A. Staudt | 6347 STAUDT | Hochstaudenflur | ||||||
| Theridiidae, Comb-footed spiders | Theridion pinastri accepted | 2006-04-18 | 1 | immature | unknown | Sammlung bzw. Datenbank Aloysius Staudt, Schmelz/Saarland | E5: Woodland fringes and clearings and tall forb stands | Beating tray | Habitus | A. Staudt | A. Staudt | 6347 STAUDT | Hochstaudenflur | ||||||
| Thomisidae, Crab spiders | Ebrechtella tricuspidata accepted | 2006-04-18 | 1 | mature | Sammlung bzw. Datenbank Aloysius Staudt, Schmelz/Saarland | E5: Woodland fringes and clearings and tall forb stands | Beating tray | Genitals | A. Staudt | A. Staudt | 6347 STAUDT | Hochstaudenflur | |||||||
| Thomisidae, Crab spiders | Xysticus ulmi accepted | 2006-04-18 | 2 | immature | unknown | Sammlung bzw. Datenbank Aloysius Staudt, Schmelz/Saarland | E5: Woodland fringes and clearings and tall forb stands | Beating tray | Habitus | A. Staudt | A. Staudt | 6347 STAUDT | Hochstaudenflur | ||||||
53 records, 44 species, min. 132 recorded specimens
| Family | Species | Date range | Number | Maturity | Sex | Source | Habitat type | Situation descr. | Collection method | Identification characteristic | leg. | det. | vid. | coll. | coll. 2 | Comments | Tags | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Phalangiidae | Rilaena triangularis accepted | 2006-04-18 | 10 | immature | unknown | Sammlung bzw. Datenbank Aloysius Staudt, Schmelz/Saarland | E5: Woodland fringes and clearings and tall forb stands | Beating tray | Habitus | A. Staudt | A. Staudt | 6347 STAUDT | Hochstaudenflur | ||||||
1 record, 1 species, min. 10 recorded specimens