Name tag: AST-6474
Center coordinates: N 49.219535°, E 8.0139188°
Region: Rheinland-Pfalz, Germany
Other nearby locations: | |
---|---|
Total: 32 records.
Family | Species | Date range | Number | Maturity | Sex | Source | Biotope type | Situation descr. | Collection method | Identification characteristic | leg. | det. | vid. | coll. | coll. 2 | Comments | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Araneidae | Gibbaranea bituberculata valid | 2006-08-28 | 2 | immature | unknown | from: Sammlung bzw. Datenbank Aloysius Staudt, Schmelz/Saarland | D5: Sedge and reedbeds, normally without free-standing water | Beating tray | Habitus | A. Staudt | A. Staudt | 6474 STAUDT | Sumpf - Großseggenried | |||||
Araneidae | Hypsosinga heri valid | 2006-08-28 | 2 | immature | unknown | from: Sammlung bzw. Datenbank Aloysius Staudt, Schmelz/Saarland | D5: Sedge and reedbeds, normally without free-standing water | Beating tray | Habitus | A. Staudt | A. Staudt | 6474 STAUDT | Sumpf - Großseggenried | |||||
Araneidae | Singa hamata valid | 2006-08-28 | 1 | immature | unknown | from: Sammlung bzw. Datenbank Aloysius Staudt, Schmelz/Saarland | D5: Sedge and reedbeds, normally without free-standing water | Beating tray | Habitus | A. Staudt | A. Staudt | 6474 STAUDT | Sumpf - Großseggenried | |||||
Cheiracanthiidae | Cheiracanthium erraticum valid | 2006-08-28 | 1 | immature | unknown | from: Sammlung bzw. Datenbank Aloysius Staudt, Schmelz/Saarland | D5: Sedge and reedbeds, normally without free-standing water | Hand collection | Habitus | A. Staudt | A. Staudt | 6474 STAUDT | Sumpf - Großseggenried | |||||
Clubionidae | Clubiona phragmitis valid | 2006-08-28 | 1 | mature | from: Sammlung bzw. Datenbank Aloysius Staudt, Schmelz/Saarland | D5: Sedge and reedbeds, normally without free-standing water | Beating tray | Genitals | A. Staudt | A. Staudt | 6474 STAUDT | Sumpf - Großseggenried | ||||||
Clubionidae | Clubiona stagnatilis valid | 2006-08-28 | 1 | mature | from: Sammlung bzw. Datenbank Aloysius Staudt, Schmelz/Saarland | D5: Sedge and reedbeds, normally without free-standing water | Beating tray | Genitals | A. Staudt | A. Staudt | 6474 STAUDT | Sumpf - Großseggenried | ||||||
Clubionidae | Clubiona subtilis valid | 2006-08-28 | 4 | mature | from: Sammlung bzw. Datenbank Aloysius Staudt, Schmelz/Saarland | D5: Sedge and reedbeds, normally without free-standing water | Beating tray | Genitals | A. Staudt | A. Staudt | 6474 STAUDT | Sumpf - Großseggenried | ||||||
Clubionidae | Clubiona subtilis valid | 2006-08-28 | 2 | mature | from: Sammlung bzw. Datenbank Aloysius Staudt, Schmelz/Saarland | D5: Sedge and reedbeds, normally without free-standing water | Beating tray | Genitals | A. Staudt | A. Staudt | 6474 STAUDT | Sumpf - Großseggenried | ||||||
Linyphiidae | Floronia bucculenta valid | 2006-08-28 | 1 | mature | from: Sammlung bzw. Datenbank Aloysius Staudt, Schmelz/Saarland | D5: Sedge and reedbeds, normally without free-standing water | Beating tray | Genitals | A. Staudt | A. Staudt | 6474 STAUDT | Sumpf - Großseggenried | ||||||
Linyphiidae | Gnathonarium dentatum valid | 2006-08-28 | 2 | immature | unknown | from: Sammlung bzw. Datenbank Aloysius Staudt, Schmelz/Saarland | D5: Sedge and reedbeds, normally without free-standing water | Beating tray | Habitus | A. Staudt | A. Staudt | 6474 STAUDT | Sumpf - Großseggenried | |||||
Linyphiidae | Neriene clathrata valid | 2006-08-28 | 1 | immature | unknown | from: Sammlung bzw. Datenbank Aloysius Staudt, Schmelz/Saarland | D5: Sedge and reedbeds, normally without free-standing water | Beating tray | Habitus | A. Staudt | A. Staudt | 6474 STAUDT | Sumpf - Großseggenried | |||||
Lycosidae | Hygrolycosa rubrofasciata valid | 2006-08-28 | 1 | immature | unknown | from: Sammlung bzw. Datenbank Aloysius Staudt, Schmelz/Saarland | D5: Sedge and reedbeds, normally without free-standing water | Beating tray | Habitus | A. Staudt | A. Staudt | 6474 STAUDT | Sumpf - Großseggenried | |||||
Miturgidae | Zora spinimana valid | 2006-08-28 | 1 | immature | unknown | from: Sammlung bzw. Datenbank Aloysius Staudt, Schmelz/Saarland | D5: Sedge and reedbeds, normally without free-standing water | Beating tray | Habitus | A. Staudt | A. Staudt | 6474 STAUDT | Sumpf - Großseggenried | |||||
Philodromidae | Thanatus striatus valid | 2006-08-28 | 7 | immature | unknown | from: Sammlung bzw. Datenbank Aloysius Staudt, Schmelz/Saarland | D5: Sedge and reedbeds, normally without free-standing water | Beating tray | Habitus | A. Staudt | A. Staudt | 6474 STAUDT | Sumpf - Großseggenried | |||||
Philodromidae | Tibellus oblongus valid | 2006-08-28 | 2 | immature | unknown | from: Sammlung bzw. Datenbank Aloysius Staudt, Schmelz/Saarland | D5: Sedge and reedbeds, normally without free-standing water | Beating tray | Habitus | A. Staudt | A. Staudt | 6474 STAUDT | Sumpf - Großseggenried | |||||
Pisauridae | Dolomedes fimbriatus valid | 2006-08-28 | 15 | immature | unknown | from: Sammlung bzw. Datenbank Aloysius Staudt, Schmelz/Saarland | D5: Sedge and reedbeds, normally without free-standing water | Beating tray | Habitus | A. Staudt | A. Staudt | 6474 STAUDT | Sumpf - Großseggenried | |||||
Pisauridae | Pisaura mirabilis valid | 2006-08-28 | 1 | immature | unknown | from: Sammlung bzw. Datenbank Aloysius Staudt, Schmelz/Saarland | D5: Sedge and reedbeds, normally without free-standing water | Beating tray | Habitus | A. Staudt | A. Staudt | 6474 STAUDT | Sumpf - Großseggenried | |||||
Salticidae | Evarcha arcuata valid | 2006-08-28 | 3 | mature | from: Sammlung bzw. Datenbank Aloysius Staudt, Schmelz/Saarland | D5: Sedge and reedbeds, normally without free-standing water | Beating tray | Genitals | A. Staudt | A. Staudt | 6474 STAUDT | Sumpf - Großseggenried | ||||||
Salticidae | Evarcha arcuata valid | 2006-08-28 | 3 | mature | from: Sammlung bzw. Datenbank Aloysius Staudt, Schmelz/Saarland | D5: Sedge and reedbeds, normally without free-standing water | Beating tray | Genitals | A. Staudt | A. Staudt | 6474 STAUDT | Sumpf - Großseggenried | ||||||
Salticidae | Evarcha arcuata valid | 2006-08-28 | 1 | immature | unknown | from: Sammlung bzw. Datenbank Aloysius Staudt, Schmelz/Saarland | D5: Sedge and reedbeds, normally without free-standing water | Beating tray | Habitus | A. Staudt | A. Staudt | 6474 STAUDT | Sumpf - Großseggenried | |||||
Salticidae | Marpissa nivoyi valid | 2006-08-28 | 2 | mature | from: Sammlung bzw. Datenbank Aloysius Staudt, Schmelz/Saarland | D5: Sedge and reedbeds, normally without free-standing water | Beating tray | Genitals | A. Staudt | A. Staudt | 6474 STAUDT | Sumpf - Großseggenried | ||||||
Salticidae | Marpissa nivoyi valid | 2006-08-28 | 7 | mature | from: Sammlung bzw. Datenbank Aloysius Staudt, Schmelz/Saarland | D5: Sedge and reedbeds, normally without free-standing water | Beating tray | Genitals | A. Staudt | A. Staudt | 6474 STAUDT | Sumpf - Großseggenried | ||||||
Salticidae | Marpissa nivoyi valid | 2006-08-28 | 5 | immature | unknown | from: Sammlung bzw. Datenbank Aloysius Staudt, Schmelz/Saarland | D5: Sedge and reedbeds, normally without free-standing water | Beating tray | Habitus | A. Staudt | A. Staudt | 6474 STAUDT | Sumpf - Großseggenried | |||||
Salticidae | Neon reticulatus valid | 2006-08-28 | 1 | immature | unknown | from: Sammlung bzw. Datenbank Aloysius Staudt, Schmelz/Saarland | D5: Sedge and reedbeds, normally without free-standing water | Beating tray | Habitus | A. Staudt | A. Staudt | 6474 STAUDT | Sumpf - Großseggenried | |||||
Theridiidae | Paidiscura pallens valid | 2006-08-28 | 1 | mature | from: Sammlung bzw. Datenbank Aloysius Staudt, Schmelz/Saarland | D5: Sedge and reedbeds, normally without free-standing water | Beating tray | Genitals | A. Staudt | A. Staudt | 6474 STAUDT | Sumpf - Großseggenried | ||||||
Thomisidae | Ebrechtella tricuspidata valid | 2006-08-28 | 2 | mature | from: Sammlung bzw. Datenbank Aloysius Staudt, Schmelz/Saarland | D5: Sedge and reedbeds, normally without free-standing water | Beating tray | Genitals | A. Staudt | A. Staudt | 6474 STAUDT | Sumpf - Großseggenried | ||||||
Thomisidae | Ebrechtella tricuspidata valid | 2006-08-28 | 2 | immature | unknown | from: Sammlung bzw. Datenbank Aloysius Staudt, Schmelz/Saarland | D5: Sedge and reedbeds, normally without free-standing water | Beating tray | Habitus | A. Staudt | A. Staudt | 6474 STAUDT | Sumpf - Großseggenried | |||||
Thomisidae | Tmarus piger valid | 2006-08-28 | 1 | immature | unknown | from: Sammlung bzw. Datenbank Aloysius Staudt, Schmelz/Saarland | D5: Sedge and reedbeds, normally without free-standing water | Beating tray | Habitus | A. Staudt | A. Staudt | 6474 STAUDT | Sumpf - Großseggenried | |||||
28 records, 22 species, min. 73 recorded specimens
Family | Species | Date range | Number | Maturity | Sex | Source | Biotope type | Situation descr. | Collection method | Identification characteristic | leg. | det. | vid. | coll. | coll. 2 | Comments | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Phalangiidae | Oligolophus tridens valid | 2006-08-28 | 1 | mature | from: Sammlung bzw. Datenbank Aloysius Staudt, Schmelz/Saarland | D5: Sedge and reedbeds, normally without free-standing water | Beating tray | Genitals | A. Staudt | A. Staudt | 6474 STAUDT | Sumpf - Großseggenried | ||||||
Phalangiidae | Opilio canestrinii valid | 2006-08-28 | 3 | mature | from: Sammlung bzw. Datenbank Aloysius Staudt, Schmelz/Saarland | D5: Sedge and reedbeds, normally without free-standing water | Beating tray | Genitals | A. Staudt | A. Staudt | 6474 STAUDT | Sumpf - Großseggenried | ||||||
Phalangiidae | Opilio canestrinii valid | 2006-08-28 | 8 | mature | from: Sammlung bzw. Datenbank Aloysius Staudt, Schmelz/Saarland | D5: Sedge and reedbeds, normally without free-standing water | Beating tray | Genitals | A. Staudt | A. Staudt | 6474 STAUDT | Sumpf - Großseggenried | ||||||
Sclerosomatidae | Leiobunum rotundum valid | 2006-08-28 | 1 | mature | from: Sammlung bzw. Datenbank Aloysius Staudt, Schmelz/Saarland | D5: Sedge and reedbeds, normally without free-standing water | Beating tray | Genitals | A. Staudt | A. Staudt | 6474 STAUDT | Sumpf - Großseggenried | ||||||
4 records, 3 species, min. 13 recorded specimens