Total: 192 records.
Family | Species | Date range | Number | Maturity | Sex | Location | Habitat type | Situation descr. | Collection method | Identification characteristic | leg. | det. | vid. | coll. | coll. 2 | Comments | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Agelenidae, Funnelweb spiders | Coelotes terrestris valid | 2020-04-24–2020-11-12 | 2 | mature | Klosterwald bei Hümpfershausen (TK 25 no. 5327) | G1.A4: Ravine and slope woodland | edellaubholzreicher Hang- und Blockschuttwald | Pitfall trap | Genitals | K Marbach | A Sührig | |||||||
Agelenidae, Funnelweb spiders | Coelotes terrestris valid | 2011-04-15–2011-11-14 | 15 | mature | Klosterwald bei Hümpfershausen (TK 25 no. 5327) | G1.A4: Ravine and slope woodland | edellaubholzreicher Hang- und Blockschuttwald | Pitfall trap | Genitals | K Marbach | A Sührig | |||||||
Agelenidae, Funnelweb spiders | Coelotes terrestris valid | 2011-04-15–2011-11-14 | 2 | mature | Klosterwald bei Hümpfershausen (TK 25 no. 5327) | G1.A4: Ravine and slope woodland | edellaubholzreicher Hang- und Blockschuttwald | Pitfall trap | Genitals | K Marbach | A Sührig | |||||||
Agelenidae, Funnelweb spiders | Coelotes terrestris valid | 2010-04-06–2011-01-20 | 19 | mature | Klosterwald bei Hümpfershausen (TK 25 no. 5327) | G1.A4: Ravine and slope woodland | edellaubholzreicher Hang- und Blockschuttwald | Pitfall trap | Genitals | K Marbach | A Sührig | |||||||
Agelenidae, Funnelweb spiders | Coelotes terrestris valid | 2010-04-06–2011-01-20 | 6 | mature | Klosterwald bei Hümpfershausen (TK 25 no. 5327) | G1.A4: Ravine and slope woodland | edellaubholzreicher Hang- und Blockschuttwald | Pitfall trap | Genitals | K Marbach | A Sührig | |||||||
Agelenidae, Funnelweb spiders | Histopona torpida valid | 2020-04-24–2020-11-12 | 8 | mature | Klosterwald bei Hümpfershausen (TK 25 no. 5327) | G1.A4: Ravine and slope woodland | edellaubholzreicher Hang- und Blockschuttwald | Pitfall trap | Genitals | K Marbach | A Sührig | |||||||
Agelenidae, Funnelweb spiders | Histopona torpida valid | 2020-04-24–2020-11-12 | 4 | mature | Klosterwald bei Hümpfershausen (TK 25 no. 5327) | G1.A4: Ravine and slope woodland | edellaubholzreicher Hang- und Blockschuttwald | Pitfall trap | Genitals | K Marbach | A Sührig | |||||||
Agelenidae, Funnelweb spiders | Histopona torpida valid | 2011-04-15–2011-11-14 | 7 | mature | Klosterwald bei Hümpfershausen (TK 25 no. 5327) | G1.A4: Ravine and slope woodland | edellaubholzreicher Hang- und Blockschuttwald | Pitfall trap | Genitals | K Marbach | A Sührig | |||||||
Agelenidae, Funnelweb spiders | Histopona torpida valid | 2011-04-15–2011-11-14 | 14 | mature | Klosterwald bei Hümpfershausen (TK 25 no. 5327) | G1.A4: Ravine and slope woodland | edellaubholzreicher Hang- und Blockschuttwald | Pitfall trap | Genitals | K Marbach | A Sührig | |||||||
Agelenidae, Funnelweb spiders | Histopona torpida valid | 2010-04-06–2011-01-20 | 10 | mature | Klosterwald bei Hümpfershausen (TK 25 no. 5327) | G1.A4: Ravine and slope woodland | edellaubholzreicher Hang- und Blockschuttwald | Pitfall trap | Genitals | K Marbach | A Sührig | |||||||
Agelenidae, Funnelweb spiders | Histopona torpida valid | 2010-04-06–2011-01-20 | 16 | mature | Klosterwald bei Hümpfershausen (TK 25 no. 5327) | G1.A4: Ravine and slope woodland | edellaubholzreicher Hang- und Blockschuttwald | Pitfall trap | Genitals | K Marbach | A Sührig | |||||||
Agelenidae, Funnelweb spiders | Inermocoelotes inermis valid | 2020-04-24–2020-11-12 | 5 | mature | Klosterwald bei Hümpfershausen (TK 25 no. 5327) | G1.A4: Ravine and slope woodland | edellaubholzreicher Hang- und Blockschuttwald | Pitfall trap | Genitals | K Marbach | A Sührig | |||||||
Agelenidae, Funnelweb spiders | Inermocoelotes inermis valid | 2020-04-24–2020-11-12 | 1 | mature | Klosterwald bei Hümpfershausen (TK 25 no. 5327) | G1.A4: Ravine and slope woodland | edellaubholzreicher Hang- und Blockschuttwald | Pitfall trap | Genitals | K Marbach | A Sührig | |||||||
Agelenidae, Funnelweb spiders | Inermocoelotes inermis valid (as Coelotes inermis) | 2011-04-15–2011-11-14 | 56 | mature | Klosterwald bei Hümpfershausen (TK 25 no. 5327) | G1.A4: Ravine and slope woodland | edellaubholzreicher Hang- und Blockschuttwald | Pitfall trap | Genitals | K Marbach | A Sührig | |||||||
Agelenidae, Funnelweb spiders | Inermocoelotes inermis valid (as Coelotes inermis) | 2011-04-15–2011-11-14 | 4 | mature | Klosterwald bei Hümpfershausen (TK 25 no. 5327) | G1.A4: Ravine and slope woodland | edellaubholzreicher Hang- und Blockschuttwald | Pitfall trap | Genitals | K Marbach | A Sührig | |||||||
Agelenidae, Funnelweb spiders | Inermocoelotes inermis valid (as Coelotes inermis) | 2010-04-06–2011-01-20 | 39 | mature | Klosterwald bei Hümpfershausen (TK 25 no. 5327) | G1.A4: Ravine and slope woodland | edellaubholzreicher Hang- und Blockschuttwald | Pitfall trap | Genitals | K Marbach | A Sührig | |||||||
Agelenidae, Funnelweb spiders | Tegenaria silvestris valid | 2010-04-06–2011-01-20 | 2 | mature | Klosterwald bei Hümpfershausen (TK 25 no. 5327) | G1.A4: Ravine and slope woodland | edellaubholzreicher Hang- und Blockschuttwald | Pitfall trap | Genitals | K Marbach | A Sührig | |||||||
Agelenidae, Funnelweb spiders | Tegenaria silvestris valid | 2010-04-06–2011-01-20 | 1 | mature | Klosterwald bei Hümpfershausen (TK 25 no. 5327) | G1.A4: Ravine and slope woodland | edellaubholzreicher Hang- und Blockschuttwald | Pitfall trap | Genitals | K Marbach | A Sührig | |||||||
Amaurobiidae, Laceweb spiders | Amaurobius fenestralis valid | 2020-04-24–2020-11-12 | 1 | mature | Klosterwald bei Hümpfershausen (TK 25 no. 5327) | G1.A4: Ravine and slope woodland | edellaubholzreicher Hang- und Blockschuttwald | Pitfall trap | Genitals | K Marbach | A Sührig | |||||||
Amaurobiidae, Laceweb spiders | Amaurobius fenestralis valid | 2011-04-15–2011-11-14 | 11 | mature | Klosterwald bei Hümpfershausen (TK 25 no. 5327) | G1.A4: Ravine and slope woodland | edellaubholzreicher Hang- und Blockschuttwald | Pitfall trap | Genitals | K Marbach | A Sührig | |||||||
Amaurobiidae, Laceweb spiders | Amaurobius fenestralis valid | 2010-04-06–2011-01-20 | 2 | mature | Klosterwald bei Hümpfershausen (TK 25 no. 5327) | G1.A4: Ravine and slope woodland | edellaubholzreicher Hang- und Blockschuttwald | Pitfall trap | Genitals | K Marbach | A Sührig | |||||||
Amaurobiidae, Laceweb spiders | Callobius claustrarius valid | 2020-04-24–2020-11-12 | 21 | mature | Klosterwald bei Hümpfershausen (TK 25 no. 5327) | G1.A4: Ravine and slope woodland | edellaubholzreicher Hang- und Blockschuttwald | Pitfall trap | Genitals | K Marbach | A Sührig | |||||||
Amaurobiidae, Laceweb spiders | Callobius claustrarius valid | 2020-04-24–2020-11-12 | 2 | mature | Klosterwald bei Hümpfershausen (TK 25 no. 5327) | G1.A4: Ravine and slope woodland | edellaubholzreicher Hang- und Blockschuttwald | Pitfall trap | Genitals | K Marbach | A Sührig | |||||||
Amaurobiidae, Laceweb spiders | Callobius claustrarius valid | 2011-04-15–2011-11-14 | 120 | mature | Klosterwald bei Hümpfershausen (TK 25 no. 5327) | G1.A4: Ravine and slope woodland | edellaubholzreicher Hang- und Blockschuttwald | Pitfall trap | Genitals | K Marbach | A Sührig | |||||||
Amaurobiidae, Laceweb spiders | Callobius claustrarius valid | 2011-04-15–2011-11-14 | 2 | mature | Klosterwald bei Hümpfershausen (TK 25 no. 5327) | G1.A4: Ravine and slope woodland | edellaubholzreicher Hang- und Blockschuttwald | Pitfall trap | Genitals | K Marbach | A Sührig | |||||||
Amaurobiidae, Laceweb spiders | Callobius claustrarius valid | 2010-04-06–2011-01-20 | 94 | mature | Klosterwald bei Hümpfershausen (TK 25 no. 5327) | G1.A4: Ravine and slope woodland | edellaubholzreicher Hang- und Blockschuttwald | Pitfall trap | Genitals | K Marbach | A Sührig | |||||||
Amaurobiidae, Laceweb spiders | Callobius claustrarius valid | 2010-04-06–2011-01-20 | 8 | mature | Klosterwald bei Hümpfershausen (TK 25 no. 5327) | G1.A4: Ravine and slope woodland | edellaubholzreicher Hang- und Blockschuttwald | Pitfall trap | Genitals | K Marbach | A Sührig | |||||||
Araneidae, Orbweb spiders | Araniella cucurbitina valid | 2010-06-09–2010-09-29 | 1 | mature | Klosterwald bei Hümpfershausen (TK 25 no. 5327) | G1.A4: Ravine and slope woodland | edellaubholzreicher Hang- und Blockschuttwald | Sweep net | Genitals | K Marbach | A Sührig | |||||||
Clubionidae, Sac spiders | Clubiona comta valid | 2020-04-24–2020-11-12 | 1 | mature | Klosterwald bei Hümpfershausen (TK 25 no. 5327) | G1.A4: Ravine and slope woodland | edellaubholzreicher Hang- und Blockschuttwald | Pitfall trap | Genitals | K Marbach | A Sührig | |||||||
Clubionidae, Sac spiders | Clubiona terrestris valid | 2020-04-24–2020-11-12 | 1 | mature | Klosterwald bei Hümpfershausen (TK 25 no. 5327) | G1.A4: Ravine and slope woodland | edellaubholzreicher Hang- und Blockschuttwald | Pitfall trap | Genitals | K Marbach | A Sührig | |||||||
Clubionidae, Sac spiders | Clubiona terrestris valid | 2011-04-15–2011-11-14 | 1 | mature | Klosterwald bei Hümpfershausen (TK 25 no. 5327) | G1.A4: Ravine and slope woodland | edellaubholzreicher Hang- und Blockschuttwald | Pitfall trap | Genitals | K Marbach | A Sührig | |||||||
Clubionidae, Sac spiders | Clubiona terrestris valid | 2011-04-15–2011-11-14 | 1 | mature | Klosterwald bei Hümpfershausen (TK 25 no. 5327) | G1.A4: Ravine and slope woodland | edellaubholzreicher Hang- und Blockschuttwald | Pitfall trap | Genitals | K Marbach | A Sührig | |||||||
Clubionidae, Sac spiders | Clubiona terrestris valid | 2010-04-06–2011-01-20 | 1 | mature | Klosterwald bei Hümpfershausen (TK 25 no. 5327) | G1.A4: Ravine and slope woodland | edellaubholzreicher Hang- und Blockschuttwald | Pitfall trap | Genitals | K Marbach | A Sührig | |||||||
Clubionidae, Sac spiders | Clubiona terrestris valid | 2010-04-06–2011-01-20 | 1 | mature | Klosterwald bei Hümpfershausen (TK 25 no. 5327) | G1.A4: Ravine and slope woodland | edellaubholzreicher Hang- und Blockschuttwald | Pitfall trap | Genitals | K Marbach | A Sührig | |||||||
Cybaeidae, Soft spiders | Cybaeus angustiarum valid | 2010-04-06–2011-01-20 | 2 | mature | Klosterwald bei Hümpfershausen (TK 25 no. 5327) | G1.A4: Ravine and slope woodland | edellaubholzreicher Hang- und Blockschuttwald | Pitfall trap | Genitals | K Marbach | A Sührig | |||||||
Dysderidae, Woodlouse spiders | Dysdera erythrina valid | 2020-04-24–2020-11-12 | 2 | mature | Klosterwald bei Hümpfershausen (TK 25 no. 5327) | G1.A4: Ravine and slope woodland | edellaubholzreicher Hang- und Blockschuttwald | Pitfall trap | Genitals | K Marbach | A Sührig | |||||||
Dysderidae, Woodlouse spiders | Dysdera erythrina valid | 2011-04-15–2011-11-14 | 1 | mature | Klosterwald bei Hümpfershausen (TK 25 no. 5327) | G1.A4: Ravine and slope woodland | edellaubholzreicher Hang- und Blockschuttwald | Pitfall trap | Genitals | K Marbach | A Sührig | |||||||
Dysderidae, Woodlouse spiders | Harpactea hombergi valid | 2020-04-24–2020-11-12 | 2 | mature | Klosterwald bei Hümpfershausen (TK 25 no. 5327) | G1.A4: Ravine and slope woodland | edellaubholzreicher Hang- und Blockschuttwald | Pitfall trap | Genitals | K Marbach | A Sührig | |||||||
Dysderidae, Woodlouse spiders | Harpactea lepida valid | 2020-04-24–2020-11-12 | 10 | mature | Klosterwald bei Hümpfershausen (TK 25 no. 5327) | G1.A4: Ravine and slope woodland | edellaubholzreicher Hang- und Blockschuttwald | Pitfall trap | Genitals | K Marbach | A Sührig | |||||||
Dysderidae, Woodlouse spiders | Harpactea lepida valid | 2020-04-24–2020-11-12 | 8 | mature | Klosterwald bei Hümpfershausen (TK 25 no. 5327) | G1.A4: Ravine and slope woodland | edellaubholzreicher Hang- und Blockschuttwald | Pitfall trap | Genitals | K Marbach | A Sührig | |||||||
Dysderidae, Woodlouse spiders | Harpactea lepida valid | 2011-04-15–2011-11-14 | 29 | mature | Klosterwald bei Hümpfershausen (TK 25 no. 5327) | G1.A4: Ravine and slope woodland | edellaubholzreicher Hang- und Blockschuttwald | Pitfall trap | Genitals | K Marbach | A Sührig | |||||||
Dysderidae, Woodlouse spiders | Harpactea lepida valid | 2011-04-15–2011-11-14 | 28 | mature | Klosterwald bei Hümpfershausen (TK 25 no. 5327) | G1.A4: Ravine and slope woodland | edellaubholzreicher Hang- und Blockschuttwald | Pitfall trap | Genitals | K Marbach | A Sührig | |||||||
Dysderidae, Woodlouse spiders | Harpactea lepida valid | 2010-04-06–2011-01-20 | 34 | mature | Klosterwald bei Hümpfershausen (TK 25 no. 5327) | G1.A4: Ravine and slope woodland | edellaubholzreicher Hang- und Blockschuttwald | Pitfall trap | Genitals | K Marbach | A Sührig | |||||||
Dysderidae, Woodlouse spiders | Harpactea lepida valid | 2010-04-06–2011-01-20 | 21 | mature | Klosterwald bei Hümpfershausen (TK 25 no. 5327) | G1.A4: Ravine and slope woodland | edellaubholzreicher Hang- und Blockschuttwald | Pitfall trap | Genitals | K Marbach | A Sührig | |||||||
Gnaphosidae, Ground spiders | Drassodes lapidosus valid | 2020-04-24–2020-11-12 | 1 | mature | Klosterwald bei Hümpfershausen (TK 25 no. 5327) | G1.A4: Ravine and slope woodland | edellaubholzreicher Hang- und Blockschuttwald | Pitfall trap | Genitals | K Marbach | A Sührig | |||||||
Gnaphosidae, Ground spiders | Haplodrassus silvestris valid | 2020-04-24–2020-11-12 | 9 | mature | Klosterwald bei Hümpfershausen (TK 25 no. 5327) | G1.A4: Ravine and slope woodland | edellaubholzreicher Hang- und Blockschuttwald | Pitfall trap | Genitals | K Marbach | A Sührig | |||||||
Gnaphosidae, Ground spiders | Haplodrassus silvestris valid | 2020-04-24–2020-11-12 | 3 | mature | Klosterwald bei Hümpfershausen (TK 25 no. 5327) | G1.A4: Ravine and slope woodland | edellaubholzreicher Hang- und Blockschuttwald | Pitfall trap | Genitals | K Marbach | A Sührig | |||||||
Gnaphosidae, Ground spiders | Haplodrassus silvestris valid | 2011-04-15–2011-11-14 | 3 | mature | Klosterwald bei Hümpfershausen (TK 25 no. 5327) | G1.A4: Ravine and slope woodland | edellaubholzreicher Hang- und Blockschuttwald | Pitfall trap | Genitals | K Marbach | A Sührig | |||||||
Gnaphosidae, Ground spiders | Zelotes clivicola valid | 2011-04-15–2011-11-14 | 1 | mature | Klosterwald bei Hümpfershausen (TK 25 no. 5327) | G1.A4: Ravine and slope woodland | edellaubholzreicher Hang- und Blockschuttwald | Pitfall trap | Genitals | K Marbach | A Sührig | |||||||
Gnaphosidae, Ground spiders | Zelotes subterraneus valid | 2011-04-15–2011-11-14 | 2 | mature | Klosterwald bei Hümpfershausen (TK 25 no. 5327) | G1.A4: Ravine and slope woodland | edellaubholzreicher Hang- und Blockschuttwald | Pitfall trap | Genitals | K Marbach | A Sührig | |||||||
Gnaphosidae, Ground spiders | Zelotes subterraneus valid | 2011-04-15–2011-11-14 | 1 | mature | Klosterwald bei Hümpfershausen (TK 25 no. 5327) | G1.A4: Ravine and slope woodland | edellaubholzreicher Hang- und Blockschuttwald | Pitfall trap | Genitals | K Marbach | A Sührig | |||||||
Hahniidae, Lesser cobweb spiders | Cicurina cicur valid | 2011-04-15–2011-11-14 | 2 | mature | Klosterwald bei Hümpfershausen (TK 25 no. 5327) | G1.A4: Ravine and slope woodland | edellaubholzreicher Hang- und Blockschuttwald | Pitfall trap | Genitals | K Marbach | A Sührig | |||||||
Hahniidae, Lesser cobweb spiders | Cicurina cicur valid | 2011-04-15–2011-11-14 | 1 | mature | Klosterwald bei Hümpfershausen (TK 25 no. 5327) | G1.A4: Ravine and slope woodland | edellaubholzreicher Hang- und Blockschuttwald | Pitfall trap | Genitals | K Marbach | A Sührig | |||||||
Hahniidae, Lesser cobweb spiders | Cicurina cicur valid | 2010-04-06–2011-01-20 | 1 | mature | Klosterwald bei Hümpfershausen (TK 25 no. 5327) | G1.A4: Ravine and slope woodland | edellaubholzreicher Hang- und Blockschuttwald | Pitfall trap | Genitals | K Marbach | A Sührig | |||||||
Hahniidae, Lesser cobweb spiders | Hahnia pusilla valid | 2011-04-15–2011-11-14 | 1 | mature | Klosterwald bei Hümpfershausen (TK 25 no. 5327) | G1.A4: Ravine and slope woodland | edellaubholzreicher Hang- und Blockschuttwald | Pitfall trap | Genitals | K Marbach | A Sührig | |||||||
Linyphiidae, Money spiders | Centromerus sellarius valid | 2011-04-15–2011-11-14 | 1 | mature | Klosterwald bei Hümpfershausen (TK 25 no. 5327) | G1.A4: Ravine and slope woodland | edellaubholzreicher Hang- und Blockschuttwald | Pitfall trap | Genitals | K Marbach | A Sührig | |||||||
Linyphiidae, Money spiders | Centromerus sellarius valid | 2010-04-06–2011-01-20 | 3 | mature | Klosterwald bei Hümpfershausen (TK 25 no. 5327) | G1.A4: Ravine and slope woodland | edellaubholzreicher Hang- und Blockschuttwald | Pitfall trap | Genitals | K Marbach | A Sührig | |||||||
Linyphiidae, Money spiders | Centromerus sylvaticus valid | 2011-04-15–2011-11-14 | 9 | mature | Klosterwald bei Hümpfershausen (TK 25 no. 5327) | G1.A4: Ravine and slope woodland | edellaubholzreicher Hang- und Blockschuttwald | Pitfall trap | Genitals | K Marbach | A Sührig | |||||||
Linyphiidae, Money spiders | Centromerus sylvaticus valid | 2011-04-15–2011-11-14 | 4 | mature | Klosterwald bei Hümpfershausen (TK 25 no. 5327) | G1.A4: Ravine and slope woodland | edellaubholzreicher Hang- und Blockschuttwald | Pitfall trap | Genitals | K Marbach | A Sührig | |||||||
Linyphiidae, Money spiders | Centromerus sylvaticus valid | 2010-04-06–2011-01-20 | 1 | mature | Klosterwald bei Hümpfershausen (TK 25 no. 5327) | G1.A4: Ravine and slope woodland | edellaubholzreicher Hang- und Blockschuttwald | Pitfall trap | Genitals | K Marbach | A Sührig | |||||||
Linyphiidae, Money spiders | Centromerus sylvaticus valid | 2010-04-06–2011-01-20 | 2 | mature | Klosterwald bei Hümpfershausen (TK 25 no. 5327) | G1.A4: Ravine and slope woodland | edellaubholzreicher Hang- und Blockschuttwald | Pitfall trap | Genitals | K Marbach | A Sührig | |||||||
Linyphiidae, Money spiders | Ceratinella brevis valid | 2011-04-15–2011-11-14 | 21 | mature | Klosterwald bei Hümpfershausen (TK 25 no. 5327) | G1.A4: Ravine and slope woodland | edellaubholzreicher Hang- und Blockschuttwald | Pitfall trap | Genitals | K Marbach | A Sührig | |||||||
Linyphiidae, Money spiders | Ceratinella brevis valid | 2011-04-15–2011-11-14 | 5 | mature | Klosterwald bei Hümpfershausen (TK 25 no. 5327) | G1.A4: Ravine and slope woodland | edellaubholzreicher Hang- und Blockschuttwald | Pitfall trap | Genitals | K Marbach | A Sührig | |||||||
Linyphiidae, Money spiders | Ceratinella brevis valid | 2010-04-06–2011-01-20 | 8 | mature | Klosterwald bei Hümpfershausen (TK 25 no. 5327) | G1.A4: Ravine and slope woodland | edellaubholzreicher Hang- und Blockschuttwald | Pitfall trap | Genitals | K Marbach | A Sührig | |||||||
Linyphiidae, Money spiders | Ceratinella brevis valid | 2010-04-06–2011-01-20 | 3 | mature | Klosterwald bei Hümpfershausen (TK 25 no. 5327) | G1.A4: Ravine and slope woodland | edellaubholzreicher Hang- und Blockschuttwald | Pitfall trap | Genitals | K Marbach | A Sührig | |||||||
Linyphiidae, Money spiders | Dicymbium tibiale valid | 2011-04-15–2011-11-14 | 1 | mature | Klosterwald bei Hümpfershausen (TK 25 no. 5327) | G1.A4: Ravine and slope woodland | edellaubholzreicher Hang- und Blockschuttwald | Pitfall trap | Genitals | K Marbach | A Sührig | |||||||
Linyphiidae, Money spiders | Dicymbium tibiale valid | 2010-04-06–2011-01-20 | 1 | mature | Klosterwald bei Hümpfershausen (TK 25 no. 5327) | G1.A4: Ravine and slope woodland | edellaubholzreicher Hang- und Blockschuttwald | Pitfall trap | Genitals | K Marbach | A Sührig | |||||||
Linyphiidae, Money spiders | Diplocephalus picinus valid | 2020-04-24–2020-11-12 | 3 | mature | Klosterwald bei Hümpfershausen (TK 25 no. 5327) | G1.A4: Ravine and slope woodland | edellaubholzreicher Hang- und Blockschuttwald | Pitfall trap | Genitals | K Marbach | A Sührig | |||||||
Linyphiidae, Money spiders | Diplocephalus picinus valid | 2020-04-24–2020-11-12 | 1 | mature | Klosterwald bei Hümpfershausen (TK 25 no. 5327) | G1.A4: Ravine and slope woodland | edellaubholzreicher Hang- und Blockschuttwald | Pitfall trap | Genitals | K Marbach | A Sührig | |||||||
Linyphiidae, Money spiders | Diplocephalus picinus valid | 2011-04-15–2011-11-14 | 18 | mature | Klosterwald bei Hümpfershausen (TK 25 no. 5327) | G1.A4: Ravine and slope woodland | edellaubholzreicher Hang- und Blockschuttwald | Pitfall trap | Genitals | K Marbach | A Sührig | |||||||
Linyphiidae, Money spiders | Diplocephalus picinus valid | 2011-04-15–2011-11-14 | 2 | mature | Klosterwald bei Hümpfershausen (TK 25 no. 5327) | G1.A4: Ravine and slope woodland | edellaubholzreicher Hang- und Blockschuttwald | Pitfall trap | Genitals | K Marbach | A Sührig | |||||||
Linyphiidae, Money spiders | Diplocephalus picinus valid | 2010-06-09–2010-09-29 | 2 | mature | Klosterwald bei Hümpfershausen (TK 25 no. 5327) | G1.A4: Ravine and slope woodland | edellaubholzreicher Hang- und Blockschuttwald | Sweep net | Genitals | K Marbach | A Sührig | |||||||
Linyphiidae, Money spiders | Diplocephalus picinus valid | 2010-04-06–2011-01-20 | 7 | mature | Klosterwald bei Hümpfershausen (TK 25 no. 5327) | G1.A4: Ravine and slope woodland | edellaubholzreicher Hang- und Blockschuttwald | Pitfall trap | Genitals | K Marbach | A Sührig | |||||||
Linyphiidae, Money spiders | Diplocephalus picinus valid | 2010-04-06–2011-01-20 | 4 | mature | Klosterwald bei Hümpfershausen (TK 25 no. 5327) | G1.A4: Ravine and slope woodland | edellaubholzreicher Hang- und Blockschuttwald | Pitfall trap | Genitals | K Marbach | A Sührig | |||||||
Linyphiidae, Money spiders | Diplostyla concolor valid | 2011-04-15–2011-11-14 | 1 | mature | Klosterwald bei Hümpfershausen (TK 25 no. 5327) | G1.A4: Ravine and slope woodland | edellaubholzreicher Hang- und Blockschuttwald | Pitfall trap | Genitals | K Marbach | A Sührig | |||||||
Linyphiidae, Money spiders | Diplostyla concolor valid | 2011-04-15–2011-11-14 | 1 | mature | Klosterwald bei Hümpfershausen (TK 25 no. 5327) | G1.A4: Ravine and slope woodland | edellaubholzreicher Hang- und Blockschuttwald | Pitfall trap | Genitals | K Marbach | A Sührig | |||||||
Linyphiidae, Money spiders | Formiphantes lephthyphantiformis valid (as Lepthyphantes lepthyphantiformis) | 2011-04-15–2011-11-14 | 3 | mature | Klosterwald bei Hümpfershausen (TK 25 no. 5327) | G1.A4: Ravine and slope woodland | edellaubholzreicher Hang- und Blockschuttwald | Pitfall trap | Genitals | K Marbach | A Sührig | |||||||
Linyphiidae, Money spiders | Formiphantes lephthyphantiformis valid (as Lepthyphantes lepthyphantiformis) | 2010-04-06–2011-01-20 | 1 | mature | Klosterwald bei Hümpfershausen (TK 25 no. 5327) | G1.A4: Ravine and slope woodland | edellaubholzreicher Hang- und Blockschuttwald | Pitfall trap | Genitals | K Marbach | A Sührig | |||||||
Linyphiidae, Money spiders | Formiphantes lephthyphantiformis valid (as Lepthyphantes lepthyphantiformis) | 2010-04-06–2011-01-20 | 1 | mature | Klosterwald bei Hümpfershausen (TK 25 no. 5327) | G1.A4: Ravine and slope woodland | edellaubholzreicher Hang- und Blockschuttwald | Pitfall trap | Genitals | K Marbach | A Sührig | |||||||
Linyphiidae, Money spiders | Gonatium rubellum valid | 2020-04-24–2020-11-12 | 2 | mature | Klosterwald bei Hümpfershausen (TK 25 no. 5327) | G1.A4: Ravine and slope woodland | edellaubholzreicher Hang- und Blockschuttwald | Pitfall trap | Genitals | K Marbach | A Sührig | |||||||
Linyphiidae, Money spiders | Gonatium rubellum valid | 2020-04-24–2020-11-12 | 5 | mature | Klosterwald bei Hümpfershausen (TK 25 no. 5327) | G1.A4: Ravine and slope woodland | edellaubholzreicher Hang- und Blockschuttwald | Pitfall trap | Genitals | K Marbach | A Sührig | |||||||
Linyphiidae, Money spiders | Gonatium rubellum valid | 2011-09-21 | 4 | mature | Klosterwald bei Hümpfershausen (TK 25 no. 5327) | G1.A4: Ravine and slope woodland | edellaubholzreicher Hang- und Blockschuttwald | Sweep net | Genitals | K Marbach | A Sührig | |||||||
Linyphiidae, Money spiders | Gonatium rubellum valid | 2011-09-21 | 2 | mature | Klosterwald bei Hümpfershausen (TK 25 no. 5327) | G1.A4: Ravine and slope woodland | edellaubholzreicher Hang- und Blockschuttwald | Sweep net | Genitals | K Marbach | A Sührig | |||||||
Linyphiidae, Money spiders | Gonatium rubellum valid | 2011-04-15–2011-11-14 | 1 | mature | Klosterwald bei Hümpfershausen (TK 25 no. 5327) | G1.A4: Ravine and slope woodland | edellaubholzreicher Hang- und Blockschuttwald | Pitfall trap | Genitals | K Marbach | A Sührig | |||||||
Linyphiidae, Money spiders | Gonatium rubellum valid | 2011-04-15–2011-11-14 | 4 | mature | Klosterwald bei Hümpfershausen (TK 25 no. 5327) | G1.A4: Ravine and slope woodland | edellaubholzreicher Hang- und Blockschuttwald | Pitfall trap | Genitals | K Marbach | A Sührig | |||||||
Linyphiidae, Money spiders | Gonatium rubellum valid | 2010-04-06–2011-01-20 | 2 | mature | Klosterwald bei Hümpfershausen (TK 25 no. 5327) | G1.A4: Ravine and slope woodland | edellaubholzreicher Hang- und Blockschuttwald | Pitfall trap | Genitals | K Marbach | A Sührig | |||||||
Linyphiidae, Money spiders | Gonatium rubellum valid | 2010-04-06–2011-01-20 | 12 | mature | Klosterwald bei Hümpfershausen (TK 25 no. 5327) | G1.A4: Ravine and slope woodland | edellaubholzreicher Hang- und Blockschuttwald | Pitfall trap | Genitals | K Marbach | A Sührig | |||||||
Linyphiidae, Money spiders | Helophora insignis valid | 2011-09-21 | 1 | mature | Klosterwald bei Hümpfershausen (TK 25 no. 5327) | G1.A4: Ravine and slope woodland | edellaubholzreicher Hang- und Blockschuttwald | Sweep net | Genitals | K Marbach | A Sührig | |||||||
Linyphiidae, Money spiders | Helophora insignis valid | 2011-09-21 | 6 | mature | Klosterwald bei Hümpfershausen (TK 25 no. 5327) | G1.A4: Ravine and slope woodland | edellaubholzreicher Hang- und Blockschuttwald | Sweep net | Genitals | K Marbach | A Sührig | |||||||
Linyphiidae, Money spiders | Helophora insignis valid | 2011-04-15–2011-11-14 | 2 | mature | Klosterwald bei Hümpfershausen (TK 25 no. 5327) | G1.A4: Ravine and slope woodland | edellaubholzreicher Hang- und Blockschuttwald | Pitfall trap | Genitals | K Marbach | A Sührig | |||||||
Linyphiidae, Money spiders | Helophora insignis valid | 2010-06-09–2010-09-29 | 4 | mature | Klosterwald bei Hümpfershausen (TK 25 no. 5327) | G1.A4: Ravine and slope woodland | edellaubholzreicher Hang- und Blockschuttwald | Sweep net | Genitals | K Marbach | A Sührig | |||||||
Linyphiidae, Money spiders | Helophora insignis valid | 2010-06-09–2010-09-29 | 6 | mature | Klosterwald bei Hümpfershausen (TK 25 no. 5327) | G1.A4: Ravine and slope woodland | edellaubholzreicher Hang- und Blockschuttwald | Sweep net | Genitals | K Marbach | A Sührig | |||||||
