Total: 1,578 records.
| Family | Species | Date range | Number | Maturity | Sex | Source | Location | Habitat type | Situation descr. | Collection method | Identification characteristic | leg. | det. | vid. | coll. | coll. 2 | Comments | Tags | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Agelenidae, Funnelweb spiders | Agelena labyrinthica accepted | 2000-06-16–2000-07-16 | 1 | mature | (unpublished) | Nordsachsen | Torgau | PiQu I L (TK 25 no. 4443) | G4.F: Mixed forestry plantations | Wald | Pitfall trap | unknown | Bräsicke, N., Ratschker, U.M. | Bräsicke, N. | ARAGES_ZBBMBF_08637 | rlz | ||||||
| Agelenidae, Funnelweb spiders | Coelotes terrestris accepted | 2001-09-09–2001-10-07 | 1 | mature | (unpublished) | Nordsachsen | Torgau | PiQu I L (TK 25 no. 4443) | G4.F: Mixed forestry plantations | Wald | Pitfall trap | unknown | Bräsicke, N., Ratschker, U.M. | Bräsicke, N. | ARAGES_ZBBMBF_09570 | rlz | ||||||
| Agelenidae, Funnelweb spiders | Coelotes terrestris accepted | 2000-08-13–2000-09-10 | 1 | mature | (unpublished) | Nordsachsen | Torgau | PiQu I L (TK 25 no. 4443) | G4.F: Mixed forestry plantations | Wald | Pitfall trap | unknown | Bräsicke, N., Ratschker, U.M. | Bräsicke, N. | ARAGES_ZBBMBF_08755 | rlz | ||||||
| Agelenidae, Funnelweb spiders | Coelotes terrestris accepted | 2000-08-13–2000-09-10 | 1 | mature | (unpublished) | Nordsachsen | Torgau | PiQu I L (TK 25 no. 4443) | G4.F: Mixed forestry plantations | Wald | Pitfall trap | unknown | Bräsicke, N., Ratschker, U.M. | Bräsicke, N. | ARAGES_ZBBMBF_08759 | rlz | ||||||
| Agelenidae, Funnelweb spiders | Coelotes terrestris accepted | 2000-08-13–2000-09-10 | 1 | mature | (unpublished) | Nordsachsen | Torgau | PiQu I L (TK 25 no. 4443) | G4.F: Mixed forestry plantations | Wald | Pitfall trap | unknown | Bräsicke, N., Ratschker, U.M. | Bräsicke, N. | ARAGES_ZBBMBF_08763 | rlz | ||||||
| Agelenidae, Funnelweb spiders | Inermocoelotes inermis accepted | 2001-10-07–2001-11-05 | 1 | mature | (unpublished) | Nordsachsen | Torgau | PiQu I L (TK 25 no. 4443) | G4.F: Mixed forestry plantations | Wald | Pitfall trap | unknown | Bräsicke, N., Ratschker, U.M. | Bräsicke, N. | ARAGES_ZBBMBF_09595 | rlz | ||||||
| Agelenidae, Funnelweb spiders | Inermocoelotes inermis accepted | 2001-10-07–2001-11-05 | 1 | mature | (unpublished) | Nordsachsen | Torgau | PiQu I L (TK 25 no. 4443) | G4.F: Mixed forestry plantations | Wald | Pitfall trap | unknown | Bräsicke, N., Ratschker, U.M. | Bräsicke, N. | ARAGES_ZBBMBF_09601 | rlz | ||||||
| Agelenidae, Funnelweb spiders | Inermocoelotes inermis accepted | 2001-10-07–2001-11-05 | 3 | mature | (unpublished) | Nordsachsen | Torgau | PiQu I L (TK 25 no. 4443) | G4.F: Mixed forestry plantations | Wald | Pitfall trap | unknown | Bräsicke, N., Ratschker, U.M. | Bräsicke, N. | ARAGES_ZBBMBF_09606 | rlz | ||||||
| Agelenidae, Funnelweb spiders | Inermocoelotes inermis accepted | 2001-10-07–2001-11-05 | 1 | mature | (unpublished) | Nordsachsen | Torgau | PiQu I L (TK 25 no. 4443) | G4.F: Mixed forestry plantations | Wald | Pitfall trap | unknown | Bräsicke, N., Ratschker, U.M. | Bräsicke, N. | ARAGES_ZBBMBF_09612 | rlz | ||||||
| Agelenidae, Funnelweb spiders | Inermocoelotes inermis accepted | 2001-10-07–2001-11-05 | 3 | mature | (unpublished) | Nordsachsen | Torgau | PiQu I L (TK 25 no. 4443) | G4.F: Mixed forestry plantations | Wald | Pitfall trap | unknown | Bräsicke, N., Ratschker, U.M. | Bräsicke, N. | ARAGES_ZBBMBF_09619 | rlz | ||||||
| Agelenidae, Funnelweb spiders | Inermocoelotes inermis accepted | 2001-10-07–2001-11-05 | 1 | mature | (unpublished) | Nordsachsen | Torgau | PiQu I L (TK 25 no. 4443) | G4.F: Mixed forestry plantations | Wald | Pitfall trap | unknown | Bräsicke, N., Ratschker, U.M. | Bräsicke, N. | ARAGES_ZBBMBF_09627 | rlz | ||||||
| Agelenidae, Funnelweb spiders | Inermocoelotes inermis accepted | 2001-04-24–2001-05-20 | 1 | mature | (unpublished) | Nordsachsen | Torgau | PiQu I L (TK 25 no. 4443) | G4.F: Mixed forestry plantations | Wald | Pitfall trap | unknown | Bräsicke, N., Ratschker, U.M. | Bräsicke, N. | ARAGES_ZBBMBF_09007 | rlz | ||||||
| Agelenidae, Funnelweb spiders | Inermocoelotes inermis accepted | 2001-04-24–2001-05-20 | 1 | mature | (unpublished) | Nordsachsen | Torgau | PiQu I L (TK 25 no. 4443) | G4.F: Mixed forestry plantations | Wald | Pitfall trap | unknown | Bräsicke, N., Ratschker, U.M. | Bräsicke, N. | ARAGES_ZBBMBF_09026 | rlz | ||||||
| Agelenidae, Funnelweb spiders | Inermocoelotes inermis accepted | 2001-03-25–2001-04-24 | 2 | mature | (unpublished) | Nordsachsen | Torgau | PiQu I L (TK 25 no. 4443) | G4.F: Mixed forestry plantations | Wald | Pitfall trap | unknown | Bräsicke, N., Ratschker, U.M. | Bräsicke, N. | ARAGES_ZBBMBF_08832 | rlz | ||||||
| Agelenidae, Funnelweb spiders | Inermocoelotes inermis accepted | 2001-03-25–2001-04-24 | 1 | mature | (unpublished) | Nordsachsen | Torgau | PiQu I L (TK 25 no. 4443) | G4.F: Mixed forestry plantations | Wald | Pitfall trap | unknown | Bräsicke, N., Ratschker, U.M. | Bräsicke, N. | ARAGES_ZBBMBF_08856 | rlz | ||||||
| Agelenidae, Funnelweb spiders | Inermocoelotes inermis accepted | 2001-03-25–2001-04-24 | 1 | mature | (unpublished) | Nordsachsen | Torgau | PiQu I L (TK 25 no. 4443) | G4.F: Mixed forestry plantations | Wald | Pitfall trap | unknown | Bräsicke, N., Ratschker, U.M. | Bräsicke, N. | ARAGES_ZBBMBF_08869 | rlz | ||||||
| Agelenidae, Funnelweb spiders | Inermocoelotes inermis accepted | 2001-03-25–2001-04-24 | 1 | mature | (unpublished) | Nordsachsen | Torgau | PiQu I L (TK 25 no. 4443) | G4.F: Mixed forestry plantations | Wald | Pitfall trap | unknown | Bräsicke, N., Ratschker, U.M. | Bräsicke, N. | ARAGES_ZBBMBF_08884 | rlz | ||||||
| Agelenidae, Funnelweb spiders | Inermocoelotes inermis accepted | 2000-10-08–2000-11-05 | 1 | mature | (unpublished) | Nordsachsen | Torgau | PiQu I L (TK 25 no. 4443) | G4.F: Mixed forestry plantations | Wald | Pitfall trap | unknown | Bräsicke, N., Ratschker, U.M. | Bräsicke, N. | ARAGES_ZBBMBF_08805 | rlz | ||||||
| Agelenidae, Funnelweb spiders | Inermocoelotes inermis accepted | 2000-10-08–2000-11-05 | 1 | mature | (unpublished) | Nordsachsen | Torgau | PiQu I L (TK 25 no. 4443) | G4.F: Mixed forestry plantations | Wald | Pitfall trap | unknown | Bräsicke, N., Ratschker, U.M. | Bräsicke, N. | ARAGES_ZBBMBF_08819 | rlz | ||||||
| Agelenidae, Funnelweb spiders | Inermocoelotes inermis accepted | 2000-09-10–2000-10-08 | 1 | mature | (unpublished) | Nordsachsen | Torgau | PiQu I L (TK 25 no. 4443) | G4.F: Mixed forestry plantations | Wald | Pitfall trap | unknown | Bräsicke, N., Ratschker, U.M. | Bräsicke, N. | ARAGES_ZBBMBF_08782 | rlz | ||||||
| Agelenidae, Funnelweb spiders | Inermocoelotes inermis accepted | 2000-03-27–2000-04-22 | 2 | mature | (unpublished) | Nordsachsen | Torgau | PiQu I L (TK 25 no. 4443) | G4.F: Mixed forestry plantations | Wald | Pitfall trap | unknown | Bräsicke, N., Ratschker, U.M. | Bräsicke, N. | ARAGES_ZBBMBF_08073 | rlz | ||||||
| Agelenidae, Funnelweb spiders | Inermocoelotes inermis accepted | 2000-03-27–2000-04-22 | 1 | mature | (unpublished) | Nordsachsen | Torgau | PiQu I L (TK 25 no. 4443) | G4.F: Mixed forestry plantations | Wald | Pitfall trap | unknown | Bräsicke, N., Ratschker, U.M. | Bräsicke, N. | ARAGES_ZBBMBF_08079 | rlz | ||||||
| Agelenidae, Funnelweb spiders | Inermocoelotes inermis accepted | 2000-03-27–2000-04-22 | 2 | mature | (unpublished) | Nordsachsen | Torgau | PiQu I L (TK 25 no. 4443) | G4.F: Mixed forestry plantations | Wald | Pitfall trap | unknown | Bräsicke, N., Ratschker, U.M. | Bräsicke, N. | ARAGES_ZBBMBF_08083 | rlz | ||||||
| Agelenidae, Funnelweb spiders | Inermocoelotes inermis accepted | 2000-03-27–2000-04-22 | 2 | mature | (unpublished) | Nordsachsen | Torgau | PiQu I L (TK 25 no. 4443) | G4.F: Mixed forestry plantations | Wald | Pitfall trap | unknown | Bräsicke, N., Ratschker, U.M. | Bräsicke, N. | ARAGES_ZBBMBF_08090 | rlz | ||||||
| Agelenidae, Funnelweb spiders | Inermocoelotes inermis accepted | 2000-03-27–2000-04-22 | 1 | mature | (unpublished) | Nordsachsen | Torgau | PiQu I L (TK 25 no. 4443) | G4.F: Mixed forestry plantations | Wald | Pitfall trap | unknown | Bräsicke, N., Ratschker, U.M. | Bräsicke, N. | ARAGES_ZBBMBF_08111 | rlz | ||||||
| Agelenidae, Funnelweb spiders | Inermocoelotes inermis accepted | 2000-03-27–2000-04-22 | 1 | mature | (unpublished) | Nordsachsen | Torgau | PiQu I L (TK 25 no. 4443) | G4.F: Mixed forestry plantations | Eclector | unknown | Bräsicke, N., Ratschker, U.M. | Bräsicke, N. | ARAGES_ZBBMBF_08129 | rlz | |||||||
| Anyphaenidae, Buzzing spiders | Anyphaena accentuata accepted, Buzzing spider | 2001-07-15–2001-08-12 | 1 | mature | (unpublished) | Nordsachsen | Torgau | PiQu I L (TK 25 no. 4443) | G4.F: Mixed forestry plantations | Window trap | unknown | Bräsicke, N., Ratschker, U.M. | Bräsicke, N. | ARAGES_ZBBMBF_09492 | rlz | |||||||
| Anyphaenidae, Buzzing spiders | Anyphaena accentuata accepted, Buzzing spider | 2001-07-15–2001-08-12 | 1 | mature | (unpublished) | Nordsachsen | Torgau | PiQu I L (TK 25 no. 4443) | G4.F: Mixed forestry plantations | Eclector | unknown | Bräsicke, N., Ratschker, U.M. | Bräsicke, N. | ARAGES_ZBBMBF_09418 | rlz | |||||||
| Anyphaenidae, Buzzing spiders | Anyphaena accentuata accepted, Buzzing spider | 2001-07-15–2001-08-12 | 1 | mature | (unpublished) | Nordsachsen | Torgau | PiQu I L (TK 25 no. 4443) | G4.F: Mixed forestry plantations | Eclector | unknown | Bräsicke, N., Ratschker, U.M. | Bräsicke, N. | ARAGES_ZBBMBF_09423 | rlz | |||||||
| Anyphaenidae, Buzzing spiders | Anyphaena accentuata accepted, Buzzing spider | 2001-05-20–2001-06-15 | 1 | mature | (unpublished) | Nordsachsen | Torgau | PiQu I L (TK 25 no. 4443) | G4.F: Mixed forestry plantations | Window trap | unknown | Bräsicke, N., Ratschker, U.M. | Bräsicke, N. | ARAGES_ZBBMBF_09300 | rlz | |||||||
| Anyphaenidae, Buzzing spiders | Anyphaena accentuata accepted, Buzzing spider | 2001-05-20–2001-06-15 | 1 | mature | (unpublished) | Nordsachsen | Torgau | PiQu I L (TK 25 no. 4443) | G4.F: Mixed forestry plantations | Eclector | unknown | Bräsicke, N., Ratschker, U.M. | Bräsicke, N. | ARAGES_ZBBMBF_09129 | rlz | |||||||
| Anyphaenidae, Buzzing spiders | Anyphaena accentuata accepted, Buzzing spider | 2001-05-20–2001-06-15 | 1 | mature | (unpublished) | Nordsachsen | Torgau | PiQu I L (TK 25 no. 4443) | G4.F: Mixed forestry plantations | Eclector | unknown | Bräsicke, N., Ratschker, U.M. | Bräsicke, N. | ARAGES_ZBBMBF_09132 | rlz | |||||||
| Anyphaenidae, Buzzing spiders | Anyphaena accentuata accepted, Buzzing spider | 2001-05-20–2001-06-15 | 1 | mature | (unpublished) | Nordsachsen | Torgau | PiQu I L (TK 25 no. 4443) | G4.F: Mixed forestry plantations | Eclector | unknown | Bräsicke, N., Ratschker, U.M. | Bräsicke, N. | ARAGES_ZBBMBF_09140 | rlz | |||||||
| Anyphaenidae, Buzzing spiders | Anyphaena accentuata accepted, Buzzing spider | 2001-05-20–2001-06-15 | 1 | mature | (unpublished) | Nordsachsen | Torgau | PiQu I L (TK 25 no. 4443) | G4.F: Mixed forestry plantations | Eclector | unknown | Bräsicke, N., Ratschker, U.M. | Bräsicke, N. | ARAGES_ZBBMBF_09147 | rlz | |||||||
| Anyphaenidae, Buzzing spiders | Anyphaena accentuata accepted, Buzzing spider | 2001-05-20–2001-06-15 | 1 | mature | (unpublished) | Nordsachsen | Torgau | PiQu I L (TK 25 no. 4443) | G4.F: Mixed forestry plantations | Eclector | unknown | Bräsicke, N., Ratschker, U.M. | Bräsicke, N. | ARAGES_ZBBMBF_09153 | rlz | |||||||
| Anyphaenidae, Buzzing spiders | Anyphaena accentuata accepted, Buzzing spider | 2001-05-20–2001-06-15 | 2 | mature | (unpublished) | Nordsachsen | Torgau | PiQu I L (TK 25 no. 4443) | G4.F: Mixed forestry plantations | Eclector | unknown | Bräsicke, N., Ratschker, U.M. | Bräsicke, N. | ARAGES_ZBBMBF_09162 | rlz | |||||||
| Anyphaenidae, Buzzing spiders | Anyphaena accentuata accepted, Buzzing spider | 2001-05-20–2001-06-15 | 1 | mature | (unpublished) | Nordsachsen | Torgau | PiQu I L (TK 25 no. 4443) | G4.F: Mixed forestry plantations | Eclector | unknown | Bräsicke, N., Ratschker, U.M. | Bräsicke, N. | ARAGES_ZBBMBF_09178 | rlz | |||||||
| Anyphaenidae, Buzzing spiders | Anyphaena accentuata accepted, Buzzing spider | 2001-04-24–2001-05-20 | 1 | mature | (unpublished) | Nordsachsen | Torgau | PiQu I L (TK 25 no. 4443) | G4.F: Mixed forestry plantations | Window trap | unknown | Bräsicke, N., Ratschker, U.M. | Bräsicke, N. | ARAGES_ZBBMBF_09122 | rlz | |||||||
| Anyphaenidae, Buzzing spiders | Anyphaena accentuata accepted, Buzzing spider | 2001-04-24–2001-05-20 | 1 | mature | (unpublished) | Nordsachsen | Torgau | PiQu I L (TK 25 no. 4443) | G4.F: Mixed forestry plantations | Window trap | unknown | Bräsicke, N., Ratschker, U.M. | Bräsicke, N. | ARAGES_ZBBMBF_09125 | rlz | |||||||
| Anyphaenidae, Buzzing spiders | Anyphaena accentuata accepted, Buzzing spider | 2001-04-24–2001-05-20 | 1 | mature | (unpublished) | Nordsachsen | Torgau | PiQu I L (TK 25 no. 4443) | G4.F: Mixed forestry plantations | Window trap | unknown | Bräsicke, N., Ratschker, U.M. | Bräsicke, N. | ARAGES_ZBBMBF_09128 | rlz | |||||||
| Anyphaenidae, Buzzing spiders | Anyphaena accentuata accepted, Buzzing spider | 2001-04-24–2001-05-20 | 2 | mature | (unpublished) | Nordsachsen | Torgau | PiQu I L (TK 25 no. 4443) | G4.F: Mixed forestry plantations | Eclector | unknown | Bräsicke, N., Ratschker, U.M. | Bräsicke, N. | ARAGES_ZBBMBF_08914 | rlz | |||||||
| Anyphaenidae, Buzzing spiders | Anyphaena accentuata accepted, Buzzing spider | 2001-04-24–2001-05-20 | 1 | mature | (unpublished) | Nordsachsen | Torgau | PiQu I L (TK 25 no. 4443) | G4.F: Mixed forestry plantations | Eclector | unknown | Bräsicke, N., Ratschker, U.M. | Bräsicke, N. | ARAGES_ZBBMBF_08920 | rlz | |||||||
| Anyphaenidae, Buzzing spiders | Anyphaena accentuata accepted, Buzzing spider | 2001-04-24–2001-05-20 | 1 | mature | (unpublished) | Nordsachsen | Torgau | PiQu I L (TK 25 no. 4443) | G4.F: Mixed forestry plantations | Eclector | unknown | Bräsicke, N., Ratschker, U.M. | Bräsicke, N. | ARAGES_ZBBMBF_08922 | rlz | |||||||
| Anyphaenidae, Buzzing spiders | Anyphaena accentuata accepted, Buzzing spider | 2001-04-24–2001-05-20 | 1 | mature | (unpublished) | Nordsachsen | Torgau | PiQu I L (TK 25 no. 4443) | G4.F: Mixed forestry plantations | Eclector | unknown | Bräsicke, N., Ratschker, U.M. | Bräsicke, N. | ARAGES_ZBBMBF_08924 | rlz | |||||||
| Anyphaenidae, Buzzing spiders | Anyphaena accentuata accepted, Buzzing spider | 2001-04-24–2001-05-20 | 1 | mature | (unpublished) | Nordsachsen | Torgau | PiQu I L (TK 25 no. 4443) | G4.F: Mixed forestry plantations | Eclector | unknown | Bräsicke, N., Ratschker, U.M. | Bräsicke, N. | ARAGES_ZBBMBF_08930 | rlz | |||||||
| Anyphaenidae, Buzzing spiders | Anyphaena accentuata accepted, Buzzing spider | 2001-04-24–2001-05-20 | 1 | mature | (unpublished) | Nordsachsen | Torgau | PiQu I L (TK 25 no. 4443) | G4.F: Mixed forestry plantations | Eclector | unknown | Bräsicke, N., Ratschker, U.M. | Bräsicke, N. | ARAGES_ZBBMBF_08934 | rlz | |||||||
| Anyphaenidae, Buzzing spiders | Anyphaena accentuata accepted, Buzzing spider | 2001-04-24–2001-05-20 | 3 | mature | (unpublished) | Nordsachsen | Torgau | PiQu I L (TK 25 no. 4443) | G4.F: Mixed forestry plantations | Eclector | unknown | Bräsicke, N., Ratschker, U.M. | Bräsicke, N. | ARAGES_ZBBMBF_08936 | rlz | |||||||
| Anyphaenidae, Buzzing spiders | Anyphaena accentuata accepted, Buzzing spider | 2001-04-24–2001-05-20 | 2 | mature | (unpublished) | Nordsachsen | Torgau | PiQu I L (TK 25 no. 4443) | G4.F: Mixed forestry plantations | Eclector | unknown | Bräsicke, N., Ratschker, U.M. | Bräsicke, N. | ARAGES_ZBBMBF_08942 | rlz | |||||||
| Anyphaenidae, Buzzing spiders | Anyphaena accentuata accepted, Buzzing spider | 2001-04-24–2001-05-20 | 1 | mature | (unpublished) | Nordsachsen | Torgau | PiQu I L (TK 25 no. 4443) | G4.F: Mixed forestry plantations | Eclector | unknown | Bräsicke, N., Ratschker, U.M. | Bräsicke, N. | ARAGES_ZBBMBF_08948 | rlz | |||||||
| Anyphaenidae, Buzzing spiders | Anyphaena accentuata accepted, Buzzing spider | 2001-04-24–2001-05-20 | 1 | mature | (unpublished) | Nordsachsen | Torgau | PiQu I L (TK 25 no. 4443) | G4.F: Mixed forestry plantations | Eclector | unknown | Bräsicke, N., Ratschker, U.M. | Bräsicke, N. | ARAGES_ZBBMBF_08952 | rlz | |||||||
| Anyphaenidae, Buzzing spiders | Anyphaena accentuata accepted, Buzzing spider | 2001-04-24–2001-05-20 | 1 | mature | (unpublished) | Nordsachsen | Torgau | PiQu I L (TK 25 no. 4443) | G4.F: Mixed forestry plantations | Eclector | unknown | Bräsicke, N., Ratschker, U.M. | Bräsicke, N. | ARAGES_ZBBMBF_08959 | rlz | |||||||
| Anyphaenidae, Buzzing spiders | Anyphaena accentuata accepted, Buzzing spider | 2001-04-24–2001-05-20 | 1 | mature | (unpublished) | Nordsachsen | Torgau | PiQu I L (TK 25 no. 4443) | G4.F: Mixed forestry plantations | Eclector | unknown | Bräsicke, N., Ratschker, U.M. | Bräsicke, N. | ARAGES_ZBBMBF_08965 | rlz | |||||||
| Anyphaenidae, Buzzing spiders | Anyphaena accentuata accepted, Buzzing spider | 2001-04-24–2001-05-20 | 1 | mature | (unpublished) | Nordsachsen | Torgau | PiQu I L (TK 25 no. 4443) | G4.F: Mixed forestry plantations | Eclector | unknown | Bräsicke, N., Ratschker, U.M. | Bräsicke, N. | ARAGES_ZBBMBF_08969 | rlz | |||||||
| Anyphaenidae, Buzzing spiders | Anyphaena accentuata accepted, Buzzing spider | 2001-04-24–2001-05-20 | 2 | mature | (unpublished) | Nordsachsen | Torgau | PiQu I L (TK 25 no. 4443) | G4.F: Mixed forestry plantations | Eclector | unknown | Bräsicke, N., Ratschker, U.M. | Bräsicke, N. | ARAGES_ZBBMBF_08975 | rlz | |||||||
| Anyphaenidae, Buzzing spiders | Anyphaena accentuata accepted, Buzzing spider | 2001-04-24–2001-05-20 | 1 | mature | (unpublished) | Nordsachsen | Torgau | PiQu I L (TK 25 no. 4443) | G4.F: Mixed forestry plantations | Eclector | unknown | Bräsicke, N., Ratschker, U.M. | Bräsicke, N. | ARAGES_ZBBMBF_08982 | rlz | |||||||
| Anyphaenidae, Buzzing spiders | Anyphaena accentuata accepted, Buzzing spider | 2001-04-24–2001-05-20 | 1 | mature | (unpublished) | Nordsachsen | Torgau | PiQu I L (TK 25 no. 4443) | G4.F: Mixed forestry plantations | Eclector | unknown | Bräsicke, N., Ratschker, U.M. | Bräsicke, N. | ARAGES_ZBBMBF_08987 | rlz | |||||||
| Anyphaenidae, Buzzing spiders | Anyphaena accentuata accepted, Buzzing spider | 2001-04-24–2001-05-20 | 2 | mature | (unpublished) | Nordsachsen | Torgau | PiQu I L (TK 25 no. 4443) | G4.F: Mixed forestry plantations | Eclector | unknown | Bräsicke, N., Ratschker, U.M. | Bräsicke, N. | ARAGES_ZBBMBF_08991 | rlz | |||||||
| Anyphaenidae, Buzzing spiders | Anyphaena accentuata accepted, Buzzing spider | 2000-05-21–2000-06-16 | 1 | mature | (unpublished) | Nordsachsen | Torgau | PiQu I L (TK 25 no. 4443) | G4.F: Mixed forestry plantations | Window trap | unknown | Bräsicke, N., Ratschker, U.M. | Bräsicke, N. | ARAGES_ZBBMBF_08565 | rlz | |||||||
| Anyphaenidae, Buzzing spiders | Anyphaena accentuata accepted, Buzzing spider | 2000-04-22–2000-05-21 | 2 | mature | (unpublished) | Nordsachsen | Torgau | PiQu I L (TK 25 no. 4443) | G4.F: Mixed forestry plantations | Window trap | unknown | Bräsicke, N., Ratschker, U.M. | Bräsicke, N. | ARAGES_ZBBMBF_08376 | rlz | |||||||
| Anyphaenidae, Buzzing spiders | Anyphaena accentuata accepted, Buzzing spider | 2000-04-22–2000-05-21 | 1 | mature | (unpublished) | Nordsachsen | Torgau | PiQu I L (TK 25 no. 4443) | G4.F: Mixed forestry plantations | Window trap | unknown | Bräsicke, N., Ratschker, U.M. | Bräsicke, N. | ARAGES_ZBBMBF_08380 | rlz | |||||||
| Anyphaenidae, Buzzing spiders | Anyphaena accentuata accepted, Buzzing spider | 2000-04-22–2000-05-21 | 1 | mature | (unpublished) | Nordsachsen | Torgau | PiQu I L (TK 25 no. 4443) | G4.F: Mixed forestry plantations | Window trap | unknown | Bräsicke, N., Ratschker, U.M. | Bräsicke, N. | ARAGES_ZBBMBF_08383 | rlz | |||||||
| Anyphaenidae, Buzzing spiders | Anyphaena accentuata accepted, Buzzing spider | 2000-04-22–2000-05-21 | 2 | mature | (unpublished) | Nordsachsen | Torgau | PiQu I L (TK 25 no. 4443) | G4.F: Mixed forestry plantations | Eclector | unknown | Bräsicke, N., Ratschker, U.M. | Bräsicke, N. | ARAGES_ZBBMBF_08147 | rlz | |||||||
| Anyphaenidae, Buzzing spiders | Anyphaena accentuata accepted, Buzzing spider | 2000-04-22–2000-05-21 | 1 | mature | (unpublished) | Nordsachsen | Torgau | PiQu I L (TK 25 no. 4443) | G4.F: Mixed forestry plantations | Eclector | unknown | Bräsicke, N., Ratschker, U.M. | Bräsicke, N. | ARAGES_ZBBMBF_08151 | rlz | |||||||
| Anyphaenidae, Buzzing spiders | Anyphaena accentuata accepted, Buzzing spider | 2000-04-22–2000-05-21 | 1 | mature | (unpublished) | Nordsachsen | Torgau | PiQu I L (TK 25 no. 4443) | G4.F: Mixed forestry plantations | Eclector | unknown | Bräsicke, N., Ratschker, U.M. | Bräsicke, N. | ARAGES_ZBBMBF_08154 | rlz | |||||||
| Anyphaenidae, Buzzing spiders | Anyphaena accentuata accepted, Buzzing spider | 2000-04-22–2000-05-21 | 2 | mature | (unpublished) | Nordsachsen | Torgau | PiQu I L (TK 25 no. 4443) | G4.F: Mixed forestry plantations | Eclector | unknown | Bräsicke, N., Ratschker, U.M. | Bräsicke, N. | ARAGES_ZBBMBF_08156 | rlz | |||||||
| Anyphaenidae, Buzzing spiders | Anyphaena accentuata accepted, Buzzing spider | 2000-04-22–2000-05-21 | 1 | mature | (unpublished) | Nordsachsen | Torgau | PiQu I L (TK 25 no. 4443) | G4.F: Mixed forestry plantations | Eclector | unknown | Bräsicke, N., Ratschker, U.M. | Bräsicke, N. | ARAGES_ZBBMBF_08160 | rlz | |||||||
| Anyphaenidae, Buzzing spiders | Anyphaena accentuata accepted, Buzzing spider | 2000-04-22–2000-05-21 | 1 | mature | (unpublished) | Nordsachsen | Torgau | PiQu I L (TK 25 no. 4443) | G4.F: Mixed forestry plantations | Eclector | unknown | Bräsicke, N., Ratschker, U.M. | Bräsicke, N. | ARAGES_ZBBMBF_08169 | rlz | |||||||
| Anyphaenidae, Buzzing spiders | Anyphaena accentuata accepted, Buzzing spider | 2000-04-22–2000-05-21 | 1 | mature | (unpublished) | Nordsachsen | Torgau | PiQu I L (TK 25 no. 4443) | G4.F: Mixed forestry plantations | Eclector | unknown | Bräsicke, N., Ratschker, U.M. | Bräsicke, N. | ARAGES_ZBBMBF_08172 | rlz | |||||||
| Anyphaenidae, Buzzing spiders | Anyphaena accentuata accepted, Buzzing spider | 2000-04-22–2000-05-21 | 1 | mature | (unpublished) | Nordsachsen | Torgau | PiQu I L (TK 25 no. 4443) | G4.F: Mixed forestry plantations | Eclector | unknown | Bräsicke, N., Ratschker, U.M. | Bräsicke, N. | ARAGES_ZBBMBF_08177 | rlz | |||||||
| Anyphaenidae, Buzzing spiders | Anyphaena accentuata accepted, Buzzing spider | 2000-04-22–2000-05-21 | 1 | mature | (unpublished) | Nordsachsen | Torgau | PiQu I L (TK 25 no. 4443) | G4.F: Mixed forestry plantations | Eclector | unknown | Bräsicke, N., Ratschker, U.M. | Bräsicke, N. | ARAGES_ZBBMBF_08187 | rlz | |||||||
| Anyphaenidae, Buzzing spiders | Anyphaena accentuata accepted, Buzzing spider | 2000-04-22–2000-05-21 | 1 | mature | (unpublished) | Nordsachsen | Torgau | PiQu I L (TK 25 no. 4443) | G4.F: Mixed forestry plantations | Eclector | unknown | Bräsicke, N., Ratschker, U.M. | Bräsicke, N. | ARAGES_ZBBMBF_08190 | rlz | |||||||
| Anyphaenidae, Buzzing spiders | Anyphaena accentuata accepted, Buzzing spider | 2000-04-22–2000-05-21 | 2 | mature | (unpublished) | Nordsachsen | Torgau | PiQu I L (TK 25 no. 4443) | G4.F: Mixed forestry plantations | Eclector | unknown | Bräsicke, N., Ratschker, U.M. | Bräsicke, N. | ARAGES_ZBBMBF_08192 | rlz | |||||||
| Anyphaenidae, Buzzing spiders | Anyphaena accentuata accepted, Buzzing spider | 2000-04-22–2000-05-21 | 1 | mature | (unpublished) | Nordsachsen | Torgau | PiQu I L (TK 25 no. 4443) | G4.F: Mixed forestry plantations | Eclector | unknown | Bräsicke, N., Ratschker, U.M. | Bräsicke, N. | ARAGES_ZBBMBF_08196 | rlz | |||||||
| Anyphaenidae, Buzzing spiders | Anyphaena accentuata accepted, Buzzing spider | 2000-04-22–2000-05-21 | 4 | mature | (unpublished) | Nordsachsen | Torgau | PiQu I L (TK 25 no. 4443) | G4.F: Mixed forestry plantations | Eclector | unknown | Bräsicke, N., Ratschker, U.M. | Bräsicke, N. | ARAGES_ZBBMBF_08197 | rlz | |||||||
| Anyphaenidae, Buzzing spiders | Anyphaena accentuata accepted, Buzzing spider | 2000-04-22–2000-05-21 | 1 | mature | (unpublished) | Nordsachsen | Torgau | PiQu I L (TK 25 no. 4443) | G4.F: Mixed forestry plantations | Eclector | unknown | Bräsicke, N., Ratschker, U.M. | Bräsicke, N. | ARAGES_ZBBMBF_08203 | rlz | |||||||
