The records of this source are also listed under the following sources, because they were also published there:
Total: 115 records.
Family | Species | Date range | Number | Maturity | Sex | Location | Habitat type | Situation descr. | Collection method | Identification characteristic | leg. | det. | vid. | coll. | coll. 2 | Comments | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Agelenidae, Funnelweb spiders | Eratigena agrestis valid (as Tegenaria agrestis) | 2005-05-01–2005-10-31 | 7 | mature | unknown | NSG "Elter Dünen" (TK 25 no. 3711) | *: unknown | Pitfall trap | unknown | |||||||||
Agelenidae, Funnelweb spiders | Eratigena atrica valid (as Tegenaria atrica) | 2005-05-01–2005-10-31 | 1 | mature | unknown | NSG "Elter Dünen" (TK 25 no. 3711) | *: unknown | Pitfall trap | unknown | |||||||||
Amaurobiidae, Laceweb spiders | Amaurobius fenestralis valid | 2005-05-01–2005-10-31 | 2 | mature | unknown | NSG "Elter Dünen" (TK 25 no. 3711) | *: unknown | Pitfall trap | unknown | |||||||||
Araneidae, Orbweb spiders | Neoscona adianta valid | 2005-05-01–2005-10-31 | 1 | mature | unknown | NSG "Elter Dünen" (TK 25 no. 3711) | *: unknown | Pitfall trap | unknown | |||||||||
Cheiracanthiidae | Cheiracanthium virescens valid | 2005-05-01–2005-10-31 | 3 | mature | unknown | NSG "Elter Dünen" (TK 25 no. 3711) | *: unknown | Pitfall trap | unknown | |||||||||
Clubionidae, Sac spiders | Clubiona comta valid | 2005-05-01–2005-10-31 | 2 | mature | unknown | NSG "Elter Dünen" (TK 25 no. 3711) | *: unknown | Pitfall trap | unknown | |||||||||
Clubionidae, Sac spiders | Clubiona diversa valid | 2005-05-01–2005-10-31 | 7 | mature | unknown | NSG "Elter Dünen" (TK 25 no. 3711) | *: unknown | Pitfall trap | unknown | |||||||||
Clubionidae, Sac spiders | Clubiona neglecta valid | 2005-05-01–2005-10-31 | 1 | mature | unknown | NSG "Elter Dünen" (TK 25 no. 3711) | *: unknown | Pitfall trap | unknown | |||||||||
Clubionidae, Sac spiders | Clubiona reclusa valid | 2005-05-01–2005-10-31 | 1 | mature | unknown | NSG "Elter Dünen" (TK 25 no. 3711) | *: unknown | Pitfall trap | unknown | |||||||||
Dictynidae, Meshweb spiders | Lathys humilis valid | 2005-05-01–2005-10-31 | 2 | mature | unknown | NSG "Elter Dünen" (TK 25 no. 3711) | *: unknown | Pitfall trap | unknown | |||||||||
Gnaphosidae, Ground spiders | Drassodes cupreus valid | 2005-05-01–2005-10-31 | 9 | mature | unknown | NSG "Elter Dünen" (TK 25 no. 3711) | *: unknown | Pitfall trap | unknown | |||||||||
Gnaphosidae, Ground spiders | Drassodes lapidosus valid | 2005-05-01–2005-10-31 | 1 | mature | unknown | NSG "Elter Dünen" (TK 25 no. 3711) | *: unknown | Pitfall trap | unknown | |||||||||
Gnaphosidae, Ground spiders | Drassodes pubescens valid | 2005-05-01–2005-10-31 | 3 | mature | unknown | NSG "Elter Dünen" (TK 25 no. 3711) | *: unknown | Pitfall trap | unknown | |||||||||
Gnaphosidae, Ground spiders | Drassyllus pusillus valid | 2005-05-01–2005-10-31 | 21 | mature | unknown | NSG "Elter Dünen" (TK 25 no. 3711) | *: unknown | Pitfall trap | unknown | |||||||||
Gnaphosidae, Ground spiders | Haplodrassus signifer valid | 2005-05-01–2005-10-31 | 22 | mature | unknown | NSG "Elter Dünen" (TK 25 no. 3711) | *: unknown | Pitfall trap | unknown | |||||||||
Gnaphosidae, Ground spiders | Haplodrassus soerenseni valid | 2005-05-01–2005-10-31 | 4 | mature | unknown | NSG "Elter Dünen" (TK 25 no. 3711) | *: unknown | Pitfall trap | unknown | |||||||||
Gnaphosidae, Ground spiders | Haplodrassus umbratilis valid | 2005-05-01–2005-10-31 | 5 | mature | unknown | NSG "Elter Dünen" (TK 25 no. 3711) | *: unknown | Pitfall trap | unknown | |||||||||
Gnaphosidae, Ground spiders | Micaria fulgens valid | 2005-05-01–2005-10-31 | 14 | mature | unknown | NSG "Elter Dünen" (TK 25 no. 3711) | *: unknown | Pitfall trap | unknown | |||||||||
Gnaphosidae, Ground spiders | Micaria pulicaria s. l. species group | 2005-05-01–2005-10-31 | 1 | mature | unknown | NSG "Elter Dünen" (TK 25 no. 3711) | *: unknown | Pitfall trap | unknown | |||||||||
Gnaphosidae, Ground spiders | Trachyzelotes pedestris valid | 2005-05-01–2005-10-31 | 1 | mature | unknown | NSG "Elter Dünen" (TK 25 no. 3711) | *: unknown | Pitfall trap | unknown | |||||||||
Gnaphosidae, Ground spiders | Zelotes electus valid | 2005-05-01–2005-10-31 | 12 | mature | unknown | NSG "Elter Dünen" (TK 25 no. 3711) | *: unknown | Pitfall trap | unknown | |||||||||
Gnaphosidae, Ground spiders | Zelotes petrensis valid | 2005-05-01–2005-10-31 | 85 | mature | unknown | NSG "Elter Dünen" (TK 25 no. 3711) | *: unknown | Pitfall trap | unknown | |||||||||
Gnaphosidae, Ground spiders | Zelotes subterraneus valid | 2005-05-01–2005-10-31 | 3 | mature | unknown | NSG "Elter Dünen" (TK 25 no. 3711) | *: unknown | Pitfall trap | unknown | |||||||||
Hahniidae, Lesser cobweb spiders | Cicurina cicur valid | 2005-05-01–2005-10-31 | 10 | mature | unknown | NSG "Elter Dünen" (TK 25 no. 3711) | *: unknown | Pitfall trap | unknown | |||||||||
Hahniidae, Lesser cobweb spiders | Hahnia helveola valid | 2005-05-01–2005-10-31 | 5 | mature | unknown | NSG "Elter Dünen" (TK 25 no. 3711) | *: unknown | Pitfall trap | unknown | |||||||||
Hahniidae, Lesser cobweb spiders | Hahnia ononidum valid | 2005-05-01–2005-10-31 | 2 | mature | unknown | NSG "Elter Dünen" (TK 25 no. 3711) | *: unknown | Pitfall trap | unknown | |||||||||
Hahniidae, Lesser cobweb spiders | Hahnia pusilla valid | 2005-05-01–2005-10-31 | 2 | mature | unknown | NSG "Elter Dünen" (TK 25 no. 3711) | *: unknown | Pitfall trap | unknown | |||||||||
Hahniidae, Lesser cobweb spiders | Iberina montana valid (as Hahnia montana) | 2005-05-01–2005-10-31 | 7 | mature | unknown | NSG "Elter Dünen" (TK 25 no. 3711) | *: unknown | Pitfall trap | unknown | |||||||||
Linyphiidae, Money spiders | Abacoproeces saltuum valid | 2005-05-01–2005-10-31 | 3 | mature | unknown | NSG "Elter Dünen" (TK 25 no. 3711) | *: unknown | Pitfall trap | unknown | |||||||||
Linyphiidae, Money spiders | Agyneta rurestris valid (as Meioneta rurestris) | 2005-05-01–2005-10-31 | 52 | mature | unknown | NSG "Elter Dünen" (TK 25 no. 3711) | *: unknown | Pitfall trap | unknown | |||||||||
Linyphiidae, Money spiders | Araeoncus humilis valid | 2005-05-01–2005-10-31 | 58 | mature | unknown | NSG "Elter Dünen" (TK 25 no. 3711) | *: unknown | Pitfall trap | unknown | |||||||||
Linyphiidae, Money spiders | Bathyphantes approximatus valid | 2005-05-01–2005-10-31 | 3 | mature | unknown | NSG "Elter Dünen" (TK 25 no. 3711) | *: unknown | Pitfall trap | unknown | |||||||||
Linyphiidae, Money spiders | Bathyphantes gracilis valid | 2005-05-01–2005-10-31 | 7 | mature | unknown | NSG "Elter Dünen" (TK 25 no. 3711) | *: unknown | Pitfall trap | unknown | |||||||||
Linyphiidae, Money spiders | Centromerita bicolor valid | 2005-05-01–2005-10-31 | 10 | mature | unknown | NSG "Elter Dünen" (TK 25 no. 3711) | *: unknown | Pitfall trap | unknown | |||||||||
Linyphiidae, Money spiders | Centromerita concinna valid | 2005-05-01–2005-10-31 | 3 | mature | unknown | NSG "Elter Dünen" (TK 25 no. 3711) | *: unknown | Pitfall trap | unknown | |||||||||
Linyphiidae, Money spiders | Centromerus incilium valid | 2005-05-01–2005-10-31 | 22 | mature | unknown | NSG "Elter Dünen" (TK 25 no. 3711) | *: unknown | Pitfall trap | unknown | |||||||||
Linyphiidae, Money spiders | Centromerus pabulator valid | 2005-05-01–2005-10-31 | 6 | mature | unknown | NSG "Elter Dünen" (TK 25 no. 3711) | *: unknown | Pitfall trap | unknown | |||||||||
Linyphiidae, Money spiders | Centromerus sylvaticus valid | 2005-05-01–2005-10-31 | 16 | mature | unknown | NSG "Elter Dünen" (TK 25 no. 3711) | *: unknown | Pitfall trap | unknown | |||||||||
Linyphiidae, Money spiders | Collinsia inerrans valid | 2005-05-01–2005-10-31 | 3 | mature | unknown | NSG "Elter Dünen" (TK 25 no. 3711) | *: unknown | Pitfall trap | unknown | |||||||||
Linyphiidae, Money spiders | Dicymbium nigrum brevisetosum valid | 2005-05-01–2005-10-31 | 1 | mature | unknown | NSG "Elter Dünen" (TK 25 no. 3711) | *: unknown | Pitfall trap | unknown | |||||||||
Linyphiidae, Money spiders | Diplocephalus picinus valid | 2005-05-01–2005-10-31 | 1 | mature | unknown | NSG "Elter Dünen" (TK 25 no. 3711) | *: unknown | Pitfall trap | unknown | |||||||||
Linyphiidae, Money spiders | Diplostyla concolor valid | 2005-05-01–2005-10-31 | 4 | mature | unknown | NSG "Elter Dünen" (TK 25 no. 3711) | *: unknown | Pitfall trap | unknown | |||||||||
Linyphiidae, Money spiders | Erigone arctica maritima valid | 2005-05-01–2005-10-31 | 21 | mature | unknown | NSG "Elter Dünen" (TK 25 no. 3711) | *: unknown | Pitfall trap | unknown | |||||||||
Linyphiidae, Money spiders | Erigone atra valid | 2005-05-01–2005-10-31 | 122 | mature | unknown | NSG "Elter Dünen" (TK 25 no. 3711) | *: unknown | Pitfall trap | unknown | |||||||||
Linyphiidae, Money spiders | Erigone dentipalpis valid | 2005-05-01–2005-10-31 | 437 | mature | unknown | NSG "Elter Dünen" (TK 25 no. 3711) | *: unknown | Pitfall trap | unknown | |||||||||
Linyphiidae, Money spiders | Erigone longipalpis valid | 2005-05-01–2005-10-31 | 19 | mature | unknown | NSG "Elter Dünen" (TK 25 no. 3711) | *: unknown | Pitfall trap | unknown | |||||||||
Linyphiidae, Money spiders | Gongylidiellum latebricola valid | 2005-05-01–2005-10-31 | 8 | mature | unknown | NSG "Elter Dünen" (TK 25 no. 3711) | *: unknown | Pitfall trap | unknown | |||||||||
Linyphiidae, Money spiders | Macrargus rufus valid | 2005-05-01–2005-10-31 | 8 | mature | unknown | NSG "Elter Dünen" (TK 25 no. 3711) | *: unknown | Pitfall trap | unknown | |||||||||
Linyphiidae, Money spiders | Metopobactrus prominulus valid | 2005-05-01–2005-10-31 | 3 | mature | unknown | NSG "Elter Dünen" (TK 25 no. 3711) | *: unknown | Pitfall trap | unknown | |||||||||
Linyphiidae, Money spiders | Micrargus herbigradus valid | 2005-05-01–2005-10-31 | 2 | mature | unknown | NSG "Elter Dünen" (TK 25 no. 3711) | *: unknown | Pitfall trap | unknown | |||||||||
Linyphiidae, Money spiders | Micrargus subaequalis valid | 2005-05-01–2005-10-31 | 1 | mature | unknown | NSG "Elter Dünen" (TK 25 no. 3711) | *: unknown | Pitfall trap | unknown | |||||||||
Linyphiidae, Money spiders | Microlinyphia pusilla valid | 2005-05-01–2005-10-31 | 1 | mature | unknown | NSG "Elter Dünen" (TK 25 no. 3711) | *: unknown | Pitfall trap | unknown | |||||||||
Linyphiidae, Money spiders | Minyriolus pusillus valid | 2005-05-01–2005-10-31 | 12 | mature | unknown | NSG "Elter Dünen" (TK 25 no. 3711) | *: unknown | Pitfall trap | unknown | |||||||||
Linyphiidae, Money spiders | Mioxena blanda valid | 2005-05-01–2005-10-31 | 2 | mature | unknown | NSG "Elter Dünen" (TK 25 no. 3711) | *: unknown | Pitfall trap | unknown | |||||||||
Linyphiidae, Money spiders | Oedothorax apicatus valid | 2005-05-01–2005-10-31 | 3 | mature | unknown | NSG "Elter Dünen" (TK 25 no. 3711) | *: unknown | Pitfall trap | unknown | |||||||||
Linyphiidae, Money spiders | Oedothorax retusus valid | 2005-05-01–2005-10-31 | 103 | mature | unknown | NSG "Elter Dünen" (TK 25 no. 3711) | *: unknown | Pitfall trap | unknown | |||||||||
Linyphiidae, Money spiders | Palliduphantes pallidus valid | 2005-05-01–2005-10-31 | 2 | mature | unknown | NSG "Elter Dünen" (TK 25 no. 3711) | *: unknown | Pitfall trap | unknown | |||||||||
Linyphiidae, Money spiders | Pelecopsis parallela valid | 2005-05-01–2005-10-31 | 34 | mature | unknown | NSG "Elter Dünen" (TK 25 no. 3711) | *: unknown | Pitfall trap | unknown | |||||||||
Linyphiidae, Money spiders | Pocadicnemis pumila valid | 2005-05-01–2005-10-31 | 37 | mature | unknown | NSG "Elter Dünen" (TK 25 no. 3711) | *: unknown | Pitfall trap | unknown | |||||||||
Linyphiidae, Money spiders | Saaristoa abnormis valid | 2005-05-01–2005-10-31 | 3 | mature | unknown | NSG "Elter Dünen" (TK 25 no. 3711) | *: unknown | Pitfall trap | unknown | |||||||||
Linyphiidae, Money spiders | Saaristoa firma valid | 2005-05-01–2005-10-31 | 1 | mature | unknown | NSG "Elter Dünen" (TK 25 no. 3711) | *: unknown | Pitfall trap | unknown | |||||||||
Linyphiidae, Money spiders | Tapinocyba praecox valid | 2005-05-01–2005-10-31 | 1 | mature | unknown | NSG "Elter Dünen" (TK 25 no. 3711) | *: unknown | Pitfall trap | unknown | |||||||||
Linyphiidae, Money spiders | Tenuiphantes mengei valid | 2005-05-01–2005-10-31 | 2 | mature | unknown | NSG "Elter Dünen" (TK 25 no. 3711) | *: unknown | Pitfall trap | unknown | |||||||||
Linyphiidae, Money spiders | Tenuiphantes tenuis valid | 2005-05-01–2005-10-31 | 15 | mature | unknown | NSG "Elter Dünen" (TK 25 no. 3711) | *: unknown | Pitfall trap | unknown | |||||||||
Linyphiidae, Money spiders | Tiso vagans valid | 2005-05-01–2005-10-31 | 1 | mature | unknown | NSG "Elter Dünen" (TK 25 no. 3711) | *: unknown | Pitfall trap | unknown | |||||||||
Linyphiidae, Money spiders | Trichopterna cito valid | 2005-05-01–2005-10-31 | 10 | mature | unknown | NSG "Elter Dünen" (TK 25 no. 3711) | *: unknown | Pitfall trap | unknown | |||||||||
Linyphiidae, Money spiders | Walckenaeria acuminata valid | 2005-05-01–2005-10-31 | 5 | mature | unknown | NSG "Elter Dünen" (TK 25 no. 3711) | *: unknown | Pitfall trap | unknown | |||||||||
Linyphiidae, Money spiders | Walckenaeria atrotibialis valid | 2005-05-01–2005-10-31 | 37 | mature | unknown | NSG "Elter Dünen" (TK 25 no. 3711) | *: unknown | Pitfall trap | unknown | |||||||||
Linyphiidae, Money spiders | Walckenaeria cucullata valid | 2005-05-01–2005-10-31 | 5 | mature | unknown | NSG "Elter Dünen" (TK 25 no. 3711) | *: unknown | Pitfall trap | unknown | |||||||||
Linyphiidae, Money spiders | Walckenaeria dysderoides valid | 2005-05-01–2005-10-31 | 1 | mature | unknown | NSG "Elter Dünen" (TK 25 no. 3711) | *: unknown | Pitfall trap | unknown | |||||||||
Linyphiidae, Money spiders | Walckenaeria furcillata valid | 2005-05-01–2005-10-31 | 8 | mature | unknown | NSG "Elter Dünen" (TK 25 no. 3711) | *: unknown | Pitfall trap | unknown | |||||||||
Linyphiidae, Money spiders | Walckenaeria mitrata valid | 2005-05-01–2005-10-31 | 1 | mature | unknown | NSG "Elter Dünen" (TK 25 no. 3711) | *: unknown | Pitfall trap | unknown | |||||||||
Linyphiidae, Money spiders | Walckenaeria obtusa valid | 2005-05-01–2005-10-31 | 2 | mature | unknown | NSG "Elter Dünen" (TK 25 no. 3711) | *: unknown | Pitfall trap | unknown | |||||||||
Liocranidae, Running foliage spiders | Agroeca brunnea valid | 2005-05-01–2005-10-31 | 22 | mature | unknown | NSG "Elter Dünen" (TK 25 no. 3711) | *: unknown | Pitfall trap | unknown | |||||||||
Liocranidae, Running foliage spiders | Agroeca proxima valid | 2005-05-01–2005-10-31 | 23 | mature | unknown | NSG "Elter Dünen" (TK 25 no. 3711) | *: unknown | Pitfall trap | unknown | |||||||||
Lycosidae, Wolf spiders | Alopecosa accentuata valid (as Alopecosa barbipes) | 2005-05-01–2005-10-31 | 10 | mature | unknown | NSG "Elter Dünen" (TK 25 no. 3711) | *: unknown | Pitfall trap | unknown | |||||||||
Lycosidae, Wolf spiders | Alopecosa cuneata valid | 2005-05-01–2005-10-31 | 44 | mature | unknown | NSG "Elter Dünen" (TK 25 no. 3711) | *: unknown | Pitfall trap | unknown | |||||||||
Lycosidae, Wolf spiders | Alopecosa pulverulenta valid | 2005-05-01–2005-10-31 | 285 | mature | unknown | NSG "Elter Dünen" (TK 25 no. 3711) | *: unknown | Pitfall trap | unknown | |||||||||
Lycosidae, Wolf spiders | Arctosa perita valid | 2005-05-01–2005-10-31 | 57 | mature | unknown | NSG "Elter Dünen" (TK 25 no. 3711) | *: unknown | Pitfall trap | unknown | |||||||||
Lycosidae, Wolf spiders | Pardosa agrestis valid | 2005-05-01–2005-10-31 | 4 | mature | unknown | NSG "Elter Dünen" (TK 25 no. 3711) | *: unknown | Pitfall trap | unknown | |||||||||
Lycosidae, Wolf spiders | Pardosa lugubris valid (as Pardosa lugubris s. str.) | 2005-05-01–2005-10-31 | 125 | mature | unknown | NSG "Elter Dünen" (TK 25 no. 3711) | *: unknown | Pitfall trap | unknown | |||||||||
Lycosidae, Wolf spiders | Pardosa monticola valid | 2005-05-01–2005-10-31 | 18 | mature | unknown | NSG "Elter Dünen" (TK 25 no. 3711) | *: unknown | Pitfall trap | unknown | |||||||||
Lycosidae, Wolf spiders | Pardosa nigriceps valid | 2005-05-01–2005-10-31 | 9 | mature | unknown | NSG "Elter Dünen" (TK 25 no. 3711) | *: unknown | Pitfall trap | unknown | |||||||||
Lycosidae, Wolf spiders | Pardosa palustris valid | 2005-05-01–2005-10-31 | 22 | mature | unknown | NSG "Elter Dünen" (TK 25 no. 3711) | *: unknown | Pitfall trap | unknown | |||||||||
Lycosidae, Wolf spiders | Pardosa prativaga valid | 2005-05-01–2005-10-31 | 9 | mature | unknown | NSG "Elter Dünen" (TK 25 no. 3711) | *: unknown | Pitfall trap | unknown | |||||||||
Lycosidae, Wolf spiders | Pardosa pullata valid | 2005-05-01–2005-10-31 | 2 | mature | unknown | NSG "Elter Dünen" (TK 25 no. 3711) | *: unknown | Pitfall trap | unknown | |||||||||
Lycosidae, Wolf spiders | Piratula hygrophila valid (as Pirata hygrophilus) | 2005-05-01–2005-10-31 | 21 | mature | unknown | NSG "Elter Dünen" (TK 25 no. 3711) | *: unknown | Pitfall trap | unknown | |||||||||
Lycosidae, Wolf spiders | Piratula uliginosa valid (as Pirata uliginosus) | 2005-05-01–2005-10-31 | 9 | mature | unknown | NSG "Elter Dünen" (TK 25 no. 3711) | *: unknown | Pitfall trap | unknown | |||||||||
Lycosidae, Wolf spiders | Trochosa terricola valid | 2005-05-01–2005-10-31 | 171 | mature | unknown | NSG "Elter Dünen" (TK 25 no. 3711) | *: unknown | Pitfall trap | unknown | |||||||||
Lycosidae, Wolf spiders | Xerolycosa miniata valid | 2005-05-01–2005-10-31 | 125 | mature | unknown | NSG "Elter Dünen" (TK 25 no. 3711) | *: unknown | Pitfall trap | unknown | |||||||||
Mimetidae, Pirate spiders | Ero furcata valid | 2005-05-01–2005-10-31 | 1 | mature | unknown | NSG "Elter Dünen" (TK 25 no. 3711) | *: unknown | Pitfall trap | unknown | |||||||||
Miturgidae | Zora silvestris valid | 2005-05-01–2005-10-31 | 1 | mature | unknown | NSG "Elter Dünen" (TK 25 no. 3711) | *: unknown | Pitfall trap | unknown | |||||||||
Miturgidae | Zora spinimana valid | 2005-05-01–2005-10-31 | 15 | mature | unknown | NSG "Elter Dünen" (TK 25 no. 3711) | *: unknown | Pitfall trap | unknown | |||||||||
Phrurolithidae | Phrurolithus festivus valid | 2005-05-01–2005-10-31 | 3 | mature | unknown | NSG "Elter Dünen" (TK 25 no. 3711) | *: unknown | Pitfall trap | unknown | |||||||||
Phrurolithidae | Phrurolithus minimus valid | 2005-05-01–2005-10-31 | 3 | mature | unknown | NSG "Elter Dünen" (TK 25 no. 3711) | *: unknown | Pitfall trap | unknown | |||||||||
Pisauridae, Nurseryweb spiders | Pisaura mirabilis valid | 2005-05-01–2005-10-31 | 6 | mature | unknown | NSG "Elter Dünen" (TK 25 no. 3711) | *: unknown | Pitfall trap | unknown | |||||||||
Salticidae, Jumping spiders | Aelurillus v-insignitus valid | 2005-05-01–2005-10-31 | 82 | mature | unknown | NSG "Elter Dünen" (TK 25 no. 3711) | *: unknown | Pitfall trap | unknown | |||||||||
Salticidae, Jumping spiders | Euophrys frontalis valid | 2005-05-01–2005-10-31 | 18 | mature | unknown | NSG "Elter Dünen" (TK 25 no. 3711) | *: unknown | Pitfall trap | unknown | |||||||||
Salticidae, Jumping spiders | Evarcha falcata valid | 2005-05-01–2005-10-31 | 2 | mature | unknown | NSG "Elter Dünen" (TK 25 no. 3711) | *: unknown | Pitfall trap | unknown | |||||||||
Salticidae, Jumping spiders | Heliophanus flavipes valid | 2005-05-01–2005-10-31 | 1 | mature | unknown | NSG "Elter Dünen" (TK 25 no. 3711) | *: unknown | Pitfall trap | unknown | |||||||||
Salticidae, Jumping spiders | Neon reticulatus valid | 2005-05-01–2005-10-31 | 1 | mature | unknown | NSG "Elter Dünen" (TK 25 no. 3711) | *: unknown | Pitfall trap | unknown | |||||||||
Salticidae, Jumping spiders | Pellenes tripunctatus valid | 2005-05-01–2005-10-31 | 16 | mature | unknown | NSG "Elter Dünen" (TK 25 no. 3711) | *: unknown | Pitfall trap | unknown | |||||||||
Salticidae, Jumping spiders | Phlegra fasciata valid | 2005-05-01–2005-10-31 | 2 | mature | unknown | NSG "Elter Dünen" (TK 25 no. 3711) | *: unknown | Pitfall trap | unknown | |||||||||
Salticidae, Jumping spiders | Sibianor aurocinctus valid (as Sibianor aurocinctus s. str.) | 2005-05-01–2005-10-31 | 1 | mature | unknown | NSG "Elter Dünen" (TK 25 no. 3711) | *: unknown | Pitfall trap | unknown | |||||||||
Salticidae, Jumping spiders | Talavera petrensis valid | 2005-05-01–2005-10-31 | 1 | mature | unknown | NSG "Elter Dünen" (TK 25 no. 3711) | *: unknown | Pitfall trap | unknown | |||||||||
Tetragnathidae, Long-jawed orbweb spiders | Pachygnatha clercki valid | 2005-05-01–2005-10-31 | 2 | mature | unknown | NSG "Elter Dünen" (TK 25 no. 3711) | *: unknown | Pitfall trap | unknown | |||||||||
Tetragnathidae, Long-jawed orbweb spiders | Pachygnatha degeeri valid | 2005-05-01–2005-10-31 | 38 | mature | unknown | NSG "Elter Dünen" (TK 25 no. 3711) | *: unknown | Pitfall trap | unknown | |||||||||
Theridiidae, Comb-footed spiders | Asagena phalerata valid | 2005-05-01–2005-10-31 | 30 | mature | unknown | NSG "Elter Dünen" (TK 25 no. 3711) | *: unknown | Pitfall trap | unknown | |||||||||
Theridiidae, Comb-footed spiders | Enoplognatha thoracica valid | 2005-05-01–2005-10-31 | 13 | mature | unknown | NSG "Elter Dünen" (TK 25 no. 3711) | *: unknown | Pitfall trap | unknown | |||||||||
Theridiidae, Comb-footed spiders | Episinus truncatus valid | 2005-05-01–2005-10-31 | 1 | mature | unknown | NSG "Elter Dünen" (TK 25 no. 3711) | *: unknown | Pitfall trap | unknown | |||||||||
Theridiidae, Comb-footed spiders | Euryopis flavomaculata valid | 2005-05-01–2005-10-31 | 13 | mature | unknown | NSG "Elter Dünen" (TK 25 no. 3711) | *: unknown | Pitfall trap | unknown | |||||||||
Theridiidae, Comb-footed spiders | Robertus lividus valid | 2005-05-01–2005-10-31 | 6 | mature | unknown | NSG "Elter Dünen" (TK 25 no. 3711) | *: unknown | Pitfall trap | unknown | |||||||||
Thomisidae, Crab spiders | Coriarachne depressa valid | 2005-05-01–2005-10-31 | 2 | mature | unknown | NSG "Elter Dünen" (TK 25 no. 3711) | *: unknown | Pitfall trap | unknown | |||||||||
Thomisidae, Crab spiders | Xysticus cristatus valid | 2005-05-01–2005-10-31 | 36 | mature | unknown | NSG "Elter Dünen" (TK 25 no. 3711) | *: unknown | Pitfall trap | unknown | |||||||||
Thomisidae, Crab spiders | Xysticus kochi valid | 2005-05-01–2005-10-31 | 51 | mature | unknown | NSG "Elter Dünen" (TK 25 no. 3711) | *: unknown | Pitfall trap | unknown | |||||||||
115 records, 115 species, min. 2,631 recorded specimens