Total: 93 records.
Family | Species | Date range | Number | Maturity | Sex | Location | Habitat type | Situation descr. | Collection method | Identification characteristic | leg. | det. | vid. | coll. | coll. 2 | Comments | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Agelenidae, Funnelweb spiders | Eratigena atrica valid | 1990–1994 | unknown | unknown | TK 25 Nr. 4742: Grimma | *: unknown | unknown | unknown | ||||||||||
Agelenidae, Funnelweb spiders | Histopona torpida valid | 1990–1994 | unknown | unknown | TK 25 Nr. 4742: Grimma | *: unknown | unknown | unknown | ||||||||||
Agelenidae, Funnelweb spiders | Inermocoelotes inermis valid | 1990–1994 | unknown | unknown | TK 25 Nr. 4742: Grimma | *: unknown | unknown | unknown | ||||||||||
Araneidae, Orbweb spiders | Mangora acalypha valid | 1990–1994 | unknown | unknown | TK 25 Nr. 4742: Grimma | *: unknown | unknown | unknown | ||||||||||
Clubionidae, Sac spiders | Clubiona comta valid | 1990–1994 | unknown | unknown | TK 25 Nr. 4742: Grimma | *: unknown | unknown | unknown | ||||||||||
Clubionidae, Sac spiders | Clubiona neglecta valid | 1990–1994 | unknown | unknown | TK 25 Nr. 4742: Grimma | *: unknown | unknown | unknown | ||||||||||
Clubionidae, Sac spiders | Clubiona reclusa valid | 1990–1994 | unknown | unknown | TK 25 Nr. 4742: Grimma | *: unknown | unknown | unknown | ||||||||||
Clubionidae, Sac spiders | Clubiona terrestris valid | 1990–1994 | unknown | unknown | TK 25 Nr. 4742: Grimma | *: unknown | unknown | unknown | ||||||||||
Dysderidae, Woodlouse spiders | Dysdera erythrina valid | 1990–1994 | unknown | unknown | TK 25 Nr. 4742: Grimma | *: unknown | unknown | unknown | ||||||||||
Gnaphosidae, Ground spiders | Drassodes lapidosus valid | 1990–1994 | unknown | unknown | TK 25 Nr. 4742: Grimma | *: unknown | unknown | unknown | ||||||||||
Gnaphosidae, Ground spiders | Drassyllus lutetianus valid | 1990–1994 | unknown | unknown | TK 25 Nr. 4742: Grimma | *: unknown | unknown | unknown | ||||||||||
Gnaphosidae, Ground spiders | Drassyllus pusillus valid | 1990–1994 | unknown | unknown | TK 25 Nr. 4742: Grimma | *: unknown | unknown | unknown | ||||||||||
Gnaphosidae, Ground spiders | Haplodrassus dalmatensis valid | 1990–1994 | unknown | unknown | TK 25 Nr. 4742: Grimma | *: unknown | unknown | unknown | ||||||||||
Gnaphosidae, Ground spiders | Haplodrassus silvestris valid | 1990–1994 | unknown | unknown | TK 25 Nr. 4742: Grimma | *: unknown | unknown | unknown | ||||||||||
Gnaphosidae, Ground spiders | Micaria pulicaria s. l. species group | 1990–1994 | unknown | unknown | TK 25 Nr. 4742: Grimma | *: unknown | unknown | unknown | ||||||||||
Gnaphosidae, Ground spiders | Zelotes latreillei valid | 1990–1994 | unknown | unknown | TK 25 Nr. 4742: Grimma | *: unknown | unknown | unknown | ||||||||||
Gnaphosidae, Ground spiders | Zelotes subterraneus valid | 1990–1994 | unknown | unknown | TK 25 Nr. 4742: Grimma | *: unknown | unknown | unknown | ||||||||||
Hahniidae, Lesser cobweb spiders | Hahnia nava valid | 1990–1994 | unknown | unknown | TK 25 Nr. 4742: Grimma | *: unknown | unknown | unknown | ||||||||||
Hahniidae, Lesser cobweb spiders | Hahnia pusilla valid | 1990–1994 | unknown | unknown | TK 25 Nr. 4742: Grimma | *: unknown | unknown | unknown | ||||||||||
Linyphiidae, Money spiders | Agyneta affinis valid | 1990–1994 | unknown | unknown | TK 25 Nr. 4742: Grimma | *: unknown | unknown | unknown | ||||||||||
Linyphiidae, Money spiders | Agyneta rurestris valid | 1990–1994 | unknown | unknown | TK 25 Nr. 4742: Grimma | *: unknown | unknown | unknown | ||||||||||
Linyphiidae, Money spiders | Agyneta saxatilis valid | 1990–1994 | unknown | unknown | TK 25 Nr. 4742: Grimma | *: unknown | unknown | unknown | ||||||||||
Linyphiidae, Money spiders | Anguliphantes angulipalpis valid | 1990–1994 | unknown | unknown | TK 25 Nr. 4742: Grimma | *: unknown | unknown | unknown | ||||||||||
Linyphiidae, Money spiders | Araeoncus humilis valid | 1990–1994 | unknown | unknown | TK 25 Nr. 4742: Grimma | *: unknown | unknown | unknown | ||||||||||
Linyphiidae, Money spiders | Bathyphantes parvulus valid | 1990–1994 | unknown | unknown | TK 25 Nr. 4742: Grimma | *: unknown | unknown | unknown | ||||||||||
Linyphiidae, Money spiders | Centromerus sylvaticus valid | 1990–1994 | unknown | unknown | TK 25 Nr. 4742: Grimma | *: unknown | unknown | unknown | ||||||||||
Linyphiidae, Money spiders | Ceratinella brevis valid | 1990–1994 | unknown | unknown | TK 25 Nr. 4742: Grimma | *: unknown | unknown | unknown | ||||||||||
Linyphiidae, Money spiders | Dicymbium nigrum brevisetosum valid | 1990–1994 | unknown | unknown | TK 25 Nr. 4742: Grimma | *: unknown | unknown | unknown | ||||||||||
Linyphiidae, Money spiders | Diplocephalus latifrons valid | 1990–1994 | unknown | unknown | TK 25 Nr. 4742: Grimma | *: unknown | unknown | unknown | ||||||||||
Linyphiidae, Money spiders | Diplostyla concolor valid | 1990–1994 | unknown | unknown | TK 25 Nr. 4742: Grimma | *: unknown | unknown | unknown | ||||||||||
Linyphiidae, Money spiders | Erigone atra valid | 1990–1994 | unknown | unknown | TK 25 Nr. 4742: Grimma | *: unknown | unknown | unknown | ||||||||||
Linyphiidae, Money spiders | Erigone dentipalpis valid | 1990–1994 | unknown | unknown | TK 25 Nr. 4742: Grimma | *: unknown | unknown | unknown | ||||||||||
Linyphiidae, Money spiders | Linyphia hortensis valid | 1990–1994 | unknown | unknown | TK 25 Nr. 4742: Grimma | *: unknown | unknown | unknown | ||||||||||
Linyphiidae, Money spiders | Micrargus herbigradus valid | 1990–1994 | unknown | unknown | TK 25 Nr. 4742: Grimma | *: unknown | unknown | unknown | ||||||||||
Linyphiidae, Money spiders | Micrargus subaequalis valid | 1990–1994 | unknown | unknown | TK 25 Nr. 4742: Grimma | *: unknown | unknown | unknown | ||||||||||
Linyphiidae, Money spiders | Microneta viaria valid | 1990–1994 | unknown | unknown | TK 25 Nr. 4742: Grimma | *: unknown | unknown | unknown | ||||||||||
Linyphiidae, Money spiders | Oedothorax apicatus valid | 1990–1994 | unknown | unknown | TK 25 Nr. 4742: Grimma | *: unknown | unknown | unknown | ||||||||||
Linyphiidae, Money spiders | Palliduphantes pallidus valid | 1990–1994 | unknown | unknown | TK 25 Nr. 4742: Grimma | *: unknown | unknown | unknown | ||||||||||
Linyphiidae, Money spiders | Pelecopsis parallela valid | 1990–1994 | unknown | unknown | TK 25 Nr. 4742: Grimma | *: unknown | unknown | unknown | ||||||||||
Linyphiidae, Money spiders | Pelecopsis radicicola valid | 1990–1994 | unknown | unknown | TK 25 Nr. 4742: Grimma | *: unknown | unknown | unknown | ||||||||||
Linyphiidae, Money spiders | Pocadicnemis juncea valid | 1990–1994 | unknown | unknown | TK 25 Nr. 4742: Grimma | *: unknown | unknown | unknown | ||||||||||
Linyphiidae, Money spiders | Styloctetor compar valid | 1990–1994 | unknown | unknown | TK 25 Nr. 4742: Grimma | *: unknown | unknown | unknown | ||||||||||
Linyphiidae, Money spiders | Tenuiphantes flavipes valid | 1990–1994 | unknown | unknown | TK 25 Nr. 4742: Grimma | *: unknown | unknown | unknown | ||||||||||
Linyphiidae, Money spiders | Tenuiphantes mengei valid | 1990–1994 | unknown | unknown | TK 25 Nr. 4742: Grimma | *: unknown | unknown | unknown | ||||||||||
Linyphiidae, Money spiders | Tenuiphantes tenuis valid | 1990–1994 | unknown | unknown | TK 25 Nr. 4742: Grimma | *: unknown | unknown | unknown | ||||||||||
Linyphiidae, Money spiders | Tiso vagans valid | 1990–1994 | unknown | unknown | TK 25 Nr. 4742: Grimma | *: unknown | unknown | unknown | ||||||||||
Linyphiidae, Money spiders | Walckenaeria alticeps valid | 1990–1994 | unknown | unknown | TK 25 Nr. 4742: Grimma | *: unknown | unknown | unknown | ||||||||||
Linyphiidae, Money spiders | Walckenaeria antica valid | 1990–1994 | unknown | unknown | TK 25 Nr. 4742: Grimma | *: unknown | unknown | unknown | ||||||||||
Linyphiidae, Money spiders | Walckenaeria atrotibialis valid | 1990–1994 | unknown | unknown | TK 25 Nr. 4742: Grimma | *: unknown | unknown | unknown | ||||||||||
Linyphiidae, Money spiders | Walckenaeria dysderoides valid | 1990–1994 | unknown | unknown | TK 25 Nr. 4742: Grimma | *: unknown | unknown | unknown | ||||||||||
Linyphiidae, Money spiders | Walckenaeria furcillata valid | 1990–1994 | unknown | unknown | TK 25 Nr. 4742: Grimma | *: unknown | unknown | unknown | ||||||||||
Linyphiidae, Money spiders | Walckenaeria unicornis valid | 1990–1994 | unknown | unknown | TK 25 Nr. 4742: Grimma | *: unknown | unknown | unknown | ||||||||||
Linyphiidae, Money spiders | Walckenaeria vigilax valid | 1990–1994 | unknown | unknown | TK 25 Nr. 4742: Grimma | *: unknown | unknown | unknown | ||||||||||
Lycosidae, Wolf spiders | Alopecosa cuneata valid | 1990–1994 | unknown | unknown | TK 25 Nr. 4742: Grimma | *: unknown | unknown | unknown | ||||||||||
Lycosidae, Wolf spiders | Alopecosa pulverulenta valid | 1990–1994 | unknown | unknown | TK 25 Nr. 4742: Grimma | *: unknown | unknown | unknown | ||||||||||
Lycosidae, Wolf spiders | Aulonia albimana valid | 1990–1994 | unknown | unknown | TK 25 Nr. 4742: Grimma | *: unknown | unknown | unknown | ||||||||||
Lycosidae, Wolf spiders | Pardosa agrestis valid | 1990–1994 | unknown | unknown | TK 25 Nr. 4742: Grimma | *: unknown | unknown | unknown | ||||||||||
Lycosidae, Wolf spiders | Pardosa lugubris s. l. species group | 1990–1994 | unknown | unknown | TK 25 Nr. 4742: Grimma | *: unknown | unknown | unknown | ||||||||||
Lycosidae, Wolf spiders | Pardosa nigriceps valid | 1990–1994 | unknown | unknown | TK 25 Nr. 4742: Grimma | *: unknown | unknown | unknown | ||||||||||
Lycosidae, Wolf spiders | Pardosa palustris valid | 1990–1994 | unknown | unknown | TK 25 Nr. 4742: Grimma | *: unknown | unknown | unknown | ||||||||||
Lycosidae, Wolf spiders | Pardosa prativaga valid | 1990–1994 | unknown | unknown | TK 25 Nr. 4742: Grimma | *: unknown | unknown | unknown | ||||||||||
Lycosidae, Wolf spiders | Pardosa pullata valid | 1990–1994 | unknown | unknown | TK 25 Nr. 4742: Grimma | *: unknown | unknown | unknown | ||||||||||
Lycosidae, Wolf spiders | Pardosa saltans valid | 1990–1994 | unknown | unknown | TK 25 Nr. 4742: Grimma | *: unknown | unknown | unknown | ||||||||||
Lycosidae, Wolf spiders | Trochosa ruricola valid | 1990–1994 | unknown | unknown | TK 25 Nr. 4742: Grimma | *: unknown | unknown | unknown | ||||||||||
Lycosidae, Wolf spiders | Trochosa terricola valid | 1990–1994 | unknown | unknown | TK 25 Nr. 4742: Grimma | *: unknown | unknown | unknown | ||||||||||
Lycosidae, Wolf spiders | Xerolycosa miniata valid | 1990–1994 | unknown | unknown | TK 25 Nr. 4742: Grimma | *: unknown | unknown | unknown | ||||||||||
Lycosidae, Wolf spiders | Xerolycosa nemoralis valid | 1990–1994 | unknown | unknown | TK 25 Nr. 4742: Grimma | *: unknown | unknown | unknown | ||||||||||
Miturgidae | Zora spinimana valid | 1990–1994 | unknown | unknown | TK 25 Nr. 4742: Grimma | *: unknown | unknown | unknown | ||||||||||
Philodromidae, Running crab spiders | Thanatus striatus valid | 1990–1994 | unknown | unknown | TK 25 Nr. 4742: Grimma | *: unknown | unknown | unknown | ||||||||||
Philodromidae, Running crab spiders | Tibellus oblongus valid | 1990–1994 | unknown | unknown | TK 25 Nr. 4742: Grimma | *: unknown | unknown | unknown | ||||||||||
Phrurolithidae | Phrurolithus festivus valid | 1990–1994 | unknown | unknown | TK 25 Nr. 4742: Grimma | *: unknown | unknown | unknown | ||||||||||
Salticidae, Jumping spiders | Aelurillus v-insignitus valid | 1990–1994 | unknown | unknown | TK 25 Nr. 4742: Grimma | *: unknown | unknown | unknown | ||||||||||
Salticidae, Jumping spiders | Ballus chalybeius valid | 1990–1994 | unknown | unknown | TK 25 Nr. 4742: Grimma | *: unknown | unknown | unknown | ||||||||||
Salticidae, Jumping spiders | Euophrys frontalis valid | 1990–1994 | unknown | unknown | TK 25 Nr. 4742: Grimma | *: unknown | unknown | unknown | ||||||||||
Salticidae, Jumping spiders | Heliophanus cupreus valid | 1990–1994 | unknown | unknown | TK 25 Nr. 4742: Grimma | *: unknown | unknown | unknown | ||||||||||
Salticidae, Jumping spiders | Phlegra fasciata valid | 1990–1994 | unknown | unknown | TK 25 Nr. 4742: Grimma | *: unknown | unknown | unknown | ||||||||||
Salticidae, Jumping spiders | Salticus zebraneus valid | 1990–1994 | unknown | unknown | TK 25 Nr. 4742: Grimma | *: unknown | unknown | unknown | ||||||||||
Salticidae, Jumping spiders | Talavera aperta valid | 1990–1994 | unknown | unknown | TK 25 Nr. 4742: Grimma | *: unknown | unknown | unknown | ||||||||||
Salticidae, Jumping spiders | Talavera petrensis valid | 1990–1994 | unknown | unknown | TK 25 Nr. 4742: Grimma | *: unknown | unknown | unknown | ||||||||||
Tetragnathidae, Long-jawed orbweb spiders | Pachygnatha clercki valid | 1990–1994 | unknown | unknown | TK 25 Nr. 4742: Grimma | *: unknown | unknown | unknown | ||||||||||
Tetragnathidae, Long-jawed orbweb spiders | Pachygnatha degeeri valid | 1990–1994 | unknown | unknown | TK 25 Nr. 4742: Grimma | *: unknown | unknown | unknown | ||||||||||
Theridiidae, Comb-footed spiders | Enoplognatha thoracica valid | 1990–1994 | unknown | unknown | TK 25 Nr. 4742: Grimma | *: unknown | unknown | unknown | ||||||||||
Theridiidae, Comb-footed spiders | Episinus angulatus valid | 1990–1994 | unknown | unknown | TK 25 Nr. 4742: Grimma | *: unknown | unknown | unknown | ||||||||||
Theridiidae, Comb-footed spiders | Neottiura bimaculata valid | 1990–1994 | unknown | unknown | TK 25 Nr. 4742: Grimma | *: unknown | unknown | unknown | ||||||||||
Theridiidae, Comb-footed spiders | Robertus lividus valid | 1990–1994 | unknown | unknown | TK 25 Nr. 4742: Grimma | *: unknown | unknown | unknown | ||||||||||
Thomisidae, Crab spiders | Ebrechtella tricuspidata valid | 1990–1994 | unknown | unknown | TK 25 Nr. 4742: Grimma | *: unknown | unknown | unknown | ||||||||||
Thomisidae, Crab spiders | Ozyptila praticola valid | 1990–1994 | unknown | unknown | TK 25 Nr. 4742: Grimma | *: unknown | unknown | unknown | ||||||||||
Thomisidae, Crab spiders | Ozyptila simplex valid | 1990–1994 | unknown | unknown | TK 25 Nr. 4742: Grimma | *: unknown | unknown | unknown | ||||||||||
Thomisidae, Crab spiders | Ozyptila trux valid | 1990–1994 | unknown | unknown | TK 25 Nr. 4742: Grimma | *: unknown | unknown | unknown | ||||||||||
Thomisidae, Crab spiders | Xysticus cristatus valid | 1990–1994 | unknown | unknown | TK 25 Nr. 4742: Grimma | *: unknown | unknown | unknown | ||||||||||
Thomisidae, Crab spiders | Xysticus kochi valid | 1990–1994 | unknown | unknown | TK 25 Nr. 4742: Grimma | *: unknown | unknown | unknown | ||||||||||
Thomisidae, Crab spiders | Xysticus luctator valid | 1990–1994 | unknown | unknown | TK 25 Nr. 4742: Grimma | *: unknown | unknown | unknown | ||||||||||
Thomisidae, Crab spiders | Xysticus ulmi valid | 1990–1994 | unknown | unknown | TK 25 Nr. 4742: Grimma | *: unknown | unknown | unknown | ||||||||||
93 records, 93 species, min. 93 recorded specimens