Total: 128 records.
| Family | Species | Date range | Number | Maturity | Sex | Source | Location | Habitat type | Situation descr. | Collection method | Identification characteristic | leg. | det. | vid. | coll. | coll. 2 | Comments | Tags | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Araneidae, Orbweb spiders | Aculepeira ceropegia accepted | 2009-08-16 | 2 | immature | unknown | Sammlung bzw. Datenbank Aloysius Staudt, Schmelz/Saarland | Nittel (TK 25 no. 6304) | E1: Dry grasslands | Beating tray | Habitus | A. Staudt | A. Staudt | 6840 STAUDT | Wiesenbrache | ||||||
| Araneidae, Orbweb spiders | Aculepeira ceropegia accepted | 2002-08-24 | 1 | immature | unknown | Sammlung bzw. Datenbank Aloysius Staudt, Schmelz/Saarland | Nittel (TK 25 no. 6304) | E1: Dry grasslands | Beating tray | Habitus | A. Staudt | A. Staudt | 5379 STAUDT | Magerrasen - hochwüchsig - nordexponiert | ||||||
| Araneidae, Orbweb spiders | Aculepeira ceropegia accepted | 2002-08-20 | 2 | immature | unknown | Sammlung bzw. Datenbank Aloysius Staudt, Schmelz/Saarland | Nittel (TK 25 no. 6304) | I1: Arable land and market gardens | Beating tray | Habitus | A. Staudt | A. Staudt | 5376 STAUDT | Weinberg | ||||||
| Araneidae, Orbweb spiders | Agalenatea redii accepted | 2002-08-20 | 2 | immature | unknown | Sammlung bzw. Datenbank Aloysius Staudt, Schmelz/Saarland | Nittel (TK 25 no. 6304) | I1: Arable land and market gardens | Beating tray | Habitus | A. Staudt | A. Staudt | 5376 STAUDT | Weinberg | ||||||
| Araneidae, Orbweb spiders | Araneus diadematus accepted | 2002-08-24 | 1 | mature | Sammlung bzw. Datenbank Aloysius Staudt, Schmelz/Saarland | Nittel (TK 25 no. 6304) | E1: Dry grasslands | Beating tray | Genitals | A. Staudt | A. Staudt | 5379 STAUDT | Magerrasen - hochwüchsig - nordexponiert | |||||||
| Araneidae, Orbweb spiders | Araneus diadematus accepted | 2002-08-24 | 3 | mature | Sammlung bzw. Datenbank Aloysius Staudt, Schmelz/Saarland | Nittel (TK 25 no. 6304) | E1: Dry grasslands | Beating tray | Genitals | A. Staudt | A. Staudt | 5379 STAUDT | Magerrasen - hochwüchsig - nordexponiert | |||||||
| Araneidae, Orbweb spiders | Araniella cucurbitina accepted | 2001-06-30 | 1 | mature | Sammlung bzw. Datenbank Aloysius Staudt, Schmelz/Saarland | Nittel (TK 25 no. 6304) | E5: Woodland fringes and clearings and tall forb stands | Beating tray | Genitals | A. Staudt | A. Staudt | 5072 STAUDT | Weinberg und Waldrand | |||||||
| Araneidae, Orbweb spiders | Argiope bruennichi accepted | 2018-11-14 | 1 | unknown | unknown | Fundmeldungen/Datenbank von Volker Hartmann, Koblenz | Langheck südöstl. Nittel (TK 25 no. 6304) | E1: Dry grasslands | Sighting/photo of habitus | Cocoon | Volker Hartmann | Volker Hartmann | ||||||||
| Araneidae, Orbweb spiders | Argiope bruennichi accepted | 2009-08-16 | 1 | mature | Sammlung bzw. Datenbank Aloysius Staudt, Schmelz/Saarland | Nittel (TK 25 no. 6304) | E1: Dry grasslands | Hand collection | Genitals | A. Staudt | A. Staudt | 6840 STAUDT | Wiesenbrache | |||||||
| Araneidae, Orbweb spiders | Argiope bruennichi accepted | 2002-08-24 | 5 | mature | Sammlung bzw. Datenbank Aloysius Staudt, Schmelz/Saarland | Nittel (TK 25 no. 6304) | E1: Dry grasslands | Hand collection | Genitals | A. Staudt | A. Staudt | 5379 STAUDT | Magerrasen - hochwüchsig - nordexponiert | |||||||
| Araneidae, Orbweb spiders | Argiope bruennichi accepted | 2002-08-20 | 1 | mature | Sammlung bzw. Datenbank Aloysius Staudt, Schmelz/Saarland | Nittel (TK 25 no. 6304) | I1: Arable land and market gardens | Hand collection | Genitals | A. Staudt | A. Staudt | 5376 STAUDT | Weinberg | |||||||
| Araneidae, Orbweb spiders | Argiope bruennichi accepted | 2001-06-30 | 1 | immature | unknown | Sammlung bzw. Datenbank Aloysius Staudt, Schmelz/Saarland | Nittel (TK 25 no. 6304) | E5: Woodland fringes and clearings and tall forb stands | Hand collection | Habitus | A. Staudt | A. Staudt | 5072 STAUDT | Weinberg und Waldrand | ||||||
| Araneidae, Orbweb spiders | Argiope bruennichi accepted | 1990–1999 | unknown | unknown | (2000) | TK 25 Nr. 6304: Wincheringen | *: unknown | unknown | unknown | |||||||||||
| Araneidae, Orbweb spiders | Argiope bruennichi accepted (as Argyope bruennichii) | 1950–1959 | unknown | unknown | (1976) | TK 25 Nr. 6304: Wincheringen | *: unknown | unknown | unknown | |||||||||||
| Araneidae, Orbweb spiders | Gibbaranea bituberculata accepted | 2009-08-16 | 4 | immature | unknown | Sammlung bzw. Datenbank Aloysius Staudt, Schmelz/Saarland | Nittel (TK 25 no. 6304) | E1: Dry grasslands | Beating tray | Habitus | A. Staudt | A. Staudt | 6840 STAUDT | Wiesenbrache | ||||||
| Araneidae, Orbweb spiders | Gibbaranea bituberculata accepted | 2002-08-24 | 2 | immature | unknown | Sammlung bzw. Datenbank Aloysius Staudt, Schmelz/Saarland | Nittel (TK 25 no. 6304) | E1: Dry grasslands | Beating tray | Habitus | A. Staudt | A. Staudt | 5379 STAUDT | Magerrasen - hochwüchsig - nordexponiert | ||||||
| Araneidae, Orbweb spiders | Gibbaranea bituberculata accepted | 2002-08-20 | 5 | immature | unknown | Sammlung bzw. Datenbank Aloysius Staudt, Schmelz/Saarland | Nittel (TK 25 no. 6304) | I1: Arable land and market gardens | Beating tray | Habitus | A. Staudt | A. Staudt | 5376 STAUDT | Weinberg | ||||||
| Araneidae, Orbweb spiders | Gibbaranea gibbosa accepted | 2009-08-16 | 1 | immature | unknown | Sammlung bzw. Datenbank Aloysius Staudt, Schmelz/Saarland | Nittel (TK 25 no. 6304) | E1: Dry grasslands | Beating tray | Habitus | A. Staudt | A. Staudt | 6840 STAUDT | Wiesenbrache | ||||||
| Araneidae, Orbweb spiders | Zilla diodia accepted | 2009-08-16 | 1 | immature | unknown | Sammlung bzw. Datenbank Aloysius Staudt, Schmelz/Saarland | Nittel (TK 25 no. 6304) | E1: Dry grasslands | Beating tray | Habitus | A. Staudt | A. Staudt | 6840 STAUDT | Wiesenbrache | ||||||
| Araneidae, Orbweb spiders | Zygiella x-notata accepted | 2001-06-30 | 1 | immature | unknown | Sammlung bzw. Datenbank Aloysius Staudt, Schmelz/Saarland | Nittel (TK 25 no. 6304) | E5: Woodland fringes and clearings and tall forb stands | Beating tray | Habitus | A. Staudt | A. Staudt | 5072 STAUDT | Weinberg und Waldrand | ||||||
| Atypidae, Purseweb spiders | Atypus sp. (Schlauchfunde) species group | 2018-11-14 | 1 | unknown | unknown | Fundmeldungen/Datenbank von Volker Hartmann, Koblenz | Langheck südöstl. Nittel (TK 25 no. 6304) | E1: Dry grasslands | Sighting/photo of habitus | Net | Volker Hartmann | Volker Hartmann | ||||||||
| Atypidae, Purseweb spiders | Atypus sp. (Schlauchfunde) species group (as Atypus sp.) | 2009-08-16 | 1 | unknown | Sammlung bzw. Datenbank Aloysius Staudt, Schmelz/Saarland | Nittel (TK 25 no. 6304) | E1: Dry grasslands | Hand collection | Net | A. Staudt | A. Staudt | 6840 STAUDT | Wiesenbrache | |||||||
| Atypidae, Purseweb spiders | Atypus sp. (Schlauchfunde) species group (as Atypus sp.) | 2009-08-16 | 1 | unknown | Sammlung bzw. Datenbank Aloysius Staudt, Schmelz/Saarland | östl. Wellen (Mosel) (TK 25 no. 6304) | J3: Extractive industrial sites | Hand collection | Net | A. Staudt | A. Staudt | 6839 STAUDT | Sandgrube | |||||||
| Atypidae, Purseweb spiders | Atypus sp. (Schlauchfunde) species group (as Atypus sp.) | 2002-08-24 | 10 | unknown | Sammlung bzw. Datenbank Aloysius Staudt, Schmelz/Saarland | Nittel (TK 25 no. 6304) | E1: Dry grasslands | Hand collection | Net | A. Staudt | A. Staudt | 5379 STAUDT | Magerrasen - hochwüchsig - nordexponiert | |||||||
| Atypidae, Purseweb spiders | Atypus affinis accepted | 2009-08-16 | unknown | unknown | (2013, unpublished) | Wellen (TK 25 no. 6304) | *: unknown | 2 Schläuche | Sighting/photo of habitus | Net | ||||||||||
| Atypidae, Purseweb spiders | Atypus affinis accepted | 2009-08-16 | unknown | unknown | (2013, unpublished) | Wellen/Sandgrube (TK 25 no. 6304) | *: unknown | 2 Schläuche | Sighting/photo of habitus | Net | ||||||||||
| Cheiracanthiidae | Cheiracanthium punctorium accepted, Nurse’s thorn finger | 2018-11-14 | 2 | mature | Fundmeldungen/Datenbank von Volker Hartmann, Koblenz | Langheck südöstl. Nittel (TK 25 no. 6304) | E1: Dry grasslands | Hand collection | Vulva | Volker Hartmann | Volker Hartmann | |||||||||
| Clubionidae, Sac spiders | Clubiona diversa accepted | 2002-08-14 | 1 | mature | Sammlung bzw. Datenbank Aloysius Staudt, Schmelz/Saarland | Langheck südöstl. Nittel (TK 25 no. 6304) | E1: Dry grasslands | Beating tray | Genitals | A. Staudt | A. Staudt | 5374 STAUDT | verbuschter Magerrasen | |||||||
| Dictynidae, Meshweb spiders | Brigittea latens accepted (as Dictyna latens) | 2001-06-30 | 1 | mature | Sammlung bzw. Datenbank Aloysius Staudt, Schmelz/Saarland | Nittel (TK 25 no. 6304) | E5: Woodland fringes and clearings and tall forb stands | Beating tray | Genitals | A. Staudt | A. Staudt | 5072 STAUDT | Weinberg und Waldrand | |||||||
| Dictynidae, Meshweb spiders | Dictyna arundinacea accepted | 2002-08-24 | 1 | mature | Sammlung bzw. Datenbank Aloysius Staudt, Schmelz/Saarland | Nittel (TK 25 no. 6304) | E1: Dry grasslands | Beating tray | Genitals | A. Staudt | A. Staudt | 5379 STAUDT | Magerrasen - hochwüchsig - nordexponiert | |||||||
| Dictynidae, Meshweb spiders | Dictyna uncinata accepted | 2001-06-30 | 1 | mature | Sammlung bzw. Datenbank Aloysius Staudt, Schmelz/Saarland | Nittel (TK 25 no. 6304) | E5: Woodland fringes and clearings and tall forb stands | Beating tray | Genitals | A. Staudt | A. Staudt | 5072 STAUDT | Weinberg und Waldrand | |||||||
| Dysderidae, Woodlouse spiders | Dysdera erythrina accepted | 2001-06-30 | 2 | mature | Sammlung bzw. Datenbank Aloysius Staudt, Schmelz/Saarland | Nittel (TK 25 no. 6304) | E5: Woodland fringes and clearings and tall forb stands | Beating tray | Genitals | A. Staudt | A. Staudt | 5072 STAUDT | Weinberg und Waldrand | |||||||
| Gnaphosidae, Ground spiders | Drassodes lapidosus accepted | 2002-08-14 | 5 | mature | Sammlung bzw. Datenbank Aloysius Staudt, Schmelz/Saarland | Langheck südöstl. Nittel (TK 25 no. 6304) | E1: Dry grasslands | Beating tray | Genitals | A. Staudt | A. Staudt | 5374 STAUDT | verbuschter Magerrasen | |||||||
| Gnaphosidae, Ground spiders | Drassodes lapidosus accepted | 2001-06-30 | 1 | mature | Sammlung bzw. Datenbank Aloysius Staudt, Schmelz/Saarland | Nittel (TK 25 no. 6304) | E5: Woodland fringes and clearings and tall forb stands | Beating tray | Genitals | A. Staudt | A. Staudt | 5072 STAUDT | Weinberg und Waldrand | |||||||
| Gnaphosidae, Ground spiders | Drassodes pubescens accepted | 2002-08-14 | 1 | mature | Sammlung bzw. Datenbank Aloysius Staudt, Schmelz/Saarland | Langheck südöstl. Nittel (TK 25 no. 6304) | E1: Dry grasslands | Beating tray | Genitals | A. Staudt | A. Staudt | 5374 STAUDT | verbuschter Magerrasen | |||||||
| Gnaphosidae, Ground spiders | Gnaphosa lucifuga accepted | 2002-08-14 | 1 | mature | Sammlung bzw. Datenbank Aloysius Staudt, Schmelz/Saarland | Langheck südöstl. Nittel (TK 25 no. 6304) | E1: Dry grasslands | Beating tray | Genitals | A. Staudt | A. Staudt | 5374 STAUDT | verbuschter Magerrasen | |||||||
| Gnaphosidae, Ground spiders | Zelotes petrensis accepted | 2019-09-02 | 1 | mature | Fundmeldungen/Datenbank von Volker Hartmann, Koblenz | Langheck südöstl. Nittel (TK 25 no. 6304) | E1: Dry grasslands | unter Kalkstein | Hand collection | Genitals | Volker Hartmann | Volker Hartmann | ||||||||
| Gnaphosidae, Ground spiders | Zelotes subterraneus accepted | 2001-06-30 | 1 | mature | Sammlung bzw. Datenbank Aloysius Staudt, Schmelz/Saarland | Nittel (TK 25 no. 6304) | E5: Woodland fringes and clearings and tall forb stands | Beating tray | Genitals | A. Staudt | A. Staudt | 5072 STAUDT | Weinberg und Waldrand | |||||||
| Linyphiidae, Money spiders | Agyneta rurestris accepted (as Meioneta rurestris) | 2001-06-30 | 1 | mature | Sammlung bzw. Datenbank Aloysius Staudt, Schmelz/Saarland | Nittel (TK 25 no. 6304) | E5: Woodland fringes and clearings and tall forb stands | Beating tray | Genitals | A. Staudt | A. Staudt | 5072 STAUDT | Weinberg und Waldrand | |||||||
| Linyphiidae, Money spiders | Araeoncus humilis accepted | 2001-06-30 | 2 | mature | Sammlung bzw. Datenbank Aloysius Staudt, Schmelz/Saarland | Nittel (TK 25 no. 6304) | E5: Woodland fringes and clearings and tall forb stands | Beating tray | Genitals | A. Staudt | A. Staudt | 5072 STAUDT | Weinberg und Waldrand | |||||||
| Linyphiidae, Money spiders | Erigone atra accepted | 2001-06-30 | 1 | mature | Sammlung bzw. Datenbank Aloysius Staudt, Schmelz/Saarland | Nittel (TK 25 no. 6304) | E5: Woodland fringes and clearings and tall forb stands | Beating tray | Genitals | A. Staudt | A. Staudt | 5072 STAUDT | Weinberg und Waldrand | |||||||
| Linyphiidae, Money spiders | Erigone atra accepted | 2001-06-30 | 1 | mature | Sammlung bzw. Datenbank Aloysius Staudt, Schmelz/Saarland | Nittel (TK 25 no. 6304) | E5: Woodland fringes and clearings and tall forb stands | Beating tray | Genitals | A. Staudt | A. Staudt | 5072 STAUDT | Weinberg und Waldrand | |||||||
| Linyphiidae, Money spiders | Erigone dentipalpis accepted | 2001-06-30 | 1 | mature | Sammlung bzw. Datenbank Aloysius Staudt, Schmelz/Saarland | Nittel (TK 25 no. 6304) | E5: Woodland fringes and clearings and tall forb stands | Beating tray | Genitals | A. Staudt | A. Staudt | 5072 STAUDT | Weinberg und Waldrand | |||||||
| Linyphiidae, Money spiders | Erigone dentipalpis accepted | 2001-06-30 | 1 | mature | Sammlung bzw. Datenbank Aloysius Staudt, Schmelz/Saarland | Nittel (TK 25 no. 6304) | E5: Woodland fringes and clearings and tall forb stands | Beating tray | Genitals | A. Staudt | A. Staudt | 5072 STAUDT | Weinberg und Waldrand | |||||||
| Linyphiidae, Money spiders | Floronia bucculenta accepted | 2002-08-24 | 1 | mature | Sammlung bzw. Datenbank Aloysius Staudt, Schmelz/Saarland | Nittel (TK 25 no. 6304) | E1: Dry grasslands | Beating tray | Genitals | A. Staudt | A. Staudt | 5379 STAUDT | Magerrasen - hochwüchsig - nordexponiert | |||||||
| Linyphiidae, Money spiders | Linyphia hortensis accepted | 2009-08-16 | 1 | immature | unknown | Sammlung bzw. Datenbank Aloysius Staudt, Schmelz/Saarland | Nittel (TK 25 no. 6304) | E1: Dry grasslands | Beating tray | Habitus | A. Staudt | A. Staudt | 6840 STAUDT | Wiesenbrache | ||||||
| Linyphiidae, Money spiders | Linyphia triangularis accepted, Common hammock-weaver | 2009-08-16 | 1 | mature | Sammlung bzw. Datenbank Aloysius Staudt, Schmelz/Saarland | Nittel (TK 25 no. 6304) | E1: Dry grasslands | Beating tray | Genitals | A. Staudt | A. Staudt | 6840 STAUDT | Wiesenbrache | |||||||
| Linyphiidae, Money spiders | Linyphia triangularis accepted, Common hammock-weaver | 2009-08-16 | 1 | mature | Sammlung bzw. Datenbank Aloysius Staudt, Schmelz/Saarland | Nittel (TK 25 no. 6304) | E1: Dry grasslands | Beating tray | Genitals | A. Staudt | A. Staudt | 6840 STAUDT | Wiesenbrache | |||||||
| Linyphiidae, Money spiders | Linyphia triangularis accepted, Common hammock-weaver | 2002-08-24 | 1 | mature | Sammlung bzw. Datenbank Aloysius Staudt, Schmelz/Saarland | Nittel (TK 25 no. 6304) | E1: Dry grasslands | Beating tray | Genitals | A. Staudt | A. Staudt | 5379 STAUDT | Magerrasen - hochwüchsig - nordexponiert | |||||||
| Linyphiidae, Money spiders | Linyphia triangularis accepted, Common hammock-weaver | 2002-08-24 | 1 | mature | Sammlung bzw. Datenbank Aloysius Staudt, Schmelz/Saarland | Nittel (TK 25 no. 6304) | E1: Dry grasslands | Beating tray | Genitals | A. Staudt | A. Staudt | 5379 STAUDT | Magerrasen - hochwüchsig - nordexponiert | |||||||
| Linyphiidae, Money spiders | Linyphia triangularis accepted, Common hammock-weaver | 2002-08-14 | 1 | mature | Sammlung bzw. Datenbank Aloysius Staudt, Schmelz/Saarland | Langheck südöstl. Nittel (TK 25 no. 6304) | E1: Dry grasslands | Beating tray | Genitals | A. Staudt | A. Staudt | 5374 STAUDT | verbuschter Magerrasen | |||||||
| Linyphiidae, Money spiders | Linyphia triangularis accepted, Common hammock-weaver | 2002-08-14 | 1 | mature | Sammlung bzw. Datenbank Aloysius Staudt, Schmelz/Saarland | Langheck südöstl. Nittel (TK 25 no. 6304) | E1: Dry grasslands | Beating tray | Genitals | A. Staudt | A. Staudt | 5374 STAUDT | verbuschter Magerrasen | |||||||
| Linyphiidae, Money spiders | Linyphia triangularis accepted, Common hammock-weaver | 2001-06-30 | 1 | immature | unknown | Sammlung bzw. Datenbank Aloysius Staudt, Schmelz/Saarland | Nittel (TK 25 no. 6304) | E5: Woodland fringes and clearings and tall forb stands | Beating tray | Habitus | A. Staudt | A. Staudt | 5072 STAUDT | Weinberg und Waldrand | ||||||
| Linyphiidae, Money spiders | Neriene clathrata accepted | 2009-08-16 | 1 | immature | unknown | Sammlung bzw. Datenbank Aloysius Staudt, Schmelz/Saarland | Nittel (TK 25 no. 6304) | E1: Dry grasslands | Beating tray | Habitus | A. Staudt | A. Staudt | 6840 STAUDT | Wiesenbrache | ||||||
| Linyphiidae, Money spiders | Oedothorax apicatus accepted | 2001-06-30 | 1 | mature | Sammlung bzw. Datenbank Aloysius Staudt, Schmelz/Saarland | Nittel (TK 25 no. 6304) | E5: Woodland fringes and clearings and tall forb stands | Beating tray | Genitals | A. Staudt | A. Staudt | 5072 STAUDT | Weinberg und Waldrand | |||||||
| Linyphiidae, Money spiders | Palliduphantes pallidus accepted | 2000–2009 | unknown | unknown | Sammlung bzw. Datenbank Weber | TK 25 Nr. 6304: Wincheringen | *: unknown | unknown | unknown | |||||||||||
| Linyphiidae, Money spiders | Stemonyphantes lineatus accepted | 2002-08-14 | 1 | immature | unknown | Sammlung bzw. Datenbank Aloysius Staudt, Schmelz/Saarland | Langheck südöstl. Nittel (TK 25 no. 6304) | E1: Dry grasslands | Beating tray | Habitus | A. Staudt | A. Staudt | 5374 STAUDT | verbuschter Magerrasen | ||||||
| Liocranidae, Running foliage spiders | Liocranum rupicola accepted | 2001-06-30 | 1 | immature | unknown | Sammlung bzw. Datenbank Aloysius Staudt, Schmelz/Saarland | Nittel (TK 25 no. 6304) | E5: Woodland fringes and clearings and tall forb stands | Beating tray | Habitus | A. Staudt | A. Staudt | 5072 STAUDT | Weinberg und Waldrand | ||||||
| Lycosidae, Wolf spiders | Alopecosa pulverulenta accepted | 2019-04-02 | 1 | mature | Fundmeldungen/Datenbank von Volker Hartmann, Koblenz | Langheck südöstl. Nittel (TK 25 no. 6304) | E1: Dry grasslands | bei Dunkelheit auf Trockenrasen jagend | Hand collection | Genitals | Hartmann | Hartmann | ||||||||
| Lycosidae, Wolf spiders | Alopecosa pulverulenta accepted | 2019-04-02 | 1 | mature | Fundmeldungen/Datenbank von Volker Hartmann, Koblenz | Langheck südöstl. Nittel (TK 25 no. 6304) | E1: Dry grasslands | bei Dunkelheit auf Trockenrasen jagend | Hand collection | Genitals | Hartmann | Hartmann | ||||||||
| Lycosidae, Wolf spiders | Aulonia albimana accepted | 2002-08-24 | 1 | mature | Sammlung bzw. Datenbank Aloysius Staudt, Schmelz/Saarland | Nittel (TK 25 no. 6304) | E1: Dry grasslands | Hand collection | Genitals | A. Staudt | A. Staudt | 5379 STAUDT | Magerrasen - hochwüchsig - nordexponiert | |||||||
| Lycosidae, Wolf spiders | Pardosa hortensis accepted | 2009-08-16 | 3 | immature | unknown | Sammlung bzw. Datenbank Aloysius Staudt, Schmelz/Saarland | östl. Wellen (Mosel) (TK 25 no. 6304) | J3: Extractive industrial sites | Beating tray | Habitus | A. Staudt | A. Staudt | 6839 STAUDT | Sandgrube | ||||||
| Lycosidae, Wolf spiders | Pardosa hortensis accepted | 2001-06-30 | 1 | mature | Sammlung bzw. Datenbank Aloysius Staudt, Schmelz/Saarland | Nittel (TK 25 no. 6304) | E5: Woodland fringes and clearings and tall forb stands | Beating tray | Genitals | A. Staudt | A. Staudt | 5072 STAUDT | Weinberg und Waldrand | |||||||
| Lycosidae, Wolf spiders | Pardosa nigriceps accepted | 2019-04-02 | 3 | mature | Fundmeldungen/Datenbank von Volker Hartmann, Koblenz | Langheck südöstl. Nittel (TK 25 no. 6304) | E1: Dry grasslands | bei Dunkelheit auf Trockenrasen jagend | Hand collection | Genitals | Hartmann | Hartmann | ||||||||
| Lycosidae, Wolf spiders | Pardosa nigriceps accepted | 2019-04-02 | 1 | mature | Fundmeldungen/Datenbank von Volker Hartmann, Koblenz | Langheck südöstl. Nittel (TK 25 no. 6304) | E1: Dry grasslands | bei Dunkelheit auf Trockenrasen jagend | Hand collection | Genitals | Hartmann | Hartmann | ||||||||
| Lycosidae, Wolf spiders | Trochosa terricola accepted | 2019-04-02 | 2 | mature | Fundmeldungen/Datenbank von Volker Hartmann, Koblenz | Langheck südöstl. Nittel (TK 25 no. 6304) | E1: Dry grasslands | bei Dunkelheit auf Trockenrasen jagend | Hand collection | Genitals | Hartmann | Hartmann | ||||||||
| Lycosidae, Wolf spiders | Trochosa terricola accepted | 2019-04-02 | 1 | mature | Fundmeldungen/Datenbank von Volker Hartmann, Koblenz | Langheck südöstl. Nittel (TK 25 no. 6304) | E1: Dry grasslands | bei Dunkelheit auf Trockenrasen jagend | Hand collection | Genitals | Hartmann | Hartmann | ||||||||
| Mimetidae, Pirate spiders | Ero tuberculata accepted | 2009-08-16 | 1 | mature | Sammlung bzw. Datenbank Aloysius Staudt, Schmelz/Saarland | Nittel (TK 25 no. 6304) | E1: Dry grasslands | Beating tray | Genitals | A. Staudt | A. Staudt | 6840 STAUDT | Wiesenbrache | |||||||
| Philodromidae, Running crab spiders | Philodromus cespitum accepted | 2001-06-30 | 2 | mature | Sammlung bzw. Datenbank Aloysius Staudt, Schmelz/Saarland | Nittel (TK 25 no. 6304) | E5: Woodland fringes and clearings and tall forb stands | Beating tray | Genitals | A. Staudt | A. Staudt | 5072 STAUDT | Weinberg und Waldrand | |||||||
| Philodromidae, Running crab spiders | Philodromus collinus accepted | 2001-06-30 | 1 | mature | Sammlung bzw. Datenbank Aloysius Staudt, Schmelz/Saarland | Nittel (TK 25 no. 6304) | E5: Woodland fringes and clearings and tall forb stands | Beating tray | Genitals | A. Staudt | A. Staudt | 5072 STAUDT | Weinberg und Waldrand | |||||||
| Philodromidae, Running crab spiders | Philodromus dispar accepted | 2009-08-16 | 1 | immature | unknown | Sammlung bzw. Datenbank Aloysius Staudt, Schmelz/Saarland | Nittel (TK 25 no. 6304) | E1: Dry grasslands | Beating tray | Habitus | A. Staudt | A. Staudt | 6840 STAUDT | Wiesenbrache | ||||||
| Philodromidae, Running crab spiders | Thanatus formicinus accepted | 2022-05-11 | 1 | mature | Fundmeldungen/Datenbank von Volker Hartmann, Koblenz | Langheck südöstl. Nittel (TK 25 no. 6304) | E1: Dry grasslands | Hand collection | Genitals | Hartmann | Volker Hartmann | |||||||||
| Philodromidae, Running crab spiders | Thanatus formicinus accepted | 2019-09-02 | 1 | mature | Fundmeldungen/Datenbank von Volker Hartmann, Koblenz | Langheck südöstl. Nittel (TK 25 no. 6304) | E1: Dry grasslands | Hand collection | Habitus | Volker Hartmann | Volker Hartmann | |||||||||
| Philodromidae, Running crab spiders | Thanatus formicinus accepted | 2018-11-14 | 1 | mature | Fundmeldungen/Datenbank von Volker Hartmann, Koblenz | Langheck südöstl. Nittel (TK 25 no. 6304) | E1: Dry grasslands | Hand collection | Genitals | Volker Hartmann | Volker Hartmann | |||||||||
| Philodromidae, Running crab spiders | Thanatus formicinus accepted | 2002-08-14 | 1 | mature | Sammlung bzw. Datenbank Aloysius Staudt, Schmelz/Saarland | Langheck südöstl. Nittel (TK 25 no. 6304) | E1: Dry grasslands | Beating tray | Genitals | A. Staudt | A. Staudt | 5374 STAUDT | verbuschter Magerrasen | |||||||
| Philodromidae, Running crab spiders | Thanatus formicinus accepted | 2002-08-14 | 1 | immature | unknown | Sammlung bzw. Datenbank Aloysius Staudt, Schmelz/Saarland | Langheck südöstl. Nittel (TK 25 no. 6304) | E1: Dry grasslands | Beating tray | Habitus | A. Staudt | A. Staudt | 5374 STAUDT | verbuschter Magerrasen | ||||||
| Philodromidae, Running crab spiders | Tibellus oblongus accepted | 2009-08-16 | 1 | immature | unknown | Sammlung bzw. Datenbank Aloysius Staudt, Schmelz/Saarland | Nittel (TK 25 no. 6304) | E1: Dry grasslands | Beating tray | Habitus | A. Staudt | A. Staudt | 6840 STAUDT | Wiesenbrache | ||||||
| Philodromidae, Running crab spiders | Tibellus oblongus accepted | 2009-08-16 | 1 | immature | unknown | Sammlung bzw. Datenbank Aloysius Staudt, Schmelz/Saarland | östl. Wellen (Mosel) (TK 25 no. 6304) | J3: Extractive industrial sites | Beating tray | Habitus | A. Staudt | A. Staudt | 6839 STAUDT | Sandgrube | ||||||
| Philodromidae, Running crab spiders | Tibellus oblongus accepted | 2001-06-30 | 1 | mature | Sammlung bzw. Datenbank Aloysius Staudt, Schmelz/Saarland | Nittel (TK 25 no. 6304) | E5: Woodland fringes and clearings and tall forb stands | Beating tray | Genitals | A. Staudt | A. Staudt | 5072 STAUDT | Weinberg und Waldrand | |||||||
| Pholcidae, Cellar spiders | Pholcus opilionoides accepted | 2009-08-16 | 1 | mature | Sammlung bzw. Datenbank Aloysius Staudt, Schmelz/Saarland | östl. Wellen (Mosel) (TK 25 no. 6304) | J3: Extractive industrial sites | Beating tray | Genitals | A. Staudt | A. Staudt | 6839 STAUDT | Sandgrube | |||||||
| Pisauridae, Nurseryweb spiders | Pisaura mirabilis accepted | 2018-11-14 | 4 | immature | unknown | Fundmeldungen/Datenbank von Volker Hartmann, Koblenz | Langheck südöstl. Nittel (TK 25 no. 6304) | E1: Dry grasslands | Hand collection | Genitals | Volker Hartmann | |||||||||
| Pisauridae, Nurseryweb spiders | Pisaura mirabilis accepted | 2009-08-16 | 1 | immature | unknown | Sammlung bzw. Datenbank Aloysius Staudt, Schmelz/Saarland | Nittel (TK 25 no. 6304) | E1: Dry grasslands | Beating tray | Habitus | A. Staudt | A. Staudt | 6840 STAUDT | Wiesenbrache | ||||||
| Pisauridae, Nurseryweb spiders | Pisaura mirabilis accepted | 2002-08-24 | 3 | immature | unknown | Sammlung bzw. Datenbank Aloysius Staudt, Schmelz/Saarland | Nittel (TK 25 no. 6304) | E1: Dry grasslands | Beating tray | Habitus | A. Staudt | A. Staudt | 5379 STAUDT | Magerrasen - hochwüchsig - nordexponiert | ||||||
| Pisauridae, Nurseryweb spiders | Pisaura mirabilis accepted | 2002-08-20 | 5 | immature | unknown | Sammlung bzw. Datenbank Aloysius Staudt, Schmelz/Saarland | Nittel (TK 25 no. 6304) | I1: Arable land and market gardens | Beating tray | Habitus | A. Staudt | A. Staudt | 5376 STAUDT | Weinberg | ||||||
