Total: 134 records.
Family | Species | Date range | Number | Maturity | Sex | Location | Habitat type | Situation descr. | Collection method | Identification characteristic | leg. | det. | vid. | coll. | coll. 2 | Comments | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Araneidae, Orbweb spiders | Araneus marmoreus valid | 1960–1963 | unknown | unknown | TK 25 Nr. 1846: Neuenkirchen | *: unknown | unknown | unknown | ||||||||||
Araneidae, Orbweb spiders | Cercidia prominens valid | 1960–1963 | unknown | unknown | TK 25 Nr. 1846: Neuenkirchen | *: unknown | unknown | unknown | ||||||||||
Clubionidae, Sac spiders | Clubiona caerulescens valid | 1960–1963 | unknown | unknown | TK 25 Nr. 1846: Neuenkirchen | *: unknown | unknown | unknown | ||||||||||
Clubionidae, Sac spiders | Clubiona lutescens valid | 1960–1963 | unknown | unknown | TK 25 Nr. 1846: Neuenkirchen | *: unknown | unknown | unknown | ||||||||||
Clubionidae, Sac spiders | Clubiona pallidula valid | 1960–1963 | unknown | unknown | TK 25 Nr. 1846: Neuenkirchen | *: unknown | unknown | unknown | ||||||||||
Clubionidae, Sac spiders | Clubiona reclusa valid | 1960–1963 | unknown | unknown | TK 25 Nr. 1846: Neuenkirchen | *: unknown | unknown | unknown | ||||||||||
Clubionidae, Sac spiders | Clubiona subsultans valid | 1960–1963 | unknown | unknown | TK 25 Nr. 1846: Neuenkirchen | *: unknown | unknown | unknown | ||||||||||
Cybaeidae, Soft spiders | Cryphoeca silvicola valid | 1960–1963 | unknown | unknown | TK 25 Nr. 1846: Neuenkirchen | *: unknown | unknown | unknown | ||||||||||
Gnaphosidae, Ground spiders | Haplodrassus signifer valid | 1960–1963 | unknown | unknown | TK 25 Nr. 1846: Neuenkirchen | *: unknown | unknown | unknown | ||||||||||
Gnaphosidae, Ground spiders | Haplodrassus silvestris valid | 1960–1963 | unknown | unknown | TK 25 Nr. 1846: Neuenkirchen | *: unknown | unknown | unknown | ||||||||||
Gnaphosidae, Ground spiders | Haplodrassus soerenseni valid | 1960–1963 | unknown | unknown | TK 25 Nr. 1846: Neuenkirchen | *: unknown | unknown | unknown | ||||||||||
Gnaphosidae, Ground spiders | Zelotes subterraneus valid | 1960–1963 | unknown | unknown | TK 25 Nr. 1846: Neuenkirchen | *: unknown | unknown | unknown | ||||||||||
Hahniidae, Lesser cobweb spiders | Cicurina cicur valid | 1960–1963 | unknown | unknown | TK 25 Nr. 1846: Neuenkirchen | *: unknown | unknown | unknown | ||||||||||
Hahniidae, Lesser cobweb spiders | Hahnia pusilla valid | 1960–1963 | unknown | unknown | TK 25 Nr. 1846: Neuenkirchen | *: unknown | unknown | unknown | ||||||||||
Linyphiidae, Money spiders | Agyneta conigera valid | 1960–1963 | unknown | unknown | TK 25 Nr. 1846: Neuenkirchen | *: unknown | unknown | unknown | ||||||||||
Linyphiidae, Money spiders | Agyneta ramosa valid | 1960–1963 | unknown | unknown | TK 25 Nr. 1846: Neuenkirchen | *: unknown | unknown | unknown | ||||||||||
Linyphiidae, Money spiders | Agyneta rurestris valid | 1960–1963 | unknown | unknown | TK 25 Nr. 1846: Neuenkirchen | *: unknown | unknown | unknown | ||||||||||
Linyphiidae, Money spiders | Agyneta subtilis valid | 1960–1963 | unknown | unknown | TK 25 Nr. 1846: Neuenkirchen | *: unknown | unknown | unknown | ||||||||||
Linyphiidae, Money spiders | Anguliphantes angulipalpis valid | 1960–1963 | unknown | unknown | TK 25 Nr. 1846: Neuenkirchen | *: unknown | unknown | unknown | ||||||||||
Linyphiidae, Money spiders | Araeoncus humilis valid | 1960–1963 | unknown | unknown | TK 25 Nr. 1846: Neuenkirchen | *: unknown | unknown | unknown | ||||||||||
Linyphiidae, Money spiders | Bathyphantes approximatus valid | 1960–1963 | unknown | unknown | TK 25 Nr. 1846: Neuenkirchen | *: unknown | unknown | unknown | ||||||||||
Linyphiidae, Money spiders | Bathyphantes gracilis valid | 1960–1963 | unknown | unknown | TK 25 Nr. 1846: Neuenkirchen | *: unknown | unknown | unknown | ||||||||||
Linyphiidae, Money spiders | Bathyphantes gracilis valid | 1950–1959 | unknown | unknown | TK 25 Nr. 1946: Greifswald | *: unknown | unknown | unknown | ||||||||||
Linyphiidae, Money spiders | Bathyphantes nigrinus valid | 1960–1963 | unknown | unknown | TK 25 Nr. 1846: Neuenkirchen | *: unknown | unknown | unknown | ||||||||||
Linyphiidae, Money spiders | Bathyphantes parvulus valid | 1960–1963 | unknown | unknown | TK 25 Nr. 1846: Neuenkirchen | *: unknown | unknown | unknown | ||||||||||
Linyphiidae, Money spiders | Bathyphantes parvulus valid | 1950–1959 | unknown | unknown | TK 25 Nr. 1846: Neuenkirchen | *: unknown | unknown | unknown | ||||||||||
Linyphiidae, Money spiders | Bathyphantes parvulus valid | 1950–1959 | unknown | unknown | TK 25 Nr. 2646: Feldberg | *: unknown | unknown | unknown | ||||||||||
Linyphiidae, Money spiders | Centromerus arcanus valid | 1960–1963 | unknown | unknown | TK 25 Nr. 1846: Neuenkirchen | *: unknown | unknown | unknown | ||||||||||
Linyphiidae, Money spiders | Centromerus pabulator valid | 1960–1963 | unknown | unknown | TK 25 Nr. 1846: Neuenkirchen | *: unknown | unknown | unknown | ||||||||||
Linyphiidae, Money spiders | Centromerus prudens valid | 1960–1963 | unknown | unknown | TK 25 Nr. 1846: Neuenkirchen | *: unknown | unknown | unknown | ||||||||||
Linyphiidae, Money spiders | Centromerus sylvaticus valid | 1960–1963 | unknown | unknown | TK 25 Nr. 1846: Neuenkirchen | *: unknown | unknown | unknown | ||||||||||
Linyphiidae, Money spiders | Ceratinella brevis valid | 1960–1963 | unknown | unknown | TK 25 Nr. 1846: Neuenkirchen | *: unknown | unknown | unknown | ||||||||||
Linyphiidae, Money spiders | Ceratinella scabrosa valid | 1960–1963 | unknown | unknown | TK 25 Nr. 1846: Neuenkirchen | *: unknown | unknown | unknown | ||||||||||
Linyphiidae, Money spiders | Diplocephalus dentatus valid | 1960–1963 | unknown | unknown | TK 25 Nr. 1846: Neuenkirchen | *: unknown | unknown | unknown | ||||||||||
Linyphiidae, Money spiders | Diplocephalus latifrons valid | 1960–1963 | unknown | unknown | TK 25 Nr. 1846: Neuenkirchen | *: unknown | unknown | unknown | ||||||||||
Linyphiidae, Money spiders | Diplocephalus picinus valid | 1960–1963 | unknown | unknown | TK 25 Nr. 1846: Neuenkirchen | *: unknown | unknown | unknown | ||||||||||
Linyphiidae, Money spiders | Diplostyla concolor valid | 1960–1963 | unknown | unknown | TK 25 Nr. 1846: Neuenkirchen | *: unknown | unknown | unknown | ||||||||||
Linyphiidae, Money spiders | Erigone atra valid | 1960–1963 | unknown | unknown | TK 25 Nr. 1846: Neuenkirchen | *: unknown | unknown | unknown | ||||||||||
Linyphiidae, Money spiders | Erigone dentipalpis valid | 1960–1963 | unknown | unknown | TK 25 Nr. 1846: Neuenkirchen | *: unknown | unknown | unknown | ||||||||||
Linyphiidae, Money spiders | Floronia bucculenta valid | 1960–1963 | unknown | unknown | TK 25 Nr. 1846: Neuenkirchen | *: unknown | unknown | unknown | ||||||||||
Linyphiidae, Money spiders | Gonatium rubellum valid | 1960–1963 | unknown | unknown | TK 25 Nr. 1846: Neuenkirchen | *: unknown | unknown | unknown | ||||||||||
Linyphiidae, Money spiders | Gonatium rubens valid | 1960–1963 | unknown | unknown | TK 25 Nr. 1846: Neuenkirchen | *: unknown | unknown | unknown | ||||||||||
Linyphiidae, Money spiders | Gongylidiellum latebricola valid | 1960–1963 | unknown | unknown | TK 25 Nr. 1846: Neuenkirchen | *: unknown | unknown | unknown | ||||||||||
Linyphiidae, Money spiders | Gongylidium rufipes valid | 1960–1963 | unknown | unknown | TK 25 Nr. 1846: Neuenkirchen | *: unknown | unknown | unknown | ||||||||||
Linyphiidae, Money spiders | Lophomma punctatum valid | 1960–1963 | unknown | unknown | TK 25 Nr. 1846: Neuenkirchen | *: unknown | unknown | unknown | ||||||||||
Linyphiidae, Money spiders | Macrargus rufus valid | 1960–1963 | unknown | unknown | TK 25 Nr. 1846: Neuenkirchen | *: unknown | unknown | unknown | ||||||||||
Linyphiidae, Money spiders | Maro minutus valid | 1960–1963 | unknown | unknown | TK 25 Nr. 1846: Neuenkirchen | *: unknown | unknown | unknown | ||||||||||
Linyphiidae, Money spiders | Maso sundevalli valid | 1960–1963 | unknown | unknown | TK 25 Nr. 1846: Neuenkirchen | *: unknown | unknown | unknown | ||||||||||
Linyphiidae, Money spiders | Metopobactrus prominulus valid | 1960–1963 | unknown | unknown | TK 25 Nr. 1846: Neuenkirchen | *: unknown | unknown | unknown | ||||||||||
Linyphiidae, Money spiders | Micrargus herbigradus valid | 1960–1963 | unknown | unknown | TK 25 Nr. 1846: Neuenkirchen | *: unknown | unknown | unknown | ||||||||||
Linyphiidae, Money spiders | Microneta viaria valid | 1960–1963 | unknown | unknown | TK 25 Nr. 1846: Neuenkirchen | *: unknown | unknown | unknown | ||||||||||
Linyphiidae, Money spiders | Minyriolus pusillus valid | 1960–1963 | unknown | unknown | TK 25 Nr. 1846: Neuenkirchen | *: unknown | unknown | unknown | ||||||||||
Linyphiidae, Money spiders | Mioxena blanda valid | 1960–1963 | unknown | unknown | TK 25 Nr. 1846: Neuenkirchen | *: unknown | unknown | unknown | ||||||||||
Linyphiidae, Money spiders | Neriene clathrata valid | 1960–1963 | unknown | unknown | TK 25 Nr. 1846: Neuenkirchen | *: unknown | unknown | unknown | ||||||||||
Linyphiidae, Money spiders | Neriene montana valid | 1960–1963 | unknown | unknown | TK 25 Nr. 1846: Neuenkirchen | *: unknown | unknown | unknown | ||||||||||
Linyphiidae, Money spiders | Notioscopus sarcinatus valid | 1960–1963 | unknown | unknown | TK 25 Nr. 1846: Neuenkirchen | *: unknown | unknown | unknown | ||||||||||
Linyphiidae, Money spiders | Oedothorax gibbosus valid | 1960–1963 | unknown | unknown | TK 25 Nr. 1846: Neuenkirchen | *: unknown | unknown | unknown | ||||||||||
Linyphiidae, Money spiders | Palliduphantes ericaeus valid | 1960–1963 | unknown | unknown | TK 25 Nr. 1846: Neuenkirchen | *: unknown | unknown | unknown | ||||||||||
Linyphiidae, Money spiders | Palliduphantes pallidus valid | 1960–1963 | unknown | unknown | TK 25 Nr. 1846: Neuenkirchen | *: unknown | unknown | unknown | ||||||||||
Linyphiidae, Money spiders | Pelecopsis radicicola valid | 1960–1963 | unknown | unknown | TK 25 Nr. 1846: Neuenkirchen | *: unknown | unknown | unknown | ||||||||||
Linyphiidae, Money spiders | Pocadicnemis pumila valid | 1960–1963 | unknown | unknown | TK 25 Nr. 1846: Neuenkirchen | *: unknown | unknown | unknown | ||||||||||
Linyphiidae, Money spiders | Porrhomma montanum valid | 1960–1963 | unknown | unknown | TK 25 Nr. 1846: Neuenkirchen | *: unknown | unknown | unknown | ||||||||||
Linyphiidae, Money spiders | Saaristoa abnormis valid | 1960–1963 | unknown | unknown | TK 25 Nr. 1846: Neuenkirchen | *: unknown | unknown | unknown | ||||||||||
Linyphiidae, Money spiders | Savignia frontata valid | 1960–1963 | unknown | unknown | TK 25 Nr. 1846: Neuenkirchen | *: unknown | unknown | unknown | ||||||||||
Linyphiidae, Money spiders | Silometopus elegans valid | 1960–1963 | unknown | unknown | TK 25 Nr. 1846: Neuenkirchen | *: unknown | unknown | unknown | ||||||||||
Linyphiidae, Money spiders | Stemonyphantes lineatus valid | 1960–1963 | unknown | unknown | TK 25 Nr. 1846: Neuenkirchen | *: unknown | unknown | unknown | ||||||||||
Linyphiidae, Money spiders | Tallusia experta valid | 1960–1963 | unknown | unknown | TK 25 Nr. 1846: Neuenkirchen | *: unknown | unknown | unknown | ||||||||||
Linyphiidae, Money spiders | Tapinocyba insecta valid | 1960–1963 | unknown | unknown | TK 25 Nr. 1846: Neuenkirchen | *: unknown | unknown | unknown | ||||||||||
Linyphiidae, Money spiders | Taranucnus setosus valid | 1960–1963 | unknown | unknown | TK 25 Nr. 1846: Neuenkirchen | *: unknown | unknown | unknown | ||||||||||
Linyphiidae, Money spiders | Tenuiphantes alacris valid | 1960–1963 | unknown | unknown | TK 25 Nr. 1846: Neuenkirchen | *: unknown | unknown | unknown | ||||||||||
Linyphiidae, Money spiders | Tenuiphantes cristatus valid | 1960–1963 | unknown | unknown | TK 25 Nr. 1846: Neuenkirchen | *: unknown | unknown | unknown | ||||||||||
Linyphiidae, Money spiders | Tenuiphantes mengei valid | 1960–1963 | unknown | unknown | TK 25 Nr. 1846: Neuenkirchen | *: unknown | unknown | unknown | ||||||||||
Linyphiidae, Money spiders | Tenuiphantes mengei valid | 1950–1959 | unknown | unknown | TK 25 Nr. 2646: Feldberg | *: unknown | unknown | unknown | ||||||||||
Linyphiidae, Money spiders | Tenuiphantes tenebricola valid | 1960–1963 | unknown | unknown | TK 25 Nr. 1846: Neuenkirchen | *: unknown | unknown | unknown | ||||||||||
Linyphiidae, Money spiders | Tenuiphantes tenuis valid | 1960–1963 | unknown | unknown | TK 25 Nr. 1846: Neuenkirchen | *: unknown | unknown | unknown | ||||||||||
Linyphiidae, Money spiders | Tenuiphantes zimmermanni valid | 1960–1963 | unknown | unknown | TK 25 Nr. 1846: Neuenkirchen | *: unknown | unknown | unknown | ||||||||||
Linyphiidae, Money spiders | Walckenaeria acuminata valid | 1960–1963 | unknown | unknown | TK 25 Nr. 1846: Neuenkirchen | *: unknown | unknown | unknown | ||||||||||
Linyphiidae, Money spiders | Walckenaeria antica valid | 1960–1963 | unknown | unknown | TK 25 Nr. 1846: Neuenkirchen | *: unknown | unknown | unknown | ||||||||||
Linyphiidae, Money spiders | Walckenaeria atrotibialis valid | 1960–1963 | unknown | unknown | TK 25 Nr. 1846: Neuenkirchen | *: unknown | unknown | unknown | ||||||||||
Linyphiidae, Money spiders | Walckenaeria cucullata valid | 1960–1963 | unknown | unknown | TK 25 Nr. 1846: Neuenkirchen | *: unknown | unknown | unknown | ||||||||||
Linyphiidae, Money spiders | Walckenaeria cuspidata valid | 1960–1963 | unknown | unknown | TK 25 Nr. 1846: Neuenkirchen | *: unknown | unknown | unknown | ||||||||||
Linyphiidae, Money spiders | Walckenaeria dysderoides valid | 1960–1963 | unknown | unknown | TK 25 Nr. 1846: Neuenkirchen | *: unknown | unknown | unknown | ||||||||||
Linyphiidae, Money spiders | Walckenaeria nudipalpis valid | 1960–1963 | unknown | unknown | TK 25 Nr. 1846: Neuenkirchen | *: unknown | unknown | unknown | ||||||||||
Linyphiidae, Money spiders | Walckenaeria obtusa valid | 1960–1963 | unknown | unknown | TK 25 Nr. 1846: Neuenkirchen | *: unknown | unknown | unknown | ||||||||||
Liocranidae, Running foliage spiders | Agroeca brunnea valid | 1960–1963 | unknown | unknown | TK 25 Nr. 1846: Neuenkirchen | *: unknown | unknown | unknown | ||||||||||
Liocranidae, Running foliage spiders | Agroeca proxima valid | 1960–1963 | unknown | unknown | TK 25 Nr. 1846: Neuenkirchen | *: unknown | unknown | unknown | ||||||||||
Liocranidae, Running foliage spiders | Liocranoeca striata valid | 1960–1963 | unknown | unknown | TK 25 Nr. 1846: Neuenkirchen | *: unknown | unknown | unknown | ||||||||||
Lycosidae, Wolf spiders | Alopecosa pulverulenta valid | 1960–1963 | unknown | unknown | TK 25 Nr. 1846: Neuenkirchen | *: unknown | unknown | unknown | ||||||||||
Lycosidae, Wolf spiders | Hygrolycosa rubrofasciata valid | 1960–1963 | unknown | unknown | TK 25 Nr. 1846: Neuenkirchen | *: unknown | unknown | unknown | ||||||||||
Lycosidae, Wolf spiders | Pardosa amentata valid | 1960–1963 | unknown | unknown | TK 25 Nr. 1846: Neuenkirchen | *: unknown | unknown | unknown | ||||||||||
Lycosidae, Wolf spiders | Pardosa lugubris s. l. species group | 1960–1963 | unknown | unknown | TK 25 Nr. 1846: Neuenkirchen | *: unknown | unknown | unknown | ||||||||||
Lycosidae, Wolf spiders | Pardosa prativaga valid | 1960–1963 | unknown | unknown | TK 25 Nr. 1846: Neuenkirchen | *: unknown | unknown | unknown | ||||||||||
Lycosidae, Wolf spiders | Pardosa pullata valid | 1960–1963 | unknown | unknown | TK 25 Nr. 1846: Neuenkirchen | *: unknown | unknown | unknown | ||||||||||
Lycosidae, Wolf spiders | Pirata piraticus valid | 1960–1963 | unknown | unknown | TK 25 Nr. 1846: Neuenkirchen | *: unknown | unknown | unknown | ||||||||||
Lycosidae, Wolf spiders | Piratula hygrophila valid | 1960–1963 | unknown | unknown | TK 25 Nr. 1846: Neuenkirchen | *: unknown | unknown | unknown | ||||||||||
Lycosidae, Wolf spiders | Piratula uliginosa valid (as Pirata uliginosus) | 1960–1963 | unknown | unknown | TK 25 Nr. 1846: Neuenkirchen | *: unknown | unknown | unknown | ||||||||||
Lycosidae, Wolf spiders | Trochosa spinipalpis valid | 1960–1963 | unknown | unknown | TK 25 Nr. 1846: Neuenkirchen | *: unknown | unknown | unknown | ||||||||||
Lycosidae, Wolf spiders | Trochosa terricola valid | 1960–1963 | unknown | unknown | TK 25 Nr. 1846: Neuenkirchen | *: unknown | unknown | unknown | ||||||||||
Lycosidae, Wolf spiders | Xerolycosa nemoralis valid | 1960–1963 | unknown | unknown | TK 25 Nr. 1846: Neuenkirchen | *: unknown | unknown | unknown | ||||||||||
Mimetidae, Pirate spiders | Ero furcata valid | 1960–1963 | unknown | unknown | TK 25 Nr. 1846: Neuenkirchen | *: unknown | unknown | unknown | ||||||||||
Miturgidae | Zora spinimana valid | 1960–1963 | unknown | unknown | TK 25 Nr. 1846: Neuenkirchen | *: unknown | unknown | unknown | ||||||||||
Philodromidae, Running crab spiders | Philodromus dispar valid | 1960–1963 | unknown | unknown | TK 25 Nr. 1846: Neuenkirchen | *: unknown | unknown | unknown | ||||||||||
Phrurolithidae | Phrurolithus festivus valid | 1960–1963 | unknown | unknown | TK 25 Nr. 1846: Neuenkirchen | *: unknown | unknown | unknown | ||||||||||
Pisauridae, Nurseryweb spiders | Dolomedes fimbriatus valid | 1960–1963 | unknown | unknown | TK 25 Nr. 1846: Neuenkirchen | *: unknown | unknown | unknown | ||||||||||
Pisauridae, Nurseryweb spiders | Pisaura mirabilis valid | 1960–1963 | unknown | unknown | TK 25 Nr. 1846: Neuenkirchen | *: unknown | unknown | unknown | ||||||||||
Salticidae, Jumping spiders | Euophrys frontalis valid | 1960–1963 | unknown | unknown | TK 25 Nr. 1846: Neuenkirchen | *: unknown | unknown | unknown | ||||||||||
Salticidae, Jumping spiders | Evarcha falcata valid | 1960–1963 | unknown | unknown | TK 25 Nr. 1846: Neuenkirchen | *: unknown | unknown | unknown | ||||||||||
Salticidae, Jumping spiders | Neon reticulatus valid | 1960–1963 | unknown | unknown | TK 25 Nr. 1846: Neuenkirchen | *: unknown | unknown | unknown | ||||||||||
Salticidae, Jumping spiders | Pseudeuophrys erratica valid | 1960–1963 | unknown | unknown | TK 25 Nr. 1846: Neuenkirchen | *: unknown | unknown | unknown | ||||||||||
Salticidae, Jumping spiders | Synageles venator valid | 1960–1963 | unknown | unknown | TK 25 Nr. 1846: Neuenkirchen | *: unknown | unknown | unknown | ||||||||||
Segestriidae, Tubeweb spiders | Segestria senoculata valid | 1960–1963 | unknown | unknown | TK 25 Nr. 1846: Neuenkirchen | *: unknown | unknown | unknown | ||||||||||
Tetragnathidae, Long-jawed orbweb spiders | Metellina segmentata valid | 1960–1963 | unknown | unknown | TK 25 Nr. 1846: Neuenkirchen | *: unknown | unknown | unknown | ||||||||||
Tetragnathidae, Long-jawed orbweb spiders | Pachygnatha clercki valid | 1960–1963 | unknown | unknown | TK 25 Nr. 1846: Neuenkirchen | *: unknown | unknown | unknown | ||||||||||
Tetragnathidae, Long-jawed orbweb spiders | Pachygnatha degeeri valid | 1960–1963 | unknown | unknown | TK 25 Nr. 1846: Neuenkirchen | *: unknown | unknown | unknown | ||||||||||
Tetragnathidae, Long-jawed orbweb spiders | Pachygnatha listeri valid | 1960–1963 | unknown | unknown | TK 25 Nr. 1846: Neuenkirchen | *: unknown | unknown | unknown | ||||||||||
Theridiidae, Comb-footed spiders | Episinus angulatus valid | 1960–1963 | unknown | unknown | TK 25 Nr. 1846: Neuenkirchen | *: unknown | unknown | unknown | ||||||||||
Theridiidae, Comb-footed spiders | Euryopis flavomaculata valid | 1960–1963 | unknown | unknown | TK 25 Nr. 1846: Neuenkirchen | *: unknown | unknown | unknown | ||||||||||
Theridiidae, Comb-footed spiders | Robertus lividus valid | 1960–1963 | unknown | unknown | TK 25 Nr. 1846: Neuenkirchen | *: unknown | unknown | unknown | ||||||||||
Theridiidae, Comb-footed spiders | Theonoe minutissima valid | 1960–1963 | unknown | unknown | TK 25 Nr. 1846: Neuenkirchen | *: unknown | unknown | unknown | ||||||||||
Thomisidae, Crab spiders | Ozyptila praticola valid | 1960–1963 | unknown | unknown | TK 25 Nr. 1846: Neuenkirchen | *: unknown | unknown | unknown | ||||||||||
Thomisidae, Crab spiders | Ozyptila trux valid | 1960–1963 | unknown | unknown | TK 25 Nr. 1846: Neuenkirchen | *: unknown | unknown | unknown | ||||||||||
Thomisidae, Crab spiders | Xysticus cristatus valid | 1960–1963 | unknown | unknown | TK 25 Nr. 1846: Neuenkirchen | *: unknown | unknown | unknown | ||||||||||
Thomisidae, Crab spiders | Xysticus lanio valid | 1960–1963 | unknown | unknown | TK 25 Nr. 1846: Neuenkirchen | *: unknown | unknown | unknown | ||||||||||
Thomisidae, Crab spiders | Xysticus luctuosus valid | 1960–1963 | unknown | unknown | TK 25 Nr. 1846: Neuenkirchen | *: unknown | unknown | unknown | ||||||||||
Thomisidae, Crab spiders | Xysticus ulmi valid | 1960–1963 | unknown | unknown | TK 25 Nr. 1846: Neuenkirchen | *: unknown | unknown | unknown | ||||||||||
125 records, 121 species, min. 125 recorded specimens
Family | Species | Date range | Number | Maturity | Sex | Location | Habitat type | Situation descr. | Collection method | Identification characteristic | leg. | det. | vid. | coll. | coll. 2 | Comments | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Nemastomatidae | Mitostoma chrysomelas valid | 1960–1963 | unknown | unknown | TK 25 Nr. 1846: Neuenkirchen | *: unknown | unknown | unknown | ||||||||||
Nemastomatidae | Nemastoma lugubre valid | 1960–1963 | unknown | unknown | TK 25 Nr. 1846: Neuenkirchen | *: unknown | unknown | unknown | ||||||||||
Phalangiidae | Lacinius ephippiatus valid | 1960–1963 | unknown | unknown | TK 25 Nr. 1846: Neuenkirchen | *: unknown | unknown | unknown | ||||||||||
Phalangiidae | Lophopilio palpinalis valid | 1960–1963 | unknown | unknown | TK 25 Nr. 1846: Neuenkirchen | *: unknown | unknown | unknown | ||||||||||
Phalangiidae | Oligolophus hanseni valid | 1960–1963 | unknown | unknown | TK 25 Nr. 1846: Neuenkirchen | *: unknown | unknown | unknown | ||||||||||
Phalangiidae | Oligolophus tridens valid | 1960–1963 | unknown | unknown | TK 25 Nr. 1846: Neuenkirchen | *: unknown | unknown | unknown | ||||||||||
Phalangiidae | Phalangium opilio valid | 1960–1963 | unknown | unknown | TK 25 Nr. 1846: Neuenkirchen | *: unknown | unknown | unknown | ||||||||||
Phalangiidae | Rilaena triangularis valid | 1960–1963 | unknown | unknown | TK 25 Nr. 1846: Neuenkirchen | *: unknown | unknown | unknown | ||||||||||
Sclerosomatidae | Leiobunum blackwalli valid | 1960–1963 | unknown | unknown | TK 25 Nr. 1846: Neuenkirchen | *: unknown | unknown | unknown | ||||||||||
9 records, 9 species, min. 9 recorded specimens